League 2, Women Odds (Australia)
League 2, Women Season: Aug – JunIn Season
JJan
FFeb
MMar
AApr
MMay
JnJun
JlJul
AAug
SSep
OOct
NNov
DDec
SeasonOff-SeasonCurrent Month
October 2026
37 matches · 2 days
Fri, Oct 3020 matches
5 PM
6 PM
7 PM
8 PM
Sat, Oct 3117 matches
10 AM
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
40 upcoming matches.
We compare League 2, Women odds across 16 bookmakers in Australia
Get these odds overlaid directly on Dabble, Ladbrokes, Limitless, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
Free forever No registration Privacy first
sportsbook.com/futures
Super Bowl Winner
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Betr | Neds | PlayUp | Unibet | Betfair Sportsbook | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||
Austria Salzburg Draw SKU Amstetten Fri, Oct 30, 5:30 PM UTC | 2.88 3.65 2.14 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SKN St. Polten Draw WSC Hertha Wels Fri, Oct 30, 5:30 PM UTC | 1.60 4.10 4.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Grazer AK Draw Hartberg Fri, Oct 30, 6:30 PM UTC | 2.50 3.35 2.60 | |||||||||
Rapid Wien Draw Sudburgenland / Hartberg W Fri, Oct 30, 5:00 PM UTC | 1.46 4.90 4.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Sv Schermann Rorhrach Draw SV Lebring Fri, Oct 30, 5:30 PM UTC | 1.74 4.30 3.45 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Union Gnas Draw SV Pachern Fri, Oct 30, 6:00 PM UTC | 1.45 4.50 5.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SC Bruck an der Mur Draw Grossklein Fri, Oct 30, 6:00 PM UTC | 1.19 7.00 8.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Schwechat Draw Floridsdorfer AC II Fri, Oct 30, 6:00 PM UTC | 2.40 3.55 2.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Strasswalchen Draw SV Burmoos Fri, Oct 30, 6:00 PM UTC | 2.22 3.85 2.58 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Oberpullendorf Draw SV Leithaprodersdorf Fri, Oct 30, 6:30 PM UTC | 4.60 4.30 1.53 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SC Neusiedl am See 1919 Draw SV Eberau Fri, Oct 30, 6:30 PM UTC | 2.08 3.70 2.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
1. Wiener Neustadter SC Draw SCU Kilb Fri, Oct 30, 6:30 PM UTC | 1.57 4.20 4.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Admira Juniors Draw SC Zwettl Fri, Oct 30, 7:00 PM UTC | 1.48 4.50 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Wals-Grunau Draw Sedda Bad Schallerbach Fri, Oct 30, 6:00 PM UTC | 2.02 3.55 3.15 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
VST Voelkermarkt Draw SVG Bleiburg Fri, Oct 30, 6:00 PM UTC | 1.46 4.40 5.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
ATSV Wolfsberg Draw SK Austria Klagenfurt Fri, Oct 30, 6:00 PM UTC | 4.20 4.10 1.62 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Fsc Eggendorf Hartberg II Draw SC Kalsdorf Fri, Oct 30, 6:00 PM UTC | 3.10 3.75 1.97 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Deutschlandsberger SC Draw SV Lafnitz Fri, Oct 30, 6:00 PM UTC | 1.86 3.95 3.25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wiener Sport-Club Draw FCM Traiskirchen Fri, Oct 30, 6:30 PM UTC | 1.71 3.80 3.95 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Seekirchen Draw SU Vortuna Bad Leonfelden Fri, Oct 30, 7:00 PM UTC | 2.12 3.65 2.84 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Tomorrow | ||||||||||
FAC Wien Draw KSV 1919 Sat, Oct 31, 2:30 PM UTC | 1.74 3.90 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SK Sturm Graz II Draw ASK Voitsberg Sat, Oct 31, 2:30 PM UTC | 2.62 3.80 2.26 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wacker Innsbruck Draw FK Austria Vienna II Sat, Oct 31, 2:30 PM UTC | 1.89 3.70 3.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Rapid Wien II Draw FC Liefering Sat, Oct 31, 2:30 PM UTC | 2.74 4.00 2.10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Schwarz-Weiss Bregenz Draw FC Admira Wacker Modling Sat, Oct 31, 2:30 PM UTC | 2.48 3.55 2.48 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Austria Wien Draw FC Blau-Weiß Linz Sat, Oct 31, 4:00 PM UTC | 2.88 3.10 2.38 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Rheindorf Altach Draw Ried Sat, Oct 31, 4:00 PM UTC | 2.15 3.40 3.00 | |||||||||
LASK Draw WSG Tirol Sat, Oct 31, 6:30 PM UTC | 1.32 5.38 7.35 | — — — | ||||||||
Natters Draw Kolsass Weer Sat, Oct 31, 10:30 AM UTC | 1.76 4.10 3.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Scheiblingkirchen-Warth Usv Draw FC Marchfeld Donauauen Sat, Oct 31, 1:00 PM UTC | 3.50 4.10 1.76 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
FC Wolfurt Draw VfB Hohenems Sat, Oct 31, 1:00 PM UTC | 8.40 6.40 1.21 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Lochau Draw SC Schwaz Sat, Oct 31, 1:00 PM UTC | 5.40 4.50 1.44 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Wienerberg 1921 Draw Kremser SC Sat, Oct 31, 1:00 PM UTC | 13.00 7.40 1.13 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SR Donaufeld Draw SC / ESV Parndorf 1919 Sat, Oct 31, 1:30 PM UTC | 2.14 3.80 2.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Leobendorf Draw SV Donau Sat, Oct 31, 2:00 PM UTC | 1.84 4.00 3.25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SC Wiener Viktoria Draw SV Horn Sat, Oct 31, 4:00 PM UTC | 1.90 3.80 3.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
SV Mattersburg Draw SV Oberwart Sat, Oct 31, 4:00 PM UTC | 3.05 3.80 1.98 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Sunday | ||||||||||
Salzburg Draw Austria Lustenau Sun, Nov 1, 1:30 PM UTC | 1.18 7.00 11.75 | — — — | ||||||||
Wolfsberger AC Draw SK Sturm Graz Sun, Nov 1, 1:30 PM UTC | 4.25 4.10 1.65 | |||||||||
Austria Wien Draw Rapid Wien Sun, Nov 1, 4:00 PM UTC | 4.50 4.00 1.65 | |||||||||
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Free foreverNo registrationNo credit cardUninstall anytime
Best Pricing in Your Region
Best PriceKalshi
Return: $6,359Pinnacle
Return: $4,729BetOnline
Return: $4,485BetUS
Return: $4,136Same 4-leg parlay · $2,223 difference







