W35 Monastir, Tunisia Odds (Australia)
October 2026
152 matches · 2 days
152 upcoming matches.
We compare W35 Monastir, Tunisia odds across 16 bookmakers in Australia
Get these odds overlaid directly on Unibet, Bet365, Betfair Sportsbook, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | |
|---|---|---|
| Today | ||
Pablo Perez Ramos Dan Brand Thu, Oct 29, 10:00 PM UTC | 1.51 2.32 | |
Oscar Jose Gutierrez Leonardo Storck Franca Thu, Oct 29, 2:06 PM UTC | 1.65 2.06 | |
Nicolas Bruna Bastian Malla Thu, Oct 29, 2:13 PM UTC | 4.10 1.18 | |
Tomas Farjat Joao Victor Couto Loureiro Thu, Oct 29, 3:13 PM UTC | 2.14 1.59 | |
Pedro Henrique Chabalgoity Tomas Martinez Thu, Oct 29, 8:00 PM UTC | 1.97 1.71 | |
Escurra Isnardi H J/Scramin do Lago J V Camargo Lima E/Schenekenberg G Thu, Oct 29, 2:12 PM UTC | 1.89 1.78 | |
Bojicic Ono L/Remondy Pagotto V H Branchetti G/De La Pena B Thu, Oct 29, 5:30 PM UTC | 1.56 2.22 | |
Noatto K/Tosetto R Braga B/Gutierrez O J Thu, Oct 29, 9:00 PM UTC | 2.06 1.65 | |
Elijah Strode Maxwell McKennon Thu, Oct 29, 5:00 PM UTC | 2.22 1.56 | |
Rafael Alfonso De Alba Valdes Oswaldo Alejandro Reyes Tirado Thu, Oct 29, 5:00 PM UTC | 1.71 1.97 | |
Ian Luca Cervantes Tomas Joaquin Guilleme Thu, Oct 29, 6:00 PM UTC | 4.10 1.18 | |
Matias Soto Mauricio Schtulmann Gasca Thu, Oct 29, 6:00 PM UTC | 1.02 9.20 | |
Frazier Rengifo Jesse Flores Thu, Oct 29, 7:00 PM UTC | 3.30 1.27 | |
Rodrigo Alujas Tarun Karra Thu, Oct 29, 7:00 PM UTC | 1.07 6.40 | |
Alvarez M/Liu L de Alba Valdes R A/Sau Franco A Thu, Oct 29, 8:00 PM UTC | 2.42 1.47 | |
Arevalo S/Delgado G Matta A/Peck J Thu, Oct 29, 9:00 PM UTC | 6.40 1.07 | |
Cooper S/Mckennon M Flores J/Quesada Perez T Thu, Oct 29, 9:00 PM UTC | 1.39 2.68 | |
Blaise Bicknell Matisse Farzam Thu, Oct 29, 2:00 PM UTC | 1.23 3.55 | |
Kian Vakili Keshav Chopra Thu, Oct 29, 2:00 PM UTC | 5.60 1.09 | |
Nathan Cox Paul Colin Thu, Oct 29, 3:00 PM UTC | 2.42 1.47 | |
Tyler Mercier Noah Schachter Thu, Oct 29, 3:00 PM UTC | 5.60 1.09 | |
Kacper Szymkowiak Darian King Thu, Oct 29, 3:00 PM UTC | 2.88 1.34 | |
Marshall K/Slocombe S Dominguez Collado J S/Gomez Osorio A Thu, Oct 29, 3:00 PM UTC | 1.54 2.26 | |
Bilardo J/Rottoli L Amarandei D A/Figl M Thu, Oct 29, 3:15 PM UTC | 1.23 3.55 | |
Bocchi L/Ciurnelli R Colombo A/Massellani S Thu, Oct 29, 3:33 PM UTC | 2.06 1.65 | |
Oktay R K/Stepanov D Bittoun Kouzmine C/Blazka D Thu, Oct 29, 9:00 PM UTC | 3.10 1.30 | |
Anavatan M/Ozdemir S Brouwer G/Verbeek D Thu, Oct 29, 9:00 PM UTC | 1.56 2.22 | |
Ogura K/Tamm K Alam S/Mischker F Thu, Oct 29, 4:00 PM UTC | 1.16 4.30 | |
Tanishk Konduri Felix Corwin Thu, Oct 29, 4:00 PM UTC | 1.97 1.71 | |
Aidan Kim Luca Preda Thu, Oct 29, 4:00 PM UTC | 1.51 2.32 | |
Preston Stearns Alejandro Arcila Thu, Oct 29, 4:00 PM UTC | 1.27 3.30 | |
Micah Braswell Nikita Samuel Filin Thu, Oct 29, 4:00 PM UTC | 2.32 1.51 | |
Enzo Kohlmann de Freitas Jerry Roddick Thu, Oct 29, 5:00 PM UTC | 1.89 1.78 | |
Andrew Johnson William Jansen Thu, Oct 29, 5:00 PM UTC | 1.71 1.97 | |
Alexander Rozin Jack Anthrop Thu, Oct 29, 5:00 PM UTC | 1.97 1.71 | |
Okonkwo O/Vance J Aunion P/Klimas J Thu, Oct 29, 7:30 PM UTC | 1.56 2.22 | |
Mikovic M/Palomar X Konduri T/Latak M Thu, Oct 29, 7:30 PM UTC | 1.83 1.83 | |
Cozbinov A/Lahjomri Y Anthrop J/Zamora N Thu, Oct 29, 9:30 PM UTC | 2.88 1.34 | |
Djosic N/Shimanov O Jansen W/Petrovic A Thu, Oct 29, 9:30 PM UTC | 2.68 1.39 | |
Alberto Bronzetti James Mackinlay Thu, Oct 29, 1:52 PM UTC | 1.89 1.78 | |
Maric M/Radovanovic T Delicata L/Stamatopoulos I Thu, Oct 29, 1:53 PM UTC | 1.42 2.56 | |
Asahi Harazaki Bor Artnak Thu, Oct 29, 3:00 PM UTC | 2.32 1.51 | |
Bruno Kuzuhara Tito Chavez Thu, Oct 29, 3:00 PM UTC | 1.30 3.05 | |
Lui Maxted Ilia Snitari Thu, Oct 29, 3:00 PM UTC | 1.27 3.30 | |
Luca Pow Aidan McHugh Thu, Oct 29, 3:00 PM UTC | 2.32 1.51 | |
Tyler Zink Marko Mesarovic Thu, Oct 29, 5:00 PM UTC | 1.27 3.30 | |
Filip Jeff Planinsek Sean Daryabeigi Thu, Oct 29, 5:00 PM UTC | 1.65 2.06 | |
Khololwam Montsi Johan Alexander Rodriguez Rodriguez Thu, Oct 29, 5:00 PM UTC | 1.59 2.14 | |
Alastair Gray Theo Papamalamis Thu, Oct 29, 5:00 PM UTC | 1.51 2.32 | |
Charlton J/Hudd E Boland B/Weintraub B Thu, Oct 29, 7:00 PM UTC | 1.02 9.20 | |
Dahlberg M/Velcz Z Hussey G/McHugh A Thu, Oct 29, 7:00 PM UTC | 2.68 1.39 | |
Frusina A/Papamalamis T Montsi K/Nhavene B Thu, Oct 29, 9:00 PM UTC | 1.89 1.78 | |
Markov V/Mesarovic M Harazaki A/Papa S Thu, Oct 29, 9:00 PM UTC | 1.83 1.83 | |
Fryer C/McKay K Gannon C/Nirundorn T Thu, Oct 29, 2:21 PM UTC | 1.83 1.83 | |
Jeremy Beale Sam Ryan Ziegann Thu, Oct 29, 11:00 PM UTC | 1.30 3.05 | |
Matthew Dellavedova Isaac Becroft Thu, Oct 29, 11:00 PM UTC | 1.34 2.88 | |
Anton Shepp Blake Ellis Thu, Oct 29, 11:00 PM UTC | 1.89 1.78 | |
Tai Leonard Sach Philip Sekulic Thu, Oct 29, 11:00 PM UTC | 3.05 1.30 | |
Kylie Collins Connie Ma Thu, Oct 29, 3:00 PM UTC | 2.68 1.39 | |
Arantxa Rus Kristina Liutova Thu, Oct 29, 3:00 PM UTC | 4.50 1.15 | |
Allura Zamarripa Akasha Urhobo Thu, Oct 29, 3:00 PM UTC | 3.55 1.23 | |
Julieta Pareja Barbora Palicova Thu, Oct 29, 4:00 PM UTC | 1.34 2.88 | |
Caroline Dolehide Ella McDonald Thu, Oct 29, 4:00 PM UTC | 1.59 2.14 | |
Madison Brengle Yuki Naito Thu, Oct 29, 5:00 PM UTC | 1.34 2.88 | |
Sloane Stephens Astra Sharma Thu, Oct 29, 5:00 PM UTC | 1.39 2.68 | |
Renata Zarazua Xinyu Gao Thu, Oct 29, 6:00 PM UTC | 1.47 2.42 | |
Osuigwe W/Smith A Lutkemeyer Obregon A C/Miroshnichenko V Thu, Oct 29, 5:00 PM UTC | 1.47 2.42 | |
El Jardi D/Frodin T Lincer O/Urhobo A Thu, Oct 29, 6:00 PM UTC | 1.65 2.06 | |
Nijkamp R M/Rus A Collins K/Penickova K Thu, Oct 29, 6:00 PM UTC | 2.32 1.51 | |
Broadus S/Zamarripa A Maltby S/Zampardo M Thu, Oct 29, 10:30 PM UTC | 1.20 3.80 | |
Abendroth I A/Abendroth J A Schuknecht L/Schweika M Thu, Oct 29, 2:00 PM UTC | 1.27 3.30 | |
Gniewkowska O/Lazar A Daems J/Reusch G Thu, Oct 29, 2:00 PM UTC | 2.22 1.56 | |
Victoire Lansaman Anna Shkutova Thu, Oct 29, 11:00 PM UTC | 3.30 1.27 | |
Komano M/Xu B Husar S/Srutwa M Thu, Oct 29, 11:00 PM UTC | 1.83 1.83 | |
Melissa Boyden Josefina Estevez Thu, Oct 29, 2:10 PM UTC | 9.20 1.02 | |
Luna Morini Alisa Danilova Thu, Oct 29, 2:10 PM UTC | 1.59 2.14 | |
Sofia Simon Padros Thu, Oct 29, 2:13 PM UTC | 10.00 | |
Sol Ailin Larraya Guidi Maria Jose Sanchez Uribe Thu, Oct 29, 4:00 PM UTC | 1.39 2.68 | |
Ana Victoria Gobbi Monllau Sofia Finchelstein Thu, Oct 29, 5:00 PM UTC | 1.04 7.60 | |
Meabe S/Zornada E Daniela Duarte A/Vega Gudino C D Thu, Oct 29, 4:00 PM UTC | 1.07 6.40 | |
Boyden M/Moyano L Morini L/Portoman A Thu, Oct 29, 5:00 PM UTC | 1.02 9.20 | |
Atay S/Medvedeva M Bosman P/Nozdrachova M Thu, Oct 29, 9:00 PM UTC | 1.20 3.80 | |
Belkova K/Efremova A Sedenkova V/Shmeleva M Thu, Oct 29, 9:00 PM UTC | 1.71 1.97 | |
El Sayed A/Popovic K Pahwa S/Tzeng M-J Thu, Oct 29, 9:00 PM UTC | 1.13 4.80 | |
Amelie Smejkalova Kallista Liu Thu, Oct 29, 1:55 PM UTC | 1.97 1.71 | |
Mia Robinson Yael Saffar Thu, Oct 29, 2:00 PM UTC | 1.83 1.83 | |
Adla Lopez Emery Combs Thu, Oct 29, 2:00 PM UTC | 3.30 1.27 | |
Malwina Rowinska Chiara Di Genova Thu, Oct 29, 2:00 PM UTC | 2.06 1.65 | |
Alice Soulie Allison Wang Thu, Oct 29, 2:55 PM UTC | 2.68 1.39 | |
Karla Bartel Scarlett Fagan Thu, Oct 29, 3:00 PM UTC | 2.68 1.39 | |
Carlota Moreno Anita Sahdiieva Thu, Oct 29, 3:00 PM UTC | 1.59 2.14 | |
Lani Chang Celia Anson Sanchez Thu, Oct 29, 3:00 PM UTC | 1.10 5.40 | |
Biot A/Kapcia V Bernstein G/Hafstrom V Thu, Oct 29, 11:00 PM UTC | 1.65 2.06 | |
Paganetti V/Urgesi F Easwaramurthi A/Magro M Thu, Oct 29, 1:49 PM UTC | 1.02 9.20 | |
Evialina Laskevich Dana Guzman Thu, Oct 29, 3:00 PM UTC | 2.56 1.42 | |
Edda Mamedova Rebecca Munk Mortensen Thu, Oct 29, 3:00 PM UTC | 1.89 1.78 | |
Bella Payne Lily Taylor Thu, Oct 29, 3:00 PM UTC | 1.71 1.97 | |
Reina Goto Salakthip Ounmuang Thu, Oct 29, 3:00 PM UTC | 1.59 2.14 | |
Maria Berlanga Bandera Alina Shcherbinina Thu, Oct 29, 5:00 PM UTC | 4.10 1.18 | |
Jenna Defalco Ashley Lahey Thu, Oct 29, 5:00 PM UTC | 2.14 1.59 | |
Julia Adams Chloe Noel Thu, Oct 29, 5:00 PM UTC | 1.65 2.06 | |
Gloriana Goreti Nahum Briana Szabo Thu, Oct 29, 5:00 PM UTC | 1.30 3.05 | |
Epps Z/Szabo B Berlanga Bandera M/Okalova M Thu, Oct 29, 7:00 PM UTC | 1.56 2.22 | |
Laskevich E/Mamedova E Svetac S/Taylor L Thu, Oct 29, 7:00 PM UTC | 1.39 2.68 | |
Adams J/Fouad N Lahey A/Vagramov A Thu, Oct 29, 7:00 PM UTC | 2.94 1.33 | |
Vaidehee Chaudhari Funa Kozaki Thu, Oct 29, 11:00 PM UTC | 1.18 4.10 | |
Hikaru Sato Erika Sema Thu, Oct 29, 11:00 PM UTC | 1.20 3.80 | |
Alana Subasic Belle Thompson Thu, Oct 29, 11:00 PM UTC | 1.59 2.14 | |
Katie Swan I Wen Wan Thu, Oct 29, 11:00 PM UTC | 1.07 6.40 | |
Lina Gjorcheska Raluca Georgiana Serban Thu, Oct 29, 9:00 PM UTC | 1.83 1.83 | |
Kuzmova K/Novak K Golovina M/Milovanova V Thu, Oct 29, 1:37 PM UTC | 1.27 3.30 | |
Jo-Yee Chan Ipek Oz Thu, Oct 29, 8:00 PM UTC | 3.55 1.23 | |
Ana Carmen Zamburek Anastasia Tikhonova Thu, Oct 29, 8:00 PM UTC | 7.20 1.05 | |
Malaika Rapolu Julia Garcia Thu, Oct 29, 9:00 PM UTC | 1.18 4.10 | |
Justina Mikulskyte Cadence Brace Thu, Oct 29, 10:00 PM UTC | 2.56 1.42 | |
Avataneo S/Harvey A Giordano M/Hrda L Thu, Oct 29, 9:00 PM UTC | 2.56 1.42 | |
Chan J-Y/Gibbs K Bohrer Martins C/Tona M Thu, Oct 29, 11:00 PM UTC | 2.42 1.47 | |
Rapolu M/Sholokhova M Malkin M/Millan Acosta I C Thu, Oct 29, 11:00 PM UTC | 1.06 6.80 | |
Hannah Klugman Sofya Lansere Thu, Oct 29, 2:04 PM UTC | 1.27 3.30 | |
Aikawa M/Vismane D Hodzic M/Sebestova I Thu, Oct 29, 2:00 PM UTC | 2.42 1.47 | |
Christie F/Silva E Dada-Mascoll S/Okutoyi A Thu, Oct 29, 2:00 PM UTC | 1.51 2.32 | |
Gardiner K/Romanova L Malygina E/Rajecki A Thu, Oct 29, 3:00 PM UTC | 9.20 1.02 | |
Brockmann T J/Seidel E Hietaranta L/Steiner V Thu, Oct 29, 4:04 PM UTC | 1.83 1.83 | |
Diana Martynov Jenny Lim Thu, Oct 29, 2:38 PM UTC | 2.68 1.39 | |
Marine Szostak Clara Burel Thu, Oct 29, 4:00 PM UTC | 9.20 1.02 | |
Oceane Dodin Nahia Berecoechea Thu, Oct 29, 5:00 PM UTC | 1.27 3.30 | |
Dittmann G M/Otzipka J Marcinkevica D/Partaud M Thu, Oct 29, 2:00 PM UTC | 1.20 3.80 | |
Leonard M/Monnot A Jorge F/Jorge M Thu, Oct 29, 3:00 PM UTC | 6.80 1.06 | |
Abanda F/Vickery S Hesse A/Nahimana S Thu, Oct 29, 4:00 PM UTC | 2.14 1.59 | |
Ayana Akli Hiromi Abe Thu, Oct 29, 2:00 PM UTC | 1.83 1.83 | |
Clemence Mercier Valentina Ryser Thu, Oct 29, 2:00 PM UTC | 3.05 1.30 | |
Reese Brantmeier Clervie Ngounoue Thu, Oct 29, 3:00 PM UTC | 1.20 3.80 | |
Kayla Cross Carson Tanguilig Thu, Oct 29, 3:00 PM UTC | 1.30 3.05 | |
Teah Chavez Lea Ma Thu, Oct 29, 4:00 PM UTC | 3.55 1.23 | |
Katherine Sebov Tara Gowda Thu, Oct 29, 4:00 PM UTC | 1.30 3.05 | |
Madison Sieg Sara Saito Thu, Oct 29, 5:00 PM UTC | 2.22 1.56 | |
Anastasia Kulikova Kajsa Rinaldo Persson Thu, Oct 29, 6:00 PM UTC | 2.42 1.47 | |
Dartron E/Rouvroy M Bayerlova M/Gimbrere J Thu, Oct 29, 6:30 PM UTC | 2.42 1.47 | |
Cross K/Rogers A Akli A/Sieg M Thu, Oct 29, 6:30 PM UTC | 1.65 2.06 | |
Chavez T/Nicholson S Niemeier J/Ryser V Thu, Oct 29, 7:00 PM UTC | 2.68 1.39 | |
Brantmeier R/Tanguilig C Arseneault A/Lacasse R Thu, Oct 29, 7:30 PM UTC | 1.42 2.56 | |
| Tomorrow | ||
Takuya Kumasaka Taiyo Yamanaka Fri, Oct 30, 2:00 AM UTC | 1.34 2.88 | |
Markus Malaszszak Shinji Hazawa Fri, Oct 30, 2:00 AM UTC | 2.14 1.59 | |
Hikaru Shiraishi Jumpei Yamasaki Fri, Oct 30, 2:00 AM UTC | 1.51 2.32 | |
Yuta Tomida Yuto Oki Fri, Oct 30, 2:00 AM UTC | 2.06 1.65 | |
Becroft I/Shepp A Marinkov P/O'Connell B Fri, Oct 30, 1:00 AM UTC | 1.18 4.10 | |
Dong C/Sach T L Hoeyeraal H/Padgham E Fri, Oct 30, 1:00 AM UTC | 2.32 1.51 | |
JiaYi Wang Wushuang Zheng Fri, Oct 30, 2:00 AM UTC | 2.68 1.39 | |
Sijia Wei Priska Madelyn Nugroho Fri, Oct 30, 2:00 AM UTC | 1.47 2.42 | |
Chengyiyi Yuan Yushan Shao Fri, Oct 30, 2:00 AM UTC | 1.83 1.83 | |
Yu Jun Lin Meng Yi Chen Fri, Oct 30, 3:00 AM UTC | 1.20 3.80 | |
Oz I/Tikhonova A Garcia Ruiz J/Zamburek A C Fri, Oct 30, 1:00 AM UTC | 1.15 4.50 | |
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
- Set Betting
- Predicting the exact set score of a match — e.g., 2-0, 2-1 in a best-of-3. Higher odds than the moneyline but requires predicting the margin.
- Game Handicap
- A spread applied to the total games won by each player. If Player A is -4.5 games, they must win 5+ more games than their opponent across all sets.
- Set Handicap
- A spread applied to sets won. Player A at -1.5 sets must win in straight sets (2-0 in best-of-3, 3-0 or 3-1 doesn't cover in best-of-5).
- Total Games
- An over/under on the total number of games played in the match across all sets. Higher totals suggest a closely contested match.
- Tiebreak Bet
- A yes/no prop on whether any set in the match will go to a tiebreak. Surface type and player serve strength heavily influence this.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region


