US Open Winner Odds (AB, CA)
outright odds across 130 competitors.
We compare US Open Winner odds across 27 bookmakers in AB, Canada
Get these odds overlaid directly on Matchbook, MyBookie.ag, NetBet, and more.
Sportsbook Bonuses in AB, Canada
OddsGuard tracks the latest sportsbook promotions available in AB, Canada. Click any offer to claim it — all links are verified daily.
Up to 6% Cashback on Daily Racebook Bet Volume
Place bets on the Racebook; cashback is calculated on total daily bet volume. Must be enrolled in the Cashback Bonus promotion package by contacting Customer Service.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
US Open Winner Winner Odds
| Competitor | Best Odds | BetMGM | LowVig.ag | ||||
|---|---|---|---|---|---|---|---|
Scottie Scheffler | — | — | — | — | — | — | — |
Rory McIlroy | — | — | — | — | — | — | — |
Jon Rahm | — | — | — | — | +1500 | — | — |
Xander Schauffele | — | — | — | — | — | — | — |
Ludvig Aberg | — | — | — | — | — | — | — |
Cameron Young | — | — | — | — | — | — | — |
Matthew Fitzpatrick | — | — | — | — | +2200 | — | — |
Tommy Fleetwood | — | — | — | — | +2000 | — | — |
Collin Morikawa | — | — | — | — | — | — | — |
Bryson DeChambeau | — | — | — | — | — | — | — |
Sam Burns | — | — | — | — | +3300 | — | — |
Wyndham Clark | — | — | — | — | — | — | — |
Viktor Hovland | — | — | — | — | +5000 | — | — |
Brooks Koepka | — | — | — | — | +3500 | — | — |
Russell Henley | — | — | — | — | +5000 | — | — |
Justin Rose | — | — | — | — | +3000 | — | — |
Justin Thomas | — | — | — | — | +4000 | — | — |
Patrick Reed | — | — | — | — | +4000 | — | — |
Jackson Koivun | — | — | — | — | +4000 | — | — |
Hideki Matsuyama | — | — | — | — | +3000 | — | — |
Christopher Gotterup | +6000 FanDuel | — | — | — | +6000 | — | — |
Si Woo Kim | — | — | — | — | +6000 | — | — |
Tyrrell Hatton | +7000 FanDuel | — | — | — | +7000 | — | — |
Joaquin Niemann | — | — | — | — | +6000 | — | — |
Patrick Cantlay | — | — | — | — | +6000 | — | — |
J. J. Spaun | — | — | — | — | — | — | — |
Min Woo Lee | — | — | — | — | — | — | — |
Robert MacIntyre | — | — | — | — | +4000 | — | — |
Michael Thorbjornsen | — | — | — | — | — | — | — |
JJ Spaun | — | — | — | — | +7000 | — | — |
Jake Knapp | — | — | — | — | — | — | — |
Jordan Spieth | — | — | — | — | +4000 | — | — |
Shane Lowry | — | — | — | — | +5000 | — | — |
Ben Griffin | — | — | — | — | +8000 | — | — |
Maverick Mcnealy | — | — | — | — | — | — | — |
Nicolai Hojgaard | — | — | — | — | +8000 | — | — |
Joohyung Kim | — | — | — | — | — | — | — |
Rickie Fowler | — | — | — | — | — | — | — |
Jason Day | — | — | — | — | — | — | — |
Gary Woodland | — | — | — | — | — | — | — |
Cameron Smith | — | — | — | — | +12500 | — | — |
Adam Scott | — | — | — | — | +6000 | — | — |
Kurt Kitayama | — | — | — | — | +10000 | — | — |
Harris English | — | — | — | — | +10000 | — | — |
Sepp Straka | — | — | — | — | +8000 | — | — |
Corey Conners | — | — | — | — | — | — | — |
Alex Fitzpatrick | — | — | — | — | — | — | — |
Jacob Bridgeman | — | — | — | — | +7000 | — | — |
Rasmus Hojgaard | — | — | — | — | +12500 | — | — |
Keegan Bradley | — | — | — | — | — | — | — |
Akshay Bhatia | — | — | — | — | — | — | — |
Ryan Gerard | — | — | — | — | +15000 | — | — |
Sungjae Im | — | — | — | — | +10000 | — | — |
Alex Smalley | — | — | — | — | — | — | — |
Thomas Detry | — | — | — | — | — | — | — |
Marco Penge | — | — | — | — | +12500 | — | — |
Bud Cauley | — | — | — | — | — | — | — |
Alexander Noren | — | — | — | — | +15000 | — | — |
Keith Mitchell | — | — | — | — | — | — | — |
J.T. Poston | — | — | — | — | — | — | — |
Michael Brennan | — | — | — | — | +8000 | — | — |
Ryan Fox | — | — | — | — | +15000 | — | — |
David Puig | — | — | — | — | — | — | — |
Max Homa | — | — | — | — | +10000 | — | — |
Sahith Theegala | — | — | — | — | — | — | — |
Brian Harman | — | — | — | — | — | — | — |
Kristoffer Reitan | — | — | — | — | — | — | — |
Will Zalatoris | — | — | — | — | +20000 | — | — |
Dustin Johnson | — | — | — | — | +20000 | — | — |
Nick Taylor | — | — | — | — | +17500 | — | — |
Davis Thompson | — | — | — | — | — | — | — |
Nicolas Echavarria | — | — | — | — | — | — | — |
Haotong Li | — | — | — | — | +15000 | — | — |
Billy Horschel | — | — | — | — | — | — | — |
Ryo Hisatsune | — | — | — | — | — | — | — |
Harry Hall | — | — | — | — | +15000 | — | — |
Eric Cole | — | — | — | — | — | — | — |
Aaron Rai | — | — | — | — | +15000 | — | — |
Benjamin James | — | — | — | — | — | — | — |
Max Greyserman | — | — | — | — | +20000 | — | — |
Matt McCarty | — | — | — | — | +25000 | — | — |
Lucas Herbert | — | — | — | — | — | — | — |
Chris Kirk | — | — | — | — | — | — | — |
Daniel Berger | — | — | — | — | +10000 | — | — |
Ben Kohles | — | — | — | — | — | — | — |
Aldrich Potgieter | +25000 FanDuel | — | — | — | +25000 | — | — |
Tony Finau | — | — | — | — | +15000 | — | — |
Tom McKibbin | — | — | — | — | +25000 | — | — |
Denny McCarthy | — | — | — | — | — | — | — |
Sergio Garcia | — | — | — | — | +20000 | — | — |
Taylor Pendrith | — | — | — | — | — | — | — |
Tiger Woods | — | — | — | — | +15000 | — | — |
Sam Stevens | — | — | — | — | +17500 | — | — |
Pierceson Coody | — | — | — | — | — | — | — |
Carlos Ortiz | — | — | — | — | +20000 | — | — |
Casey Jarvis | — | — | — | — | +12500 | — | — |
John Keefer | — | — | — | — | +30000 | — | — |
Niklas Norgaard Moller | — | — | — | — | — | — | — |
Sudarshan Yellamaraju | — | — | — | — | — | — | — |
Laurie Canter | — | — | — | — | — | — | — |
Emiliano Grillo | — | — | — | — | — | — | — |
Andrew Putnam | — | — | — | — | — | — | — |
Michael Kim | — | — | — | — | +20000 | — | — |
Adrien Dumont | — | — | — | — | — | — | — |
Matthias Schwab | — | — | — | — | — | — | — |
Jackson Suber | — | — | — | — | — | — | — |
Andrew Novak | — | — | — | — | +25000 | — | — |
Rasmus Neergaard-Petersen | — | — | — | — | +30000 | — | — |
Nico Echavarria | — | — | — | — | +25000 | — | — |
Zac Blair | — | — | — | — | — | — | — |
Mac Meissner | — | — | — | — | — | — | — |
Max McGreevy | — | — | — | — | — | — | — |
John Parry | — | — | — | — | — | — | — |
Harry Higgs | — | — | — | — | — | — | — |
Jayden Trey Schaper | — | — | — | — | — | — | — |
Angel Hidalgo | — | — | — | — | — | — | — |
Patrick Rodgers | — | — | — | — | — | — | — |
Davis Riley | — | — | — | — | — | — | — |
Phil Mickelson | — | — | — | — | +30000 | — | — |
Sami Välimäki | — | — | — | — | +30000 | — | — |
Charl Schwartzel | — | — | — | — | +50000 | — | — |
Bubba Watson | — | — | — | — | +40000 | — | — |
Zach Johnson | — | — | — | — | +50000 | — | — |
Brian Campbell | — | — | — | — | — | — | — |
Danny Willett | — | — | — | — | +50000 | — | — |
Vijay Singh | +100000 FanDuel | — | — | — | +100000 | — | — |
Fred Couples | — | — | — | — | +100000 | — | — |
Mike Weir | — | — | — | — | +100000 | — | — |
Angel Cabrera | — | — | — | — | +100000 | — | — |
Jose Maria Olazábal | — | — | — | — | +100000 | — | — |
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- Each-Way
- A two-part bet common in golf: half your stake on the player to win outright, half on them finishing in the top 5 (or top 8, depending on the market). Standard in UK/EU, less common in US.
- Top-5 / Top-10 / Top-20 Finish
- A bet on a player finishing within a specified range. Lower odds than outright winner but significantly higher probability in fields of 100+ golfers.
- Matchup Bet
- A head-to-head bet between two specific golfers over the course of a tournament round or the full event. Whoever posts the lower score wins.
- First Round Leader
- A bet on which player will have the lowest score after the first round only. A distinct market from the overall tournament winner.
- Make/Miss the Cut
- A yes/no bet on whether a player will survive the halfway cut (typically top 65 + ties). A useful market for longer-shot players.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region






