NHL Preseason Odds (AB, CA)
October 2026
19 matches · 6 days
19 upcoming matches and outright odds across 32 competitors.
We compare NHL Preseason odds across 27 bookmakers in AB, Canada
Get these odds overlaid directly on Roobet, Suprabets, theScore Bet, and more.
Sportsbook Bonuses in AB, Canada
OddsGuard tracks the latest sportsbook promotions available in AB, Canada. Click any offer to claim it — all links are verified daily.
Up to 6% Cashback on Daily Racebook Bet Volume
Place bets on the Racebook; cashback is calculated on total daily bet volume. Must be enrolled in the Cashback Bonus promotion package by contacting Customer Service.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Monday
Tampa Bay Lightning vs Philadelphia Flyers
Mon, Oct 5, 11:09 PM
| Bookmaker | Tampa Bay Lightning | Draw | Philadelphia Flyers |
|---|---|---|---|
| Best Odds | -833 Coolbet | +775 Coolbet | +1800 Coolbet |
Coolbet | -833 | +775 | +1800 |
| -2000 | — | +850 | |
Bet Victor | -2000 | — | — |
| — | +700 | — | |
Caesars | -1429 | — | — |
| -1429 | — | — | |
PointsBet (AU) | — | — | +800 |
| — | — | +1011 | |
| — | — | +900 |
Pittsburgh Penguins vs Winnipeg Jets
Mon, Oct 5, 11:42 PM
| Bookmaker | Pittsburgh Penguins | Draw | Winnipeg Jets |
|---|---|---|---|
| Best Odds | +100 Betway | +305 Coolbet | +220 Betway |
| +100 | +300 | +220 | |
Coolbet | — | +305 | +215 |
| -196 | — | — | |
Caesars | — | — | +137 |
| -172 | — | — | |
| -169 | — | — | |
Matchbook | — | — | +130 |
PointsBet (AU) | — | — | +150 |
| -164 | — | — |
Boston Bruins vs Ottawa Senators
Mon, Oct 5, 11:42 PM
| Bookmaker | Boston Bruins | Draw | Ottawa Senators |
|---|---|---|---|
| Best Odds | +750 Coolbet | +550 Coolbet | -400 Betway |
| — | +550 | -400 | |
Coolbet | +750 | +550 | — |
| +400 | — | -714 | |
Bet Victor | — | — | -769 |
| +420 | — | — | |
| +460 | — | — | |
Matchbook | — | — | -625 |
Pinnacle | +344 | — | — |
| — | — | -714 |
Today
Dallas Stars vs San Jose Sharks
Tue, Oct 6, 12:08 AM
| Bookmaker | Dallas Stars | Draw | San Jose Sharks |
|---|---|---|---|
| Best Odds | -133 Coolbet | +355 Coolbet | +275 Betway |
| — | +350 | +275 | |
Coolbet | -133 | +355 | — |
| -204 | — | +194 | |
Bet Victor | -222 | — | — |
| — | — | +185 | |
BetMGM | — | — | +165 |
LowVig.ag | -227 | — | — |
Matchbook | — | — | +174 |
| -233 | — | — |
Montréal Canadiens vs Carolina Hurricanes
Tue, Oct 6, 11:10 PM
| Bookmaker | Montréal Canadiens | Draw | Carolina Hurricanes |
|---|---|---|---|
| Best Odds | +112 Matchbook | +325 Marathon Bet | +130 Betway |
| — | +300 | +130 | |
Bet Victor | -110 | — | — |
| — | — | -125 | |
LowVig.ag | — | — | -119 |
Marathon Bet | — | +325 | — |
Matchbook | +112 | — | — |
NetBet | — | — | -139 |
Pinnacle | — | — | -118 |
PointsBet (AU) | +100 | — | — |
| -104 | — | — | |
| +100 | — | — |
Buffalo Sabres vs Minnesota Wild
Tue, Oct 6, 11:10 PM
| Bookmaker | Buffalo Sabres | Draw | Minnesota Wild |
|---|---|---|---|
| Best Odds | +140 Betway | +325 Marathon Bet | +140 Betway |
| +140 | +300 | +140 | |
| -106 | — | -114 | |
| — | — | -115 | |
Bet Victor | — | — | -118 |
BetMGM | -110 | — | — |
Caesars | -112 | — | — |
LowVig.ag | — | — | -108 |
Marathon Bet | — | +325 | — |
Pinnacle | -106 | — | — |
Toronto Maple Leafs vs Nashville Predators
Tue, Oct 6, 11:10 PM
| Bookmaker | Toronto Maple Leafs | Draw | Nashville Predators |
|---|---|---|---|
| Best Odds | -145 Polymarket | +325 Marathon Bet | +130 PointsBet (AU) |
| -154 | — | +128 | |
PointsBet (AU) | -149 | — | +130 |
Bet Victor | — | — | +115 |
BetMGM | — | — | +125 |
| — | +300 | — | |
| -154 | — | — | |
Marathon Bet | — | +325 | — |
| -145 | — | — | |
| — | — | +124 | |
| -145 | — | — |
New Jersey Devils vs Utah Hockey Club
Tue, Oct 6, 11:10 PM
| Bookmaker | New Jersey Devils | Draw | Utah Hockey Club |
|---|---|---|---|
| Best Odds | +127 Marathon Bet | +320 Marathon Bet | +172 Marathon Bet |
Marathon Bet | +127 | +320 | +172 |
| -133 | — | +112 | |
| — | +300 | — | |
Caesars | -133 | — | — |
| — | — | +110 | |
| — | — | +106 | |
LowVig.ag | -130 | — | — |
| — | — | +117 | |
| -135 | — | — |
Detroit Red Wings vs Ottawa Senators
Tue, Oct 6, 11:10 PM
| Bookmaker | Detroit Red Wings | Draw | Ottawa Senators |
|---|---|---|---|
| Best Odds | -104 BetRivers | +315 Marathon Bet | -109 Polymarket |
Bet Victor | -118 | — | -118 |
| -104 | — | -114 | |
| -105 | — | — | |
| — | +300 | — | |
| -115 | — | — | |
| -105 | — | — | |
Marathon Bet | — | +315 | — |
Matchbook | — | — | -110 |
| — | — | -109 | |
| — | — | -110 |
New York Rangers vs New York Islanders
Tue, Oct 6, 11:40 PM
| Bookmaker | New York Rangers | Draw | New York Islanders |
|---|---|---|---|
| Best Odds | -143 Matchbook | +315 Marathon Bet | +134 LowVig.ag |
Pinnacle | -147 | — | +131 |
| -149 | — | — | |
| — | — | +123 | |
| — | +300 | — | |
Caesars | — | — | +123 |
| — | — | +120 | |
LowVig.ag | — | — | +134 |
Marathon Bet | — | +315 | — |
Matchbook | -143 | — | — |
PointsBet (AU) | -149 | — | — |
| -149 | — | — |
Tomorrow
Chicago Blackhawks vs St Louis Blues
Wed, Oct 7, 12:10 AM
| Bookmaker | Chicago Blackhawks | Draw | St Louis Blues |
|---|---|---|---|
| Best Odds | +179 Marathon Bet | +310 Marathon Bet | +120 Betway |
| +102 | — | -137 | |
| — | +300 | +120 | |
Marathon Bet | +179 | +310 | — |
Bet Victor | +100 | — | — |
| — | — | — | |
| +108 | — | — | |
| — | — | -135 | |
| — | — | -130 | |
LowVig.ag | — | — | -135 |
Seattle Kraken vs Vegas Golden Knights
Wed, Oct 7, 1:10 AM
| Bookmaker | Seattle Kraken | Draw | Vegas Golden Knights |
|---|---|---|---|
| Best Odds | +150 Betinia (SE) | +330 Marathon Bet | -156 BetOpenly |
| +145 | — | -175 | |
| +135 | — | -169 | |
Pinnacle | +148 | — | -167 |
| +150 | — | — | |
| — | — | -156 | |
| — | — | -167 | |
Marathon Bet | — | +330 | — |
PointsBet (AU) | +140 | — | — |
Los Angeles Kings vs Florida Panthers
Wed, Oct 7, 2:40 AM
| Bookmaker | Los Angeles Kings | Draw | Florida Panthers |
|---|---|---|---|
| Best Odds | +108 Polymarket | +315 Marathon Bet | -112 Polymarket |
| +108 | — | -112 | |
| +100 | — | -120 | |
Bet Victor | -110 | — | — |
BetMGM | — | — | -120 |
| — | — | -115 | |
| +105 | — | — | |
| +100 | — | — | |
Marathon Bet | — | +315 | — |
Pinnacle | — | — | -116 |
Winnipeg Jets vs Colorado Avalanche
Wed, Oct 7, 11:30 PM
| Bookmaker | Winnipeg Jets | Colorado Avalanche |
|---|---|---|
| Best Odds | +146 Roobet | -182 Roobet |
| +138 | -192 | |
| +146 | -182 |
Washington Capitals vs Pittsburgh Penguins
Wed, Oct 7, 11:40 PM
| Bookmaker | Washington Capitals | Draw | Pittsburgh Penguins |
|---|---|---|---|
| Best Odds | -104 Marathon Bet | +330 Marathon Bet | +142 DraftKings |
| -179 | — | +130 | |
| -164 | — | +140 | |
Marathon Bet | -104 | +330 | — |
| — | — | +142 | |
| — | — | +135 | |
| -139 | — | — | |
| — | — | +136 | |
| -164 | — | — |
Thursday
Anaheim Ducks vs Edmonton Oilers
Thu, Oct 8, 2:00 AM
| Bookmaker | Anaheim Ducks | Edmonton Oilers |
|---|---|---|
| Best Odds | +124 Roobet | -154 Roobet |
| +118 | -161 | |
| +124 | -154 |
Ottawa Senators vs Philadelphia Flyers
Thu, Oct 8, 11:10 PM
| Bookmaker | Ottawa Senators | Draw | Philadelphia Flyers |
|---|---|---|---|
| Best Odds | +131 Marathon Bet | +305 Marathon Bet | +172 Marathon Bet |
Marathon Bet | +131 | +305 | +172 |
| -130 | — | -104 | |
| -115 | — | -105 | |
| -123 | — | +100 | |
| — | — | +105 | |
| -118 | — | — |
Friday
St Louis Blues vs San Jose Sharks
Fri, Oct 9, 12:10 AM
| Bookmaker | St Louis Blues | Draw | San Jose Sharks |
|---|---|---|---|
| Best Odds | +105 Betinia (SE) | +310 Marathon Bet | +133 Marathon Bet |
| -104 | — | -130 | |
| +105 | — | -125 | |
| -105 | — | -115 | |
Marathon Bet | — | +310 | +133 |
| +100 | — | -109 | |
| +100 | — | — |
Saturday
Florida Panthers vs Minnesota Wild
Sat, Oct 10, 10:10 PM
| Bookmaker | Florida Panthers | Minnesota Wild |
|---|---|---|
| Best Odds | -154 DraftKings | +138 Polymarket |
| -154 | +130 | |
| -154 | +130 | |
| -156 | +138 |
NHL Preseason Winner Odds
| Competitor | Best Odds | BetMGM | Pinnacle | |||
|---|---|---|---|---|---|---|
Florida Panthers | — | — | — | +750 | — | — |
Colorado Avalanche | — | — | — | +750 | — | — |
Carolina Hurricanes | — | — | — | +750 | — | — |
Edmonton Oilers | +950 FanDuel | — | — | +950 | — | — |
Vegas Golden Knights | — | — | — | +1100 | — | — |
Tampa Bay Lightning | — | — | — | +1200 | — | — |
Minnesota Wild | — | — | — | +1300 | — | — |
Dallas Stars | +1800 FanDuel | — | — | +1800 | — | — |
Washington Capitals | — | — | — | +1100 | — | — |
Montréal Canadiens | — | — | — | +2000 | — | — |
Utah Hockey Club | — | — | — | +2200 | — | — |
Toronto Maple Leafs | +3000 FanDuel | — | — | +3000 | — | — |
New Jersey Devils | — | — | — | +2200 | — | — |
Buffalo Sabres | +3500 FanDuel | — | — | +3500 | — | — |
Anaheim Ducks | — | — | — | +3500 | — | — |
San Jose Sharks | +4500 FanDuel | — | — | +4500 | — | — |
Ottawa Senators | — | — | — | +3000 | — | — |
Los Angeles Kings | — | — | — | +3300 | — | — |
Philadelphia Flyers | — | — | — | +5500 | — | — |
Columbus Blue Jackets | — | — | — | +6000 | — | — |
New York Rangers | — | — | — | +5000 | — | — |
Pittsburgh Penguins | — | — | — | +6000 | — | — |
Boston Bruins | +10000 FanDuel | — | — | +10000 | — | — |
St Louis Blues | — | — | — | +8000 | — | — |
Winnipeg Jets | — | — | — | +10000 | — | — |
New York Islanders | — | — | — | +10000 | — | — |
Nashville Predators | — | — | — | +12500 | — | — |
Detroit Red Wings | +20000 FanDuel | — | — | +20000 | — | — |
Chicago Blackhawks | — | — | — | +22500 | — | — |
Seattle Kraken | — | — | — | +20000 | — | — |
Vancouver Canucks | — | — | — | +50000 | — | — |
Calgary Flames | — | — | — | +50000 | — | — |
Bonus Tracker
Every active promo from every sportsbook, organized in one tab. Deposit bonuses, free bets, odds boosts — never miss a deal.
Active Promotions Near You
- Puck Line
- Hockey's version of the point spread, almost always set at -1.5 / +1.5. The favorite at -1.5 must win by 2+ goals. Underdogs at +1.5 cover if they lose by exactly 1 or win.
- Over/Under (Game Total)
- A bet on whether combined goals exceed or fall short of the line, typically set at 5.5 or 6.5 in the NHL. Low-scoring games make the under more competitive than in other sports.
- Three-Way Moneyline
- A moneyline bet that includes the draw as a third outcome. Settles at the end of regulation — overtime and shootout results do not apply.
- Period Betting
- Spreads, totals, and moneylines for individual periods (1st, 2nd, 3rd). Valuable for targeting teams with strong starts or historically high-scoring third periods.
- Grand Salami
- A single over/under bet on the total goals scored across ALL games on a given day. A market unique to hockey (and occasionally baseball).
- Alternate Puck Line
- Adjusted puck lines beyond the standard -1.5, such as -2.5 or +2.5, with corresponding odds changes.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region














