USL League One Cup Odds (AB, CA)
October 2026
42 matches · 5 days
42 upcoming matches.
We compare USL League One Cup odds across 27 bookmakers in AB, Canada
Get these odds overlaid directly on theScore Bet, 888sport, Bally Bet, and more.
Sportsbook Bonuses in AB, Canada
OddsGuard tracks the latest sportsbook promotions available in AB, Canada. Click any offer to claim it — all links are verified daily.
Up to 6% Cashback on Daily Racebook Bet Volume
Place bets on the Racebook; cashback is calculated on total daily bet volume. Must be enrolled in the Cashback Bonus promotion package by contacting Customer Service.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Tomorrow
Lexington SC vs FC Tulsa
Fri, Oct 9, 11:30 PM
| Bookmaker | Lexington SC | Draw | FC Tulsa |
|---|---|---|---|
| Best Odds | -152 BC.GAME | +270 BC.GAME | +340 BC.GAME |
| -152 | +270 | +340 | |
| -152 | +270 | +340 |
Saturday
Toronto FC vs CF Montreal
Sat, Oct 10, 5:00 PM
| Bookmaker | Toronto FC | Draw | CF Montreal |
|---|---|---|---|
| Best Odds | -105 theScore Bet | +300 Coolbet | +261 BetAnything |
| -110 | +260 | +250 | |
| -109 | +285 | +245 | |
| -111 | +280 | +250 | |
Bet Victor | -115 | +275 | +240 |
| -106 | +288 | +261 | |
| -111 | +275 | +250 | |
BetMGM | -108 | +280 | +240 |
| -109 | +285 | +245 | |
| -110 | +280 | +240 | |
Caesars | -109 | +285 | +250 |
Coolbet | -105 | +300 | +240 |
| -110 | +275 | +240 | |
| -120 | +290 | +250 | |
LowVig.ag | -106 | +288 | +261 |
Pinnacle | -108 | +287 | +261 |
PointsBet (AU) | -105 | +280 | +250 |
| -111 | +280 | +250 | |
| -105 | +290 | +260 |
Chicago Fire vs New York City FC
Sat, Oct 10, 6:30 PM
| Bookmaker | Chicago Fire | Draw | New York City FC |
|---|---|---|---|
| Best Odds | -120 LowVig.ag | +300 Betinia (SE) | +300 theScore Bet |
| -120 | +270 | +275 | |
| -120 | +285 | +270 | |
| -125 | +285 | +285 | |
Bet Victor | -133 | +280 | +280 |
| -128 | +300 | +280 | |
BetMGM | -125 | +280 | +290 |
| -120 | +285 | +270 | |
| -130 | +280 | +280 | |
Caesars | -120 | +285 | +285 |
Coolbet | -120 | +300 | +285 |
| -125 | +285 | +285 | |
| -130 | +290 | +280 | |
LowVig.ag | -120 | +298 | +298 |
Pinnacle | -122 | +296 | +298 |
PointsBet (AU) | -125 | +300 | +300 |
| -125 | +285 | +285 | |
| -120 | +300 | +300 |
Charlotte FC vs FC Dallas
Sat, Oct 10, 11:30 PM
| Bookmaker | Charlotte FC | Draw | FC Dallas |
|---|---|---|---|
| Best Odds | +125 PointsBet (AU) | +286 BetAnything | +210 PointsBet (AU) |
| +110 | +250 | +200 | |
| +114 | +280 | +195 | |
| +118 | +265 | +190 | |
Bet Victor | +115 | +260 | +180 |
| +124 | +286 | +190 | |
| +114 | +275 | +190 | |
BetMGM | +120 | +270 | +190 |
| +114 | +280 | +195 | |
| +120 | +275 | +180 | |
Caesars | +113 | +275 | +195 |
Coolbet | +115 | +285 | +200 |
| +120 | +270 | +185 | |
| +115 | +280 | +195 | |
LowVig.ag | +124 | +286 | +190 |
Pinnacle | +124 | +285 | +190 |
PointsBet (AU) | +125 | +240 | +210 |
| +118 | +265 | +190 | |
| +120 | +280 | +200 |
Inter Miami CF vs D.C. United
Sat, Oct 10, 11:30 PM
| Bookmaker | Inter Miami CF | Draw | D.C. United |
|---|---|---|---|
| Best Odds | -250 BetMGM | +475 Coolbet | +650 Betinia (SE) |
| -278 | +400 | +500 | |
| -278 | +440 | +525 | |
| -270 | +420 | +540 | |
Bet Victor | -303 | +425 | +550 |
| -256 | +459 | +560 | |
| -278 | +375 | +650 | |
BetMGM | -250 | +450 | +500 |
| -278 | +440 | +525 | |
| -263 | +425 | +500 | |
Caesars | -278 | +450 | +525 |
Coolbet | -294 | +475 | +625 |
| -270 | +425 | +500 | |
| -323 | +470 | +600 | |
LowVig.ag | -256 | +459 | +560 |
Pinnacle | -256 | +445 | +538 |
PointsBet (AU) | -278 | +450 | +550 |
| -270 | +420 | +540 | |
| -263 | +475 | +550 |
Atlanta United FC vs FC Cincinnati
Sat, Oct 10, 11:30 PM
| Bookmaker | Atlanta United FC | Draw | FC Cincinnati |
|---|---|---|---|
| Best Odds | +149 LowVig.ag | +310 FanDuel | +175 BetRivers |
| +140 | +260 | +150 | |
| +123 | +285 | +175 | |
| +138 | +280 | +156 | |
Bet Victor | +130 | +280 | +150 |
| +149 | +284 | +158 | |
| +143 | +275 | +150 | |
BetMGM | +130 | +290 | +160 |
| +123 | +285 | +175 | |
| +140 | +280 | +150 | |
Caesars | +130 | +290 | +157 |
Coolbet | +135 | +300 | +160 |
| +140 | +275 | +155 | |
| +130 | +310 | +160 | |
LowVig.ag | +149 | +284 | +158 |
Pinnacle | +147 | +284 | +159 |
PointsBet (AU) | +145 | +300 | +145 |
| +138 | +280 | +156 | |
| +145 | +300 | +160 |
New England Revolution vs Seattle Sounders FC
Sat, Oct 10, 11:30 PM
| Bookmaker | New England Revolution | Draw | Seattle Sounders FC |
|---|---|---|---|
| Best Odds | -110 theScore Bet | +303 BetAnything | +275 BetAnything |
| -118 | +260 | +250 | |
| -118 | +285 | +270 | |
| -119 | +285 | +265 | |
Bet Victor | -120 | +280 | +250 |
| -115 | +303 | +275 | |
| -116 | +280 | +260 | |
BetMGM | -110 | +280 | +250 |
| -118 | +285 | +270 | |
| -118 | +280 | +260 | |
Caesars | -118 | +285 | +260 |
Coolbet | -114 | +300 | +260 |
| -115 | +285 | +255 | |
| -120 | +300 | +260 | |
LowVig.ag | -115 | +303 | +275 |
Pinnacle | -115 | +300 | +273 |
PointsBet (AU) | -115 | +300 | +260 |
| -119 | +285 | +265 | |
| -110 | +290 | +270 |
Orlando City SC vs Columbus Crew SC
Sat, Oct 10, 11:30 PM
| Bookmaker | Orlando City SC | Draw | Columbus Crew SC |
|---|---|---|---|
| Best Odds | +110 Coolbet | +310 FanDuel | +217 Pinnacle |
| +105 | +275 | +200 | |
| +108 | +295 | +195 | |
| +106 | +290 | +200 | |
Bet Victor | +100 | +280 | +200 |
| +106 | +306 | +213 | |
| +100 | +300 | +200 | |
BetMGM | +110 | +290 | +190 |
| +108 | +295 | +195 | |
| +105 | +280 | +200 | |
Caesars | +108 | +290 | +200 |
Coolbet | +110 | +300 | +200 |
| +105 | +285 | +200 | |
| +105 | +310 | +200 | |
LowVig.ag | +106 | +306 | +213 |
Pinnacle | +106 | +300 | +217 |
PointsBet (AU) | +105 | +300 | +210 |
| +106 | +290 | +200 | |
| +110 | +290 | +210 |
Philadelphia Union vs Real Salt Lake
Sat, Oct 10, 11:30 PM
| Bookmaker | Philadelphia Union | Draw | Real Salt Lake |
|---|---|---|---|
| Best Odds | -233 Pinnacle | +430 FanDuel | +600 BetRivers |
| -250 | +360 | +500 | |
| -278 | +425 | +600 | |
| -244 | +390 | +520 | |
Bet Victor | -250 | +375 | +500 |
| -233 | +425 | +530 | |
| -238 | +400 | +475 | |
BetMGM | -233 | +400 | +525 |
| -278 | +425 | +600 | |
| -233 | +375 | +500 | |
Caesars | -244 | +400 | +525 |
Coolbet | -250 | +400 | +575 |
| -244 | +400 | +475 | |
| -270 | +430 | +550 | |
LowVig.ag | -233 | +425 | +530 |
Pinnacle | -233 | +418 | +509 |
PointsBet (AU) | -238 | +375 | +550 |
| -244 | +390 | +520 | |
| -233 | +425 | +500 |
New York Red Bulls vs San Diego FC
Sat, Oct 10, 11:30 PM
| Bookmaker | New York Red Bulls | Draw | San Diego FC |
|---|---|---|---|
| Best Odds | +160 Betinia (SE) | +300 Coolbet | +150 PointsBet (AU) |
| +150 | +250 | +140 | |
| +148 | +285 | +145 | |
| +154 | +275 | +140 | |
Bet Victor | +145 | +275 | +138 |
| +157 | +286 | +149 | |
| +160 | +275 | +133 | |
BetMGM | +155 | +280 | +140 |
| +148 | +285 | +145 | |
| +140 | +280 | +140 | |
Caesars | +153 | +285 | +141 |
Coolbet | +155 | +300 | +140 |
| +155 | +275 | +140 | |
| +160 | +280 | +140 | |
LowVig.ag | +157 | +286 | +149 |
Pinnacle | +158 | +286 | +148 |
PointsBet (AU) | +150 | +280 | +150 |
| +154 | +275 | +140 | |
| +160 | +290 | +145 |
Jacksonville FC vs Birmingham Legion FC
Sat, Oct 10, 9:00 PM
| Bookmaker | Jacksonville FC | Draw | Birmingham Legion FC |
|---|---|---|---|
| Best Odds | +200 BC.GAME | +270 BC.GAME | +102 BC.GAME |
| +200 | +270 | +102 | |
| +200 | +270 | +102 |
Charleston Battery vs Louisville City FC
Sat, Oct 10, 10:00 PM
| Bookmaker | Charleston Battery | Draw | Louisville City FC |
|---|---|---|---|
| Best Odds | +118 Roobet | +245 BC.GAME | +188 Roobet |
| +118 | +245 | +188 | |
| +118 | +245 | +188 |
Pittsburgh Riverhounds vs Hartford Athletic
Sat, Oct 10, 11:00 PM
| Bookmaker | Pittsburgh Riverhounds | Draw | Hartford Athletic |
|---|---|---|---|
| Best Odds | +106 BC.GAME | +200 BC.GAME | +255 BC.GAME |
| +106 | +200 | +255 | |
| +106 | +200 | +255 |
Detroit City FC vs Rhode Island FC
Sat, Oct 10, 11:00 PM
| Bookmaker | Detroit City FC | Draw | Rhode Island FC |
|---|---|---|---|
| Best Odds | +122 Roobet | +230 BC.GAME | +188 BC.GAME |
| +122 | +230 | +188 | |
| +122 | +230 | +188 |
Inter Miami CF vs Loudoun United FC
Sat, Oct 10, 11:00 PM
| Bookmaker | Inter Miami CF | Draw | Loudoun United FC |
|---|---|---|---|
| Best Odds | -130 BC.GAME | +280 BC.GAME | +270 BC.GAME |
| -130 | +280 | +270 | |
| -130 | +280 | +270 |
Indy Eleven vs Tampa Bay Rowdies
Sat, Oct 10, 11:00 PM
| Bookmaker | Indy Eleven | Draw | Tampa Bay Rowdies |
|---|---|---|---|
| Best Odds | +240 Roobet | +255 BC.GAME | -109 Roobet |
| +240 | +255 | -109 | |
| +240 | +255 | -109 |
Sunday
Sporting Kansas City vs Portland Timbers
Sun, Oct 11, 12:30 AM
| Bookmaker | Sporting Kansas City | Draw | Portland Timbers |
|---|---|---|---|
| Best Odds | +150 Bally Bet | +320 Coolbet | +162 Pinnacle |
| +138 | +280 | +150 | |
| +150 | +290 | +140 | |
| +136 | +295 | +152 | |
Bet Victor | +130 | +280 | +150 |
| +137 | +311 | +160 | |
| +133 | +300 | +150 | |
BetMGM | +140 | +290 | +145 |
| +150 | +290 | +140 | |
| +125 | +300 | +160 | |
Caesars | +141 | +295 | +157 |
Coolbet | +140 | +320 | +150 |
| +130 | +295 | +155 | |
| +140 | +310 | +150 | |
LowVig.ag | +137 | +311 | +160 |
Pinnacle | +133 | +317 | +162 |
PointsBet (AU) | +135 | +300 | +160 |
| +136 | +295 | +152 | |
| +140 | +300 | +160 |
Minnesota United FC vs Houston Dynamo
Sun, Oct 11, 12:30 AM
| Bookmaker | Minnesota United FC | Draw | Houston Dynamo |
|---|---|---|---|
| Best Odds | +110 theScore Bet | +280 PointsBet (AU) | +246 Pinnacle |
| +100 | +240 | +225 | |
| +105 | +255 | +235 | |
| +106 | +250 | +235 | |
Bet Victor | +100 | +250 | +220 |
| +108 | +261 | +242 | |
| +100 | +250 | +240 | |
BetMGM | +105 | +260 | +220 |
| +105 | +255 | +235 | |
| +105 | +250 | +230 | |
Caesars | +104 | +260 | +225 |
Coolbet | +110 | +275 | +220 |
| +105 | +250 | +230 | |
| +110 | +270 | +220 | |
LowVig.ag | +108 | +261 | +242 |
Pinnacle | +107 | +260 | +246 |
PointsBet (AU) | +105 | +280 | +220 |
| +106 | +250 | +235 | |
| +110 | +270 | +230 |
Austin FC vs Nashville SC
Sun, Oct 11, 12:30 AM
| Bookmaker | Austin FC | Draw | Nashville SC |
|---|---|---|---|
| Best Odds | +290 FanDuel | +285 Coolbet | -110 Pinnacle |
| +280 | +250 | -118 | |
| +285 | +260 | -114 | |
| +280 | +265 | -118 | |
Bet Victor | +260 | +260 | -120 |
| +283 | +276 | -110 | |
| +275 | +260 | -115 | |
BetMGM | +275 | +260 | -112 |
| +285 | +260 | -114 | |
| +260 | +275 | -114 | |
Caesars | +275 | +270 | -118 |
Coolbet | +275 | +285 | -115 |
| +270 | +265 | -115 | |
| +290 | +270 | -120 | |
LowVig.ag | +283 | +276 | -110 |
Pinnacle | +283 | +274 | -110 |
PointsBet (AU) | +280 | +280 | -111 |
| +280 | +265 | -118 | |
| +290 | +280 | -110 |
Colorado Rapids vs San Jose Earthquakes
Sun, Oct 11, 1:30 AM
| Bookmaker | Colorado Rapids | Draw | San Jose Earthquakes |
|---|---|---|---|
| Best Odds | -105 Coolbet | +310 PointsBet (AU) | +270 theScore Bet |
| -110 | +260 | +250 | |
| -114 | +285 | +255 | |
| -112 | +275 | +255 | |
Bet Victor | -115 | +275 | +240 |
| -109 | +288 | +270 | |
| -109 | +275 | +240 | |
BetMGM | -110 | +275 | +250 |
| -114 | +285 | +255 | |
| -114 | +280 | +250 | |
Caesars | -110 | +275 | +250 |
Coolbet | -105 | +285 | +250 |
| -110 | +275 | +245 | |
| -120 | +290 | +250 | |
LowVig.ag | -109 | +288 | +270 |
Pinnacle | -110 | +289 | +270 |
PointsBet (AU) | -111 | +310 | +250 |
| -112 | +275 | +255 | |
| -105 | +280 | +270 |
Los Angeles FC vs Vancouver Whitecaps FC
Sun, Oct 11, 2:30 AM
| Bookmaker | Los Angeles FC | Draw | Vancouver Whitecaps FC |
|---|---|---|---|
| Best Odds | +170 BetRivers | +275 Coolbet | +150 theScore Bet |
| +162 | +240 | +138 | |
| +170 | +255 | +138 | |
| +156 | +260 | +146 | |
Bet Victor | +150 | +260 | +140 |
| +165 | +271 | +148 | |
| +157 | +260 | +143 | |
BetMGM | +160 | +260 | +140 |
| +170 | +255 | +138 | |
| +160 | +260 | +140 | |
Caesars | +160 | +265 | +142 |
Coolbet | +160 | +275 | +145 |
| +155 | +255 | +145 | |
| +160 | +270 | +145 | |
LowVig.ag | +165 | +271 | +148 |
Pinnacle | +165 | +271 | +148 |
PointsBet (AU) | +165 | +260 | +140 |
| +156 | +260 | +146 | |
| +160 | +270 | +150 |
St. Louis City SC vs LA Galaxy
Sun, Oct 11, 11:00 PM
| Bookmaker | St. Louis City SC | Draw | LA Galaxy |
|---|---|---|---|
| Best Odds | -149 PointsBet (AU) | +381 Pinnacle | +360 theScore Bet |
| -164 | +320 | +320 | |
| -179 | +360 | +360 | |
| -167 | +350 | +350 | |
Bet Victor | -182 | +333 | +360 |
| -154 | +375 | +327 | |
| -161 | +375 | +300 | |
BetMGM | -154 | +333 | +333 |
| -179 | +360 | +360 | |
Caesars | -159 | +340 | +340 |
Coolbet | -159 | +350 | +350 |
| -164 | +340 | +320 | |
| -169 | +350 | +350 | |
LowVig.ag | -154 | +375 | +327 |
Pinnacle | -167 | +381 | +353 |
PointsBet (AU) | -149 | +350 | +350 |
| -167 | +350 | +350 | |
| -161 | +360 | +360 |
El Paso Locomotive FC vs Orange County Blues
Sun, Oct 11, 1:00 AM
| Bookmaker | El Paso Locomotive FC | Draw | Orange County Blues |
|---|---|---|---|
| Best Odds | -164 Roobet | +300 BC.GAME | +340 Roobet |
| -164 | +300 | +340 | |
| -164 | +300 | +340 |
New Mexico United vs Monterey Bay FC
Sun, Oct 11, 1:00 AM
| Bookmaker | New Mexico United | Draw | Monterey Bay FC |
|---|---|---|---|
| Best Odds | -167 Roobet | +310 BC.GAME | +330 BC.GAME |
| -167 | +310 | +330 | |
| -167 | +310 | +330 |
Sacramento Republic FC vs Colorado Springs Switchbacks FC
Sun, Oct 11, 2:00 AM
| Bookmaker | Sacramento Republic FC | Draw | Colorado Springs Switchbacks FC |
|---|---|---|---|
| Best Odds | -114 Roobet | +235 BC.GAME | +275 Roobet |
| -114 | +235 | +275 | |
| -114 | +235 | +275 |
Oakland Roots SC vs C.D. San Antonio Bulo Bulo
Sun, Oct 11, 2:00 AM
| Bookmaker | Oakland Roots SC | Draw | C.D. San Antonio Bulo Bulo |
|---|---|---|---|
| Best Odds | +142 BC.GAME | +235 BC.GAME | +156 Roobet |
| +142 | +235 | +156 | |
| +142 | +235 | +156 |
Phoenix Rising FC vs Las Vegas Lights
Sun, Oct 11, 2:00 AM
| Bookmaker | Phoenix Rising FC | Draw | Las Vegas Lights |
|---|---|---|---|
| Best Odds | -122 BC.GAME | +275 BC.GAME | +250 BC.GAME |
| -122 | +275 | +250 | |
| -122 | +275 | +250 |
Wednesday
FC Cincinnati vs New England Revolution
Wed, Oct 14, 11:30 PM
Columbus Crew SC vs Charlotte FC
Wed, Oct 14, 11:30 PM
Toronto FC vs Orlando City SC
Wed, Oct 14, 11:30 PM
Inter Miami CF vs New York City FC
Wed, Oct 14, 11:30 PM
CF Montreal vs Atlanta United FC
Wed, Oct 14, 11:30 PM
D.C. United vs New York Red Bulls
Wed, Oct 14, 11:30 PM
Oct 15
FC Dallas vs Seattle Sounders FC
Thu, Oct 15, 12:30 AM
| Bookmaker | FC Dallas | Draw | Seattle Sounders FC |
|---|---|---|---|
| Best Odds | -135 PointsBet (AU) | +330 FanDuel | +350 PointsBet (AU) |
| -143 | +290 | +300 | |
| -137 | +310 | +300 | |
| -149 | +310 | +330 | |
| -154 | +300 | +333 | |
BetMGM | -154 | +320 | +340 |
| -137 | +310 | +300 | |
Coolbet | -147 | +320 | +340 |
| -164 | +330 | +340 | |
PointsBet (AU) | -135 | +300 | +350 |
| -149 | +310 | +330 |
Chicago Fire vs Philadelphia Union
Thu, Oct 15, 12:30 AM
St. Louis City SC vs Vancouver Whitecaps FC
Thu, Oct 15, 12:30 AM
Nashville SC vs Sporting Kansas City
Thu, Oct 15, 12:30 AM
Colorado Rapids vs Minnesota United FC
Thu, Oct 15, 1:30 AM
Real Salt Lake vs San Jose Earthquakes
Thu, Oct 15, 1:30 AM
San Diego FC vs Houston Dynamo
Thu, Oct 15, 2:30 AM
Los Angeles FC vs Austin FC
Thu, Oct 15, 2:30 AM
LA Galaxy vs Portland Timbers
Thu, Oct 15, 2:30 AM
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region











