NCAAF FCS Odds Canada: Compare Bookmakers
November 2026
106 matches · 3 days
106 upcoming matches and outright odds across 32 competitors.
We compare NCAAF FCS odds across 41 bookmakers in Canada
Get these odds overlaid directly on Betinia, BetMGM, BetOnline.ag, and more.
What is OddsGuard?
OddsGuard is a free browser extension that compares odds from 90 sportsbooks in real time and overlays the best price directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (under a minute)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Live Odds Board: 90 Sportsbooks on One Screen | OddsGuard
Compare live odds online with no download required. OddsGuard compares odds from 90 sportsbooks.
Upcoming Matches
| Game | Consensus | BetMGM | Caesars | Marathon Bet | PointsBet (AU) | Bet Victor | Coolbet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomorrow | |||||||||||||||||||
Nicholls State Colonels SE Louisiana Lions Fri, Nov 20, 12:00 AM UTC | +340 -435 | — — | — | — | — — | — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Temple Owls Rice Owls Fri, Nov 20, 12:30 AM UTC | -135 +125 | — — | — | — | — | — — | — | — | — — | — — | — | — — | — | — — | — — | — — | — — | — — | |
UCF Knights Iowa State Cyclones Fri, Nov 20, 11:00 PM UTC | -114 +102 | — — | — — | — | — — | — | — | — | — | — | — — | — — | — — | — — | — — | — — | — — | ||
| Saturday | |||||||||||||||||||
Robert Morris Colonials LIU Sharks Sat, Nov 21, 5:01 PM UTC | -143 +112 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
VMI Keydets Furman Paladins Sat, Nov 21, 5:01 PM UTC | +950 -2,500 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Columbia Lions Cornell Big Red Sat, Nov 21, 5:01 PM UTC | +180 -230 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Stonehill Skyhawks Wagner Seahawks Sat, Nov 21, 5:01 PM UTC | -345 +255 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Mercyhurst Lakers New Haven Chargers Sat, Nov 21, 5:01 PM UTC | -139 +111 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Norfolk St Spartans Howard Bison Sat, Nov 21, 5:01 PM UTC | -225 +175 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Holy Cross Crusaders Fordham Rams Sat, Nov 21, 5:01 PM UTC | -333 +255 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
North Carolina A&T Aggies Albany Sat, Nov 21, 5:01 PM UTC | +230 -312 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Richmond Spiders William & Mary Tribe Sat, Nov 21, 5:01 PM UTC | -278 +215 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Merrimack Warriors Sacred Heart Pioneers Sat, Nov 21, 5:01 PM UTC | -154 +123 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Stony Brook Seawolves Hampton Pirates Sat, Nov 21, 5:01 PM UTC | -2,000 +900 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Central Connecticut Blue Devils Duquesne Dukes Sat, Nov 21, 5:01 PM UTC | -286 +220 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Lafayette Leopards Lehigh Mountain Hawks Sat, Nov 21, 5:31 PM UTC | +340 -476 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Bucknell Bison Colgate Raiders Sat, Nov 21, 6:01 PM UTC | +478 -714 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Towson Tigers Elon Phoenix Sat, Nov 21, 6:01 PM UTC | -136 +109 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||
Butler Bulldogs Morehead St Eagles Sat, Nov 21, 6:01 PM UTC | -5,000 +1,400 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Bryant Bulldogs Rhode Island Rams Sat, Nov 21, 6:01 PM UTC | -149 +120 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Davidson Wildcats Marist Red Foxes Sat, Nov 21, 6:01 PM UTC | +405 -588 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Dartmouth Big Green Brown Bears Sat, Nov 21, 6:01 PM UTC | -126 +101 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Eastern Illinois Panthers Charleston Southern Buccaneers Sat, Nov 21, 6:01 PM UTC | +101 -127 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Illinois St Redbirds South Dakota Coyotes Sat, Nov 21, 6:01 PM UTC | +101 -125 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
NCAAF FCS Winner Odds
| Competitor | Best Odds | Consensus | BetMGM | |||
|---|---|---|---|---|---|---|
Georgia Bulldogs | — | +200 | — | +200 | — | — |
Notre Dame Fighting Irish | +430FanDuel | +400 | — | +430 | — | — |
Alabama Crimson Tide | — | +600 | — | +500 | — | — |
Texas Longhorns | — | +750 | — | +700 | — | — |
Indiana Hoosiers | — | +1,000 | — | +950 | — | — |
Miami Hurricanes | +1,200FanDuel | +1,050 | — | +1,200 | — | — |
Utah Utes | +2,700FanDuel | +2,350 | — | +2,700 | — | — |
Tennessee Volunteers | — | +3,000 | — | +2,500 | — | — |
UCLA Bruins | — | +2,950 | — | +2,700 | — | — |
Wake Forest Demon Deacons | — | +3,000 | — | +3,000 | — | — |
Oregon Ducks | — | +4,650 | — | +4,500 | — | — |
Ohio State Buckeyes | — | +5,000 | — | +5,000 | — | — |
Texas Tech Red Raiders | — | +8,000 | — | +8,000 | — | — |
BYU Cougars | +10,000FanDuel | +9,000 | — | +10,000 | — | — |
Iowa Hawkeyes | +17,500FanDuel | +13,500 | — | +17,500 | — | — |
Boise State Broncos | — | +21,250 | — | +17,500 | — | — |
Kentucky Wildcats | — | +27,500 | — | +20,000 | — | — |
USC Trojans | — | +32,500 | — | +17,500 | — | — |
LSU Tigers | — | +100,000 | — | +100,000 | — | — |
Oklahoma Sooners | — | +90,000 | — | — | — | — |
Oklahoma St Cowboys | — | +100,000 | — | — | — | — |
Ole Miss Rebels | — | +87,500 | — | — | — | — |
South Carolina Gamecocks | — | +100,000 | — | — | — | — |
Louisville Cardinals | +125,000FanDuel | +100,000 | — | +125,000 | — | — |
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard compares odds from 90 sportsbooks in real time and finds the best price — replacing tools that charge $200–$600/month.
Best Pricing in Your Region











