NFL Preseason Odds (Canada)
October 2026
26 matches · 6 days
26 upcoming matches and outright odds across 32 competitors.
We compare NFL Preseason odds across 43 bookmakers in Canada
Get these odds overlaid directly on GTbets, Hard Rock Bet, LeoVegas, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
| Game | Consensus | MyBookie.ag | SportsBet | Caesars | BetMGM | BetOnline.ag | Coolbet | Everygame | LowVig.ag | Pinnacle | PointsBet (AU) | Bet Victor | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomorrow | ||||||||||||||||||||||||||||||||
Jacksonville Jaguars Philadelphia Eagles Sun, Oct 11, 1:30 PM UTC | -385 +300 | — — | — | — | — | — | — | — | — — | — | — — | — — | ||||||||||||||||||||
Green Bay Packers Chicago Bears Sun, Oct 11, 5:00 PM UTC | +105 -123 | — | — — | — | — | — | — | — | — | — | — | — | — | — — | ||||||||||||||||||
Washington Commanders New York Giants Sun, Oct 11, 5:00 PM UTC | -182 +157 | — | — | — — | — | — | — — | — | — | — | — | — | — | — | ||||||||||||||||||
New Orleans Saints Minnesota Vikings Sun, Oct 11, 5:00 PM UTC | +115 -137 | — | — — | — | — | — | — | — — | — | — | — | — — | — — | |||||||||||||||||||
Tennessee Titans Houston Texans Sun, Oct 11, 5:00 PM UTC | +295 -370 | — | — — | — | — | — | — | — | — — | — | — | — — | — — | |||||||||||||||||||
Pittsburgh Steelers Indianapolis Colts Sun, Oct 11, 5:00 PM UTC | -147 +125 | — | — — | — | — | — | — | — | — — | — | — | — — | — — | |||||||||||||||||||
New York Jets Cleveland Browns Sun, Oct 11, 5:00 PM UTC | -139 +118 | — | — — | — | — | — | — | — — | — | — — | — | — | — | — | ||||||||||||||||||
Miami Dolphins Cincinnati Bengals Sun, Oct 11, 5:00 PM UTC | +270 -333 | — | — | — — | — | — | — | — | — | — — | — | — — | — — | |||||||||||||||||||
New England Patriots Las Vegas Raiders Sun, Oct 11, 5:00 PM UTC | -189 +160 | — — | — | — | — | — | — | — — | — | — | — | — | — | — | — | |||||||||||||||||
Los Angeles Chargers Denver Broncos Sun, Oct 11, 8:05 PM UTC | +160 -189 | — | — | — — | — | — | — | — | — — | — | — | — — | — — | |||||||||||||||||||
Seattle Seahawks San Francisco 49ers Sun, Oct 11, 8:25 PM UTC | -169 +145 | — | — | — — | — | — | — | — | — | — | — — | — | — | — | — | |||||||||||||||||
Arizona Cardinals Detroit Lions Sun, Oct 11, 8:25 PM UTC | +205 -250 | — | — | — | — — | — | — | — | — | — | — — | — — | — — | |||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||
Atlanta Falcons Baltimore Ravens Mon, Oct 12, 12:20 AM UTC | -175 +149 | — | — | — — | — | — | — | — | — | — | — | — — | — | — — | ||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||
Los Angeles Rams Buffalo Bills Tue, Oct 13, 12:15 AM UTC | -175 +150 | — | — | — — | — | — | — | — | — | — | — — | — — | ||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||
Denver Broncos Seattle Seahawks Fri, Oct 16, 12:15 AM UTC | +111 -135 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||||||||
| Oct 18 | ||||||||||||||||||||||||||||||||
Jacksonville Jaguars Houston Texans Sun, Oct 18, 1:30 PM UTC | -169 +138 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||
New York Giants New Orleans Saints Sun, Oct 18, 5:00 PM UTC | +100 -118 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||||
Atlanta Falcons Chicago Bears Sun, Oct 18, 5:00 PM UTC | +108 -130 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||||
Philadelphia Eagles Carolina Panthers Sun, Oct 18, 5:00 PM UTC | -126 +105 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||||
Cleveland Browns Baltimore Ravens Sun, Oct 18, 5:00 PM UTC | +150 -187 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||
Indianapolis Colts Tennessee Titans Sun, Oct 18, 5:00 PM UTC | -312 +240 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||||
New England Patriots New York Jets Sun, Oct 18, 5:00 PM UTC | -333 +260 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||||
Los Angeles Rams Arizona Cardinals Sun, Oct 18, 8:05 PM UTC | -667 +475 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||
Las Vegas Raiders Buffalo Bills Sun, Oct 18, 8:25 PM UTC | +190 -238 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
Kansas City Chiefs Los Angeles Chargers Sun, Oct 18, 8:25 PM UTC | -435 +310 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
| Oct 20 | ||||||||||||||||||||||||||||||||
San Francisco 49ers Washington Commanders Tue, Oct 20, 12:15 AM UTC | -417 +320 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
NFL Preseason Winner Odds
| Competitor | Best Odds | Consensus | BetMGM | BetOnline.ag | LowVig.ag | Pinnacle | SportsBet | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | +800BetOnline.ag | +775 | — | +800 | — | — | +800 | — | — | — | — | — |
San Francisco 49ers | +950FanDuel | +875 | — | +900 | — | — | +950 | — | — | — | — | — |
Seattle Seahawks | — | +950 | — | +1000 | — | — | +950 | — | — | — | — | — |
Baltimore Ravens | +1100BetOnline.ag | +850 | — | +1100 | — | — | +800 | — | — | — | — | — |
Los Angeles Rams | — | +650 | — | +650 | — | — | +650 | — | — | — | — | — |
Jacksonville Jaguars | — | +1500 | — | +1600 | — | — | +1100 | — | — | — | — | — |
Kansas City Chiefs | — | +925 | — | +950 | — | — | +950 | — | — | — | — | — |
Chicago Bears | — | +1650 | — | +2000 | — | — | +1500 | — | — | — | — | — |
Denver Broncos | — | +2200 | — | +2200 | — | — | +2200 | — | — | — | — | — |
Minnesota Vikings | — | +2350 | — | +2200 | — | — | +2500 | — | — | — | — | — |
Cincinnati Bengals | +2700FanDuel | +2500 | — | +2500 | — | — | +2700 | — | — | — | — | — |
New England Patriots | — | +2800 | — | +3300 | — | — | +3000 | — | — | — | — | — |
Detroit Lions | — | +2559 | — | +2800 | — | — | +2500 | — | — | — | — | — |
Dallas Cowboys | — | +2800 | — | +2800 | — | — | +2500 | — | — | — | — | — |
Philadelphia Eagles | — | +3500 | — | +3500 | — | — | +4000 | — | — | — | — | — |
Houston Texans | — | +4500 | — | +4500 | — | — | +3500 | — | — | — | — | — |
Green Bay Packers | — | +7250 | — | +8000 | — | — | +7500 | — | — | — | — | — |
Atlanta Falcons | — | +7250 | — | +7500 | — | — | +5500 | — | — | — | — | — |
Las Vegas Raiders | +8000BetOnline.ag | +7450 | — | +8000 | — | — | +6500 | — | — | — | — | — |
Indianapolis Colts | — | +6800 | — | +8000 | — | — | +7000 | — | — | — | — | — |
Carolina Panthers | — | +8000 | — | +10000 | — | — | +6000 | — | — | — | — | — |
New Orleans Saints | — | +10000 | — | +12500 | — | — | +8000 | — | — | — | — | — |
Pittsburgh Steelers | — | +11250 | — | +12500 | — | — | +10000 | — | — | — | — | — |
New York Giants | — | +12500 | — | +15000 | — | — | +12500 | — | — | — | — | — |
Tampa Bay Buccaneers | — | +12500 | — | +12500 | — | — | +10000 | — | — | — | — | — |
Washington Commanders | — | +12500 | — | +15000 | — | — | +8000 | — | — | — | — | — |
Cleveland Browns | +20000FanDuel | +20000 | — | +20000 | — | — | +20000 | — | — | — | — | — |
Los Angeles Chargers | +20000FanDuel | +12500 | — | +12500 | — | — | +20000 | — | — | — | — | — |
New York Jets | — | +35000 | — | +40000 | — | — | +40000 | — | — | — | — | — |
Arizona Cardinals | — | +50000 | — | +75000 | — | — | +50000 | — | — | — | — | — |
Tennessee Titans | — | +100000 | — | +100000 | — | — | +100000 | — | — | — | — | — |
Miami Dolphins | +200000BetOnline.ag | +100000 | — | +200000 | — | — | +100000 | — | — | — | — | — |
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region
















