NFL Preseason Odds Canada: Compare Bookmakers
November 2026
27 matches · 7 days
28 upcoming matches and outright odds across 32 competitors.
We compare NFL Preseason odds across 41 bookmakers in Canada
Get these odds overlaid directly on NetBet, Pinnacle, PointsBet, and more.
What is OddsGuard?
OddsGuard is a free browser extension that compares odds from 90 sportsbooks in real time and overlays the best price directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (under a minute)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Live Odds Board: 90 Sportsbooks on One Screen | OddsGuard
Compare live odds online with no download required. OddsGuard compares odds from 90 sportsbooks.
Upcoming Matches
| Game | Consensus | Caesars | PointsBet (AU) | BetMGM | Coolbet | LeoVegas | Marathon Bet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | ||||||||||||||||||||
Chicago Bears New Orleans Saints Sun, Nov 22, 6:00 PM UTC | -588 +520 | — | — | — — | — | — — | — — | — — | — — | — | — | — | — — | — — | — — | — — | — — | — — | — — | |
Buffalo Bills Miami Dolphins Sun, Nov 22, 6:00 PM UTC | -1,429 +950 | — — | — | — — | — — | — — | — | — — | — — | — — | — | — — | — — | — | — — | — — | — — | — — | ||
Philadelphia Eagles Pittsburgh Steelers Sun, Nov 22, 6:00 PM UTC | +180 -204 | — | — | — | — — | — — | — — | — — | — | — — | — — | — — | — | — — | — — | — — | — — | — — | — | |
Carolina Panthers Baltimore Ravens Sun, Nov 22, 6:00 PM UTC | -145 +130 | — — | — | — | — | — | — | — — | — | — — | — — | — — | — — | — | — — | — — | — — | — — | — — | |
Kansas City Chiefs Arizona Cardinals Sun, Nov 22, 6:00 PM UTC | -1,429 +1,000 | — — | — | — — | — — | — — | — — | — — | — | — — | — | — — | — — | — | — — | — — | — — | — — | ||
Dallas Cowboys Tennessee Titans Sun, Nov 22, 6:00 PM UTC | -385 +325 | — | — | — — | — — | — — | — — | — | — | — — | — | — — | — | — | — — | — — | — — | — — | — — | |
Detroit Lions Tampa Bay Buccaneers Sun, Nov 22, 6:00 PM UTC | -233 +205 | — | — | — | — — | — | — | — — | — — | — — | — — | — — | — — | — — | — | — | — — | — | — — | — |
Los Angeles Chargers New York Jets Sun, Nov 22, 9:05 PM UTC | -159 +150 | — | — — | — — | — | — — | — — | — | — | — | — — | — | — — | — — | — | — — | — — | — — | — — | |
New York Giants Jacksonville Jaguars Sun, Nov 22, 9:25 PM UTC | +230 -256 | — | — — | — — | — | — — | — — | — | — | — — | — | — — | — — | — — | — | — — | — | — — | — — | |
Denver Broncos Las Vegas Raiders Sun, Nov 22, 9:25 PM UTC | -556 +450 | — | — — | — — | — | — — | — | — — | — | — — | — — | — — | — | — | — — | — — | — — | — — | — — | |
| Monday | ||||||||||||||||||||
San Francisco 49ers Minnesota Vikings Mon, Nov 23, 1:20 AM UTC | -167 +155 | — | — — | — | — — | — | — — | — | — — | — | — | — | — — | — — | — — | — — | — — | — — | — — | |
| Tuesday | ||||||||||||||||||||
Washington Commanders Cincinnati Bengals Tue, Nov 24, 1:15 AM UTC | +240 -278 | — | — | — — | — — | — — | — | — — | — — | — — | — | — — | — — | — — | — | — — | — | — — | — — | |
| Thursday | ||||||||||||||||||||
Los Angeles Rams Green Bay Packers Thu, Nov 26, 1:00 AM UTC | -182 +160 | — | — | — | — — | — | — | — | — — | — | — | — — | — | — | — — | — — | — — | — — | — — | — — |
Detroit Lions Chicago Bears Thu, Nov 26, 6:00 PM UTC | +126 -143 | — | — | — — | — | — — | — | — — | — | — | — | — | — — | — — | — — | — — | — — | — — | — — | |
Dallas Cowboys Philadelphia Eagles Thu, Nov 26, 9:30 PM UTC | -435 +350 | — | — | — | — | — | — | — | — — | — | — — | — | — — | — | — — | — — | — — | — — | — — | — — |
| Nov 27 | ||||||||||||||||||||
Buffalo Bills Kansas City Chiefs Fri, Nov 27, 1:20 AM UTC | -154 +135 | — | — — | — | — — | — | — — | — | — — | — | — — | — | — — | — — | — — | — — | — — | — — | ||
Pittsburgh Steelers Denver Broncos Fri, Nov 27, 8:00 PM UTC | +105 -122 | — | — | — | — — | — | — — | — | — — | — — | — — | — | — — | — — | — — | — — | — — | — — | ||
| Nov 29 | ||||||||||||||||||||
Indianapolis Colts New York Giants Sun, Nov 29, 6:00 PM UTC | +238 -303 | — — | — — | — — | — — | — — | — | — — | — — | — — | — — | — — | — | — — | — — | — — | ||||
Houston Texans Baltimore Ravens Sun, Nov 29, 6:00 PM UTC | -303 +240 | — | — | — — | — — | — | — — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Cincinnati Bengals New Orleans Saints Sun, Nov 29, 6:00 PM UTC | -556 +420 | — | — | — | — — | — | — | — — | — — | — | — — | — | — — | — — | — — | — | — — | — — | — — | |
Miami Dolphins New York Jets Sun, Nov 29, 6:00 PM UTC | +146 -169 | — | — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | — | — — | — — | — — | |||
Minnesota Vikings Atlanta Falcons Sun, Nov 29, 6:00 PM UTC | -333 +265 | — | — | — — | — | — — | — — | — — | — | — — | — | — — | — — | — — | — | — — | — — | — — | ||
Jacksonville Jaguars Tennessee Titans Sun, Nov 29, 6:00 PM UTC | -1,250 +750 | — | — | — — | — | — — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Los Angeles Chargers New England Patriots Sun, Nov 29, 9:05 PM UTC | -233 +190 | — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
NFL Preseason Winner Odds
| Competitor | Best Odds | Consensus | BetMGM | ||||
|---|---|---|---|---|---|---|---|
Buffalo Bills | — | +500 | — | — | — | +500 | — |
San Francisco 49ers | — | +500 | — | — | — | +550 | — |
Jacksonville Jaguars | — | +750 | — | — | — | +700 | — |
Chicago Bears | +900FanDuel | +770 | — | — | — | +900 | — |
Cincinnati Bengals | — | +1,000 | — | — | — | +1,000 | — |
Kansas City Chiefs | +1,100FanDuel | +1,000 | — | — | — | +1,100 | — |
Los Angeles Rams | — | +1,400 | — | — | — | +1,200 | — |
Minnesota Vikings | — | +1,400 | — | — | — | +1,400 | — |
Seattle Seahawks | — | +1,600 | — | — | — | +1,400 | — |
Denver Broncos | +1,700FanDuel | +1,600 | — | — | — | +1,700 | — |
Detroit Lions | +2,000FanDuel | +2,000 | — | — | — | +2,000 | — |
Green Bay Packers | — | +3,500 | — | — | — | +3,000 | — |
Houston Texans | — | +5,000 | — | — | — | +4,000 | — |
New York Giants | — | +7,500 | — | — | — | +7,500 | — |
Dallas Cowboys | — | +8,000 | — | — | — | +7,000 | — |
Pittsburgh Steelers | +8,000FanDuel | +6,600 | — | — | — | +8,000 | — |
Tampa Bay Buccaneers | — | +7,000 | — | — | — | +5,000 | — |
Carolina Panthers | +10,000FanDuel | +10,000 | — | — | — | +10,000 | — |
New England Patriots | — | +10,000 | — | — | — | +12,500 | — |
Washington Commanders | — | +15,000 | — | — | — | +12,500 | — |
Cleveland Browns | — | +15,000 | — | — | — | +10,000 | — |
Atlanta Falcons | — | +20,000 | — | — | — | +20,000 | — |
Baltimore Ravens | — | +25,000 | — | — | — | +25,000 | — |
New Orleans Saints | — | +40,000 | — | — | — | +20,000 | — |
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard compares odds from 90 sportsbooks in real time and finds the best price — replacing tools that charge $200–$600/month.
Best Pricing in Your Region





