NCAAF FCS Odds (NU, CA)
October 2026
66 matches · 6 days
66 upcoming matches and outright odds across 97 competitors.
We compare NCAAF FCS odds across 29 bookmakers in NU, Canada
Get these odds overlaid directly on Marathon Bet, Matchbook, MyBookie.ag, and more.
Sportsbook Bonuses in NU, Canada
OddsGuard tracks the latest sportsbook promotions available in NU, Canada. Click any offer to claim it — all links are verified daily.
30% Crypto Cashback
Make at least 5 cryptocurrency deposits during the week (Monday to Sunday), with at least 3 deposits on different days. Minimum deposit of $8 CAD per transaction.
Up to 250% Bonus on Winning Accumulators
Opt in via the offer page, then place a winning accumulator bet with 4–25 selections, each at odds of 1.2 or higher. Minimum winnings of 3 CAD required.
Up to 6% Cashback on Daily Racebook Bet Volume
Place bets on the Racebook; cashback is calculated on total daily bet volume. Must be enrolled in the Cashback Bonus promotion package by contacting Customer Service.
120% Deposit Bonus up to $540 CAD
Register on 1xBet website or app, opt in to sports betting bonus offers, complete all personal details in My Account, and make a first deposit of at least 4 CAD
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Today
Kennesaw St Owls vs Jacksonville St Gamecocks
Wed, Oct 7, 11:00 PM
| Bookmaker | Kennesaw St Owls | Jacksonville St Gamecocks |
|---|---|---|
| Best Odds | +136 Matchbook | -139 Polymarket |
Bet Victor | +120 | -164 |
| +130 | -149 | |
| +115 | -154 | |
BetOnline.ag | +130 | -149 |
| +122 | -152 | |
| +129 | -149 | |
| +120 | -145 | |
Coolbet | +123 | -152 |
Everygame | +130 | -149 |
LeoVegas | +120 | -154 |
LowVig.ag | +130 | -149 |
Matchbook | +136 | -139 |
Pinnacle | +125 | -141 |
| +133 | -139 | |
SportsBet | +122 | -164 |
| +120 | -161 |
Florida Int'l Golden Panthers vs New Mexico St Aggies
Wed, Oct 7, 11:30 PM
| Bookmaker | Florida Int'l Golden Panthers | New Mexico St Aggies |
|---|---|---|
| Best Odds | — | +223 Polymarket |
Bet Victor | -278 | +180 |
| -238 | +200 | |
| -263 | +190 | |
BetOnline.ag | -233 | +195 |
| — | — | |
| -250 | +195 | |
| -233 | +200 | |
| -227 | +175 | |
Coolbet | -250 | +200 |
Everygame | -238 | +200 |
| -256 | +195 | |
LeoVegas | -250 | +195 |
LowVig.ag | -233 | +195 |
Matchbook | -227 | +205 |
Pinnacle | -238 | +204 |
| -233 | +223 | |
SportsBet | -278 | +198 |
| -278 | +200 |
Tomorrow
Liberty Flames vs Sam Houston St Bearkats
Thu, Oct 8, 11:00 PM
| Bookmaker | Liberty Flames | Sam Houston St Bearkats |
|---|---|---|
| Best Odds | -500 Matchbook | +456 Polymarket |
Bet Victor | -714 | +375 |
| -588 | +435 | |
| -588 | +375 | |
BetOnline.ag | -588 | +431 |
| -556 | +390 | |
| -588 | +440 | |
| -556 | +400 | |
Coolbet | -588 | +410 |
Everygame | -588 | +425 |
LeoVegas | -625 | +390 |
LowVig.ag | -588 | +431 |
Matchbook | -500 | +450 |
Pinnacle | -556 | +413 |
| -500 | +456 | |
SportsBet | -588 | +360 |
| -714 | +400 |
Western Kentucky Hilltoppers vs Missouri State Bears
Thu, Oct 8, 11:00 PM
| Bookmaker | Western Kentucky Hilltoppers | Missouri State Bears |
|---|---|---|
| Best Odds | -122 Polymarket | +125 BetUS |
Bet Victor | -149 | +105 |
| -130 | +110 | |
| -141 | +105 | |
BetOnline.ag | -130 | +110 |
| -135 | +109 | |
| -145 | +125 | |
| -130 | +110 | |
Coolbet | -133 | +110 |
Everygame | -130 | +110 |
LeoVegas | -139 | +105 |
LowVig.ag | -130 | +110 |
Matchbook | -133 | +118 |
Pinnacle | -128 | +111 |
| -122 | +117 | |
SportsBet | -137 | +103 |
UTSA Roadrunners vs South Florida Bulls
Thu, Oct 8, 11:30 PM
| Bookmaker | UTSA Roadrunners | South Florida Bulls |
|---|---|---|
| Best Odds | -250 Betway | +245 Polymarket |
Bet Victor | -333 | +200 |
| -270 | +225 | |
| -294 | +205 | |
BetOnline.ag | -263 | +219 |
| -278 | +215 | |
| -263 | +223 | |
| -250 | +200 | |
Coolbet | -286 | +220 |
Everygame | -263 | +225 |
LeoVegas | -303 | +210 |
LowVig.ag | -263 | +219 |
Matchbook | -263 | +225 |
Pinnacle | -270 | +225 |
| -256 | +245 | |
SportsBet | -303 | +218 |
| -303 | +225 |
Arkansas St Red Wolves vs South Alabama Jaguars
Thu, Oct 8, 11:30 PM
| Bookmaker | Arkansas St Red Wolves | South Alabama Jaguars |
|---|---|---|
| Best Odds | — | +113 Polymarket |
Bet Victor | -133 | -108 |
| -120 | +100 | |
| -125 | -105 | |
BetOnline.ag | -120 | +100 |
| — | +107 | |
| -120 | -103 | |
| -120 | +100 | |
| -115 | -105 | |
Coolbet | -122 | +100 |
Everygame | -120 | +100 |
LeoVegas | -125 | -105 |
LowVig.ag | -120 | +100 |
Matchbook | -116 | +110 |
Pinnacle | -118 | +103 |
| -118 | +113 | |
SportsBet | -130 | -103 |
| -125 | -110 |
Friday
Louisville Cardinals vs Florida St Seminoles
Fri, Oct 9, 11:00 PM
| Bookmaker | Louisville Cardinals | Florida St Seminoles |
|---|---|---|
| Best Odds | — | +160 Everygame |
| -175 | +151 | |
| -189 | +140 | |
BetOnline.ag | -169 | +149 |
| — | — | |
| -185 | +145 | |
| -169 | +146 | |
| -175 | +145 | |
Coolbet | -182 | +147 |
Everygame | -179 | +160 |
LeoVegas | -189 | +140 |
LowVig.ag | -169 | +149 |
Matchbook | -172 | +152 |
Pinnacle | -175 | +150 |
| -164 | +156 | |
SportsBet | -204 | +149 |
| -189 | +138 |
Saturday
Washington Huskies vs Iowa Hawkeyes
Sat, Oct 10, 1:00 AM
| Bookmaker | Washington Huskies | Iowa Hawkeyes |
|---|---|---|
| Best Odds | -164 BetAnything | +156 Polymarket |
| -164 | +145 | |
| -175 | +130 | |
BetOnline.ag | -164 | +145 |
| -169 | +136 | |
| -164 | +142 | |
| -169 | +135 | |
Coolbet | -169 | +137 |
Everygame | -164 | +145 |
| -175 | +135 | |
LeoVegas | -189 | +135 |
LowVig.ag | -164 | +145 |
Matchbook | -167 | +148 |
Pinnacle | -172 | +149 |
| -164 | +156 | |
SportsBet | -172 | +129 |
| -200 | +150 |
Utah State Aggies vs Washington St Cougars
Sat, Oct 10, 1:00 AM
| Bookmaker | Utah State Aggies | Washington St Cougars |
|---|---|---|
| Best Odds | -185 Polymarket | +178 Polymarket |
| -200 | +170 | |
| -222 | +160 | |
BetOnline.ag | -196 | +170 |
| -213 | +165 | |
| -196 | +167 | |
| -208 | +175 | |
Coolbet | -213 | +170 |
Everygame | -200 | +170 |
LeoVegas | -238 | +170 |
LowVig.ag | -196 | +170 |
Pinnacle | -208 | +177 |
| -185 | +178 | |
SportsBet | -227 | +167 |
| -250 | +175 |
San José St Spartans vs Wyoming Cowboys
Sat, Oct 10, 1:00 AM
| Bookmaker | San José St Spartans | Wyoming Cowboys |
|---|---|---|
| Best Odds | -204 Polymarket | — |
| -233 | +190 | |
| -250 | +180 | |
BetOnline.ag | -227 | +189 |
| — | — | |
| -238 | +185 | |
| -227 | +190 | |
| -233 | +185 | |
Coolbet | -244 | +193 |
Everygame | -227 | +185 |
LeoVegas | -263 | +190 |
LowVig.ag | -227 | +189 |
Matchbook | -217 | +192 |
Pinnacle | -227 | +192 |
| -204 | +194 | |
SportsBet | -250 | +182 |
| -278 | +200 |
BYU Cougars vs Iowa State Cyclones
Sat, Oct 10, 2:15 AM
| Bookmaker | BYU Cougars | Iowa State Cyclones |
|---|---|---|
| Best Odds | -345 Betway | +355 Polymarket |
| -417 | +325 | |
| -417 | +285 | |
BetOnline.ag | -417 | +330 |
| -417 | +305 | |
| -417 | +325 | |
| -345 | +275 | |
Coolbet | -417 | +310 |
Everygame | -417 | +320 |
| -435 | +320 | |
LeoVegas | -455 | +315 |
LowVig.ag | -417 | +330 |
Matchbook | -385 | +320 |
Pinnacle | -400 | +315 |
| -370 | +355 | |
SportsBet | -455 | +300 |
| -500 | +333 |
Nebraska Cornhuskers vs Indiana Hoosiers
Sat, Oct 10, 4:00 PM
| Bookmaker | Nebraska Cornhuskers | Indiana Hoosiers |
|---|---|---|
| Best Odds | — | -278 Betway |
| +255 | -323 | |
| +230 | -323 | |
BetOnline.ag | +252 | -312 |
| — | -286 | |
| +245 | -323 | |
| +255 | -312 | |
| +225 | -278 | |
Coolbet | +250 | -333 |
Everygame | +250 | -303 |
| +245 | -323 | |
LeoVegas | +240 | -357 |
LowVig.ag | +252 | -312 |
Matchbook | +255 | -303 |
Pinnacle | +262 | -323 |
| +270 | -286 | |
SportsBet | +245 | -357 |
| +250 | -345 |
Missouri Tigers vs Texas A&M Aggies
Sat, Oct 10, 4:00 PM
| Bookmaker | Missouri Tigers | Texas A&M Aggies |
|---|---|---|
| Best Odds | — | — |
| -169 | +150 | |
| -179 | +135 | |
BetOnline.ag | -167 | +148 |
| — | — | |
| -175 | +140 | |
| -169 | +146 | |
| -161 | +135 | |
Coolbet | -175 | +142 |
Everygame | -169 | +150 |
| -175 | +140 | |
LeoVegas | -189 | +140 |
LowVig.ag | -167 | +148 |
Matchbook | -172 | +150 |
Pinnacle | -167 | +145 |
| -164 | +156 | |
SportsBet | -179 | +133 |
NC State Wolfpack vs Wake Forest Demon Deacons
Sat, Oct 10, 4:00 PM
| Bookmaker | NC State Wolfpack | Wake Forest Demon Deacons |
|---|---|---|
| Best Odds | +156 Polymarket | — |
| +145 | -164 | |
| +135 | -179 | |
BetOnline.ag | +145 | -164 |
| — | — | |
| +138 | -172 | |
| +142 | -164 | |
| +145 | -175 | |
Coolbet | +140 | -172 |
Everygame | +145 | -164 |
LeoVegas | +135 | -182 |
LowVig.ag | +145 | -164 |
Matchbook | +146 | -167 |
Pinnacle | +150 | -175 |
| +156 | -164 | |
SportsBet | +127 | -172 |
Pittsburgh Panthers vs North Carolina Tar Heels
Sat, Oct 10, 4:00 PM
| Bookmaker | Pittsburgh Panthers | North Carolina Tar Heels |
|---|---|---|
| Best Odds | — | — |
| -185 | +160 | |
| -200 | +150 | |
BetOnline.ag | -179 | +157 |
| — | — | |
| -185 | +145 | |
| -179 | +155 | |
| -169 | +145 | |
Coolbet | -185 | +150 |
Everygame | -189 | +165 |
| -185 | +145 | |
LeoVegas | -213 | +150 |
LowVig.ag | -179 | +157 |
Matchbook | -185 | +160 |
Pinnacle | -185 | +158 |
| -169 | +163 | |
SportsBet | -192 | +142 |
| -200 | +150 |
West Virginia Mountaineers vs Arizona Wildcats
Sat, Oct 10, 4:00 PM
| Bookmaker | West Virginia Mountaineers | Arizona Wildcats |
|---|---|---|
| Best Odds | +144 Polymarket | -149 Polymarket |
| +140 | -161 | |
| +130 | -175 | |
BetOnline.ag | +141 | -161 |
| +134 | -167 | |
| +138 | -161 | |
| +130 | -161 | |
Coolbet | +135 | -167 |
Everygame | +135 | -154 |
LeoVegas | +130 | -175 |
LowVig.ag | +141 | -161 |
Matchbook | +136 | -152 |
Pinnacle | +137 | -159 |
| +144 | -149 | |
SportsBet | +129 | -172 |
| +130 | -175 |
Oklahoma St Cowboys vs UCF Knights
Sat, Oct 10, 4:00 PM
| Bookmaker | Oklahoma St Cowboys | UCF Knights |
|---|---|---|
| Best Odds | -370 Polymarket | +355 Polymarket |
| -455 | +340 | |
| -500 | +325 | |
BetOnline.ag | -435 | +344 |
| -435 | +320 | |
| -435 | +345 | |
| -400 | +300 | |
Coolbet | -455 | +330 |
Everygame | -417 | +330 |
| -455 | +325 | |
LeoVegas | -500 | +325 |
LowVig.ag | -435 | +344 |
Matchbook | -435 | +350 |
Pinnacle | -435 | +338 |
| -370 | +355 | |
SportsBet | -455 | +300 |
Army Knights vs Tulane Green Wave
Sat, Oct 10, 4:00 PM
| Bookmaker | Army Knights | Tulane Green Wave |
|---|---|---|
| Best Odds | -154 Matchbook | +150 Polymarket |
| -161 | +140 | |
| -175 | +130 | |
BetOnline.ag | -154 | +135 |
| -167 | +134 | |
| -154 | +134 | |
| -161 | +135 | |
Coolbet | -167 | +135 |
Everygame | -161 | +140 |
LeoVegas | -175 | +130 |
LowVig.ag | -154 | +135 |
Matchbook | -154 | +140 |
Pinnacle | -159 | +138 |
| -156 | +150 | |
SportsBet | -175 | +130 |
Bowling Green Falcons vs Sacramento St Hornets
Sat, Oct 10, 4:00 PM
| Bookmaker | Bowling Green Falcons | Sacramento St Hornets |
|---|---|---|
| Best Odds | -270 Polymarket | +257 Polymarket |
| -294 | +235 | |
| -323 | +225 | |
BetOnline.ag | -294 | +237 |
| -303 | +230 | |
| -294 | +240 | |
| -333 | +250 | |
Coolbet | -303 | +235 |
Everygame | -303 | +250 |
LeoVegas | -333 | +230 |
LowVig.ag | -294 | +237 |
Pinnacle | -303 | +245 |
| -270 | +257 | |
SportsBet | -333 | +231 |
Northwestern Wildcats vs Ball State Cardinals
Sat, Oct 10, 4:30 PM
| Bookmaker | Northwestern Wildcats | Ball State Cardinals |
|---|---|---|
| Best Odds | Betinia (SE) | +8991 Polymarket |
| +2000 | ||
Coolbet | +2000 | |
| +8991 |
Florida Gators vs South Carolina Gamecocks
Sat, Oct 10, 4:45 PM
| Bookmaker | Florida Gators | South Carolina Gamecocks |
|---|---|---|
| Best Odds | -455 LeoVegas | — |
| -500 | +375 | |
| -556 | +350 | |
BetOnline.ag | -500 | +383 |
| -455 | — | |
| -500 | +390 | |
| -455 | +350 | |
Coolbet | -526 | +380 |
Everygame | -476 | +365 |
| -526 | +370 | |
LeoVegas | -455 | +315 |
LowVig.ag | -500 | +383 |
Matchbook | -500 | +390 |
Pinnacle | -500 | +379 |
| -455 | +426 | |
SportsBet | -588 | +360 |
Appalachian St Mountaineers vs Old Dominion Monarchs
Sat, Oct 10, 5:00 PM
| Bookmaker | Appalachian St Mountaineers | Old Dominion Monarchs |
|---|---|---|
| Best Odds | -333 Polymarket | +317 Polymarket |
| -345 | +280 | |
| -400 | +275 | |
BetOnline.ag | -370 | +296 |
| -370 | +295 | |
| -345 | +275 | |
Coolbet | -385 | +290 |
Everygame | -370 | +295 |
LeoVegas | -417 | +280 |
LowVig.ag | -370 | +296 |
Matchbook | -345 | +300 |
Pinnacle | -385 | +297 |
| -333 | +317 | |
SportsBet | -435 | +292 |
Massachusetts Minutemen vs Miami (OH) RedHawks
Sat, Oct 10, 6:00 PM
Oklahoma Sooners vs Texas Longhorns
Sat, Oct 10, 7:30 PM
| Bookmaker | Oklahoma Sooners | Texas Longhorns |
|---|---|---|
| Best Odds | +300 Polymarket | — |
| +255 | -323 | |
| +240 | -345 | |
BetOnline.ag | +256 | -312 |
| — | — | |
| +258 | -312 | |
| +250 | -333 | |
Coolbet | +260 | -345 |
Everygame | +260 | -323 |
| +255 | -333 | |
LeoVegas | +240 | -357 |
LowVig.ag | +256 | -312 |
Matchbook | +260 | -333 |
Pinnacle | +260 | -323 |
| +300 | -312 | |
SportsBet | +250 | -357 |
Oregon Ducks vs UCLA Bruins
Sat, Oct 10, 7:30 PM
Notre Dame Fighting Irish vs Stanford Cardinal
Sat, Oct 10, 7:30 PM
| Bookmaker | Notre Dame Fighting Irish | Stanford Cardinal |
|---|---|---|
| Best Odds | -10000 Polymarket | +6567 Polymarket |
| +2000 | ||
Coolbet | +2000 | |
| -10000 | +6567 |
Vanderbilt Commodores vs Ole Miss Rebels
Sat, Oct 10, 7:30 PM
Michigan St Spartans vs Illinois Fighting Illini
Sat, Oct 10, 7:30 PM
| Bookmaker | Michigan St Spartans | Illinois Fighting Illini |
|---|---|---|
| Best Odds | +122 Polymarket | -133 LowVig.ag |
| +115 | -135 | |
| +105 | -141 | |
BetOnline.ag | +113 | -133 |
| +115 | -135 | |
| +115 | -141 | |
Coolbet | +112 | -137 |
Everygame | +115 | -135 |
LeoVegas | +110 | -143 |
LowVig.ag | +113 | -133 |
Matchbook | +120 | -137 |
Pinnacle | +119 | -137 |
| +122 | -133 | |
SportsBet | +109 | -145 |
Georgia Tech Yellow Jackets vs Duke Blue Devils
Sat, Oct 10, 7:30 PM
| Bookmaker | Georgia Tech Yellow Jackets | Duke Blue Devils |
|---|---|---|
| Best Odds | +223 Polymarket | -233 Polymarket |
| +215 | -256 | |
| +195 | -278 | |
BetOnline.ag | +207 | -250 |
| +210 | -250 | |
| +185 | -233 | |
Coolbet | +207 | -263 |
Everygame | +220 | -263 |
LeoVegas | +200 | -286 |
LowVig.ag | +207 | -250 |
Matchbook | +205 | -250 |
Pinnacle | +203 | -244 |
| +223 | -233 | |
SportsBet | +211 | -294 |
California Golden Bears vs Virginia Tech Hokies
Sat, Oct 10, 7:30 PM
| Bookmaker | California Golden Bears | Virginia Tech Hokies |
|---|---|---|
| Best Odds | +317 Polymarket | -333 Polymarket |
| +297 | -370 | |
| +275 | -400 | |
BetOnline.ag | +296 | -370 |
| +295 | -370 | |
| +275 | -345 | |
Coolbet | +290 | -385 |
Everygame | +295 | -370 |
LeoVegas | +285 | -417 |
LowVig.ag | +296 | -370 |
Matchbook | +295 | -357 |
Pinnacle | +302 | -385 |
| +317 | -333 | |
SportsBet | +292 | -435 |
Kansas St Wildcats vs Houston Cougars
Sat, Oct 10, 7:30 PM
| Bookmaker | Kansas St Wildcats | Houston Cougars |
|---|---|---|
| Best Odds | -127 Polymarket | +122 Polymarket |
| -141 | +120 | |
| -154 | +115 | |
BetOnline.ag | -137 | +117 |
| -135 | +115 | |
| -135 | +110 | |
Coolbet | -141 | +115 |
Everygame | -141 | +120 |
| -145 | +110 | |
LeoVegas | -143 | +110 |
LowVig.ag | -137 | +117 |
Matchbook | -137 | +116 |
Pinnacle | -133 | +116 |
| -127 | +122 | |
SportsBet | -145 | +109 |
Navy Midshipmen vs Tulsa Golden Hurricane
Sat, Oct 10, 7:30 PM
| Bookmaker | Navy Midshipmen | Tulsa Golden Hurricane |
|---|---|---|
| Best Odds | -130 Matchbook | +122 Polymarket |
| -135 | +115 | |
| -141 | +105 | |
BetOnline.ag | -135 | +115 |
| -135 | +115 | |
| -130 | +110 | |
Coolbet | -137 | +112 |
Everygame | -135 | +115 |
LeoVegas | -143 | +108 |
LowVig.ag | -135 | +115 |
Matchbook | -130 | +116 |
Pinnacle | -133 | +117 |
| -133 | +122 | |
SportsBet | -145 | +108 |
Toledo Rockets vs Buffalo Bulls
Sat, Oct 10, 7:30 PM
Ohio Bobcats vs Central Michigan Chippewas
Sat, Oct 10, 7:30 PM
Akron Zips vs Eastern Michigan Eagles
Sat, Oct 10, 7:30 PM
North Texas Mean Green vs Charlotte 49ers
Sat, Oct 10, 7:30 PM
Western Michigan Broncos vs Kent State Golden Flashes
Sat, Oct 10, 7:30 PM
Temple Owls vs UConn Huskies
Sat, Oct 10, 7:45 PM
East Carolina Pirates vs Rice Owls
Sat, Oct 10, 8:00 PM
Ohio State Buckeyes vs Maryland Terrapins
Sat, Oct 10, 8:15 PM
| Bookmaker | Ohio State Buckeyes | Maryland Terrapins |
|---|---|---|
| Best Odds | -10000 Betway | +7043 Polymarket |
| +2000 | ||
| -10000 | +3000 | |
Coolbet | +2000 | |
| -10000 | +7043 | |
SportsBet | +5000 |
Arkansas Razorbacks vs Tennessee Volunteers
Sat, Oct 10, 8:15 PM
| Bookmaker | Arkansas Razorbacks | Tennessee Volunteers |
|---|---|---|
| Best Odds | +456 Polymarket | -500 Polymarket |
| +410 | -556 | |
| +375 | -588 | |
BetOnline.ag | +415 | -556 |
| +425 | -556 | |
| +400 | -556 | |
Coolbet | +390 | -556 |
Everygame | +410 | -556 |
| +395 | -556 | |
LeoVegas | +370 | -625 |
LowVig.ag | +415 | -556 |
Matchbook | +410 | -526 |
Pinnacle | +412 | -556 |
| +456 | -500 | |
SportsBet | +365 | -588 |
Oregon St Beavers vs San Diego St Aztecs
Sat, Oct 10, 10:00 PM
Kentucky Wildcats vs LSU Tigers
Sat, Oct 10, 11:00 PM
Memphis Tigers vs UAB Blazers
Sat, Oct 10, 11:00 PM
Marshall Thundering Herd vs Coastal Carolina Chanticleers
Sat, Oct 10, 11:00 PM
| Bookmaker | Marshall Thundering Herd | Coastal Carolina Chanticleers |
|---|---|---|
| Best Odds | -149 Everygame | +138 Polymarket |
| -149 | +130 | |
| -164 | +125 | |
BetOnline.ag | -149 | +130 |
| -149 | +129 | |
| -149 | +130 | |
Coolbet | -156 | +127 |
Everygame | -149 | +130 |
LeoVegas | -167 | +120 |
LowVig.ag | -149 | +130 |
Matchbook | -154 | +136 |
Pinnacle | -154 | +134 |
| -149 | +138 | |
SportsBet | -164 | +121 |
UNLV Rebels vs North Dakota St Bison
Sat, Oct 10, 11:00 PM
UTEP Miners vs Nevada Wolf Pack
Sat, Oct 10, 11:00 PM
Alabama Crimson Tide vs Georgia Bulldogs
Sat, Oct 10, 11:30 PM
Penn State Nittany Lions vs USC Trojans
Sat, Oct 10, 11:30 PM
| Bookmaker | Penn State Nittany Lions | USC Trojans |
|---|---|---|
| Best Odds | -112 Polymarket | — |
| -125 | +105 | |
| -125 | -105 | |
BetOnline.ag | -125 | +105 |
| — | — | |
| -125 | +105 | |
| -120 | +100 | |
Coolbet | -122 | +100 |
Everygame | -120 | +100 |
| -125 | -105 | |
LeoVegas | -125 | -108 |
LowVig.ag | -125 | +105 |
Matchbook | -115 | +102 |
Pinnacle | -115 | +100 |
| -112 | +104 | |
SportsBet | -125 | -106 |
Virginia Cavaliers vs Syracuse Orange
Sat, Oct 10, 11:30 PM
Georgia Southern Eagles vs James Madison Dukes
Sat, Oct 10, 11:30 PM
| Bookmaker | Georgia Southern Eagles | James Madison Dukes |
|---|---|---|
| Best Odds | +257 Polymarket | -278 Betway |
| +255 | -323 | |
| +230 | -323 | |
BetOnline.ag | +252 | -312 |
| +255 | -312 | |
| +200 | -278 | |
Coolbet | +240 | -312 |
Everygame | +250 | -303 |
LeoVegas | +225 | -333 |
LowVig.ag | +252 | -312 |
Matchbook | +250 | -303 |
Pinnacle | +256 | -312 |
| +257 | -286 | |
SportsBet | +224 | -323 |
Louisiana Tech Bulldogs vs Louisiana Ragin' Cajuns
Sat, Oct 10, 11:30 PM
| Bookmaker | Louisiana Tech Bulldogs | Louisiana Ragin' Cajuns |
|---|---|---|
| Best Odds | -139 Polymarket | +133 Polymarket |
| -149 | +130 | |
| -154 | +115 | |
BetOnline.ag | -145 | +125 |
| -149 | +129 | |
| -149 | +125 | |
Coolbet | -152 | +123 |
Everygame | -149 | +130 |
LeoVegas | -161 | +115 |
LowVig.ag | -145 | +125 |
Matchbook | -145 | +128 |
Pinnacle | -147 | +128 |
| -139 | +133 | |
SportsBet | -164 | +121 |
Northern Illinois Huskies vs Air Force Falcons
Sat, Oct 10, 11:30 PM
| Bookmaker | Northern Illinois Huskies | Air Force Falcons |
|---|---|---|
| Best Odds | +270 Polymarket | -278 Betway |
| +255 | -323 | |
| +240 | -345 | |
BetOnline.ag | +267 | -333 |
| +270 | -333 | |
| +225 | -278 | |
Coolbet | +250 | -333 |
Everygame | +255 | -312 |
LeoVegas | +230 | -357 |
LowVig.ag | +267 | -333 |
Matchbook | +260 | -294 |
Pinnacle | +268 | -333 |
| +270 | -286 | |
SportsBet | +227 | -323 |
Sunday
Purdue Boilermakers vs Minnesota Golden Gophers
Sun, Oct 11, 12:00 AM
| Bookmaker | Purdue Boilermakers | Minnesota Golden Gophers |
|---|---|---|
| Best Odds | +118 BetOpenly | — |
| +110 | -130 | |
| +105 | -141 | |
BetOnline.ag | +105 | -125 |
| +118 | — | |
| +105 | -125 | |
| +110 | -130 | |
Coolbet | +112 | -137 |
Everygame | +115 | -135 |
LeoVegas | +102 | -143 |
LowVig.ag | +105 | -125 |
Matchbook | +114 | -128 |
Pinnacle | +111 | -127 |
| +117 | -127 | |
SportsBet | +107 | -143 |
Utah Utes vs Kansas Jayhawks
Sun, Oct 11, 2:15 AM
Fresno St Bulldogs vs Boise State Broncos
Sun, Oct 11, 2:30 AM
Arizona St Sun Devils vs Hawai'i Rainbow Warriors
Sun, Oct 11, 2:30 AM
Oct 17
Indiana Hoosiers vs Ohio State Buckeyes
Sat, Oct 17, 4:00 PM
| Bookmaker | Indiana Hoosiers | Ohio State Buckeyes |
|---|---|---|
| Best Odds | +125 Coolbet | -154 Coolbet |
Coolbet | +125 | -154 |
SportsBet | +119 | -159 |
LSU Tigers vs Mississippi St Bulldogs
Sat, Oct 17, 4:00 PM
| Bookmaker | LSU Tigers | Mississippi St Bulldogs |
|---|---|---|
| Best Odds | -500 SportsBet | +320 SportsBet |
SportsBet | -500 | +320 |
Texas Longhorns vs Florida Gators
Sat, Oct 17, 4:00 PM
| Bookmaker | Texas Longhorns | Florida Gators |
|---|---|---|
| Best Odds | -400 SportsBet | +270 SportsBet |
SportsBet | -400 | +270 |
Georgia Bulldogs vs Auburn Tigers
Sat, Oct 17, 7:30 PM
| Bookmaker | Georgia Bulldogs | Auburn Tigers |
|---|---|---|
| Best Odds | -1111 Coolbet | +650 Coolbet |
Coolbet | -1111 | +650 |
SportsBet | -1250 | +550 |
Tennessee Volunteers vs Alabama Crimson Tide
Sat, Oct 17, 7:30 PM
| Bookmaker | Tennessee Volunteers | Alabama Crimson Tide |
|---|---|---|
| Best Odds | +180 Coolbet | -227 Coolbet |
Coolbet | +180 | -227 |
SportsBet | +174 | -238 |
Ole Miss Rebels vs Missouri Tigers
Sat, Oct 17, 7:30 PM
| Bookmaker | Ole Miss Rebels | Missouri Tigers |
|---|---|---|
| Best Odds | -278 Coolbet | +215 Coolbet |
Coolbet | -278 | +215 |
SportsBet | -294 | +208 |
Miami Hurricanes vs Florida St Seminoles
Sat, Oct 17, 11:00 PM
| Bookmaker | Miami Hurricanes | Florida St Seminoles |
|---|---|---|
| Best Odds | -1429 Coolbet | +770 Coolbet |
Coolbet | -1429 | +770 |
SportsBet | -2000 | +700 |
BYU Cougars vs Notre Dame Fighting Irish
Sat, Oct 17, 11:30 PM
| Bookmaker | BYU Cougars | Notre Dame Fighting Irish |
|---|---|---|
| Best Odds | +390 Coolbet | -556 Coolbet |
Coolbet | +390 | -556 |
SportsBet | +365 | -588 |
Houston Cougars vs Oklahoma St Cowboys
Sat, Oct 17, 11:30 PM
| Bookmaker | Houston Cougars | Oklahoma St Cowboys |
|---|---|---|
| Best Odds | -147 Coolbet | +120 Coolbet |
Coolbet | -147 | +120 |
SportsBet | -154 | +115 |
NCAAF FCS Winner Odds
| Competitor | Best Odds | BetOnline.ag | SportsBet |
|---|---|---|---|
Ohio State Buckeyes | +475 BetOnline.ag | +475 | — |
Georgia Bulldogs | — | +450 | — |
Notre Dame Fighting Irish | +525 BetOnline.ag | +525 | — |
Texas Longhorns | +675 BetOnline.ag | +675 | — |
Miami Hurricanes | +750 BetOnline.ag | +750 | — |
Indiana Hoosiers | +1000 BetOnline.ag | +1000 | — |
Alabama Crimson Tide | +1000 BetOnline.ag | +1000 | — |
LSU Tigers | +1600 BetOnline.ag | +1600 | — |
Oregon Ducks | +2000 BetOnline.ag | +2000 | — |
Ole Miss Rebels | +3300 BetOnline.ag | +3300 | — |
