Bundesliga - Germany Odds (Canada)
October 2026
75 matches · 9 days
75 upcoming matches.
We compare Bundesliga - Germany odds across 43 bookmakers in Canada
Get these odds overlaid directly on Matchbook, MyBookie.ag, NetBet, and more.
OddsGuard delivers comprehensive real-time odds comparison for Bundesliga markets, enabling Canadian bettors to identify the most favorable lines across licensed sportsbooks. Germany's top flight presents unique opportunities for line shopping, as the league's global popularity creates substantial variance between operators — particularly on prop markets and Asian handicap lines where recreational money often skews prices away from sharp consensus.
The Bundesliga commands significant attention from Canadian soccer enthusiasts, with TSN and Sportsnet providing extensive coverage that drives weekend betting action. Classic rivalries like Der Klassiker (Borussia Dortmund vs Bayern Munich) and the Revierderby (Dortmund vs Schalke) generate exceptional wagering volume, while the league's Saturday afternoon scheduling aligns perfectly with North American betting patterns. Canadian interest peaks during winter months when domestic leagues pause, making Bundesliga action a primary focus for soccer bettors.
Market efficiency in Bundesliga betting varies considerably by bet type. While match result markets typically reflect sharp money quickly, goal scorer props and exact score wagers often present value opportunities due to the recreational betting public's tendency to overvalue attacking players and underestimate defensive matchups. The league's high-scoring nature compared to other European competitions creates distinct patterns in totals markets that experienced bettors can exploit.
Betting Regulations for Bundesliga in Canada
Canadian sports betting operates under provincial jurisdiction, with each province licensing operators through bodies like the Alcohol and Gaming Commission of Ontario (AGCO). Bundesliga betting faces no specific restrictions in Canada, allowing full access to match results, handicaps, totals, and player props. Live betting on Bundesliga matches is widely available across licensed platforms, enabling in-play wagering throughout the 90-minute contests plus stoppage time.
All major Canadian sportsbooks offer comprehensive Bundesliga markets from August through May, with futures betting available year-round. Responsible gambling measures include deposit limits, cooling-off periods, and self-exclusion options. Canadian bettors must verify their age and location to access licensed operators, ensuring consumer protection and fair gaming standards across all Bundesliga wagering activities.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | LeoVegas | BetMGM | SportsBet | Pinnacle | NetBet | LowVig.ag | Bet Victor | BetOnline.ag | Coolbet | PointsBet (AU) | Matchbook | Caesars | Everygame | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||||||||||||||||
Borussia Dortmund Draw Werder Bremen Fri, Oct 9, 6:30 PM UTC | -286 +450 +650 | — | — | — | — | — | — | — | — | — | — — | — | — | — | — — | — | — | — — | — — — | — — | — — | — — | — | — | — — | — | — — — | — | ||||||||||
SC Preussen 06 Munster Draw Rot-Weiss Essen Fri, Oct 9, 5:00 PM UTC | +240 +270 -109 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Preußen Münster Draw Rot-Weiss Essen Fri, Oct 9, 5:00 PM UTC | +235 +260 -105 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||
1. FC Heidenheim Draw 1. FC Kaiserslautern Fri, Oct 9, 4:30 PM UTC | -118 +280 +270 | — | — — — | — — — | — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
Eintracht Braunschweig Draw Holstein Kiel Fri, Oct 9, 4:30 PM UTC | +160 +275 +138 | — | — — — | — — — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
Bayern Munich II Draw SpVgg Unterhaching Fri, Oct 9, 5:00 PM UTC | +186 +260 +112 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Offenbacher FC Kickers 1901 Draw FC 08 Homburg-Saar Fri, Oct 9, 5:00 PM UTC | +158 +245 +138 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Tomorrow | ||||||||||||||||||||||||||||||||||||||
SC Paderborn Draw VfB Stuttgart Sat, Oct 10, 1:30 PM UTC | +375 +360 -175 | — — | — — | — | — | — | — | — | — | — | — — | — | — | — | — | — | — — — | — | — | — | — | — | — — | — | — | — | — — — | — | — — — | |||||||||
TSG Hoffenheim Draw Hamburger SV Sat, Oct 10, 1:30 PM UTC | -238 +392 +560 | — | — | — | — | — | — — — | — — | — — | — | — — — | — — | — | — — | — — | — | — — | — | — — | — — | — — — | — — — | ||||||||||||||||
Union Berlin Draw Elversberg Sat, Oct 10, 1:30 PM UTC | +132 +270 +178 | — | — | — | — | — | — — | — | — — | — | — | — | — — | — | — | — | — | — — | — — | — — | — | — — | — — | — | — — — | — | — — — | |||||||||||
Augsburg Draw Bayern Munich Sat, Oct 10, 1:30 PM UTC | +1000 +725 -556 | — | — | — — | — — | — | — | — — | — | — | — — | — | — — | — | — — | — — | — | — | — | — — | — | — | — — | — — | — — — | — — | ||||||||||||
FSV Mainz 05 Draw Bayer Leverkusen Sat, Oct 10, 1:30 PM UTC | +192 +285 +118 | — | — — | — | — | — | — — | — | — | — — | — | — — | — | — — | — | — | — | — | — | — — — | — | — | — — | — — | — — — | — — — | ||||||||||||
RB Leipzig Draw Eintracht Frankfurt Sat, Oct 10, 4:30 PM UTC | -179 +380 +380 | — | — | — | — | — — | — | — | — — | — — | — | — | — — | — — | — | — | — — | — | — | — | — | — — — | — | — | — — — | — | — — — | |||||||||||
SG Sonnenhof Grossaspach Draw SV Waldhof Mannheim 07 Sat, Oct 10, 12:00 PM UTC | +128 +265 +166 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Fortuna Cologne Draw 1. FC Saarbrücken Sat, Oct 10, 12:00 PM UTC | +220 +260 +102 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Meppen 1912 Draw VfB Stuttgart Sat, Oct 10, 12:00 PM UTC | +108 +270 +196 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Fortuna Köln Draw 1. FC Saarbrücken Sat, Oct 10, 12:00 PM UTC | +225 +260 -105 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||
Jahn Regensburg Draw TSV Havelse Sat, Oct 10, 12:00 PM UTC | -167 +320 +340 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||
SG Sonnenhof Großaspach Draw Waldhof Mannheim Sat, Oct 10, 12:00 PM UTC | +125 +275 +165 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||
SV Meppen Draw VfB Stuttgart Sat, Oct 10, 12:00 PM UTC | +105 +273 +192 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||
FC Würzburger Kickers Draw Hansa Rostock Sat, Oct 10, 12:00 PM UTC | +228 +278 -109 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||
MSV Duisburg Draw TSG Hoffenheim II Sat, Oct 10, 2:30 PM UTC | -141 +300 +285 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||
1. FC Magdeburg Draw Hannover 96 Sat, Oct 10, 11:00 AM UTC | +148 +290 +140 | — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
SV Darmstadt 98 Draw FC Energie Cottbus Sat, Oct 10, 11:00 AM UTC | +120 +285 +176 | — | — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
VfL Osnabrück Draw Dynamo Dresden Sat, Oct 10, 11:00 AM UTC | +160 +270 +138 | — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
1. FC Nürnberg Draw VfL Wolfsburg Sat, Oct 10, 6:30 PM UTC | +150 +275 +145 | — | — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
FC Carl Zeiss Jena Draw FC Magdeburg II Sat, Oct 10, 12:00 PM UTC | -189 +330 +370 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Sunday | ||||||||||||||||||||||||||||||||||||||
1. FC Köln Draw Borussia Monchengladbach Sun, Oct 11, 1:30 PM UTC | +100 +290 +220 | — | — | — — | — | — — | — — | — — — | — | — — | — | — | — | — | — | — | — | — | — | — | — | — | — — | — | — — — | — | — — — | |||||||||||
SC Freiburg Draw FC Schalke 04 Sun, Oct 11, 3:30 PM UTC | -159 +295 +420 | — | — | — | — | — — | — | — | — | — — | — | — | — | — | — | — | — | — | — | — — | — — | — | — | — — | — | — — — | — — | — — — | ||||||||||
Alemannia Aachen Draw FC Viktoria Cologne Sun, Oct 11, 2:30 PM UTC | +106 +260 +196 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
FC Ingolstadt 04 Draw Wehen Wiesbaden Sun, Oct 11, 11:30 AM UTC | +136 +220 +174 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||
Alemannia Aachen Draw FC Viktoria Köln 1904 Sun, Oct 11, 2:30 PM UTC | +108 +270 +190 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||
Fortuna Düsseldorf Draw SC Verl Sun, Oct 11, 5:30 PM UTC | -139 +280 +290 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||
FC St. Pauli Draw Karlsruher SC Sun, Oct 11, 11:30 AM UTC | -145 +310 +310 | — | — — — | — — — | — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
Hertha Berlin Draw Greuther Fürth Sun, Oct 11, 11:30 AM UTC | -175 +333 +380 | — | — — — | — — — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
VfL Bochum Draw Arminia Bielefeld Sun, Oct 11, 11:30 AM UTC | +126 +250 +188 | — — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||
Hansa Rostock Draw SV Meppen Tue, Oct 13, 5:00 PM UTC | -189 +325 +400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||
VfB Stuttgart Draw TSG Hoffenheim II Tue, Oct 13, 5:00 PM UTC | +128 +280 +157 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Rot-Weiss Essen Draw SC Fortuna Köln Tue, Oct 13, 5:00 PM UTC | -189 +330 +433 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||
1. FC Saarbrücken Draw MSV Duisburg Tue, Oct 13, 5:00 PM UTC | +165 +265 +129 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||
TSV Havelse Draw FC Würzburger Kickers Tue, Oct 13, 5:00 PM UTC | +170 +265 +120 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||
| Oct 16 | ||||||||||||||||||||||||||||||||||||||
Eintracht Frankfurt Draw 1. FC Köln Fri, Oct 16, 6:30 PM UTC | -111 +300 +240 | — | — | — — — | — — — | — — — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
| Oct 17 | ||||||||||||||||||||||||||||||||||||||
Elversberg Draw Augsburg Sat, Oct 17, 1:30 PM UTC | +143 +270 +159 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
Hamburger SV Draw VfB Stuttgart Sat, Oct 17, 1:30 PM UTC | +280 +300 -125 | — | — | — — — | — — — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
FC Schalke 04 Draw FSV Mainz 05 Sat, Oct 17, 1:30 PM UTC | +183 +255 +130 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
Werder Bremen Draw SC Paderborn Sat, Oct 17, 1:30 PM UTC | -125 +290 +280 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
Union Berlin Draw Borussia Dortmund Sat, Oct 17, 1:30 PM UTC | +350 +322 -156 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
Bayern Munich Draw RB Leipzig Sat, Oct 17, 4:30 PM UTC | -465 +612 +850 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
| Oct 18 | ||||||||||||||||||||||||||||||||||||||
Bayer Leverkusen Draw SC Freiburg Sun, Oct 18, 1:30 PM UTC | -156 +330 +350 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
Borussia Monchengladbach Draw TSG Hoffenheim Sun, Oct 18, 3:30 PM UTC | +230 +300 -106 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||||
| Oct 27 | ||||||||||||||||||||||||||||||||||||||
SG Sonnenhof Grossaspach Draw Augsburg Tue, Oct 27, 5:00 PM UTC | +560 +400 -270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
1. FC Köln Draw Union Berlin Tue, Oct 27, 7:45 PM UTC | -133 +270 +320 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Borussia Dortmund Draw Werder Bremen Tue, Oct 27, 7:45 PM UTC | -303 +420 +640 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Borussia Monchengladbach Draw Karlsruher SC Tue, Oct 27, 7:45 PM UTC | -263 +380 +580 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Elversberg Draw SV Darmstadt 98 Tue, Oct 27, 7:45 PM UTC | -222 +360 +480 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
SG Sonnenhof Großaspach Draw Augsburg Tue, Oct 27, 5:00 PM UTC | +540 +413 -282 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Hamburger SV Draw Eintracht Frankfurt Tue, Oct 27, 5:00 PM UTC | +162 +255 +140 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
VfL Bochum Draw FSV Mainz 05 Tue, Oct 27, 5:00 PM UTC | +340 +290 -147 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Rot-Weiss Essen Draw RB Leipzig Tue, Oct 27, 5:00 PM UTC | +840 +480 -417 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Borussia Monchengladbach Draw Karlsruher SC Tue, Oct 27, 7:45 PM UTC | -282 +390 +567 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Elversberg Draw SV Darmstadt 98 Tue, Oct 27, 7:45 PM UTC | -227 +350 +471 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
1. FC Köln Draw Union Berlin Tue, Oct 27, 7:45 PM UTC | -137 +275 +300 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Borussia Dortmund Draw Werder Bremen Tue, Oct 27, 7:45 PM UTC | -303 +400 +600 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Oct 28 | ||||||||||||||||||||||||||||||||||||||
SC Freiburg Draw VfL Wolfsburg Wed, Oct 28, 5:00 PM UTC | -182 +330 +400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
SC Paderborn Draw VfB Stuttgart Wed, Oct 28, 5:00 PM UTC | +420 +320 -185 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Dynamo Dresden Draw FC Schalke 04 Wed, Oct 28, 5:00 PM UTC | +255 +275 -114 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
SSV Jeddeloh II Draw Hertha Berlin Wed, Oct 28, 5:00 PM UTC | +2400 +1200 -2500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Dynamo Dresden Draw FC Schalke 04 Wed, Oct 28, 5:00 PM UTC | +248 +270 -113 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
SSV Jeddeloh Draw Hertha Berlin Wed, Oct 28, 5:00 PM UTC | +2500 +1200 -2500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Freiburg Draw VfL Wolfsburg Wed, Oct 28, 5:00 PM UTC | -187 +327 +375 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
SC Paderborn Draw VfB Stuttgart Wed, Oct 28, 5:00 PM UTC | +400 +322 -189 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Hannover 96 Draw 1. FC Kaiserslautern Wed, Oct 28, 7:45 PM UTC | -145 +300 +320 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Bayer Leverkusen Draw 1. FC Nürnberg Wed, Oct 28, 7:45 PM UTC | -588 +640 +1000 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Bayern Munich Draw 1. FC Magdeburg Wed, Oct 28, 7:45 PM UTC | -5000 +1200 +3400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Holstein Kiel Draw TSG Hoffenheim Wed, Oct 28, 7:45 PM UTC | +400 +330 -182 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Parlay Comparison
Compare parlay payouts across sportsbooks. Same picks, different prices — the payout gap can be thousands of dollars. OddsGuard finds the best price instantly.
Best Pricing in Your Region
Bundesliga Season & Betting Calendar
The Bundesliga season runs from mid-August through late May, featuring 34 matchdays with 306 total fixtures across 18 teams. Each team plays twice against every opponent in a balanced home-and-away format. The distinctive winter break from mid-December to mid-January creates a natural betting pause, with futures markets remaining active while match betting resumes in January. This break often reshuffles form lines, creating value opportunities for sharp bettors who track training camp performances and friendly results.
Key betting calendar events include the summer transfer window closing in early September, international breaks disrupting domestic form in October and March, and the relegation battle intensifying during April's final weeks. European competition scheduling affects midweek fixtures, with Champions League and Europa League participants facing fixture congestion that impacts weekend Bundesliga odds. Season-long markets like top scorer, relegation, and European qualification remain active throughout, with odds shifting significantly after major results and injury news.
Bundesliga Betting Guide for Canada
Understanding Bundesliga odds formats is essential for Canadian bettors navigating Germany's premier soccer league. Consider Bayern Munich hosting Borussia Dortmund with these typical lines: Bayern Munich -140, Draw +260, Dortmund +380. The negative number indicates the favorite (Bayern), meaning you'd risk $140 to win $100. Positive numbers show underdogs — a $100 bet on Dortmund returns $380 profit. Asian handicap markets offer alternative spreads, with Bayern -1.5 goals at +165 providing better value than the straight moneyline for confident Bayern backers. Over/Under 2.5 goals might sit at Over -115/Under -105, reflecting the Bundesliga's reputation for attacking football.
Bundesliga markets distinguish themselves through exceptional depth and relatively tight margins on main markets. The league's global television reach ensures sharp money influences lines quickly, with typical overrounds ranging from 103-106% on three-way match results — among the most efficient in world soccer. However, player prop markets often carry higher vigs due to recreational betting interest. The Bundesliga's August-to-May schedule creates distinct betting phases: early season uncertainty provides value opportunities, winter break disrupts form analysis, and relegation battles intensify spring wagering on lower-table clubs.
