Primera B Odds (Canada)
October 2026
15 matches · 3 days
25 upcoming matches.
We compare Primera B odds across 41 bookmakers in Canada
Get these odds overlaid directly on Stake, theScore Bet, William Hill, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | BetOnline.ag | Pinnacle | LowVig.ag | SportsBet | Marathon Bet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||
Barracas Central Draw Gimnasia Y Esgrima La Plata Thu, Oct 29, 6:00 PM UTC | +132 +215 +184 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Godoy Cruz Draw Atlético Tucuman Thu, Oct 29, 6:00 PM UTC | +150 +220 +160 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Argentino de Quilmes Draw Belgrano de Cordoba Thu, Oct 29, 6:00 PM UTC | +144 +220 +166 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Ferro Carril Oeste Draw Atlético Huracán Thu, Oct 29, 6:00 PM UTC | +200 +210 +124 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Boca Juniors Draw Estudiantes de Rio Cuarto Reserves Thu, Oct 29, 6:00 PM UTC | -400 +380 +1,000 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Instituto de Córdoba Draw Velez Sarsfield Thu, Oct 29, 6:00 PM UTC | +260 +210 +100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Tomorrow | |||||||||||||||||||
Estudiantes de Río Cuarto Draw Gimnasia Y Esgrima La Plata Fri, Oct 30, 10:00 PM UTC | +380 +240 -132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Estudiantes de Río Cuarto Draw Gimnasia La Plata Fri, Oct 30, 10:00 PM UTC | +385 +245 -120 | — | — — | — | — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — | — — |
Atlético Huracán Draw CA Tigre BA Fri, Oct 30, 10:00 PM UTC | +119 +197 +289 | — | — — | — | — | — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
| Saturday | |||||||||||||||||||
Racing Club Draw Aldosivi Mar del Plata Sat, Oct 31, 12:15 AM UTC | -149 +280 +440 | — — | — — | — | — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — | — — | — — | |
Sarmiento de Junin Draw Rosario Central Sat, Oct 31, 12:15 AM UTC | +320 +232 +100 | — — | — — | — | — | — — | — | — — — | — — — | — — — | — — — | — — | — — | — — | — — | — — — | — — | — — — | — — |
Independiente Sat, Oct 31, 5:45 PM UTC | +230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Deportivo Riestra Draw Talleres Sat, Oct 31, 8:00 PM UTC | +124 +200 +270 | — — | — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — | — — | ||
Velez Sarsfield BA Draw San Lorenzo Sat, Oct 31, 10:15 PM UTC | -102 +225 +330 | — | — | — | — — | — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | |
Velez Sarsfield Draw San Lorenzo Sat, Oct 31, 10:15 PM UTC | -105 +215 +310 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Sunday | |||||||||||||||||||
Estudiantes de La Plata Draw Instituto de Córdoba Sun, Nov 1, 12:30 AM UTC | +112 +200 +270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Estudiantes Draw Instituto de Córdoba Sun, Nov 1, 12:30 AM UTC | +112 +211 +292 | — | — — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — | ||
Boca Juniors Draw River Plate Sun, Nov 1, 6:00 PM UTC | +124 +215 +250 | — | — — | — — | — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — | — — — | — — — | — — — | — — — | ||
Newells Old Boys Draw Union Santa Fe Sun, Nov 1, 9:30 PM UTC | -103 +240 +314 | — — | — | — | — | — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — | — — — | — — — | — — — | — — — | |
Belgrano de Cordoba Draw Barracas Central Sun, Nov 1, 9:30 PM UTC | -120 +238 +405 | — | — — | — | — | — | — | — — — | — — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — | — — — |
Lanus Draw Gimnasia Mendoza Sun, Nov 1, 11:45 PM UTC | -164 +290 +500 | — | — — | — | — — | — — | — | — — | — — | — — | — — | — — — | — — | — — — | — — — | — — | — — — | — — — | — — — |
| Monday | |||||||||||||||||||
Platense Draw Central Córdoba Mon, Nov 2, 10:00 PM UTC | -130 +255 +448 | — | — | — | — — | — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — | — — — | — — — | — — — | — — — | |
Defensa y Justicia Draw Independiente Mon, Nov 2, 10:00 PM UTC | +127 +223 +235 | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — — | — — — | |||
| Tuesday | |||||||||||||||||||
Atlético Tucuman Draw Argentinos Juniors Tue, Nov 3, 12:15 AM UTC | +205 +202 +155 | — | — — | — — | — | — | — — — | — — | — — | — — — | — — | — | — — | — — — | — — — | — — — | — — | — — — | — — — |
Independiente Rivadavia Draw Banfield Tue, Nov 3, 12:15 AM UTC | -192 +320 +530 | — | — | — — | — — | — — | — — — | — — — | — — — | — — — | — | — — — | — — | — — | — — — | — — — | — — | — — — | |
Never Miss a Bonus Again
Every active promo from every sportsbook — deposit bonuses, free bets, odds boosts — organized in one tab inside OddsGuard. Geo-filtered to your state. Updated in real time.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region










