Austria Bundesliga Play-Offs Odds (Canada)
October 2026
38 matches · 2 days
41 upcoming matches.
We compare Austria Bundesliga Play-Offs odds across 41 bookmakers in Canada
Get these odds overlaid directly on BetOpenly, BetRivers, Betsson, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | BetMGM | BetOnline.ag | Coolbet | LowVig.ag | Pinnacle | SportsBet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||
Austria Salzburg Draw SKU Amstetten Fri, Oct 30, 5:30 PM UTC | +192 +260 +114 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SKN St. Polten Draw WSC Hertha Wels Fri, Oct 30, 5:30 PM UTC | -167 +310 +360 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Grazer AK Draw Hartberg Fri, Oct 30, 6:30 PM UTC | +152 +230 +166 | |||||||||||||||||||||
Rapid Wien Draw Sudburgenland / Hartberg W Fri, Oct 30, 5:00 PM UTC | -222 +390 +390 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Sv Schermann Rorhrach Draw SV Lebring Fri, Oct 30, 5:30 PM UTC | +106 +310 +172 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Union Gnas Draw SV Pachern Fri, Oct 30, 6:00 PM UTC | -172 +330 +330 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Bruck an der Mur Draw Grossklein Fri, Oct 30, 6:00 PM UTC | -500 +580 +740 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Schwechat Draw Floridsdorfer AC II Fri, Oct 30, 6:00 PM UTC | +140 +255 +150 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Strasswalchen Draw SV Burmoos Fri, Oct 30, 6:00 PM UTC | +122 +285 +158 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Oberpullendorf Draw SV Leithaprodersdorf Fri, Oct 30, 6:30 PM UTC | +360 +330 -189 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Neusiedl am See 1919 Draw SV Eberau Fri, Oct 30, 6:30 PM UTC | +108 +270 +190 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Admira Juniors Draw SC Zwettl Fri, Oct 30, 7:00 PM UTC | -208 +350 +400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Wals-Grunau Draw Sedda Bad Schallerbach Fri, Oct 30, 6:00 PM UTC | +102 +255 +215 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
VST Voelkermarkt Draw SVG Bleiburg Fri, Oct 30, 6:00 PM UTC | -217 +340 +440 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Donau Klagenfurt Draw SK Treibach Fri, Oct 30, 6:00 PM UTC | +225 +255 -103 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
ATSV Wolfsberg Draw SK Austria Klagenfurt Fri, Oct 30, 6:00 PM UTC | +320 +310 -161 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Fsc Eggendorf Hartberg II Draw SC Kalsdorf Fri, Oct 30, 6:00 PM UTC | +210 +275 -104 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Allerheiligen Draw FC Gleisdorf 09 Fri, Oct 30, 6:00 PM UTC | -112 +290 +220 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Deutschlandsberger SC Draw SV Lafnitz Fri, Oct 30, 6:00 PM UTC | -116 +295 +225 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Wiener Sport-Club Draw FCM Traiskirchen Fri, Oct 30, 6:30 PM UTC | -141 +280 +295 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Seekirchen Draw SU Vortuna Bad Leonfelden Fri, Oct 30, 7:00 PM UTC | +114 +250 +188 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Tomorrow | ||||||||||||||||||||||
FAC Wien Draw KSV 1919 Sat, Oct 31, 2:30 PM UTC | -135 +290 +290 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SK Sturm Graz II Draw ASK Voitsberg Sat, Oct 31, 2:30 PM UTC | +162 +280 +126 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Wacker Innsbruck Draw FK Austria Vienna II Sat, Oct 31, 2:30 PM UTC | -112 +270 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Rapid Wien II Draw FC Liefering Sat, Oct 31, 2:30 PM UTC | +174 +300 +110 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Schwarz-Weiss Bregenz Draw FC Admira Wacker Modling Sat, Oct 31, 2:30 PM UTC | +148 +255 +148 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Austria Wien Draw FC Blau-Weiß Linz Sat, Oct 31, 4:00 PM UTC | +188 +210 +140 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Rheindorf Altach Draw Ried Sat, Oct 31, 4:00 PM UTC | +118 +260 +200 | |||||||||||||||||||||
LASK Draw WSG Tirol Sat, Oct 31, 6:30 PM UTC | -303 +440 +600 | |||||||||||||||||||||
Natters Draw Kolsass Weer Sat, Oct 31, 10:30 AM UTC | -132 +310 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Scheiblingkirchen-Warth Usv Draw FC Marchfeld Donauauen Sat, Oct 31, 1:00 PM UTC | +240 +310 -128 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
FC Wolfurt Draw VfB Hohenems Sat, Oct 31, 1:00 PM UTC | +740 +540 -476 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Lochau Draw SC Schwaz Sat, Oct 31, 1:00 PM UTC | +440 +350 -227 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Wienerberg 1921 Draw Kremser SC Sat, Oct 31, 1:00 PM UTC | +1,200 +640 -769 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Leobendorf Draw SV Donau Sat, Oct 31, 2:00 PM UTC | -119 +300 +225 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SR Donaufeld Draw SC / ESV Parndorf 1919 Sat, Oct 31, 2:00 PM UTC | +114 +280 +170 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Wiener Viktoria Draw SV Horn Sat, Oct 31, 4:00 PM UTC | -111 +280 +220 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Mattersburg Draw SV Oberwart Sat, Oct 31, 4:00 PM UTC | +205 +280 -102 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Sunday | ||||||||||||||||||||||
Salzburg Draw Austria Lustenau Sun, Nov 1, 1:30 PM UTC | -588 +640 +1,000 | |||||||||||||||||||||
Wolfsberger AC Draw SK Sturm Graz Sun, Nov 1, 1:30 PM UTC | +340 +320 -159 | |||||||||||||||||||||
Austria Wien Draw Rapid Wien Sun, Nov 1, 4:00 PM UTC | +350 +290 -152 | |||||||||||||||||||||
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region











