U20 Sergipano Odds (Canada)
October 2026
13 matches · 3 days
33 upcoming matches.
We compare U20 Sergipano odds across 41 bookmakers in Canada
Get these odds overlaid directly on BetOpenly, BetRivers, Betsson, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Coolbet | SportsBet | Pinnacle | BetOnline.ag | LowVig.ag | Marathon Bet | LeoVegas | PointsBet | MyBookie.ag | Bet Victor | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||||||||||||||
Atletico Mineiro Draw Cruzeiro Thu, Oct 29, 10:30 PM UTC | +165 +260 +170 | — — | — — | — — | — — | — | — — — | — — — | — — — | — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Vasco da Gama Draw Flamengo Thu, Oct 29, 11:00 PM UTC | +310 +290 -114 | — — | — | — — | — — | — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Mixto EC MT Draw Paulistano Thu, Oct 29, 10:00 PM UTC | -103 +240 +240 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Ceará Draw Sao Paulo Thu, Oct 29, 7:00 PM UTC | +225 +260 -104 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Palmeiras Draw Paysandu SC PA Thu, Oct 29, 9:30 PM UTC | -769 +600 +1,400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Corinthians Draw Guarani FC SP Thu, Oct 29, 10:00 PM UTC | -159 +275 +360 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Tomorrow | |||||||||||||||||||||||||||||||
Grêmio Draw Atletico Paranaense Fri, Oct 30, 12:30 AM UTC | +142 +240 +208 | — — | — — | — — | — — | — — | — — | — — | — — | — — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — | — — |
Corinthians Draw Mirassol Fri, Oct 30, 11:00 PM UTC | -127 +268 +406 | — | — — — | — — | — — | — — | — — — | — — — | — | — — — | — — — | — — — | — — | — — — | — — — | — — | — | — — | — — — | — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — |
Criciuma Draw Ponte Preta Fri, Oct 30, 10:30 PM UTC | -1,250 +1,121 +3,000 | — — | — — | — | — — | — — | — — — | — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — | — — — | — | — — | — — — | — — — | — — — | — — — | — — — |
| Saturday | |||||||||||||||||||||||||||||||
Coritiba Draw Vitoria Sat, Oct 31, 7:00 PM UTC | +133 +240 +210 | — | — — | — | — | — — — | — — | — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Botafogo SP Draw Sport Recife Sat, Oct 31, 7:00 PM UTC | +160 +230 +172 | — — — | — — | — — — | — — — | — | — — | — — | — — | — — — | — — — | — — | — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — — | — — — |
Vila Nova Draw Juventude Sat, Oct 31, 9:00 PM UTC | +140 +195 +230 | — — — | — | — — — | — — | — | — — — | — — — | — — | — — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — | — — | — — — | — — — | — | — — | — — — | — — | — — | — — — | — — — | — — — | — — — | — — — |
Nautico Draw Avai Sat, Oct 31, 10:30 PM UTC | +104 +240 +267 | — — | — | — — — | — — | — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — | — — — | — | — — — | — — | — — | — — — | — — — | — — | — — — | — — — | — — — | — — | — — — | — — | — — — | — — — | — — — |
| Sunday | |||||||||||||||||||||||||||||||
Londrina Draw America MG Sun, Nov 1, 7:00 PM UTC | -116 +260 +291 | — — | — — | — — — | — — | — — — | — — — | — | — — | — — — | — — — | — — | — — — | — — — | — — — | — | — — — | — — | — — — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Novorizontino Draw Operario PR Sun, Nov 1, 9:30 PM UTC | -213 +340 +550 | — — | — | — — | — — — | — | — — — | — — — | — — — | — — — | — — | — — | — — — | — — — | — — — | — — — | — — | — — — | — — | — — — | — — — | — | — — — | — — — | — — — | — — | — — — | — | — — — | — — — | — — — |
Cuiaba Esporte Clube MT Draw São Bernardo Sun, Nov 1, 9:30 PM UTC | -141 +255 +380 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Cuiabá Draw São Bernardo Sun, Nov 1, 9:30 PM UTC | -141 +260 +380 | — — | — | — | — — | — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — | — — | — — — | — — — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
Grêmio Draw Atletico Mineiro Sun, Nov 1, 11:00 PM UTC | +162 +200 +182 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Palmeiras Draw Vasco da Gama Sun, Nov 1, 11:00 PM UTC | -133 +250 +370 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Monday | |||||||||||||||||||||||||||||||
Bragantino-SP Draw Santos Mon, Nov 2, 11:00 PM UTC | +106 +280 +255 | — — | — — | — | — — | — | — — — | — — — | — — | — — — | — | — — — | — — | — — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
Fortaleza Draw AC Goianiense GO Mon, Nov 2, 7:00 PM UTC | +104 +230 +255 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Fortaleza Draw Atletico GO Mon, Nov 2, 7:00 PM UTC | +106 +240 +263 | — — | — — | — | — — — | — — — | — — — | — | — — — | — — — | — — — | — | — — | — — — | — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Athletic Club (MG) Draw Ceará Mon, Nov 2, 9:00 PM UTC | +136 +215 +204 | — — | — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — | — — — | — — — | — | — — — | — — — | — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Goiás Draw CRB Mon, Nov 2, 11:30 PM UTC | +148 +245 +170 | — — | — — | — — | — — — | — — | — — — | — — | — — | — — — | — — — | — — | — — | — — | — — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Tuesday | |||||||||||||||||||||||||||||||
Chapecoense Draw Mirassol Tue, Nov 3, 10:30 PM UTC | +220 +270 +120 | — | — | — — | — — | — — — | — — — | — — — | — — — | — | — — — | — — — | — — — | — — | — — — | — — | — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — — |
| Wednesday | |||||||||||||||||||||||||||||||
Internacional Draw Coritiba Wed, Nov 4, 12:30 AM UTC | -167 +320 +470 | — | — | — — — | — — — | — — | — — — | — — — | — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — — | |
Atletico Paranaense Draw Vasco da Gama Wed, Nov 4, 10:30 PM UTC | +108 +260 +240 | — | — | — — | — — — | — — — | — — — | — — — | — — — | — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | ||
Flamengo Draw Grêmio Wed, Nov 4, 10:30 PM UTC | -500 +575 +1,320 | — — | — — — | — — — | — — — | — — | — — — | — | — — — | — — — | — — — | — — | — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
| Nov 5 | |||||||||||||||||||||||||||||||
Botafogo Draw Atletico Mineiro Thu, Nov 5, 12:30 AM UTC | +120 +260 +210 | — | — | — — | — — | — — — | — — | — — | — — — | — — | — — | — — — | — — — | — — | — — — | — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — |
Sao Paulo Draw Corinthians Thu, Nov 5, 12:30 AM UTC | +108 +220 +280 | — | — — — | — — — | — — — | — — | — — — | — — | — | — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Palmeiras Draw Remo Thu, Nov 5, 10:30 PM UTC | -435 +550 +1,200 | — — — | — | — — | — | — — | — — | — — — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Nov 6 | |||||||||||||||||||||||||||||||
Cruzeiro Draw Bahia Fri, Nov 6, 12:30 AM UTC | -118 +290 +292 | — — — | — | — | — — — | — — — | — — | — — — | — — | — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Vitoria Draw Fluminense Fri, Nov 6, 11:00 PM UTC | +204 +240 +135 | — — — | — | — — | — — — | — | — — — | — — — | — — | — | — — — | — — — | — — | — — — | — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Never Miss a Bonus Again
Every active promo from every sportsbook — deposit bonuses, free bets, odds boosts — organized in one tab inside OddsGuard. Geo-filtered to your state. Updated in real time.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region















