U21 League Cup Odds (Canada)
October 2026
83 matches · 6 days
83 upcoming matches.
We compare U21 League Cup odds across 43 bookmakers in Canada
Get these odds overlaid directly on Pinnacle, PointsBet, Polymarket, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Coolbet | LeoVegas | SportsBet | BetMGM | Pinnacle | PointsBet (AU) | Bet Victor | LowVig.ag | Matchbook | BetOnline.ag | NetBet | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||||||||||
Millwall Draw West Ham United Fri, Oct 9, 6:00 PM UTC | +235 +300 -123 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Birmingham City Draw Huddersfield Town Fri, Oct 9, 6:00 PM UTC | +102 +310 +178 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Newcastle United FC U21 Draw Luton Fri, Oct 9, 6:00 PM UTC | -208 +460 +310 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Cardiff City Draw Leicester City Fri, Oct 9, 6:00 PM UTC | +128 +275 +154 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Peterborough United Draw Nottingham Forest Fri, Oct 9, 6:00 PM UTC | +225 +290 -116 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Leeds United U21 Draw Stockport County FC Fri, Oct 9, 6:00 PM UTC | -159 +340 +290 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Ipswich U21 Draw West Bromwich Albion Fri, Oct 9, 6:00 PM UTC | +106 +285 +182 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Reading Draw Norwich City Fri, Oct 9, 6:00 PM UTC | +152 +275 +130 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Wolverhampton Wanderers Draw Fleetwood Town Fri, Oct 9, 6:00 PM UTC | -256 +480 +400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Burnley Draw Preston North End Fri, Oct 9, 6:00 PM UTC | -139 +300 +275 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Brighton and Hove Albion Draw Sheffield United Fri, Oct 9, 6:00 PM UTC | -137 +295 +270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Stoke City Draw Charlton Athletic Fri, Oct 9, 6:00 PM UTC | +162 +295 +116 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Southampton Draw Queens Park Rangers Fri, Oct 9, 6:00 PM UTC | -250 +390 +440 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Sutton Utd Draw Boreham Wood FC Fri, Oct 9, 6:45 PM UTC | +330 +265 -141 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Barnsley Draw Hull City Fri, Oct 9, 12:00 PM UTC | -139 +350 +240 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Tomorrow | ||||||||||||||||||||||||||||||||
Burgess Hill Town FC Draw Aveley FC Sat, Oct 10, 2:00 PM UTC | +142 +270 +142 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Dartford FC Draw Wingate & Finchley Sat, Oct 10, 2:00 PM UTC | -196 +330 +390 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Leatherhead FC Draw Cheshunt FC Sat, Oct 10, 2:00 PM UTC | -130 +275 +270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Stanway Rovers Draw Three Bridges Sat, Oct 10, 2:00 PM UTC | +178 +275 +112 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Eastbourne Borough FC Draw Welling Sat, Oct 10, 2:00 PM UTC | +106 +260 +196 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Cray Wanderers Draw Lewes FC Sat, Oct 10, 2:00 PM UTC | +108 +275 +184 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Carshalton Ath Draw St Albans City Sat, Oct 10, 2:00 PM UTC | +184 +270 +110 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Whitehawk FC Draw Ramsgate FC Sat, Oct 10, 2:00 PM UTC | +255 +275 -122 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Maldon and Tiptree FC Draw Whyteleafe FC Sat, Oct 10, 2:00 PM UTC | +106 +270 +192 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Enfield Town FC Draw Dulwich Sat, Oct 10, 2:00 PM UTC | +110 +270 +184 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Chatham Town FC Draw Brentwood Town FC Sat, Oct 10, 2:00 PM UTC | -122 +290 +240 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Carlisle United Draw Kidderminster Sat, Oct 10, 11:30 AM UTC | -169 +300 +380 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Altrincham FC Draw Aldershot Sat, Oct 10, 11:30 AM UTC | -115 +270 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Hornchurch FC Draw Eastleigh FC Sat, Oct 10, 2:00 PM UTC | +104 +250 +225 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Wealdstone FC Draw Yeovil Sat, Oct 10, 2:00 PM UTC | +148 +255 +148 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Worthing Draw Solihull Moors FC Sat, Oct 10, 2:00 PM UTC | -123 +295 +255 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Woking FC Draw Harrogate Town Sat, Oct 10, 2:00 PM UTC | +154 +245 +148 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Tamworth FC Draw Barrow AFC Sat, Oct 10, 2:00 PM UTC | +156 +255 +140 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Halifax Draw Gateshead FC Sat, Oct 10, 2:00 PM UTC | -250 +360 +540 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Boston Utd Draw Southend Sat, Oct 10, 2:00 PM UTC | +270 +295 -128 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
AFC Fylde Draw Scunthorpe Sat, Oct 10, 2:00 PM UTC | -132 +320 +260 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Forest Green Draw Hartlepool Sat, Oct 10, 4:30 PM UTC | -149 +285 +330 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Dalian Kun City Draw Changchun Yatai F.C. Sat, Oct 10, 11:00 AM UTC | +116 +230 +210 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Suzhou Dongwu Draw Shijiazhuang Gongfu FC Sat, Oct 10, 11:00 AM UTC | +108 +215 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Plymouth Parkway Draw AFC Wimbledon Sat, Oct 10, 11:30 AM UTC | -208 +330 +480 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Notts County Draw Oxford United Sat, Oct 10, 11:30 AM UTC | +150 +230 +164 | — — | — | — | — | — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Meizhou Hakka Draw Wuxi Wugou Sat, Oct 10, 11:30 AM UTC | +235 +260 -104 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Wycombe Wanderers Draw Luton Sat, Oct 10, 2:00 PM UTC | +155 +256 +144 | — | — | — | — | — — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Cambridge United Draw Blackpool Sat, Oct 10, 2:00 PM UTC | +100 +260 +230 | — | — | — | — | — | — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Doncaster Rovers Draw Burton Albion Sat, Oct 10, 2:00 PM UTC | -152 +285 +340 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Stockport County FC Draw Barnsley Sat, Oct 10, 2:00 PM UTC | -238 +390 +480 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Stevenage Draw Wigan Athletic Sat, Oct 10, 2:00 PM UTC | +106 +222 +250 | — | — | — | — | — | — — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Bradford City Draw Leyton Orient Sat, Oct 10, 2:00 PM UTC | -145 +270 +360 | — — | — | — | — | — — | — | — | — — — | — — — | — — — | |||||||||||||||||||||
Huddersfield Town Draw Sheffield Wednesday Sat, Oct 10, 2:00 PM UTC | -145 +290 +320 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||||
Milton Keynes Dons Draw Reading Sat, Oct 10, 2:00 PM UTC | +160 +250 +145 | — | — | — | — | — | — | — — | — | — — — | — — — | — — — | ||||||||||||||||||||
Mansfield Town Draw Bromley FC Sat, Oct 10, 2:00 PM UTC | -132 +280 +300 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Leicester City Draw Peterborough United Sat, Oct 10, 2:00 PM UTC | -175 +340 +360 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Montrose Draw Ross County Sat, Oct 10, 2:00 PM UTC | +460 +340 -227 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Peterhead Draw Queen of South Sat, Oct 10, 2:00 PM UTC | -103 +250 +230 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
East Kilbride Draw Airdrieonians Sat, Oct 10, 2:00 PM UTC | -115 +260 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Alloa Draw Hamilton Sat, Oct 10, 2:00 PM UTC | +310 +255 -135 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Cove Rangers Draw East Fife Sat, Oct 10, 2:00 PM UTC | +116 +225 +200 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Swindon Town Draw Crewe Alexandra Sat, Oct 10, 11:30 AM UTC | +154 +240 +150 | — | — — | — | — | — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Oldham Athletic Draw Accrington Stanley Sat, Oct 10, 11:30 AM UTC | -154 +280 +375 | — — | — | — | — | — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Newport County Draw Colchester United Sat, Oct 10, 2:00 PM UTC | +160 +240 +148 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Crawley Town Draw Chesterfield FC Sat, Oct 10, 2:00 PM UTC | +360 +310 -161 | — | — | — | — | — | — | — | — | — | — — — | — — — | — — — | |||||||||||||||||||
Rotherham United Draw Gillingham Sat, Oct 10, 2:00 PM UTC | -115 +245 +285 | — — | — | — | — | — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Cheltenham Town Draw Salford City Sat, Oct 10, 2:00 PM UTC | +275 +270 -118 | — | — | — | — | — | — | — — | — | — — — | — — — | — — — | ||||||||||||||||||||
Bristol Rovers Draw Barnet FC Sat, Oct 10, 2:00 PM UTC | +124 +245 +190 | — | — | — | — | — — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Shrewsbury Town Draw Exeter City Sat, Oct 10, 2:00 PM UTC | +128 +220 +200 | — | — | — | — | — | — — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Fleetwood Town Draw Walsall Sat, Oct 10, 2:00 PM UTC | +128 +240 +186 | — | — | — | — | — | — | — | — — | — — — | — — — | — — — | ||||||||||||||||||||
Tranmere Rovers Draw Rochdale Sat, Oct 10, 2:00 PM UTC | -104 +245 +255 | — — | — | — | — | — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Port Vale Draw Grimsby Town Sat, Oct 10, 2:00 PM UTC | +150 +220 +170 | — | — | — | — | — | — — — | — | — — — | — — — | — — — | |||||||||||||||||||||
York Draw Northampton Town Sat, Oct 10, 2:00 PM UTC | -159 +280 +380 | — | — — | — | — | — | — | — | — | — — — | — — — | — — — | ||||||||||||||||||||
Stirling Draw Kelty Hearts Sat, Oct 10, 2:00 PM UTC | +136 +260 +152 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Annan Athletic Draw Stranraer Sat, Oct 10, 2:00 PM UTC | +160 +235 +140 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Clyde Draw Dumbarton Sat, Oct 10, 2:00 PM UTC | -175 +295 +380 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Forfar Athletic FC Draw Elgin City FC Sat, Oct 10, 2:00 PM UTC | +225 +240 +100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Edinburgh City Draw Spartans FC Sat, Oct 10, 2:00 PM UTC | +162 +240 +136 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Thursday | ||||||||||||||||||||||||||||||||
Mansfield Town Draw Oxford United Thu, Oct 15, 7:00 PM UTC | +150 +235 +150 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
| Oct 27 | ||||||||||||||||||||||||||||||||
Bradford City Draw Peterborough United Tue, Oct 27, 7:45 PM UTC | -125 +250 +320 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Fleetwood Town Draw Arsenal Tue, Oct 27, 8:00 PM UTC | +2373 +880 -1250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
| Oct 28 | ||||||||||||||||||||||||||||||||
Manchester City Draw Brighton and Hove Albion Wed, Oct 28, 7:30 PM UTC | -167 +300 +380 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Bournemouth Draw Aston Villa Wed, Oct 28, 7:45 PM UTC | +126 +245 +192 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Sunderland Draw Brentford Wed, Oct 28, 7:45 PM UTC | +210 +233 +118 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Fulham Draw Crystal Palace Wed, Oct 28, 7:45 PM UTC | +110 +250 +210 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Liverpool Draw Chelsea Wed, Oct 28, 8:00 PM UTC | +168 +250 +140 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
| Oct 29 | ||||||||||||||||||||||||||||||||
Everton Draw Newcastle United Thu, Oct 29, 7:45 PM UTC | +140 +225 +178 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Get ENGLAND U21 LEAGUE CUP odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region
















