Tweede Divisie Odds (Canada)
October 2026
18 matches · 3 days
36 upcoming matches.
We compare Tweede Divisie odds across 41 bookmakers in Canada
Get these odds overlaid directly on Roobet, SportsBet, Stake, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | SportsBet | Marathon Bet | BetOnline.ag | LowVig.ag | Coolbet | Pinnacle | Bet Victor | PointsBet | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||||
Kozakken Boys Werkendam Draw FC Utrecht Thu, Oct 29, 5:45 PM UTC | +540 +400 -278 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
De Treffers Groesbeek Draw Heracles Almelo Thu, Oct 29, 7:00 PM UTC | +480 +370 -233 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
ACV Assen Draw Amsterdamsche FC Thu, Oct 29, 7:00 PM UTC | +188 +300 +104 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Hoek Draw VV Sparta Nijkerk Thu, Oct 29, 7:00 PM UTC | -227 +340 +500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Purmersteijn Draw VV Gemert Thu, Oct 29, 7:00 PM UTC | +120 +280 +172 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
GVVV Veenendaal Draw VV Noordwijk Thu, Oct 29, 7:00 PM UTC | -164 +310 +360 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
RKAV Volendam Draw Rohda Raalte Thu, Oct 29, 7:00 PM UTC | -312 +420 +640 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Groningen Draw FC Emmen Thu, Oct 29, 8:00 PM UTC | -227 +370 +460 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Tomorrow | ||||||||||||||||||||||||||
Helmond Sport Draw PSV Eindhoven Fri, Oct 30, 7:00 PM UTC | +108 +265 +200 | — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Roda JC Draw Jong AZ Alkmaar Fri, Oct 30, 7:00 PM UTC | -149 +310 +300 | — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
FC Volendam Draw De Graafschap Fri, Oct 30, 7:00 PM UTC | -104 +300 +205 | — | — — — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
RKC Draw Almere City Fri, Oct 30, 7:00 PM UTC | +116 +280 +178 | — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Saturday | ||||||||||||||||||||||||||
Feyenoord Draw Fortuna Sittard Sat, Oct 31, 3:30 PM UTC | -625 +815 +1,500 | — — | — — | — — | — — — | — | — — — | — — — | — | — — — | — — — | — — — | — — | — | — | — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
PSV Eindhoven Draw Willem II Sat, Oct 31, 5:45 PM UTC | -1,429 +1,425 +2,500 | — — | — — — | — — | — — — | — | — — — | — — | — — | — — | — | — — — | — — — | — — | — — | — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — |
Heerenveen Draw NEC Nijmegen Sat, Oct 31, 5:45 PM UTC | +115 +305 +208 | — — — | — — — | — — — | — — — | — | — — — | — — — | — — — | — — — | — — | — — | — — — | — | — | — | — — | — | — — — | — — — | — — — | — — | — — — | — — | — — — | — — — |
Cambuur Leeuwarden Draw Go Ahead Eagles Sat, Oct 31, 8:00 PM UTC | +188 +290 +128 | — — — | — — — | — — — | — — — | — | — — — | — — — | — — | — | — — — | — — — | — — — | — — | — — | — | — | — | — — — | — — — | — — — | — — | — — — | — — — | — — | — — — |
Ajax Draw AZ Alkmaar Sat, Oct 31, 8:00 PM UTC | -130 +335 +295 | — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — | — | — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | ||
Maastricht Draw VVV Sat, Oct 31, 3:30 PM UTC | +210 +275 -105 | — — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Sunday | ||||||||||||||||||||||||||
FC Zwolle Draw ADO Den Haag Sun, Nov 1, 11:15 AM UTC | +124 +280 +200 | — — — | — — — | — — — | — — — | — | — — — | — — — | — — | — — | — — | — — — | — — | — — | — — | — — | — | — — | — — | — — — | — — — | — — | — — — | — — — | — — — | — — |
SC Telstar Draw FC Utrecht Sun, Nov 1, 1:30 PM UTC | +190 +290 +131 | — — — | — — — | — — — | — — — | — | — — — | — — — | — — | — — | — — | — — — | — — — | — | — | — | — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
Excelsior Draw FC Twente Enschede Sun, Nov 1, 1:30 PM UTC | +414 +362 -175 | — — — | — — | — — — | — — — | — | — — — | — — | — — — | — — | — — — | — — — | — — — | — | — | — | — — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
Groningen Draw Sparta Rotterdam Sun, Nov 1, 3:45 PM UTC | -133 +325 +310 | — — — | — — — | — — — | — — — | — | — — — | — — — | — — | — — | — — — | — — | — — — | — — | — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
FC Emmen Draw FC Den Bosch Sun, Nov 1, 1:30 PM UTC | -127 +295 +245 | — | — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
| Monday | ||||||||||||||||||||||||||
FC Utrecht Reserves Draw FC Dordrecht Mon, Nov 2, 7:00 PM UTC | +128 +255 +164 | — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Heracles Almelo Draw Top Oss Mon, Nov 2, 7:00 PM UTC | -556 +560 +900 | — | — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
PSV Reserves Draw NAC Breda Mon, Nov 2, 7:00 PM UTC | +350 +330 -179 | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Ajax Reserves Draw Vitesse Mon, Nov 2, 7:00 PM UTC | +196 +290 -102 | — | — | — — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
| Nov 6 | ||||||||||||||||||||||||||
Willem II Draw FC Zwolle Fri, Nov 6, 7:00 PM UTC | +202 +281 +115 | — — | — — | — — — | — — — | — — — | — — — | — — | — | — — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — — | — — — | |
| Nov 7 | ||||||||||||||||||||||||||
Fortuna Sittard Draw SC Telstar Sat, Nov 7, 3:30 PM UTC | +106 +265 +245 | — | — — | — — — | — — | — | — — — | — | — — | — | — — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — |
ADO Den Haag Draw Sparta Rotterdam Sat, Nov 7, 5:45 PM UTC | +132 +273 +176 | — — | — | — | — — | — — — | — | — — | — — — | — — | — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Excelsior Draw Go Ahead Eagles Sat, Nov 7, 8:00 PM UTC | +171 +290 +134 | — — | — — | — — | — — — | — | — — — | — — — | — — | — | — — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — — | — — | — — — | — — — | — — — |
| Nov 8 | ||||||||||||||||||||||||||
Heerenveen Draw Feyenoord Sun, Nov 8, 11:15 AM UTC | +309 +340 -137 | — — — | — | — — — | — — | — — — | — — — | — | — — | — | — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — | — — — | — — — | — — — | — — — | — — — | |
FC Twente Enschede Draw Ajax Sun, Nov 8, 1:30 PM UTC | +155 +300 +140 | — — | — — — | — — | — — — | — — — | — — — | — | — | — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — | — — — | — — — | — — — | — — — | — — — | — — — | |
AZ Alkmaar Draw Groningen Sun, Nov 8, 3:45 PM UTC | -192 +369 +425 | — — | — — | — — — | — — | — — — | — — — | — | — | — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Cambuur Leeuwarden Draw PSV Eindhoven Sun, Nov 8, 3:45 PM UTC | +690 +500 -312 | — — | — — — | — — | — — | — — — | — | — | — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
FC Utrecht Draw NEC Nijmegen Sun, Nov 8, 7:00 PM UTC | +130 +288 +171 | — — — | — | — — | — — | — — — | — — | — — | — | — — | — | — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Get NETHERLANDS TWEEDE DIVISIE odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region













