4 Liga Odds (Canada)
October 2026
41 matches · 2 days
51 upcoming matches.
We compare 4 Liga odds across 41 bookmakers in Canada
Get these odds overlaid directly on Roobet, SportsBet, Stake, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Bet Victor | BetMGM | BetOnline.ag | Coolbet | LowVig.ag | Marathon Bet | NetBet | Pinnacle | SportsBet | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||||
Cracovia Kraków Draw Motor Lublin Fri, Oct 30, 5:00 PM UTC | +130 +230 +188 | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||
MKS Cracovia Krakow Draw Motor Lublin Fri, Oct 30, 5:00 PM UTC | +134 +235 +194 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Górnik Zabrze Draw Legia Warszawa Fri, Oct 30, 7:30 PM UTC | +108 +230 +245 | |||||||||||||||||||||||||
MKS Podlasie Biala Podlaska Draw Moravia Morawica Fri, Oct 30, 5:00 PM UTC | -164 +280 +365 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
MKS Kluczbork Draw Karkonosze Jelenia Gora Fri, Oct 30, 5:00 PM UTC | +108 +240 +210 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Star Starachowice Draw Pogon Sokol Lubaczow Fri, Oct 30, 5:30 PM UTC | -105 +250 +235 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Sandecja Nowy Sacz Draw Olimpia Grudziadz Fri, Oct 30, 6:30 PM UTC | +114 +235 +200 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Korona 3 Kielce Draw Hetman Wloszczowa Fri, Oct 30, 4:00 PM UTC | -455 +520 +760 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Gornik Konin Draw Polonia Chodziez Fri, Oct 30, 5:00 PM UTC | -164 +350 +290 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
KS Mieszko Gniezno Draw Polonia Golina Fri, Oct 30, 6:00 PM UTC | +112 +245 +198 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Iskierka Szczecin Draw MKP Kotwica Kolobrzeg Fri, Oct 30, 6:00 PM UTC | +240 +225 +102 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Pogon Grodzisk Mazowiecki Draw FKS Stal Mielec Fri, Oct 30, 7:30 PM UTC | +106 +255 +200 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Tomorrow | ||||||||||||||||||||||||||
Wisła Płock Draw Piast Gliwice Sat, Oct 31, 11:15 AM UTC | +110 +248 +217 | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||
Wisła Płock Draw GKS Piast Gliwice Sat, Oct 31, 11:15 AM UTC | +112 +255 +220 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Wieczysta Krakow Draw Jagiellonia Białystok Sat, Oct 31, 1:45 PM UTC | +120 +280 +175 | |||||||||||||||||||||||||
Lech Poznań Draw Wisla Krakow Sat, Oct 31, 4:30 PM UTC | -141 +310 +305 | |||||||||||||||||||||||||
GKS Katowice Draw Widzew Łódź Sat, Oct 31, 7:15 PM UTC | +110 +260 +210 | |||||||||||||||||||||||||
Lech II Poznan Draw Flota Swinoujscie Sat, Oct 31, 11:00 AM UTC | -132 +280 +270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Gedania Gdansk Draw KKS 1925 Kalisz Sat, Oct 31, 11:00 AM UTC | +146 +250 +144 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
BKS Sparta Katowice Draw Barycz Sulow Sat, Oct 31, 11:00 AM UTC | -101 +250 +225 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Grom Nowy Staw Draw Lipno Steszew Sat, Oct 31, 11:00 AM UTC | +108 +270 +188 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Lechia Tomaszow Mazowiecki Draw Wigry Suwalki Sat, Oct 31, 11:00 AM UTC | +265 +280 -130 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Kluczevia Stargard Szczecinski Draw Kss Kotwica Kornik Sat, Oct 31, 12:00 PM UTC | -244 +360 +500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Sks Unia Swarzedz Draw Blekitni Stargard Sat, Oct 31, 12:00 PM UTC | +142 +290 +132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
LKS Goczalkowice-Zdroj Draw Odra Bytom Odrzanski Sat, Oct 31, 12:00 PM UTC | +225 +235 +102 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Stilon Gorzow Wielkopolski Draw Zaglebie Sosnowiec Sat, Oct 31, 12:00 PM UTC | +285 +270 -132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Busko-Zdroj Draw Chelmianka Chelm Sat, Oct 31, 12:30 PM UTC | +660 +390 -323 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Sokol Kolbuszowa Dolna Draw Hetman Zamosc Sat, Oct 31, 1:00 PM UTC | +164 +250 +130 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
KS Polonia Nysa Draw Mkp Carina Gubin Sat, Oct 31, 4:00 PM UTC | +114 +245 +194 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
KS Wisloka Debica Draw KSZO Ostrowiec Swietokrzyski Sat, Oct 31, 6:08 PM UTC | +178 +230 +130 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Polonia Sroda Wielkopolska Draw Wiked Luzino Sat, Oct 31, 7:00 PM UTC | +108 +275 +184 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Gornik Leczna Draw MKS Znicz Pruszkow Sat, Oct 31, 11:00 AM UTC | -109 +260 +235 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Podhale Nowy Targ Draw OKS Swit Skolwin Szczecin Sat, Oct 31, 11:00 AM UTC | -217 +340 +440 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Legia Warszawa II Draw CWKS Resovia Sat, Oct 31, 11:00 AM UTC | +118 +255 +180 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
KS Hutnik Krakow SSA Draw Rekord Bielsko Biala Sat, Oct 31, 12:00 PM UTC | -109 +255 +235 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Slask II Wroclaw Draw Zawisza Bydgoszcz Sat, Oct 31, 1:00 PM UTC | +168 +265 +122 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
GKS Tychy Draw KS Lechia Zielona Gora Sat, Oct 31, 2:00 PM UTC | -333 +390 +700 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
ZKS Stal Stalowa Wola Draw Sokol Kleczew Sat, Oct 31, 7:00 PM UTC | -141 +285 +290 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Miedz Legnica Draw Bruk-Bet Termalica Nieciecza Sat, Oct 31, 2:30 PM UTC | +118 +255 +178 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
KS Lechia Gdansk Draw Unia Skierniewice Sat, Oct 31, 2:30 PM UTC | -135 +290 +275 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Podbeskidzie Bielsko-Biała Draw Warta Poznan Sat, Oct 31, 2:30 PM UTC | +124 +235 +182 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Monday | ||||||||||||||||||||||||||
Radomiak Radom Draw Śląsk Wrocław Mon, Nov 2, 5:00 PM UTC | +112 +260 +196 | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||
RKS Radomiak Radom Draw WKS Slask Wroclaw Mon, Nov 2, 5:00 PM UTC | +118 +260 +194 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Zagłębie Lubin Draw Korona Kielce Mon, Nov 2, 5:00 PM UTC | +152 +225 +165 | |||||||||||||||||||||||||
Raków Częstochowa Draw Pogoń Szczecin Mon, Nov 2, 7:30 PM UTC | +125 +260 +175 | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||
RKS Rakow Czestochowa Draw Pogoń Szczecin Mon, Nov 2, 7:30 PM UTC | +124 +265 +180 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
KS Polonia Bytom SA Draw Odra Opole Mon, Nov 2, 5:00 PM UTC | +100 +245 +220 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
ZKS Stal Rzeszow Draw Puszcza Niepołomice Mon, Nov 2, 7:30 PM UTC | +134 +230 +170 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
LKS Lodz Draw Polonia Warsaw Mon, Nov 2, 7:30 PM UTC | +140 +240 +160 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Tuesday | ||||||||||||||||||||||||||
Chrobry Glogow Draw MKS Arka Gdynia Tue, Nov 3, 5:00 PM UTC | +170 +215 +142 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Pogon Siedlce Draw Ruch Chorzow Tue, Nov 3, 5:00 PM UTC | +300 +255 -132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Get POLAND 4 LIGA odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region














