UPSL Odds (Canada)
October 2026
51 matches · 5 days
51 upcoming matches.
We compare UPSL odds across 41 bookmakers in Canada
Get these odds overlaid directly on FanDuel, GTbets, Hard Rock Bet, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Bet Victor | BetMGM | BetOnline.ag | Caesars | Coolbet | LowVig.ag | Marathon Bet | MyBookie.ag | Pinnacle | PointsBet (AU) | SportsBet | LeoVegas | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||||||||||||||||||
CF Montreal Draw Nashville SC Sat, Oct 24, 5:30 PM UTC | +450 +348 -182 | — | — | — | — | — | — | — — | — — | — — | — | — | — | — | — | — | — — — | — — | — — | — — | — — | ||||||||||||||
Columbus Crew SC Draw Toronto FC Sat, Oct 24, 7:30 PM UTC | -154 +330 +350 | — | — — | — — | — | — | — | — | — — | — | — | — — | — | — — — | — | — | — — — | — — — | — — — | ||||||||||||||||
New York Red Bulls Draw Inter Miami CF Sat, Oct 24, 9:30 PM UTC | +260 +339 -123 | — | — | — — | — | — | — | — | — | — | — | — | — — | — | — — — | — | — | — — | — — — | — — | — — — | ||||||||||||||
Philadelphia Union Draw New England Revolution Sat, Oct 24, 11:30 PM UTC | -208 +380 +475 | — — | — — | — | — | — | — | — | — — | — | — | — | — — | — — — | — | — | — — | — — — | — — — | ||||||||||||||||
D.C. United Draw FC Cincinnati Sat, Oct 24, 11:30 PM UTC | +175 +300 +125 | — | — | — — | — — | — — | — | — | — | — — | — | — — | — — — | — | — | — | — — — | — — | — — — | ||||||||||||||||
Atlanta United FC Draw Chicago Fire Sat, Oct 24, 11:30 PM UTC | +166 +285 +139 | — | — | — — | — — | — | — | — | — — | — | — | — | — — | — | — — — | — — | — — — | — — | — — — | ||||||||||||||||
Orlando City SC Draw New York City FC Sat, Oct 24, 11:30 PM UTC | +110 +295 +210 | — | — | — | — | — | — | — — | — — | — — | — | — | — | — | — | — | — | — — | — | — — — | — — — | — | — | ||||||||||||
Denver Summit FC Draw Racing Louisville FC Sat, Oct 24, 10:30 PM UTC | -263 +370 +520 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Loudoun United FC Draw Brooklyn FC Sat, Oct 24, 9:00 PM UTC | -167 +310 +330 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Charleston Battery Draw Indy Eleven Sat, Oct 24, 10:00 PM UTC | -159 +300 +330 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Hartford Athletic Draw Rhode Island FC Sat, Oct 24, 11:00 PM UTC | +142 +215 +170 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Pittsburgh Riverhounds Draw Birmingham Legion FC Sat, Oct 24, 11:00 PM UTC | -114 +225 +290 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Louisville City FC Draw Detroit City FC Sat, Oct 24, 11:00 PM UTC | -101 +230 +240 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Tampa Bay Rowdies Draw Jacksonville FC Sat, Oct 24, 11:30 PM UTC | -769 +660 +1,100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
New York Cosmos Draw Chattanooga Red Wolves SC Sat, Oct 24, 8:00 PM UTC | +150 +260 +138 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Portland Hearts of Pine Draw Charlotte Independence Sat, Oct 24, 9:00 PM UTC | +255 +310 -132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Forward Madison FC Draw Union Omaha SC Sat, Oct 24, 10:00 PM UTC | +128 +240 +172 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Richmond Kickers Draw Greenville Triumph SC Sat, Oct 24, 10:00 PM UTC | +126 +265 +162 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Napoli Draw Spokane Velocity FC Sat, Oct 24, 11:00 PM UTC | +124 +240 +180 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Fort Wayne FC Draw Athletic Boise Sat, Oct 24, 11:30 PM UTC | +172 +255 +122 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Sarasota Paradise Draw Westchester SC Sat, Oct 24, 11:30 PM UTC | -141 +290 +285 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Tomorrow | |||||||||||||||||||||||||||||||||||
Sporting Kansas City Draw Austin FC Sun, Oct 25, 12:30 AM UTC | +118 +290 +195 | — | — | — | — | — | — — | — — | — — | — | — | — — | — | — | — — | — | — — — | — | — | — — | — | — — | |||||||||||||
FC Dallas Draw San Jose Earthquakes Sun, Oct 25, 12:30 AM UTC | -133 +315 +300 | — | — | — | — | — — | — | — | — | — — | — — | — — | — — — | — | — | — — | — — | — — — | — — — | ||||||||||||||||
Houston Dynamo Draw Minnesota United FC Sun, Oct 25, 12:30 AM UTC | +110 +270 +220 | — | — | — | — | — | — | — | — | — | — — | — — | — | — — — | — | — — | — | — | — — | — — — | — — — | ||||||||||||||
Real Salt Lake Draw St. Louis City SC Sun, Oct 25, 1:30 AM UTC | +123 +285 +185 | — — | — | — | — | — | — — | — — | — | — | — | — | — | — — — | — — | — | — | — — | — — | — — — | |||||||||||||||
Colorado Rapids Draw Vancouver Whitecaps FC Sun, Oct 25, 1:30 AM UTC | +210 +270 +115 | — | — | — — | — — | — — | — | — | — — | — — | — — | — — | — — — | — | — | — | — — — | — — — | |||||||||||||||||
San Diego FC Draw Seattle Sounders FC Sun, Oct 25, 2:30 AM UTC | +120 +290 +185 | — | — | — | — | — — | — | — | — — | — — | — | — | — — | — | — — — | — | — — | — — | — — — | — — | |||||||||||||||
Portland Timbers Draw Charlotte FC Sun, Oct 25, 2:30 AM UTC | +100 +310 +220 | — | — | — | — | — | — | — | — | — | — | — — | — | — — | — | — — — | — | — | — | — — | — — — | — — — | |||||||||||||
Angel City FC Draw Bayern Munich Sun, Oct 25, 12:45 AM UTC | -145 +285 +310 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
C.D. San Antonio Bulo Bulo Draw Orange County Blues Sun, Oct 25, 12:30 AM UTC | -147 +270 +330 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
El Paso Locomotive FC Draw New Mexico United Sun, Oct 25, 1:00 AM UTC | -130 +270 +280 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Colorado Springs Switchbacks FC Draw FC Tulsa Sun, Oct 25, 1:00 AM UTC | -172 +280 +390 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Sacramento Republic FC Draw Oakland Roots SC Sun, Oct 25, 2:00 AM UTC | -145 +255 +340 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Phoenix Rising FC Draw Lexington SC Sun, Oct 25, 2:00 AM UTC | +126 +260 +164 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Monterey Bay FC Draw Las Vegas Lights Sun, Oct 25, 2:00 AM UTC | +146 +260 +142 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
AV Alta FC Draw Corpus Christi FC Sun, Oct 25, 2:30 AM UTC | -119 +265 +255 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Monday | |||||||||||||||||||||||||||||||||||
Los Angeles FC Draw LA Galaxy Mon, Oct 26, 1:00 AM UTC | -185 +360 +420 | — | — | — | — | — | — | — | — — | — | — | — | — | — | — | — | — | — — — | — | — | — | — — | — — | — — — | |||||||||||
| Wednesday | |||||||||||||||||||||||||||||||||||
Toronto FC Draw D.C. United Wed, Oct 28, 11:30 PM UTC | -108 +290 +235 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Charlotte FC Draw CF Montreal Wed, Oct 28, 11:30 PM UTC | -204 +370 +440 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
New York City FC Draw Atlanta United FC Wed, Oct 28, 11:30 PM UTC | -135 +290 +310 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Inter Miami CF Draw FC Cincinnati Wed, Oct 28, 11:30 PM UTC | -263 +460 +480 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
New England Revolution Draw New York Red Bulls Wed, Oct 28, 11:30 PM UTC | -125 +310 +270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
| Thursday | |||||||||||||||||||||||||||||||||||
Minnesota United FC Draw Sporting Kansas City Thu, Oct 29, 12:30 AM UTC | -244 +410 +510 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
FC Dallas Draw Columbus Crew SC Thu, Oct 29, 12:30 AM UTC | -112 +290 +245 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Nashville SC Draw Philadelphia Union Thu, Oct 29, 12:30 AM UTC | -105 +285 +230 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Chicago Fire Draw Orlando City SC Thu, Oct 29, 12:30 AM UTC | -152 +335 +320 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Austin FC Draw Real Salt Lake Thu, Oct 29, 12:30 AM UTC | +150 +260 +155 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
St. Louis City SC Draw Portland Timbers Thu, Oct 29, 12:30 AM UTC | -179 +340 +375 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Seattle Sounders FC Draw Houston Dynamo Thu, Oct 29, 2:30 AM UTC | +104 +260 +235 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Vancouver Whitecaps FC Draw San Diego FC Thu, Oct 29, 2:30 AM UTC | -233 +390 +500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
San Jose Earthquakes Draw Colorado Rapids Thu, Oct 29, 2:30 AM UTC | +125 +265 +185 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region

















