NCAAF FUTURES Odds (United Kingdom)
9 upcoming matches and outright odds across 137 competitors.
OddsGuard streamlines your NCAAF Futures 2026/27 betting experience by aggregating real-time odds from leading bookmakers serving UK punters. Rather than manually checking multiple sites, our platform displays current prices side-by-side, ensuring you secure the most competitive NCAAF Futures 2026/27 odds available across the market.
College football's championship futures present unique opportunities for UK bettors who appreciate the sport's unpredictable nature and regional rivalries. The 2026/27 season promises compelling storylines as traditional powerhouses face emerging programs, creating value across various conference champions and national title markets. British fans increasingly follow college football's dramatic playoff format, where underdogs can surge through rankings and upset established favourites, making futures betting particularly engaging for those seeking long-term investment opportunities.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75+ sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
Upcoming Matches
Aug 29
Virginia Cavaliers vs NC State Wolfpack
Sat, Aug 29, 4:00 PM
| Bookmaker | Virginia Cavaliers | NC State Wolfpack |
|---|---|---|
| Best Odds | 57/100 Betfair Sportsbook | 7/5 Paddy Power |
Betfair Sportsbook | 57/100 | 7/5 |
Paddy Power | 57/100 | 7/5 |
TCU Horned Frogs vs North Carolina Tar Heels
Sat, Aug 29, 4:00 PM
| Bookmaker | TCU Horned Frogs | North Carolina Tar Heels |
|---|---|---|
| Best Odds | 33/100 Betfair Sportsbook | 23/10 Betfair Sportsbook |
Betfair Sportsbook | 33/100 | 23/10 |
Paddy Power | 33/100 | 23/10 |
Sep 5
LSU Tigers vs Clemson Tigers
Sat, Sep 5, 4:00 PM
| Bookmaker | LSU Tigers | Clemson Tigers |
|---|---|---|
| Best Odds | 11/50 Betfair Sportsbook | 333/100 Betfair Sportsbook |
Betfair Sportsbook | 11/50 | 333/100 |
Paddy Power | 11/50 | 333/100 |
Auburn Tigers vs Baylor Bears
Sat, Sep 5, 4:00 PM
| Bookmaker | Auburn Tigers | Baylor Bears |
|---|---|---|
| Best Odds | 33/100 Paddy Power | 23/10 Paddy Power |
Betfair Sportsbook | 33/100 | 23/10 |
Paddy Power | 33/100 | 23/10 |
California Golden Bears vs UCLA Bruins
Sat, Sep 5, 4:00 PM
| Bookmaker | California Golden Bears | UCLA Bruins |
|---|---|---|
| Best Odds | 3/5 Betfair Sportsbook | 69/50 Paddy Power |
Betfair Sportsbook | 3/5 | 69/50 |
Paddy Power | 3/5 | 69/50 |
Ole Miss Rebels vs Louisville Cardinals
Sat, Sep 5, 4:00 PM
| Bookmaker | Ole Miss Rebels | Louisville Cardinals |
|---|---|---|
| Best Odds | 29/100 Betfair Sportsbook | 27/10 Paddy Power |
Betfair Sportsbook | 29/100 | 27/10 |
Paddy Power | 29/100 | 27/10 |
Sep 6
Notre Dame Fighting Irish vs Wisconsin Badgers
Sun, Sep 6, 4:00 PM
| Bookmaker | Notre Dame Fighting Irish | Wisconsin Badgers |
|---|---|---|
| Best Odds | 1/10 Paddy Power | 6/1 Betfair Sportsbook |
Betfair Sportsbook | 1/10 | 6/1 |
Paddy Power | 1/10 | 6/1 |
Sep 12
Texas Longhorns vs Ohio State Buckeyes
Sat, Sep 12, 4:00 PM
| Bookmaker | Texas Longhorns | Ohio State Buckeyes |
|---|---|---|
| Best Odds | 3/4 Betfair Sportsbook | 11/10 Betfair Sportsbook |
Betfair Sportsbook | 3/4 | 11/10 |
Paddy Power | 3/4 | 11/10 |
Michigan Wolverines vs Oklahoma Sooners
Sat, Sep 12, 4:00 PM
| Bookmaker | Michigan Wolverines | Oklahoma Sooners |
|---|---|---|
| Best Odds | 87/100 Betfair Sportsbook | 19/20 Paddy Power |
Betfair Sportsbook | 87/100 | 19/20 |
Paddy Power | 87/100 | 19/20 |
NCAAF FUTURES Winner Odds
| Competitor | Best Odds | Bet365 |
|---|---|---|
Notre Dame Fighting Irish | 7/1 Bet365 | 7/1 |
Texas Longhorns | 7/1 Bet365 | 7/1 |
Indiana Hoosiers | 15/2 Bet365 | 15/2 |
Oregon Ducks | 9/1 Bet365 | 9/1 |
Georgia Bulldogs | 11/1 Bet365 | 11/1 |
LSU Tigers | 14/1 Bet365 | 14/1 |
Miami Hurricanes | 14/1 Bet365 | 14/1 |
Texas Tech Red Raiders | 15/1 Bet365 | 15/1 |
Texas A&M Aggies | 16/1 Bet365 | 16/1 |
Alabama Crimson Tide | 25/1 Bet365 | 25/1 |
Oklahoma Sooners | 30/1 Bet365 | 30/1 |
Ole Miss Rebels | 30/1 Bet365 | 30/1 |
Michigan Wolverines | 35/1 Bet365 | 35/1 |
USC Trojans | 35/1 Bet365 | 35/1 |
Florida Gators | 50/1 Bet365 | 50/1 |
Penn State Nittany Lions | 60/1 Bet365 | 60/1 |
Tennessee Volunteers | 60/1 Bet365 | 60/1 |
Auburn Tigers | 75/1 Bet365 | 75/1 |
BYU Cougars | 80/1 Bet365 | 80/1 |
Missouri Tigers | 80/1 Bet365 | 80/1 |
Utah Utes | 80/1 Bet365 | 80/1 |
Clemson Tigers | 100/1 Bet365 | 100/1 |
SMU Mustangs | 100/1 Bet365 | 100/1 |
Washington Huskies | 100/1 Bet365 | 100/1 |
South Carolina Gamecocks | 125/1 Bet365 | 125/1 |
Iowa Hawkeyes | 150/1 Bet365 | 150/1 |
Louisville Cardinals | 150/1 Bet365 | 150/1 |
Vanderbilt Commodores | 150/1 Bet365 | 150/1 |
Florida State | 200/1 Bet365 | 200/1 |
Baylor Bears | 250/1 Bet365 | 250/1 |
Kansas State | 250/1 Bet365 | 250/1 |
TCU Horned Frogs | 250/1 Bet365 | 250/1 |
Virginia Cavaliers | 250/1 Bet365 | 250/1 |
Virginia Tech Hokies | 250/1 Bet365 | 250/1 |
Arizona State | 300/1 Bet365 | 300/1 |
Arizona Wildcats | 300/1 Bet365 | 300/1 |
Georgia Tech Yellow Jackets | 300/1 Bet365 | 300/1 |
Houston Cougars | 300/1 Bet365 | 300/1 |
Pittsburgh Panthers | 300/1 Bet365 | 300/1 |
Illinois Fighting Illini | 400/1 Bet365 | 400/1 |
Kentucky Wildcats | 400/1 Bet365 | 400/1 |
Oklahoma State | 400/1 Bet365 | 400/1 |
Arkansas Razorbacks | 500/1 Bet365 | 500/1 |
California Golden Bears | 500/1 Bet365 | 500/1 |
Cincinnati Bearcats | 500/1 Bet365 | 500/1 |
Kansas Jayhawks | 500/1 Bet365 | 500/1 |
Nebraska Cornhuskers | 500/1 Bet365 | 500/1 |
North Carolina Tar Heels | 500/1 Bet365 | 500/1 |
Boise State Broncos | 600/1 Bet365 | 600/1 |
Duke Blue Devils | 600/1 Bet365 | 600/1 |
Iowa State Cyclones | 600/1 Bet365 | 600/1 |
NC State Wolfpack | 600/1 Bet365 | 600/1 |
Tulane Green Wave | 600/1 Bet365 | 600/1 |
Colorado Buffaloes | 750/1 Bet365 | 750/1 |
East Carolina Pirates | 750/1 Bet365 | 750/1 |
Hawaii | 750/1 Bet365 | 750/1 |
Maryland Terrapins | 750/1 Bet365 | 750/1 |
Memphis Tigers | 750/1 Bet365 | 750/1 |
Michigan State | 750/1 Bet365 | 750/1 |
Minnesota Golden Gophers | 750/1 Bet365 | 750/1 |
Mississippi State | 750/1 Bet365 | 750/1 |
Navy Midshipmen | 750/1 Bet365 | 750/1 |
North Texas Mean Green | 750/1 Bet365 | 750/1 |
Northwestern Wildcats | 750/1 Bet365 | 750/1 |
San Diego State | 750/1 Bet365 | 750/1 |
South Florida Bulls | 750/1 Bet365 | 750/1 |
Syracuse Orange | 750/1 Bet365 | 750/1 |
UCF Knights | 750/1 Bet365 | 750/1 |
UCLA Bruins | 750/1 Bet365 | 750/1 |
UNLV Rebels | 750/1 Bet365 | 750/1 |
Wake Forest Demon Deacons | 750/1 Bet365 | 750/1 |
Washington State | 750/1 Bet365 | 750/1 |
West Virginia Mountaineers | 750/1 Bet365 | 750/1 |
Wisconsin Badgers | 750/1 Bet365 | 750/1 |
Air Force Falcons | 1000/1 Bet365 | 1000/1 |
Army | 1000/1 Bet365 | 1000/1 |
Boston College Eagles | 1000/1 Bet365 | 1000/1 |
Fresno State | 1000/1 Bet365 | 1000/1 |
James Madison Dukes | 1000/1 Bet365 | 1000/1 |
New Mexico Lobos | 1000/1 Bet365 | 1000/1 |
Ohio State Buckeyes | 1000/1 Bet365 | 1000/1 |
Old Dominion Monarchs | 1000/1 Bet365 | 1000/1 |
Purdue Boilermakers | 1000/1 Bet365 | 1000/1 |
Rutgers Scarlet Knights | 1000/1 Bet365 | 1000/1 |
Southern Miss | 1000/1 Bet365 | 1000/1 |
Stanford Cardinal | 1000/1 Bet365 | 1000/1 |
Texas State Bobcats | 1000/1 Bet365 | 1000/1 |
Toledo Rockets | 1000/1 Bet365 | 1000/1 |
Western Kentucky Hilltoppers | 1000/1 Bet365 | 1000/1 |
Western Michigan Broncos | 1000/1 Bet365 | 1000/1 |
Delaware Blue Hens | 1500/1 Bet365 | 1500/1 |
Georgia Southern Eagles | 1500/1 Bet365 | 1500/1 |
Jacksonville State | 1500/1 Bet365 | 1500/1 |
Kennesaw State | 1500/1 Bet365 | 1500/1 |
Liberty Flames | 1500/1 Bet365 | 1500/1 |
Miami (OH) RedHawks | 1500/1 Bet365 | 1500/1 |
Texas San Antonio | 1500/1 Bet365 | 1500/1 |
Appalachian State | 2000/1 Bet365 | 2000/1 |
Arkansas State | 2000/1 Bet365 | 2000/1 |
Buffalo Bulls | 2000/1 Bet365 | 2000/1 |
Louisiana Tech Bulldogs | 2000/1 Bet365 | 2000/1 |
Marshall Thundering Herd | 2000/1 Bet365 | 2000/1 |
Oregon State | 2000/1 Bet365 | 2000/1 |
South Alabama Jaguars | 2000/1 Bet365 | 2000/1 |
Troy Trojans | 2000/1 Bet365 | 2000/1 |
UConn Huskies | 2000/1 Bet365 | 2000/1 |
UL Lafayette | 2000/1 Bet365 | 2000/1 |
Utah State Aggies | 2000/1 Bet365 | 2000/1 |
Temple Owls | 2500/1 Bet365 | 2500/1 |
Tulsa Golden Hurricane | 2500/1 Bet365 | 2500/1 |
Bowling Green Falcons | 3000/1 Bet365 | 3000/1 |
Central Michigan Chippewas | 3000/1 Bet365 | 3000/1 |
Coastal Carolina Chanticleers | 3000/1 Bet365 | 3000/1 |
Colorado State | 3000/1 Bet365 | 3000/1 |
Florida Atlantic Owls | 3000/1 Bet365 | 3000/1 |
Florida Intl | 3000/1 Bet365 | 3000/1 |
Missouri State Bears | 3000/1 Bet365 | 3000/1 |
Northern Illinois Huskies | 3000/1 Bet365 | 3000/1 |
Nevada Wolf Pack | 5000/1 Bet365 | 5000/1 |
Rice Owls | 5000/1 Bet365 | 5000/1 |
San Jose State | 5000/1 Bet365 | 5000/1 |
Wyoming Cowboys | 5000/1 Bet365 | 5000/1 |
Akron Zips | 7500/1 Bet365 | 7500/1 |
Ball State Cardinals | 7500/1 Bet365 | 7500/1 |
Charlotte 49ers | 7500/1 Bet365 | 7500/1 |
Eastern Michigan Eagles | 7500/1 Bet365 | 7500/1 |
Georgia State | 7500/1 Bet365 | 7500/1 |
Kent State Golden Flashes | 7500/1 Bet365 | 7500/1 |
Massachusetts | 7500/1 Bet365 | 7500/1 |
Middle Tennessee Blue Raiders | 7500/1 Bet365 | 7500/1 |
New Mexico State | 7500/1 Bet365 | 7500/1 |
Sam Houston State | 7500/1 Bet365 | 7500/1 |
UAB | 7500/1 Bet365 | 7500/1 |
UL Monroe | 7500/1 Bet365 | 7500/1 |
UTEP Miners | 7500/1 Bet365 | 7500/1 |
Other NCAAF FUTURES Outrights
| Competitor | Best Odds | Bet365 |
|---|---|---|
Home Win | 909/1000 Bet365 | 909/1000 |
Away Win | 119/125 Bet365 | 119/125 |
NCAAF Futures 2026/27 Betting Guide for United Kingdom
Understanding NCAAF Futures 2026/27 odds requires familiarity with American odds formatting, typically displayed as positive or negative numbers. Positive odds indicate potential profit on a £100 stake, while negative odds show the amount needed to win £100. For instance, +800 odds mean a £10 bet returns £90 profit, whereas -200 requires £20 to win £10. UK bookmakers often convert these to decimal format, making calculations more straightforward for British punters.
College football futures encompass various markets beyond national championship winners. Conference championship odds, Heisman Trophy betting, and playoff qualification markets offer diverse opportunities. When comparing NCAAF Futures 2026/27 betting United Kingdom options, examine each bookmaker's maximum stakes, early payout promotions, and cash-out features. Some operators provide enhanced odds on specific teams or offer insurance if your selection loses in the championship game.
Successful futures betting requires understanding college football's unique characteristics. Unlike professional leagues, player eligibility changes dramatically through transfers and graduations. Coaching changes significantly impact team performance, while recruiting classes influence long-term prospects. Monitor injury reports for key players, as college rosters lack the depth of professional teams.
When do NCAAF Futures 2026/27 odds typically release?
Most UK bookmakers publish initial championship odds immediately after the previous season's title game, with regular updates following coaching changes, recruiting announcements, and spring practice reports.
Which conferences offer the best value for futures betting?
While SEC and Big Ten teams often dominate headlines, emerging conferences like the Big 12 and ACC frequently provide superior odds value, particularly for conference championship markets where parity creates opportunities.
Stop Leaving Money on the Table.
Compare odds from 75+ sportsbooks directly on the betting site you already use. 10 seconds to install. No account, no subscription, no catch.
Free forever • No registration • No credit card • Uninstall anytime

