Northern League Division One Odds (United Kingdom)
October 2026
32 matches · 4 days
32 upcoming matches.
We compare Northern League Division One odds across 22 bookmakers in United Kingdom
Get these odds overlaid directly on BoyleSports, Casumo, Coral, and more.
Sportsbook Bonuses in United Kingdom
OddsGuard tracks the latest sportsbook promotions available in United Kingdom. Click any offer to claim it — all links are verified daily.
Bet £10 Get £30 in Free Bets
Register with promo code R30, deposit £10+, and place a £10 single cash bet at minimum odds of 1/2 (1.50) on any sports market excluding Virtuals.
Bet £10 & Get £50 in Free Bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €10 Get €50 in Free Bets
Register a new account, deposit minimum €10, and place a first qualifying bet of €10 at minimum odds of 2.0 (Evens) within 14 days of registration.
Bet £10 Get £30 in Free Bets
Register with promo code R30, deposit £10+, and place a £10 single cash bet at odds of 1/2 (1.50) or greater on any sports market excluding Virtuals.
Bet £10 Get £40 in Free Bets
Register a new Betway account, deposit minimum £10 via eligible debit card within 7 days, and place a qualifying £10+ single bet at minimum odds of 2.0 (Evs) or each-way bet at minimum odds of 3.0 (2/1).
Bet £10 Get £30 in Free Bets
Create account, opt in, deposit minimum £10, and place a first bet of £10+ on any sports market at odds of 2.00 or greater within 7 days of registration.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Saturday
Plymouth Parkway vs AFC Wimbledon
Sat, Oct 10, 11:30 AM
| Bookmaker | Plymouth Parkway | Draw | AFC Wimbledon |
|---|---|---|---|
| Best Odds | 4/7 Unibet | 67/20 Unibet (UK) | 5/1 Betfair Sportsbook |
| 1/2 | 3/1 | 19/4 | |
Bet Victor | 1/2 | 31/10 | 9/2 |
| 1/2 | 31/10 | 9/2 | |
Betfair Sportsbook | 47/100 | 10/3 | 5/1 |
| 8/15 | 10/3 | 5/1 | |
BetMGM | 1/2 | 16/5 | 19/4 |
BoyleSports | 1/2 | 16/5 | 9/2 |
Casumo | 14/25 | 31/10 | 9/2 |
| 8/15 | 10/3 | 19/4 | |
Grosvenor | 8/15 | 29/10 | 21/5 |
| 8/15 | 10/3 | 19/4 | |
LeoVegas | 13/25 | 10/3 | 22/5 |
| 4/7 | 31/10 | 9/2 | |
Paddy Power | 4/9 | 10/3 | 5/1 |
Sky Bet | 4/9 | 3/1 | 9/2 |
| 51/100 | 57/20 | 49/10 | |
Unibet | 4/7 | 31/10 | 9/2 |
Unibet (UK) | 13/25 | 67/20 | 9/2 |
Virgin Bet | 8/15 | 29/10 | 21/5 |
William Hill | 1/2 | 3/1 | 24/5 |
Notts County vs Oxford United
Sat, Oct 10, 11:30 AM
| Bookmaker | Notts County | Draw | Oxford United |
|---|---|---|---|
| Best Odds | 8/5 Betfred (UK) | 51/20 Smarkets | 9/5 Casumo |
| 3/2 | 11/5 | 81/50 | |
Bet Victor | 29/20 | 23/10 | 8/5 |
| 29/20 | 23/10 | 8/5 | |
Betfair Sportsbook | 31/20 | 5/2 | 8/5 |
| 8/5 | 12/5 | 81/50 | |
BetMGM | 31/20 | 23/10 | 33/20 |
BoyleSports | 11/8 | 5/2 | 3/2 |
Casumo | 3/2 | 23/10 | 9/5 |
| 8/5 | 12/5 | 17/10 | |
Grosvenor | 143/100 | 43/20 | 17/10 |
| 3/2 | 12/5 | 81/50 | |
LeoVegas | 3/2 | 12/5 | 33/20 |
| 3/2 | 23/10 | 9/5 | |
Paddy Power | 3/2 | 5/2 | 8/5 |
Sky Bet | 29/20 | 9/4 | 29/20 |
| 79/50 | 51/20 | 41/25 | |
Unibet | 3/2 | 23/10 | 9/5 |
Unibet (UK) | 3/2 | 12/5 | 33/20 |
Virgin Bet | 143/100 | 43/20 | 17/10 |
William Hill | 3/2 | 11/5 | 81/50 |
Wycombe Wanderers vs Luton
Sat, Oct 10, 2:00 PM
| Bookmaker | Wycombe Wanderers | Draw | Luton |
|---|---|---|---|
| Best Odds | 9/5 LiveScore Bet | 13/5 Betfred (UK) | 8/5 Smarkets |
| 3/2 | 12/5 | 29/20 | |
Bet Victor | 31/20 | 12/5 | 29/20 |
| 31/20 | 12/5 | 29/20 | |
| 81/50 | 13/5 | 3/2 | |
BetMGM | 8/5 | 5/2 | 29/20 |
BoyleSports | 7/5 | 13/5 | 7/5 |
Casumo | 9/5 | 13/5 | 133/100 |
| 81/50 | 13/5 | 3/2 | |
Grosvenor | 17/10 | 49/20 | 5/4 |
| 81/50 | 13/5 | 3/2 | |
LeoVegas | 8/5 | 5/2 | 3/2 |
| 9/5 | 13/5 | 133/100 | |
Paddy Power | 81/50 | 13/5 | 7/5 |
Sky Bet | 3/2 | 12/5 | 11/8 |
| 39/25 | 9/4 | 8/5 | |
Unibet | 9/5 | 13/5 | 133/100 |
Unibet (UK) | 8/5 | 5/2 | 3/2 |
Virgin Bet | 17/10 | 49/20 | 5/4 |
William Hill | 3/2 | 12/5 | 29/20 |
Cambridge United vs Blackpool
Sat, Oct 10, 2:00 PM
| Bookmaker | Cambridge United | Draw | Blackpool |
|---|---|---|---|
| Best Odds | 11/10 LiveScore Bet | 11/4 Betfred (UK) | 23/10 Betfred (UK) |
| 21/20 | 12/5 | 21/10 | |
Bet Victor | 21/20 | 5/2 | 21/10 |
| 21/20 | 5/2 | 21/10 | |
Betfair Sportsbook | 1/1 | 11/4 | 23/10 |
| 21/20 | 11/4 | 23/10 | |
BetMGM | 21/20 | 13/5 | 9/4 |
BoyleSports | 1/1 | 5/2 | 2/1 |
Casumo | 11/10 | 51/20 | 9/4 |
| 21/20 | 27/10 | 23/10 | |
Grosvenor | 26/25 | 12/5 | 43/20 |
| 21/20 | 27/10 | 23/10 | |
LeoVegas | 21/20 | 51/20 | 11/5 |
| 11/10 | 51/20 | 9/4 | |
Paddy Power | 19/20 | 27/10 | 23/10 |
Sky Bet | 10/11 | 5/2 | 21/10 |
| 93/100 | 9/4 | 99/50 | |
Unibet | 11/10 | 51/20 | 9/4 |
Unibet (UK) | 27/25 | 13/5 | 23/10 |
Virgin Bet | 26/25 | 12/5 | 43/20 |
William Hill | 21/20 | 12/5 | 21/10 |
Doncaster Rovers vs Burton Albion
Sat, Oct 10, 2:00 PM
| Bookmaker | Doncaster Rovers | Draw | Burton Albion |
|---|---|---|---|
| Best Odds | 18/25 Smarkets | 3/1 Betfred (UK) | 4/1 Betfred (UK) |
| 2/3 | 11/4 | 17/5 | |
Bet Victor | 61/100 | 11/4 | 15/4 |
| 61/100 | 11/4 | 15/4 | |
| 2/3 | 3/1 | 4/1 | |
BetMGM | 69/100 | 29/10 | 7/2 |
BoyleSports | 4/7 | 3/1 | 15/4 |
Casumo | 17/25 | 57/20 | 37/10 |
| 7/10 | 3/1 | 18/5 | |
Grosvenor | 16/25 | 27/10 | 7/2 |
| 7/10 | 29/10 | 7/2 | |
LeoVegas | 2/3 | 29/10 | 7/2 |
| 17/25 | 57/20 | 37/10 | |
Paddy Power | 2/3 | 14/5 | 15/4 |
Sky Bet | 8/13 | 13/5 | 10/3 |
| 18/25 | 3/1 | 39/10 | |
Unibet | 17/25 | 57/20 | 37/10 |
Unibet (UK) | 2/3 | 29/10 | 18/5 |
Virgin Bet | 16/25 | 27/10 | 7/2 |
William Hill | 2/3 | 11/4 | 17/5 |
Stockport County FC vs Barnsley
Sat, Oct 10, 2:00 PM
| Bookmaker | Stockport County FC | Draw | Barnsley |
|---|---|---|---|
| Best Odds | 47/100 Unibet | 4/1 BetMGM | 6/1 Betfred (UK) |
| 2/5 | 18/5 | 5/1 | |
Bet Victor | 2/5 | 18/5 | 5/1 |
| 2/5 | 18/5 | 5/1 | |
Betfair Sportsbook | 9/25 | 4/1 | 11/2 |
| 2/5 | 4/1 | 6/1 | |
BetMGM | 43/100 | 4/1 | 21/4 |
BoyleSports | 2/5 | 15/4 | 4/1 |
Casumo | 47/100 | 18/5 | 5/1 |
| 4/9 | 4/1 | 11/2 | |
Grosvenor | 43/100 | 67/20 | 23/5 |
| 2/5 | 4/1 | 11/2 | |
LeoVegas | 21/50 | 4/1 | 5/1 |
| 47/100 | 18/5 | 5/1 | |
Paddy Power | 9/25 | 4/1 | 11/2 |
Sky Bet | 9/25 | 15/4 | 5/1 |
| 9/20 | 4/1 | 49/10 | |
Unibet | 47/100 | 18/5 | 5/1 |
Unibet (UK) | 21/50 | 4/1 | 5/1 |
Virgin Bet | 43/100 | 67/20 | 23/5 |
William Hill | 2/5 | 18/5 | 5/1 |
Stevenage vs Wigan Athletic
Sat, Oct 10, 2:00 PM
| Bookmaker | Stevenage | Draw | Wigan Athletic |
|---|---|---|---|
| Best Odds | 6/5 Betfred (UK) | 12/5 Betfred (UK) | 13/5 Smarkets |
| 6/5 | 21/10 | 11/5 | |
Bet Victor | 11/10 | 11/5 | 9/4 |
| 11/10 | 11/5 | 9/4 | |
| 6/5 | 12/5 | 9/4 | |
BetMGM | 23/20 | 11/5 | 23/10 |
BoyleSports | 11/10 | 11/5 | 11/5 |
Casumo | 59/50 | 9/4 | 23/10 |
| 6/5 | 23/10 | 23/10 | |
Grosvenor | 28/25 | 21/10 | 11/5 |
| 6/5 | 9/4 | 23/10 | |
LeoVegas | 28/25 | 23/10 | 23/10 |
| 59/50 | 9/4 | 23/10 | |
Paddy Power | 23/20 | 23/10 | 9/4 |
Sky Bet | 11/10 | 21/10 | 21/10 |
| 28/25 | 47/20 | 13/5 | |
Unibet | 59/50 | 9/4 | 23/10 |
Unibet (UK) | 23/20 | 23/10 | 12/5 |
Virgin Bet | 28/25 | 21/10 | 11/5 |
William Hill | 6/5 | 21/10 | 11/5 |
Bradford City vs Leyton Orient
Sat, Oct 10, 2:00 PM
| Bookmaker | Bradford City | Draw | Leyton Orient |
|---|---|---|---|
| Best Odds | 3/4 Ladbrokes | 14/5 Unibet | 39/10 LiveScore Bet |
| 73/100 | 5/2 | 7/2 | |
Bet Victor | 2/3 | 13/5 | 18/5 |
| 2/3 | 13/5 | 18/5 | |
Betfair Sportsbook | 73/100 | 14/5 | 18/5 |
| 73/100 | 11/4 | 18/5 | |
BetMGM | 37/50 | 27/10 | 17/5 |
BoyleSports | 2/3 | 11/4 | 7/2 |
Casumo | 2/3 | 14/5 | 39/10 |
| 3/4 | 11/4 | 7/2 | |
Grosvenor | 8/13 | 53/20 | 37/10 |
| 3/4 | 11/4 | 7/2 | |
LeoVegas | 73/100 | 53/20 | 7/2 |
| 2/3 | 14/5 | 39/10 | |
Paddy Power | 7/10 | 14/5 | 7/2 |
Sky Bet | 2/3 | 5/2 | 16/5 |
| 69/100 | 5/2 | 37/10 | |
Unibet | 2/3 | 14/5 | 39/10 |
Unibet (UK) | 7/10 | 14/5 | 18/5 |
Virgin Bet | 8/13 | 53/20 | 37/10 |
William Hill | 73/100 | 5/2 | 7/2 |
Huddersfield Town vs Sheffield Wednesday
Sat, Oct 10, 2:00 PM
| Bookmaker | Huddersfield Town | Draw | Sheffield Wednesday |
|---|---|---|---|
| Best Odds | 4/5 Betfred (UK) | 3/1 Betfred (UK) | 17/5 Unibet |
| 4/5 | 27/10 | 14/5 | |
Bet Victor | 3/4 | 11/4 | 29/10 |
| 3/4 | 11/4 | 29/10 | |
Betfair Sportsbook | 3/4 | 29/10 | 3/1 |
| 4/5 | 3/1 | 3/1 | |
BetMGM | 77/100 | 14/5 | 3/1 |
BoyleSports | 3/4 | 14/5 | 13/5 |
Casumo | 7/10 | 3/1 | 17/5 |
| 4/5 | 29/10 | 3/1 | |
Grosvenor | 13/20 | 14/5 | 16/5 |
| 4/5 | 29/10 | 3/1 | |
LeoVegas | 4/5 | 11/4 | 59/20 |
| 7/10 | 3/1 | 17/5 | |
Paddy Power | 3/4 | 14/5 | 3/1 |
Sky Bet | 73/100 | 13/5 | 11/4 |
| 4/5 | 3/1 | 31/10 | |
Unibet | 7/10 | 3/1 | 17/5 |
Unibet (UK) | 3/4 | 3/1 | 16/5 |
Virgin Bet | 13/20 | 14/5 | 16/5 |
William Hill | 4/5 | 27/10 | 14/5 |
Milton Keynes Dons vs Reading
Sat, Oct 10, 2:00 PM
| Bookmaker | Milton Keynes Dons | Draw | Reading |
|---|---|---|---|
| Best Odds | 37/20 LiveScore Bet | 13/5 Betfred (UK) | 7/5 Smarkets |
| 9/5 | 23/10 | 13/10 | |
Bet Victor | 81/50 | 5/2 | 13/10 |
| 81/50 | 5/2 | 13/10 | |
Betfair Sportsbook | 7/4 | 13/5 | 13/10 |
| 9/5 | 13/5 | 11/8 | |
BetMGM | 7/4 | 5/2 | 27/20 |
BoyleSports | 8/5 | 12/5 | 13/10 |
Casumo | 37/20 | 5/2 | 27/20 |
| 9/5 | 13/5 | 137/100 | |
Grosvenor | 17/10 | 47/20 | 32/25 |
| 9/5 | 5/2 | 137/100 | |
LeoVegas | 37/20 | 49/20 | 13/10 |
| 37/20 | 5/2 | 27/20 | |
Paddy Power | 7/4 | 13/5 | 13/10 |
Sky Bet | 13/8 | 12/5 | 6/5 |
| 43/25 | 13/5 | 7/5 | |
Unibet | 37/20 | 5/2 | 27/20 |
Unibet (UK) | 37/20 | 5/2 | 13/10 |
Virgin Bet | 17/10 | 47/20 | 32/25 |
William Hill | 9/5 | 23/10 | 13/10 |
Mansfield Town vs Bromley FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Mansfield Town | Draw | Bromley FC |
|---|---|---|---|
| Best Odds | 79/100 LiveScore Bet | 3/1 Betfred (UK) | 7/2 Smarkets |
| 3/4 | 13/5 | 16/5 | |
Bet Victor | 7/10 | 27/10 | 16/5 |
| 7/10 | 27/10 | 16/5 | |
Betfair Sportsbook | 73/100 | 29/10 | 16/5 |
| 73/100 | 3/1 | 10/3 | |
BetMGM | 37/50 | 29/10 | 16/5 |
BoyleSports | 7/10 | 14/5 | 3/1 |
Casumo | 79/100 | 27/10 | 13/4 |
| 3/4 | 3/1 | 10/3 | |
Grosvenor | 73/100 | 51/20 | 31/10 |
| 73/100 | 29/10 | 16/5 | |
LeoVegas | 7/10 | 29/10 | 33/10 |
| 79/100 | 27/10 | 13/4 | |
Paddy Power | 73/100 | 14/5 | 16/5 |
Sky Bet | 2/3 | 13/5 | 29/10 |
| 77/100 | 29/10 | 7/2 | |
Unibet | 79/100 | 27/10 | 13/4 |
Unibet (UK) | 73/100 | 29/10 | 67/20 |
Virgin Bet | 73/100 | 51/20 | 31/10 |
William Hill | 3/4 | 13/5 | 16/5 |
Leicester City vs Peterborough United
Sat, Oct 10, 2:00 PM
| Bookmaker | Leicester City | Draw | Peterborough United |
|---|---|---|---|
| Best Odds | 63/100 Smarkets | 18/5 Betfred (UK) | 21/5 Casumo |
| 4/7 | 3/1 | 18/5 | |
Bet Victor | 11/20 | 16/5 | 15/4 |
| 11/20 | 16/5 | 15/4 | |
Betfair Sportsbook | 11/20 | 7/2 | 4/1 |
| 4/7 | 18/5 | 4/1 | |
BetMGM | 27/50 | 17/5 | 19/5 |
BoyleSports | 11/20 | 16/5 | 10/3 |
Casumo | 11/20 | 17/5 | 21/5 |
| 4/7 | 7/2 | 4/1 | |
Grosvenor | 1/2 | 16/5 | 39/10 |
| 4/7 | 7/2 | 4/1 | |
LeoVegas | 4/7 | 17/5 | 37/10 |
| 11/20 | 17/5 | 21/5 | |
Paddy Power | 8/15 | 7/2 | 4/1 |
Sky Bet | 1/2 | 16/5 | 18/5 |
| 63/100 | 7/2 | 37/10 | |
Unibet | 11/20 | 17/5 | 21/5 |
Unibet (UK) | 29/50 | 7/2 | 15/4 |
Virgin Bet | 1/2 | 16/5 | 39/10 |
William Hill | 4/7 | 3/1 | 18/5 |
Swindon Town vs Crewe Alexandra
Sat, Oct 10, 11:30 AM
| Bookmaker | Swindon Town | Draw | Crewe Alexandra |
|---|---|---|---|
| Best Odds | 42/25 Smarkets | 13/5 Betfred (UK) | 33/20 Unibet (UK) |
| 3/2 | 9/4 | 81/50 | |
Bet Victor | 29/20 | 12/5 | 31/20 |
| 29/20 | 12/5 | 31/20 | |
Betfair Sportsbook | 29/20 | 13/5 | 13/8 |
| 3/2 | 13/5 | 81/50 | |
BetMGM | 3/2 | 5/2 | 8/5 |
BoyleSports | 7/5 | 12/5 | 3/2 |
Casumo | 37/25 | 47/20 | 3/2 |
| 3/2 | 5/2 | 81/50 | |
Grosvenor | 29/20 | 23/10 | 37/25 |
| 3/2 | 5/2 | 81/50 | |
LeoVegas | 3/2 | 49/20 | 8/5 |
| 31/20 | 49/20 | 8/5 | |
Paddy Power | 7/5 | 13/5 | 81/50 |
Sky Bet | 11/8 | 12/5 | 3/2 |
| 42/25 | 5/2 | 38/25 | |
Unibet | 37/25 | 47/20 | 3/2 |
Unibet (UK) | 3/2 | 5/2 | 33/20 |
Virgin Bet | 31/20 | 49/20 | 8/5 |
William Hill | 3/2 | 9/4 | 81/50 |
Oldham Athletic vs Accrington Stanley
Sat, Oct 10, 11:30 AM
| Bookmaker | Oldham Athletic | Draw | Accrington Stanley |
|---|---|---|---|
| Best Odds | 17/25 Unibet | 16/5 Betfred (UK) | 9/2 Betfair Sportsbook |
| 3/5 | 29/10 | 19/5 | |
Bet Victor | 11/20 | 29/10 | 17/4 |
| 11/20 | 29/10 | 17/4 | |
Betfair Sportsbook | 4/7 | 16/5 | 9/2 |
| 4/7 | 16/5 | 9/2 | |
BetMGM | 61/100 | 31/10 | 19/5 |
BoyleSports | 4/7 | 3/1 | 15/4 |
Casumo | 17/25 | 27/10 | 19/5 |
| 61/100 | 16/5 | 4/1 | |
Grosvenor | 16/25 | 51/20 | 18/5 |
| 61/100 | 16/5 | 4/1 | |
LeoVegas | 3/5 | 3/1 | 4/1 |
| 17/25 | 27/10 | 19/5 | |
Paddy Power | 4/7 | 3/1 | 4/1 |
Sky Bet | 8/15 | 14/5 | 19/5 |
| 63/100 | 59/20 | 43/10 | |
Unibet | 17/25 | 27/10 | 19/5 |
Unibet (UK) | 3/5 | 16/5 | 17/4 |
Virgin Bet | 17/25 | 27/10 | 19/5 |
William Hill | 3/5 | 29/10 | 19/5 |
Newport County vs Colchester United
Sat, Oct 10, 2:00 PM
| Bookmaker | Newport County | Draw | Colchester United |
|---|---|---|---|
| Best Odds | 9/5 Virgin Bet | 51/20 Smarkets | 39/25 Smarkets |
| 8/5 | 23/10 | 29/20 | |
Bet Victor | 31/20 | 12/5 | 29/20 |
| 31/20 | 12/5 | 29/20 | |
Betfair Sportsbook | 17/10 | 5/2 | 29/20 |
| 7/4 | 5/2 | 3/2 | |
BetMGM | 8/5 | 12/5 | 3/2 |
BoyleSports | 3/2 | 5/2 | 11/8 |
Casumo | 17/10 | 9/4 | 27/20 |
| 81/50 | 5/2 | 3/2 | |
Grosvenor | 17/10 | 11/5 | 27/20 |
| 81/50 | 12/5 | 3/2 | |
LeoVegas | 8/5 | 5/2 | 3/2 |
| 9/5 | 47/20 | 143/100 | |
Paddy Power | 81/50 | 5/2 | 7/5 |
Sky Bet | 3/2 | 23/10 | 11/8 |
| 83/50 | 51/20 | 39/25 | |
Unibet | 17/10 | 9/4 | 27/20 |
Unibet (UK) | 8/5 | 5/2 | 3/2 |
Virgin Bet | 9/5 | 47/20 | 143/100 |
William Hill | 8/5 | 23/10 | 29/20 |
Crawley Town vs Chesterfield FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Crawley Town | Draw | Chesterfield FC |
|---|---|---|---|
| Best Odds | 7/2 Smarkets | 16/5 Coral | 79/100 Virgin Bet |
| 16/5 | 29/10 | 2/3 | |
Bet Victor | 16/5 | 29/10 | 2/3 |
| 16/5 | 29/10 | 2/3 | |
Betfair Sportsbook | 10/3 | 3/1 | 73/100 |
| 10/3 | 3/1 | 73/100 | |
BetMGM | 17/5 | 31/10 | 69/100 |
BoyleSports | 14/5 | 14/5 | 2/3 |
Casumo | 29/10 | 13/5 | 3/4 |
| 7/2 | 16/5 | 7/10 | |
Grosvenor | 29/10 | 13/5 | 37/50 |
| 17/5 | 3/1 | 7/10 | |
LeoVegas | 16/5 | 3/1 | 7/10 |
| 31/10 | 11/4 | 79/100 | |
Paddy Power | 10/3 | 3/1 | 7/10 |
Sky Bet | 3/1 | 11/4 | 2/3 |
| 7/2 | 3/1 | 73/100 | |
Unibet | 29/10 | 13/5 | 3/4 |
Unibet (UK) | 13/4 | 3/1 | 73/100 |
Virgin Bet | 31/10 | 11/4 | 79/100 |
William Hill | 16/5 | 29/10 | 2/3 |
Rotherham United vs Gillingham
Sat, Oct 10, 2:00 PM
| Bookmaker | Rotherham United | Draw | Gillingham |
|---|---|---|---|
| Best Odds | 23/25 Smarkets | 13/5 Betfred (UK) | 16/5 Ladbrokes |
| 17/20 | 23/10 | 3/1 | |
Bet Victor | 4/5 | 12/5 | 31/10 |
| 4/5 | 12/5 | 31/10 | |
| 5/6 | 13/5 | 16/5 | |
BetMGM | 17/20 | 12/5 | 31/10 |
BoyleSports | 4/5 | 5/2 | 3/1 |
Casumo | 81/100 | 49/20 | 14/5 |
| 17/20 | 5/2 | 16/5 | |
Grosvenor | 4/5 | 49/20 | 14/5 |
| 17/20 | 5/2 | 16/5 | |
LeoVegas | 22/25 | 49/20 | 59/20 |
| 43/50 | 13/5 | 59/20 | |
Paddy Power | 17/20 | 5/2 | 3/1 |
Sky Bet | 4/5 | 23/10 | 14/5 |
| 23/25 | 13/5 | 31/10 | |
Unibet | 81/100 | 49/20 | 14/5 |
Unibet (UK) | 22/25 | 5/2 | 3/1 |
Virgin Bet | 43/50 | 13/5 | 59/20 |
William Hill | 17/20 | 23/10 | 3/1 |
Cheltenham Town vs Salford City
Sat, Oct 10, 2:00 PM
| Bookmaker | Cheltenham Town | Draw | Salford City |
|---|---|---|---|
| Best Odds | 3/1 Paddy Power | 14/5 888sport | 97/100 Virgin Bet |
| 13/5 | 14/5 | 4/5 | |
Bet Victor | 14/5 | 13/5 | 4/5 |
| 14/5 | 13/5 | 4/5 | |
| 3/1 | 11/4 | 5/6 | |
BetMGM | 14/5 | 27/10 | 17/20 |
BoyleSports | 5/2 | 11/4 | 4/5 |
Casumo | 47/20 | 5/2 | 23/25 |
| 29/10 | 11/4 | 17/20 | |
Grosvenor | 47/20 | 49/20 | 10/11 |
| 29/10 | 27/10 | 17/20 | |
LeoVegas | 11/4 | 53/20 | 22/25 |
| 5/2 | 13/5 | 97/100 | |
Paddy Power | 3/1 | 14/5 | 4/5 |
Sky Bet | 11/4 | 5/2 | 3/4 |
| 59/20 | 11/4 | 21/25 | |
Unibet | 47/20 | 5/2 | 23/25 |
Unibet (UK) | 14/5 | 27/10 | 22/25 |
Virgin Bet | 5/2 | 13/5 | 97/100 |
William Hill | 13/5 | 14/5 | 4/5 |
Bristol Rovers vs Barnet FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Bristol Rovers | Draw | Barnet FC |
|---|---|---|---|
| Best Odds | 63/50 Smarkets | 11/4 Betfred (UK) | 21/10 Betfred (UK) |
| 23/20 | 12/5 | 2/1 | |
Bet Victor | 11/10 | 5/2 | 2/1 |
| 11/10 | 5/2 | 2/1 | |
Betfair Sportsbook | 11/10 | 11/4 | 2/1 |
| 23/20 | 11/4 | 21/10 | |
BetMGM | 23/20 | 13/5 | 2/1 |
BoyleSports | 21/20 | 12/5 | 19/10 |
Casumo | 6/5 | 5/2 | 2/1 |
| 23/20 | 27/10 | 21/10 | |
Grosvenor | 57/50 | 47/20 | 19/10 |
| 23/20 | 13/5 | 21/10 | |
LeoVegas | 23/20 | 51/20 | 41/20 |
| 6/5 | 5/2 | 2/1 | |
Paddy Power | 11/10 | 27/10 | 2/1 |
Sky Bet | 21/20 | 5/2 | 15/8 |
| 63/50 | 21/10 | 99/50 | |
Unibet | 6/5 | 5/2 | 2/1 |
Unibet (UK) | 23/20 | 13/5 | 21/10 |
Virgin Bet | 6/5 | 5/2 | 2/1 |
William Hill | 23/20 | 12/5 | 2/1 |
Shrewsbury Town vs Exeter City
Sat, Oct 10, 2:00 PM
| Bookmaker | Shrewsbury Town | Draw | Exeter City |
|---|---|---|---|
| Best Odds | 37/25 LiveScore Bet | 12/5 Betfred (UK) | 43/20 Smarkets |
| 5/4 | 11/5 | 19/10 | |
Bet Victor | 5/4 | 11/5 | 2/1 |
| 5/4 | 11/5 | 2/1 | |
Betfair Sportsbook | 5/4 | 23/10 | 21/10 |
| 13/10 | 12/5 | 21/10 | |
BetMGM | 5/4 | 23/10 | 2/1 |
BoyleSports | 6/5 | 9/4 | 19/10 |
Casumo | 7/5 | 11/5 | 17/10 |
| 13/10 | 12/5 | 21/10 | |
Grosvenor | 11/8 | 43/20 | 33/20 |
| 13/10 | 23/10 | 21/10 | |
LeoVegas | 5/4 | 23/10 | 2/1 |
| 37/25 | 23/10 | 7/4 | |
Paddy Power | 5/4 | 23/10 | 2/1 |
Sky Bet | 23/20 | 21/10 | 19/10 |
| 32/25 | 43/20 | 43/20 | |
Unibet | 7/5 | 11/5 | 17/10 |
Unibet (UK) | 5/4 | 12/5 | 2/1 |
Virgin Bet | 37/25 | 23/10 | 7/4 |
William Hill | 5/4 | 11/5 | 19/10 |
Fleetwood Town vs Walsall
Sat, Oct 10, 2:00 PM
| Bookmaker | Fleetwood Town | Draw | Walsall |
|---|---|---|---|
| Best Odds | 33/25 Smarkets | 13/5 Betfred (UK) | 21/10 Smarkets |
| 6/5 | 23/10 | 2/1 | |
Bet Victor | 23/20 | 12/5 | 2/1 |
| 23/20 | 12/5 | 2/1 | |
Betfair Sportsbook | 23/20 | 5/2 | 21/10 |
| 6/5 | 13/5 | 21/10 | |
BetMGM | 6/5 | 5/2 | 2/1 |
BoyleSports | 11/10 | 23/10 | 2/1 |
Casumo | 13/10 | 49/20 | 15/8 |
| 6/5 | 5/2 | 21/10 | |
Grosvenor | 123/100 | 23/10 | 7/4 |
| 6/5 | 5/2 | 21/10 | |
LeoVegas | 6/5 | 12/5 | 41/20 |
| 13/10 | 49/20 | 15/8 | |
Paddy Power | 23/20 | 5/2 | 2/1 |
Sky Bet | 11/10 | 23/10 | 19/10 |
| 33/25 | 49/20 | 21/10 | |
Unibet | 13/10 | 49/20 | 15/8 |
Unibet (UK) | 6/5 | 5/2 | 21/10 |
Virgin Bet | 13/10 | 49/20 | 15/8 |
William Hill | 6/5 | 23/10 | 2/1 |
Tranmere Rovers vs Rochdale
Sat, Oct 10, 2:00 PM
| Bookmaker | Tranmere Rovers | Draw | Rochdale |
|---|---|---|---|
| Best Odds | 107/100 LiveScore Bet | 5/2 Betfred (UK) | 11/4 Betfred (UK) |
| 1/1 | 23/10 | 12/5 | |
Bet Victor | 93/100 | 12/5 | 13/5 |
| 93/100 | 12/5 | 13/5 | |
Betfair Sportsbook | 1/1 | 5/2 | 13/5 |
| 1/1 | 5/2 | 11/4 | |
BetMGM | 1/1 | 12/5 | 5/2 |
BoyleSports | 10/11 | 5/2 | 12/5 |
Casumo | 51/50 | 23/10 | 23/10 |
| 1/1 | 5/2 | 13/5 | |
Grosvenor | 1/1 | 23/10 | 9/4 |
| 1/1 | 5/2 | 13/5 | |
LeoVegas | 1/1 | 49/20 | 5/2 |
| 107/100 | 12/5 | 12/5 | |
Paddy Power | 19/20 | 5/2 | 13/5 |
Sky Bet | 10/11 | 23/10 | 12/5 |
| 51/50 | 49/20 | 11/4 | |
Unibet | 51/50 | 23/10 | 23/10 |
Unibet (UK) | 1/1 | 5/2 | 5/2 |
Virgin Bet | 107/100 | 12/5 | 12/5 |
