UEFA Nations League Odds (United Kingdom)
October 2026
72 matches · 5 days
72 upcoming matches.
We compare UEFA Nations League odds across 22 bookmakers in United Kingdom
Get these odds overlaid directly on Sky Bet, Smarkets, Unibet, and more.
Sportsbook Bonuses in United Kingdom
OddsGuard tracks the latest sportsbook promotions available in United Kingdom. Click any offer to claim it — all links are verified daily.
Bet £10 Get £30 in Free Bets
Register with promo code R30, deposit £10+, and place a £10 single cash bet at minimum odds of 1/2 (1.50) on any sports market excluding Virtuals.
Bet £10 & Get £50 in Free Bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €10 Get €50 in Free Bets
Register a new account, deposit minimum €10, and place a first qualifying bet of €10 at minimum odds of 2.0 (Evens) within 14 days of registration.
Bet £10 Get £30 in Free Bets
Register with promo code R30, deposit £10+, and place a £10 single cash bet at odds of 1/2 (1.50) or greater on any sports market excluding Virtuals.
Bet £10 Get £40 in Free Bets
Register a new Betway account, deposit minimum £10 via eligible debit card within 7 days, and place a qualifying £10+ single bet at minimum odds of 2.0 (Evs) or each-way bet at minimum odds of 3.0 (2/1).
Bet £10 Get £30 in Free Bets
Create account, opt in, deposit minimum £10, and place a first bet of £10+ on any sports market at odds of 2.00 or greater within 7 days of registration.
T&Cs apply. Play responsibly. Offers subject to change.
OddsGuard delivers comprehensive UEFA Nations League odds comparison across every major bookmaker operating in the UK market, enabling you to identify the best value on match results, handicaps, and tournament futures. While UEFA Nations League markets typically show tighter margins than domestic league fixtures, meaningful price disparities still emerge between operators—particularly on Asian handicap lines and over/under goals markets where bookmaker assessment of defensive solidity can vary significantly.
The UEFA Nations League has carved out substantial betting interest among UK punters since its 2018 inception, with England's participation driving viewership figures exceeding 4 million for key fixtures. The tournament's biennial cycle creates concentrated wagering windows, while prestigious matchups like England versus Germany or France generate comparable handle to major tournament qualifiers. The competition's unique relegation and promotion structure between leagues adds layers of complexity that sharp bettors exploit.
UEFA Nations League markets demonstrate moderate efficiency compared to Premier League fixtures, though significant edges emerge in lesser-followed League C and D encounters where recreational money dominates early lines. Prop markets remain relatively soft, with bookmakers often struggling to price corner and card markets accurately when elite nations face lower-tier opposition.
Betting Regulations for UEFA Nations League in United Kingdom
UEFA Nations League betting in the United Kingdom operates under the Gambling Commission's comprehensive regulatory framework, ensuring consumer protection and market integrity. All licensed operators must offer responsible gambling tools including deposit limits, time restrictions, and self-exclusion options. The UKGC permits extensive in-play betting on UEFA Nations League fixtures, covering match results, goal markets, and player-specific propositions during live action.
UK regulations prohibit betting on disciplinary matters such as yellow and red cards for players under 18, though this rarely affects UEFA Nations League markets given the senior international nature of the competition. Advertising restrictions limit promotional offers during live broadcasts, while enhanced due diligence requirements ensure proper verification of customer funds. The regulatory environment supports competitive odds comparison through OddsGuard's platform, as operators compete transparently within the licensed market structure.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Today
Cyprus vs Latvia
Mon, Oct 5, 4:00 PM
| Bookmaker | Cyprus | Draw | Latvia |
|---|---|---|---|
| Best Odds | 4/7 Unibet | 59/20 Casumo | 11/2 Ladbrokes |
| 8/15 | 14/5 | 5/1 | |
Bet Victor | 8/15 | 29/10 | 11/2 |
| 8/15 | 29/10 | 11/2 | |
| 8/15 | 11/4 | 5/1 | |
BetMGM | 8/15 | 27/10 | 5/1 |
| 8/15 | 14/5 | 5/1 | |
BoyleSports | 8/15 | 14/5 | 5/1 |
Casumo | 14/25 | 59/20 | 5/1 |
| 4/7 | 14/5 | 11/2 | |
| 11/20 | 14/5 | 11/2 | |
LeoVegas | 11/20 | 29/10 | 5/1 |
| 27/50 | 57/20 | 19/4 | |
Unibet | 4/7 | 59/20 | 5/1 |
Unibet (UK) | 11/20 | 29/10 | 5/1 |
Virgin Bet | 27/50 | 57/20 | 19/4 |
William Hill | 8/15 | 27/10 | 24/5 |
France vs Belgium
Mon, Oct 5, 6:45 PM
| Bookmaker | France | Draw | Belgium |
|---|---|---|---|
| Best Odds | 51/100 Matchbook | 4/1 Matchbook | 6/1 Matchbook |
| 4/9 | 17/5 | 9/2 | |
Bet Victor | 9/20 | 18/5 | 11/2 |
| 9/20 | 18/5 | 11/2 | |
Betfair Sportsbook | 4/9 | 18/5 | 11/2 |
| 1/2 | 18/5 | 5/1 | |
BetMGM | 12/25 | 15/4 | 19/4 |
| 9/20 | 7/2 | 5/1 | |
BoyleSports | 2/5 | 7/2 | 11/2 |
Casumo | 9/20 | 18/5 | 51/10 |
| 12/25 | 19/5 | 19/4 | |
| 12/25 | 19/5 | 19/4 | |
LeoVegas | 9/20 | 18/5 | 19/4 |
| 4/9 | 7/2 | 24/5 | |
Matchbook | 51/100 | 4/1 | 6/1 |
Paddy Power | 4/9 | 7/2 | 11/2 |
Unibet | 23/50 | 18/5 | 51/10 |
Unibet (UK) | 12/25 | 15/4 | 5/1 |
Virgin Bet | 4/9 | 7/2 | 24/5 |
William Hill | 4/9 | 10/3 | 9/2 |
Italy vs Turkey
Mon, Oct 5, 6:45 PM
| Bookmaker | Italy | Draw | Turkey |
|---|---|---|---|
| Best Odds | 41/100 Matchbook | 22/5 Casumo | 39/5 Matchbook |
| 9/25 | 19/5 | 6/1 | |
Bet Victor | 9/25 | 4/1 | 7/1 |
| 9/25 | 4/1 | 7/1 | |
Betfair Sportsbook | 9/25 | 4/1 | 7/1 |
| 2/5 | 4/1 | 13/2 | |
BetMGM | 9/25 | 4/1 | 13/2 |
| 9/25 | 4/1 | 13/2 | |
BoyleSports | 9/25 | 4/1 | 13/2 |
Casumo | 1/3 | 22/5 | 13/2 |
| 2/5 | 4/1 | 13/2 | |
| 9/25 | 4/1 | 13/2 | |
LeoVegas | 9/25 | 39/10 | 6/1 |
| 8/25 | 17/4 | 13/2 | |
Matchbook | 41/100 | 22/5 | 39/5 |
Paddy Power | 1/3 | 4/1 | 7/1 |
Unibet | 1/3 | 22/5 | 13/2 |
Unibet (UK) | 37/100 | 4/1 | 13/2 |
Virgin Bet | 8/25 | 17/4 | 13/2 |
William Hill | 9/25 | 18/5 | 6/1 |
Ukraine vs Hungary
Mon, Oct 5, 6:45 PM
| Bookmaker | Ukraine | Draw | Hungary |
|---|---|---|---|
| Best Odds | 81/50 Betway | 21/10 Bet Victor | 19/10 Coral |
| 8/5 | 19/10 | 9/5 | |
Bet Victor | 8/5 | 21/10 | 9/5 |
| 8/5 | 21/10 | 9/5 | |
| 3/2 | 2/1 | 9/5 | |
BetMGM | 31/20 | 2/1 | 15/8 |
| 81/50 | 19/10 | 15/8 | |
BoyleSports | 81/50 | 19/10 | 9/5 |
Casumo | 31/20 | 41/20 | 37/20 |
| 8/5 | 21/10 | 19/10 | |
| 8/5 | 2/1 | 187/100 | |
LeoVegas | 8/5 | 2/1 | 9/5 |
| 31/20 | 39/20 | 9/5 | |
Unibet | 31/20 | 41/20 | 37/20 |
Unibet (UK) | 8/5 | 2/1 | 37/20 |
Virgin Bet | 31/20 | 39/20 | 9/5 |
William Hill | 3/2 | 15/8 | 9/5 |
Northern Ireland vs Georgia
Mon, Oct 5, 6:45 PM
| Bookmaker | Northern Ireland | Draw | Georgia |
|---|---|---|---|
| Best Odds | 29/20 Virgin Bet | 2/1 Casumo | 12/5 Coral |
| 7/5 | 9/5 | 11/5 | |
Bet Victor | 7/5 | 19/10 | 9/4 |
| 7/5 | 19/10 | 9/4 | |
| 11/8 | 15/8 | 21/10 | |
BetMGM | 27/20 | 19/10 | 23/10 |
| 7/5 | 19/10 | 23/10 | |
BoyleSports | 7/5 | 15/8 | 12/5 |
Casumo | 29/20 | 2/1 | 21/10 |
| 137/100 | 2/1 | 12/5 | |
| 137/100 | 19/10 | 23/10 | |
LeoVegas | 11/8 | 39/20 | 11/5 |
| 29/20 | 2/1 | 21/10 | |
Unibet | 29/20 | 2/1 | 21/10 |
Unibet (UK) | 7/5 | 19/10 | 23/10 |
Virgin Bet | 29/20 | 2/1 | 21/10 |
William Hill | 7/5 | 7/4 | 21/10 |
Romania vs Sweden
Mon, Oct 5, 6:45 PM
| Bookmaker | Romania | Draw | Sweden |
|---|---|---|---|
| Best Odds | 17/5 Casumo | 3/1 Casumo | 3/4 Ladbrokes |
| 16/5 | 29/10 | 7/10 | |
Bet Victor | 17/5 | 3/1 | 7/10 |
| 17/5 | 3/1 | 7/10 | |
| 3/1 | 11/4 | 73/100 | |
BetMGM | 31/10 | 3/1 | 37/50 |
| 16/5 | 3/1 | 7/10 | |
BoyleSports | 10/3 | 3/1 | 7/10 |
Casumo | 17/5 | 3/1 | 7/10 |
| 16/5 | 3/1 | 3/4 | |
| 16/5 | 3/1 | 3/4 | |
LeoVegas | 31/10 | 3/1 | 7/10 |
| 13/4 | 29/10 | 17/25 | |
Unibet | 17/5 | 3/1 | 7/10 |
Unibet (UK) | 16/5 | 3/1 | 3/4 |
Virgin Bet | 13/4 | 29/10 | 17/25 |
William Hill | 16/5 | 14/5 | 2/3 |
Bosnia & Herzegovina vs Poland
Mon, Oct 5, 6:45 PM
| Bookmaker | Bosnia & Herzegovina | Draw | Poland |
|---|---|---|---|
| Best Odds | 2/1 Casumo | 12/5 Bet Victor | 29/20 BetMGM |
| 19/10 | 11/5 | 13/10 | |
Bet Victor | 9/5 | 12/5 | 7/5 |
| 9/5 | 12/5 | 7/5 | |
| 7/4 | 23/10 | 11/8 | |
BetMGM | 9/5 | 23/10 | 29/20 |
| 9/5 | 23/10 | 7/5 | |
BoyleSports | 19/10 | 23/10 | 7/5 |
Casumo | 2/1 | 47/20 | 13/10 |
| 187/100 | 23/10 | 29/20 | |
| 9/5 | 23/10 | 29/20 | |
LeoVegas | 9/5 | 23/10 | 7/5 |
| 39/20 | 9/4 | 32/25 | |
Unibet | 2/1 | 47/20 | 13/10 |
Unibet (UK) | 37/20 | 23/10 | 7/5 |
Virgin Bet | 39/20 | 9/4 | 32/25 |
William Hill | 9/5 | 21/10 | 13/10 |
Montenegro vs Armenia
Mon, Oct 5, 6:45 PM
| Bookmaker | Montenegro | Draw | Armenia |
|---|---|---|---|
| Best Odds | 1/2 Coral | 7/2 Unibet (UK) | 11/2 Betfred (UK) |
| 4/9 | 16/5 | 5/1 | |
Bet Victor | 9/20 | 7/2 | 11/2 |
| 9/20 | 7/2 | 11/2 | |
| 4/9 | 16/5 | 11/2 | |
BetMGM | 12/25 | 10/3 | 19/4 |
| 9/20 | 7/2 | 5/1 | |
BoyleSports | 4/9 | 10/3 | 5/1 |
Casumo | 47/100 | 17/5 | 11/2 |
| 1/2 | 7/2 | 5/1 | |
| 1/2 | 17/5 | 5/1 | |
LeoVegas | 47/100 | 17/5 | 5/1 |
| 47/100 | 17/5 | 11/2 | |
Unibet | 47/100 | 17/5 | 11/2 |
Unibet (UK) | 12/25 | 7/2 | 5/1 |
Virgin Bet | 47/100 | 17/5 | 11/2 |
William Hill | 4/9 | 3/1 | 5/1 |
Tomorrow
Kazakhstan vs Faroe Islands
Tue, Oct 6, 2:00 PM
| Bookmaker | Kazakhstan | Draw | Faroe Islands |
|---|---|---|---|
| Best Odds | 11/8 BoyleSports | 11/5 Coral | 23/10 Unibet |
| 13/10 | 2/1 | 11/5 | |
Bet Victor | 13/10 | 2/1 | 21/10 |
| 13/10 | 2/1 | 21/10 | |
| 13/10 | 2/1 | 21/10 | |
BetMGM | 13/10 | 21/10 | 2/1 |
| 11/8 | 2/1 | 11/5 | |
BoyleSports | 11/8 | 19/10 | 21/10 |
Casumo | 13/10 | 21/10 | 23/10 |
| 137/100 | 11/5 | 21/10 | |
| 137/100 | 11/5 | 21/10 | |
LeoVegas | 13/10 | 21/10 | 21/10 |
| 13/10 | 21/10 | 23/10 | |
Unibet | 13/10 | 21/10 | 23/10 |
Unibet (UK) | 27/20 | 21/10 | 11/5 |
Virgin Bet | 13/10 | 21/10 | 23/10 |
William Hill | 13/10 | 19/10 | 21/10 |
England vs Czechia
Tue, Oct 6, 6:45 PM
| Bookmaker | England | Draw | Czechia |
|---|---|---|---|
| Best Odds | 3/20 Matchbook | 19/2 Matchbook | 27/1 Matchbook |
| 3/25 | 7/1 | 20/1 | |
Bet Victor | 2/25 | 15/2 | 18/1 |
| 2/25 | 15/2 | 18/1 | |
Betfair Sportsbook | 1/10 | 8/1 | 22/1 |
| 1/7 | 15/2 | 18/1 | |
BetMGM | 1/8 | 17/2 | 31/2 |
| 1/8 | 8/1 | 16/1 | |
BoyleSports | 3/25 | 8/1 | 20/1 |
Casumo | 1/8 | 15/2 | 17/1 |
| 1/8 | 17/2 | 16/1 | |
| 1/8 | 17/2 | 16/1 | |
LeoVegas | 3/25 | 15/2 | 16/1 |
| 1/9 | 7/1 | 15/1 | |
Matchbook | 3/20 | 19/2 | 27/1 |
Paddy Power | 1/10 | 8/1 | 22/1 |
Unibet | 1/8 | 15/2 | 17/1 |
Unibet (UK) | 3/25 | 15/2 | 17/1 |
Virgin Bet | 1/9 | 7/1 | 15/1 |
William Hill | 3/25 | 7/1 | 18/1 |
Croatia vs Spain
Tue, Oct 6, 6:45 PM
| Bookmaker | Croatia | Draw | Spain |
|---|---|---|---|
| Best Odds | 23/2 Matchbook | 29/5 Matchbook | 2/7 BetMGM |
| 15/2 | 19/4 | 1/4 | |
Bet Victor | 17/2 | 19/4 | 2/9 |
| 17/2 | 19/4 | 2/9 | |
Betfair Sportsbook | 19/2 | 5/1 | 2/9 |
| 10/1 | 5/1 | 1/4 | |
BetMGM | 8/1 | 5/1 | 2/7 |
| 8/1 | 11/2 | 1/4 | |
BoyleSports | 9/1 | 9/2 | 2/7 |
Casumo | 9/1 | 19/4 | 13/50 |
| 8/1 | 5/1 | 7/25 | |
| 8/1 | 5/1 | 7/25 | |
LeoVegas | 8/1 | 5/1 | 13/50 |
| 17/2 | 23/5 | 1/4 | |
Matchbook | 23/2 | 29/5 | 7/25 |
Paddy Power | 9/1 | 5/1 | 2/9 |
Unibet | 9/1 | 19/4 | 13/50 |
Unibet (UK) | 9/1 | 5/1 | 27/100 |
Virgin Bet | 17/2 | 23/5 | 1/4 |
William Hill | 15/2 | 9/2 | 1/4 |
Moldova National Team vs Slovakia
Tue, Oct 6, 6:45 PM
| Bookmaker | Moldova National Team | Draw | Slovakia |
|---|---|---|---|
| Best Odds | 7/1 Casumo | 18/5 Casumo | 4/9 Coral |
| 11/2 | 10/3 | 2/5 | |
Bet Victor | 13/2 | 10/3 | 9/25 |
| 13/2 | 10/3 | 9/25 | |
| 13/2 | 10/3 | 9/25 | |
BetMGM | 23/4 | 7/2 | 2/5 |
| 6/1 | 7/2 | 2/5 | |
BoyleSports | 13/2 | 10/3 | 2/5 |
Casumo | 7/1 | 18/5 | 41/100 |
| 6/1 | 18/5 | 4/9 | |
| 6/1 | 18/5 | 2/5 | |
LeoVegas | 23/4 | 18/5 | 2/5 |
| 13/2 | 17/5 | 19/50 | |
Unibet | 7/1 | 18/5 | 41/100 |
Unibet (UK) | 6/1 | 18/5 | 21/50 |
Virgin Bet | 13/2 | 17/5 | 19/50 |
William Hill | 11/2 | 16/5 | 2/5 |
Scotland vs Slovenia
Tue, Oct 6, 6:45 PM
| Bookmaker | Scotland | Draw | Slovenia |
|---|---|---|---|
| Best Odds | 4/5 Coral | 13/5 Unibet (UK) | 15/4 Unibet (UK) |
| 3/4 | 12/5 | 7/2 | |
Bet Victor | 73/100 | 23/10 | 15/4 |
| 73/100 | 23/10 | 15/4 | |
| 73/100 | 12/5 | 18/5 | |
BetMGM | 77/100 | 5/2 | 18/5 |
| 73/100 | 13/5 | 7/2 | |
BoyleSports | 3/4 | 13/5 | 15/4 |
Casumo | 3/4 | 51/20 | 37/10 |
| 4/5 | 5/2 | 18/5 | |
| 4/5 | 5/2 | 18/5 | |
LeoVegas | 77/100 | 5/2 | 7/2 |
| 73/100 | 49/20 | 7/2 | |
Unibet | 3/4 | 51/20 | 37/10 |
Unibet (UK) | 3/4 | 13/5 | 15/4 |
Virgin Bet | 73/100 | 49/20 | 7/2 |
William Hill | 3/4 | 23/10 | 17/5 |
Switzerland vs North Macedonia
Tue, Oct 6, 6:45 PM
| Bookmaker | Switzerland | Draw | North Macedonia |
|---|---|---|---|
| Best Odds | 1/9 Casumo | 9/1 Coral | 28/1 Unibet (UK) |
| 1/10 | 8/1 | 25/1 | |
Bet Victor | 3/50 | 8/1 | 22/1 |
| 3/50 | 8/1 | 22/1 | |
| 9/100 | 15/2 | 18/1 | |
BetMGM | 1/10 | 35/4 | 25/1 |
| 1/10 | 9/1 | 20/1 | |
BoyleSports | 9/100 | 17/2 | 25/1 |
Casumo | 1/9 | 8/1 | 20/1 |
| 1/10 | 9/1 | 25/1 | |
| 1/10 | 9/1 | 25/1 | |
LeoVegas | 9/100 | 8/1 | 22/1 |
| 1/10 | 15/2 | 18/1 | |
Unibet | 1/9 | 8/1 | 20/1 |
Unibet (UK) | 1/10 | 8/1 | 28/1 |
Virgin Bet | 1/10 | 15/2 | 18/1 |
William Hill | 1/10 | 15/2 | 25/1 |
Estonia vs Iceland
Tue, Oct 6, 6:45 PM
| Bookmaker | Estonia | Draw | Iceland |
|---|---|---|---|
| Best Odds | 9/2 BoyleSports | 3/1 Betway | 13/20 Coral |
| 4/1 | 27/10 | 61/100 | |
Bet Victor | 17/4 | 11/4 | 4/7 |
| 17/4 | 11/4 | 4/7 | |
| 4/1 | 11/4 | 3/5 | |
BetMGM | 4/1 | 14/5 | 61/100 |
| 17/4 | 3/1 | 3/5 | |
BoyleSports | 9/2 | 14/5 | 4/7 |
Casumo | 43/10 | 59/20 | 8/13 |
| 17/4 | 29/10 | 13/20 | |
| 17/4 | 29/10 | 61/100 | |
LeoVegas | 21/5 | 59/20 | 29/50 |
| 41/10 | 57/20 | 29/50 | |
Unibet | 43/10 | 59/20 | 8/13 |
Unibet (UK) | 17/4 | 3/1 | 3/5 |
Virgin Bet | 41/10 | 57/20 | 29/50 |
William Hill | 4/1 | 13/5 | 8/13 |
Belarus vs Finland
Tue, Oct 6, 6:45 PM
| Bookmaker | Belarus | Draw | Finland |
|---|---|---|---|
| Best Odds | 29/10 Unibet (UK) | 5/2 Coral | 21/20 888sport |
| 5/2 | 9/4 | 21/20 | |
Bet Victor | 27/10 | 11/5 | 19/20 |
| 27/10 | 11/5 | 19/20 | |
| 11/4 | 11/5 | 19/20 | |
BetMGM | 27/10 | 12/5 | 93/100 |
| 5/2 | 5/2 | 1/1 | |
BoyleSports | 14/5 | 9/4 | 19/20 |
Casumo | 57/20 | 49/20 | 24/25 |
| 14/5 | 5/2 | 19/20 | |
| 11/4 | 5/2 | 19/20 | |
LeoVegas | 14/5 | 23/10 | 49/50 |
| 27/10 | 47/20 | 23/25 | |
Unibet | 57/20 | 49/20 | 97/100 |
Unibet (UK) | 29/10 | 23/10 | 49/50 |
Virgin Bet | 27/10 | 47/20 | 23/25 |
William Hill | 12/5 | 11/5 | 1/1 |
Luxembourg vs Bulgaria
Tue, Oct 6, 6:45 PM
| Bookmaker | Luxembourg | Draw | Bulgaria |
|---|---|---|---|
| Best Odds | 23/20 Betway | 12/5 Unibet | 53/20 Casumo |
| 11/10 | 21/10 | 5/2 | |
Bet Victor | 11/10 | 2/1 | 5/2 |
| 11/10 | 2/1 | 5/2 | |
| 11/10 | 2/1 | 5/2 | |
BetMGM | 21/20 | 11/5 | 5/2 |
| 23/20 | 9/4 | 12/5 | |
BoyleSports | 11/10 | 21/10 | 12/5 |
Casumo | 26/25 | 12/5 | 53/20 |
| 11/10 | 23/10 | 13/5 | |
| 21/20 | 23/10 | 13/5 | |
LeoVegas | 28/25 | 11/5 | 49/20 |
| 1/1 | 23/10 | 51/20 | |
Unibet | 26/25 | 12/5 | 53/20 |
Unibet (UK) | 11/10 | 9/4 | 5/2 |
Virgin Bet | 1/1 | 23/10 | 51/20 |
William Hill | 21/20 | 2/1 | 12/5 |
Albania vs San Marino
Tue, Oct 6, 6:45 PM
| Bookmaker | Albania | Draw | San Marino |
|---|---|---|---|
| Best Odds | 3/100 888sport | 22/1 Casumo | 55/1 Coral |
| 3/100 | 20/1 | 50/1 | |
Bet Victor | 1/50 | 19/2 | 40/1 |
| 1/50 | 19/2 | 40/1 | |
| 1/50 | 12/1 | 33/1 | |
BetMGM | 1/50 | 19/1 | 50/1 |
| 3/100 | 22/1 | 50/1 | |
BoyleSports | 1/50 | 22/1 | 50/1 |
Casumo | 1/100 | 22/1 | 50/1 |
| 3/100 | 20/1 | 55/1 | |
| 3/100 | 20/1 | 55/1 | |
LeoVegas | 1/50 | 14/1 | 40/1 |
Unibet | 1/100 | 22/1 | 50/1 |
Unibet (UK) | 1/50 | 14/1 | 55/1 |
William Hill | 3/100 | 18/1 | 50/1 |
Oct 13
Sabah FC vs Slavia Praha
Tue, Oct 13, 4:45 PM
| Bookmaker | Sabah FC | Draw | Slavia Praha |
|---|---|---|---|
| Best Odds | 13/5 BoyleSports | 14/5 Betfair Sportsbook | 21/20 Ladbrokes |
| 5/2 | 5/2 | 19/20 | |
Bet Victor | 5/2 | 27/10 | 19/20 |
Betfair Sportsbook | 12/5 | 14/5 | 19/20 |
| 12/5 | 11/4 | 1/1 | |
BetMGM | 23/10 | 11/4 | 21/20 |
| 12/5 | 13/5 | 10/11 | |
BoyleSports | 13/5 | 5/2 | 19/20 |
Casumo | 12/5 | 51/20 | 17/20 |
| 23/10 | 11/4 | 21/20 | |
Grosvenor | 51/20 | 11/4 | 23/25 |
| 23/10 | 27/10 | 21/20 | |
LeoVegas | 9/4 | 49/20 | 19/20 |
| 51/20 | 11/4 | 23/25 | |
Paddy Power | 12/5 | 14/5 | 19/20 |
Sky Bet | 12/5 | 11/4 | 19/20 |
| 41/20 | 23/10 | 43/50 | |
Unibet | 51/20 | 11/4 | 23/25 |
Unibet (UK) | 12/5 | 27/10 | 49/50 |
Virgin Bet | 51/20 | 11/4 | 23/25 |
William Hill | 5/2 | 5/2 | 19/20 |
RC Lens vs Sporting Lisbon
Tue, Oct 13, 4:45 PM
| Bookmaker | RC Lens | Draw | Sporting Lisbon |
|---|---|---|---|
| Best Odds | 3/2 Betfred (UK) | 29/10 Smarkets | 33/20 Virgin Bet |
| 7/5 | 13/5 | 81/50 | |
Bet Victor | 29/20 | 27/10 | 31/20 |
Betfair Sportsbook | 29/20 | 11/4 | 8/5 |
| 3/2 | 11/4 | 8/5 | |
BetMGM | 29/20 | 27/10 | 33/20 |
| 7/5 | 14/5 | 7/5 | |
BoyleSports | 7/5 | 14/5 | 3/2 |
Casumo | 133/100 | 12/5 | 31/20 |
| 29/20 | 27/10 | 81/50 | |
Grosvenor | 143/100 | 51/20 | 33/20 |
| 7/5 | 27/10 | 81/50 | |
LeoVegas | 27/20 | 51/20 | 3/2 |
| 143/100 | 51/20 | 33/20 | |
Paddy Power | 29/20 | 11/4 | 8/5 |
Sky Bet | 29/20 | 13/5 | 8/5 |
| 3/2 | 29/10 | 8/5 | |
Unibet | 143/100 | 51/20 | 33/20 |
Unibet (UK) | 29/20 | 27/10 | 8/5 |
Virgin Bet | 143/100 | 51/20 | 33/20 |
William Hill | 7/5 | 13/5 | 81/50 |
Villarreal vs Napoli
Tue, Oct 13, 7:00 PM
| Bookmaker | Villarreal | Draw | Napoli |
|---|---|---|---|
| Best Odds | 133/100 Unibet | 27/10 Smarkets | 21/10 Smarkets |
| 6/5 | 23/10 | 2/1 | |
Bet Victor | 6/5 | 13/5 | 2/1 |
Betfair Sportsbook | 5/4 | 13/5 | 15/8 |
| 13/10 | 13/5 | 15/8 | |
BetMGM | 13/10 | 13/5 | 19/10 |
| 11/10 | 5/2 | 2/1 | |
BoyleSports | 23/20 | 5/2 | 2/1 |
Casumo | 5/4 | 43/20 | 9/5 |
| 13/10 | 13/5 | 19/10 | |
Grosvenor | 133/100 | 23/10 | 39/20 |
| 5/4 | 13/5 | 187/100 | |
LeoVegas | 23/20 | 12/5 | 15/8 |
| 133/100 | 23/10 | 39/20 | |
Paddy Power | 5/4 | 13/5 | 15/8 |
Sky Bet | 5/4 | 13/5 | 15/8 |
| 61/50 | 27/10 | 21/10 | |
Unibet | 133/100 | 23/10 | 39/20 |
Unibet (UK) | 6/5 | 5/2 | 2/1 |
Virgin Bet | 133/100 | 23/10 | 39/20 |
William Hill | 6/5 | 23/10 | 2/1 |
Viking FK vs Bayern Munich
Tue, Oct 13, 7:00 PM
| Bookmaker | Viking FK | Draw | Bayern Munich |
|---|---|---|---|
| Best Odds | 22/1 Paddy Power | 23/2 Smarkets | 1/8 Coral |
| 16/1 | 9/1 | 1/9 | |
Bet Victor | 18/1 | 19/2 | 2/25 |
Betfair Sportsbook | 22/1 | 11/1 | 2/25 |
| 18/1 | 10/1 | 1/10 | |
BetMGM | 29/2 | 9/1 | 1/8 |
| 12/1 | 11/1 | 1/10 | |
BoyleSports | 18/1 | 9/1 | 1/10 |
Casumo | 15/1 | 17/2 | 3/50 |
| 14/1 | 9/1 | 1/8 | |
Grosvenor | 17/1 | 19/2 | 1/10 |
| 14/1 | 9/1 | 1/8 | |
LeoVegas | 12/1 | 8/1 | 9/100 |
| 17/1 | 19/2 | 1/10 | |
Paddy Power | 22/1 | 11/1 | 2/25 |
Sky Bet | 18/1 | 10/1 | 7/100 |
| 1049/50 | 23/2 | 1/9 | |
Unibet | 17/1 | 19/2 | 1/10 |
Unibet (UK) | 17/1 | 17/2 | 1/10 |
Virgin Bet | 17/1 | 19/2 | 1/10 |
William Hill | 16/1 | 9/1 | 1/9 |
Atlético Madrid vs Manchester United
Tue, Oct 13, 7:00 PM
| Bookmaker | Atlético Madrid | Draw | Manchester United |
|---|---|---|---|
| Best Odds | 5/4 Betfred (UK) | 3/1 Betfred (UK) | 2/1 Coral |
| 6/5 | 27/10 | 15/8 | |
Bet Victor | 23/20 | 14/5 | 19/10 |
Betfair Sportsbook | 6/5 | 3/1 | 7/4 |
| 5/4 | 3/1 | 9/5 | |
BetMGM | 23/20 | 14/5 | 2/1 |
| 23/20 | 13/5 | 19/10 | |
BoyleSports | 5/4 | 5/2 | 19/10 |
Casumo | 11/10 | 53/20 | 7/4 |
| 23/20 | 14/5 | 2/1 | |
Grosvenor | 59/50 | 14/5 | 37/20 |
