NCAAB Odds (Ireland)
November 2026
117 matches · 3 days
117 upcoming matches and outright odds across 205 competitors.
We compare NCAAB odds across 27 bookmakers in Ireland
Get these odds overlaid directly on LiveScore Bet, Matchbook, Paddy Power, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10, get £50 in free bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20, get €60 in free bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10, get £30 free bets + double odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Double your odds on your first bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £5, get £40 in free bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
OddsGuard delivers comprehensive real-time NCAAB odds comparison across Ireland's leading bookmakers, empowering you to identify the most profitable lines before placing your wagers. College basketball markets often exhibit significant price disparities between operators, particularly on lower-profile conference games where bookmakers may lack deep analytical resources. This creates genuine arbitrage opportunities for astute bettors who compare lines systematically rather than settling for their primary bookmaker's prices.
March Madness has cultivated a devoted Irish following through extensive ESPN coverage and the tournament's compelling single-elimination drama. Irish betting volumes surge during the NCAA tournament, with iconic rivalries like Duke-North Carolina and conference championship week generating substantial wagering interest. The tournament's unpredictable nature, where 16-seeds occasionally topple 1-seeds, creates an appealing contrast to more predictable professional leagues, drawing casual and serious bettors alike.
NCAAB markets tend to be less efficient than NBA lines, particularly on mid-major conferences and weeknight games where public betting volume remains light. Prop markets often offer superior value compared to standard spreads and totals, as bookmakers focus their sharpest pricing on primary markets while leaving secondary wagers more vulnerable to informed play.
Betting Regulations for NCAAB in Ireland
The Revenue Commissioners regulate sports betting in Ireland, with licensed operators permitted to offer comprehensive NCAAB markets including spreads, totals, moneylines, and futures. However, strict restrictions apply to player prop bets involving individual college athletes, as these are considered amateur competitors rather than professional athletes. Most Irish bookmakers limit college basketball props to team-based statistics like total rebounds or three-pointers made.
Live in-play betting remains fully available for NCAAB games, allowing real-time wagering on adjusted spreads, totals, and next-score markets throughout contests. The Irish regulatory framework treats college basketball identically to other major American sports leagues for taxation purposes, with winnings subject to standard betting duty rates applied by individual operators.
Today's Biggest NCAAB Price Gaps (Ireland)
Confirmed 20%+ profit edges vs. market median3-leg parlay: Notre Dame Fighting Irish Moneyline (Notre Dame Fighting Irish @ Villanova Wildcats) + Florida Gators Moneyline (Florida Gators @ Miami Hurricanes) + Purdue Boilermakers Moneyline (Purdue Boilermakers @ Gonzaga Bulldogs): +1,531 at Betinia (SE) vs +1,247 at Paddy Power for the same slip. $100 wins $284 more.
3-leg parlay: Florida Gators Moneyline (Florida Gators @ Miami Hurricanes) + Purdue Boilermakers Moneyline (Purdue Boilermakers @ Gonzaga Bulldogs) + UCLA Bruins Moneyline (UCLA Bruins @ Arizona Wildcats): +1,016 at LiveScore Bet vs +863 at Paddy Power for the same slip. $100 wins $153 more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
| Game | Consensus | BoyleSports | Paddy PowerBet £5, get £40 in free bets | Unibet | BetOnline.ag | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomorrow | ||||||||||||||||
Villanova Wildcats Notre Dame Fighting Irish Sun, Nov 1, 2:30 PM UTC | 2/7 12/5 | — — | ||||||||||||||
| Monday | ||||||||||||||||
Liberty Flames High Point Panthers Mon, Nov 2, 7:00 AM UTC | 5/2 2/7 | — — | — — | — — | — — | — — | — — | |||||||||
Northern Illinois Huskies Grambling St Tigers Mon, Nov 2, 7:00 AM UTC | 2/5 183/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Appalachian St Mountaineers Merrimack Warriors Mon, Nov 2, 11:00 AM UTC | 11/8 8/15 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Queens University Royals Winthrop Eagles Mon, Nov 2, 1:00 PM UTC | 18/25 1/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Murray St Racers Tennessee St Tigers Mon, Nov 2, 4:30 PM UTC | 2/7 507/200 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
UTEP Miners Northern Kentucky Norse Mon, Nov 2, 7:00 PM UTC | 141/200 43/40 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
San José St Spartans UTSA Roadrunners Mon, Nov 2, 8:00 PM UTC | 9/50 61/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
George Mason Patriots UMBC Retrievers Mon, Nov 2, 9:00 PM UTC | 1/25 1567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
UAB Blazers McNeese Cowboys Mon, Nov 2, 10:30 PM UTC | 7/5 103/200 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Miami Hurricanes Florida Gators Mon, Nov 2, 11:00 PM UTC | 33/20 4/9 | — — | — — | — — | — — | — — | — — | |||||||||
Iowa State Cyclones Memphis Tigers Mon, Nov 2, 11:00 PM UTC | 3/40 49/8 | — — | — — | — — | — — | — — | — — | — — | ||||||||
Michigan Wolverines Oakland Golden Grizzlies Mon, Nov 2, 11:00 PM UTC | 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Cornell Big Red Pepperdine Waves Mon, Nov 2, 11:00 PM UTC | 3/4 13/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Georgia St Panthers Bowling Green Falcons Mon, Nov 2, 11:00 PM UTC | 1/20 1/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
St. John's Red Storm Monmouth Hawks Mon, Nov 2, 11:30 PM UTC | 1/50 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Duke Blue Devils Army Knights Mon, Nov 2, 11:30 PM UTC | 16567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Georgetown Hoyas Loyola (MD) Greyhounds Mon, Nov 2, 11:30 PM UTC | 3/100 1567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Temple Owls Central Connecticut St Blue Devils Mon, Nov 2, 11:30 PM UTC | 3/100 203/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
| Tuesday | ||||||||||||||||
James Madison Dukes Miami (OH) RedHawks Tue, Nov 3, 12:00 AM UTC | 2/3 19/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
UCF Knights Florida Gulf Coast Eagles Tue, Nov 3, 12:00 AM UTC | 1/50 187/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
North Carolina Tar Heels Western Carolina Catamounts Tue, Nov 3, 12:00 AM UTC | 1/25 1567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Marist Red Foxes Dartmouth Big Green Tue, Nov 3, 12:00 AM UTC | 4/25 16/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Troy Trojans Massachusetts Minutemen Tue, Nov 3, 12:00 AM UTC | 3/25 23/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Indiana St Sycamores Charlotte 49ers Tue, Nov 3, 12:00 AM UTC | 9/20 7/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Brown Bears New Hampshire Wildcats Tue, Nov 3, 12:00 AM UTC | 3/50 17/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Butler Bulldogs Lafayette Leopards Tue, Nov 3, 12:00 AM UTC | 1/20 1567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Syracuse Orange New Haven Chargers Tue, Nov 3, 12:00 AM UTC | 3/100 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Coastal Carolina Chanticleers Eastern Michigan Eagles Tue, Nov 3, 12:00 AM UTC | 47/100 27/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Richmond Spiders UNC Asheville Bulldogs Tue, Nov 3, 12:00 AM UTC | 3/50 3/2 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Wright St Raiders Air Force Falcons Tue, Nov 3, 12:00 AM UTC | 1/25 223/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
East Carolina Pirates South Carolina Upstate Spartans Tue, Nov 3, 12:00 AM UTC | 3/100 97/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Old Dominion Monarchs Western Michigan Broncos Tue, Nov 3, 12:00 AM UTC | 59/100 9/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
West Virginia Mountaineers Niagara Purple Eagles Tue, Nov 3, 12:00 AM UTC | 1/25 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Cincinnati Bearcats American Eagles Tue, Nov 3, 12:00 AM UTC | 1/50 223/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Providence Friars Maine Black Bears Tue, Nov 3, 12:00 AM UTC | 3/100 24/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Presbyterian Blue Hose St. Thomas (MN) Tommies Tue, Nov 3, 12:00 AM UTC | 3/10 43/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Maryland Terrapins Bucknell Bison Tue, Nov 3, 12:00 AM UTC | 1/50 57/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Pittsburgh Panthers Rider Broncs Tue, Nov 3, 12:00 AM UTC | 3/100 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Marshall Thundering Herd Buffalo Bulls Tue, Nov 3, 12:00 AM UTC | 49/100 7/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Boston Univ. Terriers Northeastern Huskies Tue, Nov 3, 12:00 AM UTC | 41/100 3/4 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Iona Gaels Vermont Catamounts Tue, Nov 3, 12:00 AM UTC | 1/7 69/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Columbia Lions Elon Phoenix Tue, Nov 3, 12:00 AM UTC | 1/7 3/4 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
South Florida Bulls Charleston Southern Buccaneers Tue, Nov 3, 12:00 AM UTC | 1/20 1329/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Clemson Tigers Stetson Hatters Tue, Nov 3, 12:00 AM UTC | 1/20 1567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
VCU Rams Arkansas-Little Rock Trojans Tue, Nov 3, 12:00 AM UTC | 1/25 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Yale Bulldogs Howard Bison Tue, Nov 3, 12:00 AM UTC | 9/100 17/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Texas Tech Red Raiders Jackson St Tigers Tue, Nov 3, 12:00 AM UTC | 8991/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Xavier Musketeers Mt. St. Mary's Mountaineers Tue, Nov 3, 12:00 AM UTC | 1/25 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Dayton Flyers NJIT Highlanders Tue, Nov 3, 12:00 AM UTC | 3/100 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Vanderbilt Commodores Bellarmine Knights Tue, Nov 3, 12:00 AM UTC | 616/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Florida Atlantic Owls LIU Sharks Tue, Nov 3, 12:00 AM UTC | 3/25 114/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Georgia Southern Eagles Ball State Cardinals Tue, Nov 3, 12:00 AM UTC | 113/100 41/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
St. Bonaventure Bonnies Youngstown St Penguins Tue, Nov 3, 12:00 AM UTC | 2/25 89/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Gonzaga Bulldogs Purdue Boilermakers Tue, Nov 3, 12:30 AM UTC | 2/5 7/4 | — — | — — | — — | — — | — — | — — | — — | ||||||||
Mississippi St Bulldogs Tennessee Tech Golden Eagles Tue, Nov 3, 12:30 AM UTC | 3/100 53/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Penn State Nittany Lions Canisius Golden Griffins Tue, Nov 3, 12:30 AM UTC | 1/50 257/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
GW Revolutionaries Navy Midshipmen Tue, Nov 3, 12:30 AM UTC | 3/100 203/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Belmont Bruins Southern Indiana Screaming Eagles Tue, Nov 3, 12:30 AM UTC | 3/100 53/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Western Kentucky Hilltoppers Morehead St Eagles Tue, Nov 3, 12:30 AM UTC | 3/100 114/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Wisconsin Badgers Denver Pioneers Tue, Nov 3, 12:30 AM UTC | 1/50 3/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
UL Monroe Warhawks Central Michigan Chippewas Tue, Nov 3, 12:30 AM UTC | 49/100 1/4 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Marquette Golden Eagles Mercyhurst Lakers Tue, Nov 3, 12:30 AM UTC | 1/50 57/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
NC State Wolfpack Campbell Fighting Camels Tue, Nov 3, 12:30 AM UTC | 1/25 19/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Louisiana Tech Bulldogs Kent State Golden Flashes Tue, Nov 3, 12:30 AM UTC | 9/20 7/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Seton Hall Pirates Saint Peter's Peacocks Tue, Nov 3, 12:30 AM UTC | 3/100 49/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Georgia Bulldogs North Carolina Central Eagles Tue, Nov 3, 12:30 AM UTC | 1/50 3/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
SE Missouri St Redhawks Lipscomb Bisons Tue, Nov 3, 12:30 AM UTC | 49/100 1/4 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Nebraska Cornhuskers Le Moyne Dolphins Tue, Nov 3, 12:30 AM UTC | 1/50 3/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
BYU Cougars Ohio State Buckeyes Tue, Nov 3, 1:00 AM UTC | 13/20 113/100 | — — | — — | — — | — — | — — | — — | — — | ||||||||
Texas State Bobcats Texas A&M-CC Islanders Tue, Nov 3, 1:00 AM UTC | 1/25 27/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Kansas Jayhawks Fordham Rams Tue, Nov 3, 1:00 AM UTC | 1/40 117/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||
Louisiana Ragin' Cajuns Akron Zips Tue, Nov 3, 1:00 AM UTC | 27/25 3/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Arkansas St Red Wolves Toledo Rockets Tue, Nov 3, 1:00 AM UTC | 2/9 27/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Wake Forest Demon Deacons Maryland-Eastern Shore Hawks Tue, Nov 3, 1:00 AM UTC | 1/50 57/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Oklahoma Sooners East Texas A&M Lions Tue, Nov 3, 1:00 AM UTC | 1/50 3/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Tulane Green Wave Tenn-Martin Skyhawks Tue, Nov 3, 1:00 AM UTC | 1/5 3/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
TCU Horned Frogs Lindenwood Lions Tue, Nov 3, 1:00 AM UTC | 1/25 1567/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
South Alabama Jaguars Ohio Bobcats Tue, Nov 3, 1:00 AM UTC | 37/100 7/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Bethune-Cookman Wildcats Furman Paladins Tue, Nov 3, 1:00 AM UTC | 2/3 3/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Oklahoma St Cowboys Incarnate Word Cardinals Tue, Nov 3, 1:00 AM UTC | 1/50 57/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Creighton Bluejays UMKC Kangaroos Tue, Nov 3, 1:00 AM UTC | 1/50 57/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
SMU Mustangs Southern Jaguars Tue, Nov 3, 1:00 AM UTC | 1/20 1329/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Saint Louis Billikens Lehigh Mountain Hawks Tue, Nov 3, 1:00 AM UTC | 1/50 27/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Valparaiso Beacons Western Illinois Leathernecks Tue, Nov 3, 1:00 AM UTC | 1/50 27/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Loyola (Chi) Ramblers The Citadel Bulldogs Tue, Nov 3, 1:00 AM UTC | 3/100 53/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
DePaul Blue Demons West Georgia Wolves Tue, Nov 3, 1:00 AM UTC | 1/50 27/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Central Arkansas Bears Oral Roberts Golden Eagles Tue, Nov 3, 1:30 AM UTC | 3/20 39/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Florida St Seminoles Florida A&M Rattlers Tue, Nov 3, 1:30 AM UTC | 1/50 223/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Ole Miss Rebels Alcorn St Braves Tue, Nov 3, 1:30 AM UTC | 1/50 317/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Grand Canyon Antelopes Texas Southern Tigers Tue, Nov 3, 2:00 AM UTC | 1/50 57/20 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Utah Utes Long Beach St 49ers Tue, Nov 3, 2:00 AM UTC | 3/100 223/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Washington St Cougars Davidson Wildcats Tue, Nov 3, 2:00 AM UTC | 9/20 23/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Minnesota Golden Gophers North Dakota Fighting Hawks Tue, Nov 3, 2:00 AM UTC | 1/50 27/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Houston Cougars La Salle Explorers Tue, Nov 3, 2:00 AM UTC | 3/200 2297/200 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||
New Mexico Lobos Utah Tech Trailblazers Tue, Nov 3, 2:00 AM UTC | 3/100 223/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Louisville Cardinals Chattanooga Mocs Tue, Nov 3, 2:00 AM UTC | 616/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Colorado Buffaloes Abilene Christian Wildcats Tue, Nov 3, 2:00 AM UTC | 3/100 97/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Utah State Aggies Idaho State Bengals Tue, Nov 3, 2:30 AM UTC | 1/50 3/1 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Oregon St Beavers Weber State Wildcats Tue, Nov 3, 2:30 AM UTC | 3/100 223/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Baylor Bears Northwestern St Demons Tue, Nov 3, 2:30 AM UTC | 1/50 27/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Arizona Wildcats UCLA Bruins Tue, Nov 3, 3:00 AM UTC | 1/2 61/40 | — — | — — | — — | — — | — — | — — | — — | ||||||||
UC Davis Aggies North Alabama Lions Tue, Nov 3, 3:00 AM UTC | 1/9 3/2 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Colorado St Rams Montana St Bobcats Tue, Nov 3, 3:00 AM UTC | 3/100 61/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Santa Clara Broncos Towson Tigers Tue, Nov 3, 3:00 AM UTC | 3/100 203/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Stanford Cardinal Eastern Washington Eagles Tue, Nov 3, 3:00 AM UTC | 3/100 89/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Oregon Ducks Montana Grizzlies Tue, Nov 3, 3:00 AM UTC | 3/100 27/10 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Washington Huskies Colgate Raiders Tue, Nov 3, 3:00 AM UTC | 3/100 257/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Nevada Wolf Pack Robert Morris Colonials Tue, Nov 3, 3:00 AM UTC | 3/100 27/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Arizona St Sun Devils East Tennessee St Buccaneers Tue, Nov 3, 3:00 AM UTC | 3/100 13/8 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
San Francisco Dons Radford Highlanders Tue, Nov 3, 3:00 AM UTC | 1/9 41/50 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Saint Mary's Gaels Illinois St Redbirds Tue, Nov 3, 3:00 AM UTC | 4/25 26/25 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
USC Trojans Milwaukee Panthers Tue, Nov 3, 3:30 AM UTC | 1/50 203/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Hawai'i Rainbow Warriors Seattle Redhawks Tue, Nov 3, 4:59 AM UTC | 8/25 41/100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
NCAAB Winner Odds
| Competitor | Best Odds | Consensus | Unibet | SportsBet |
|---|---|---|---|---|
Duke Blue Devils | — | 19/4 | — | — |
Florida Gators | — | 6/1 | — | — |
UConn Huskies | — | 23/2 | — | — |
Illinois Fighting Illini | — | 12/1 | — | — |
Arizona Wildcats | — | 15/1 | — | — |
Michigan St Spartans | — | 35/2 | — | — |
Texas Longhorns | — | 17/1 | — | — |
Louisville Cardinals | — | 22/1 | — | — |
Arkansas Razorbacks | — | 20/1 | — | — |
St. John's Red Storm | — | 25/1 | — | — |
Kansas Jayhawks | — | 25/1 | — | — |
Virginia Cavaliers | — | 25/1 | — | — |
Houston Cougars | — | 43/2 | — | — |
Texas Tech Red Raiders | — | 49/2 | — | — |
Gonzaga Bulldogs | — | 65/2 | — | — |
Iowa State Cyclones | — | 35/1 | — | — |
Alabama Crimson Tide | — | 35/1 | — | — |
Michigan Wolverines | — | 55/2 | — | — |
Tennessee Volunteers | — | 40/1 | — | — |
Kentucky Wildcats | — | 40/1 | — | — |
UCLA Bruins | — | 95/2 | — | — |
Missouri Tigers | — | 95/2 | — | — |
LSU Tigers | — | 95/2 | — | — |
Miami Hurricanes | — | 40/1 | — | — |
Purdue Boilermakers | — | 50/1 | — | — |
BYU Cougars | — | 50/1 | — | — |
North Carolina Tar Heels | — | 45/1 | — | — |
Indiana Hoosiers | — | 60/1 | — | — |
USC Trojans | — | 55/1 | — | — |
Baylor Bears | — | 70/1 | — | — |
Vanderbilt Commodores | — | 55/1 | — | — |
Iowa Hawkeyes | — | 75/1 | — | — |
Villanova Wildcats | — | 165/2 | — | — |
Auburn Tigers | — | 85/1 | — | — |
Providence Friars | — | 100/1 | — | — |
Texas A&M Aggies | — | 80/1 | — | — |
Maryland Terrapins | — | 105/1 | — | — |
Nebraska Cornhuskers | — | 185/2 | — | — |
TCU Horned Frogs | — | 125/1 | — | — |
Wisconsin Badgers | — | 115/1 | — | — |
Marquette Golden Eagles | — | 125/1 | — | — |
Georgia Bulldogs | — | 125/1 | — | — |
Clemson Tigers | — | 150/1 | — | — |
Creighton Bluejays | — | 150/1 | — | — |
Cincinnati Bearcats | — | 120/1 | — | — |
Ohio State Buckeyes | — | 120/1 | — | — |
VCU Rams | — | 175/1 | — | — |
Oklahoma Sooners | — | 145/1 | — | — |
Oregon Ducks | — | 200/1 | — | — |
Washington Huskies | — | 250/1 | — | — |
Ole Miss Rebels | — | 250/1 | — | — |
Florida St Seminoles | — | 175/1 | — | — |
Arizona St Sun Devils | — | 200/1 | — | — |
West Virginia Mountaineers | — | 200/1 | — | — |
San Diego St Aztecs | — | 225/1 | — | — |
Oklahoma St Cowboys | — | 250/1 | — | — |
