U20 Pernambucano Odds (Ireland)
October 2026
50 matches · 8 days
53 upcoming matches.
We compare U20 Pernambucano odds across 27 bookmakers in Ireland
Get these odds overlaid directly on William Hill, Bet365, Betfair Sportsbook, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10, get £50 in free bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20, get €60 in free bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10, get £30 free bets + double odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Double your odds on your first bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £5, get £40 in free bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | GrosvenorBet £10, get £30 free bets + double odds | Unibet | BoyleSports | Paddy PowerBet £5, get £40 in free bets | SportsBet | LeoVegas | Bet VictorBet €20, get €60 in free bets | Sky Bet | Betfair Sportsbook | BetOnline.ag | Matchbook | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||||||||
Bahia Draw Jacobina W Sat, Oct 24, 12:00 PM UTC | 39/200 26/5 9/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Ferroviaria Araraquara SP Draw Maringa FC Sat, Oct 24, 8:00 PM UTC | 49/50 43/20 11/4 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Mirassol Draw Sao Paulo Sat, Oct 24, 7:30 PM UTC | 13/10 23/10 21/10 | ||||||||||||||||||||||||
Internacional Draw Botafogo Sat, Oct 24, 7:30 PM UTC | 24/25 21/8 13/5 | ||||||||||||||||||||||||
Vitoria Draw Atletico Paranaense Sat, Oct 24, 7:30 PM UTC | 81/50 23/10 81/50 | — — — | — — — | — — — | |||||||||||||||||||||
Palmeiras Draw Bragantino-SP Sat, Oct 24, 9:30 PM UTC | 8/15 13/4 9/2 | ||||||||||||||||||||||||
Vasco da Gama Draw Corinthians Sat, Oct 24, 9:30 PM UTC | 2/3 111/40 77/20 | ||||||||||||||||||||||||
Chapecoense Draw Fluminense Sat, Oct 24, 10:30 PM UTC | 129/40 27/10 79/100 | ||||||||||||||||||||||||
Avai Draw Botafogo SP Sat, Oct 24, 7:00 PM UTC | 129/100 21/10 87/40 | — — — | — — — | — — — | — — — | ||||||||||||||||||||
Atletico GO Draw Novorizontino Sat, Oct 24, 7:30 PM UTC | 3/2 87/40 17/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||
São Bernardo Draw Vila Nova Sat, Oct 24, 7:30 PM UTC | 39/20 41/20 36/25 | — — — | — — — | — — — | — — — | ||||||||||||||||||||
AC Goianiense GO Draw Novorizontino Sat, Oct 24, 7:30 PM UTC | 77/50 9/4 44/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
CRB Draw Londrina Sat, Oct 24, 9:30 PM UTC | 8/25 4/1 13/2 | — — — | — — — | — — — | |||||||||||||||||||||
Ponte Preta Draw Fortaleza Sat, Oct 24, 9:30 PM UTC | 45/4 191/40 2/9 | — — — | — — — | — — — | — — — | ||||||||||||||||||||
Artsul FC RJ Draw Sao Cristovao FR RJ Sat, Oct 24, 6:00 PM UTC | 57/50 97/50 49/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Petropolis GFC Draw AA Carapebus Sat, Oct 24, 6:00 PM UTC | 3/10 18/5 8/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Campo Grande AC RJ Draw Niteroiense Sat, Oct 24, 6:00 PM UTC | 53/20 99/50 26/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Audax Rio EC RJ Draw Goytacaz FC RJ Sat, Oct 24, 6:00 PM UTC | 89/50 21/10 7/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Serrano FC RJ Draw EC Nova Cidade RJ Sat, Oct 24, 6:00 PM UTC | 4/5 9/4 33/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Macae Esporte FC RJ Draw Duque de Caxias FC RJ Sat, Oct 24, 9:30 PM UTC | 12/5 99/50 28/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Figueirense FC SC Draw Joinville EC SC Sat, Oct 24, 2:00 PM UTC | 7/8 43/20 31/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Hercilio Luz FC SC Draw Blumenau EC SC Sat, Oct 24, 9:00 PM UTC | 17/25 51/20 7/2 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Metropolitano SC Draw Nacao SC Sat, Oct 24, 10:00 PM UTC | 27/50 14/5 22/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Passo Fundo Draw Apafut RS Sat, Oct 24, 7:00 PM UTC | 1/1 19/10 59/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Grêmio Draw Juventude Sat, Oct 24, 6:00 PM UTC | 4/9 57/20 29/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Madureira RJ Draw Vasco da Gama Sat, Oct 24, 1:00 PM UTC | 5/1 16/5 4/9 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Nova Iguacu FC RJ Draw Fluminense Sat, Oct 24, 1:00 PM UTC | 27/5 16/5 43/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Bangu AC RJ Draw Botafogo Sat, Oct 24, 6:00 PM UTC | 21/10 9/4 28/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Cerrado GO Draw Guanabara City GO Sat, Oct 24, 12:30 PM UTC | 61/50 21/10 41/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
AA Aparecidense GO Draw Goiania EC GO Sat, Oct 24, 12:30 PM UTC | 83/50 43/20 37/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Trindade GO Draw Vila Nova Sat, Oct 24, 1:00 PM UTC | 48/25 23/10 6/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Capivariano FC SP Draw Bragantino-SP Sat, Oct 24, 1:00 PM UTC | 38/5 22/5 1/4 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Santo Andre SP Draw Santos Sat, Oct 24, 6:00 PM UTC | 39/10 31/10 27/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
| Tomorrow | |||||||||||||||||||||||||
Santos Draw Bahia Sun, Oct 25, 12:00 AM UTC | 17/20 29/10 14/5 | ||||||||||||||||||||||||
| Monday | |||||||||||||||||||||||||
Coritiba Draw Grêmio Mon, Oct 26, 10:30 PM UTC | 21/20 12/5 12/5 | — — — | — — — | ||||||||||||||||||||||
Flamengo Draw Atletico Mineiro Mon, Oct 26, 11:00 PM UTC | 3/10 21/5 8/1 | — — — | |||||||||||||||||||||||
America MG Draw Cuiaba Esporte Clube MT Mon, Oct 26, 10:30 PM UTC | 13/5 47/20 51/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
America MG Draw Cuiabá Mon, Oct 26, 10:30 PM UTC | 97/40 23/10 1/1 | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||
Juventude Draw Nautico Mon, Oct 26, 11:30 PM UTC | 49/100 29/10 5/1 | — — — | — — — | — — — | |||||||||||||||||||||
| Tuesday | |||||||||||||||||||||||||
Ceará Draw Goiás Tue, Oct 27, 11:00 PM UTC | 26/25 11/5 5/2 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||
| Wednesday | |||||||||||||||||||||||||
Fluminense Draw Internacional Wed, Oct 28, 10:30 PM UTC | 49/50 23/10 27/10 | — — — | — — — | — — — | |||||||||||||||||||||
Bragantino-SP Draw Chapecoense Wed, Oct 28, 10:30 PM UTC | 3/10 4/1 39/5 | — — — | — — — | — — — | |||||||||||||||||||||
Santos Draw Palmeiras Wed, Oct 28, 10:30 PM UTC | 19/10 9/4 263/200 | — — — | — — — | — — — | — — — | ||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||
Bahia Draw Sao Paulo Thu, Oct 29, 12:30 AM UTC | 19/20 12/5 27/10 | — — — | — — — | — — — | |||||||||||||||||||||
Remo Draw Botafogo Thu, Oct 29, 12:30 AM UTC | 31/20 49/20 3/2 | — — — | — — — | — — — | |||||||||||||||||||||
Atletico Mineiro Draw Cruzeiro Thu, Oct 29, 10:30 PM UTC | 139/100 12/5 89/50 | — — — | — — — | — — — | — — — | ||||||||||||||||||||
Vasco da Gama Draw Flamengo Thu, Oct 29, 11:00 PM UTC | 97/40 49/20 1/1 | — — — | — — — | — — — | — — — | ||||||||||||||||||||
| Friday | |||||||||||||||||||||||||
Grêmio Draw Atletico Paranaense Fri, Oct 30, 12:30 AM UTC | 271/200 87/40 189/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||
Corinthians Draw Mirassol Fri, Oct 30, 11:00 PM UTC | 3/5 14/5 23/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||
| Oct 31 | |||||||||||||||||||||||||
Coritiba Draw Vitoria Sat, Oct 31, 7:00 PM UTC | 5/4 23/10 41/20 | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||
| Nov 1 | |||||||||||||||||||||||||
Palmeiras Draw Vasco da Gama Sun, Nov 1, 7:00 PM UTC | 3/4 5/2 18/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Grêmio Draw Atletico Mineiro Sun, Nov 1, 9:30 PM UTC | 81/50 2/1 44/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
| Nov 2 | |||||||||||||||||||||||||
Bragantino-SP Draw Santos Mon, Nov 2, 11:00 PM UTC | 24/25 5/2 47/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region














