Germany Bundesliga Play-Offs Odds (Ireland)
September 2026
35 matches · 6 days
51 upcoming matches.
We compare Germany Bundesliga Play-Offs odds across 22 bookmakers in Ireland
Get these odds overlaid directly on Bet Victor, Betway, BoyleSports, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10 & Get £50 in Free Bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €10 & Get €50 in Free Bets
Register a new account, deposit minimum €10, and place a first qualifying sports bet of at least €10 at minimum odds of 2.0 (Evens) within 14 days of registration.
Bet €20 Get €60 in Free Bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10 & Get £30 in Free Bets + Double Your Odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10+ on any sport at minimum odds of Evens (2.0)
Bet €20 Get €30 in Free Bets
Sign up with code NEW30, place and settle 1x €10 bet on Matchbook Exchange at odds 2.0+, and place and settle 1x €10 bet on a Bet Builder or Multiple at odds 3.0+ with min 3 selections.

Bet £5 Get £40 in Free Bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Today
Bayer Leverkusen vs Bayern Munich
Mon, Sep 14, 4:00 PM
Tomorrow
MSV Duisburg vs TSV Havelse
Tue, Sep 15, 5:00 PM
| Bookmaker | MSV Duisburg | Draw | TSV Havelse |
|---|---|---|---|
| Best Odds | 8/25 BetOnline.ag | 24/5 LiveScore Bet | 15/2 Betinia (SE) |
| 3/10 | 17/4 | 7/1 | |
Paddy Power | 1/4 | 4/1 | 7/1 |
SportsBet | 23/100 | 21/5 | 13/2 |
Betfair Sportsbook | 1/4 | 9/2 | — |
BetOnline.ag | 8/25 | — | 32/5 |
BoyleSports | 2/7 | — | 6/1 |
Grosvenor | 1/4 | 24/5 | — |
| 7/25 | 17/4 | — | |
LeoVegas | — | 22/5 | 6/1 |
| 1/4 | 24/5 | — | |
Unibet | 1/4 | 24/5 | — |
Bet Victor | — | — | 5/1 |
| — | 4/1 | — | |
| — | — | 15/2 | |
| — | — | 6/1 | |
Sky Bet | — | — | 11/2 |
Jahn Regensburg vs Fortuna Düsseldorf
Tue, Sep 15, 5:00 PM
| Bookmaker | Jahn Regensburg | Draw | Fortuna Düsseldorf |
|---|---|---|---|
| Best Odds | 15/8 Unibet | 27/10 Betfair Sportsbook | 6/5 Betway |
LeoVegas | 9/5 | 49/20 | 59/50 |
Paddy Power | 9/5 | 13/5 | 11/10 |
SportsBet | 7/4 | 5/2 | 107/100 |
Unibet | 15/8 | 5/2 | 59/50 |
Bet Victor | 31/20 | — | 1/1 |
| 7/4 | 13/5 | — | |
| — | 13/5 | 6/5 | |
BoyleSports | 81/50 | — | 21/20 |
Grosvenor | — | 5/2 | 59/50 |
| 187/100 | 23/10 | — | |
| — | 5/2 | 59/50 | |
Betfair Sportsbook | — | 27/10 | — |
| — | — | 117/100 | |
| 187/100 | — | — | |
Sky Bet | 17/10 | — | — |
SG Sonnenhof Großaspach vs SC Verl
Tue, Sep 15, 5:00 PM
| Bookmaker | SG Sonnenhof Großaspach | Draw | SC Verl |
|---|---|---|---|
| Best Odds | 11/8 LiveScore Bet | 3/1 Betway | 8/5 Unibet |
Betfair Sportsbook | 13/10 | 29/10 | 3/2 |
| 13/10 | 3/1 | 7/5 | |
| 137/100 | 13/5 | 7/5 | |
Unibet | 11/8 | 51/20 | 8/5 |
| 133/100 | — | 143/100 | |
| 137/100 | — | 7/5 | |
Grosvenor | — | 51/20 | 8/5 |
| 11/8 | 51/20 | — | |
Paddy Power | 13/10 | 14/5 | — |
SportsBet | — | 11/4 | 7/5 |
Bet Victor | — | — | 13/10 |
| — | 11/4 | — | |
BetOnline.ag | 11/8 | — | — |
BoyleSports | 23/20 | — | — |
LeoVegas | — | 27/10 | — |
Sky Bet | — | — | 11/8 |
SV Meppen vs FC Viktoria Köln 1904
Tue, Sep 15, 5:00 PM
| Bookmaker | SV Meppen | Draw | FC Viktoria Köln 1904 |
|---|---|---|---|
| Best Odds | 13/8 Grosvenor | 3/1 Betway | 11/8 Grosvenor |
| 8/5 | 13/5 | 5/4 | |
Grosvenor | 13/8 | 49/20 | 11/8 |
| 13/8 | 49/20 | 11/8 | |
Betfair Sportsbook | — | 14/5 | 5/4 |
| 29/20 | — | 13/10 | |
BoyleSports | 7/5 | — | 11/10 |
| 3/2 | — | 13/10 | |
| 3/2 | 5/2 | — | |
LeoVegas | 3/2 | 5/2 | — |
Paddy Power | 8/5 | 11/4 | — |
SportsBet | 3/2 | 13/5 | — |
Bet Victor | — | — | 23/20 |
BetOnline.ag | — | — | 31/25 |
| — | 3/1 | — | |
Sky Bet | — | — | 23/20 |
Unibet | — | 49/20 | — |
FC Würzburger Kickers vs Alemannia Aachen
Tue, Sep 15, 5:00 PM
| Bookmaker | FC Würzburger Kickers | Draw | Alemannia Aachen |
|---|---|---|---|
| Best Odds | 11/5 Betfair Sportsbook | 11/4 Betway | 11/10 Grosvenor |
Betfair Sportsbook | 11/5 | 27/10 | 1/1 |
| 2/1 | 5/2 | 21/20 | |
LeoVegas | 2/1 | 5/2 | 51/50 |
SportsBet | 41/20 | 5/2 | 47/50 |
Unibet | 41/20 | 51/20 | 11/10 |
Bet Victor | 9/5 | — | 7/8 |
| 21/10 | 13/5 | — | |
| — | 11/4 | 1/1 | |
| 2/1 | — | 21/20 | |
Grosvenor | — | 51/20 | 11/10 |
Paddy Power | 21/10 | 13/5 | — |
BoyleSports | — | — | 7/8 |
| — | 51/20 | — | |
Sky Bet | 2/1 | — | — |
Wednesday
FC Ingolstadt 04 vs TSG Hoffenheim II
Wed, Sep 16, 5:00 PM
| Bookmaker | FC Ingolstadt 04 | Draw | TSG Hoffenheim II |
|---|---|---|---|
| Best Odds | 89/100 BetOnline.ag | 3/1 LiveScore Bet | 29/10 Grosvenor |
Betfair Sportsbook | 17/20 | 14/5 | 23/10 |
| 5/6 | 11/4 | 9/4 | |
Grosvenor | 18/25 | 3/1 | 29/10 |
Paddy Power | 17/20 | 14/5 | 23/10 |
SportsBet | 81/100 | 11/4 | 9/4 |
Bet Victor | 3/4 | — | 2/1 |
| 17/20 | 14/5 | — | |
BoyleSports | 3/4 | — | 2/1 |
| 17/20 | — | 23/10 | |
Unibet | — | 3/1 | 29/10 |
| — | — | 5/2 | |
BetOnline.ag | 89/100 | — | — |
| — | 13/5 | — | |
LeoVegas | — | 27/10 | — |
| — | 3/1 | — |
SC Preußen Münster vs 1. FC Saarbrücken
Wed, Sep 16, 5:00 PM
| Bookmaker | SC Preußen Münster | Draw | 1. FC Saarbrücken |
|---|---|---|---|
| Best Odds | 3/2 LeoVegas | 13/5 Paddy Power | 13/8 LiveScore Bet |
Grosvenor | 11/8 | 51/20 | 13/8 |
| 29/20 | 23/10 | 7/5 | |
| 11/8 | 51/20 | 13/8 | |
Paddy Power | 29/20 | 13/5 | 7/5 |
SportsBet | 7/5 | 5/2 | 27/20 |
Unibet | 11/8 | 51/20 | 13/8 |
Betfair Sportsbook | 29/20 | 13/5 | — |
| 3/2 | — | 143/100 | |
| — | 5/2 | 7/5 | |
BoyleSports | 13/10 | — | 13/10 |
LeoVegas | 3/2 | 12/5 | — |
| — | 5/2 | — | |
| — | — | 7/5 |
Hansa Rostock vs VfB Stuttgart
Wed, Sep 16, 5:00 PM
| Bookmaker | Hansa Rostock | Draw | VfB Stuttgart |
|---|---|---|---|
| Best Odds | 61/100 LiveScore Bet | 7/2 Betway | 15/4 Paddy Power |
| 8/15 | 10/3 | 7/2 | |
| 1/2 | 7/2 | 7/2 | |
| 8/15 | 16/5 | 18/5 | |
LeoVegas | 13/25 | 17/5 | 7/2 |
Paddy Power | 1/2 | 17/5 | 15/4 |
Unibet | 61/100 | 16/5 | 17/5 |
Betfair Sportsbook | — | 17/5 | 15/4 |
Grosvenor | — | 16/5 | 17/5 |
| 61/100 | 16/5 | — | |
SportsBet | 12/25 | 33/10 | — |
Bet Victor | 4/9 | — | — |
| — | — | 7/2 | |
| 8/15 | — | — | |
Sky Bet | — | — | 10/3 |
Waldhof Mannheim vs Rot-Weiss Essen
Wed, Sep 16, 5:00 PM
| Bookmaker | Waldhof Mannheim | Draw | Rot-Weiss Essen |
|---|---|---|---|
| Best Odds | 19/10 BetOnline.ag | 11/4 Betfred (UK) | 5/4 Unibet |
Betfair Sportsbook | 9/5 | 11/4 | 21/20 |
| 9/5 | 11/4 | 21/20 | |
Grosvenor | 17/10 | 53/20 | 5/4 |
| 187/100 | 12/5 | 11/10 | |
| 17/10 | 53/20 | 5/4 | |
Bet Victor | 8/5 | — | 1/1 |
BetOnline.ag | 19/10 | — | 6/5 |
| — | 13/5 | 23/20 | |
SportsBet | 7/4 | 13/5 | — |
Unibet | — | 53/20 | 5/4 |
BoyleSports | 81/50 | — | — |
| — | — | 11/10 | |
LeoVegas | — | 51/20 | — |
Paddy Power | — | 11/4 | — |
Sky Bet | 17/10 | — | — |
SC Fortuna Köln vs Wehen Wiesbaden
Wed, Sep 16, 5:00 PM
| Bookmaker | SC Fortuna Köln | Draw | Wehen Wiesbaden |
|---|---|---|---|
| Best Odds | 42/25 BetOnline.ag | 12/5 Betfred (UK) | 39/25 BetOnline.ag |
Bet Victor | 13/10 | 2/1 | 13/10 |
| 8/5 | 23/10 | 7/5 | |
| 3/2 | 11/5 | 29/20 | |
LeoVegas | 3/2 | 11/5 | 31/20 |
Sky Bet | 29/20 | 11/5 | 13/10 |
SportsBet | 3/2 | 23/10 | 27/20 |
| 3/2 | 12/5 | — | |
| 157/100 | 9/4 | — | |
BetOnline.ag | 42/25 | — | 39/25 |
BoyleSports | 3/2 | — | 13/10 |
| — | 11/5 | 29/20 | |
Paddy Power | — | 12/5 | 7/5 |
Friday
SC Verl vs FC Würzburger Kickers
Fri, Sep 18, 5:00 PM
| Bookmaker | SC Verl | Draw | FC Würzburger Kickers |
|---|---|---|---|
| Best Odds | 47/50 Unibet | 14/5 Paddy Power | 11/4 Betinia (SE) |
| 5/6 | 11/4 | 23/10 | |
| 79/100 | 14/5 | 11/4 | |
| 17/20 | 27/10 | 23/10 | |
| 17/20 | 27/10 | 23/10 | |
Paddy Power | 17/20 | 14/5 | 12/5 |
Sky Bet | 4/5 | 5/2 | 11/5 |
SportsBet | 81/100 | 27/10 | 23/10 |
Unibet | 47/50 | 53/20 | 12/5 |
Grosvenor | 93/100 | 53/20 | — |
| — | 53/20 | 12/5 | |
BetOnline.ag | 93/100 | — | — |
BoyleSports | — | — | 21/10 |
Greuther Fürth vs 1. FC Magdeburg
Fri, Sep 18, 4:30 PM
| Bookmaker | Greuther Fürth | Draw | 1. FC Magdeburg |
|---|---|---|---|
| Best Odds | 8/5 William Hill | 29/10 Betfair Sportsbook | 3/2 Grosvenor |
Grosvenor | 37/25 | 14/5 | 3/2 |
| 29/20 | 5/2 | 137/100 | |
SportsBet | 29/20 | 29/10 | 29/20 |
William Hill | 8/5 | 12/5 | 29/20 |
Bet Victor | 3/2 | — | 7/5 |
Betfair Sportsbook | — | 29/10 | 7/5 |
LeoVegas | 31/20 | 5/2 | — |
| — | 13/5 | 7/5 | |
Paddy Power | 7/5 | 14/5 | — |
Sky Bet | 13/10 | — | 13/10 |
| 39/25 | — | 37/25 | |
Unibet | 37/25 | 14/5 | — |
| — | 11/4 | — | |
| — | — | 137/100 |
VfL Wolfsburg vs SV Darmstadt 98
Fri, Sep 18, 4:30 PM
| Bookmaker | VfL Wolfsburg | Draw | SV Darmstadt 98 |
|---|---|---|---|
| Best Odds | 16/25 BetOnline.ag | 17/5 SportsBet | 21/5 Grosvenor |
Betfair Sportsbook | 4/7 | 10/3 | 4/1 |
| 4/7 | 16/5 | 18/5 | |
| 1/2 | 31/10 | 19/5 | |
Paddy Power | 8/15 | 16/5 | 15/4 |
SportsBet | 4/7 | 17/5 | 4/1 |
BetOnline.ag | 16/25 | — | 37/10 |
Grosvenor | — | 33/10 | 21/5 |
LeoVegas | 29/50 | 31/10 | — |
| 61/100 | — | 18/5 | |
William Hill | 8/13 | 3/1 | — |
Bet Victor | 4/7 | — | — |
| — | — | 17/5 | |
| — | 3/1 | — | |
Sky Bet | — | — | 10/3 |
Unibet | — | 33/10 | — |
Bayern Munich vs Union Berlin
Fri, Sep 18, 6:30 PM
| Bookmaker | Bayern Munich | Draw | Union Berlin |
|---|---|---|---|
| Best Odds | 9/100 Matchbook | 31/2 Matchbook | 29/1 Matchbook |
| 2/25 | 11/1 | 22/1 | |
BoyleSports | 7/100 | 11/1 | 18/1 |
Matchbook | 9/100 | 31/2 | 29/1 |
Sky Bet | 1/20 | 12/1 | 18/1 |
Bet Victor | 3/50 | 17/2 | — |
Betfair Sportsbook | — | 14/1 | 25/1 |
| 2/25 | 10/1 | — | |
| 7/100 | — | 16/1 | |
Grosvenor | 9/100 | 10/1 | — |
LeoVegas | 7/100 | — | 16/1 |
BetOnline.ag | — | — | 20/1 |
| — | — | 16/1 | |
| — | — | 18/1 | |
Paddy Power | — | 13/1 | — |
| 9/100 | — | — | |
William Hill | — | 11/1 | — |
Saturday
FC Viktoria Köln 1904 vs FC Ingolstadt 04
Sat, Sep 19, 12:00 PM
| Bookmaker | FC Viktoria Köln 1904 | Draw | FC Ingolstadt 04 |
|---|---|---|---|
| Best Odds | 61/50 BetOnline.ag | 11/4 Paddy Power | 9/5 Grosvenor |
| 23/20 | 13/5 | 7/4 | |
| 23/20 | 13/5 | 81/50 | |
Grosvenor | 117/100 | 53/20 | 9/5 |
| 23/20 | 13/5 | 81/50 | |
| 117/100 | 53/20 | 9/5 | |
Sky Bet | 11/10 | 5/2 | 8/5 |
| 6/5 | 267/100 | — | |
BetOnline.ag | 61/50 | — | 89/50 |
BoyleSports | 21/20 | — | 3/2 |
Paddy Power | — | 11/4 | 17/10 |
SportsBet | — | 13/5 | 33/20 |
Unibet | 117/100 | 53/20 | — |
Alemannia Aachen vs Fortuna Düsseldorf
Sat, Sep 19, 12:00 PM
| Bookmaker | Alemannia Aachen | Draw | Fortuna Düsseldorf |
|---|---|---|---|
| Best Odds | 21/20 Grosvenor | 13/5 LiveScore Bet | 21/10 Unibet |
Grosvenor | 21/20 | 13/5 | 21/10 |
| 21/20 | 13/5 | 21/10 | |
Unibet | 21/20 | 13/5 | 21/10 |
TSG Hoffenheim II vs SV Meppen
Sat, Sep 19, 12:00 PM
| Bookmaker | TSG Hoffenheim II | Draw | SV Meppen |
|---|---|---|---|
| Best Odds | 29/20 Grosvenor | 267/100 Betinia (SE) | 7/4 Betinia (SE) |
| 6/5 | 13/5 | 81/50 | |
| 6/5 | 267/100 | 7/4 | |
| 5/4 | 5/2 | 8/5 | |
Grosvenor | 29/20 | 5/2 | 31/20 |
| 5/4 | 5/2 | 8/5 | |
| 29/20 | 5/2 | 31/20 | |
Paddy Power | 6/5 | 13/5 | 81/50 |
SportsBet | 6/5 | 5/2 | 31/20 |
BoyleSports | 23/20 | — | 7/5 |
Sky Bet | — | 12/5 | 3/2 |
Unibet | 29/20 | 5/2 | — |
VfB Stuttgart vs Jahn Regensburg
Sat, Sep 19, 12:00 PM
| Bookmaker | VfB Stuttgart | Draw | Jahn Regensburg |
|---|---|---|---|
| Best Odds | 71/50 BetOnline.ag | 14/5 Paddy Power | 37/25 Unibet |
| 13/10 | 11/4 | 7/5 | |
Grosvenor | 7/5 | 27/10 | 37/25 |
| 13/10 | 11/4 | 7/5 | |
| 7/5 | 27/10 | 37/25 | |
Paddy Power | 13/10 | 14/5 | 29/20 |
Sky Bet | 6/5 | 13/5 | 11/8 |
SportsBet | 6/5 | 14/5 | 7/5 |
Unibet | 7/5 | 27/10 | 37/25 |
| 133/100 | 14/5 | — | |
| — | 11/4 | 7/5 | |
BetOnline.ag | 71/50 | — | — |
BoyleSports | — | — | 5/4 |
1. FC Saarbrücken vs SG Sonnenhof Großaspach
Sat, Sep 19, 2:30 PM
| Bookmaker | 1. FC Saarbrücken | Draw | SG Sonnenhof Großaspach |
|---|---|---|---|
| Best Odds | 77/100 Grosvenor | 11/4 LiveScore Bet | 29/10 LiveScore Bet |
Grosvenor | 77/100 | 11/4 | 29/10 |
| 77/100 | 11/4 | 29/10 | |
Unibet | 77/100 | 11/4 | 29/10 |
1. FC Kaiserslautern vs Eintracht Braunschweig
Sat, Sep 19, 11:00 AM
| Bookmaker | 1. FC Kaiserslautern | Draw | Eintracht Braunschweig |
|---|---|---|---|
| Best Odds | 26/25 Grosvenor | 14/5 Betfair Sportsbook | 13/5 BetOnline.ag |
| 10/11 | 5/2 | 11/5 | |
LeoVegas | 10/11 | 13/5 | 47/20 |
| 19/20 | 49/20 | 43/20 | |
Paddy Power | 19/20 | 27/10 | 23/10 |
SportsBet | 99/100 | 14/5 | 47/20 |
William Hill | 10/11 | 13/5 | 12/5 |
Betfair Sportsbook | — | 14/5 | 23/10 |
| — | 11/4 | 11/5 | |
| 10/11 | — | 11/5 | |
Grosvenor | 26/25 | 53/20 | — |
Bet Victor | 7/8 | — | — |
BetOnline.ag | — | — | 13/5 |
| 93/100 | — | — | |
Unibet | — | 53/20 | — |
Karlsruher SC vs 1. FC Nürnberg
Sat, Sep 19, 11:00 AM
| Bookmaker | Karlsruher SC | Draw | 1. FC Nürnberg |
|---|---|---|---|
| Best Odds | 91/50 BetOnline.ag | 14/5 Betfair Sportsbook | 133/100 Unibet |
| 7/4 | 11/4 | 6/5 | |
LeoVegas | 9/5 | 13/5 | 23/20 |
SportsBet | 7/4 | 14/5 | 5/4 |
William Hill | 9/5 | 12/5 | 5/4 |
Bet Victor | 9/5 | — | 23/20 |
Betfair Sportsbook | 7/4 | 14/5 | — |
Grosvenor | 7/4 | 27/10 | — |
| — | 5/2 | 6/5 | |
| — | 5/2 | 123/100 | |
| 83/50 | — | 26/25 | |
Unibet | — | 27/10 | 133/100 |
BetOnline.ag | 91/50 | — | — |
| 81/50 | — | — | |
Paddy Power | — | 27/10 | — |
Sky Bet | — | — | 23/20 |
Holstein Kiel vs VfL Osnabrück
Sat, Sep 19, 11:00 AM
| Bookmaker | Holstein Kiel | Draw | VfL Osnabrück |
|---|---|---|---|
| Best Odds | 5/6 Betfred (UK) | 29/10 SportsBet | 3/1 Grosvenor |
| 5/6 | 11/4 | 13/5 | |
Grosvenor | 81/100 | 14/5 | 3/1 |
| 73/100 | 13/5 | 14/5 | |
Paddy Power | 3/4 | 14/5 | 27/10 |
SportsBet | 4/5 | 29/10 | 14/5 |
William Hill | 4/5 | 11/4 | 11/4 |
Bet Victor | 3/4 | — | 29/10 |
LeoVegas | — | 53/20 | 53/20 |
Sky Bet | 73/100 | 5/2 | — |
| 81/100 | — | 3/1 | |
Unibet | 81/100 | 14/5 | — |
| — | — | 13/5 | |
| — | 5/2 | — |
Dynamo Dresden vs Hertha Berlin
Sat, Sep 19, 6:30 PM
| Bookmaker | Dynamo Dresden | Draw | Hertha Berlin |
|---|---|---|---|
| Best Odds | 77/50 Smarkets | 14/5 Betfair Sportsbook | 31/20 Unibet |
Betfair Sportsbook | 29/20 | 14/5 | 29/20 |
| 27/20 | 5/2 | 143/100 | |
Paddy Power | 7/5 | 13/5 | 7/5 |
SportsBet | 29/20 | 14/5 | 29/20 |
Unibet | 37/25 | 27/10 | 31/20 |
William Hill | 29/20 | 11/4 | 7/5 |
Bet Victor | 29/20 | — | 29/20 |
LeoVegas | — | 51/20 | 29/20 |
| 77/50 | — | 77/50 | |
| — | 11/4 | — | |
BetOnline.ag | 37/25 | — | — |
| 7/5 | — | — | |
Grosvenor | — | 27/10 | — |
| — | 5/2 | — | |
Sky Bet | — | — | 13/10 |
Borussia Monchengladbach vs FSV Mainz 05
Sat, Sep 19, 1:30 PM
| Bookmaker | Borussia Monchengladbach | Draw | FSV Mainz 05 |
|---|---|---|---|
| Best Odds | 2/1 Betinia (SE) | 14/5 Betfair Sportsbook | 29/20 Betfair Sportsbook |
| 2/1 | 267/100 | 6/5 | |
BoyleSports | 81/50 | 13/5 | 23/20 |
Betfair Sportsbook | — | 14/5 | 29/20 |
| 7/4 | 11/4 | — | |
Matchbook | 43/25 | 47/20 | — |
Paddy Power | — | 27/10 | 7/5 |
| 99/50 | — | 34/25 | |
SportsBet | 33/20 | — | 7/5 |
Unibet | 17/10 | — | 13/10 |
William Hill | — | 5/2 | 6/5 |
Bet Victor | — | 13/5 | — |
BetOnline.ag | 9/5 | — | — |
| 9/5 | — | — | |
| 9/5 | — | — | |
Grosvenor | — | 27/10 | — |
| — | — | 13/10 | |
LeoVegas | — | — | 6/5 |
Sky Bet | — | 13/5 | — |
Hamburger SV vs 1. FC Köln
Sat, Sep 19, 1:30 PM
| Bookmaker | Hamburger SV | Draw | 1. FC Köln |
|---|---|---|---|
| Best Odds | 15/8 Smarkets | 11/4 Betfred (UK) | 13/8 Betfair Sportsbook |
Betfair Sportsbook | 13/8 | 13/5 | 13/8 |
| 81/50 | 11/4 | 3/2 | |
BoyleSports | 8/5 | 12/5 | 13/10 |
Bet Victor | 81/50 | 5/2 | — |
| 9/5 | 5/2 | — | |
Matchbook | — | 23/10 | 63/50 |
Paddy Power | 3/2 | 5/2 | — |
Sky Bet | — | 5/2 | 3/2 |
| 15/8 | — | 73/50 | |
William Hill | 81/50 | 12/5 | — |
BetOnline.ag | — | — | 3/2 |
| — | — | 3/2 | |
Grosvenor | — | 53/20 | — |
| — | — | 29/20 | |
| 31/20 | — | — | |
SportsBet | — | — | 31/20 |
Unibet | 31/20 | — | — |
Werder Bremen vs Augsburg
Sat, Sep 19, 1:30 PM
| Bookmaker | Werder Bremen | Draw | Augsburg |
|---|---|---|---|
| Best Odds | 133/100 BetOnline.ag | 3/1 Betinia (SE) | 15/8 Smarkets |
Bet Victor | 6/5 | 27/10 | 17/10 |
BoyleSports | 11/10 | 14/5 | 3/2 |
Sky Bet | 13/10 | 13/5 | 7/4 |
| 5/4 | 3/1 | — | |
BetOnline.ag | 133/100 | — | 91/50 |
| 13/10 | — | 7/4 | |
Grosvenor | — | 14/5 | 7/4 |
LeoVegas | 5/4 | — | 33/20 |
| 6/5 | — | 13/8 | |
Matchbook | 29/25 | 5/2 | — |
Betfair Sportsbook | — | 14/5 | — |
| — | 3/1 | — | |
| — | — | 7/4 | |
Paddy Power | — | 13/5 | — |
| — | — | 15/8 | |
Unibet | 5/4 | — | — |
William Hill | — | 27/10 | — |
Eintracht Frankfurt vs SC Freiburg
Sat, Sep 19, 1:30 PM
| Bookmaker | Eintracht Frankfurt | Draw | SC Freiburg |
|---|---|---|---|
| Best Odds | 7/5 Smarkets | 3/1 Betfred (UK) | 19/10 Betfair Sportsbook |
Betfair Sportsbook | 5/4 | 29/10 | 19/10 |
William Hill | 13/10 | 13/5 | 81/50 |
Bet Victor | — | 27/10 | 81/50 |
| 11/8 | 3/1 | — | |
| 13/10 | 14/5 | — | |
Grosvenor | 27/20 | 53/20 | — |
| 13/10 | — | 17/10 | |
Matchbook | — | 49/20 | 8/5 |
Paddy Power | 6/5 | 14/5 | — |
Sky Bet | — | 11/4 | 9/5 |
| 7/5 | — | 91/50 | |
BetOnline.ag | 137/100 | — | — |
| 5/4 | — | — | |
BoyleSports | — | 14/5 | — |
| — | — | 17/10 | |
| — | — | 33/20 | |
Unibet | — | — | 17/10 |
VfB Stuttgart vs Borussia Dortmund
Sat, Sep 19, 4:30 PM
| Bookmaker | VfB Stuttgart | Draw | Borussia Dortmund |
|---|---|---|---|
| Best Odds | 13/10 Betfred (UK) | 3/1 Betfred (UK) | 15/8 Grosvenor |
| 13/10 | 3/1 | 7/4 | |
Grosvenor | 6/5 | 59/20 | 15/8 |
Betfair Sportsbook | 5/4 | 29/10 | — |
| 13/10 | — | 17/10 | |
BoyleSports | 23/20 | — | 3/2 |
| — | 14/5 | 9/5 | |
LeoVegas | 6/5 | 14/5 | — |
| — | 27/10 | 17/10 | |
SportsBet | 13/10 | — | 7/4 |
Unibet | — | 14/5 | 9/5 |
William Hill | — | 5/2 | 9/5 |
Bet Victor | 6/5 | — | — |
| — | — | 9/5 | |
| — | 14/5 | — | |
Matchbook | 6/5 | — | — |
Sky Bet | 5/4 | — | — |
| — | 3/1 | — |
Sunday
Hannover 96 vs VfL Bochum
Sun, Sep 20, 11:30 AM
| Bookmaker | Hannover 96 | Draw | VfL Bochum |
|---|---|---|---|
| Best Odds | 5/6 BetOnline.ag | 3/1 Betfred (UK) | 3/1 Grosvenor |
Betfair Sportsbook | 4/5 | 3/1 | 14/5 |
| 4/5 | 3/1 | 13/5 | |
LeoVegas | 5/6 | 11/4 | 49/20 |
Paddy Power | 3/4 | 14/5 | 13/5 |
Unibet | 19/25 | 3/1 | 3/1 |
| 4/5 | — | 5/2 | |
Grosvenor | — | 3/1 | 3/1 |
| — | 11/4 | 57/20 | |
Sky Bet | 73/100 | — | 12/5 |
SportsBet | — | 3/1 | 14/5 |
William Hill | 4/5 | 27/10 | — |
BetOnline.ag | 5/6 | — | — |
| — | 13/5 | — | |
| 77/100 | — | — |
FC Energie Cottbus vs FC St. Pauli
Sun, Sep 20, 11:30 AM
| Bookmaker | FC Energie Cottbus | Draw | FC St. Pauli |
|---|---|---|---|
| Best Odds | 23/10 Grosvenor | 11/4 Betfred (UK) | 107/100 Unibet |
| 2/1 | 11/4 | 21/20 | |
| 21/10 | 12/5 | 49/50 | |
Paddy Power | 21/10 | 13/5 | 19/20 |
Unibet | 23/10 | 13/5 | 107/100 |
William Hill | 2/1 | 5/2 | 21/20 |
| 19/10 | — | 21/20 | |
Grosvenor | 23/10 | 13/5 | — |
| — | 12/5 | 21/20 | |
LeoVegas | 39/20 | 13/5 | — |
Sky Bet | 2/1 | — | 19/20 |
| 2/1 | — | 99/100 | |
SportsBet | — | 11/4 | 103/100 |
Betfair Sportsbook | — | 27/10 | — |
Arminia Bielefeld vs 1. FC Heidenheim
Sun, Sep 20, 11:30 AM
| Bookmaker | Arminia Bielefeld | Draw | 1. FC Heidenheim |
|---|---|---|---|
| Best Odds | 51/50 Unibet | 29/10 Betfair Sportsbook | 47/20 Smarkets |
Betfair Sportsbook | 19/20 | 29/10 | 9/4 |
| 19/20 | 11/4 | 11/5 | |
| 10/11 | 13/5 | 11/5 | |
| 19/20 | 5/2 | 43/20 | |
Unibet | 51/50 | 27/10 | 23/10 |
William Hill | 19/20 | 13/5 | 23/10 |
| 10/11 | — | 11/5 | |
Paddy Power | — | 11/4 | 21/10 |
Sky Bet | 10/11 | — | 2/1 |
| 51/50 | — | 47/20 | |
SportsBet | 99/100 | 29/10 | — |
Grosvenor | — | 27/10 | — |
LeoVegas | — | 53/20 | — |
Bayer Leverkusen vs RB Leipzig
Sun, Sep 20, 1:30 PM
| Bookmaker | Bayer Leverkusen | Draw | RB Leipzig |
|---|---|---|---|
| Best Odds | 1/1 Ladbrokes | 16/5 Betfred (UK) | 49/20 Grosvenor |
| 19/20 | 16/5 | 9/4 | |
| 1/1 | 3/1 | 23/10 | |
Betfair Sportsbook | — | 29/10 | 23/10 |
| 23/25 | — | 233/100 | |
Grosvenor | — | 16/5 | 49/20 |
| 1/1 | 29/10 | — | |
| 5/6 | 59/20 | — | |
| 1/1 | 16/5 | — | |
Unibet | 17/20 | 3/1 | — |
