League Cup, Women Odds (Ireland)
October 2026
20 matches · 5 days
31 upcoming matches.
We compare League Cup, Women odds across 27 bookmakers in Ireland
Get these odds overlaid directly on LiveScore Bet, Matchbook, Paddy Power, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10, get £50 in free bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20, get €60 in free bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10, get £30 free bets + double odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Double your odds on your first bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £5, get £40 in free bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Betfair Sportsbook | GrosvenorBet £10, get £30 free bets + double odds | Paddy PowerBet £5, get £40 in free bets | Sky Bet | SportsBet | Unibet | Bet VictorBet €20, get €60 in free bets | BoyleSports | BetOnline.ag | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomorrow | |||||||||||||||||||||||
Sporting Lisbon Draw Maritimo Tue, Oct 27, 8:15 PM UTC | 1/3 22/5 7/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Estoril Draw Santa Clara Broncos Tue, Oct 27, 11:00 AM UTC | 17/20 13/5 51/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
SC Farense Draw Académico de Viseu Tue, Oct 27, 11:00 AM UTC | 9/5 23/10 32/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Portimonense Draw Maritimo Tue, Oct 27, 11:00 AM UTC | 59/50 49/20 46/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Moreirense FC Draw Gil Vicente Tue, Oct 27, 1:00 PM UTC | 17/25 14/5 31/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Famalicão Draw Uniao de Leiria Tue, Oct 27, 3:00 PM UTC | 7/10 11/4 31/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
FC Penafiel Draw Vizela Tue, Oct 27, 3:00 PM UTC | 57/50 12/5 2/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Rio Ave FC Draw Sporting Lisbon Tue, Oct 27, 3:00 PM UTC | 36/25 23/10 79/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Torreense Draw Estrela Amadora Tue, Oct 27, 5:00 PM UTC | 33/50 11/4 33/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Wednesday | |||||||||||||||||||||||
FC Porto Draw Académico de Viseu Wed, Oct 28, 8:30 PM UTC | 49/100 33/10 26/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Thursday | |||||||||||||||||||||||
SC Braga Draw Famalicão Thu, Oct 29, 6:45 PM UTC | 10/11 47/20 31/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Benfica Draw Gil Vicente Thu, Oct 29, 8:45 PM UTC | 43/100 4/1 24/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Friday | |||||||||||||||||||||||
Casa Pia Draw Sporting Lisbon Fri, Oct 30, 8:15 PM UTC | 89/10 89/20 1/4 | ||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||
Amarante FC Draw FC Porto B Sat, Oct 31, 11:00 AM UTC | 51/50 43/20 5/2 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Portimonense Draw Torreense Sat, Oct 31, 2:00 PM UTC | 38/25 23/10 38/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Leixoes SC Draw Sporting B Sat, Oct 31, 3:30 PM UTC | 49/50 9/4 5/2 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Benfica B Draw Chaves Sat, Oct 31, 6:00 PM UTC | 13/10 23/10 89/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
UD Leiria Draw AVS Futebol SAD Sat, Oct 31, 6:00 PM UTC | 61/100 14/5 18/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Moreirense FC Draw Estrela Amadora Sat, Oct 31, 3:30 PM UTC | 9/5 11/5 7/5 | ||||||||||||||||||||||
FC Porto Draw Estoril Sat, Oct 31, 8:30 PM UTC | 21/100 5/1 43/4 | ||||||||||||||||||||||
| Sunday | |||||||||||||||||||||||
Vizela Draw Academica de Coimbra Sun, Nov 1, 11:00 AM UTC | 59/50 41/20 11/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Tondela Draw Felgueiras 1932 Sun, Nov 1, 2:00 PM UTC | 22/25 23/10 14/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Lusitania Lourosa Draw SC Farense Sun, Nov 1, 3:30 PM UTC | 39/25 21/10 8/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Arouca Draw Nacional Sun, Nov 1, 3:30 PM UTC | 81/100 13/5 3/1 | — — — | — — — | ||||||||||||||||||||
Maritimo Draw Santa Clara Broncos Sun, Nov 1, 6:00 PM UTC | 9/4 2/1 5/4 | — — — | |||||||||||||||||||||
Académico de Viseu Draw Rio Ave FC Sun, Nov 1, 6:00 PM UTC | 1/1 12/5 13/5 | — — — | — — — | ||||||||||||||||||||
SC Braga Draw Famalicão Sun, Nov 1, 8:30 PM UTC | 2/3 53/20 39/10 | — — — | |||||||||||||||||||||
| Nov 2 | |||||||||||||||||||||||
FC Penafiel Draw Feirense Mon, Nov 2, 6:00 PM UTC | 10/11 9/4 11/4 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Benfica Draw AVS Futebol SAD Mon, Nov 2, 8:15 PM UTC | 1/6 6/1 13/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Gil Vicente Draw Vitória SC Mon, Nov 2, 8:15 PM UTC | 17/10 21/10 81/50 | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||
Benfica Draw Alverca Mon, Nov 2, 8:15 PM UTC | 1/7 13/2 13/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region












