NCAAF FCS Odds (New Zealand)
October 2026
49 matches · 4 days
50 upcoming matches.
We compare NCAAF FCS odds across 21 bookmakers in New Zealand
Get these odds overlaid directly on LeoVegas, Limitless, LowVig.ag, and more.
Sportsbook Bonuses in New Zealand
OddsGuard tracks the latest sportsbook promotions available in New Zealand. Click any offer to claim it — all links are verified daily.
Win acca, get up to 250% bonus
Opt in via the offer page, then place a winning accumulator bet with 4–25 selections, each at odds of 1.2 or higher. Minimum winnings of 3 CAD required.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | BetOnline.ag | Pinnacle | LowVig.ag | SportsBet | Paddy Power | LeoVegas | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||
Middle Tennessee Blue Raiders Kennesaw St Owls Wed, Oct 28, 11:00 PM UTC | 2.00 1.91 | — | — | — — | — — | — | — — | — — | — | — — | |||
| Tomorrow | |||||||||||||
New Mexico St Aggies Jacksonville St Gamecocks Thu, Oct 29, 12:00 AM UTC | 2.40 1.67 | — | — | — — | — — | — — | — — | — — | — — | ||||
James Madison Dukes Troy Trojans Thu, Oct 29, 11:30 PM UTC | 1.09 10.45 | — | — | — | — — | — — | — — | — | — — | — — | — — | ||
North Texas Mean Green Florida Atlantic Owls Thu, Oct 29, 11:30 PM UTC | 1.20 5.00 | — | — — | — — | — — | — | — — | — — | — — | ||||
| Friday | |||||||||||||
Charlotte 49ers Tulane Green Wave Fri, Oct 30, 11:00 PM UTC | 4.16 1.25 | — | — — | — — | — — | — — | — | — — | — — | ||||
UCF Knights Baylor Bears Fri, Oct 30, 11:30 PM UTC | 1.96 1.96 | — | — | — | — | — — | — — | — — | — — | — — | |||
| Saturday | |||||||||||||
Sacramento St Hornets Kent State Golden Flashes Sat, Oct 31, 2:30 AM UTC | 4.00 1.29 | — | — | — | — — | — | — | — | — — | — — | — — | ||
USC Trojans Ohio State Buckeyes Sat, Oct 31, 4:00 PM UTC | 3.08 1.43 | — | — | — — | — — | — — | — — | — — | — — | ||||
Georgia Bulldogs Florida Gators Sat, Oct 31, 4:00 PM UTC | 1.24 4.58 | — | — — | — | — | — — | — — | — — | — — | — — | |||
Florida St Seminoles Clemson Tigers Sat, Oct 31, 4:00 PM UTC | 1.47 2.83 | — — | — — | — — | — — | — — | — — | — — | |||||
Navy Midshipmen Notre Dame Fighting Irish Sat, Oct 31, 4:00 PM UTC | 34.86 1.02 | — | — — | — | — — | — — | — | — | — | — | — — | — — | |
Texas Tech Red Raiders Arizona Wildcats Sat, Oct 31, 4:00 PM UTC | 1.61 2.51 | — | — | — | — — | — | — — | — — | — — | — — | |||
Oregon Ducks Northwestern Wildcats Sat, Oct 31, 4:00 PM UTC | 1.61 2.52 | — | — | — | — — | — — | — — | — — | — — | — — | |||
Iowa Hawkeyes Wisconsin Badgers Sat, Oct 31, 4:00 PM UTC | 1.62 2.42 | — | — — | — — | — | — — | — — | — — | — — | ||||
Syracuse Orange SMU Mustangs Sat, Oct 31, 4:00 PM UTC | 3.99 1.29 | — | — | — | — — | — | — — | — — | — — | — — | |||
Maryland Terrapins Illinois Fighting Illini Sat, Oct 31, 4:00 PM UTC | 2.17 1.77 | — | — | — | — — | — — | — | — — | — — | — — | — — | ||
Duke Blue Devils Boston College Eagles Sat, Oct 31, 4:00 PM UTC | 1.37 3.30 | — | — | — | — — | — | — — | — | — | — — | — — | ||
NC State Wolfpack California Golden Bears Sat, Oct 31, 4:00 PM UTC | 1.37 3.24 | — | — | — — | — — | — | — | — — | — — | — — | |||
South Florida Bulls UAB Blazers Sat, Oct 31, 4:00 PM UTC | 1.33 3.70 | — | — | — | — | — — | — | — | — — | — — | — — | ||
Western Michigan Broncos Bowling Green Falcons Sat, Oct 31, 4:00 PM UTC | 1.20 5.04 | — | — | — | — — | — | — | — | — — | — — | — — | ||
Rutgers Scarlet Knights Michigan Wolverines Sat, Oct 31, 4:30 PM UTC | 5.61 1.17 | — | — | — | — — | — — | — | — — | — — | — — | |||
Ole Miss Rebels Auburn Tigers Sat, Oct 31, 4:45 PM UTC | 1.20 5.02 | — — | — — | — — | — — | — — | — — | — — | |||||
Old Dominion Monarchs Marshall Thundering Herd Sat, Oct 31, 5:00 PM UTC | 2.20 1.74 | — | — — | — — | — | — — | — — | — — | — — | ||||
Colorado Buffaloes Kansas St Wildcats Sat, Oct 31, 6:00 PM UTC | 1.97 1.91 | — | — | — — | — | — — | — — | — — | — — | — — | |||
Georgia St Panthers Coastal Carolina Chanticleers Sat, Oct 31, 6:00 PM UTC | 1.43 3.03 | — | — — | — — | — | — — | — — | — — | — — | ||||
South Alabama Jaguars Louisiana Tech Bulldogs Sat, Oct 31, 7:00 PM UTC | 2.83 1.47 | — — | — — | — — | — — | — — | — — | — — | |||||
East Carolina Pirates Temple Owls Sat, Oct 31, 7:00 PM UTC | 1.44 2.92 | — — | — — | — — | — — | — — | — — | — — | |||||
Air Force Falcons UConn Huskies Sat, Oct 31, 7:00 PM UTC | 1.91 1.98 | — | — | — — | — — | — — | — — | — — | — — | ||||
Louisville Cardinals Stanford Cardinal Sat, Oct 31, 7:15 PM UTC | 1.06 11.41 | — | — | — — | — — | — — | — — | — — | — — | — | |||
BYU Cougars Arizona St Sun Devils Sat, Oct 31, 7:30 PM UTC | 1.15 6.61 | — | — | — | — | — — | — — | — — | — — | — — | — — | — — | |
Indiana Hoosiers Minnesota Golden Gophers Sat, Oct 31, 7:30 PM UTC | 1.08 11.00 | — | — | — | — | — — | — — | — — | — — | — | — — | — — | |
TCU Horned Frogs Kansas Jayhawks Sat, Oct 31, 7:30 PM UTC | 1.44 2.92 | — | — | — | — — | — | — — | — — | — — | — | — — | ||
Liberty Flames Florida Int'l Golden Panthers Sat, Oct 31, 7:30 PM UTC | 1.18 5.37 | — | — | — | — | — | — — | — — | — — | — — | — | ||
Utah State Aggies Colorado St Rams Sat, Oct 31, 7:30 PM UTC | 1.42 3.03 | — | — — | — | — — | — — | — — | — — | — — | ||||
UL Monroe Warhawks Southern Miss Golden Eagles Sat, Oct 31, 7:30 PM UTC | 2.45 1.61 | — — | — — | — — | — — | — — | — — | — — | |||||
North Dakota St Bison UTEP Miners Sat, Oct 31, 7:30 PM UTC | 1.04 15.58 | — | — | — — | — — | — — | — — | — | — | — — | |||
Cincinnati Bearcats Utah Utes Sat, Oct 31, 7:45 PM UTC | 3.08 1.41 | — | — — | — — | — — | — — | — — | — — | — | — — | |||
Wake Forest Demon Deacons Virginia Cavaliers Sat, Oct 31, 7:45 PM UTC | 1.20 5.06 | — | — | — — | — — | — — | — — | — — | — | — — | |||
San José St Spartans New Mexico Lobos Sat, Oct 31, 8:00 PM UTC | 6.00 1.15 | — | — | — — | — — | — — | — — | — — | — — | — | |||
Oklahoma Sooners South Carolina Gamecocks Sat, Oct 31, 8:15 PM UTC | 1.54 2.73 | — | — | — | — — | — — | — — | — — | — — | — — | |||
UCLA Bruins Nevada Wolf Pack Sat, Oct 31, 8:15 PM UTC | 1.06 12.50 | — | — | — — | — | — — | — — | — | — — | — — | |||
Penn State Nittany Lions Purdue Boilermakers Sat, Oct 31, 8:15 PM UTC | 1.34 3.41 | — | — | — — | — | — — | — — | — | — — | — — | |||
Georgia Southern Eagles Appalachian St Mountaineers Sat, Oct 31, 10:30 PM UTC | 1.50 2.74 | — — | — — | — | — — | — — | — — | — | — — | ||||
Iowa State Cyclones Oklahoma St Cowboys Sat, Oct 31, 11:00 PM UTC | 3.78 1.29 | — | — — | — | — — | — — | — — | — — | — — | ||||
San Diego St Aztecs Washington St Cougars Sat, Oct 31, 11:00 PM UTC | 1.74 2.15 | — | — — | — — | — — | — — | — — | — | — — | ||||
North Carolina Tar Heels Miami Hurricanes Sat, Oct 31, 11:30 PM UTC | 5.64 1.16 | — | — — | — — | — — | — — | — — | — — | — — | ||||
Texas Longhorns Mississippi St Bulldogs Sat, Oct 31, 11:30 PM UTC | 1.09 9.66 | — | — | — | — | — — | — — | — — | — | — — | — — | ||
Pittsburgh Panthers Georgia Tech Yellow Jackets Sat, Oct 31, 11:30 PM UTC | 1.33 3.56 | — — | — — | — — | — — | — — | — — | — — | |||||
Arkansas Razorbacks Missouri Tigers Sat, Oct 31, 11:45 PM UTC | 4.06 1.27 | — | — — | — — | — — | — — | — — | — — | — — | — — | |||
| Sunday | |||||||||||||
Memphis Tigers Army Knights Sun, Nov 1, 12:00 AM UTC | 1.48 2.86 | — | — | — | — | — — | — — | — — | — — | — — | |||
Bonus Tracker
Every active promo from every sportsbook, organized in one tab. Deposit bonuses, free bets, odds boosts — never miss a deal.
Active Promotions Near You
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region










