US Presidential Elections Winner Odds (New Zealand)
outright odds across 151 competitors.
We compare US Presidential Elections Winner odds across 13 bookmakers in New Zealand
Get these odds overlaid directly on Betfair Sportsbook, BetOpenly, Betsson, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
US Presidential Elections Winner Winner Odds
| Competitor | Best Odds | LowVig.ag | William Hill |
|---|---|---|---|
Gavin Newsom | — | — | — |
J. D. Vance | — | — | — |
Marco Rubio | — | — | — |
Jon Ossoff | — | — | — |
Alexandria Ocasio-Cortez | — | — | — |
Donald Trump | — | — | — |
Kamala Harris | — | — | — |
Pete Buttigieg | — | — | — |
Tucker Carlson | — | — | — |
Josh Shapiro | — | — | — |
Jared Kushner | — | — | — |
Ron DeSantis | — | — | — |
Andy Beshear | — | — | — |
Mark Kelly | — | — | — |
Marjorie Taylor Greene | — | — | — |
Gretchen Whitmer | — | — | — |
Wes Moore | — | — | — |
J. B. Pritzker | — | — | — |
Tammy Duckworth | — | — | — |
Eric Garcetti | — | — | — |
Rick Scott | — | — | — |
Michelle Obama | — | — | — |
Tom Cotton | — | — | — |
Ro Khanna | — | — | — |
Stacey Abrams | — | — | — |
Dan Crenshaw | — | — | — |
Ben Carson | — | — | — |
Mike Pence | — | — | — |
Joe Manchin | — | — | — |
Tim Walz | — | — | — |
Donald Trump Jr. | — | — | — |
Thomas Massie | — | — | — |
Rahm Emanuel | — | — | — |
Tim Scott | — | — | — |
Jon Stewart | — | — | — |
Glenn Youngkin | — | — | — |
Nikki Haley | — | — | — |
Brian Kemp | — | — | — |
Dwayne Johnson | — | — | — |
Matt Gaetz | — | — | — |
Eric Trump | — | — | — |
Cory Booker | — | — | — |
Chris Murphy | — | — | — |
Roy Cooper | — | — | — |
Doug Burgum | — | — | — |
Ted Cruz | — | — | — |
Ivanka Trump | — | — | — |
Mark Cuban | — | — | — |
Elizabeth Warren | — | — | — |
Raphael Warnock | — | — | — |
Katie Britt | — | — | — |
Barack Obama | — | — | — |
Amy Klobuchar | — | — | — |
Jamie Dimon | — | — | — |
Robert F. Kennedy Jr. | — | — | — |
Stephen A. Smith | — | — | — |
Erika Kirk | — | — | — |
Josh Hawley | — | — | — |
Pete Hegseth | — | — | — |
Andrew Yang | — | — | — |
Rand Paul | — | — | — |
Mitt Romney | — | — | — |
Bernie Sanders | — | — | — |
Chris Christie | — | — | — |
Michael Bloomberg | — | — | — |
Tulsi Gabbard | — | — | — |
Lara Trump | — | — | — |
Gina Raimondo | — | — | — |
Hakeem Jeffries | — | — | — |
Spencer Cox | — | — | — |
Vivek Ramaswamy | — | — | — |
George Clooney | — | — | — |
Candace Owens | — | — | — |
Elon Musk | — | — | — |
Jimmy Kimmel | — | — | — |
Anthony Pompliano | — | — | — |
Mike Johnson | — | — | — |
Bill Burr | — | — | — |
Beto O'Rourke | — | — | — |
Phil Murphy | — | — | — |
Mike Pompeo | — | — | — |
Andrew Cuomo | — | — | — |
John Fetterman | — | — | — |
Matthew McConaughey | — | — | — |
Michael Saylor | — | — | — |
Elise Stefanik | — | — | — |
Ben Shapiro | — | — | — |
Hillary Clinton | — | — | — |
Joe Rogan | — | — | — |
Michael Flynn | — | — | — |
Bill Gates | — | — | — |
Ted Leonsis | — | — | — |
Terry Pegula | — | — | — |
Dan Gilbert | — | — | — |
Aaron Rodgers | — | — | — |
Josh Harris | — | — | — |
Oprah Winfrey | — | — | — |
Steve Cohen | — | — | — |
Taylor Swift | — | — | — |
David Blitzer | — | — | — |
Jeff Bezos | — | — | — |
Dean Phillips | — | — | — |
Peyton Manning | — | — | — |
Steve Garvey | — | — | — |
Tom Brady | — | — | — |
Neil Degrasse Tyson | — | — | — |
Marc Andreessen | — | — | — |
Bill Maher | — | — | — |
Matt Damon | — | — | — |
Lebron James | — | — | — |
Steve Ballmer | — | — | — |
Leonardo Dicaprio | — | — | — |
Kristi Noem | — | — | — |
Greg Abbott | — | — | — |
Bill Clinton | — | — | — |
Kash Patel | — | — | — |
Beyoncé | — | — | — |
Steve Kerr | — | — | — |
John Cena | — | — | — |
Tiger Woods | — | — | — |
Whoopi Goldberg | — | — | — |
Stephen Curry | — | — | — |
Steve Bannon | — | — | — |
Roger Goodell | — | — | — |
Jeanie Buss | — | — | — |
John W. Henry | — | — | — |
Stephen Colbert | — | — | — |
Howard Stern | — | — | — |
Laura Loomer | — | — | — |
Chuck Norris | — | — | — |
Samuel L. Jackson | — | — | — |
Ben Affleck | — | — | — |
Tom Hanks | — | — | — |
Johnny Depp | — | — | — |
Conan O'Brien | — | — | — |
Meghan Markle | — | — | — |
Nick Saban | — | — | — |
Alex Rodriguez | — | — | — |
Sandra Bullock | — | — | — |
Shaquille O'Neal | — | — | — |
Kanye West | — | — | — |
Dana White | — | — | — |
Hunter Biden | — | — | — |
Charles Barkley | — | — | — |
Clint Eastwood | — | — | — |
Jennifer Lopez | — | — | — |
Gregg Popovich | — | — | — |
Joe Biden | — | — | — |
Snoop Dogg | — | — | — |
Mel Gibson | — | — | — |
Denzel Washington | — | — | — |
Savings Badges
Green badges show you exactly how much more you'd win at a better-priced book. Every bet, every market, updated in real time across 75 sportsbooks.
OddsGuard overlay — badges appear automatically on your sportsbook
- Outright Winner
- A bet on who will win an election or political contest. Prices fluctuate based on polls, debates, endorsements, and campaign developments.
- Party to Win
- A broader bet on which political party will win an election, regardless of the specific candidate.
- Margin of Victory
- A bet on the winning candidate's margin in popular vote or electoral college count. Tighter predicted races have more compressed odds.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region





