Campeonato Carioca, Serie B2 Odds (New Zealand)
October 2026
48 matches · 9 days
50 upcoming matches.
We compare Campeonato Carioca, Serie B2 odds across 20 bookmakers in New Zealand
Get these odds overlaid directly on Betsson, Betway, Casumo, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Today
Serra Macaense FC RJ vs Santa Cruz FC RJ
Mon, Oct 5, 6:00 PM
| Bookmaker | Serra Macaense FC RJ | Draw | Santa Cruz FC RJ |
|---|---|---|---|
| Best Odds | 2.24 Rainbet | 3.25 Bet on Red | 2.94 Bet on Red |
| 2.22 | 3.25 | 2.94 | |
| 2.24 | 3.25 | 2.92 |
Barra Mansa FC RJ vs Cardoso Moreira
Mon, Oct 5, 6:00 PM
| Bookmaker | Barra Mansa FC RJ | Draw | Cardoso Moreira |
|---|---|---|---|
| Best Odds | 4.10 Rainbet | 2.88 Bet on Red | 1.96 Rainbet |
| 4.10 | 2.88 | 1.96 | |
| 4.10 | 2.88 | 1.96 |
Campos AA vs SE Buzios RJ
Mon, Oct 5, 6:00 PM
| Bookmaker | Campos AA | Draw | SE Buzios RJ |
|---|---|---|---|
| Best Odds | 1.93 Bet on Red | 3.45 Bet on Red | 3.45 Rainbet |
| 1.93 | 3.45 | 3.45 | |
| 1.93 | 3.45 | 3.45 |
Auto Esporte Clube PB vs Gr Serrano PB
Mon, Oct 5, 11:15 PM
| Bookmaker | Auto Esporte Clube PB | Draw | Gr Serrano PB |
|---|---|---|---|
| Best Odds | 1.26 Rainbet | 5.20 Bet on Red | 9.00 Bet on Red |
| 1.26 | 5.20 | 9.00 | |
| 1.26 | 5.20 | 9.00 |
Nacional AC Muriae MG vs Nova Lavras
Mon, Oct 5, 10:30 PM
| Bookmaker | Nacional AC Muriae MG | Draw | Nova Lavras |
|---|---|---|---|
| Best Odds | 1.80 Rainbet | 3.30 RollBit | 4.10 Rainbet |
| 1.80 | 3.30 | 4.10 | |
| 1.80 | 3.30 | 4.10 | |
| 1.80 | 3.30 | 4.10 |
Sao Luiz FC GO vs Goiania EC GO
Mon, Oct 5, 6:30 PM
| Bookmaker | Sao Luiz FC GO | Draw | Goiania EC GO |
|---|---|---|---|
| Best Odds | 3.60 Bet on Red | 3.20 RollBit | 1.96 Bet on Red |
| 3.60 | 3.20 | 1.96 | |
| 3.60 | 3.20 | 1.96 | |
| 3.60 | 3.20 | 1.96 |
Tomorrow
Sport Recife vs São Bernardo
Tue, Oct 6, 10:30 PM
| Bookmaker | Sport Recife | Draw | São Bernardo |
|---|---|---|---|
| Best Odds | 1.88 LeoVegas | 3.60 Bet on Red | 4.14 Pinnacle |
| 1.82 | 3.58 | 3.99 | |
| 1.84 | 3.60 | 4.00 | |
Betfair Sportsbook | 1.85 | 3.60 | 4.00 |
| 1.83 | 3.50 | 4.00 | |
BetOnline.ag | 1.86 | 3.50 | 3.90 |
| 1.85 | 3.40 | 3.85 | |
| 1.83 | 3.60 | 4.00 | |
Casumo | 1.88 | 3.50 | 3.90 |
LeoVegas | 1.88 | 3.55 | 3.85 |
LowVig.ag | 1.86 | 3.50 | 3.90 |
Paddy Power | 1.80 | 3.50 | 3.80 |
Pinnacle | 1.85 | 3.60 | 4.14 |
| 1.84 | 3.60 | 4.00 | |
| 1.84 | 3.60 | 4.00 | |
SportsBet | 1.85 | 3.60 | 4.00 |
William Hill | 1.85 | 3.30 | 3.90 |
Goiás vs Athletic Club (MG)
Tue, Oct 6, 11:30 PM
| Bookmaker | Goiás | Draw | Athletic Club (MG) |
|---|---|---|---|
| Best Odds | 1.76 SportsBet | 3.50 LeoVegas | 5.20 Pinnacle |
| 1.72 | 3.44 | 4.84 | |
| 1.74 | 3.45 | 4.90 | |
Betfair Sportsbook | 1.75 | 3.40 | 4.75 |
| 1.73 | 3.33 | 5.00 | |
BetOnline.ag | 1.72 | 3.30 | 5.00 |
| 1.72 | 3.40 | 4.60 | |
| 1.75 | 3.40 | 4.75 | |
Casumo | 1.75 | 3.45 | 4.80 |
LeoVegas | 1.75 | 3.50 | 4.60 |
LowVig.ag | 1.72 | 3.30 | 5.00 |
Paddy Power | 1.73 | 3.30 | 4.50 |
Pinnacle | 1.74 | 3.40 | 5.20 |
| 1.74 | 3.45 | 4.90 | |
| 1.74 | 3.45 | 4.90 | |
SportsBet | 1.76 | 3.45 | 4.80 |
William Hill | 1.75 | 3.25 | 4.75 |
Wednesday
Bragantino-SP vs Mirassol
Wed, Oct 7, 10:30 PM
| Bookmaker | Bragantino-SP | Draw | Mirassol |
|---|---|---|---|
| Best Odds | 1.83 LeoVegas | 3.89 Pinnacle | 4.75 Betinia (SE) |
| 1.81 | 3.81 | 4.38 | |
| 1.76 | 3.70 | 4.30 | |
Betfair Sportsbook | 1.75 | 3.80 | 4.20 |
| 1.79 | 3.60 | 4.75 | |
BetOnline.ag | 1.78 | 3.86 | 4.38 |
| 1.78 | 3.70 | 4.15 | |
| 1.75 | 3.80 | 4.00 | |
Casumo | 1.71 | 3.75 | 4.50 |
| 1.76 | 3.70 | 4.30 | |
LeoVegas | 1.83 | 3.65 | 4.00 |
LowVig.ag | 1.78 | 3.86 | 4.38 |
Paddy Power | 1.73 | 3.70 | 4.00 |
Pinnacle | 1.78 | 3.89 | 4.33 |
| 1.76 | 3.70 | 4.30 | |
| 1.76 | 3.70 | 4.30 | |
SportsBet | 1.78 | 3.80 | 4.30 |
William Hill | 1.75 | 3.60 | 4.00 |
Internacional vs Corinthians
Wed, Oct 7, 10:30 PM
| Bookmaker | Internacional | Draw | Corinthians |
|---|---|---|---|
| Best Odds | 2.33 Betinia (SE) | 3.40 SportsBet | 3.60 Casumo |
| 2.23 | 3.28 | 3.46 | |
| 2.18 | 3.20 | 3.35 | |
Betfair Sportsbook | 2.10 | 3.30 | 3.30 |
| 2.33 | 3.25 | 3.20 | |
BetOnline.ag | 2.23 | 3.29 | 3.36 |
| 2.12 | 3.25 | 3.35 | |
| 2.15 | 3.25 | 3.25 | |
Casumo | 2.08 | 3.15 | 3.60 |
| 2.18 | 3.20 | 3.35 | |
LeoVegas | 2.20 | 3.25 | 3.25 |
LowVig.ag | 2.23 | 3.29 | 3.36 |
Paddy Power | 2.05 | 3.30 | 3.30 |
Pinnacle | 2.23 | 3.31 | 3.36 |
| 2.18 | 3.20 | 3.35 | |
| 2.18 | 3.20 | 3.35 | |
SportsBet | 2.15 | 3.40 | 3.40 |
William Hill | 2.15 | 3.10 | 3.30 |
Remo vs Grêmio
Wed, Oct 7, 10:30 PM
| Bookmaker | Remo | Draw | Grêmio |
|---|---|---|---|
| Best Odds | 2.25 LeoVegas | 3.60 Betinia (SE) | 3.24 1xBet |
| 2.25 | 3.46 | 3.24 | |
| 2.22 | 3.40 | 3.10 | |
| 2.20 | 3.60 | 3.14 | |
BetOnline.ag | 2.25 | 3.49 | 3.13 |
| 2.18 | 3.35 | 3.15 | |
| 2.20 | 3.40 | 3.00 | |
Casumo | 2.18 | 3.45 | 3.10 |
| 2.22 | 3.40 | 3.10 | |
LeoVegas | 2.25 | 3.35 | 3.05 |
LowVig.ag | 2.25 | 3.49 | 3.13 |
Paddy Power | 2.10 | 3.30 | 3.10 |
Pinnacle | 2.25 | 3.50 | 3.13 |
| 2.22 | 3.40 | 3.10 | |
| 2.22 | 3.40 | 3.10 | |
SportsBet | 2.20 | 3.50 | 3.20 |
William Hill | 2.20 | 3.20 | 3.00 |
Vitoria vs Chapecoense
Wed, Oct 7, 11:00 PM
| Bookmaker | Vitoria | Draw | Chapecoense |
|---|---|---|---|
| Best Odds | 1.71 SportsBet | 4.00 Betinia (SE) | 5.10 BetOnline.ag |
| 1.70 | 3.87 | 5.10 | |
| 1.66 | 3.80 | 4.90 | |
Betfair Sportsbook | 1.70 | 3.80 | 4.75 |
| 1.67 | 4.00 | 5.00 | |
BetOnline.ag | 1.67 | 3.94 | 5.10 |
| 1.68 | 3.65 | 4.85 | |
| 1.67 | 3.80 | 4.50 | |
Casumo | 1.65 | 3.80 | 4.90 |
| 1.66 | 3.80 | 4.90 | |
LeoVegas | 1.67 | 3.85 | 4.75 |
LowVig.ag | 1.67 | 3.94 | 5.10 |
Paddy Power | 1.67 | 3.70 | 4.50 |
Pinnacle | 1.68 | 3.91 | 5.04 |
| 1.66 | 3.80 | 4.90 | |
| 1.66 | 3.80 | 4.90 | |
SportsBet | 1.71 | 3.80 | 4.90 |
William Hill | 1.67 | 3.60 | 4.60 |
Botafogo vs Vasco da Gama
Wed, Oct 7, 11:30 PM
| Bookmaker | Botafogo | Draw | Vasco da Gama |
|---|---|---|---|
| Best Odds | 2.77 1xBet | 3.60 SportsBet | 2.57 Betinia (SE) |
| 2.77 | 3.44 | 2.56 | |
| 2.68 | 3.40 | 2.48 | |
Betfair Sportsbook | 2.70 | 3.50 | 2.45 |
| 2.67 | 3.50 | 2.57 | |
BetOnline.ag | 2.76 | 3.51 | 2.49 |
| 2.65 | 3.45 | 2.45 | |
| 2.70 | 3.50 | 2.40 | |
Casumo | 2.70 | 3.30 | 2.50 |
| 2.68 | 3.40 | 2.48 | |
LeoVegas | 2.70 | 3.40 | 2.45 |
LowVig.ag | 2.76 | 3.51 | 2.49 |
Paddy Power | 2.62 | 3.40 | 2.40 |
Pinnacle | 2.76 | 3.54 | 2.49 |
| 2.68 | 3.40 | 2.48 | |
| 2.68 | 3.40 | 2.48 | |
SportsBet | 2.70 | 3.60 | 2.45 |
William Hill | 2.62 | 3.25 | 2.45 |
Ponte Preta vs Juventude
Wed, Oct 7, 12:35 AM
| Bookmaker | Ponte Preta | Draw | Juventude |
|---|---|---|---|
| Best Odds | 10.50 Betfair Sportsbook | 5.07 Pinnacle | 1.36 Casumo |
| 8.65 | 4.70 | 1.33 | |
| 8.80 | 4.80 | 1.34 | |
Betfair Sportsbook | 10.50 | 5.00 | 1.29 |
| 9.00 | 4.75 | 1.32 | |
BetOnline.ag | 7.80 | 4.80 | 1.33 |
| 8.80 | 4.80 | 1.30 | |
| 8.50 | 5.00 | 1.33 | |
Casumo | 8.50 | 4.60 | 1.36 |
LeoVegas | 9.00 | 5.00 | 1.31 |
LowVig.ag | 7.80 | 4.80 | 1.33 |
Paddy Power | 9.50 | 4.75 | 1.25 |
Pinnacle | 9.36 | 5.07 | 1.32 |
| 8.80 | 4.80 | 1.34 | |
| 8.80 | 4.80 | 1.34 | |
SportsBet | 10.00 | 5.00 | 1.28 |
William Hill | 9.00 | 4.60 | 1.33 |
Avai vs Londrina
Wed, Oct 7, 10:30 PM
| Bookmaker | Avai | Draw | Londrina |
|---|---|---|---|
| Best Odds | 2.14 Pinnacle | 3.30 Casumo | 3.80 Casumo |
| 2.05 | 3.25 | 3.52 | |
| 2.08 | 3.15 | 3.60 | |
Betfair Sportsbook | 2.10 | 3.30 | 3.40 |
| 2.12 | 3.10 | 3.50 | |
BetOnline.ag | 2.12 | 3.00 | 3.60 |
| 2.10 | 3.10 | 3.40 | |
| 2.10 | 3.10 | 3.60 | |
Casumo | 1.96 | 3.30 | 3.80 |
LeoVegas | 2.12 | 3.20 | 3.45 |
LowVig.ag | 2.12 | 3.00 | 3.60 |
Paddy Power | 2.05 | 3.20 | 3.30 |
Pinnacle | 2.14 | 3.11 | 3.73 |
| 2.08 | 3.15 | 3.60 | |
| 2.08 | 3.15 | 3.60 | |
SportsBet | 2.12 | 3.25 | 3.45 |
William Hill | 2.10 | 3.00 | 3.50 |
Operario PR vs Botafogo SP
Wed, Oct 7, 10:30 PM
| Bookmaker | Operario PR | Draw | Botafogo SP |
|---|---|---|---|
| Best Odds | 2.05 LeoVegas | 3.35 Casumo | 4.07 Pinnacle |
| 1.94 | 3.32 | 3.80 | |
| 1.97 | 3.25 | 3.85 | |
Betfair Sportsbook | 2.00 | 3.30 | 3.80 |
| 2.00 | 3.14 | 3.80 | |
BetOnline.ag | 1.99 | 3.10 | 3.95 |
| 2.00 | 3.20 | 3.60 | |
| 2.00 | 3.20 | 3.80 | |
Casumo | 1.93 | 3.35 | 3.90 |
LeoVegas | 2.05 | 3.25 | 3.60 |
LowVig.ag | 1.99 | 3.10 | 3.95 |
Paddy Power | 1.95 | 3.30 | 3.70 |
Pinnacle | 2.01 | 3.18 | 4.07 |
| 1.97 | 3.25 | 3.85 | |
| 1.97 | 3.25 | 3.85 | |
SportsBet | 1.99 | 3.35 | 3.80 |
William Hill | 2.00 | 3.10 | 3.70 |
Vila Nova vs Cuiabá
Wed, Oct 7, 11:30 PM
| Bookmaker | Vila Nova | Draw | Cuiabá |
|---|---|---|---|
| Best Odds | 2.19 Pinnacle | 3.20 Betfair Sportsbook | 3.85 Casumo |
| 2.10 | 3.10 | 3.56 | |
Betfair Sportsbook | 2.10 | 3.20 | 3.50 |
| 2.17 | 2.90 | 3.67 | |
BetOnline.ag | 2.16 | 2.92 | 3.65 |
| 2.15 | 2.95 | 3.45 | |
| 2.15 | 2.90 | 3.60 | |
Casumo | 2.02 | 3.15 | 3.85 |
LeoVegas | 2.18 | 3.05 | 3.45 |
LowVig.ag | 2.16 | 2.92 | 3.65 |
Paddy Power | 2.05 | 3.10 | 3.40 |
Pinnacle | 2.19 | 2.99 | 3.77 |
SportsBet | 2.12 | 3.15 | 3.50 |
William Hill | 2.15 | 2.90 | 3.50 |
America MG vs Fortaleza
Wed, Oct 7, 11:30 PM
| Bookmaker | America MG | Draw | Fortaleza |
|---|---|---|---|
| Best Odds | 3.91 Pinnacle | 3.60 Betway | 2.04 Casumo |
| 3.70 | 3.40 | 1.94 | |
| 3.90 | 3.35 | 1.91 | |
Betfair Sportsbook | 3.80 | 3.30 | 2.00 |
| 3.80 | 3.50 | 1.89 | |
BetOnline.ag | 3.80 | 3.40 | 1.92 |
| 3.75 | 3.40 | 1.90 | |
| 3.80 | 3.60 | 1.88 | |
Casumo | 3.55 | 3.30 | 2.04 |
LeoVegas | 3.75 | 3.45 | 1.95 |
LowVig.ag | 3.80 | 3.40 | 1.92 |
Paddy Power | 3.70 | 3.30 | 1.95 |
Pinnacle | 3.91 | 3.57 | 1.92 |
| 3.90 | 3.35 | 1.91 | |
| 3.90 | 3.35 | 1.91 | |
SportsBet | 3.80 | 3.35 | 1.99 |
William Hill | 3.75 | 3.30 | 1.91 |
CRB vs Atletico GO
Wed, Oct 7, 11:30 PM
CRB vs AC Goianiense GO
Wed, Oct 7, 11:30 PM
| Bookmaker | CRB | Draw | AC Goianiense GO |
|---|---|---|---|
| Best Odds | 2.06 Bet on Red | 3.35 RollBit | 3.50 Rainbet |
| 2.06 | 3.35 | 3.50 | |
| 2.06 | 3.35 | 3.50 | |
| 2.06 | 3.35 | 3.50 |
Vila Nova vs Cuiaba Esporte Clube MT
Wed, Oct 7, 11:30 PM
| Bookmaker | Vila Nova | Draw | Cuiaba Esporte Clube MT |
|---|---|---|---|
| Best Odds | 2.12 RollBit | 3.00 RollBit | 3.70 Bet on Red |
| 2.12 | 3.00 | 3.70 | |
| 2.12 | 3.00 | 3.70 | |
| 2.12 | 3.00 | 3.70 |
Thursday
Cruzeiro vs Sao Paulo
Thu, Oct 8, 12:30 AM
| Bookmaker | Cruzeiro | Draw | Sao Paulo |
|---|---|---|---|
| Best Odds | 1.93 1xBet | 3.62 LowVig.ag | 4.33 Betinia (SE) |
| 1.93 | 3.55 | 4.13 | |
| 1.86 | 3.50 | 4.00 | |
Betfair Sportsbook | 1.85 | 3.50 | 4.00 |
| 1.85 | 3.60 | 4.33 | |
BetOnline.ag | 1.84 | 3.62 | 4.32 |
| 1.85 | 3.45 | 4.10 | |
| 1.80 | 3.50 | 4.00 | |
Casumo | 1.91 | 3.45 | 3.90 |
| 1.86 | 3.50 | 4.00 | |
LeoVegas | 1.91 | 3.45 | 3.90 |
LowVig.ag | 1.84 | 3.62 | 4.32 |
Paddy Power | 1.80 | 3.40 | 4.00 |
Pinnacle | 1.86 | 3.60 | 4.26 |
| 1.86 | 3.50 | 4.00 | |
| 1.86 | 3.50 | 4.00 | |
SportsBet | 1.87 | 3.60 | 4.10 |
William Hill | 1.85 | 3.30 | 3.90 |
Santos vs Flamengo
Thu, Oct 8, 10:30 PM
| Bookmaker | Santos | Draw | Flamengo |
|---|---|---|---|
| Best Odds | 4.20 Casumo | 3.80 LowVig.ag | 1.87 1xBet |
| 4.17 | 3.75 | 1.87 | |
| 4.10 | 3.65 | 1.81 | |
Betfair Sportsbook | 4.00 | 3.80 | 1.80 |
| 4.20 | 3.75 | 1.80 | |
BetOnline.ag | 4.13 | 3.80 | 1.83 |
| 3.95 | 3.70 | 1.82 | |
| 3.80 | 3.75 | 1.80 | |
Casumo | 4.20 | 3.65 | 1.79 |
| 4.10 | 3.65 | 1.81 | |
LeoVegas | 3.95 | 3.55 | 1.85 |
LowVig.ag | 4.13 | 3.80 | 1.83 |
Paddy Power | 4.00 | 3.70 | 1.75 |
Pinnacle | 4.12 | 3.77 | 1.84 |
| 4.10 | 3.65 | 1.81 | |
| 4.10 | 3.65 | 1.81 | |
SportsBet | 4.10 | 3.80 | 1.83 |
William Hill | 3.90 | 3.50 | 1.83 |
Atletico Paranaense vs Atletico Mineiro
Thu, Oct 8, 11:00 PM
| Bookmaker | Atletico Paranaense | Draw | Atletico Mineiro |
|---|---|---|---|
| Best Odds | 2.12 1xBet | 3.40 SportsBet | 4.00 Betinia (SE) |
| 2.12 | 3.15 | 3.96 | |
| 2.04 | 3.20 | 3.75 | |
Betfair Sportsbook | 2.05 | 3.30 | 3.50 |
| 2.05 | 3.10 | 4.00 | |
BetOnline.ag | 2.07 | 3.18 | 3.95 |
| 2.02 | 3.20 | 3.70 | |
| 2.05 | 3.20 | 3.60 | |
Casumo | 2.05 | 3.15 | 3.75 |
| 2.04 | 3.20 | 3.75 | |
LowVig.ag | 2.07 | 3.18 | 3.95 |
Paddy Power | 2.00 | 3.30 | 3.40 |
Pinnacle | 2.09 | 3.20 | 3.89 |
| 2.04 | 3.20 | 3.75 | |
| 2.04 | 3.20 | 3.75 | |
SportsBet | 2.10 | 3.40 | 3.60 |
William Hill | 2.00 | 3.10 | 3.60 |
Ceará vs Criciuma
Thu, Oct 8, 10:30 PM
| Bookmaker | Ceará | Draw | Criciuma |
|---|---|---|---|
| Best Odds | 2.40 SportsBet | 3.15 LeoVegas | 3.20 Pinnacle |
| 2.31 | 3.08 | 3.10 | |
| 2.36 | 3.05 | 3.10 | |
| 2.30 | 3.10 | 3.10 | |
BetOnline.ag | 2.34 | 3.00 | 3.10 |
| 2.30 | 3.05 | 3.00 | |
| 2.30 | 3.10 | 3.10 | |
Casumo | 2.40 | 3.10 | 3.05 |
LeoVegas | 2.35 | 3.15 | 3.05 |
LowVig.ag | 2.34 | 3.00 | 3.10 |
Paddy Power | 2.30 | 3.00 | 2.90 |
Pinnacle | 2.37 | 3.12 | 3.20 |
| 2.36 | 3.05 | 3.10 | |
| 2.36 | 3.05 | 3.10 | |
SportsBet | 2.40 | 3.05 | 3.05 |
William Hill | 2.30 | 2.90 | 3.10 |
Nautico vs Novorizontino
Thu, Oct 8, 10:30 PM
| Bookmaker | Nautico | Draw | Novorizontino |
|---|---|---|---|
| Best Odds | 3.15 BetOnline.ag | 3.45 SportsBet | 2.40 Casumo |
| 2.93 | 3.38 | 2.26 | |
| 3.00 | 3.25 | 2.30 | |
Betfair Sportsbook | 2.80 | 3.40 | 2.30 |
| 2.90 | 3.20 | 2.36 | |
BetOnline.ag | 3.15 | 3.20 | 2.25 |
| 2.95 | 3.25 | 2.25 | |
| 2.90 | 3.30 | 2.30 | |
Casumo | 2.80 | 3.40 | 2.40 |
LeoVegas | 2.95 | 3.35 | 2.30 |
LowVig.ag | 3.15 | 3.20 | 2.25 |
Paddy Power | 2.80 | 3.30 | 2.30 |
Pinnacle | 3.06 | 3.32 | 2.34 |
| 3.00 | 3.25 | 2.30 | |
| 3.00 | 3.25 | 2.30 | |
SportsBet | 2.85 | 3.45 | 2.35 |
William Hill | 2.90 | 3.10 | 2.30 |
Friday
Fluminense vs Coritiba
Fri, Oct 9, 12:30 AM
| Bookmaker | Fluminense | Draw | Coritiba |
|---|---|---|---|
| Best Odds | 1.53 Casumo | 4.33 LowVig.ag | 6.80 Betsson |
| 1.51 | 4.33 | 6.76 | |
| 1.49 | 4.10 | 6.40 | |
| 1.47 | 4.33 | 6.67 | |
BetOnline.ag | 1.50 | 4.33 | 6.57 |
| 1.48 | 3.95 | 6.80 | |
| 1.48 | 4.20 | 6.00 | |
Casumo | 1.53 | 4.00 | 6.00 |
| 1.49 | 4.10 | 6.40 | |
LeoVegas | 1.48 | 4.20 | 6.25 |
LowVig.ag | 1.50 | 4.33 | 6.57 |
Paddy Power | 1.44 | 4.00 | 6.50 |
Pinnacle | 1.50 | 4.28 | 6.58 |
| 1.49 | 4.10 | 6.40 | |
| 1.49 | 4.10 | 6.40 | |
SportsBet | 1.49 | 4.30 | 6.75 |
William Hill | 1.44 | 4.00 | 6.00 |
Palmeiras vs Bahia
Fri, Oct 9, 12:30 AM
| Bookmaker | Palmeiras | Draw | Bahia |
|---|---|---|---|
| Best Odds | 1.58 1xBet | 4.40 LowVig.ag | 5.80 SportsBet |
| 1.58 | 4.33 | 5.62 | |
| 1.56 | 4.20 | 5.20 | |
Betfair Sportsbook | 1.50 | 4.33 | 5.50 |
| 1.56 | 4.25 | 5.50 | |
BetOnline.ag | 1.56 | 4.40 | 5.57 |
| 1.55 | 4.10 | 5.35 | |
| 1.55 | 4.33 | 5.00 | |
Casumo | 1.53 | 4.25 | 5.50 |
| 1.56 | 4.20 | 5.20 | |
LeoVegas | 1.55 | 4.20 | 5.40 |
LowVig.ag | 1.56 | 4.40 | 5.57 |
Paddy Power | 1.50 | 4.20 | 5.50 |
Pinnacle | 1.56 | 4.34 | 5.48 |
| 1.56 | 4.20 | 5.20 | |
| 1.56 | 4.20 | 5.20 | |
SportsBet | 1.54 | 4.40 | 5.80 |
William Hill | 1.55 | 4.00 | 5.00 |
Saturday
Vasco da Gama vs Remo
Sat, Oct 10, 8:00 PM
| Bookmaker | Vasco da Gama | Draw | Remo |
|---|---|---|---|
| Best Odds | 1.36 1xBet | 5.30 SportsBet | 9.50 Betinia (SE) |
| 1.36 | 5.25 | 8.50 | |
| 1.34 | 4.90 | 8.60 | |
| 1.31 | 5.00 | 9.50 | |
| 1.34 | 4.70 | 8.80 | |
Casumo | 1.34 | 4.90 | 8.00 |
| 1.34 | 4.90 | 8.60 | |
LeoVegas | 1.31 | 5.25 | 8.50 |
Paddy Power | 1.29 | 5.00 | 8.50 |
| 1.34 | 4.90 | 8.60 | |
| 1.34 | 4.90 | 8.60 | |
SportsBet | 1.33 | 5.30 | 9.50 |
William Hill | 1.33 | 4.75 | 8.00 |
Sunday
Sao Paulo vs Vitoria
Sun, Oct 11, 12:00 AM
| Bookmaker | Sao Paulo | Draw | Vitoria |
|---|---|---|---|
| Best Odds | 1.67 Casumo | 3.87 1xBet | 5.62 1xBet |
| 1.65 | 3.87 | 5.62 | |
| 1.64 | 3.70 | 5.40 | |
| 1.60 | 3.80 | 5.50 | |
| 1.65 | 3.55 | 5.40 | |
Casumo | 1.67 | 3.55 | 5.20 |
| 1.64 | 3.70 | 5.40 | |
LeoVegas | 1.62 | 3.85 | 5.25 |
Paddy Power | 1.57 | 3.60 | 5.00 |
| 1.64 | 3.70 | 5.40 | |
| 1.64 | 3.70 | 5.40 | |
SportsBet | 1.64 | 3.80 | 5.60 |
William Hill | 1.62 | 3.60 | 5.00 |
Atletico Mineiro vs Santos
Sun, Oct 11, 7:00 PM
| Bookmaker | Atletico Mineiro | Draw | Santos |
|---|---|---|---|
| Best Odds | 2.04 1xBet | 3.55 1xBet | 3.80 SportsBet |
| 2.04 | 3.55 | 3.69 | |
| 1.99 | 3.40 | 3.65 | |
| 1.96 | 3.40 | 3.75 | |
| 1.98 | 3.35 | 3.70 | |
Casumo | 1.97 | 3.40 | 3.65 |
| 1.99 | 3.40 | 3.65 | |
LeoVegas | 1.95 | 3.45 | 3.70 |
Paddy Power | 1.91 | 3.30 | 3.60 |
| 1.99 | 3.40 | 3.65 | |
| 1.99 | 3.40 | 3.65 | |
SportsBet | 2.02 | 3.50 | 3.80 |
William Hill | 1.95 | 3.30 | 3.60 |
Flamengo vs Fluminense
Sun, Oct 11, 8:30 PM
| Bookmaker | Flamengo | Draw | Fluminense |
|---|---|---|---|
| Best Odds | 1.38 Betinia (SE) | 5.19 1xBet | 9.10 1xBet |
| 1.35 | 5.19 | 9.10 | |
| 1.35 | 4.70 | 8.60 | |
| 1.38 | 4.50 | 8.50 | |
| 1.36 | 4.40 | 8.70 | |
Casumo | 1.30 | 5.10 | 9.00 |
| 1.35 | 4.70 | 8.60 | |
LeoVegas | 1.35 | 4.80 | 8.00 |
Paddy Power | 1.30 | 4.75 | 8.00 |
| 1.35 | 4.70 | 8.60 | |
| 1.35 | 4.70 | 8.60 | |
SportsBet | 1.35 | 5.10 | 9.00 |
William Hill | 1.33 | 4.60 | 8.00 |
Palmeiras vs Corinthians
Sun, Oct 11, 8:30 PM
| Bookmaker | Palmeiras | Draw | Corinthians |
|---|---|---|---|
| Best Odds | 1.56 1xBet | 4.10 Casumo | 6.90 Betsson |
| 1.56 | 4.07 | 6.50 | |
| 1.52 | 3.95 | 6.40 | |
| 1.50 | 4.00 | 6.50 | |
| 1.52 | 3.70 | 6.90 | |
Casumo | 1.48 | 4.10 | 6.75 |
| 1.52 | 3.95 | 6.40 | |
LeoVegas | 1.52 | 4.00 | 6.25 |
Paddy Power | 1.44 | 3.80 | 6.00 |
| 1.52 | 3.95 | 6.40 | |
| 1.52 | 3.95 | 6.40 | |
SportsBet | 1.49 | 4.10 | 6.75 |
William Hill | 1.53 | 3.75 | 6.00 |
Grêmio vs Internacional
Sun, Oct 11, 8:30 PM
| Bookmaker | Grêmio | Draw | Internacional |
|---|---|---|---|
| Best Odds | 2.38 1xBet | 3.44 1xBet | 3.02 1xBet |
| 2.38 | 3.44 | 3.02 | |
| 2.34 | 3.35 | 2.90 | |
| 2.33 | 3.25 | 3.00 | |
| 2.32 | 3.35 | 2.90 | |
Casumo | 2.35 | 3.35 | 2.88 |
| 2.34 | 3.35 | 2.90 | |
LeoVegas | 2.35 | 3.40 | 2.90 |
Paddy Power | 2.20 | 3.25 | 2.80 |
| 2.34 | 3.35 | 2.90 | |
| 2.34 | 3.35 | 2.90 | |
SportsBet | 2.35 | 3.40 | 3.00 |
William Hill | 2.30 | 3.20 | 2.88 |
Bahia vs Mirassol
Sun, Oct 11, 10:30 PM
| Bookmaker | Bahia | Draw | Mirassol |
|---|---|---|---|
| Best Odds | 1.69 1xBet | 4.10 1xBet | 4.90 SportsBet |
| 1.69 | 4.10 | 4.84 | |
| 1.67 | 3.90 | 4.70 | |
| 1.68 | 3.80 | 4.75 | |
| 1.68 | 3.70 | 4.70 | |
Casumo | 1.66 | 3.90 | 4.70 |
| 1.67 | 3.90 | 4.70 | |
LeoVegas | 1.67 | 3.90 | 4.75 |
