EFL Cup Odds (New Zealand)
October 2026
95 matches · 8 days
95 upcoming matches and outright odds across 39 competitors.
We compare EFL Cup odds across 20 bookmakers in New Zealand
Get these odds overlaid directly on Betfair Sportsbook, Betinia, BetOnline.ag, and more.
OddsGuard delivers comprehensive EFL Cup odds comparison across New Zealand's licensed betting operators, enabling punters to secure maximum value on every wager. The EFL Cup presents unique line shopping opportunities as bookmakers often price knockout football differently than league matches, with some operators offering enhanced odds on giant-killing scenarios while others maintain conservative positions on lower-league upsets. These pricing discrepancies can create substantial value gaps, particularly on Asian handicap markets and goal totals where the unpredictable nature of cup football leads to varied assessments of match dynamics.
New Zealand's football betting community shows remarkable engagement with the EFL Cup, driven by Sky Sport's comprehensive coverage and the tournament's reputation for dramatic upsets. Kiwi punters particularly gravitate toward matches featuring Premier League giants facing Championship or League One opposition, with historical encounters like Bradford City's 2013 giant-killing run still resonating among local betting circles. The tournament's compressed timeline and midweek scheduling create concentrated betting windows that often see increased market liquidity during key rounds.
EFL Cup markets typically exhibit less efficiency than Premier League fixtures, as bookmakers allocate fewer resources to pricing these matches accurately. This creates opportunities for informed bettors who understand squad rotation patterns and lower-league team motivations, particularly in early rounds where established sides may field weakened lineups against hungry underdogs seeking cup glory.
Betting Regulations for EFL Cup in New Zealand
The Department of Internal Affairs regulates all EFL Cup betting in New Zealand through the Gambling Act 2003, with licensed operators including TAB and approved offshore bookmakers offering comprehensive markets. New Zealand law permits betting on all EFL Cup matches and associated markets, including player props, goal scorers, and card markets, with no restrictions on English football competitions. Live in-play betting is fully legal and widely available, allowing punters to wager throughout matches including extra time and penalty shootouts.
Licensed operators must implement responsible gambling measures including deposit limits, self-exclusion options, and reality checks during extended betting sessions. The Gambling Commission requires all EFL Cup odds to be displayed clearly with terms and conditions readily accessible, while winnings from licensed operators remain tax-free for recreational punters under current New Zealand legislation.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Today
Carshalton Ath vs Eastbourne Borough FC
Mon, Oct 5, 6:45 PM
Tomorrow
Maldon and Tiptree FC vs Welling
Tue, Oct 6, 6:45 PM
Stanway Rovers vs Enfield Town FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Stanway Rovers | Draw | Enfield Town FC |
|---|---|---|---|
| Best Odds | 4.20 Rainbet | 4.00 RollBit | 1.64 Bet on Red |
| 4.20 | 4.00 | 1.64 | |
| 4.20 | 4.00 | 1.64 | |
| 4.20 | 4.00 | 1.64 | |
| 4.20 | 4.00 | 1.64 |
Cheshunt FC vs Aveley FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Cheshunt FC | Draw | Aveley FC |
|---|---|---|---|
| Best Odds | 3.10 RollBit | 3.65 RollBit | 1.99 Bet on Red |
| 3.10 | 3.65 | 1.99 | |
| 3.10 | 3.65 | 1.99 | |
| 3.10 | 3.65 | 1.99 | |
| 3.10 | 3.65 | 1.99 |
Chatham Town FC vs Leatherhead FC
Tue, Oct 6, 6:45 PM
Dartford FC vs Ramsgate FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Dartford FC | Draw | Ramsgate FC |
|---|---|---|---|
| Best Odds | 1.71 Rainbet | 3.90 RollBit | 3.90 Rainbet |
| 1.71 | 3.90 | 3.90 | |
| 1.71 | 3.90 | 3.90 | |
| 1.71 | 3.90 | 3.90 | |
| 1.71 | 3.90 | 3.90 |
Ebbsfleet United FC vs Folkestone Invicta FC
Tue, Oct 6, 6:45 PM
Braintree Town FC vs Walton and Hersham FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Braintree Town FC | Draw | Walton and Hersham FC |
|---|---|---|---|
| Best Odds | 1.73 RollBit | 4.10 RollBit | 3.65 Rainbet |
| 1.73 | 4.10 | 3.65 | |
| 1.73 | 4.10 | 3.65 | |
| 1.73 | 4.10 | 3.65 | |
| 1.73 | 4.10 | 3.65 |
Farnham Town FC vs Truro City FC
Tue, Oct 6, 6:45 PM
Cleethorpes Town vs Hyde Utd
Tue, Oct 6, 6:45 PM
| Bookmaker | Cleethorpes Town | Draw | Hyde Utd |
|---|---|---|---|
| Best Odds | 1.54 Rainbet | 4.10 RollBit | 4.80 RollBit |
| 1.54 | 4.10 | 4.80 | |
| 1.54 | 4.10 | 4.80 | |
| 1.54 | 4.10 | 4.80 | |
| 1.54 | 4.10 | 4.80 |
Warrington Town vs Workington
Tue, Oct 6, 6:45 PM
| Bookmaker | Warrington Town | Draw | Workington |
|---|---|---|---|
| Best Odds | 2.14 Rainbet | 3.55 RollBit | 2.86 RollBit |
| 2.14 | 3.55 | 2.86 | |
| 2.14 | 3.55 | 2.86 | |
| 2.14 | 3.55 | 2.86 | |
| 2.14 | 3.55 | 2.86 |
Buckhurst Hill vs Tilbury FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Buckhurst Hill | Draw | Tilbury FC |
|---|---|---|---|
| Best Odds | 2.14 Bet on Red | 3.75 RollBit | 2.76 Bet on Red |
| 2.14 | 3.75 | 2.76 | |
| 2.14 | 3.75 | 2.76 | |
| 2.14 | 3.75 | 2.76 | |
| 2.14 | 3.75 | 2.76 |
Ashford Town Middlesex FC vs Egham Town
Tue, Oct 6, 6:45 PM
| Bookmaker | Ashford Town Middlesex FC | Draw | Egham Town |
|---|---|---|---|
| Best Odds | 2.28 Rainbet | 3.70 RollBit | 2.56 Rainbet |
| 2.28 | 3.70 | 2.56 | |
| 2.28 | 3.70 | 2.56 | |
| 2.28 | 3.70 | 2.56 | |
| 2.28 | 3.70 | 2.56 |
Moneyfields FC vs Winchester City FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Moneyfields FC | Draw | Winchester City FC |
|---|---|---|---|
| Best Odds | 2.42 Bet on Red | 3.80 RollBit | 2.36 Rainbet |
| 2.42 | 3.80 | 2.36 | |
| 2.42 | 3.80 | 2.36 | |
| 2.42 | 3.80 | 2.36 | |
| 2.42 | 3.80 | 2.36 |
Wuxi Wugou vs Suzhou Dongwu
Tue, Oct 6, 11:00 AM
| Bookmaker | Wuxi Wugou | Draw | Suzhou Dongwu |
|---|---|---|---|
| Best Odds | 2.06 Rainbet | 3.20 RollBit | 3.45 Bet on Red |
| 2.06 | 3.20 | 3.45 | |
| 2.06 | 3.20 | 3.45 | |
| 2.06 | 3.20 | 3.45 |
Changchun Yatai F.C. vs Yanbian Longding
Tue, Oct 6, 11:00 AM
| Bookmaker | Changchun Yatai F.C. | Draw | Yanbian Longding |
|---|---|---|---|
| Best Odds | 2.00 RollBit | 3.35 RollBit | 3.50 Bet on Red |
| 2.00 | 3.35 | 3.50 | |
| 2.00 | 3.35 | 3.50 | |
| 2.00 | 3.35 | 3.50 |
Heilongjiang Ice City vs Meizhou Hakka
Tue, Oct 6, 11:30 AM
| Bookmaker | Heilongjiang Ice City | Draw | Meizhou Hakka |
|---|---|---|---|
| Best Odds | 1.92 Rainbet | 3.45 RollBit | 3.60 Rainbet |
| 1.92 | 3.45 | 3.60 | |
| 1.92 | 3.45 | 3.60 | |
| 1.92 | 3.45 | 3.60 |
Nantong Zhiyun vs Shanghai Jiading City Dev
Tue, Oct 6, 11:30 AM
| Bookmaker | Nantong Zhiyun | Draw | Shanghai Jiading City Dev |
|---|---|---|---|
| Best Odds | 1.44 RollBit | 4.00 RollBit | 7.20 RollBit |
| 1.44 | 4.00 | 7.20 | |
| 1.44 | 4.00 | 7.20 | |
| 1.44 | 4.00 | 7.20 |
Shijiazhuang Gongfu FC vs Dalian Kun City
Tue, Oct 6, 11:30 AM
| Bookmaker | Shijiazhuang Gongfu FC | Draw | Dalian Kun City |
|---|---|---|---|
| Best Odds | 2.32 RollBit | 3.00 RollBit | 3.10 RollBit |
| 2.32 | 3.00 | 3.10 | |
| 2.32 | 3.00 | 3.10 | |
| 2.32 | 3.00 | 3.10 |
Changchun Xidu vs Guangzhou Alpha
Tue, Oct 6, 7:00 AM
| Bookmaker | Changchun Xidu | Draw | Guangzhou Alpha |
|---|---|---|---|
| Best Odds | 2.74 Bet on Red | 2.68 RollBit | 2.76 Rainbet |
| 2.74 | 2.68 | 2.76 | |
| 2.74 | 2.68 | 2.76 | |
| 2.74 | 2.68 | 2.76 |
Beijing Institute of Technology vs Chengdu Rongcheng II
Tue, Oct 6, 7:30 AM
| Bookmaker | Beijing Institute of Technology | Draw | Chengdu Rongcheng II |
|---|---|---|---|
| Best Odds | 4.30 Bet on Red | 3.35 RollBit | 1.76 RollBit |
| 4.30 | 3.35 | 1.76 | |
| 4.30 | 3.35 | 1.76 | |
| 4.30 | 3.35 | 1.76 |
Qingdao Red Lions vs Wuhan Three Towns II
Tue, Oct 6, 7:30 AM
| Bookmaker | Qingdao Red Lions | Draw | Wuhan Three Towns II |
|---|---|---|---|
| Best Odds | 2.34 Rainbet | 2.76 RollBit | 3.25 RollBit |
| 2.34 | 2.76 | 3.25 | |
| 2.34 | 2.76 | 3.25 | |
| 2.34 | 2.76 | 3.25 |
Shanghai Segenda vs Wenzhou Yincai
Tue, Oct 6, 7:30 AM
| Bookmaker | Shanghai Segenda | Draw | Wenzhou |
|---|---|---|---|
| Best Odds | 1.98 RollBit | 2.92 RollBit | 3.95 RollBit |
| 1.98 | 2.92 | 3.95 | |
| 1.98 | 2.92 | 3.95 | |
| 1.98 | 2.92 | 3.95 |
Hubei Istar vs Lanzhou Longyuan
Tue, Oct 6, 9:00 AM
| Bookmaker | Hubei Istar | Draw | Lanzhou Longyuan |
|---|---|---|---|
| Best Odds | 2.98 RollBit | 2.78 RollBit | 2.48 Rainbet |
| 2.98 | 2.78 | 2.48 | |
| 2.98 | 2.78 | 2.48 | |
| 2.98 | 2.78 | 2.48 |
Langfang Glory City FC vs Xian Chongde Ronghai
Tue, Oct 6, 11:30 AM
| Bookmaker | Langfang Glory City FC | Draw | Xian Chongde Ronghai |
|---|---|---|---|
| Best Odds | 3.70 RollBit | 2.86 RollBit | 2.08 Bet on Red |
| 3.70 | 2.86 | 2.08 | |
| 3.70 | 2.86 | 2.08 | |
| 3.70 | 2.86 | 2.08 |
Guangdong Mingtu vs Dalian Yingbo II
Tue, Oct 6, 11:30 AM
| Bookmaker | Guangdong Mingtu | Draw | Dalian Yingbo II |
|---|---|---|---|
| Best Odds | 2.22 RollBit | 2.80 RollBit | 3.45 RollBit |
| 2.22 | 2.80 | 3.45 | |
| 2.22 | 2.80 | 3.45 | |
| 2.22 | 2.80 | 3.45 |
Guizhou Zhucheng vs Shanghai Port B
Tue, Oct 6, 11:30 AM
| Bookmaker | Guizhou Zhucheng | Draw | Shanghai Port B |
|---|---|---|---|
| Best Odds | 1.92 Rainbet | 3.00 RollBit | 4.10 Bet on Red |
| 1.92 | 3.00 | 4.10 | |
| 1.92 | 3.00 | 4.10 | |
| 1.92 | 3.00 | 4.10 |
Wellingborough Town vs Mickleover FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Wellingborough Town | Draw | Mickleover FC |
|---|---|---|---|
| Best Odds | 1.96 Rainbet | 3.55 RollBit | 3.25 RollBit |
| 1.96 | 3.55 | 3.25 | |
| 1.96 | 3.55 | 3.25 | |
| 1.96 | 3.55 | 3.25 | |
| 1.96 | 3.55 | 3.25 |
Mossley AFC vs Prescot Cables
Tue, Oct 6, 6:45 PM
| Bookmaker | Mossley AFC | Draw | Prescot Cables |
|---|---|---|---|
| Best Odds | 2.30 RollBit | 3.50 RollBit | 2.66 RollBit |
| 2.30 | 3.50 | 2.66 | |
| 2.30 | 3.50 | 2.66 | |
| 2.30 | 3.50 | 2.66 | |
| 2.30 | 3.50 | 2.66 |
Garforth Town vs Ossett United
Tue, Oct 6, 6:45 PM
Boldmere St Michaels FC vs Bedworth United
Tue, Oct 6, 6:45 PM
| Bookmaker | Boldmere St Michaels FC | Draw | Bedworth United |
|---|---|---|---|
| Best Odds | 1.96 Bet on Red | 3.55 RollBit | 3.25 RollBit |
| 1.96 | 3.55 | 3.25 | |
| 1.96 | 3.55 | 3.25 | |
| 1.96 | 3.55 | 3.25 | |
| 1.96 | 3.55 | 3.25 |
Matlock Town vs Heaton Stannington
Tue, Oct 6, 6:45 PM
Loughborough Students vs Bourne Town
Tue, Oct 6, 6:45 PM
| Bookmaker | Loughborough Students | Draw | Bourne Town |
|---|---|---|---|
| Best Odds | 2.08 Rainbet | 3.60 RollBit | 2.96 Bet on Red |
| 2.08 | 3.60 | 2.96 | |
| 2.08 | 3.60 | 2.96 | |
| 2.08 | 3.60 | 2.96 | |
| 2.08 | 3.60 | 2.96 |
Bradford Park Avenue AFC vs Lincoln United FC
Tue, Oct 6, 6:45 PM
Bootle FC vs 1874 Northwich
Tue, Oct 6, 6:45 PM
Ashington vs Pontefract Collieries
Tue, Oct 6, 6:45 PM
| Bookmaker | Ashington | Draw | Pontefract Collieries |
|---|---|---|---|
| Best Odds | 4.10 Bet on Red | 3.85 RollBit | 1.68 RollBit |
| 4.10 | 3.85 | 1.68 | |
| 4.10 | 3.85 | 1.68 | |
| 4.10 | 3.85 | 1.68 | |
| 4.10 | 3.85 | 1.68 |
Nuneaton Borough vs Boston Town
Tue, Oct 6, 6:45 PM
Witton Albion vs Padiham
Tue, Oct 6, 6:45 PM
Queens Park Rangers vs Coventry City
Tue, Oct 6, 12:00 PM
Hull City vs Wigan Athletic
Tue, Oct 6, 12:00 PM
Bristol City vs Charlton Athletic
Tue, Oct 6, 12:00 PM
| Bookmaker | Bristol City | Draw | Charlton Athletic |
|---|---|---|---|
| Best Odds | 1.78 Rainbet | 4.50 RollBit | 3.20 Bet on Red |
| 1.78 | 4.50 | 3.20 | |
| 1.78 | 4.50 | 3.20 | |
| 1.78 | 4.50 | 3.20 | |
| 1.78 | 4.50 | 3.20 |
Colchester United vs Swansea City
Tue, Oct 6, 1:00 PM
| Bookmaker | Colchester United | Draw | Swansea City |
|---|---|---|---|
| Best Odds | 3.60 RollBit | 4.80 RollBit | 1.63 Bet on Red |
| 3.60 | 4.80 | 1.63 | |
| 3.60 | 4.80 | 1.63 | |
| 3.60 | 4.80 | 1.63 | |
| 3.60 | 4.80 | 1.63 |
Wednesday
Shenzhen Juniors FC vs Guandong GZ-Power FC
Wed, Oct 7, 11:00 AM
| Bookmaker | Shenzhen Juniors FC | Draw | Guandong GZ-Power FC |
|---|---|---|---|
| Best Odds | 2.56 Bet on Red | 3.15 RollBit | 2.64 RollBit |
| 2.56 | 3.15 | 2.64 | |
| 2.56 | 3.15 | 2.64 | |
| 2.56 | 3.15 | 2.64 |
Foshan Nanshi FC vs Guangxi Hengchen FC
Wed, Oct 7, 11:30 AM
| Bookmaker | Foshan Nanshi FC | Draw | Guangxi Hengchen FC |
|---|---|---|---|
| Best Odds | 5.20 Bet on Red | 4.10 RollBit | 1.54 Rainbet |
| 5.20 | 4.10 | 1.54 | |
| 5.20 | 4.10 | 1.54 | |
| 5.20 | 4.10 | 1.54 |
Nanjing City vs Shaanxi Union FC
Wed, Oct 7, 11:30 AM
| Bookmaker | Nanjing City | Draw | Shaanxi Union FC |
|---|---|---|---|
| Best Odds | 3.50 Rainbet | 3.30 RollBit | 2.00 Bet on Red |
| 3.50 | 3.30 | 2.00 | |
| 3.50 | 3.30 | 2.00 | |
| 3.50 | 3.30 | 2.00 |
Friday
Sutton Utd vs Boreham Wood FC
Fri, Oct 9, 6:45 PM
| Bookmaker | Sutton Utd | Draw | Boreham Wood FC |
|---|---|---|---|
| Best Odds | 4.00 Rainbet | 3.70 RollBit | 1.73 RollBit |
| 4.00 | 3.70 | 1.73 | |
| 4.00 | 3.70 | 1.73 | |
| 4.00 | 3.70 | 1.73 | |
| 4.00 | 3.70 | 1.73 |
Saturday
Carlisle United vs Kidderminster
Sat, Oct 10, 11:30 AM
| Bookmaker | Carlisle United | Draw | Kidderminster |
|---|---|---|---|
| Best Odds | 1.59 Rainbet | 3.95 RollBit | 4.60 Bet on Red |
| 1.59 | 3.95 | 4.60 | |
| 1.59 | 3.95 | 4.60 | |
| 1.59 | 3.95 | 4.60 | |
| 1.59 | 3.95 | 4.60 |
Altrincham FC vs Aldershot
Sat, Oct 10, 11:30 AM
| Bookmaker | Altrincham FC | Draw | Aldershot |
|---|---|---|---|
| Best Odds | 1.93 Rainbet | 3.55 RollBit | 3.35 Rainbet |
| 1.93 | 3.55 | 3.35 | |
| 1.93 | 3.55 | 3.35 | |
| 1.93 | 3.55 | 3.35 | |
| 1.93 | 3.55 | 3.35 |
Hornchurch FC vs Eastleigh FC
Sat, Oct 10, 2:00 PM
Wealdstone FC vs Yeovil
Sat, Oct 10, 2:00 PM
Worthing vs Solihull Moors FC
Sat, Oct 10, 2:00 PM
Woking FC vs Harrogate Town
Sat, Oct 10, 2:00 PM
| Bookmaker | Woking FC | Draw | Harrogate Town |
|---|---|---|---|
| Best Odds | 2.42 RollBit | 3.40 RollBit | 2.56 RollBit |
| 2.42 | 3.40 | 2.56 | |
| 2.42 | 3.40 | 2.56 | |
| 2.42 | 3.40 | 2.56 | |
| 2.42 | 3.40 | 2.56 |
Tamworth FC vs Barrow AFC
Sat, Oct 10, 2:00 PM
| Bookmaker | Tamworth FC | Draw | Barrow AFC |
|---|---|---|---|
| Best Odds | 2.54 RollBit | 3.55 RollBit | 2.36 RollBit |
| 2.54 | 3.55 | 2.36 | |
| 2.54 | 3.55 | 2.36 | |
| 2.54 | 3.55 | 2.36 | |
| 2.54 | 3.55 | 2.36 |
Halifax vs Gateshead FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Halifax | Draw | Gateshead FC |
|---|---|---|---|
| Best Odds | 1.40 RollBit | 4.50 RollBit | 6.20 Rainbet |
| 1.40 | 4.50 | 6.20 | |
| 1.40 | 4.50 | 6.20 | |
| 1.40 | 4.50 | 6.20 | |
| 1.40 | 4.50 | 6.20 |
Boston Utd vs Southend
Sat, Oct 10, 2:00 PM
| Bookmaker | Boston Utd | Draw | Southend |
|---|---|---|---|
| Best Odds | 3.60 RollBit | 3.75 RollBit | 1.80 Rainbet |
| 3.60 | 3.75 | 1.80 | |
| 3.60 | 3.75 | 1.80 | |
| 3.60 | 3.75 | 1.80 | |
| 3.60 | 3.75 | 1.80 |
AFC Fylde vs Scunthorpe
Sat, Oct 10, 2:00 PM
| Bookmaker | AFC Fylde | Draw | Scunthorpe |
|---|---|---|---|
| Best Odds | 1.78 Rainbet | 4.00 RollBit | 3.50 Rainbet |
| 1.78 | 4.00 | 3.50 | |
| 1.78 | 4.00 | 3.50 | |
| 1.78 | 4.00 | 3.50 | |
| 1.78 | 4.00 | 3.50 |
Forest Green vs Hartlepool
Sat, Oct 10, 4:30 PM
Plymouth Parkway vs AFC Wimbledon
Sat, Oct 10, 11:30 AM
| Bookmaker | Plymouth Parkway | Draw | AFC Wimbledon |
|---|---|---|---|
| Best Odds | 1.56 Casumo | 4.40 SportsBet | 6.00 SportsBet |
| 1.50 | 4.33 | 5.82 | |
| 1.50 | 4.10 | 5.20 | |
Betfair Sportsbook | 1.47 | 4.33 | 6.00 |
| 1.50 | 4.33 | 5.50 | |
BetOnline.ag | 1.49 | 4.20 | 5.60 |
| 1.50 | 4.05 | 5.90 | |
Casumo | 1.56 | 4.10 | 5.50 |
| 1.50 | 4.10 | 5.20 | |
LeoVegas | 1.52 | 4.33 | 5.40 |
LowVig.ag | 1.49 | 4.20 | 5.60 |
Paddy Power | 1.44 | 4.33 | 6.00 |
Pinnacle | 1.52 | 4.35 | 5.71 |
| 1.50 | 4.10 | 5.20 | |
| 1.50 | 4.10 | 5.20 | |
SportsBet | 1.48 | 4.40 | 6.00 |
William Hill | 1.50 | 4.00 | 5.80 |
Notts County vs Oxford United
Sat, Oct 10, 11:30 AM
| Bookmaker | Notts County | Draw | Oxford United |
|---|---|---|---|
| Best Odds | 2.55 Betfair Sportsbook | 3.60 Pinnacle | 2.80 Casumo |
| 2.52 | 3.45 | 2.57 | |
| 2.46 | 3.35 | 2.54 | |
Betfair Sportsbook | 2.55 | 3.50 | 2.60 |
| 2.55 | 3.50 | 2.50 | |
BetOnline.ag | 2.50 | 3.40 | 2.60 |
| 2.52 | 3.30 | 2.65 | |
Casumo | 2.50 | 3.30 | 2.80 |
| 2.46 | 3.35 | 2.54 | |
LeoVegas | 2.50 | 3.40 | 2.65 |
LowVig.ag | 2.50 | 3.40 | 2.60 |
Paddy Power | 2.50 | 3.50 | 2.60 |
Pinnacle | 2.51 | 3.60 | 2.64 |
| 2.46 | 3.35 | 2.54 | |
| 2.46 | 3.35 | 2.54 | |
SportsBet | 2.50 | 3.50 | 2.55 |
William Hill | 2.50 | 3.20 | 2.62 |
Wycombe Wanderers vs Luton
Sat, Oct 10, 2:00 PM
| Bookmaker | Wycombe Wanderers | Draw | Luton |
|---|---|---|---|
| Best Odds | 2.80 Casumo | 3.64 Pinnacle | 2.57 Pinnacle |
| 2.64 | 3.45 | 2.46 | |
| 2.52 | 3.45 | 2.42 | |
| 2.55 | 3.50 | 2.50 | |
| 2.62 | 3.40 | 2.45 | |
Casumo | 2.80 | 3.60 | 2.33 |
| 2.52 | 3.45 | 2.42 | |
LeoVegas | 2.60 | 3.50 | 2.45 |
Paddy Power | 2.62 | 3.60 | 2.40 |
Pinnacle | 2.56 | 3.64 | 2.57 |
| 2.52 | 3.45 | 2.42 | |
| 2.52 | 3.45 | 2.42 | |
SportsBet | 2.60 | 3.60 | 2.45 |
William Hill | 2.50 | 3.40 | 2.45 |
Cambridge United vs Blackpool
Sat, Oct 10, 2:00 PM
| Bookmaker | Cambridge United | Draw | Blackpool |
|---|---|---|---|
| Best Odds | 2.11 Pinnacle | 3.75 Betfair Sportsbook | 3.35 SportsBet |
| 2.07 | 3.54 | 3.29 | |
| 2.04 | 3.50 | 3.10 | |
Betfair Sportsbook | 2.00 | 3.75 | 3.30 |
| 2.05 | 3.67 | 3.14 | |
| 2.05 | 3.45 | 3.20 | |
Casumo | 2.10 | 3.55 | 3.25 |
| 2.04 | 3.50 | 3.10 | |
LeoVegas | 2.05 | 3.55 | 3.20 |
Paddy Power | 1.95 | 3.70 | 3.30 |
Pinnacle | 2.11 | 3.68 | 3.22 |
| 2.04 | 3.50 | 3.10 | |
| 2.04 | 3.50 | 3.10 | |
SportsBet | 1.99 | 3.70 | 3.35 |
William Hill | 2.05 | 3.40 | 3.10 |
Doncaster Rovers vs Burton Albion
Sat, Oct 10, 2:00 PM
| Bookmaker | Doncaster Rovers | Draw | Burton Albion |
|---|---|---|---|
| Best Odds | 1.74 Casumo | 4.33 Betinia (SE) | 4.90 Betsson |
| 1.66 | 4.05 | 4.55 | |
| 1.65 | 3.80 | 4.40 | |
| 1.62 | 4.33 | 4.33 | |
| 1.65 | 3.60 | 4.90 | |
Casumo | 1.74 | 3.75 | 4.40 |
| 1.65 | 3.80 | 4.40 | |
LeoVegas | 1.67 | 3.90 | 4.50 |
Paddy Power | 1.67 | 3.80 | 4.75 |
Pinnacle | 1.67 | 4.30 | 4.36 |
| 1.65 | 3.80 | 4.40 | |
| 1.65 | 3.80 | 4.40 | |
SportsBet | 1.66 | 3.90 | 4.80 |
William Hill | 1.67 | 3.75 | 4.40 |
Stockport County FC vs Barnsley
Sat, Oct 10, 2:00 PM
| Bookmaker | Stockport County FC | Draw | Barnsley |
|---|---|---|---|
| Best Odds | 1.47 Casumo | 5.25 SportsBet | 6.50 SportsBet |
| 1.43 | 4.85 | 6.06 | |
| 1.43 | 4.50 | 5.60 | |
Betfair Sportsbook | 1.36 | 5.00 | 6.50 |
| 1.44 | 4.75 | 5.67 | |
| 1.43 | 4.30 | 6.30 | |
Casumo | 1.47 | 4.60 | 6.00 |
| 1.43 | 4.50 | 5.60 | |
LeoVegas | 1.42 | 5.00 | 6.00 |
Paddy Power | 1.36 | 5.00 | 6.50 |
Pinnacle | 1.44 | 5.12 | 5.76 |
| 1.43 | 4.50 | 5.60 | |
| 1.43 | 4.50 | 5.60 | |
SportsBet | 1.38 | 5.25 | 6.50 |
William Hill | 1.40 | 4.60 | 6.00 |
Stevenage vs Wigan Athletic
Sat, Oct 10, 2:00 PM
| Bookmaker | Stevenage | Draw | Wigan Athletic |
|---|---|---|---|
| Best Odds | 2.24 Pinnacle | 3.35 SportsBet | 3.33 Betinia (SE) |
| 2.20 | 3.20 | 3.31 | |
| 2.14 | 3.15 | 3.20 | |
| 2.14 | 3.20 | 3.33 | |
BetOnline.ag | 2.22 | 3.20 | 3.20 |
| 2.15 | 3.20 | 3.25 | |
Casumo | 2.18 | 3.25 | 3.30 |
| 2.14 | 3.15 | 3.20 | |
LeoVegas | 2.12 | 3.30 | 3.30 |
LowVig.ag | 2.22 | 3.20 | 3.20 |
Paddy Power | 2.15 | 3.30 | 3.25 |
Pinnacle | 2.24 | 3.31 | 3.26 |
| 2.14 | 3.15 | 3.20 | |
| 2.14 | 3.15 | 3.20 | |
SportsBet | 2.15 | 3.35 | 3.25 |
William Hill | 2.20 | 3.10 | 3.20 |
Bradford City vs Leyton Orient
Sat, Oct 10, 2:00 PM
| Bookmaker | Bradford City | Draw | Leyton Orient |
|---|---|---|---|
| Best Odds | 1.77 LeoVegas | 3.83 Pinnacle | 4.90 Betsson |
| 1.75 | 3.60 | 4.57 | |
| 1.70 | 3.55 | 4.40 | |
Betfair Sportsbook | 1.73 | 3.80 | 4.60 |
| 1.68 | 3.67 | 4.75 | |
BetOnline.ag | 1.67 | 3.70 | 4.70 |
| 1.70 | 3.45 | 4.90 | |
Casumo | 1.76 | 3.65 | 4.50 |
| 1.70 | 3.55 | 4.40 | |
LeoVegas | 1.77 | 3.60 | 4.33 |
LowVig.ag | 1.67 | 3.70 | 4.70 |
Paddy Power | 1.70 | 3.80 | 4.50 |
Pinnacle | 1.69 | 3.83 | 4.80 |
| 1.70 | 3.55 | 4.40 | |
| 1.70 | 3.55 | 4.40 | |
SportsBet | 1.71 | 3.80 | 4.60 |
William Hill | 1.73 | 3.50 | 4.50 |
Huddersfield Town vs Sheffield Wednesday
Sat, Oct 10, 2:00 PM
| Bookmaker | Huddersfield Town | Draw | Sheffield Wednesday |
|---|---|---|---|
| Best Odds | 1.81 1xBet | 4.00 Casumo | 4.40 Casumo |
| 1.81 | 3.84 | 3.88 | |
