Germany Bundesliga II Play-Offs Odds (New Zealand)
September 2026
35 matches · 5 days
51 upcoming matches.
We compare Germany Bundesliga II Play-Offs odds across 17 bookmakers in New Zealand
Get these odds overlaid directly on Polymarket, SportsBet, William Hill, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Today
MSV Duisburg vs TSV Havelse
Tue, Sep 15, 5:00 PM
| Bookmaker | MSV Duisburg | Draw | TSV Havelse |
|---|---|---|---|
| Best Odds | 1.32 BetOnline.ag | 5.80 Casumo | 8.98 Pinnacle |
Betfair Sportsbook | 1.25 | 5.00 | 8.00 |
| 1.31 | 5.00 | 8.50 | |
| 1.29 | 5.35 | 7.60 | |
| 1.30 | 5.25 | 8.00 | |
LowVig.ag | 1.32 | 5.10 | 8.20 |
Paddy Power | 1.25 | 5.00 | 8.00 |
Pinnacle | 1.32 | 5.19 | 8.98 |
SportsBet | 1.23 | 5.20 | 7.50 |
BetOnline.ag | 1.32 | — | 8.20 |
Casumo | 1.25 | 5.80 | — |
LeoVegas | — | 5.25 | 7.00 |
Jahn Regensburg vs Fortuna Düsseldorf
Tue, Sep 15, 5:00 PM
| Bookmaker | Jahn Regensburg | Draw | Fortuna Düsseldorf |
|---|---|---|---|
| Best Odds | 3.10 LowVig.ag | 3.69 Pinnacle | 2.18 Casumo |
| 2.95 | 3.40 | 2.15 | |
| 2.90 | 3.60 | 2.10 | |
Casumo | 2.88 | 3.50 | 2.18 |
LeoVegas | 2.88 | 3.45 | 2.10 |
LowVig.ag | 3.10 | 3.55 | 2.18 |
Paddy Power | 2.88 | 3.60 | 2.05 |
Pinnacle | 3.09 | 3.69 | 2.17 |
SportsBet | 2.80 | 3.50 | 2.03 |
| 3.00 | — | 2.09 | |
Betfair Sportsbook | 2.88 | 3.60 | — |
| — | 3.50 | 2.17 |
SG Sonnenhof Großaspach vs SC Verl
Tue, Sep 15, 5:00 PM
| Bookmaker | SG Sonnenhof Großaspach | Draw | SC Verl |
|---|---|---|---|
| Best Odds | 2.25 Betsson | 4.24 Pinnacle | 2.82 LowVig.ag |
Betfair Sportsbook | 2.10 | 3.80 | 2.70 |
| 2.10 | 4.20 | 2.75 | |
| 2.25 | 3.65 | 2.65 | |
| 2.10 | 4.00 | 2.70 | |
Casumo | 2.20 | 3.60 | 2.80 |
LowVig.ag | 2.16 | 4.10 | 2.82 |
Paddy Power | 2.10 | 3.80 | 2.70 |
| 2.11 | — | 2.72 | |
LeoVegas | — | 3.65 | 2.70 |
Pinnacle | 2.16 | 4.24 | — |
SportsBet | — | 3.75 | 2.65 |
BetOnline.ag | 2.16 | — | — |
SV Meppen vs FC Viktoria Köln 1904
Tue, Sep 15, 5:00 PM
| Bookmaker | SV Meppen | Draw | FC Viktoria Köln 1904 |
|---|---|---|---|
| Best Odds | 2.66 LowVig.ag | 4.20 Betinia (SE) | 2.38 Casumo |
Betfair Sportsbook | 2.60 | 3.75 | 2.20 |
| 2.45 | 4.20 | 2.30 | |
| 2.65 | 3.55 | 2.32 | |
LeoVegas | 2.55 | 3.60 | 2.25 |
LowVig.ag | 2.66 | 4.00 | 2.28 |
Paddy Power | 2.60 | 3.75 | 2.20 |
Pinnacle | 2.65 | 4.14 | 2.28 |
| 2.54 | — | 2.21 | |
| 2.50 | 4.00 | — | |
Casumo | — | 3.45 | 2.38 |
SportsBet | 2.50 | 3.60 | — |
BetOnline.ag | — | — | 2.28 |
FC Würzburger Kickers vs Alemannia Aachen
Tue, Sep 15, 5:00 PM
| Bookmaker | FC Würzburger Kickers | Draw | Alemannia Aachen |
|---|---|---|---|
| Best Odds | 3.42 Pinnacle | 3.83 Pinnacle | 2.10 Casumo |
Betfair Sportsbook | 3.10 | 3.60 | 1.95 |
| 3.30 | 3.50 | 1.98 | |
| 3.25 | 3.80 | 1.95 | |
Casumo | 3.05 | 3.55 | 2.10 |
LeoVegas | 3.10 | 3.50 | 1.98 |
LowVig.ag | 3.40 | 3.75 | 2.00 |
Paddy Power | 3.10 | 3.60 | 1.95 |
SportsBet | 3.05 | 3.50 | 1.94 |
| 3.29 | — | 1.94 | |
| — | 3.75 | 1.95 | |
Pinnacle | 3.42 | 3.83 | — |
Tomorrow
FC Ingolstadt 04 vs TSG Hoffenheim II
Wed, Sep 16, 5:00 PM
| Bookmaker | FC Ingolstadt 04 | Draw | TSG Hoffenheim II |
|---|---|---|---|
| Best Odds | 1.90 LeoVegas | 4.00 Casumo | 3.90 Casumo |
Betfair Sportsbook | 1.85 | 3.90 | 3.30 |
| 1.86 | 3.80 | 3.60 | |
BetOnline.ag | 1.89 | 3.80 | 3.50 |
Casumo | 1.72 | 4.00 | 3.90 |
LeoVegas | 1.90 | 3.70 | 3.20 |
Paddy Power | 1.85 | 3.80 | 3.30 |
Pinnacle | 1.88 | 3.94 | 3.51 |
SportsBet | 1.81 | 3.75 | 3.25 |
| 1.83 | — | 3.50 | |
| 1.85 | 3.80 | — | |
LowVig.ag | — | 3.80 | 3.50 |
SC Preußen Münster vs 1. FC Saarbrücken
Wed, Sep 16, 5:00 PM
| Bookmaker | SC Preußen Münster | Draw | 1. FC Saarbrücken |
|---|---|---|---|
| Best Odds | 2.84 Pinnacle | 3.60 Paddy Power | 2.40 Casumo |
| 2.80 | 3.50 | 2.29 | |
| 2.72 | 3.35 | 2.35 | |
| 2.75 | 3.40 | 2.25 | |
LeoVegas | 2.65 | 3.40 | 2.30 |
LowVig.ag | 2.76 | 3.45 | 2.34 |
Paddy Power | 2.62 | 3.60 | 2.20 |
Pinnacle | 2.84 | 3.53 | 2.33 |
SportsBet | 2.55 | 3.50 | 2.20 |
| 2.75 | — | 2.25 | |
BetOnline.ag | 2.76 | 3.45 | — |
Casumo | — | 3.50 | 2.40 |
Hansa Rostock vs VfB Stuttgart
Wed, Sep 16, 5:00 PM
| Bookmaker | Hansa Rostock | Draw | VfB Stuttgart |
|---|---|---|---|
| Best Odds | 1.61 Casumo | 4.62 Pinnacle | 5.03 1xBet |
Betfair Sportsbook | 1.50 | 4.50 | 4.75 |
| 1.50 | 4.50 | 4.50 | |
Casumo | 1.61 | 4.20 | 4.40 |
LeoVegas | 1.52 | 4.40 | 4.50 |
LowVig.ag | 1.54 | 4.50 | 4.70 |
Paddy Power | 1.50 | 4.40 | 4.75 |
Pinnacle | 1.54 | 4.62 | 4.84 |
SportsBet | 1.48 | 4.30 | 4.60 |
| 1.49 | — | 5.03 | |
| — | 4.50 | 4.50 | |
BetOnline.ag | 1.54 | 4.50 | — |
Waldhof Mannheim vs Rot-Weiss Essen
Wed, Sep 16, 5:00 PM
| Bookmaker | Waldhof Mannheim | Draw | Rot-Weiss Essen |
|---|---|---|---|
| Best Odds | 2.94 Pinnacle | 3.70 Betfair Sportsbook | 2.28 Casumo |
Betfair Sportsbook | 2.80 | 3.70 | 2.15 |
| 2.80 | 3.60 | 2.15 | |
Casumo | 2.70 | 3.55 | 2.28 |
LeoVegas | 2.80 | 3.55 | 2.12 |
LowVig.ag | 2.90 | 3.60 | 2.20 |
Paddy Power | 2.75 | 3.60 | 2.15 |
Pinnacle | 2.94 | 3.66 | 2.21 |
SportsBet | 2.70 | 3.50 | 2.10 |
BetOnline.ag | 2.90 | — | 2.20 |
| — | 3.50 | 2.15 | |
| 2.88 | — | — | |
| — | 3.50 | — |
SC Fortuna Köln vs Wehen Wiesbaden
Wed, Sep 16, 5:00 PM
| Bookmaker | SC Fortuna Köln | Draw | Wehen Wiesbaden |
|---|---|---|---|
| Best Odds | 2.72 BetOnline.ag | 3.40 Paddy Power | 2.62 Betsson |
| 2.60 | 3.25 | 2.57 | |
BetOnline.ag | 2.72 | 3.20 | 2.50 |
| 2.52 | 3.25 | 2.62 | |
| 2.60 | 3.30 | 2.40 | |
LeoVegas | 2.50 | 3.20 | 2.55 |
LowVig.ag | 2.72 | 3.20 | 2.50 |
Pinnacle | 2.71 | 3.35 | 2.51 |
SportsBet | 2.50 | 3.30 | 2.35 |
| 2.54 | — | 2.42 | |
Betfair Sportsbook | 2.55 | 3.40 | — |
Paddy Power | — | 3.40 | 2.40 |
Friday
SC Verl vs FC Würzburger Kickers
Fri, Sep 18, 5:00 PM
Greuther Fürth vs 1. FC Magdeburg
Fri, Sep 18, 4:30 PM
| Bookmaker | Greuther Fürth | Draw | 1. FC Magdeburg |
|---|---|---|---|
| Best Odds | 2.67 BetOnline.ag | 3.80 Casumo | 2.50 LowVig.ag |
Betfair Sportsbook | 2.55 | 3.80 | 2.40 |
Casumo | 2.48 | 3.80 | 2.50 |
LeoVegas | 2.60 | 3.55 | 2.35 |
LowVig.ag | 2.67 | 3.63 | 2.50 |
Paddy Power | 2.50 | 3.70 | 2.30 |
Pinnacle | 2.67 | 3.69 | 2.48 |
SportsBet | 2.55 | 3.80 | 2.40 |
William Hill | 2.60 | 3.40 | 2.45 |
| 2.62 | — | 2.41 | |
BetOnline.ag | 2.67 | 3.63 | — |
| — | 3.45 | 2.35 |
VfL Wolfsburg vs SV Darmstadt 98
Fri, Sep 18, 4:30 PM
| Bookmaker | VfL Wolfsburg | Draw | SV Darmstadt 98 |
|---|---|---|---|
| Best Odds | 1.64 Pinnacle | 4.43 LowVig.ag | 5.20 Casumo |
Betfair Sportsbook | 1.57 | 4.33 | 5.00 |
BetOnline.ag | 1.64 | 4.43 | 4.70 |
Casumo | 1.56 | 4.30 | 5.20 |
LeoVegas | 1.57 | 4.10 | 4.50 |
LowVig.ag | 1.64 | 4.43 | 4.70 |
Paddy Power | 1.53 | 4.20 | 4.75 |
Pinnacle | 1.64 | 4.39 | 4.69 |
SportsBet | 1.57 | 4.40 | 5.00 |
| 1.62 | — | 4.69 | |
| — | 4.15 | 4.60 | |
William Hill | 1.62 | 4.00 | — |
Bayern Munich vs Union Berlin
Fri, Sep 18, 6:30 PM
| Bookmaker | Bayern Munich | Draw | Union Berlin |
|---|---|---|---|
| Best Odds | 1.09 BetOnline.ag | 16.00 1xBet | 33.00 Betsson |
Betfair Sportsbook | 1.07 | 15.00 | 26.00 |
| 1.08 | 12.00 | 21.00 | |
| 1.06 | 11.50 | 33.00 | |
LeoVegas | 1.07 | 11.00 | 17.00 |
LowVig.ag | 1.09 | 13.75 | 25.00 |
| — | 16.00 | 33.00 | |
BetOnline.ag | 1.09 | — | 25.00 |
| 1.07 | — | 21.00 | |
Casumo | 1.08 | 11.00 | — |
Pinnacle | — | 13.32 | 24.12 |
SportsBet | 1.07 | — | 23.00 |
William Hill | 1.07 | 12.00 | — |
Paddy Power | — | 14.00 | — |
Saturday
FC Viktoria Köln 1904 vs FC Ingolstadt 04
Sat, Sep 19, 12:00 PM
Alemannia Aachen vs Fortuna Düsseldorf
Sat, Sep 19, 12:00 PM
TSG Hoffenheim II vs SV Meppen
Sat, Sep 19, 12:00 PM
VfB Stuttgart vs Jahn Regensburg
Sat, Sep 19, 12:00 PM
TSV Havelse vs SC Fortuna Köln
Sat, Sep 19, 12:00 PM
| Bookmaker | TSV Havelse | Draw | SC Fortuna Köln |
|---|---|---|---|
| Best Odds | 2.70 Casumo | 3.50 Casumo | 2.28 Casumo |
Casumo | 2.70 | 3.50 | 2.28 |
1. FC Saarbrücken vs SG Sonnenhof Großaspach
Sat, Sep 19, 2:30 PM
1. FC Kaiserslautern vs Eintracht Braunschweig
Sat, Sep 19, 11:00 AM
| Bookmaker | 1. FC Kaiserslautern | Draw | Eintracht Braunschweig |
|---|---|---|---|
| Best Odds | 2.05 Casumo | 3.92 LowVig.ag | 3.60 BetOnline.ag |
Betfair Sportsbook | 1.95 | 3.80 | 3.30 |
BetOnline.ag | 1.93 | 3.92 | 3.60 |
| 1.92 | 3.60 | 3.45 | |
Casumo | 2.05 | 3.65 | 3.30 |
LeoVegas | 1.91 | 3.55 | 3.35 |
LowVig.ag | 1.93 | 3.92 | 3.60 |
Paddy Power | 1.95 | 3.70 | 3.30 |
SportsBet | 1.99 | 3.80 | 3.35 |
William Hill | 1.91 | 3.60 | 3.40 |
| 1.93 | — | 3.50 | |
Pinnacle | — | 3.92 | — |
Karlsruher SC vs 1. FC Nürnberg
Sat, Sep 19, 11:00 AM
| Bookmaker | Karlsruher SC | Draw | 1. FC Nürnberg |
|---|---|---|---|
| Best Odds | 2.96 Pinnacle | 3.80 Betfair Sportsbook | 2.38 BetOnline.ag |
Betfair Sportsbook | 2.75 | 3.80 | 2.25 |
BetOnline.ag | 2.82 | 3.64 | 2.38 |
| 2.85 | 3.55 | 2.15 | |
Casumo | 2.75 | 3.75 | 2.28 |
LeoVegas | 2.80 | 3.65 | 2.15 |
Paddy Power | 2.70 | 3.70 | 2.20 |
Pinnacle | 2.96 | 3.76 | 2.25 |
SportsBet | 2.75 | 3.80 | 2.25 |
William Hill | 2.88 | 3.50 | 2.20 |
LowVig.ag | — | 3.64 | 2.38 |
| 2.91 | — | — |
Holstein Kiel vs VfL Osnabrück
Sat, Sep 19, 11:00 AM
Dynamo Dresden vs Hertha Berlin
Sat, Sep 19, 6:30 PM
| Bookmaker | Dynamo Dresden | Draw | Hertha Berlin |
|---|---|---|---|
| Best Odds | 2.48 LowVig.ag | 4.21 Pinnacle | 2.55 Casumo |
Betfair Sportsbook | 2.45 | 3.90 | 2.40 |
BetOnline.ag | 2.48 | 4.00 | 2.52 |
| 2.45 | 3.65 | 2.45 | |
Casumo | 2.43 | 3.80 | 2.55 |
Paddy Power | 2.40 | 3.80 | 2.40 |
Pinnacle | 2.48 | 4.21 | 2.45 |
SportsBet | 2.45 | 3.90 | 2.45 |
William Hill | 2.45 | 3.70 | 2.40 |
| 2.44 | — | 2.43 | |
LeoVegas | — | 3.65 | 2.45 |
LowVig.ag | 2.48 | 4.00 | — |
Borussia Monchengladbach vs FSV Mainz 05
Sat, Sep 19, 1:30 PM
| Bookmaker | Borussia Monchengladbach | Draw | FSV Mainz 05 |
|---|---|---|---|
| Best Odds | 3.06 1xBet | 3.88 1xBet | 2.35 LowVig.ag |
| 3.06 | 3.88 | 2.32 | |
| 3.00 | 3.67 | 2.20 | |
Casumo | 2.80 | 3.60 | 2.25 |
LeoVegas | 2.80 | 3.60 | 2.20 |
LowVig.ag | 2.80 | 3.75 | 2.35 |
Paddy Power | 2.90 | 3.60 | 2.20 |
Pinnacle | 3.04 | 3.81 | 2.26 |
Betfair Sportsbook | — | 3.70 | 2.25 |
SportsBet | 2.95 | — | 2.25 |
William Hill | — | 3.50 | 2.20 |
BetOnline.ag | 2.80 | — | — |
| — | 3.60 | — | |
| 2.80 | — | — |
Hamburger SV vs 1. FC Köln
Sat, Sep 19, 1:30 PM
| Bookmaker | Hamburger SV | Draw | 1. FC Köln |
|---|---|---|---|
| Best Odds | 2.88 Pinnacle | 3.80 Betfair Sportsbook | 2.55 Betfair Sportsbook |
Betfair Sportsbook | 2.60 | 3.80 | 2.55 |
| 2.82 | 3.45 | 2.42 | |
LowVig.ag | 2.65 | 3.60 | 2.50 |
Paddy Power | 2.50 | 3.70 | 2.45 |
Pinnacle | 2.88 | 3.62 | 2.44 |
| — | 3.72 | 2.50 | |
| 2.80 | 3.50 | — | |
BetOnline.ag | 2.65 | — | 2.50 |
| 2.62 | — | 2.30 | |
Casumo | — | 3.55 | 2.45 |
SportsBet | 2.55 | — | 2.50 |
William Hill | 2.62 | 3.40 | — |
LeoVegas | — | 3.55 | — |
Werder Bremen vs Augsburg
Sat, Sep 19, 1:30 PM
| Bookmaker | Werder Bremen | Draw | Augsburg |
|---|---|---|---|
| Best Odds | 2.33 LowVig.ag | 4.05 Pinnacle | 2.91 1xBet |
| 2.25 | 4.00 | 2.75 | |
Casumo | 2.28 | 3.70 | 2.75 |
LeoVegas | 2.25 | 3.65 | 2.65 |
LowVig.ag | 2.33 | 3.99 | 2.82 |
Pinnacle | 2.30 | 4.05 | 2.84 |
| — | 3.94 | 2.91 | |
Betfair Sportsbook | — | 3.80 | 2.80 |
BetOnline.ag | 2.33 | — | 2.82 |
| — | 3.60 | 2.85 | |
| 2.20 | — | 2.62 | |
Paddy Power | 2.30 | 3.60 | — |
William Hill | 2.25 | 3.70 | — |
SportsBet | 2.30 | — | — |
Eintracht Frankfurt vs SC Freiburg
Sat, Sep 19, 1:30 PM
| Bookmaker | Eintracht Frankfurt | Draw | SC Freiburg |
|---|---|---|---|
| Best Odds | 2.44 1xBet | 4.01 Pinnacle | 2.90 Betfair Sportsbook |
| 2.44 | 3.94 | 2.84 | |
Betfair Sportsbook | 2.25 | 3.80 | 2.90 |
| 2.30 | 3.80 | 2.75 | |
| 2.35 | 3.60 | 2.75 | |
Casumo | 2.33 | 3.60 | 2.75 |
LowVig.ag | 2.37 | 3.96 | 2.78 |
Paddy Power | 2.20 | 3.70 | 2.88 |
Pinnacle | 2.36 | 4.01 | 2.77 |
LeoVegas | — | 3.55 | 2.65 |
William Hill | — | 3.60 | 2.62 |
BetOnline.ag | 2.37 | — | — |
| 2.25 | — | — |
VfB Stuttgart vs Borussia Dortmund
Sat, Sep 19, 4:30 PM
| Bookmaker | VfB Stuttgart | Draw | Borussia Dortmund |
|---|---|---|---|
| Best Odds | 2.42 Pinnacle | 4.00 Betfair Sportsbook | 2.90 1xBet |
| 2.40 | 3.96 | 2.90 | |
Betfair Sportsbook | 2.30 | 4.00 | 2.80 |
| 2.36 | 3.60 | 2.80 | |
| 2.32 | 3.60 | 2.85 | |
LeoVegas | 2.25 | 3.70 | 2.65 |
LowVig.ag | 2.40 | 3.80 | 2.82 |
Paddy Power | 2.25 | 3.80 | 2.70 |
Pinnacle | 2.42 | 3.70 | 2.86 |
| 2.30 | — | 2.70 | |
SportsBet | 2.30 | — | 2.75 |
Casumo | — | 3.85 | — |
William Hill | — | 3.50 | — |
Sunday
Hannover 96 vs VfL Bochum
Sun, Sep 20, 11:30 AM
| Bookmaker | Hannover 96 | Draw | VfL Bochum |
|---|---|---|---|
| Best Odds | 1.85 Betsson | 4.06 Pinnacle | 3.97 LowVig.ag |
Betfair Sportsbook | 1.85 | 4.00 | 3.60 |
BetOnline.ag | 1.83 | 4.00 | 3.97 |
| 1.85 | 3.65 | 3.55 | |
LeoVegas | 1.85 | 3.75 | 3.45 |
LowVig.ag | 1.83 | 4.00 | 3.97 |
Paddy Power | 1.80 | 3.80 | 3.50 |
Pinnacle | 1.81 | 4.06 | 3.95 |
William Hill | 1.80 | 3.70 | 3.80 |
| 1.82 | — | 3.83 | |
Casumo | 1.77 | 4.00 | — |
SportsBet | — | 4.00 | 3.60 |
FC Energie Cottbus vs FC St. Pauli
Sun, Sep 20, 11:30 AM
| Bookmaker | FC Energie Cottbus | Draw | FC St. Pauli |
|---|---|---|---|
| Best Odds | 3.26 Pinnacle | 3.81 Pinnacle | 2.11 BetOnline.ag |
Betfair Sportsbook | 3.10 | 3.75 | 2.05 |
BetOnline.ag | 3.24 | 3.75 | 2.11 |
| 3.10 | 3.50 | 2.05 | |
Casumo | 3.20 | 3.65 | 2.08 |
LeoVegas | 3.00 | 3.55 | 2.05 |
Paddy Power | 3.00 | 3.60 | 2.00 |
Pinnacle | 3.26 | 3.81 | 2.09 |
SportsBet | 3.10 | 3.75 | 2.07 |
William Hill | 3.00 | 3.50 | 2.05 |
LowVig.ag | — | 3.75 | 2.11 |
| 3.15 | — | — |
Arminia Bielefeld vs 1. FC Heidenheim
Sun, Sep 20, 11:30 AM
| Bookmaker | Arminia Bielefeld | Draw | 1. FC Heidenheim |
|---|---|---|---|
| Best Odds | 2.11 BetOnline.ag | 3.90 Betfair Sportsbook | 3.30 Casumo |
Betfair Sportsbook | 2.00 | 3.90 | 3.10 |
BetOnline.ag | 2.11 | 3.72 | 3.26 |
Casumo | 2.02 | 3.70 | 3.30 |
LeoVegas | 2.02 | 3.50 | 3.10 |
LowVig.ag | 2.11 | 3.72 | 3.26 |
Paddy Power | 1.95 | 3.75 | 3.00 |
Pinnacle | 2.11 | 3.73 | 3.26 |
SportsBet | 2.03 | 3.90 | 3.15 |
William Hill | 2.05 | 3.50 | 3.20 |
| — | 3.50 | 3.20 | |
| 2.06 | — | — |
Bayer Leverkusen vs RB Leipzig
Sun, Sep 20, 1:30 PM
| Bookmaker | Bayer Leverkusen | Draw | RB Leipzig |
|---|---|---|---|
| Best Odds | 2.04 1xBet | 4.21 1xBet | 3.47 1xBet |
| 2.04 | 4.21 | 3.47 | |
Betfair Sportsbook | 1.95 | 3.90 | 3.30 |
| 1.95 | 4.00 | 3.10 | |
Casumo | 1.87 | 4.10 | 3.40 |
Paddy Power | 1.95 | 3.80 | 3.25 |
| 1.92 | — | 3.33 | |
| — | 3.85 | 3.35 | |
LeoVegas | 1.95 | 3.90 | — |
LowVig.ag | — | 4.12 | 3.43 |
Pinnacle | — | 4.13 | 3.39 |
SportsBet | 1.99 | — | 3.35 |
William Hill | 1.95 | 3.90 | — |
BetOnline.ag | 2.00 | — | — |
FC Schalke 04 vs Elversberg
Sun, Sep 20, 3:30 PM
| Bookmaker | FC Schalke 04 | Draw | Elversberg |
|---|---|---|---|
| Best Odds | 2.12 1xBet | 3.70 William Hill | 3.75 SportsBet |
| 2.12 | 3.67 | 3.69 | |
Betfair Sportsbook | 1.95 | 3.50 | 3.60 |
| 2.08 | 3.45 | 3.45 | |
LowVig.ag | 2.06 | 3.40 | 3.50 |
Pinnacle | 2.08 | 3.54 | 3.70 |
William Hill | 2.00 | 3.70 | 3.10 |
BetOnline.ag | 2.06 | — | 3.50 |
| — | 3.40 | 3.40 | |
Casumo | 2.02 | 3.55 | — |
Paddy Power | 1.95 | 3.40 | — |
SportsBet | 2.00 | — | 3.75 |
| — | — | 3.25 | |
LeoVegas | — | 3.55 | — |
SC Paderborn vs TSG Hoffenheim
Sun, Sep 20, 5:30 PM
| Bookmaker | SC Paderborn | Draw | TSG Hoffenheim |
|---|---|---|---|
| Best Odds | 4.65 Betsson | 4.61 1xBet | 1.72 1xBet |
| 4.61 | 4.61 | 1.72 | |
Betfair Sportsbook | 4.50 | 4.50 | 1.60 |
Casumo | 4.20 | 4.35 | 1.65 |
Pinnacle | 4.47 | 4.49 | 1.69 |
William Hill | 4.20 | 4.00 | 1.67 |
BetOnline.ag | 4.20 | — | 1.68 |
| 4.65 | 4.15 | — | |
| 4.00 | 4.33 | — | |
LeoVegas | 4.10 | 4.10 | — |
LowVig.ag | — | 4.30 | 1.68 |
Paddy Power | — | 4.40 | 1.57 |
SportsBet | 4.60 | — | 1.62 |
| — | — | 1.67 |
Oct 27
SG Sonnenhof Großaspach vs Augsburg
Tue, Oct 27, 5:00 PM
| Bookmaker | SG Sonnenhof Großaspach | Draw | Augsburg |
|---|---|---|---|
| Best Odds | 7.00 Betinia (SE) | 4.60 LeoVegas | 1.40 Betinia (SE) |
| 7.00 | 4.33 | 1.40 | |
LeoVegas | 6.75 | 4.60 | 1.38 |
Hamburger SV vs Eintracht Frankfurt
Tue, Oct 27, 5:00 PM
| Bookmaker | Hamburger SV | Draw | Eintracht Frankfurt |
|---|---|---|---|
| Best Odds | 2.65 LeoVegas | 3.90 LeoVegas | 2.43 Betinia (SE) |
| 2.55 | 3.50 | 2.43 | |
LeoVegas | 2.65 | 3.90 | 2.20 |
VfL Bochum vs FSV Mainz 05
Tue, Oct 27, 5:00 PM
| Bookmaker | VfL Bochum | Draw | FSV Mainz 05 |
|---|---|---|---|
| Best Odds | 4.40 LeoVegas | 3.90 LeoVegas | 1.80 Betinia (SE) |
| 3.80 | 3.67 | 1.80 | |
LeoVegas | 4.40 | 3.90 | 1.64 |
Rot-Weiss Essen vs RB Leipzig
Tue, Oct 27, 5:00 PM
| Bookmaker | Rot-Weiss Essen | Draw | RB Leipzig |
|---|---|---|---|
| Best Odds | 12.00 LeoVegas | 6.50 LeoVegas | 1.18 LeoVegas |
LeoVegas | 12.00 | 6.50 | 1.18 |
Borussia Monchengladbach vs Karlsruher SC
Tue, Oct 27, 7:45 PM
| Bookmaker | Borussia Monchengladbach | Draw | Karlsruher SC |
|---|---|---|---|
| Best Odds | 1.40 Betinia (SE) | 4.75 LeoVegas | 6.50 Betinia (SE) |
| 1.40 | 4.50 | 6.50 | |
LeoVegas | 1.40 | 4.75 | 6.25 |
Elversberg vs SV Darmstadt 98
Tue, Oct 27, 7:45 PM
| Bookmaker | Elversberg | Draw | SV Darmstadt 98 |
|---|---|---|---|
| Best Odds | 1.64 Betinia (SE) | 4.40 LeoVegas | 4.80 LeoVegas |
| 1.64 | 4.00 | 4.33 | |
LeoVegas | 1.52 | 4.40 | 4.80 |
1. FC Köln vs Union Berlin
Tue, Oct 27, 7:45 PM
| Bookmaker | 1. FC Köln | Draw | Union Berlin |
|---|---|---|---|
| Best Odds | 2.14 Betinia (SE) | 3.50 LeoVegas | 3.20 LeoVegas |
| 2.14 | 3.33 | 3.10 | |
LeoVegas | 2.05 | 3.50 | 3.20 |
Borussia Dortmund vs Werder Bremen
Tue, Oct 27, 7:45 PM
| Bookmaker | Borussia Dortmund | Draw | Werder Bremen |
|---|---|---|---|
| Best Odds | 1.32 Betinia (SE) | 5.20 LeoVegas | 7.50 LeoVegas |
| 1.32 | 5.00 | 7.50 | |
LeoVegas | 1.31 | 5.20 | 7.50 |
Oct 28
Dynamo Dresden vs FC Schalke 04
Wed, Oct 28, 5:00 PM
| Bookmaker | Dynamo Dresden | Draw | FC Schalke 04 |
|---|---|---|---|
| Best Odds | 3.25 Betinia (SE) | 3.55 LeoVegas | 2.05 Betinia (SE) |
| 3.25 | 3.40 | 2.05 | |
LeoVegas | 3.15 | 3.55 | 2.02 |
SSV Jeddeloh vs Hertha Berlin
Wed, Oct 28, 5:00 PM
| Bookmaker | SSV Jeddeloh | Draw | Hertha Berlin |
|---|---|---|---|
| Best Odds | 31.00 Betinia (SE) | 13.00 Betinia (SE) | 1.02 Betinia (SE) |
| 31.00 | 13.00 | 1.02 | |
LeoVegas | 29.00 | 12.00 | 1.02 |
SC Freiburg vs VfL Wolfsburg
Wed, Oct 28, 5:00 PM
| Bookmaker | SC Freiburg | Draw | VfL Wolfsburg |
|---|---|---|---|
| Best Odds | 1.44 Betinia (SE) | 4.80 LeoVegas | 5.67 Betinia (SE) |
| 1.44 | 4.50 | 5.67 | |
LeoVegas | 1.42 | 4.80 | 5.60 |
SC Paderborn vs VfB Stuttgart
Wed, Oct 28, 5:00 PM
| Bookmaker | SC Paderborn | Draw | VfB Stuttgart |
|---|---|---|---|
| Best Odds | 5.75 LeoVegas | 4.10 LeoVegas | 1.48 LeoVegas |
LeoVegas | 5.75 | 4.10 | 1.48 |
Hannover 96 vs 1. FC Kaiserslautern
Wed, Oct 28, 7:45 PM
| Bookmaker | Hannover 96 | Draw | 1. FC Kaiserslautern |
|---|---|---|---|
| Best Odds | 1.64 Betinia (SE) | 4.10 LeoVegas | 4.33 Betinia (SE) |
| 1.64 | 4.00 | 4.33 | |
LeoVegas | 1.64 | 4.10 | 4.20 |
Bayer Leverkusen vs 1. FC Nürnberg
Wed, Oct 28, 7:45 PM
| Bookmaker | Bayer Leverkusen | Draw | 1. FC Nürnberg |
|---|---|---|---|
