Norway Cup Odds (New Zealand)
September 2026
8 matches · 3 days
8 upcoming matches.
We compare Norway Cup odds across 17 bookmakers in New Zealand
Get these odds overlaid directly on LowVig.ag, Paddy Power, Pinnacle, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Friday
Sarpsborg FK vs KFUM
Fri, Sep 18, 5:00 PM
| Bookmaker | Sarpsborg FK | Draw | KFUM |
|---|---|---|---|
| Best Odds | 1.65 Betsson | 4.25 Casumo | 5.15 Pinnacle |
| 1.64 | 4.21 | 4.98 | |
| 1.65 | 4.05 | 4.90 | |
LowVig.ag | 1.62 | 4.00 | 4.80 |
Paddy Power | 1.57 | 4.00 | 4.50 |
Pinnacle | 1.62 | 4.15 | 5.15 |
SportsBet | 1.57 | 4.10 | 4.70 |
| 1.58 | — | 4.75 | |
BetOnline.ag | 1.62 | — | 4.80 |
| 1.57 | 4.00 | — | |
Casumo | — | 4.25 | 4.80 |
LeoVegas | 1.57 | 4.10 | — |
William Hill | — | 3.90 | 4.80 |
Saturday
Kristiansund BK vs Rosenborg
Sat, Sep 19, 2:00 PM
| Bookmaker | Kristiansund BK | Draw | Rosenborg |
|---|---|---|---|
| Best Odds | 5.35 Betsson | 4.59 Pinnacle | 1.66 Casumo |
Betfair Sportsbook | 5.00 | 4.33 | 1.57 |
Casumo | 4.60 | 4.00 | 1.66 |
LowVig.ag | 4.80 | 4.40 | 1.56 |
Paddy Power | 4.75 | 4.20 | 1.53 |
Pinnacle | 4.96 | 4.59 | 1.58 |
SportsBet | 4.90 | 4.30 | 1.55 |
William Hill | 4.80 | 4.20 | 1.57 |
| 4.50 | — | 1.57 | |
BetOnline.ag | 4.80 | — | 1.56 |
| 5.35 | 4.15 | — | |
LeoVegas | — | 4.20 | 1.52 |
| — | 4.46 | — |
Molde vs Aalesund
Sat, Sep 19, 4:00 PM
| Bookmaker | Molde | Draw | Aalesund |
|---|---|---|---|
| Best Odds | 1.40 1xBet | 5.50 Betfair Sportsbook | 7.00 Casumo |
| 1.40 | 5.40 | 6.78 | |
Betfair Sportsbook | 1.33 | 5.50 | 7.00 |
Casumo | 1.35 | 5.40 | 7.00 |
LowVig.ag | 1.39 | 5.10 | 6.20 |
Paddy Power | 1.30 | 5.50 | 6.50 |
Pinnacle | 1.39 | 5.37 | 6.78 |
SportsBet | 1.31 | 5.50 | 6.75 |
| 1.38 | — | 6.33 | |
BetOnline.ag | 1.39 | — | 6.20 |
LeoVegas | 1.35 | 5.25 | — |
William Hill | — | 4.80 | 6.00 |
| — | 4.75 | — |
Sunday
Vålerenga vs Fredrikstad FK
Sun, Sep 20, 12:30 PM
| Bookmaker | Vålerenga | Draw | Fredrikstad FK |
|---|---|---|---|
| Best Odds | 1.81 1xBet | 4.07 Pinnacle | 4.25 Casumo |
Betfair Sportsbook | 1.73 | 4.00 | 4.00 |
| 1.76 | 3.80 | 3.80 | |
Casumo | 1.74 | 3.85 | 4.25 |
LeoVegas | 1.75 | 3.85 | 3.75 |
Pinnacle | 1.79 | 4.07 | 4.05 |
William Hill | 1.75 | 3.75 | 3.80 |
| 1.81 | — | 4.07 | |
BetOnline.ag | 1.77 | — | 3.95 |
| — | 3.80 | 4.10 | |
LowVig.ag | — | 3.90 | 3.95 |
Paddy Power | 1.67 | 3.80 | — |
SportsBet | 1.70 | 4.00 | — |
Tromso vs HamKam
Sun, Sep 20, 3:00 PM
| Bookmaker | Tromso | Draw | HamKam |
|---|---|---|---|
| Best Odds | 1.51 1xBet | 4.58 Pinnacle | 6.30 Betsson |
Betfair Sportsbook | 1.47 | 4.33 | 6.00 |
| 1.50 | 4.25 | 5.33 | |
LowVig.ag | 1.48 | 4.40 | 5.70 |
Paddy Power | 1.44 | 4.20 | 5.50 |
SportsBet | 1.46 | 4.30 | 5.90 |
William Hill | 1.50 | 4.00 | 5.50 |
| 1.51 | — | 6.11 | |
BetOnline.ag | 1.48 | — | 5.70 |
| — | 4.15 | 6.30 | |
Casumo | 1.49 | 4.35 | — |
LeoVegas | 1.48 | 4.30 | — |
Pinnacle | — | 4.58 | 5.95 |
Viking FK vs Lillestrom
Sun, Sep 20, 3:00 PM
| Bookmaker | Viking FK | Draw | Lillestrom |
|---|---|---|---|
| Best Odds | 1.47 Casumo | 5.24 Pinnacle | 6.40 Betsson |
| 1.38 | 5.00 | 6.00 | |
| 1.43 | 4.80 | 6.40 | |
Casumo | 1.47 | 4.70 | 5.75 |
LeoVegas | 1.40 | 4.90 | 5.50 |
Paddy Power | 1.33 | 5.00 | 6.00 |
SportsBet | 1.36 | 5.10 | 6.25 |
William Hill | 1.40 | 4.75 | 5.80 |
| 1.44 | — | 6.31 | |
Betfair Sportsbook | 1.36 | 5.00 | — |
BetOnline.ag | 1.41 | — | 6.00 |
Pinnacle | — | 5.24 | 6.34 |
LowVig.ag | — | 5.00 | — |
Sandefjord vs IK Start
Sun, Sep 20, 3:00 PM
| Bookmaker | Sandefjord | Draw | IK Start |
|---|---|---|---|
| Best Odds | 2.13 1xBet | 3.65 Casumo | 3.47 Pinnacle |
Betfair Sportsbook | 2.05 | 3.60 | 3.25 |
| 2.05 | 3.33 | 3.33 | |
Casumo | 1.97 | 3.65 | 3.40 |
LeoVegas | 1.98 | 3.40 | 3.30 |
LowVig.ag | 2.10 | 3.30 | 3.45 |
Paddy Power | 2.00 | 3.50 | 3.10 |
Pinnacle | 2.12 | 3.46 | 3.47 |
William Hill | 2.05 | 3.50 | 3.10 |
| 2.13 | — | 3.44 | |
BetOnline.ag | — | 3.30 | 3.45 |
SportsBet | 2.05 | 3.50 | — |
SK Brann vs Bodø/Glimt
Sun, Sep 20, 5:15 PM
Savings Badges
Green badges show you exactly how much more you'd win at a better-priced book. Every bet, every market, updated in real time across 75 sportsbooks.
OddsGuard overlay — badges appear automatically on your sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region













