UEFA Europa League Odds (New Zealand)
October 2026
68 matches · 4 days
68 upcoming matches.
We compare UEFA Europa League odds across 20 bookmakers in New Zealand
Get these odds overlaid directly on LowVig.ag, Paddy Power, Pinnacle, and more.
OddsGuard delivers comprehensive real-time odds comparison for UEFA Europa League matches, enabling New Zealand punters to identify the most lucrative lines across licensed operators. Europa League markets often exhibit notable price variations between bookmakers, particularly for outright winner futures and Asian handicap selections, as this competition sits in a unique position between the prestige of Champions League and domestic league priorities. Line shopping becomes especially crucial during knockout phases when emotional betting on underdog stories can create inefficiencies.
The UEFA Europa League commands substantial attention among New Zealand football enthusiasts, with Sky Sport's extensive coverage driving significant midweek betting activity. Thursday night fixtures align perfectly with New Zealand's Friday morning timezone, creating prime wagering windows before the weekend. Historic rivalries like Sevilla's dominance and English clubs' mixed fortunes generate passionate following, while the tournament's unpredictable nature—where clubs like Eintracht Frankfurt can triumph over Barcelona—creates compelling betting narratives that resonate with Kiwi punters who appreciate underdog stories.
Europa League markets typically offer more value opportunities than Champions League equivalents, as bookmakers allocate fewer resources to setting sharp lines on second-tier European competition. Prop markets for goalscorers and cards tend to be softer, while the tournament's knockout format creates volatility that savvy bettors can exploit through careful timing of their wagers.
Betting Regulations for UEFA Europa League in New Zealand
The Department of Internal Affairs oversees UEFA Europa League betting regulations in New Zealand through the Gambling Act 2003, permitting wagering on international football competitions via licensed operators. New Zealand law allows comprehensive Europa League betting including match results, handicaps, totals, and player props, with no sport-specific restrictions limiting bet types. Live in-play betting remains fully available during Europa League matches, enabling real-time wagering on evolving match situations and tactical adjustments.
Licensed bookmakers must display responsible gambling messaging and provide self-exclusion tools for Europa League betting. The Gambling Commission requires operators to verify customer identity and maintain detailed transaction records for UEFA Europa League wagers. Problem gambling resources remain accessible through all licensed platforms, with mandatory cooling-off periods available for customers requesting betting restrictions on European football markets.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Tomorrow
Kazakhstan vs Faroe Islands
Tue, Oct 6, 2:00 PM
England vs Czechia
Tue, Oct 6, 6:45 PM
| Bookmaker | England | Draw | Czechia |
|---|---|---|---|
| Best Odds | 1.13 1xBet | 10.09 Pinnacle | 27.00 Betsson |
| 1.13 | 9.60 | 25.00 | |
| 1.11 | 9.60 | 20.00 | |
Betfair Sportsbook | 1.10 | 10.00 | 23.00 |
| 1.11 | 8.50 | 21.00 | |
BetOnline.ag | 1.12 | 9.39 | 18.50 |
| 1.10 | 8.80 | 27.00 | |
| 1.11 | 10.00 | 17.00 | |
Casumo | 1.10 | 9.50 | 20.00 |
| 1.11 | 9.60 | 20.00 | |
LeoVegas | 1.10 | 9.00 | 17.00 |
Paddy Power | 1.08 | 10.00 | 23.00 |
Pinnacle | 1.12 | 10.09 | 19.96 |
| 1.11 | 9.60 | 20.00 | |
| 1.11 | 9.60 | 20.00 | |
SportsBet | 1.09 | 9.75 | 21.00 |
William Hill | 1.11 | 8.00 | 19.00 |
Croatia vs Spain
Tue, Oct 6, 6:45 PM
| Bookmaker | Croatia | Draw | Spain |
|---|---|---|---|
| Best Odds | 11.70 1xBet | 6.71 Pinnacle | 1.28 BetOnline.ag |
| 11.70 | 6.59 | 1.26 | |
| 10.00 | 6.40 | 1.25 | |
Betfair Sportsbook | 11.00 | 6.50 | 1.22 |
| 9.00 | 6.00 | 1.27 | |
BetOnline.ag | 9.50 | 6.15 | 1.28 |
| 11.50 | 5.70 | 1.25 | |
| 9.00 | 6.50 | 1.25 | |
Casumo | 10.50 | 6.10 | 1.24 |
| 10.00 | 6.40 | 1.25 | |
LeoVegas | 9.50 | 6.00 | 1.25 |
Paddy Power | 10.00 | 6.50 | 1.22 |
Pinnacle | 9.90 | 6.71 | 1.26 |
| 10.00 | 6.40 | 1.25 | |
| 10.00 | 6.40 | 1.25 | |
SportsBet | 10.50 | 6.25 | 1.22 |
William Hill | 9.50 | 5.80 | 1.22 |
Moldova National Team vs Slovakia
Tue, Oct 6, 6:45 PM
| Bookmaker | Moldova National Team | Draw | Slovakia |
|---|---|---|---|
| Best Odds | 8.45 1xBet | 5.00 Betinia (SE) | 1.41 1xBet |
| 8.45 | 4.96 | 1.41 | |
| 8.00 | 4.60 | 1.39 | |
| 8.00 | 5.00 | 1.35 | |
| 7.80 | 4.30 | 1.38 | |
| 8.00 | 4.75 | 1.36 | |
Casumo | 8.00 | 4.60 | 1.41 |
| 8.00 | 4.60 | 1.39 | |
LeoVegas | 7.50 | 4.70 | 1.38 |
| 8.00 | 4.60 | 1.39 | |
| 8.00 | 4.60 | 1.39 | |
William Hill | 7.00 | 4.33 | 1.36 |
Scotland vs Slovenia
Tue, Oct 6, 6:45 PM
Switzerland vs North Macedonia
Tue, Oct 6, 6:45 PM
| Bookmaker | Switzerland | Draw | North Macedonia |
|---|---|---|---|
| Best Odds | 1.11 1xBet | 11.00 Betway | 38.00 Betsson |
| 1.11 | 10.20 | 29.00 | |
| 1.10 | 9.80 | 20.00 | |
| 1.09 | 9.00 | 26.00 | |
| 1.09 | 8.80 | 38.00 | |
| 1.10 | 11.00 | 21.00 | |
Casumo | 1.10 | 9.00 | 21.00 |
| 1.10 | 9.80 | 20.00 | |
LeoVegas | 1.09 | 9.00 | 23.00 |
| 1.10 | 9.80 | 20.00 | |
| 1.10 | 9.80 | 20.00 | |
William Hill | 1.10 | 8.50 | 26.00 |
Estonia vs Iceland
Tue, Oct 6, 6:45 PM
Belarus vs Finland
Tue, Oct 6, 6:45 PM
Luxembourg vs Bulgaria
Tue, Oct 6, 6:45 PM
Albania vs San Marino
Tue, Oct 6, 6:45 PM
| Bookmaker | Albania | Draw | San Marino |
|---|---|---|---|
| Best Odds | 1.03 Betway | 23.00 Casumo | 61.00 Betinia (SE) |
| 1.03 | 21.00 | 55.00 | |
| 1.02 | 17.00 | 45.00 | |
| 1.02 | 15.00 | 61.00 | |
| 11.00 | 51.00 | ||
| 1.03 | 23.00 | 51.00 | |
Casumo | 1.01 | 23.00 | 51.00 |
| 1.02 | 17.00 | 45.00 | |
LeoVegas | 1.02 | 15.00 | 34.00 |
| 1.02 | 17.00 | 45.00 | |
| 1.02 | 17.00 | 45.00 | |
William Hill | 1.03 | 19.00 | 51.00 |
Oct 13
Sabah FC vs Slavia Praha
Tue, Oct 13, 4:45 PM
| Bookmaker | Sabah FC | Draw | Slavia Praha |
|---|---|---|---|
| Best Odds | 3.74 1xBet | 3.86 1xBet | 2.04 1xBet |
| 3.74 | 3.86 | 2.04 | |
| 3.50 | 3.70 | 1.95 | |
Betfair Sportsbook | 3.40 | 3.80 | 1.95 |
| 3.50 | 3.67 | 1.95 | |
| 3.65 | 3.75 | 1.95 | |
| 3.40 | 3.60 | 1.91 | |
Casumo | 3.40 | 3.55 | 1.85 |
| 3.50 | 3.70 | 1.95 | |
LeoVegas | 3.25 | 3.45 | 1.95 |
Paddy Power | 3.40 | 3.80 | 1.95 |
Pinnacle | 3.62 | 3.75 | 1.97 |
| 3.50 | 3.65 | 1.94 | |
| 3.50 | 3.70 | 1.95 | |
SportsBet | 3.50 | 3.80 | 1.97 |
William Hill | 3.50 | 3.50 | 1.95 |
RC Lens vs Sporting Lisbon
Tue, Oct 13, 4:45 PM
| Bookmaker | RC Lens | Draw | Sporting Lisbon |
|---|---|---|---|
| Best Odds | 2.55 Betsson | 3.84 1xBet | 2.78 1xBet |
| 2.53 | 3.84 | 2.78 | |
| 2.46 | 3.70 | 2.56 | |
Betfair Sportsbook | 2.45 | 3.75 | 2.60 |
| 2.45 | 3.67 | 2.57 | |
| 2.55 | 3.70 | 2.55 | |
| 2.40 | 3.80 | 2.40 | |
Casumo | 2.33 | 3.40 | 2.55 |
| 2.46 | 3.70 | 2.56 | |
LeoVegas | 2.35 | 3.55 | 2.50 |
Paddy Power | 2.45 | 3.75 | 2.60 |
Pinnacle | 2.52 | 3.83 | 2.55 |
| 2.44 | 3.65 | 2.54 | |
| 2.46 | 3.70 | 2.56 | |
SportsBet | 2.45 | 3.80 | 2.60 |
William Hill | 2.40 | 3.60 | 2.62 |
Villarreal vs Napoli
Tue, Oct 13, 7:00 PM
| Bookmaker | Villarreal | Draw | Napoli |
|---|---|---|---|
| Best Odds | 2.31 1xBet | 3.70 SportsBet | 3.23 1xBet |
| 2.31 | 3.66 | 3.23 | |
| 2.22 | 3.50 | 3.00 | |
Betfair Sportsbook | 2.25 | 3.60 | 2.88 |
| 2.17 | 3.50 | 3.10 | |
| 2.20 | 3.55 | 3.15 | |
| 2.10 | 3.50 | 3.00 | |
Casumo | 2.25 | 3.15 | 2.80 |
| 2.22 | 3.50 | 3.00 | |
LeoVegas | 2.15 | 3.40 | 2.88 |
Paddy Power | 2.25 | 3.60 | 2.88 |
Pinnacle | 2.20 | 3.63 | 3.12 |
| 2.22 | 3.45 | 2.98 | |
| 2.22 | 3.50 | 3.00 | |
SportsBet | 2.30 | 3.70 | 2.95 |
William Hill | 2.20 | 3.30 | 3.00 |
Viking FK vs Bayern Munich
Tue, Oct 13, 7:00 PM
| Bookmaker | Viking FK | Draw | Bayern Munich |
|---|---|---|---|
| Best Odds | 24.00 Betsson | 14.00 1xBet | 1.11 William Hill |
| 21.00 | 14.00 | 1.11 | |
| 16.00 | 11.00 | 1.09 | |
Betfair Sportsbook | 23.00 | 12.00 | 1.08 |
| 17.00 | 9.00 | 1.11 | |
| 24.00 | 10.00 | 1.10 | |
| 13.00 | 12.00 | 1.10 | |
Casumo | 16.00 | 9.50 | 1.06 |
| 16.00 | 11.00 | 1.09 | |
LeoVegas | 13.00 | 9.00 | 1.09 |
Paddy Power | 23.00 | 12.00 | 1.08 |
Pinnacle | 14.53 | 12.17 | 1.10 |
| 16.00 | 10.00 | 1.09 | |
| 16.00 | 11.00 | 1.09 | |
SportsBet | 23.00 | 12.00 | 1.09 |
William Hill | 17.00 | 10.00 | 1.11 |
Atlético Madrid vs Manchester United
Tue, Oct 13, 7:00 PM
| Bookmaker | Atlético Madrid | Draw | Manchester United |
|---|---|---|---|
| Best Odds | 2.31 1xBet | 4.00 Betfair Sportsbook | 3.03 1xBet |
| 2.31 | 3.96 | 3.03 | |
| 2.18 | 3.75 | 2.90 | |
Betfair Sportsbook | 2.20 | 4.00 | 2.75 |
| 2.17 | 3.67 | 3.00 | |
| 2.22 | 3.75 | 2.95 | |
| 2.15 | 3.60 | 2.90 | |
Casumo | 2.10 | 3.65 | 2.75 |
| 2.18 | 3.75 | 2.90 | |
LeoVegas | 2.10 | 3.65 | 2.80 |
Paddy Power | 2.20 | 4.00 | 2.75 |
Pinnacle | 2.21 | 3.75 | 3.02 |
| 2.18 | 3.70 | 2.90 | |
| 2.18 | 3.75 | 2.90 | |
SportsBet | 2.25 | 4.00 | 2.80 |
William Hill | 2.20 | 3.70 | 2.88 |
RB Leipzig vs PSV Eindhoven
Tue, Oct 13, 7:00 PM
| Bookmaker | RB Leipzig | Draw | PSV Eindhoven |
|---|---|---|---|
| Best Odds | 2.08 1xBet | 4.22 Pinnacle | 3.38 1xBet |
| 2.08 | 4.16 | 3.38 | |
| 1.99 | 3.95 | 3.15 | |
Betfair Sportsbook | 2.00 | 4.00 | 3.20 |
| 1.96 | 4.20 | 3.10 | |
| 2.02 | 4.05 | 3.25 | |
| 1.95 | 4.00 | 3.00 | |
Casumo | 1.93 | 3.50 | 3.15 |
| 1.99 | 3.95 | 3.15 | |
LeoVegas | 1.98 | 3.70 | 3.00 |
Paddy Power | 2.00 | 4.00 | 3.20 |
Pinnacle | 2.02 | 4.22 | 3.14 |
| 1.99 | 3.95 | 3.15 | |
| 1.99 | 3.95 | 3.15 | |
SportsBet | 2.02 | 4.10 | 3.20 |
William Hill | 2.00 | 3.90 | 3.10 |
Inter Milan vs Club Brugge
Tue, Oct 13, 7:00 PM
| Bookmaker | Inter Milan | Draw | Club Brugge |
|---|---|---|---|
| Best Odds | 1.31 1xBet | 6.00 SportsBet | 11.40 1xBet |
| 1.31 | 5.99 | 11.40 | |
| 1.27 | 5.60 | 9.60 | |
Betfair Sportsbook | 1.25 | 5.50 | 10.00 |
| 1.27 | 5.67 | 9.50 | |
| 1.30 | 5.25 | 10.50 | |
| 1.25 | 5.75 | 8.50 | |
Casumo | 1.25 | 5.00 | 8.50 |
| 1.27 | 5.60 | 9.60 | |
LeoVegas | 1.25 | 5.40 | 8.50 |
Paddy Power | 1.25 | 5.50 | 10.00 |
Pinnacle | 1.27 | 5.89 | 9.44 |
| 1.27 | 5.60 | 9.60 | |
| 1.27 | 5.60 | 9.60 | |
SportsBet | 1.27 | 6.00 | 10.00 |
William Hill | 1.29 | 5.00 | 10.00 |
Arsenal FC vs Lille
Tue, Oct 13, 7:00 PM
| Bookmaker | Arsenal FC | Draw | Lille |
|---|---|---|---|
| Best Odds | 1.30 1xBet | 6.05 Pinnacle | 13.80 1xBet |
| 1.30 | 5.81 | 13.80 | |
| 1.25 | 5.60 | 11.00 | |
Betfair Sportsbook | 1.22 | 5.50 | 11.00 |
| 1.25 | 5.67 | 11.00 | |
| 1.26 | 5.40 | 13.50 | |
| 1.25 | 6.00 | 9.00 | |
Casumo | 1.21 | 5.30 | 10.00 |
| 1.25 | 5.60 | 11.00 | |
LeoVegas | 1.23 | 5.20 | 9.50 |
Paddy Power | 1.22 | 5.50 | 11.00 |
Pinnacle | 1.25 | 6.05 | 10.47 |
| 1.25 | 5.60 | 11.00 | |
| 1.25 | 5.60 | 11.00 | |
SportsBet | 1.25 | 6.00 | 11.50 |
William Hill | 1.25 | 5.00 | 11.00 |
Galatasaray vs FC Barcelona
Tue, Oct 13, 7:00 PM
| Bookmaker | Galatasaray | Draw | FC Barcelona |
|---|---|---|---|
| Best Odds | 8.90 Betsson | 6.50 Betway | 1.34 1xBet |
| 8.70 | 6.44 | 1.34 | |
Betfair Sportsbook | 8.50 | 6.00 | 1.25 |
| 7.00 | 6.33 | 1.30 | |
| 8.90 | 5.85 | 1.30 | |
| 6.50 | 6.50 | 1.30 | |
Casumo | 7.50 | 5.25 | 1.27 |
LeoVegas | 6.75 | 5.75 | 1.27 |
Paddy Power | 8.50 | 6.00 | 1.25 |
Pinnacle | 7.30 | 6.48 | 1.29 |
SportsBet | 8.50 | 6.50 | 1.27 |
William Hill | 7.50 | 5.80 | 1.30 |
Galatasaray Istanbul vs FC Barcelona
Tue, Oct 13, 7:00 PM
| Bookmaker | Galatasaray Istanbul | Draw | FC Barcelona |
|---|---|---|---|
| Best Odds | 7.60 RollBit | 6.20 RollBit | 1.29 Rainbet |
| 7.60 | 6.20 | 1.29 | |
| 7.60 | 6.20 | 1.29 | |
| 7.40 | 6.20 | 1.29 | |
| 7.60 | 6.20 | 1.29 |
Oct 14
Feyenoord vs Como
Wed, Oct 14, 4:45 PM
| Bookmaker | Feyenoord | Draw | Como |
|---|---|---|---|
| Best Odds | 3.77 1xBet | 4.32 Pinnacle | 1.93 1xBet |
| 3.77 | 4.31 | 1.93 | |
| 3.55 | 4.00 | 1.86 | |
| 3.40 | 4.25 | 1.85 | |
| 3.65 | 4.05 | 1.90 | |
| 3.30 | 4.20 | 1.83 | |
Casumo | 3.35 | 3.55 | 1.85 |
| 3.55 | 4.00 | 1.86 | |
LeoVegas | 3.25 | 3.85 | 1.85 |
Paddy Power | 3.60 | 4.20 | 1.80 |
Pinnacle | 3.49 | 4.32 | 1.87 |
| 3.50 | 4.00 | 1.85 | |
| 3.55 | 4.00 | 1.86 | |
SportsBet | 3.70 | 4.25 | 1.83 |
William Hill | 3.50 | 4.00 | 1.85 |
LASK vs Liverpool
Wed, Oct 14, 4:45 PM
| Bookmaker | LASK | Draw | Liverpool |
|---|---|---|---|
| Best Odds | 11.50 Betsson | 7.00 Betway | 1.29 1xBet |
| 11.00 | 6.81 | 1.29 | |
| 9.80 | 6.00 | 1.24 | |
| 10.00 | 6.33 | 1.23 | |
| 11.50 | 5.70 | 1.27 | |
| 9.00 | 7.00 | 1.22 | |
Casumo | 9.50 | 5.25 | 1.22 |
| 9.80 | 6.00 | 1.24 | |
LeoVegas | 8.50 | 5.75 | 1.22 |
Paddy Power | 10.00 | 6.00 | 1.22 |
Pinnacle | 10.39 | 6.99 | 1.22 |
| 9.60 | 6.00 | 1.24 | |
| 9.80 | 6.00 | 1.24 | |
SportsBet | 10.50 | 6.50 | 1.25 |
William Hill | 9.50 | 6.00 | 1.25 |
Shakhtar Donetsk vs AEK Athens
Wed, Oct 14, 7:00 PM
| Bookmaker | Shakhtar Donetsk | Draw | AEK Athens |
|---|---|---|---|
| Best Odds | 2.81 1xBet | 3.60 SportsBet | 2.63 1xBet |
| 2.81 | 3.58 | 2.63 | |
| 2.66 | 3.45 | 2.46 | |
| 2.55 | 3.50 | 2.55 | |
| 2.70 | 3.50 | 2.52 | |
| 2.62 | 3.40 | 2.40 | |
Casumo | 2.55 | 3.25 | 2.40 |
| 2.66 | 3.45 | 2.46 | |
LeoVegas | 2.50 | 3.30 | 2.45 |
Paddy Power | 2.60 | 3.50 | 2.50 |
Pinnacle | 2.73 | 3.52 | 2.51 |
| 2.66 | 3.45 | 2.46 | |
| 2.66 | 3.45 | 2.46 | |
SportsBet | 2.60 | 3.60 | 2.55 |
William Hill | 2.62 | 3.30 | 2.50 |
AS Roma vs Real Madrid
Wed, Oct 14, 7:00 PM
| Bookmaker | AS Roma | Draw | Real Madrid |
|---|---|---|---|
| Best Odds | 3.75 Betsson | 4.04 1xBet | 2.04 1xBet |
| 3.60 | 4.04 | 2.04 | |
| 3.45 | 3.80 | 1.94 | |
| 3.40 | 3.75 | 1.96 | |
| 3.75 | 3.80 | 1.92 | |
| 3.30 | 3.80 | 1.91 | |
Casumo | 3.30 | 3.70 | 1.83 |
| 3.45 | 3.80 | 1.94 | |
LeoVegas | 3.15 | 3.70 | 1.92 |
Paddy Power | 3.40 | 3.80 | 1.95 |
Pinnacle | 3.50 | 3.84 | 1.98 |
| 3.40 | 3.75 | 1.93 | |
| 3.45 | 3.80 | 1.94 | |
SportsBet | 3.40 | 3.80 | 2.00 |
William Hill | 3.30 | 3.75 | 1.95 |
Real Betis vs FC Porto
Wed, Oct 14, 7:00 PM
| Bookmaker | Real Betis | Draw | FC Porto |
|---|---|---|---|
| Best Odds | 2.27 1xBet | 3.72 1xBet | 3.27 1xBet |
| 2.27 | 3.72 | 3.27 | |
| 2.16 | 3.55 | 3.05 | |
| 2.17 | 3.50 | 3.10 | |
| 2.20 | 3.55 | 3.15 | |
| 2.15 | 3.60 | 2.90 | |
Casumo | 2.00 | 3.40 | 3.10 |
| 2.16 | 3.55 | 3.05 | |
LeoVegas | 2.08 | 3.40 | 2.95 |
Paddy Power | 2.15 | 3.60 | 3.00 |
Pinnacle | 2.22 | 3.66 | 3.06 |
| 2.16 | 3.55 | 3.05 | |
| 2.16 | 3.55 | 3.05 | |
SportsBet | 2.20 | 3.70 | 3.10 |
William Hill | 2.15 | 3.50 | 3.10 |
Bodø/Glimt vs Borussia Dortmund
Wed, Oct 14, 7:00 PM
| Bookmaker | Bodø/Glimt | Draw | Borussia Dortmund |
|---|---|---|---|
| Best Odds | 3.29 1xBet | 4.11 1xBet | 2.14 1xBet |
| 3.29 | 4.11 | 2.14 | |
| 3.15 | 3.90 | 2.02 | |
| 3.00 | 4.00 | 2.05 | |
| 3.20 | 4.00 | 2.05 | |
| 3.00 | 4.00 | 2.00 | |
Casumo | 3.05 | 3.70 | 1.92 |
| 3.15 | 3.90 | 2.02 | |
LeoVegas | 2.95 | 3.75 | 2.00 |
Paddy Power | 3.00 | 4.00 | 2.05 |
Pinnacle | 3.11 | 4.06 | 2.07 |
| 3.15 | 3.90 | 2.00 | |
| 3.15 | 3.90 | 2.02 | |
SportsBet | 3.10 | 4.00 | 2.07 |
William Hill | 3.10 | 3.80 | 2.05 |
Aston Villa vs Fenerbahce
Wed, Oct 14, 7:00 PM
Manchester City vs Paris Saint Germain
Wed, Oct 14, 7:00 PM
| Bookmaker | Manchester City | Draw | Paris Saint Germain |
|---|---|---|---|
| Best Odds | 2.34 1xBet | 4.00 SportsBet | 2.97 1xBet |
| 2.34 | 3.96 | 2.97 | |
| 2.26 | 3.90 | 2.70 | |
| 2.25 | 4.00 | 2.67 | |
| 2.30 | 3.80 | 2.82 | |
| 2.25 | 3.80 | 2.62 | |
Casumo | 2.16 | 3.65 | 2.63 |
| 2.26 | 3.90 | 2.70 | |
LeoVegas | 2.20 | 3.70 | 2.60 |
Paddy Power | 2.20 | 3.80 | 2.70 |
Pinnacle | 2.30 | 3.93 | 2.77 |
| 2.24 | 3.90 | 2.68 | |
| 2.26 | 3.90 | 2.70 | |
SportsBet | 2.25 | 4.00 | 2.75 |
William Hill | 2.25 | 3.60 | 2.80 |
ŠK Slovan Bratislava vs VfB Stuttgart
Wed, Oct 14, 7:00 PM
| Bookmaker | ŠK Slovan Bratislava | Draw | VfB Stuttgart |
|---|---|---|---|
| Best Odds | 9.70 Betsson | 6.06 1xBet | 1.35 1xBet |
| 9.00 | 6.06 | 1.35 | |
| 8.00 | 5.40 | 1.31 | |
| 8.00 | 6.00 | 1.29 | |
| 9.70 | 5.35 | 1.31 | |
| 8.00 | 5.75 | 1.25 | |
Casumo | 6.50 | 4.80 | 1.32 |
| 8.00 | 5.40 | 1.31 | |
LeoVegas | 7.00 | 5.40 | 1.27 |
Paddy Power | 8.50 | 5.50 | 1.29 |
Pinnacle | 8.32 | 5.80 | 1.30 |
| 8.00 | 5.40 | 1.31 | |
| 8.00 | 5.40 | 1.31 | |
SportsBet | 8.50 | 6.00 | 1.30 |
William Hill | 8.00 | 5.00 | 1.30 |
Aston Villa vs Fenerbahce Istanbul
Wed, Oct 14, 7:00 PM
| Bookmaker | Aston Villa | Draw | Fenerbahce Istanbul |
|---|---|---|---|
| Best Odds | 1.70 Bet on Red | 3.85 RollBit | 4.50 RollBit |
| 1.70 | 3.85 | 4.50 | |
| 1.70 | 3.85 | 4.50 | |
| 1.69 | 3.80 | 4.50 | |
| 1.70 | 3.85 | 4.50 |
Oct 15
Torreense vs Sunderland
Thu, Oct 15, 4:45 PM
| Bookmaker | Torreense | Draw | Sunderland |
|---|---|---|---|
| Best Odds | 7.00 SportsBet | 4.90 Casumo | 1.47 Betsson |
| 6.60 | 4.70 | 1.40 | |
| 6.00 | 4.75 | 1.44 | |
| 6.40 | 4.60 | 1.47 | |
| 6.00 | 4.75 | 1.40 | |
Casumo | 6.00 | 4.90 | 1.45 |
| 6.60 | 4.70 | 1.40 | |
LeoVegas | 5.75 | 4.60 | 1.40 |
Paddy Power | 6.50 | 4.75 | 1.40 |
Pinnacle | 6.28 | 4.86 | 1.44 |
| 6.60 | 4.60 | 1.39 | |
| 6.60 | 4.70 | 1.40 | |
SportsBet | 7.00 | 4.80 | 1.41 |
William Hill | 6.00 | 4.60 | 1.44 |
Lyon vs Crystal Palace
Thu, Oct 15, 4:45 PM
| Bookmaker | Lyon | Draw | Crystal Palace |
|---|---|---|---|
| Best Odds | 2.21 1xBet | 3.75 SportsBet | 3.23 1xBet |
| 2.21 | 3.71 | 3.23 | |
| 2.14 | 3.55 | 3.00 | |
| 2.12 | 3.60 | 3.10 | |
| 2.20 | 3.65 | 3.10 | |
| 2.10 | 3.60 | 3.00 | |
Casumo | 2.15 | 3.65 | 3.15 |
| 2.14 | 3.55 | 3.00 | |
LeoVegas | 2.08 | 3.50 | 2.90 |
Paddy Power | 2.15 | 3.70 | 3.00 |
Pinnacle | 2.17 | 3.70 | 3.13 |
| 2.12 | 3.55 | 3.00 | |
| 2.14 | 3.55 | 3.00 | |
SportsBet | 2.18 | 3.75 | 3.00 |
William Hill | 2.15 | 3.50 | 3.10 |
Union Saint-Gilloise vs Real Sociedad
Thu, Oct 15, 4:45 PM
| Bookmaker | Union Saint-Gilloise | Draw | Real Sociedad |
|---|---|---|---|
| Best Odds | 2.38 Casumo | 3.65 Betsson | 2.99 1xBet |
| 2.37 | 3.63 | 2.99 | |
| 2.26 | 3.40 | 2.88 | |
| 2.29 | 3.60 | 2.83 | |
| 2.28 | 3.65 | 2.95 | |
| 2.20 | 3.60 | 2.75 | |
Casumo | 2.38 | 3.40 | 2.90 |
| 2.26 | 3.40 | 2.88 | |
LeoVegas | 2.20 | 3.40 | 2.75 |
Paddy Power | 2.30 | 3.60 | 2.80 |
Pinnacle | 2.28 | 3.64 | 2.97 |
| 2.26 | 3.40 | 2.86 | |
| 2.26 | 3.40 | 2.88 | |
SportsBet | 2.30 | 3.60 | 2.80 |
William Hill | 2.30 | 3.40 | 2.88 |
Salzburg vs AC Milan
Thu, Oct 15, 4:45 PM
| Bookmaker | Salzburg | Draw | AC Milan |
|---|---|---|---|
| Best Odds | 4.20 Casumo | 4.01 1xBet | 1.86 1xBet |
| 4.11 | 4.01 | 1.86 | |
| 4.00 | 3.75 | 1.78 | |
| 4.00 | 3.80 | 1.80 | |
| 4.15 | 3.65 | 1.85 | |
| 3.60 | 3.80 | 1.80 | |
Casumo | 4.20 | 3.85 | 1.80 |
| 4.00 | 3.75 | 1.78 | |
LeoVegas | 3.65 | 3.65 | 1.80 |
Paddy Power | 3.80 | 3.80 | 1.80 |
Pinnacle | 4.01 | 3.97 | 1.81 |
| 3.95 | 3.70 | 1.77 | |
| 4.00 | 3.75 | 1.78 | |
SportsBet | 3.90 | 3.90 | 1.82 |
William Hill | 3.90 | 3.70 | 1.85 |
AZ Alkmaar vs Hapoel Be'er Sheva
Thu, Oct 15, 4:45 PM
| Bookmaker | AZ Alkmaar | Draw | Hapoel Be'er Sheva |
|---|---|---|---|
| Best Odds | 1.34 Casumo | 5.73 1xBet | 9.90 Betsson |
| 1.33 | 5.73 | 9.60 | |
| 1.30 | 5.20 | 8.20 | |
| 1.32 | 5.33 | 8.00 | |
| 1.34 | 4.85 | 9.90 | |
| 1.29 | 5.50 | 8.00 | |
Casumo | 1.34 | 5.50 | 9.00 |
| 1.30 | 5.20 | 8.20 | |
LeoVegas | 1.29 | 5.20 | 7.50 |
Paddy Power | 1.29 | 5.00 | 9.00 |
Pinnacle | 1.31 | 5.67 | 8.58 |
| 1.30 | 5.20 | 8.20 | |
| 1.30 | 5.20 | 8.20 | |
SportsBet | 1.29 | 5.50 | 9.25 |
William Hill | 1.30 | 5.00 | 8.50 |
Lech Poznań vs Bayer Leverkusen
Thu, Oct 15, 4:45 PM
