NCAAF Look Ahead Matches Odds (CO, US)
August 2026
8 matches · 2 days
50 upcoming matches.
We compare NCAAF Look Ahead Matches odds across 16 bookmakers in CO, United States
Get these odds overlaid directly on BetOpenly, BetRivers, Caesars, and more.
Sportsbook Bonuses in CO, United States
OddsGuard tracks the latest sportsbook promotions available in CO, United States. Click any offer to claim it — all links are verified daily.
Win Your Share of $50k in Bonus Bets on the Rome Tennis Leaderboard
Opt in via the Promotions tab, then place winning real-money wagers of at least $10 at minimum -300 odds on any Tennis matches for the Rome tournament to earn Leaderboard Points.
Bet $10, Get $150 in Bonus Bets If Your Bet Wins
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place a first bet of at least $10 on any sport using the Bet & Get If You Win token. If the bet wins, receive $150 in Bonus Bets.
Bet $1, Get 10x 100% Profit Boosts (Up to $2,500 Extra Winnings Each)
Sign up for a new Caesars Sportsbook account using an eligible promo code and place a real cash wager of at least $1 on any market at minimum odds of -10000 or longer.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more on any market at minimum odds of -10000 or longer.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more at minimum odds of -10000 or longer. The first wager must qualify; subsequent wagers do not count.
Bet $1, Get 10 Profit Boosts + 10x Tier Credit Multiplier
Open a new Caesars Sportsbook account using promo code CSB10TC and place a first real cash wager of $1 or more on any market at minimum odds of -10000
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Aug 29
Virginia Cavaliers vs NC State Wolfpack
Sat, Aug 29, 4:00 PM
TCU Horned Frogs vs North Carolina Tar Heels
Sat, Aug 29, 4:00 PM
North Dakota St Bison vs Jacksonville St Gamecocks
Sat, Aug 29, 9:30 PM
| Bookmaker | North Dakota St Bison | Jacksonville St Gamecocks |
|---|---|---|
| Best Odds | -312 FanDuel | +260 DraftKings |
| -323 | +260 | |
| -312 | +250 | |
| -345 | +260 |
Eastern Michigan Eagles vs Sacramento St Hornets
Sat, Aug 29, 10:30 PM
| Bookmaker | Eastern Michigan Eagles | Sacramento St Hornets |
|---|---|---|
| Best Odds | -323 Caesars | +260 DraftKings |
Caesars | -323 | +255 |
| -323 | +260 | |
| -323 | +255 | |
| -345 | +260 |
Florida St Seminoles vs New Mexico St Aggies
Sat, Aug 29, 11:00 PM
| Bookmaker | Florida St Seminoles | New Mexico St Aggies |
|---|---|---|
| Best Odds | -10000 Hard Rock Bet | +2400 FanDuel |
| -10000 | +2400 | |
| -10000 | +1600 |
Stanford Cardinal vs Hawai'i Rainbow Warriors
Sat, Aug 29, 11:00 PM
| Bookmaker | Stanford Cardinal | Hawai'i Rainbow Warriors |
|---|---|---|
| Best Odds | -172 FanDuel | +150 Hard Rock Bet |
Caesars | -175 | +147 |
| -175 | +145 | |
| -172 | +142 | |
| -179 | +150 |
Aug 30
Sep 3
Wake Forest Demon Deacons vs Akron Zips
Thu, Sep 3, 11:00 PM
| Bookmaker | Wake Forest Demon Deacons | Akron Zips |
|---|---|---|
| Best Odds | -2500 Hard Rock Bet | +1280 FanDuel |
Caesars | -3333 | +1200 |
| -2500 | +1200 | |
| -3333 | +1280 | |
| -2500 | +1100 |
Sep 4
Georgia Tech Yellow Jackets vs Colorado Buffaloes
Fri, Sep 4, 12:00 AM
| Bookmaker | Georgia Tech Yellow Jackets | Colorado Buffaloes |
|---|---|---|
| Best Odds | -278 FanDuel | +250 Hard Rock Bet |
Caesars | -294 | +230 |
| -294 | +235 | |
| -278 | +225 | |
| -323 | +250 |
Illinois Fighting Illini vs UAB Blazers
Fri, Sep 4, 1:00 AM
| Bookmaker | Illinois Fighting Illini | UAB Blazers |
|---|---|---|
| Best Odds | -10000 Hard Rock Bet | +2000 FanDuel |
| -10000 | +2000 | |
| -10000 | +1750 |
Eastern Michigan Eagles vs San José St Spartans
Fri, Sep 4, 10:30 PM
| Bookmaker | Eastern Michigan Eagles | San José St Spartans |
|---|---|---|
| Best Odds | -164 Caesars | +150 Hard Rock Bet |
Caesars | -164 | +137 |
| -167 | +140 | |
| -164 | +136 | |
| -179 | +150 |
Sep 5
Michigan St Spartans vs Toledo Rockets
Sat, Sep 5, 12:00 AM
| Bookmaker | Michigan St Spartans | Toledo Rockets |
|---|---|---|
| Best Odds | -400 DraftKings | +350 Hard Rock Bet |
Caesars | -417 | +320 |
| -400 | +310 | |
| -435 | +330 | |
| -476 | +350 |
USC Trojans vs Fresno St Bulldogs
Sat, Sep 5, 1:00 AM
| Bookmaker | USC Trojans | Fresno St Bulldogs |
|---|---|---|
| Best Odds | -2500 DraftKings | +1300 DraftKings |
Caesars | -3333 | +1200 |
| -2500 | +1300 | |
| -3333 | +1280 | |
| -5000 | +1300 |
Stanford Cardinal vs Miami Hurricanes
Sat, Sep 5, 1:00 AM
| Bookmaker | Stanford Cardinal | Miami Hurricanes |
|---|---|---|
| Best Odds | +1200 Hard Rock Bet | -2500 DraftKings |
Caesars | +1100 | -2500 |
| +1200 | -2500 | |
| +1160 | -2500 | |
| +1200 | -3333 |
Pittsburgh Panthers vs Miami (OH) RedHawks
Sat, Sep 5, 4:00 PM
| Bookmaker | Pittsburgh Panthers | Miami (OH) RedHawks |
|---|---|---|
| Best Odds | -769 DraftKings | +580 FanDuel |
Caesars | -833 | +550 |
| -769 | +525 | |
| -909 | +580 | |
| -833 | +525 |
James Madison Dukes vs Liberty Flames
Sat, Sep 5, 4:00 PM
| Bookmaker | James Madison Dukes | Liberty Flames |
|---|---|---|
| Best Odds | -244 Caesars | +205 DraftKings |
Caesars | -244 | +200 |
| -250 | +205 | |
| -244 | +195 | |
| -250 | +190 |
Alabama Crimson Tide vs East Carolina Pirates
Sat, Sep 5, 4:00 PM
| Bookmaker | Alabama Crimson Tide | East Carolina Pirates |
|---|---|---|
| Best Odds | -3333 Hard Rock Bet | +1600 FanDuel |
| -5000 | +1600 | |
| -3333 | +1200 |
Nebraska Cornhuskers vs Ohio Bobcats
Sat, Sep 5, 4:00 PM
| Bookmaker | Nebraska Cornhuskers | Ohio Bobcats |
|---|---|---|
| Best Odds | -3333 Hard Rock Bet | +1400 FanDuel |
| -5000 | +1400 | |
| -3333 | +1200 |
West Virginia Mountaineers vs Coastal Carolina Chanticleers
Sat, Sep 5, 4:00 PM
| Bookmaker | West Virginia Mountaineers | Coastal Carolina Chanticleers |
|---|---|---|
| Best Odds | -1111 Hard Rock Bet | +900 DraftKings |
Caesars | -1429 | +800 |
| -1667 | +900 | |
| -1250 | +740 | |
| -1111 | +700 |
Houston Cougars vs Oregon St Beavers
Sat, Sep 5, 4:00 PM
| Bookmaker | Houston Cougars | Oregon St Beavers |
|---|---|---|
| Best Odds | -1250 Caesars | +800 FanDuel |
Caesars | -1250 | +750 |
| -1250 | +750 | |
| -1429 | +800 | |
| -1429 | +800 |
Auburn Tigers vs Baylor Bears
Sat, Sep 5, 7:30 PM
| Bookmaker | Auburn Tigers | Baylor Bears |
|---|---|---|
| Best Odds | -263 DraftKings | +235 FanDuel |
Caesars | -294 | +230 |
| — | — | |
| -294 | +235 | |
| — | +215 | |
| -278 | — | |
| -263 | — | |
| — | +225 |
Texas Longhorns vs Texas State Bobcats
Sat, Sep 5, 7:30 PM
| Bookmaker | Texas Longhorns | Texas State Bobcats |
|---|---|---|
| Best Odds | -10000 FanDuel | +2400 FanDuel |
| -10000 | +2400 |
Cincinnati Bearcats vs Boston College Eagles
Sat, Sep 5, 7:30 PM
| Bookmaker | Cincinnati Bearcats | Boston College Eagles |
|---|---|---|
| Best Odds | -263 DraftKings | +250 Hard Rock Bet |
Caesars | -278 | +220 |
| -263 | +215 | |
| -278 | +225 | |
| -323 | +250 |
Penn State Nittany Lions vs Marshall Thundering Herd
Sat, Sep 5, 7:30 PM
| Bookmaker | Penn State Nittany Lions | Marshall Thundering Herd |
|---|---|---|
| Best Odds | -2500 DraftKings | +1300 Hard Rock Bet |
Caesars | -3333 | +1200 |
| -2500 | +1200 | |
| -3333 | +1280 | |
| -5000 | +1300 |
Duke Blue Devils vs Tulane Green Wave
Sat, Sep 5, 7:30 PM
| Bookmaker | Duke Blue Devils | Tulane Green Wave |
|---|---|---|
| Best Odds | -455 Caesars | +350 DraftKings |
Caesars | -455 | +340 |
| -455 | +350 | |
| -455 | +350 | |
| -455 | +325 |
Oregon Ducks vs Boise State Broncos
Sat, Sep 5, 7:30 PM
| Bookmaker | Oregon Ducks | Boise State Broncos |
|---|---|---|
| Best Odds | -3333 DraftKings | +1500 DraftKings |
Caesars | -5000 | +1400 |
| -3333 | +1500 | |
| -5000 | +1400 | |
| -5000 | +1300 |
Tulsa Golden Hurricane vs Oklahoma St Cowboys
Sat, Sep 5, 7:45 PM
| Bookmaker | Tulsa Golden Hurricane | Oklahoma St Cowboys |
|---|---|---|
| Best Odds | +390 DraftKings | -500 Hard Rock Bet |
Caesars | +390 | -526 |
| +390 | -526 | |
| +385 | -526 | |
| +375 | -500 |
Iowa Hawkeyes vs Northern Illinois Huskies
Sat, Sep 5, 8:15 PM
| Bookmaker | Iowa Hawkeyes | Northern Illinois Huskies |
|---|---|---|
| Best Odds | -5000 Hard Rock Bet | +3500 FanDuel |
| +3500 | ||
| -5000 | +1500 |
Colorado St Rams vs Wyoming Cowboys
Sat, Sep 5, 10:00 PM
| Bookmaker | Colorado St Rams | Wyoming Cowboys |
|---|---|---|
| Best Odds | -179 Caesars | +160 Hard Rock Bet |
Caesars | -179 | +150 |
| -179 | +150 | |
| -182 | +150 | |
| -189 | +160 |
South Florida Bulls vs Florida Int'l Golden Panthers
Sat, Sep 5, 11:00 PM
| Bookmaker | South Florida Bulls | Florida Int'l Golden Panthers |
|---|---|---|
| Best Odds | -435 DraftKings | +350 Caesars |
Caesars | -455 | +350 |
| -435 | +340 | |
| -455 | +350 | |
| -476 | +350 |
Troy Trojans vs Sam Houston St Bearkats
Sat, Sep 5, 11:00 PM
| Bookmaker | Troy Trojans | Sam Houston St Bearkats |
|---|---|---|
| Best Odds | -1250 Caesars | +750 DraftKings |
Caesars | -1250 | +700 |
| -1250 | +750 | |
| -1250 | +720 | |
| -1250 | +750 |
Memphis Tigers vs Arkansas St Red Wolves
Sat, Sep 5, 11:00 PM
| Bookmaker | Memphis Tigers | Arkansas St Red Wolves |
|---|---|---|
| Best Odds | -417 FanDuel | +330 DraftKings |
Caesars | -417 | +320 |
| -417 | +330 | |
| -417 | +315 | |
| -455 | +325 |
LSU Tigers vs Clemson Tigers
Sat, Sep 5, 11:30 PM
| Bookmaker | LSU Tigers | Clemson Tigers |
|---|---|---|
| Best Odds | -476 BetRivers | +365 FanDuel |
| -476 | +340 | |
| -476 | +360 | |
| — | — | |
| -500 | +365 | |
| — | +355 | |
| -556 | — |
Michigan Wolverines vs Western Michigan Broncos
Sat, Sep 5, 11:30 PM
| Bookmaker | Michigan Wolverines | Western Michigan Broncos |
|---|---|---|
| Best Odds | -10000 FanDuel | +2000 FanDuel |
| -10000 | +2000 | |
| -10000 | +1750 |
Mississippi St Bulldogs vs UL Monroe Warhawks
Sat, Sep 5, 11:30 PM
| Bookmaker | Mississippi St Bulldogs | UL Monroe Warhawks |
|---|---|---|
| Best Odds | -5000 Hard Rock Bet | +2400 FanDuel |
| -10000 | +2400 | |
| -5000 | +1400 |
Florida Gators vs Florida Atlantic Owls
Sat, Sep 5, 11:45 PM
| Bookmaker | Florida Gators | Florida Atlantic Owls |
|---|---|---|
| Best Odds | -2500 Hard Rock Bet | +1400 FanDuel |
| -5000 | +1400 | |
| -2500 | +1100 |
Sep 6
Hawai'i Rainbow Warriors vs UNLV Rebels
Sun, Sep 6, 1:00 AM
| Bookmaker | Hawai'i Rainbow Warriors | UNLV Rebels |
|---|---|---|
| Best Odds | +110 Hard Rock Bet | -125 DraftKings |
Caesars | +107 | -127 |
| +105 | -125 | |
| +110 | -132 | |
| +110 | -130 |
New Mexico Lobos vs Central Michigan Chippewas
Sun, Sep 6, 2:00 AM
| Bookmaker | New Mexico Lobos | Central Michigan Chippewas |
|---|---|---|
| Best Odds | -476 DraftKings | +430 FanDuel |
Caesars | -500 | +380 |
| -476 | +370 | |
| -588 | +430 | |
| -588 | +425 |
California Golden Bears vs UCLA Bruins
Sun, Sep 6, 2:30 AM
Nevada Wolf Pack vs Western Kentucky Hilltoppers
Sun, Sep 6, 2:30 AM
| Bookmaker | Nevada Wolf Pack | Western Kentucky Hilltoppers |
|---|---|---|
| Best Odds | +120 Hard Rock Bet | -141 Hard Rock Bet |
Caesars | +120 | -143 |
| +120 | -143 | |
| +118 | -143 | |
| +120 | -141 |
Washington Huskies vs Washington St Cougars
Sun, Sep 6, 8:00 PM
| Bookmaker | Washington Huskies | Washington St Cougars |
|---|---|---|
| Best Odds | -1667 DraftKings | +1000 DraftKings |
| -1667 | +1000 | |
| -2000 | +1000 | |
| -2000 | +1000 |
Notre Dame Fighting Irish vs Wisconsin Badgers
Sun, Sep 6, 11:30 PM
Get NCAAF LOOK AHEAD MATCHES odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region
