Primera División - Argentina Odds (IN, US)
Bookmakers available in IN. Showing 24 upcoming events.
OddsGuard delivers comprehensive Primera División - Argentina odds comparison for Indiana bettors, tracking lines from regulated sportsbooks including DraftKings, FanDuel, and BetMGM. Since Indiana legalized online sports betting in 2019, Hoosier bettors have access to competitive markets across Argentina's top flight, with OddsGuard's platform highlighting line differences that can impact long-term profitability on South American soccer action.
While Indiana lacks direct connections to Argentine football, the state's diverse soccer community follows Primera División closely, particularly matches involving Boca Juniors and River Plate in the Superclásico. The league's unpredictable nature and passionate fan culture resonate with Indiana sports bettors who appreciate competitive markets. Primera División - Argentina odds Indiana markets often show significant line movement around marquee fixtures, making real-time comparison essential for identifying closing line value in this volatile but rewarding betting landscape.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75+ sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
Today
Union Santa Fe vs Boca Juniors
Mon, Mar 16, 1:00 AM
CA Tigre BA vs Argentinos Juniors
Mon, Mar 16, 1:00 AM
Barracas Central vs Atlético Tucuman
Mon, Mar 16, 6:30 PM
Aldosivi Mar del Plata vs Atlético Huracán
Mon, Mar 16, 6:30 PM
San Lorenzo vs Defensa y Justicia
Mon, Mar 16, 9:30 PM
Tomorrow
Instituto de Córdoba vs Independiente
Tue, Mar 17, 1:15 AM
Wednesday
Central Córdoba vs Deportivo Riestra
Wed, Mar 18, 12:15 AM
Gimnasia Mendoza vs Estudiantes
Wed, Mar 18, 12:15 AM
| Bookmaker | Gimnasia Mendoza | Draw | Estudiantes |
|---|---|---|---|
| Best Odds | +260 BetRivers | +195 BetRivers | +135 Fanatics |
BetMGM | +240 | +185 | +135 |
| +260 | +195 | +125 | |
| +250 | +175 | +135 | |
| +250 | +185 | +135 |
Saturday
Banfield vs CA Tigre BA
Sat, Mar 21, 12:00 AM
| Bookmaker | Banfield | Draw | CA Tigre BA |
|---|---|---|---|
| Best Odds | +175 BetMGM | +210 BetRivers | +180 BetRivers |
BetMGM | +175 | +195 | +170 |
| +163 | +210 | +180 | |
| +175 | +200 | +175 |
Atlético Tucuman vs Gimnasia La Plata
Sat, Mar 21, 12:00 AM
| Bookmaker | Atlético Tucuman | Draw | Gimnasia La Plata |
|---|---|---|---|
| Best Odds | +130 BetMGM | +220 Fanatics | +235 BetRivers |
BetMGM | +130 | +210 | +225 |
| +128 | +210 | +235 | |
| +130 | +220 | +230 |
Velez Sarsfield BA vs Lanus
Sat, Mar 21, 6:30 PM
| Bookmaker | Velez Sarsfield BA | Draw | Lanus |
|---|---|---|---|
| Best Odds | +130 Fanatics | +220 BetRivers | +275 BetRivers |
BetMGM | +125 | +210 | +225 |
| +107 | +220 | +275 | |
| +130 | +210 | +240 |
Defensa y Justicia vs Union Santa Fe
Sat, Mar 21, 8:45 PM
| Bookmaker | Defensa y Justicia | Draw | Union Santa Fe |
|---|---|---|---|
| Best Odds | +190 Fanatics | +215 BetRivers | +175 Fanatics |
BetMGM | +185 | +188 | +165 |
| +165 | +215 | +170 | |
| +190 | +190 | +175 |
Newells Old Boys vs Gimnasia Mendoza
Sat, Mar 21, 8:45 PM
| Bookmaker | Newells Old Boys | Draw | Gimnasia Mendoza |
|---|---|---|---|
| Best Odds | +130 Fanatics | +205 BetRivers | +250 Fanatics |
BetMGM | +130 | +190 | +240 |
| +125 | +205 | +235 | |
| +130 | +190 | +250 |
Independiente vs Talleres
Sat, Mar 21, 11:00 PM
| Bookmaker | Independiente | Draw | Talleres |
|---|---|---|---|
| Best Odds | +105 Fanatics | +220 BetMGM | +300 Fanatics |
BetMGM | +100 | +220 | +275 |
| +104 | +220 | +290 | |
| +105 | +220 | +300 |
Sunday
Belgrano de Cordoba vs Racing Club
Sun, Mar 22, 1:15 AM
| Bookmaker | Belgrano de Cordoba | Draw | Racing Club |
|---|---|---|---|
| Best Odds | +175 Fanatics | +225 BetRivers | +188 BetRivers |
BetMGM | +165 | +210 | +165 |
| +145 | +225 | +188 | |
| +175 | +220 | +165 |
Sarmiento de Junin vs Aldosivi Mar del Plata
Sun, Mar 22, 6:30 PM
| Bookmaker | Sarmiento de Junin | Draw | Aldosivi Mar del Plata |
|---|---|---|---|
| Best Odds | +116 BetRivers | +210 Fanatics | +280 Fanatics |
BetMGM | +115 | +190 | +275 |
| +116 | +200 | +280 | |
| +115 | +210 | +280 |
Estudiantes de Río Cuarto vs River Plate
Sun, Mar 22, 8:45 PM
| Bookmaker | Estudiantes de Río Cuarto | Draw | River Plate |
|---|---|---|---|
| Best Odds | +500 Fanatics | +260 Fanatics | -141 BetRivers |
BetMGM | +450 | +250 | -154 |
| +420 | +250 | -141 | |
| +500 | +260 | -161 |
Boca Juniors vs Instituto de Córdoba
Sun, Mar 22, 11:00 PM
| Bookmaker | Boca Juniors | Draw | Instituto de Córdoba |
|---|---|---|---|
| Best Odds | -149 Fanatics | +260 BetRivers | +475 BetMGM |
BetMGM | -149 | +230 | +475 |
| -152 | +260 | +440 | |
| -149 | +250 | +475 |
Mar 23
Argentinos Juniors vs Platense
Mon, Mar 23, 1:15 AM
| Bookmaker | Argentinos Juniors | Draw | Platense |
|---|---|---|---|
| Best Odds | -125 Fanatics | +245 BetRivers | +500 BetMGM |
BetMGM | -145 | +220 | +500 |
| -152 | +245 | +480 | |
| -125 | +220 | +450 |
Independiente Rivadavia vs Rosario Central
Mon, Mar 23, 1:15 AM
| Bookmaker | Independiente Rivadavia | Draw | Rosario Central |
|---|---|---|---|
| Best Odds | +185 Fanatics | +210 Fanatics | +170 BetRivers |
BetMGM | +175 | +200 | +165 |
| +170 | +205 | +170 | |
| +185 | +210 | +165 |
Estudiantes vs Central Córdoba
Mon, Mar 23, 10:00 PM
| Bookmaker | Estudiantes | Draw | Central Córdoba |
|---|---|---|---|
| Best Odds | -164 BetMGM | +280 BetRivers | +600 BetRivers |
BetMGM | -164 | +240 | +575 |
| -189 | +280 | +600 | |
| -169 | +240 | +600 |
Mar 24
Atlético Huracán vs Barracas Central
Tue, Mar 24, 12:15 AM
| Bookmaker | Atlético Huracán | Draw | Barracas Central |
|---|---|---|---|
| Best Odds | -120 Fanatics | +230 BetRivers | +450 Fanatics |
BetMGM | -125 | +200 | +425 |
| -135 | +230 | +440 | |
| -120 | +220 | +450 |
Primera División - Argentina Odds Comparison in Indiana
Primera División - Argentina odds in American format typically present three-way moneylines reflecting soccer's draw possibility. A favorite might show -150, meaning you risk $150 to win $100, while underdogs display positive numbers like +200, returning $200 on a $100 wager. The draw option usually falls between these figures. Indiana bettors should focus on Asian handicap markets and totals betting, where half-goal spreads eliminate draws and create two-outcome wagers with reduced vig.
Effective Primera División - Argentina betting Indiana strategy involves monitoring line movement across multiple books, as Argentine soccer markets can shift dramatically based on team news, weather conditions, and fan sentiment. The league's competitive balance means upset potential runs high, creating value opportunities for sharp bettors who track closing line movements and market inefficiencies.
How do Primera División - Argentina odds compare across Indiana sportsbooks?
Line variations of 10-15 cents are common on Primera División matches, with books like DraftKings and FanDuel often taking different positions on totals markets. OddsGuard tracks these differences in real-time, helping Indiana bettors identify the best available number on each wager.
What Primera División - Argentina bet types offer the most value in Indiana?
Asian handicap and both teams to score markets typically show the most line variation among Indiana sportsbooks. These markets reflect the league's attacking style and competitive nature, creating opportunities for bettors who understand Argentine football's tactical nuances and can spot mispriced lines.
Stop Leaving Money on the Table.
Compare odds from 75+ sportsbooks directly on the betting site you already use. 10 seconds to install. No account, no subscription, no catch.
Free forever • No registration • No credit card • Uninstall anytime
