NCAAF Odds (MO, US)
August 2026
8 matches · 2 days
78 upcoming matches and outright odds across 138 competitors.
We compare NCAAF odds across 12 bookmakers in MO, United States
Get these odds overlaid directly on Novig, Polymarket, ReBet, and more.
Sportsbook Bonuses in MO, United States
OddsGuard tracks the latest sportsbook promotions available in MO, United States. Click any offer to claim it — all links are verified daily.
Win Your Share of $50k in Bonus Bets on the Rome Tennis Leaderboard
Opt in via the Promotions tab, then place winning real-money wagers of at least $10 at minimum -300 odds on any Tennis matches for the Rome tournament to earn Leaderboard Points.
Bet $10, Get $150 in Bonus Bets If Your Bet Wins
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place a first bet of at least $10 on any sport using the Bet & Get If You Win token. If the bet wins, receive $150 in Bonus Bets.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more on any market at minimum odds of -10000 or longer.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more at minimum odds of -10000 or longer. The first wager must qualify; subsequent wagers do not count.
Get Up to $250 Back in Bonus Bets If Your First Bet Loses
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place your first real money sports wager. If the first bet loses, receive up to $250 back in Bonus Bets.
Bet $10, Get $150 in Bonus Bets If Your Bet Wins
Register a new BetMGM Sportsbook account, deposit at least $10, and place a first bet of at least $10 at standard odds within 7 days of registration. If the bet wins, $150 in Bonus Bets is credited.
T&Cs apply. Play responsibly. Offers subject to change.
OddsGuard delivers comprehensive NCAAF odds comparison for Missouri bettors, aggregating lines from regulated sportsbooks including DraftKings, FanDuel, and BetMGM. Since Missouri legalized online sports betting in 2022, bettors can access real-time odds comparison across licensed operators, ensuring they find the best available lines on college football matchups without the guesswork of shopping multiple apps individually.
College football carries deep cultural significance in Missouri, with the Tigers competing in the SEC and drawing passionate statewide support. The NCAAF odds Missouri market reflects this intensity, particularly during conference play and bowl season when line movement can be sharp and swift. Missouri's betting handle on college football consistently ranks among the top sports, driven by both local loyalty to Mizzou and broader interest in marquee matchups across major conferences where every half-point matters in spread betting.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Aug 29
Virginia Cavaliers vs NC State Wolfpack
Sat, Aug 29, 4:00 PM
| Bookmaker | Virginia Cavaliers | NC State Wolfpack |
|---|---|---|
| Best Odds | -179 DraftKings | +168 FanDuel |
Caesars | -189 | +157 |
| -179 | +150 | |
| — | — | |
| -204 | +168 |
TCU Horned Frogs vs North Carolina Tar Heels
Sat, Aug 29, 4:00 PM
| Bookmaker | TCU Horned Frogs | North Carolina Tar Heels |
|---|---|---|
| Best Odds | -238 FanDuel | +210 DraftKings |
Caesars | -250 | +205 |
| -256 | +210 | |
| — | — | |
| -238 | +195 |
North Dakota St Bison vs Jacksonville St Gamecocks
Sat, Aug 29, 9:30 PM
| Bookmaker | North Dakota St Bison | Jacksonville St Gamecocks |
|---|---|---|
| Best Odds | -312 FanDuel | +260 DraftKings |
| -323 | +260 | |
| -312 | +250 |
Eastern Michigan Eagles vs Sacramento St Hornets
Sat, Aug 29, 10:30 PM
| Bookmaker | Eastern Michigan Eagles | Sacramento St Hornets |
|---|---|---|
| Best Odds | -323 Caesars | +260 DraftKings |
Caesars | -323 | +255 |
| -323 | +260 | |
| -323 | +255 |
Florida St Seminoles vs New Mexico St Aggies
Sat, Aug 29, 11:00 PM
| Bookmaker | Florida St Seminoles | New Mexico St Aggies |
|---|---|---|
| Best Odds | -10000 FanDuel | +2400 FanDuel |
| -10000 | +2400 |
Stanford Cardinal vs Hawai'i Rainbow Warriors
Sat, Aug 29, 11:00 PM
| Bookmaker | Stanford Cardinal | Hawai'i Rainbow Warriors |
|---|---|---|
| Best Odds | -172 FanDuel | +147 Caesars |
Caesars | -175 | +147 |
| -175 | +145 | |
| -172 | +142 |
Aug 30
UNLV Rebels vs Memphis Tigers
Sun, Aug 30, 12:00 AM
| Bookmaker | UNLV Rebels | Memphis Tigers |
|---|---|---|
| Best Odds | -185 DraftKings | +172 FanDuel |
Caesars | -189 | +158 |
| -185 | +154 | |
| -208 | +172 |
Sep 3
Wake Forest Demon Deacons vs Akron Zips
Thu, Sep 3, 11:00 PM
| Bookmaker | Wake Forest Demon Deacons | Akron Zips |
|---|---|---|
| Best Odds | -2500 DraftKings | +1280 FanDuel |
Caesars | -3333 | +1200 |
| -2500 | +1200 | |
| -3333 | +1280 |
Sep 4
Georgia Tech Yellow Jackets vs Colorado Buffaloes
Fri, Sep 4, 12:00 AM
| Bookmaker | Georgia Tech Yellow Jackets | Colorado Buffaloes |
|---|---|---|
| Best Odds | -278 FanDuel | +235 DraftKings |
Caesars | -294 | +230 |
| -294 | +235 | |
| -278 | +225 |
Illinois Fighting Illini vs UAB Blazers
Fri, Sep 4, 1:00 AM
| Bookmaker | Illinois Fighting Illini | UAB Blazers |
|---|---|---|
| Best Odds | -10000 FanDuel | +2000 FanDuel |
| -10000 | +2000 |
Eastern Michigan Eagles vs San José St Spartans
Fri, Sep 4, 10:30 PM
| Bookmaker | Eastern Michigan Eagles | San José St Spartans |
|---|---|---|
| Best Odds | -164 Caesars | +140 DraftKings |
Caesars | -164 | +137 |
| -167 | +140 | |
| -164 | +136 |
Sep 5
Michigan St Spartans vs Toledo Rockets
Sat, Sep 5, 12:00 AM
| Bookmaker | Michigan St Spartans | Toledo Rockets |
|---|---|---|
| Best Odds | -400 DraftKings | +330 FanDuel |
Caesars | -417 | +320 |
| -400 | +310 | |
| -435 | +330 |
USC Trojans vs Fresno St Bulldogs
Sat, Sep 5, 1:00 AM
| Bookmaker | USC Trojans | Fresno St Bulldogs |
|---|---|---|
| Best Odds | -2500 DraftKings | +1300 DraftKings |
Caesars | -3333 | +1200 |
| -2500 | +1300 | |
| -3333 | +1280 |
Stanford Cardinal vs Miami Hurricanes
Sat, Sep 5, 1:00 AM
| Bookmaker | Stanford Cardinal | Miami Hurricanes |
|---|---|---|
| Best Odds | +1200 DraftKings | -2500 DraftKings |
Caesars | +1100 | -2500 |
| +1200 | -2500 | |
| +1160 | -2500 |
Pittsburgh Panthers vs Miami (OH) RedHawks
Sat, Sep 5, 4:00 PM
| Bookmaker | Pittsburgh Panthers | Miami (OH) RedHawks |
|---|---|---|
| Best Odds | -769 DraftKings | +580 FanDuel |
Caesars | -833 | +550 |
| -769 | +525 | |
| -909 | +580 |
James Madison Dukes vs Liberty Flames
Sat, Sep 5, 4:00 PM
| Bookmaker | James Madison Dukes | Liberty Flames |
|---|---|---|
| Best Odds | -244 Caesars | +205 DraftKings |
Caesars | -244 | +200 |
| -250 | +205 | |
| -244 | +195 |
Alabama Crimson Tide vs East Carolina Pirates
Sat, Sep 5, 4:00 PM
| Bookmaker | Alabama Crimson Tide | East Carolina Pirates |
|---|---|---|
| Best Odds | -5000 FanDuel | +1600 FanDuel |
| -5000 | +1600 |
Nebraska Cornhuskers vs Ohio Bobcats
Sat, Sep 5, 4:00 PM
| Bookmaker | Nebraska Cornhuskers | Ohio Bobcats |
|---|---|---|
| Best Odds | -5000 FanDuel | +1400 FanDuel |
| -5000 | +1400 |
West Virginia Mountaineers vs Coastal Carolina Chanticleers
Sat, Sep 5, 4:00 PM
| Bookmaker | West Virginia Mountaineers | Coastal Carolina Chanticleers |
|---|---|---|
| Best Odds | -1250 FanDuel | +900 DraftKings |
Caesars | -1429 | +800 |
| -1667 | +900 | |
| -1250 | +740 |
Houston Cougars vs Oregon St Beavers
Sat, Sep 5, 4:00 PM
| Bookmaker | Houston Cougars | Oregon St Beavers |
|---|---|---|
| Best Odds | -1250 Caesars | +800 FanDuel |
Caesars | -1250 | +750 |
| -1250 | +750 | |
| -1429 | +800 |
Auburn Tigers vs Baylor Bears
Sat, Sep 5, 7:30 PM
| Bookmaker | Auburn Tigers | Baylor Bears |
|---|---|---|
| Best Odds | -263 DraftKings | +235 FanDuel |
Caesars | -294 | +230 |
| -263 | +215 | |
| — | — | |
| -294 | +235 |
Texas Longhorns vs Texas State Bobcats
Sat, Sep 5, 7:30 PM
| Bookmaker | Texas Longhorns | Texas State Bobcats |
|---|---|---|
| Best Odds | -10000 FanDuel | +2400 FanDuel |
| -10000 | +2400 |
Cincinnati Bearcats vs Boston College Eagles
Sat, Sep 5, 7:30 PM
| Bookmaker | Cincinnati Bearcats | Boston College Eagles |
|---|---|---|
| Best Odds | -263 DraftKings | +225 FanDuel |
Caesars | -278 | +220 |
| -263 | +215 | |
| -278 | +225 |
Penn State Nittany Lions vs Marshall Thundering Herd
Sat, Sep 5, 7:30 PM
| Bookmaker | Penn State Nittany Lions | Marshall Thundering Herd |
|---|---|---|
| Best Odds | -2500 DraftKings | +1280 FanDuel |
Caesars | -3333 | +1200 |
| -2500 | +1200 | |
| -3333 | +1280 |
Duke Blue Devils vs Tulane Green Wave
Sat, Sep 5, 7:30 PM
| Bookmaker | Duke Blue Devils | Tulane Green Wave |
|---|---|---|
| Best Odds | -455 Caesars | +350 DraftKings |
Caesars | -455 | +340 |
| -455 | +350 | |
| -455 | +350 |
Oregon Ducks vs Boise State Broncos
Sat, Sep 5, 7:30 PM
| Bookmaker | Oregon Ducks | Boise State Broncos |
|---|---|---|
| Best Odds | -3333 DraftKings | +1500 DraftKings |
Caesars | -5000 | +1400 |
| -3333 | +1500 | |
| -5000 | +1400 |
Tulsa Golden Hurricane vs Oklahoma St Cowboys
Sat, Sep 5, 7:45 PM
| Bookmaker | Tulsa Golden Hurricane | Oklahoma St Cowboys |
|---|---|---|
| Best Odds | +390 DraftKings | -526 DraftKings |
Caesars | +390 | -526 |
| +390 | -526 | |
| +385 | -526 |
Iowa Hawkeyes vs Northern Illinois Huskies
Sat, Sep 5, 8:15 PM
| Bookmaker | Iowa Hawkeyes | Northern Illinois Huskies |
|---|---|---|
| Best Odds | FanDuel | +3500 FanDuel |
| +3500 |
Colorado St Rams vs Wyoming Cowboys
Sat, Sep 5, 10:00 PM
| Bookmaker | Colorado St Rams | Wyoming Cowboys |
|---|---|---|
| Best Odds | -179 Caesars | +150 FanDuel |
Caesars | -179 | +150 |
| -179 | +150 | |
| -182 | +150 |
South Florida Bulls vs Florida Int'l Golden Panthers
Sat, Sep 5, 11:00 PM
| Bookmaker | South Florida Bulls | Florida Int'l Golden Panthers |
|---|---|---|
| Best Odds | -435 DraftKings | +350 Caesars |
Caesars | -455 | +350 |
| -435 | +340 | |
| -455 | +350 |
Troy Trojans vs Sam Houston St Bearkats
Sat, Sep 5, 11:00 PM
| Bookmaker | Troy Trojans | Sam Houston St Bearkats |
|---|---|---|
| Best Odds | -1250 Caesars | +750 DraftKings |
Caesars | -1250 | +700 |
| -1250 | +750 | |
| -1250 | +720 |
Memphis Tigers vs Arkansas St Red Wolves
Sat, Sep 5, 11:00 PM
| Bookmaker | Memphis Tigers | Arkansas St Red Wolves |
|---|---|---|
| Best Odds | -417 FanDuel | +330 DraftKings |
Caesars | -417 | +320 |
| -417 | +330 | |
| -417 | +315 |
LSU Tigers vs Clemson Tigers
Sat, Sep 5, 11:30 PM
| Bookmaker | LSU Tigers | Clemson Tigers |
|---|---|---|
| Best Odds | -476 DraftKings | +365 FanDuel |
Caesars | -476 | +360 |
| -476 | +360 | |
| — | — | |
| -500 | +365 |
Michigan Wolverines vs Western Michigan Broncos
Sat, Sep 5, 11:30 PM
| Bookmaker | Michigan Wolverines | Western Michigan Broncos |
|---|---|---|
| Best Odds | -10000 FanDuel | +2000 FanDuel |
| -10000 | +2000 |
Mississippi St Bulldogs vs UL Monroe Warhawks
Sat, Sep 5, 11:30 PM
| Bookmaker | Mississippi St Bulldogs | UL Monroe Warhawks |
|---|---|---|
| Best Odds | -10000 FanDuel | +2400 FanDuel |
| -10000 | +2400 |
Florida Gators vs Florida Atlantic Owls
Sat, Sep 5, 11:45 PM
| Bookmaker | Florida Gators | Florida Atlantic Owls |
|---|---|---|
| Best Odds | -5000 FanDuel | +1400 FanDuel |
| -5000 | +1400 |
Sep 6
Hawai'i Rainbow Warriors vs UNLV Rebels
Sun, Sep 6, 1:00 AM
| Bookmaker | Hawai'i Rainbow Warriors | UNLV Rebels |
|---|---|---|
| Best Odds | +110 FanDuel | -125 DraftKings |
Caesars | +107 | -127 |
| +105 | -125 | |
| +110 | -132 |
New Mexico Lobos vs Central Michigan Chippewas
Sun, Sep 6, 2:00 AM
| Bookmaker | New Mexico Lobos | Central Michigan Chippewas |
|---|---|---|
| Best Odds | -476 DraftKings | +430 FanDuel |
Caesars | -500 | +380 |
| -476 | +370 | |
| -588 | +430 |
California Golden Bears vs UCLA Bruins
Sun, Sep 6, 2:30 AM
| Bookmaker | California Golden Bears | UCLA Bruins |
|---|---|---|
| Best Odds | -112 DraftKings | +100 FanDuel |
Caesars | -118 | -102 |
| -112 | -108 | |
| — | — | |
| -120 | +100 |
Nevada Wolf Pack vs Western Kentucky Hilltoppers
Sun, Sep 6, 2:30 AM
| Bookmaker | Nevada Wolf Pack | Western Kentucky Hilltoppers |
|---|---|---|
| Best Odds | +120 Caesars | -143 DraftKings |
Caesars | +120 | -143 |
| +120 | -143 | |
| +118 | -143 |
Washington Huskies vs Washington St Cougars
Sun, Sep 6, 8:00 PM
| Bookmaker | Washington Huskies | Washington St Cougars |
|---|---|---|
| Best Odds | -1667 DraftKings | +1000 DraftKings |
| -1667 | +1000 | |
| -2000 | +1000 |
Notre Dame Fighting Irish vs Wisconsin Badgers
Sun, Sep 6, 11:30 PM
| Bookmaker | Notre Dame Fighting Irish | Wisconsin Badgers |
|---|---|---|
| Best Odds | -2000 Caesars | +1100 DraftKings |
Caesars | -2000 | +950 |
| -2000 | +1100 | |
| -2000 | +980 |
Ole Miss Rebels vs Louisville Cardinals
Sun, Sep 6, 11:30 PM
| Bookmaker | Ole Miss Rebels | Louisville Cardinals |
|---|---|---|
| Best Odds | -233 FanDuel | +225 DraftKings |
Caesars | -250 | +205 |
| -278 | +225 | |
| -233 | +188 |
Sep 7
Florida St Seminoles vs SMU Mustangs
Mon, Sep 7, 11:30 PM
| Bookmaker | Florida St Seminoles | SMU Mustangs |
|---|---|---|
| Best Odds | +120 DraftKings | -141 Caesars |
Caesars | +117 | -141 |
| +120 | -143 |
Sep 12
Kansas Jayhawks vs Missouri Tigers
Sat, Sep 12, 12:00 AM
| Bookmaker | Kansas Jayhawks | Missouri Tigers |
|---|---|---|
| Best Odds | +190 FanDuel | -233 FanDuel |
| +190 | -233 |
Michigan Wolverines vs Oklahoma Sooners
Sat, Sep 12, 4:00 PM
| Bookmaker | Michigan Wolverines | Oklahoma Sooners |
|---|---|---|
| Best Odds | -145 Caesars | +125 Caesars |
Caesars | -145 | +125 |
| -147 | +122 |
Oklahoma St Cowboys vs Oregon Ducks
Sat, Sep 12, 4:00 PM
| Bookmaker | Oklahoma St Cowboys | Oregon Ducks |
|---|---|---|
| Best Odds | +590 FanDuel | -909 FanDuel |
| +590 | -909 |
Texas Longhorns vs Ohio State Buckeyes
Sat, Sep 12, 11:30 PM
| Bookmaker | Texas Longhorns | Ohio State Buckeyes |
|---|---|---|
| Best Odds | -122 FanDuel | +103 Caesars |
Caesars | -122 | +103 |
| -122 | +102 |
Iowa Hawkeyes vs Iowa State Cyclones
Sat, Sep 12, 11:30 PM
| Bookmaker | Iowa Hawkeyes | Iowa State Cyclones |
|---|---|---|
| Best Odds | -625 FanDuel | +440 FanDuel |
| -625 | +440 |
Sep 13
Sep 19
Ole Miss Rebels vs LSU Tigers
Sat, Sep 19, 11:30 PM
| Bookmaker | Ole Miss Rebels | LSU Tigers |
|---|---|---|
| Best Odds | -130 FanDuel | +108 FanDuel |
| -130 | +108 |
Sep 26
Oct 3
Oct 10
Oklahoma Sooners vs Texas Longhorns
Sat, Oct 10, 4:00 PM
| Bookmaker | Oklahoma Sooners | Texas Longhorns |
|---|---|---|
| Best Odds | +184 FanDuel | -227 FanDuel |
| +184 | -227 |
Oct 11
Alabama Crimson Tide vs Georgia Bulldogs
Sun, Oct 11, 12:00 AM
| Bookmaker | Alabama Crimson Tide | Georgia Bulldogs |
|---|---|---|
| Best Odds | +125 BetMGM | -147 FanDuel |
BetMGM | +125 | -149 |
| +122 | -147 |
Oct 17
Indiana Hoosiers vs Ohio State Buckeyes
Sat, Oct 17, 4:00 PM
| Bookmaker | Indiana Hoosiers | Ohio State Buckeyes |
|---|---|---|
| Best Odds | -110 FanDuel | -110 FanDuel |
| -110 | -110 |
Nov 8
Notre Dame Fighting Irish vs Miami Hurricanes
Sun, Nov 8, 12:30 AM
| Bookmaker | Notre Dame Fighting Irish | Miami Hurricanes |
|---|---|---|
| Best Odds | -233 FanDuel | +190 FanDuel |
| -233 | +190 |
Nov 28
Ohio State Buckeyes vs Michigan Wolverines
Sat, Nov 28, 5:00 PM
| Bookmaker | Ohio State Buckeyes | Michigan Wolverines |
|---|---|---|
| Best Odds | -476 FanDuel | +360 FanDuel |
| -476 | +360 |
NCAAF Winner Odds
| Competitor | Best Odds | BetMGM | |||
|---|---|---|---|---|---|
Ohio State Buckeyes | — | — | — | +550 | — |
Notre Dame Fighting Irish | — | — | — | +650 | — |
Texas Longhorns | — | — | — | +750 | — |
Oregon Ducks | — | — | — | +800 | — |
Indiana Hoosiers | — | — | — | +800 | — |
Georgia Bulldogs | — | — | — | +900 | — |
Miami Hurricanes | +1200 FanDuel | — | — | +1200 | — |
Texas A&M Aggies | +2000 FanDuel | — | — | +2000 | — |
LSU Tigers | +2200 FanDuel | — | — | +2200 | — |
Texas Tech Red Raiders | — | — | — | +2000 | — |
Alabama Crimson Tide | — | — | — | +2200 | — |
Ole Miss Rebels | — | — | — | +2200 | — |
Oklahoma Sooners | — | — | — | +2700 | — |
Michigan Wolverines | +4000 FanDuel | — | — | +4000 | — |
USC Trojans | +4000 FanDuel | — | — | +4000 | — |
Florida Gators | — | — | — | +5000 | — |
Tennessee Volunteers | — | — | — | +5000 | — |
BYU Cougars | +10000 FanDuel | — | — | +10000 | — |
Missouri Tigers | — | — | — | +8000 | — |
Auburn Tigers | +10000 FanDuel | — | — | +10000 | — |
Penn State Nittany Lions | +10000 FanDuel | — | — | +10000 | — |
Louisville Cardinals | — | — | — | +12500 | — |
South Carolina Gamecocks | — | — | — | +10000 | — |
Washington Huskies | — | — | — | +10000 | — |
Iowa Hawkeyes | — | — | — | +15000 | — |
SMU Mustangs | — | — | — | +12500 | — |
Utah Utes | +20000 FanDuel | — | — | +20000 | — |
Clemson Tigers | +20000 FanDuel | — | — | +20000 | — |
Vanderbilt Commodores | +22500 FanDuel | — | — | +22500 | — |
TCU Horned Frogs | +30000 FanDuel | — | — | +30000 | — |
Virginia Cavaliers | — | — | — | +25000 | — |
Pittsburgh Panthers | +30000 FanDuel | — | — | +30000 | — |
Kansas St Wildcats | +35000 FanDuel | — | — | +35000 | — |
Virginia Tech Hokies | +40000 FanDuel | — | — | +40000 | — |
Houston Cougars | +40000 FanDuel | — | — | +40000 | — |
Arizona Wildcats | +50000 FanDuel | — | — | +50000 | — |
Kentucky Wildcats | — | — | — | +40000 | — |
Florida St Seminoles | +50000 FanDuel | — | — | +50000 | — |
Mississippi St Bulldogs | — | — | — | +50000 | — |
North Dakota St Bison | — | — | — | — | — |
Georgia Tech Yellow Jackets | +75000 FanDuel | — | — | +75000 | — |
NC State Wolfpack | +75000 FanDuel | — | — | +75000 | — |
Wisconsin Badgers | +75000 FanDuel | — | — | +75000 | — |
Kansas Jayhawks | +75000 FanDuel | — | — | +75000 | — |
Baylor Bears | +75000 FanDuel | — | — | +75000 | — |
Oklahoma St Cowboys | +75000 FanDuel | — | — | +75000 | — |
UCLA Bruins | +75000 FanDuel | — | — | +75000 | — |
Arizona St Sun Devils | +75000 FanDuel | — | — | +75000 | — |
Illinois Fighting Illini | +100000 FanDuel | — | — | +100000 | — |
California Golden Bears | +100000 FanDuel | — | — | +100000 | — |
Nebraska Cornhuskers | +100000 FanDuel | — | — | +100000 | — |
West Virginia Mountaineers | +100000 FanDuel | — | — | +100000 | — |
Minnesota Golden Gophers | — | — | — | +75000 | — |
Rutgers Scarlet Knights | — | — | — | — | — |
Eastern Michigan Eagles | +125000 FanDuel | — | — | +125000 | — |
James Madison Dukes | +125000 FanDuel | — | — | +125000 | — |
UCF Knights | +125000 FanDuel | — | — | +125000 | — |
Cincinnati Bearcats | +125000 FanDuel | — | — | +125000 | — |
Western Michigan Broncos | +125000 FanDuel | — | — | +125000 | — |
Wake Forest Demon Deacons | +125000 FanDuel | — | — | +125000 | — |
Maryland Terrapins | +125000 FanDuel | — | — | +125000 | — |
North Carolina Tar Heels | +125000 FanDuel | — | — | +125000 | — |
Tulane Green Wave | +125000 FanDuel | — | — | +125000 | — |
Iowa State Cyclones | +125000 FanDuel | — | — | +125000 | — |
Michigan St Spartans | +125000 FanDuel | — | — | +125000 | — |
Hawai'i Rainbow Warriors | +125000 FanDuel | — | — | +125000 | — |
Fresno St Bulldogs | +125000 FanDuel | — | — | +125000 | — |
South Florida Bulls | +125000 FanDuel | — | — | +125000 | — |
New Mexico Lobos | +125000 FanDuel | — | — | +125000 | — |
East Carolina Pirates | +125000 FanDuel | — | — | +125000 | — |
Middle Tennessee Blue Raiders | +125000 FanDuel | — | — | +125000 | — |
Colorado Buffaloes | +125000 FanDuel | — | — | +125000 | — |
Northwestern Wildcats | +125000 FanDuel | — | — | +125000 | — |
Arkansas Razorbacks | +125000 FanDuel | — | — | +125000 | — |
Army Knights | +125000 FanDuel | — | — | +125000 | — |
Ball State Cardinals | +125000 FanDuel | — | — | +125000 | — |
UTEP Miners | +125000 FanDuel | — | — | +125000 | — |
Navy Midshipmen | +125000 FanDuel | — | — | +125000 | — |
Boston College Eagles | +125000 FanDuel | — | — | +125000 | — |
Western Kentucky Hilltoppers | +125000 FanDuel | — | — | +125000 | — |
Purdue Boilermakers | +125000 FanDuel | — | — | +125000 | — |
Georgia St Panthers | +125000 FanDuel | — | — | +125000 | — |
Texas State Bobcats | +125000 FanDuel | — | — | +125000 | — |
Duke Blue Devils | +125000 FanDuel | — | — | +125000 | — |
Washington St Cougars | +125000 FanDuel | — | — | +125000 | — |
Syracuse Orange | +125000 FanDuel | — | — | +125000 | — |
Sam Houston St Bearkats | +125000 FanDuel | — | — | +125000 | — |
Memphis Tigers | +125000 FanDuel | — | — | +125000 | — |
Akron Zips | +125000 FanDuel | — | — | +125000 | — |
UNLV Rebels | +125000 FanDuel | — | — | +125000 | — |
Southern Miss Golden Eagles | +125000 FanDuel | — | — | +125000 | — |
UL Monroe Warhawks | +125000 FanDuel | — | — | +125000 | — |
Kent State Golden Flashes | +125000 FanDuel | — | — | +125000 | — |
Boise State Broncos | +125000 FanDuel | — | — | +125000 | — |
North Texas Mean Green | +125000 FanDuel | — | — | +125000 | — |
Air Force Falcons | +125000 FanDuel | — | — | +125000 | — |
Ohio Bobcats | +125000 FanDuel | — | — | +125000 | — |
UAB Blazers | +125000 FanDuel | — | — | +125000 | — |
New Mexico St Aggies | +125000 FanDuel | — | — | +125000 | — |
UMass Minutemen | +125000 FanDuel | — | — | +125000 | — |
Stanford Cardinal | +125000 FanDuel | — | — | +125000 | — |
Toledo Rockets | +125000 FanDuel | — | — | +125000 | — |
Charlotte 49ers | +125000 FanDuel | — | — | +125000 | — |
Old Dominion Monarchs | +125000 FanDuel | — | — | +125000 | — |
San Diego St Aztecs | +125000 FanDuel | — | — | +125000 | — |
Utah State Aggies | — | — | — | +125000 | — |
Delaware Blue Hens | — | — | — | +125000 | — |
Louisiana Ragin' Cajuns | — | — | — | +125000 | — |
Jacksonville St Gamecocks | — | — | — | +125000 | — |
UTSA Roadrunners | — | — | — | +125000 | — |
Oregon St Beavers | — | — | — | +125000 | — |
Kennesaw St Owls | — | — | — | +125000 | — |
Troy Trojans | — | — | — | +125000 | — |
Georgia Southern Eagles | — | — | — | +125000 | — |
Liberty Flames | — | — | — | +125000 | — |
Miami (OH) RedHawks | — | — | — | +125000 | — |
South Alabama Jaguars | — | — | — | +125000 | — |
Buffalo Bulls | — | — | — | +125000 | — |
Arkansas St Red Wolves | — | — | — | +125000 | — |
Marshall Thundering Herd | — | — | — | +125000 | — |
Louisiana Tech Bulldogs | — | — | — | +125000 | — |
Appalachian St Mountaineers | — | — | — | +125000 | — |
Temple Owls | — | — | — | +125000 | — |
UConn Huskies | — | — | — | +125000 | — |
Tulsa Golden Hurricane | — | — | — | +125000 | — |
Florida Atlantic Owls | — | — | — | +125000 | — |
Wyoming Cowboys | — | — | — | +125000 | — |
San José St Spartans | — | — | — | +125000 | — |
Missouri State Bears | — | — | — | +125000 | — |
Northern Illinois Huskies | — | — | — | +125000 | — |
Sacramento St Hornets | — | — | — | — | — |
Florida Int'l Golden Panthers | — | — | — | +125000 | — |
Colorado St Rams | — | — | — | +125000 | — |
Bowling Green Falcons | — | — | — | +125000 | — |
Central Michigan Chippewas | — | — | — | +125000 | — |
Coastal Carolina Chanticleers | — | — | — | +125000 | — |
Nevada Wolf Pack | — | — | — | +125000 | — |
Rice Owls | — | — | — | +125000 | — |
NCAAF Odds Comparison in Missouri
NCAAF odds in American format display as positive numbers for underdogs (+150 means a $100 bet wins $150) and negative numbers for favorites (-200 means bet $200 to win $100). The three primary bet types dominate college football wagering: moneylines for straight-up winners, point spreads that level the playing field, and totals (over/under) on combined scoring. Smart bettors in Missouri recognize that even small differences in point spreads or totals across sportsbooks can significantly impact long-term profitability.
Line shopping becomes crucial during peak NCAAF betting Missouri periods, especially Saturday afternoons when public money floods in. Books often shade lines differently based on their customer base and risk management, creating opportunities for sharp bettors who compare odds systematically rather than betting the first line they see.
How quickly do NCAAF odds change in Missouri?
NCAAF odds can move within minutes of significant news like injury reports or weather updates. Missouri's regulated sportsbooks typically sync their major line movements, but smaller adjustments in juice and alternate spreads often vary, making real-time comparison essential for capturing the best available number.
What's the best time to compare NCAAF odds in Missouri?
Early week lines often offer the most value before public betting patterns emerge, while late-week shopping can capitalize on overreactions to news. Missouri bettors should monitor odds Tuesday through Thursday for college football, when books are most vulnerable to sharp action before recreational volume peaks on weekends.
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
