Central Reserve League Cup Odds (United States)
October 2026
63 matches · 5 days
63 upcoming matches and outright odds across 39 competitors.
We compare Central Reserve League Cup odds across 20 bookmakers in United States
Get these odds overlaid directly on theScore Bet, Bally Bet, Bet365, and more.
Sportsbook Bonuses in United States
OddsGuard tracks the latest sportsbook promotions available in United States. Click any offer to claim it — all links are verified daily.
Win Your Share of $50k in Bonus Bets on the Rome Tennis Leaderboard
Opt in via the Promotions tab, then place winning real-money wagers of at least $10 at minimum -300 odds on any Tennis matches for the Rome tournament to earn Leaderboard Points.
Bet $10, Get $150 in Bonus Bets If Your Bet Wins
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place a first bet of at least $10 on any sport using the Bet & Get If You Win token. If the bet wins, receive $150 in Bonus Bets.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more at minimum odds of -10000 or longer. The first wager must qualify; subsequent wagers do not count.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more on any market at minimum odds of -10000 or longer.
Get Up to $250 Back in Bonus Bets If Your First Bet Loses
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place your first real money sports wager. If the first bet loses, receive up to $250 back in Bonus Bets.
Bet $10, Get $150 in Bonus Bets If Your Bet Wins
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place your first wager of at least $10 at standard odds within 7 days of registration.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Tomorrow
Sutton Utd vs Boreham Wood FC
Fri, Oct 9, 6:45 PM
Millwall vs West Ham United
Fri, Oct 9, 6:00 PM
Birmingham City vs Huddersfield Town
Fri, Oct 9, 6:00 PM
Newcastle United FC U21 vs Luton
Fri, Oct 9, 6:00 PM
Cardiff City vs Leicester City
Fri, Oct 9, 6:00 PM
Peterborough United vs Nottingham Forest
Fri, Oct 9, 6:00 PM
Leeds United U21 vs Stockport County FC
Fri, Oct 9, 6:00 PM
Ipswich U21 vs West Bromwich Albion
Fri, Oct 9, 6:00 PM
Reading vs Norwich City
Fri, Oct 9, 6:00 PM
Wolverhampton Wanderers vs Fleetwood Town
Fri, Oct 9, 6:00 PM
Burnley vs Preston North End
Fri, Oct 9, 6:00 PM
Brighton and Hove Albion vs Sheffield United
Fri, Oct 9, 6:00 PM
Stoke City vs Charlton Athletic
Fri, Oct 9, 6:00 PM
Southampton vs Queens Park Rangers
Fri, Oct 9, 6:00 PM
Saturday
Carlisle United vs Kidderminster
Sat, Oct 10, 11:30 AM
Altrincham FC vs Aldershot
Sat, Oct 10, 11:30 AM
Hornchurch FC vs Eastleigh FC
Sat, Oct 10, 2:00 PM
Wealdstone FC vs Yeovil
Sat, Oct 10, 2:00 PM
Worthing vs Solihull Moors FC
Sat, Oct 10, 2:00 PM
Woking FC vs Harrogate Town
Sat, Oct 10, 2:00 PM
Tamworth FC vs Barrow AFC
Sat, Oct 10, 2:00 PM
Halifax vs Gateshead FC
Sat, Oct 10, 2:00 PM
Boston Utd vs Southend
Sat, Oct 10, 2:00 PM
AFC Fylde vs Scunthorpe
Sat, Oct 10, 2:00 PM
Forest Green vs Hartlepool
Sat, Oct 10, 4:30 PM
Plymouth Parkway vs AFC Wimbledon
Sat, Oct 10, 11:30 AM
| Bookmaker | Plymouth Parkway | Draw | AFC Wimbledon |
|---|---|---|---|
| Best Odds | -189 BetMGM | +358 Pinnacle | +550 betPARX |
| -213 | +330 | +480 | |
| -213 | +330 | +480 | |
BetMGM | -189 | +333 | +450 |
BetOnline.ag | -222 | +340 | +480 |
betPARX | -227 | +340 | +550 |
| -244 | +320 | +510 | |
| -204 | +320 | +460 | |
Bovada | -204 | +320 | +460 |
| -213 | +330 | +480 | |
| -204 | +350 | +475 | |
| — | — | — | |
LowVig.ag | -222 | +340 | +480 |
Pinnacle | -208 | +358 | +493 |
| -213 | +330 | +480 | |
| -213 | +330 | +480 | |
| -213 | +330 | +480 | |
| -233 | +320 | +475 |
Notts County vs Oxford United
Sat, Oct 10, 11:30 AM
| Bookmaker | Notts County | Draw | Oxford United |
|---|---|---|---|
| Best Odds | +155 BetMGM | +248 Pinnacle | +175 betPARX |
| +150 | +230 | +160 | |
| +150 | +230 | +160 | |
BetMGM | +155 | +230 | +165 |
BetOnline.ag | +150 | +235 | +164 |
betPARX | +150 | +225 | +175 |
| +140 | +215 | +165 | |
| +150 | +230 | +160 | |
Bovada | +150 | +230 | +160 |
| +150 | +230 | +160 | |
| +150 | +240 | +165 | |
| — | — | — | |
LowVig.ag | +150 | +235 | +164 |
Pinnacle | +154 | +248 | +168 |
| +150 | +230 | +160 | |
| +150 | +230 | +160 | |
| +150 | +230 | +160 | |
| +145 | +230 | +150 |
Wycombe Wanderers vs Luton
Sat, Oct 10, 2:00 PM
| Bookmaker | Wycombe Wanderers | Draw | Luton |
|---|---|---|---|
| Best Odds | +163 betPARX | +272 Pinnacle | +150 DraftKings |
| +156 | +240 | +142 | |
| +156 | +240 | +142 | |
BetMGM | +160 | +250 | +145 |
BetOnline.ag | +160 | +255 | +142 |
betPARX | +163 | +260 | +145 |
| +155 | +240 | +135 | |
| +155 | +245 | +145 | |
Bovada | +155 | +245 | +145 |
| +156 | +240 | +142 | |
| +160 | +260 | +150 | |
| — | — | — | |
LowVig.ag | +160 | +255 | +142 |
Pinnacle | +162 | +272 | +147 |
| +156 | +240 | +142 | |
| +156 | +240 | +142 | |
| +156 | +240 | +142 | |
| +155 | +250 | +135 |
Cambridge United vs Blackpool
Sat, Oct 10, 2:00 PM
| Bookmaker | Cambridge United | Draw | Blackpool |
|---|---|---|---|
| Best Odds | +105 BetMGM | +274 Pinnacle | +246 Pinnacle |
| -102 | +250 | +225 | |
| -102 | +250 | +225 | |
BetMGM | +105 | +260 | +225 |
BetOnline.ag | +100 | +265 | +230 |
betPARX | +102 | +260 | +240 |
| -106 | +240 | +225 | |
| +100 | +250 | +230 | |
Bovada | +100 | +250 | +230 |
| -102 | +250 | +225 | |
| +100 | +265 | +235 | |
| — | — | — | |
LowVig.ag | +100 | +265 | +230 |
Pinnacle | +100 | +274 | +246 |
| -102 | +250 | +225 | |
| -102 | +250 | +225 | |
| -102 | +250 | +225 | |
| -105 | +260 | +220 |
Doncaster Rovers vs Burton Albion
Sat, Oct 10, 2:00 PM
| Bookmaker | Doncaster Rovers | Draw | Burton Albion |
|---|---|---|---|
| Best Odds | -145 BetMGM | +328 Pinnacle | +370 betPARX |
| -156 | +280 | +350 | |
| -156 | +280 | +350 | |
BetMGM | -145 | +290 | +350 |
BetOnline.ag | -156 | +310 | +330 |
betPARX | -147 | +285 | +370 |
| -159 | +265 | +340 | |
| -156 | +290 | +350 | |
Bovada | -156 | +290 | +350 |
| -156 | +280 | +350 | |
| -154 | +310 | +360 | |
| — | — | — | |
LowVig.ag | -156 | +310 | +330 |
Pinnacle | -154 | +328 | +350 |
| -156 | +280 | +350 | |
| -156 | +280 | +350 | |
| -156 | +280 | +350 | |
| -169 | +280 | +360 |
Stockport County FC vs Barnsley
Sat, Oct 10, 2:00 PM
| Bookmaker | Stockport County FC | Draw | Barnsley |
|---|---|---|---|
| Best Odds | -222 betPARX | +421 Pinnacle | +550 theScore Bet |
| -244 | +360 | +480 | |
| -244 | +360 | +480 | |
BetMGM | -233 | +400 | +500 |
BetOnline.ag | -238 | +390 | +450 |
betPARX | -222 | +370 | +500 |
| -244 | +340 | +460 | |
| -244 | +380 | +475 | |
Bovada | -244 | +380 | +475 |
| -244 | +360 | +480 | |
| -233 | +400 | +475 | |
| — | — | — | |
LowVig.ag | -238 | +390 | +450 |
Pinnacle | -233 | +421 | +479 |
| -244 | +360 | +480 | |
| -244 | +360 | +480 | |
| -244 | +360 | +480 | |
| -303 | +380 | +550 |
Stevenage vs Wigan Athletic
Sat, Oct 10, 2:00 PM
| Bookmaker | Stevenage | Draw | Wigan Athletic |
|---|---|---|---|
| Best Odds | — | +232 Pinnacle | +261 Pinnacle |
| +104 | +215 | +245 | |
| +104 | +215 | +245 | |
BetMGM | +110 | +225 | +240 |
BetOnline.ag | +106 | +220 | +250 |
betPARX | +105 | +225 | +260 |
| -103 | +210 | +245 | |
| +105 | +215 | +240 | |
Bovada | +105 | +215 | +240 |
| +104 | +215 | +245 | |
| +110 | +230 | +245 | |
| — | — | — | |
LowVig.ag | +106 | +220 | +250 |
Pinnacle | +109 | +232 | +261 |
| +104 | +215 | +245 | |
| +104 | +215 | +245 | |
| +104 | +215 | +245 | |
| +100 | +220 | +250 |
Bradford City vs Leyton Orient
Sat, Oct 10, 2:00 PM
| Bookmaker | Bradford City | Draw | Leyton Orient |
|---|---|---|---|
| Best Odds | -135 BetMGM | +283 Pinnacle | +390 betPARX |
| -152 | +260 | +350 | |
| -152 | +260 | +350 | |
BetMGM | -135 | +270 | +340 |
BetOnline.ag | -145 | +270 | +350 |
betPARX | -149 | +280 | +390 |
| -164 | +260 | +370 | |
| -143 | +260 | +350 | |
Bovada | -143 | +260 | +350 |
| -152 | +260 | +350 | |
| -141 | +275 | +360 | |
| — | — | — | |
LowVig.ag | -145 | +270 | +350 |
Pinnacle | -145 | +283 | +380 |
| -152 | +260 | +350 | |
| -152 | +260 | +350 | |
| -152 | +260 | +350 | |
| -161 | +260 | +360 |
Huddersfield Town vs Sheffield Wednesday
Sat, Oct 10, 2:00 PM
| Bookmaker | Huddersfield Town | Draw | Sheffield Wednesday |
|---|---|---|---|
| Best Odds | -135 BetMGM | +313 Pinnacle | +343 Pinnacle |
| -149 | +280 | +320 | |
| -149 | +280 | +320 | |
BetMGM | -135 | +290 | +320 |
BetOnline.ag | -145 | +300 | +320 |
betPARX | -143 | +300 | +340 |
| -156 | +280 | +320 | |
| -143 | +280 | +320 | |
Bovada | -143 | +280 | +320 |
| -149 | +280 | +320 | |
| — | — | — | |
LowVig.ag | -145 | +300 | +320 |
Pinnacle | -147 | +313 | +343 |
| -149 | +280 | +320 | |
| -149 | +280 | +320 | |
| -149 | +280 | +320 | |
| -161 | +290 | +320 |
Milton Keynes Dons vs Reading
Sat, Oct 10, 2:00 PM
| Bookmaker | Milton Keynes Dons | Draw | Reading |
|---|---|---|---|
| Best Odds | +175 DraftKings | +260 Pinnacle | +145 betPARX |
| +168 | +245 | +130 | |
| +168 | +245 | +130 | |
BetMGM | +175 | +250 | +135 |
BetOnline.ag | +170 | +250 | +138 |
betPARX | +170 | +250 | +145 |
| +160 | +235 | +135 | |
| +170 | +245 | +130 | |
Bovada | +170 | +245 | +130 |
| +168 | +245 | +130 | |
| +175 | +255 | +135 | |
| — | — | — | |
LowVig.ag | +170 | +250 | +138 |
Pinnacle | +174 | +260 | +142 |
| +168 | +245 | +130 | |
| +168 | +245 | +130 | |
| +168 | +245 | +130 | |
| +170 | +250 | +125 |
Mansfield Town vs Bromley FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Mansfield Town | Draw | Bromley FC |
|---|---|---|---|
| Best Odds | -122 Pinnacle | +290 BetMGM | — |
| -135 | +265 | +300 | |
| -135 | +265 | +300 | |
BetMGM | -135 | +290 | +320 |
BetOnline.ag | -123 | +275 | +285 |
betPARX | -127 | +270 | +325 |
| -139 | +255 | +300 | |
| -139 | +270 | +320 | |
Bovada | -139 | +270 | +320 |
| -135 | +265 | +300 | |
| -130 | +290 | +310 | |
| — | — | — | |
LowVig.ag | -123 | +275 | +285 |
Pinnacle | -122 | +282 | +303 |
| -135 | +265 | +300 | |
| -135 | +265 | +300 | |
| -135 | +265 | +300 | |
| -149 | +280 | +300 |
Leicester City vs Peterborough United
Sat, Oct 10, 2:00 PM
| Bookmaker | Leicester City | Draw | Peterborough United |
|---|---|---|---|
| Best Odds | -167 betPARX | +351 Pinnacle | +380 betPARX |
| -179 | +320 | +360 | |
| -179 | +320 | +360 | |
BetMGM | -175 | +340 | +360 |
BetOnline.ag | -172 | +330 | +350 |
betPARX | -167 | +330 | +380 |
| -182 | +310 | +360 | |
| -175 | +320 | +370 | |
Bovada | -175 | +320 | +370 |
| -179 | +320 | +360 | |
| -169 | +340 | +380 | |
| — | — | — | |
LowVig.ag | -172 | +330 | +350 |
Pinnacle | -169 | +351 | +372 |
| -179 | +320 | +360 | |
| -179 | +320 | +360 | |
| -179 | +320 | +360 | |
| -200 | +340 | +380 |
Montrose vs Ross County
Sat, Oct 10, 2:00 PM
| Bookmaker | Montrose | Draw | Ross County |
|---|---|---|---|
| Best Odds | +480 BC.GAME | +330 RollBit | -227 Bet on Red |
| +480 | +330 | -227 | |
| +480 | +330 | -227 | |
| +480 | +330 | -227 | |
| +480 | +330 | -227 |
Peterhead vs Queen of South
Sat, Oct 10, 2:00 PM
| Bookmaker | Peterhead | Draw | Queen of South |
|---|---|---|---|
| Best Odds | -103 BC.GAME | +250 RollBit | +230 Bet on Red |
| -103 | +250 | +230 | |
| -103 | +250 | +230 | |
| -103 | +250 | +230 | |
| -103 | +250 | +230 |
East Kilbride vs Airdrieonians
Sat, Oct 10, 2:00 PM
| Bookmaker | East Kilbride | Draw | Airdrieonians |
|---|---|---|---|
| Best Odds | -112 BC.GAME | +265 RollBit | +240 Bet on Red |
| -112 | +265 | +240 | |
| -112 | +265 | +240 | |
| -112 | +265 | +240 | |
| -112 | +265 | +240 |
Alloa vs Hamilton
Sat, Oct 10, 2:00 PM
| Bookmaker | Alloa | Draw | Hamilton |
|---|---|---|---|
| Best Odds | +320 Rainbet | +260 RollBit | -141 BC.GAME |
| +320 | +260 | -141 | |
| +320 | +260 | -141 | |
| +320 | +260 | -141 | |
| +320 | +260 | -141 |
Cove Rangers vs East Fife
Sat, Oct 10, 2:00 PM
| Bookmaker | Cove Rangers | Draw | East Fife |
|---|---|---|---|
| Best Odds | +118 RollBit | +230 RollBit | +198 BC.GAME |
| +118 | +230 | +198 | |
| +118 | +230 | +198 | |
| +118 | +230 | +198 | |
| +118 | +230 | +198 |
Swindon Town vs Crewe Alexandra
Sat, Oct 10, 11:30 AM
| Bookmaker | Swindon Town | Draw | Crewe Alexandra |
|---|---|---|---|
| Best Odds | +155 DraftKings | +250 BetMGM | +164 Pinnacle |
| +152 | +240 | +152 | |
| +152 | +240 | +152 | |
BetMGM | +150 | +250 | +160 |
BetOnline.ag | +150 | +235 | +156 |
betPARX | +148 | +235 | +150 |
| +148 | +235 | +150 | |
| +150 | +240 | +155 | |
Bovada | +150 | +240 | +155 |
| +152 | +240 | +152 | |
| +155 | +245 | +155 | |
| — | — | — | |
LowVig.ag | +150 | +235 | +156 |
Pinnacle | +152 | +246 | +164 |
| +152 | +240 | +152 | |
| +152 | +240 | +152 | |
| +152 | +240 | +152 | |
| +145 | +250 | +145 |
Oldham Athletic vs Accrington Stanley
Sat, Oct 10, 11:30 AM
| Bookmaker | Oldham Athletic | Draw | Accrington Stanley |
|---|---|---|---|
| Best Odds | -147 betPARX | +300 BetMGM | +390 DraftKings |
| -161 | +280 | +380 | |
| -161 | +280 | +380 | |
BetMGM | -161 | +300 | +380 |
BetOnline.ag | -154 | +275 | +350 |
betPARX | -147 | +270 | +380 |
| -147 | +270 | +380 | |
| -167 | +285 | +380 | |
Bovada | -167 | +285 | +380 |
| -161 | +280 | +380 | |
| -154 | +295 | +390 | |
| — | — | — | |
LowVig.ag | -154 | +275 | +350 |
Pinnacle | -154 | +290 | +385 |
| -161 | +280 | +380 | |
| -161 | +280 | +380 | |
| -161 | +280 | +380 | |
| -179 | +280 | +380 |
Newport County vs Colchester United
Sat, Oct 10, 2:00 PM
| Bookmaker | Newport County | Draw | Colchester United |
|---|---|---|---|
| Best Odds | +170 betPARX | +252 Pinnacle | +156 Pinnacle |
| +156 | +230 | +146 | |
| +156 | +230 | +146 | |
BetMGM | +160 | +240 | +150 |
BetOnline.ag | +158 | +235 | +150 |
betPARX | +170 | +225 | +135 |
| +170 | +225 | +135 | |
| +155 | +240 | +145 | |
Bovada | +155 | +240 | +145 |
| +156 | +230 | +146 | |
| +160 | +250 | +150 | |
| — | — | — | |
LowVig.ag | +158 | +235 | +150 |
Pinnacle | +158 | +252 | +156 |
| +156 | +230 | +146 | |
| +156 | +230 | +146 | |
| +156 | +230 | +146 | |
| +160 | +240 | +135 |
Crawley Town vs Chesterfield FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Crawley Town | Draw | Chesterfield FC |
|---|---|---|---|
| Best Odds | +376 Pinnacle | +330 DraftKings | -145 BetMGM |
| +350 | +290 | -164 | |
| +350 | +290 | -164 | |
BetMGM | +340 | +310 | -145 |
BetOnline.ag | +340 | +310 | -167 |
betPARX | +340 | +275 | -159 |
| +340 | +275 | -159 | |
| +350 | +300 | -161 | |
Bovada | +350 | +300 | -161 |
| +350 | +290 | -164 | |
| +370 | +330 | -164 | |
| — | — | — | |
LowVig.ag | +340 | +310 | -167 |
Pinnacle | +376 | +329 | -167 |
| +350 | +290 | -164 | |
| +350 | +290 | -164 | |
| +350 | +290 | -164 | |
| +350 | +300 | -179 |
Rotherham United vs Gillingham
Sat, Oct 10, 2:00 PM
| Bookmaker | Rotherham United | Draw | Gillingham |
|---|---|---|---|
| Best Odds | -111 Pinnacle | +257 Pinnacle | +300 BetUS |
| -119 | +240 | +285 | |
| -119 | +240 | +285 | |
BetMGM | -115 | +250 | +300 |
BetOnline.ag | -114 | +245 | +275 |
betPARX | -123 | +245 | +280 |
| -123 | +245 | +280 | |
| -120 | +240 | +300 | |
Bovada | -120 | +240 | +300 |
| -119 | +240 | +285 | |
| -115 | +255 | +290 | |
| — | — | — | |
LowVig.ag | -114 | +245 | +275 |
Pinnacle | -111 | +257 | +287 |
| -119 | +240 | +285 | |
| -119 | +240 | +285 | |
| -119 | +240 | +285 | |
| -120 | +240 | +280 |
Cheltenham Town vs Salford City
Sat, Oct 10, 2:00 PM
| Bookmaker | Cheltenham Town | Draw | Salford City |
|---|---|---|---|
| Best Odds | — | +295 Pinnacle | -109 BetRivers |
| +260 | +260 | -120 | |
| +260 | +260 | -120 | |
BetMGM | +280 | +270 | -118 |
BetOnline.ag | +275 | +275 | -125 |
betPARX | +235 | +250 | -109 |
| +235 | +250 | -109 | |
| +280 | +265 | -122 | |
Bovada | +280 | +265 | -122 |
| +260 | +260 | -120 | |
| +270 | +285 | -120 | |
| — | — | — | |
LowVig.ag | +275 | +275 | -125 |
Pinnacle | +279 | +295 | -120 |
| +260 | +260 | -120 | |
| +260 | +260 | -120 | |
| +260 | +260 | -120 | |
| +260 | +270 | -125 |
Bristol Rovers vs Barnet FC
Sat, Oct 10, 2:00 PM
| Bookmaker | Bristol Rovers | Draw | Barnet FC |
|---|---|---|---|
| Best Odds | +132 Pinnacle | +260 BetMGM | +200 BetMGM |
| +122 | +240 | +184 | |
| +122 | +240 | +184 | |
BetMGM | +115 | +260 | +200 |
BetOnline.ag | +126 | +240 | +186 |
betPARX | +120 | +250 | +200 |
| +120 | +250 | +200 | |
| +115 | +245 | +195 | |
Bovada | +115 | +245 | +195 |
| +122 | +240 | +184 | |
| +125 | +250 | +195 | |
| — | — | — | |
LowVig.ag | +126 | +240 | +186 |
Pinnacle | +132 | +251 | +188 |
| +122 | +240 | +184 | |
| +122 | +240 | +184 | |
| +122 | +240 | +184 | |
| +110 | +250 | +180 |
Shrewsbury Town vs Exeter City
Sat, Oct 10, 2:00 PM
| Bookmaker | Shrewsbury Town | Draw | Exeter City |
|---|---|---|---|
| Best Odds | +148 betPARX | +230 BetMGM | +207 Pinnacle |
| +126 | +210 | +198 | |
| +126 | +210 | +198 | |
BetMGM | +125 | +230 | +200 |
BetOnline.ag | +130 | +215 | +196 |
betPARX | +148 | +225 | +175 |
| +148 | +225 | +175 | |
| +125 | +220 | +200 | |
Bovada | +125 | +220 | +200 |
| +126 | +210 | +198 | |
| +130 | +230 | +205 | |
| — | — | — | |
LowVig.ag | +130 | +215 | +196 |
Pinnacle | +132 | +228 | +207 |
| +126 | +210 | +198 | |
| +126 | +210 | +198 | |
| +126 | +210 | +198 | |
| +115 | +220 | +200 |
Fleetwood Town vs Walsall
Sat, Oct 10, 2:00 PM
| Bookmaker | Fleetwood Town | Draw | Walsall |
|---|---|---|---|
| Best Odds | +130 betPARX | +250 BetMGM | +220 BetUS |
| +118 | +225 | +198 | |
| +118 | +225 | +198 | |
BetMGM | +120 | +250 | +200 |
BetOnline.ag | +120 | +230 | +205 |
betPARX | +130 | +245 | +188 |
| +130 | +245 | +188 | |
| +110 | +240 | +220 | |
Bovada | +115 | +235 | +205 |
| +118 | +225 | +198 | |
| +120 | +245 | +210 | |
| — | — | — | |
LowVig.ag | +120 | +230 | +205 |
Pinnacle | +124 | +242 | +208 |
| +118 | +225 | +198 | |
| +118 | +225 | +198 | |
| +118 | +225 | +198 | |
| +115 | +240 | +190 |
Tranmere Rovers vs Rochdale
Sat, Oct 10, 2:00 PM
| Bookmaker | Tranmere Rovers | Draw | Rochdale |
|---|---|---|---|
| Best Odds | +102 betPARX | +257 Pinnacle | +253 Pinnacle |
| -104 | +235 | +240 | |
| -104 | +235 | +240 | |
BetMGM | +100 | +240 | +250 |
BetOnline.ag | +100 | +245 | +235 |
betPARX | +102 | +230 | +230 |
| +102 | +230 | +230 | |
| -105 | +240 | +250 | |
Bovada | -105 | +240 | +250 |
| -104 | +235 | +240 | |
| +100 | +255 | +250 | |
| — | — | — | |
LowVig.ag | +100 | +245 | +235 |
Pinnacle | +100 | +257 | +253 |
| -104 | +235 | +240 | |
| -104 | +235 | +240 | |
| -104 | +235 | +240 | |
| -110 | +240 | +250 |
Port Vale vs Grimsby Town
Sat, Oct 10, 2:00 PM
| Bookmaker | Port Vale | Draw | Grimsby Town |
|---|---|---|---|
| Best Odds | +155 DraftKings | +230 BetMGM | +179 Pinnacle |
| +146 | +210 | +170 | |
| +146 | +210 | +170 | |
BetMGM | +145 | +230 | +175 |
BetOnline.ag | +150 | +215 | +170 |
betPARX | +140 | +210 | +175 |
| +140 | +210 | +175 | |
| +145 | +220 | +170 | |
Bovada | +145 | +220 | +170 |
| +146 | +210 | +170 | |
| +155 | +230 | +170 | |
| — | — | — | |
LowVig.ag | +150 | +215 | +170 |
Pinnacle | +152 | +227 | +179 |
| +146 | +210 | +170 | |
| +146 | +210 | +170 | |
| +146 | +210 | +170 | |
| +140 | +230 | +160 |
York vs Northampton Town
Sat, Oct 10, 2:00 PM
| Bookmaker | York | Draw | Northampton Town |
|---|---|---|---|
| Best Odds | -149 BetRivers | +296 Pinnacle | +420 Pinnacle |
| -164 | +275 | +370 | |
| -164 | +275 | +370 | |
BetMGM | -149 | +290 | +375 |
BetOnline.ag | -164 | +280 | +370 |
betPARX | -149 | +260 | +335 |
| -149 | +260 | +335 | |
| -161 | +275 | +380 | |
Bovada | -161 | +275 | +380 |
| -164 | +275 | +370 | |
| -161 | +295 | +390 | |
| — | — | — | |
LowVig.ag | -164 | +280 | +370 |
Pinnacle | -164 | +296 | +420 |
| -164 | +275 | +370 | |
| -164 | +275 | +370 | |
| -164 | +275 | +370 | |
| -169 | +280 | +380 |
Oct 27
Bradford City vs Peterborough United
Tue, Oct 27, 7:45 PM
| Bookmaker | Bradford City | Draw | Peterborough United |
|---|---|---|---|
| Best Odds | -118 BetMGM | +265 BetRivers | +335 Pinnacle |
| -125 | +250 | +320 | |
| -125 | +250 | +320 | |
BetMGM | -118 | +260 | +310 |
betPARX | -127 | +265 | +320 |
| -127 | +265 | +320 | |
Bovada | -122 | +260 | +320 |
| -125 | +250 | +320 | |
| -130 | +260 | +330 | |
| -125 | +260 | +325 | |
Pinnacle | -128 | +258 | +335 |
| -125 | +250 | +320 | |
| -125 | +250 | +320 | |
| -125 | +250 | +320 |
Fleetwood Town vs Arsenal
Tue, Oct 27, 8:00 PM
| Bookmaker | Fleetwood Town | Draw | Arsenal |
|---|---|---|---|
| Best Odds | +2700 FanDuel | +1199 Pinnacle | -1000 betPARX |
| +1800 | +880 | -1250 | |
| +1800 | +880 | -1250 | |
BetMGM | +2500 | +1050 | -1111 |
betPARX | +2200 | +850 | -1000 |
| +2000 | +800 | -1250 | |
Bovada | +2100 | +1000 | -1429 |
| +1800 | +880 | -1250 | |
| +2700 | +900 | -2000 | |
| +2250 | +850 | -1000 | |
Pinnacle | +2373 | +1199 | -1250 |
| +1800 | +880 | -1250 | |
| +1800 | +880 | -1250 | |
| +1800 | +880 | -1250 |
Oct 28
Manchester City vs Brighton and Hove Albion
Wed, Oct 28, 7:30 PM
| Bookmaker | Manchester City | Draw | Brighton and Hove Albion |
|---|---|---|---|
| Best Odds | -159 BetRivers | +320 BetMGM | +430 FanDuel |
| -167 | +300 | +380 | |
| -167 | +300 | +380 | |
BetMGM | -161 | +320 | +380 |
betPARX | -159 | +300 | +380 |
| -159 | +300 | +380 | |
Bovada | -161 | +310 | +380 |
| -167 | +300 | +380 | |
| -189 | +320 | +430 | |
| -161 | +300 | +375 | |
Pinnacle | -159 | +313 | +404 |
| -167 | +300 | +380 | |
| -167 | +300 | +380 | |
| -167 | +300 | +380 |
Bournemouth vs Aston Villa
Wed, Oct 28, 7:45 PM
| Bookmaker | Bournemouth | Draw | Aston Villa |
|---|---|---|---|
| Best Odds | +130 FanDuel | +250 BetMGM | +208 Pinnacle |
| +126 | +235 | +192 | |
| +126 | +235 | +192 | |
BetMGM | +130 | +250 | +195 |
betPARX | +128 | +245 | +195 |
| +128 | +245 | +195 | |
Bovada | +125 | +245 | +195 |
| +126 | +235 | +192 | |
| +130 | +250 | +185 | |
| +130 | +250 | +195 | |
Pinnacle | +128 | +248 | +208 |
| +126 | +235 | +192 | |
| +126 | +235 | +192 | |
| +126 | +235 | +192 |
Sunderland vs Brentford
Wed, Oct 28, 7:45 PM
| Bookmaker | Sunderland | Draw | Brentford |
|---|---|---|---|
| Best Odds | +229 Pinnacle | +250 FanDuel | +130 BetMGM |
| +210 | +230 | +118 | |
| +210 | +230 | +118 | |
BetMGM | +200 | +240 | +130 |
betPARX | +200 | +240 | +123 |
| +200 | +240 | +123 | |
Bovada | +210 | +235 | +120 |
| +210 | +230 | +118 | |
| +200 | +250 | +120 | |
| +200 | +240 | +125 | |
Pinnacle | +229 | +243 | +120 |
| +210 | +230 | +118 | |
| +210 | +230 | +118 | |
| +210 | +230 | +118 |
Fulham vs Crystal Palace
Wed, Oct 28, 7:45 PM
| Bookmaker | Fulham | Draw | Crystal Palace |
|---|---|---|---|
| Best Odds | +118 Pinnacle | +270 BetMGM | +217 Pinnacle |
| +110 | +250 | +210 | |
| +110 | +250 | +210 | |
BetMGM | +115 | +270 | +210 |
betPARX | +115 | +260 | +205 |
| +115 | +260 | +205 | |
Bovada | +115 | +260 | +210 |
| +110 | +250 | +210 | |
| +110 | +270 | +200 | |
| +115 | +260 | +210 | |
Pinnacle | +118 | +263 | +217 |
| +110 | +250 | +210 | |
| +110 | +250 | +210 | |
| +110 | +250 | +210 |
Liverpool vs Chelsea
Wed, Oct 28, 8:00 PM
| Bookmaker | Liverpool | Draw | Chelsea |
|---|---|---|---|
