Bundesliga 2 - Germany Odds (NY, US)
May 2026
55 matches · 5 days
55 upcoming matches.
We compare Bundesliga 2 - Germany odds across 12 bookmakers in NY, United States
Get these odds overlaid directly on Kalshi, Polymarket, ReBet, and more.
OddsGuard provides comprehensive Bundesliga 2 - Germany odds comparison for New York bettors, tracking lines from regulated sportsbooks including DraftKings, FanDuel, and BetMGM. Since New York legalized online sports betting in 2022, Empire State bettors have access to competitive markets across Germany's second tier, where line movement often reflects sharp European action before reaching American books.
While New York lacks direct Bundesliga 2 connections, the state's substantial German-American population—particularly concentrated in areas like Ridgewood and Yorkville—creates pockets of passionate support for clubs like Hamburg SV and Werder Bremen when they drop to the second division. The league's unpredictable promotion battles and relegation scraps generate compelling Bundesliga 2 - Germany betting odds New York sportsbooks, with midweek fixtures often presenting value opportunities as books focus resources on Premier League and Bundesliga markets.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Saturday
Arminia Bielefeld vs VfL Bochum
Sat, May 2, 11:00 AM
| Bookmaker | Arminia Bielefeld | Draw | VfL Bochum |
|---|---|---|---|
| Best Odds | +105 BetRivers | +280 Fanatics | +240 Fanatics |
| +105 | +260 | +215 | |
| +100 | +265 | +230 | |
| +100 | +280 | +240 | |
| +100 | +280 | +220 |
Holstein Kiel vs Eintracht Braunschweig
Sat, May 2, 11:00 AM
| Bookmaker | Holstein Kiel | Draw | Eintracht Braunschweig |
|---|---|---|---|
| Best Odds | +110 Fanatics | +260 FanDuel | +230 Fanatics |
| +108 | +250 | +220 | |
| +105 | +245 | +225 | |
| +110 | +250 | +230 | |
| +105 | +260 | +220 |
Dynamo Dresden vs 1. FC Kaiserslautern
Sat, May 2, 11:00 AM
| Bookmaker | Dynamo Dresden | Draw | 1. FC Kaiserslautern |
|---|---|---|---|
| Best Odds | -108 BetRivers | +300 Fanatics | +280 Fanatics |
| -108 | +260 | +250 | |
| -115 | +285 | +255 | |
| -115 | +300 | +280 | |
| -120 | +300 | +270 |
Dynamo Dresden vs 1. FC Kaiserslautern
Sat, May 2, 11:00 AM
| Bookmaker | Dynamo Dresden | Draw | 1. FC Kaiserslautern |
|---|---|---|---|
| Best Odds | -108 BetRivers | +300 Fanatics | +280 Fanatics |
| -108 | +260 | +250 | |
| -115 | +285 | +255 | |
| -115 | +300 | +280 | |
| -120 | +300 | +270 |
Arminia Bielefeld vs VfL Bochum
Sat, May 2, 11:00 AM
| Bookmaker | Arminia Bielefeld | Draw | VfL Bochum |
|---|---|---|---|
| Best Odds | +105 BetRivers | +280 Fanatics | +240 Fanatics |
| +105 | +260 | +215 | |
| +100 | +265 | +230 | |
| +100 | +280 | +240 | |
| +100 | +280 | +220 |
Holstein Kiel vs Eintracht Braunschweig
Sat, May 2, 11:00 AM
| Bookmaker | Holstein Kiel | Draw | Eintracht Braunschweig |
|---|---|---|---|
| Best Odds | +110 Fanatics | +260 FanDuel | +230 Fanatics |
| +108 | +250 | +220 | |
| +105 | +245 | +225 | |
| +110 | +250 | +230 | |
| +105 | +260 | +220 |
FC Schalke 04 vs Fortuna Düsseldorf
Sat, May 2, 6:30 PM
| Bookmaker | FC Schalke 04 | Draw | Fortuna Düsseldorf |
|---|---|---|---|
| Best Odds | -161 Fanatics | +320 FanDuel | +400 Fanatics |
| -175 | +300 | +390 | |
| -169 | +310 | +380 | |
| -161 | +310 | +400 | |
| -169 | +320 | +380 |
FC Schalke 04 vs Fortuna Düsseldorf
Sat, May 2, 6:30 PM
| Bookmaker | FC Schalke 04 | Draw | Fortuna Düsseldorf |
|---|---|---|---|
| Best Odds | -161 Fanatics | +320 FanDuel | +400 Fanatics |
| -175 | +300 | +390 | |
| -169 | +310 | +380 | |
| -161 | +310 | +400 | |
| -169 | +320 | +380 |
Jahn Regensburg vs TSG Hoffenheim II
Sat, May 2, 12:00 PM
| Bookmaker | Jahn Regensburg | Draw | TSG Hoffenheim II |
|---|---|---|---|
| Best Odds | -105 Fanatics | +280 Fanatics | +220 Fanatics |
| -105 | +280 | +220 |
1. FC Saarbrücken vs Waldhof Mannheim
Sat, May 2, 12:00 PM
| Bookmaker | 1. FC Saarbrücken | Draw | Waldhof Mannheim |
|---|---|---|---|
| Best Odds | -125 Fanatics | +300 Fanatics | +280 Fanatics |
| -125 | +300 | +280 |
SC Verl vs TSV Havelse
Sat, May 2, 12:00 PM
| Bookmaker | SC Verl | Draw | TSV Havelse |
|---|---|---|---|
| Best Odds | -400 Fanatics | +500 Fanatics | +750 Fanatics |
| -400 | +500 | +750 |
Alemannia Aachen vs Hansa Rostock
Sat, May 2, 12:00 PM
| Bookmaker | Alemannia Aachen | Draw | Hansa Rostock |
|---|---|---|---|
| Best Odds | +145 Fanatics | +250 Fanatics | +150 Fanatics |
| +145 | +250 | +150 |
Schweinfurt vs TSV 1860 München
Sat, May 2, 12:00 PM
| Bookmaker | Schweinfurt | Draw | TSV 1860 München |
|---|---|---|---|
| Best Odds | +350 Fanatics | +300 Fanatics | -149 Fanatics |
| +350 | +300 | -149 |
SSV Ulm 1846 vs FC Viktoria Köln 1904
Sat, May 2, 2:30 PM
| Bookmaker | SSV Ulm 1846 | Draw | FC Viktoria Köln 1904 |
|---|---|---|---|
| Best Odds | +140 Fanatics | +240 Fanatics | +160 Fanatics |
| +140 | +240 | +160 |
VfB Stuttgart vs Rot-Weiss Essen
Sat, May 2, 2:30 PM
| Bookmaker | VfB Stuttgart | Draw | Rot-Weiss Essen |
|---|---|---|---|
| Best Odds | +230 Fanatics | +300 Fanatics | -110 Fanatics |
| +230 | +300 | -110 |
TSG Hoffenheim vs VfB Stuttgart
Sat, May 2, 1:30 PM
Eintracht Frankfurt vs Hamburger SV
Sat, May 2, 1:30 PM
Union Berlin vs 1. FC Köln
Sat, May 2, 1:30 PM
Bayern München vs 1. FC Heidenheim
Sat, May 2, 1:30 PM
Werder Bremen vs Augsburg
Sat, May 2, 1:30 PM
Sunday
Hannover 96 vs SC Preußen Münster
Sun, May 3, 11:30 AM
| Bookmaker | Hannover 96 | Draw | SC Preußen Münster |
|---|---|---|---|
| Best Odds | -250 BetRivers | +425 Fanatics | +650 FanDuel |
| -250 | +350 | +600 | |
| -286 | +400 | +600 | |
| -278 | +425 | +650 | |
| -294 | +420 | +650 |
Elversberg vs SC Paderborn
Sun, May 3, 11:30 AM
| Bookmaker | Elversberg | Draw | SC Paderborn |
|---|---|---|---|
| Best Odds | +114 BetRivers | +290 FanDuel | +210 Fanatics |
| +114 | +255 | +200 | |
| +110 | +275 | +195 | |
| +110 | +280 | +210 | |
| +105 | +290 | +200 |
1. FC Magdeburg vs Hertha Berlin
Sun, May 3, 11:30 AM
| Bookmaker | 1. FC Magdeburg | Draw | Hertha Berlin |
|---|---|---|---|
| Best Odds | +120 Fanatics | +290 FanDuel | +195 BetRivers |
| +112 | +275 | +195 | |
| +115 | +275 | +185 | |
| +120 | +280 | +190 | |
| +110 | +290 | +190 |
Greuther Fürth vs 1. FC Nürnberg
Sun, May 3, 11:30 AM
| Bookmaker | Greuther Fürth | Draw | 1. FC Nürnberg |
|---|---|---|---|
| Best Odds | +175 BetRivers | +280 Fanatics | +140 FanDuel |
| +175 | +260 | +132 | |
| +160 | +270 | +135 | |
| +165 | +280 | +140 | |
| +160 | +270 | +140 |
Karlsruher SC vs SV Darmstadt 98
Sun, May 3, 11:30 AM
| Bookmaker | Karlsruher SC | Draw | SV Darmstadt 98 |
|---|---|---|---|
| Best Odds | +185 BetRivers | +300 Fanatics | +125 DraftKings |
| +185 | +275 | +116 | |
| +165 | +290 | +125 | |
| +175 | +300 | +125 | |
| +175 | +290 | +120 |
1. FC Magdeburg vs Hertha Berlin
Sun, May 3, 11:30 AM
| Bookmaker | 1. FC Magdeburg | Draw | Hertha Berlin |
|---|---|---|---|
| Best Odds | +120 Fanatics | +290 FanDuel | +195 BetRivers |
| +112 | +275 | +195 | |
| +115 | +275 | +185 | |
| +120 | +280 | +190 | |
| +110 | +290 | +190 |
Greuther Fürth vs 1. FC Nürnberg
Sun, May 3, 11:30 AM
| Bookmaker | Greuther Fürth | Draw | 1. FC Nürnberg |
|---|---|---|---|
| Best Odds | +175 BetRivers | +280 Fanatics | +140 FanDuel |
| +175 | +260 | +132 | |
| +160 | +270 | +135 | |
| +165 | +280 | +140 | |
| +160 | +270 | +140 |
Elversberg vs SC Paderborn
Sun, May 3, 11:30 AM
| Bookmaker | Elversberg | Draw | SC Paderborn |
|---|---|---|---|
| Best Odds | +114 BetRivers | +290 FanDuel | +210 Fanatics |
| +114 | +255 | +200 | |
| +110 | +275 | +195 | |
| +110 | +280 | +210 | |
| +105 | +290 | +200 |
Hannover 96 vs SC Preußen Münster
Sun, May 3, 11:30 AM
| Bookmaker | Hannover 96 | Draw | SC Preußen Münster |
|---|---|---|---|
| Best Odds | -250 BetRivers | +425 Fanatics | +650 FanDuel |
| -250 | +350 | +600 | |
| -286 | +400 | +600 | |
| -278 | +425 | +650 | |
| -294 | +420 | +650 |
Karlsruher SC vs SV Darmstadt 98
Sun, May 3, 11:30 AM
| Bookmaker | Karlsruher SC | Draw | SV Darmstadt 98 |
|---|---|---|---|
| Best Odds | +185 BetRivers | +300 Fanatics | +125 DraftKings |
| +185 | +275 | +116 | |
| +165 | +290 | +125 | |
| +175 | +300 | +125 | |
| +175 | +290 | +120 |
MSV Duisburg vs FC Energie Cottbus
Sun, May 3, 11:30 AM
| Bookmaker | MSV Duisburg | Draw | FC Energie Cottbus |
|---|---|---|---|
| Best Odds | +165 Fanatics | +260 Fanatics | +125 Fanatics |
| +165 | +260 | +125 |
Wehen Wiesbaden vs VfL Osnabrück
Sun, May 3, 2:30 PM
| Bookmaker | Wehen Wiesbaden | Draw | VfL Osnabrück |
|---|---|---|---|
| Best Odds | +240 Fanatics | +250 Fanatics | -110 Fanatics |
| +240 | +250 | -110 |
FC Ingolstadt 04 vs Erzgebirge Aue
Sun, May 3, 5:30 PM
| Bookmaker | FC Ingolstadt 04 | Draw | Erzgebirge Aue |
|---|---|---|---|
| Best Odds | -115 Fanatics | +280 Fanatics | +250 Fanatics |
| -115 | +280 | +250 |
FC St. Pauli vs FSV Mainz 05
Sun, May 3, 1:30 PM
Borussia Monchengladbach vs Borussia Dortmund
Sun, May 3, 3:30 PM
May 8
Borussia Dortmund vs Eintracht Frankfurt
Fri, May 8, 6:30 PM
| Bookmaker | Borussia Dortmund | Draw | Eintracht Frankfurt |
|---|---|---|---|
| Best Odds | -200 Fanatics | +375 Fanatics | +450 Bally Bet |
| -200 | +350 | +450 | |
| -200 | +350 | +450 | |
| -213 | +350 | +400 | |
| -200 | +375 | +450 |
Borussia Dortmund vs Eintracht Frankfurt
Fri, May 8, 6:30 PM
| Bookmaker | Borussia Dortmund | Draw | Eintracht Frankfurt |
|---|---|---|---|
| Best Odds | -200 Fanatics | +375 Fanatics | +450 Bally Bet |
| -200 | +350 | +450 | |
| -200 | +350 | +450 | |
| -213 | +350 | +400 | |
| -200 | +375 | +450 |
May 9
Augsburg vs Borussia Monchengladbach
Sat, May 9, 1:30 PM
| Bookmaker | Augsburg | Draw | Borussia Monchengladbach |
|---|---|---|---|
| Best Odds | +130 BetRivers | +260 Bally Bet | +190 Fanatics |
| +130 | +260 | +185 | |
| +130 | +260 | +180 | |
| +120 | +235 | +180 | |
| +130 | +250 | +190 |
VfB Stuttgart vs Bayer Leverkusen
Sat, May 9, 1:30 PM
| Bookmaker | VfB Stuttgart | Draw | Bayer Leverkusen |
|---|---|---|---|
| Best Odds | +110 Fanatics | +300 Bally Bet | +210 Fanatics |
| +102 | +300 | +210 | |
| +102 | +300 | +210 | |
| +100 | +275 | +195 | |
| +110 | +300 | +210 |
RB Leipzig vs FC St. Pauli
Sat, May 9, 1:30 PM
| Bookmaker | RB Leipzig | Draw | FC St. Pauli |
|---|---|---|---|
| Best Odds | -250 Bally Bet | +400 Fanatics | +650 Bally Bet |
| -250 | +370 | +650 | |
| -263 | +370 | +650 | |
| -263 | +360 | +500 | |
| -250 | +400 | +550 |
TSG Hoffenheim vs Werder Bremen
Sat, May 9, 1:30 PM
| Bookmaker | TSG Hoffenheim | Draw | Werder Bremen |
|---|---|---|---|
| Best Odds | -179 Fanatics | +375 Fanatics | +430 Bally Bet |
| -196 | +360 | +430 | |
| -196 | +360 | +430 | |
| -196 | +340 | +360 | |
| -179 | +375 | +400 |
Augsburg vs Borussia Monchengladbach
Sat, May 9, 1:30 PM
| Bookmaker | Augsburg | Draw | Borussia Monchengladbach |
|---|---|---|---|
| Best Odds | +130 BetRivers | +260 Bally Bet | +190 Fanatics |
| +130 | +260 | +185 | |
| +130 | +260 | +180 | |
| +120 | +235 | +180 | |
| +130 | +250 | +190 |
VfB Stuttgart vs Bayer Leverkusen
Sat, May 9, 1:30 PM
| Bookmaker | VfB Stuttgart | Draw | Bayer Leverkusen |
|---|---|---|---|
| Best Odds | +110 Fanatics | +300 Bally Bet | +210 Fanatics |
| +102 | +300 | +210 | |
| +102 | +300 | +210 | |
| +100 | +275 | +195 | |
| +110 | +300 | +210 |
RB Leipzig vs FC St. Pauli
Sat, May 9, 1:30 PM
| Bookmaker | RB Leipzig | Draw | FC St. Pauli |
|---|---|---|---|
| Best Odds | -250 Bally Bet | +400 Fanatics | +650 Bally Bet |
| -250 | +370 | +650 | |
| -263 | +370 | +650 | |
| -263 | +360 | +500 | |
| -250 | +400 | +550 |
TSG Hoffenheim vs Werder Bremen
Sat, May 9, 1:30 PM
| Bookmaker | TSG Hoffenheim | Draw | Werder Bremen |
|---|---|---|---|
| Best Odds | -179 Fanatics | +375 Fanatics | +430 Bally Bet |
| -196 | +360 | +430 | |
| -196 | +360 | +430 | |
| -196 | +340 | +360 | |
| -179 | +375 | +400 |
VfL Wolfsburg vs Bayern München
Sat, May 9, 4:30 PM
| Bookmaker | VfL Wolfsburg | Draw | Bayern München |
|---|---|---|---|
| Best Odds | +420 Bally Bet | +400 Fanatics | -189 Fanatics |
| +420 | +390 | -200 | |
| +410 | +390 | -204 | |
| +360 | +370 | -204 | |
| +400 | +400 | -189 |
VfL Wolfsburg vs Bayern München
Sat, May 9, 4:30 PM
| Bookmaker | VfL Wolfsburg | Draw | Bayern München |
|---|---|---|---|
| Best Odds | +420 Bally Bet | +400 Fanatics | -189 Fanatics |
| +420 | +390 | -200 | |
| +410 | +390 | -204 | |
| +360 | +370 | -204 | |
| +400 | +400 | -189 |
May 10
Hamburger SV vs SC Freiburg
Sun, May 10, 1:30 PM
| Bookmaker | Hamburger SV | Draw | SC Freiburg |
|---|---|---|---|
| Best Odds | +180 Bally Bet | +260 Fanatics | +140 Bally Bet |
| +180 | +250 | +140 | |
| +180 | +245 | +138 | |
| +160 | +245 | +130 | |
| +175 | +260 | +140 |
Hamburger SV vs SC Freiburg
Sun, May 10, 1:30 PM
| Bookmaker | Hamburger SV | Draw | SC Freiburg |
|---|---|---|---|
| Best Odds | +180 Bally Bet | +260 Fanatics | +140 Bally Bet |
| +180 | +250 | +140 | |
| +180 | +245 | +138 | |
| +160 | +245 | +130 | |
| +175 | +260 | +140 |
1. FC Köln vs 1. FC Heidenheim
Sun, May 10, 3:30 PM
| Bookmaker | 1. FC Köln | Draw | 1. FC Heidenheim |
|---|---|---|---|
| Best Odds | -141 Fanatics | +310 Fanatics | +360 BetRivers |
| -147 | +300 | +360 | |
| -149 | +300 | +360 | |
| -149 | +290 | +310 | |
| -141 | +310 | +330 |
1. FC Köln vs 1. FC Heidenheim
Sun, May 10, 3:30 PM
| Bookmaker | 1. FC Köln | Draw | 1. FC Heidenheim |
|---|---|---|---|
| Best Odds | -141 Fanatics | +310 Fanatics | +360 BetRivers |
| -147 | +300 | +360 | |
| -149 | +300 | +360 | |
| -149 | +290 | +310 | |
| -141 | +310 | +330 |
FSV Mainz 05 vs Union Berlin
Sun, May 10, 5:30 PM
| Bookmaker | FSV Mainz 05 | Draw | Union Berlin |
|---|---|---|---|
| Best Odds | -120 Fanatics | +280 Bally Bet | +330 Fanatics |
| -130 | +280 | +325 | |
| -132 | +280 | +320 | |
| -130 | +255 | +290 | |
| -120 | +280 | +330 |
FSV Mainz 05 vs Union Berlin
Sun, May 10, 5:30 PM
| Bookmaker | FSV Mainz 05 | Draw | Union Berlin |
|---|---|---|---|
| Best Odds | -120 Fanatics | +280 Bally Bet | +330 Fanatics |
| -130 | +280 | +325 | |
| -132 | +280 | +320 | |
| -130 | +255 | +290 | |
| -120 | +280 | +330 |
Bundesliga 2 - Germany Odds Comparison in New York
Bundesliga 2 - Germany odds in New York follow American format, with favorites showing negative numbers and underdogs positive. The primary markets include three-way moneylines (home win/draw/away win), Asian handicaps, and match totals. Given the league's competitive balance, draws occur frequently—making the X a viable option that many recreational bettors overlook while chasing the vig on favorites.
Smart New York bettors compare Bundesliga 2 - Germany betting odds across multiple books, as second-tier German soccer often sees significant line discrepancies. Books may shade lines differently based on their European exposure, creating opportunities for closing line value. Midweek matches particularly benefit from comparison shopping, as some operators dedicate fewer resources to setting sharp opening numbers.
Are Bundesliga 2 odds available year-round in New York?
New York sportsbooks typically offer Bundesliga 2 markets from August through May, following the German season calendar. Summer break sees limited futures betting until the new campaign approaches.
Which Bundesliga 2 bet types offer the most value in New York?
Asian handicaps and match totals often present better value than straight moneylines, as books focus their sharpest pricing on the more popular three-way markets that casual bettors prefer.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Frequently Asked Questions
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region
