M15 Offenbach, Germany Odds (United States)
October 2026
187 matches · 3 days
187 upcoming matches.
We compare M15 Offenbach, Germany odds across 19 bookmakers in United States
Get these odds overlaid directly on betPARX, BetRivers, Caesars, and more.
Sportsbook Bonuses in United States
OddsGuard tracks the latest sportsbook promotions available in United States. Click any offer to claim it — all links are verified daily.
Bet $10, get $200 in bonus bets
Register via the bet365 app, deposit minimum $10 within 7 days prior to claiming, claim the promo within 30 days of registration, then place $10 in qualifying settled bets within 30 days of claiming.
Win your share of $50k on Rome Tennis
Opt in via the Promotions tab, then place winning real-money wagers of at least $10 at minimum -300 odds on any Tennis matches for the Rome tournament to earn Leaderboard Points.
Bet $10, get $150 if your bet wins
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place a first bet of at least $10 on any sport using the Bet & Get If You Win token. If the bet wins, receive $150 in Bonus Bets.
Bet $1, get 10 profit boosts
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more on any market at minimum odds of -10000 or longer.
Bet $1, get 10 profit boosts
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more at minimum odds of -10000 or longer. The first wager must qualify; subsequent wagers do not count.
Up to $250 back if your first bet loses
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place your first real money sports wager. If the first bet loses, receive up to $250 back in Bonus Bets.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | |||||
|---|---|---|---|---|---|---|
| Today | ||||||
Rafael Alfonso De Alba Valdes Oswaldo Alejandro Reyes Tirado Wed, Oct 28, 7:30 PM UTC | -141 -103 | |||||
Matteo Covato Gerardo Delgado Wed, Oct 28, 7:30 PM UTC | -1,429 +540 | |||||
Rodrigo Alujas Tarun Karra Wed, Oct 28, 8:30 PM UTC | -1,111 +460 | |||||
Ian Luca Cervantes Tomas Joaquin Guilleme Wed, Oct 28, 8:30 PM UTC | +310 -556 | |||||
Micah Braswell Alexandr Cozbinov Wed, Oct 28, 7:00 PM UTC | -357 +225 | |||||
Konduri T/Latak M Edwards T/Shugar A Wed, Oct 28, 9:00 PM UTC | -370 +230 | |||||
Mikovic M/Palomar X Corwin F/Overmyer K Wed, Oct 28, 9:00 PM UTC | -154 +106 | |||||
Hammond L/Hornung M Aunion P/Klimas J Wed, Oct 28, 9:00 PM UTC | +168 -256 | |||||
Okonkwo O/Vance J Alcantara A/Calvelo X Wed, Oct 28, 9:00 PM UTC | -435 +255 | |||||
Charlton J/Hudd E Nasridinov A/Snitari I Wed, Oct 28, 8:00 PM UTC | -370 +230 | |||||
Frusina A/Papamalamis T Kalina V/Planinsek F J Wed, Oct 28, 8:00 PM UTC | -120 -120 | |||||
Chavez T/Melero Kretzer A Montsi K/Nhavene B Wed, Oct 28, 11:30 PM UTC | +132 -196 | |||||
Herman Hoeyeraal Philip Sekulic Wed, Oct 28, 11:00 PM UTC | +188 -294 | |||||
Anton Shepp Zane Stevens Wed, Oct 28, 11:00 PM UTC | -333 +205 | |||||
Harrison Satara Blake Ellis Wed, Oct 28, 11:00 PM UTC | +460 -1,111 | |||||
Tai Leonard Sach Ymerali Ibraimi Wed, Oct 28, 11:00 PM UTC | -256 +168 | |||||
Brunkel L/Noel C Lahey A/Vagramov A Wed, Oct 28, 8:30 PM UTC | +500 -1,250 | |||||
Bartashevich Y/Kamper E Epps Z/Szabo B Wed, Oct 28, 11:30 PM UTC | -154 +106 | |||||
Renee Alame Hikaru Sato Wed, Oct 28, 11:00 PM UTC | +310 -556 | |||||
Katie Swan Laquisa Khan Wed, Oct 28, 11:00 PM UTC | -5,000 +820 | |||||
Dayeon Back Belle Thompson Wed, Oct 28, 11:00 PM UTC | -1,250 +500 | |||||
Vaidehee Chaudhari Lucia Gale Wed, Oct 28, 11:00 PM UTC | -1,667 +580 | |||||
Amanda Carolina Nava Elkin Wed, Oct 28, 8:00 PM UTC | +900 | — | — | — | ||
Miriana Tona Ana Carmen Zamburek Wed, Oct 28, 8:00 PM UTC | -370 +230 | |||||
Judith Hernandez Miranda Julia Garcia Wed, Oct 28, 8:30 PM UTC | +820 -5,000 | |||||
Chan J-Y/Gibbs K Castillo M/Odorizzi C Wed, Oct 28, 9:00 PM UTC | -238 +156 | |||||
Rapolu M/Sholokhova M Marron Baruqui M/Nava Elkin A C Wed, Oct 28, 10:00 PM UTC | -1,667 +580 | |||||
| Tomorrow | ||||||
Dmitrii Burtsev Dmitry Bessonov Thu, Oct 29, 4:30 AM UTC | +205 -333 | |||||
Micah Shin vs Chris Mueller Calvin Mueller Maxim Shin Thu, Oct 29, 4:30 AM UTC | -833 +390 | |||||
Digvijay Pratap Singh Muzammil Murtaza Thu, Oct 29, 4:30 AM UTC | -2,500 +660 | |||||
Kirill Filaretov Amir Omarkhanov Thu, Oct 29, 4:30 AM UTC | +280 -500 | |||||
Edoardo Cherie Ligniere Jan Hrazdil Thu, Oct 29, 5:30 AM UTC | -179 +122 | |||||
Sergey Petrov David Eichenseher Thu, Oct 29, 8:00 AM UTC | -213 +142 | |||||
Javier Munoz Fuster Benjamin Pietri Thu, Oct 29, 7:00 AM UTC | +820 -5,000 | |||||
Alexandre Aubriot Miles Jones Thu, Oct 29, 10:00 PM UTC | +106 -154 | |||||
Michel Hopp Alexander Vasilev Thu, Oct 29, 10:00 PM UTC | +122 -179 | |||||
Pablo Perez Ramos Dan Brand Thu, Oct 29, 10:00 PM UTC | -213 +142 | |||||
Thando Longwe-Smit Ioannis Xilas Thu, Oct 29, 10:00 PM UTC | +500 -1,250 | |||||
Matias Soto Mauricio Schtulmann Gasca Thu, Oct 29, 12:00 AM UTC | -5,000 +820 | |||||
Cervantes Tomas I L/Reyes Tirado O A Alujas R/Salvestre D Thu, Oct 29, 1:00 AM UTC | +132 -196 | |||||
Alvarez M/Liu L de Alba Valdes R A/Sau Franco A Thu, Oct 29, 1:00 AM UTC | +122 -179 | |||||
Cooper S/Mckennon M Flores J/Quesada Perez T Thu, Oct 29, 1:00 AM UTC | -256 +168 | |||||
Arevalo S/Delgado G Matta A/Peck J Thu, Oct 29, 2:00 AM UTC | +540 -1,429 | |||||
Louis Larue Benito Sanchez Martinez Thu, Oct 29, 8:30 AM UTC | +580 -1,667 | |||||
Aziz Ouakaa Nicolas Garcia Longo Thu, Oct 29, 8:30 AM UTC | -2,500 +660 | |||||
William Rejchtman Vinciguerra Nicolas Tepmahc Thu, Oct 29, 8:30 AM UTC | +106 -154 | |||||
Niccolo Ciavarella Sven Corbinais Thu, Oct 29, 8:30 AM UTC | +114 -169 | |||||
Toufik Sahtali Kris van Wyk Thu, Oct 29, 9:30 AM UTC | -154 +106 | |||||
Tuncay Duran Mahmoud Chetouane Thu, Oct 29, 9:30 AM UTC | -5,000 +820 | |||||
Giovanni Ciocca Thu, Oct 29, 9:30 AM UTC | +900 | |||||
de Carvalho V/Van Wyk K Bouchelaghem C/Verwerft L G Thu, Oct 29, 12:30 PM UTC | +154 -233 | |||||
Ouakaa A/Sahtali T Corbinais S/Teglas I A Thu, Oct 29, 12:30 PM UTC | -500 +280 | |||||
Karim Ibrahim Amr Elsayed Thu, Oct 29, 7:00 AM UTC | +205 -333 | |||||
Daniel Verbeek Jannik Maute Thu, Oct 29, 7:00 AM UTC | +132 -196 | |||||
Volodymyr Iakubenko Marat Salbiev Thu, Oct 29, 8:00 AM UTC | -667 +350 | |||||
Benoit Torcq Joaquin Benoit Thu, Oct 29, 8:00 AM UTC | -112 -128 | |||||
Borys Zgola Aaron Funk Thu, Oct 29, 8:00 AM UTC | +132 -196 | |||||
Oktay R K/Stepanov D Bittoun Kouzmine C/Blazka D Thu, Oct 29, 9:00 PM UTC | +205 -333 | |||||
Anavatan M/Ozdemir S Brouwer G/Verbeek D Thu, Oct 29, 9:00 PM UTC | -154 +106 | |||||
Shaheed Alam Maxime Janvier Thu, Oct 29, 3:00 AM UTC | +820 -5,000 | — — | — — | |||
Yuttana Charoenphon Ali Habib Thu, Oct 29, 4:30 AM UTC | +122 -179 | — — | — — | |||
M Rifqi Fitriadi Kristjan Tamm Thu, Oct 29, 4:30 AM UTC | -154 +106 | — — | — — | |||
Daisuke Sumizawa Seonyong Han Thu, Oct 29, 4:30 AM UTC | +156 -238 | — — | — — | |||
Yuichiro Inui Thantub Suksumrarn Thu, Oct 29, 4:30 AM UTC | +310 -556 | — — | — — | |||
Adhithya Ganesan Alexander Watanabe Eriksson Thu, Oct 29, 4:30 AM UTC | -667 +350 | — — | — — | |||
Pranav Karthik Kazuki Nakajima Thu, Oct 29, 5:30 AM UTC | -370 +230 | — — | — — | |||
Lorusso L/Sinha N K Blando J/Blando M Thu, Oct 29, 7:30 AM UTC | -294 +188 | — — | — — | |||
Ogura K/Tamm K Alam S/Mischker F Thu, Oct 29, 4:00 PM UTC | -556 +310 | — — | — — | |||
Storch S/Van Herzeele J Masabayashi T/Suksumrarn T Thu, Oct 29, 4:00 PM UTC | +188 -294 | — — | — — | |||
Markus Malaszszak Hugo Hashimoto Thu, Oct 29, 1:00 AM UTC | +255 -435 | |||||
Kosuke Shibano Taiyo Yamanaka Thu, Oct 29, 1:00 AM UTC | +350 -667 | |||||
Hikaru Shiraishi Yu Tanaka Thu, Oct 29, 1:00 AM UTC | -213 +142 | |||||
Yuta Tomida Yua Taka Thu, Oct 29, 1:00 AM UTC | -238 +156 | |||||
Jumpei Yamasaki Noritaka Koizumi Thu, Oct 29, 1:00 AM UTC | -333 +205 | |||||
Sora Fukuda Takuya Kumasaka Thu, Oct 29, 2:00 AM UTC | +142 -213 | |||||
Hyu Kawanishi Shinji Hazawa Thu, Oct 29, 2:00 AM UTC | -103 -141 | |||||
Yuto Oki Ko Suzuki Thu, Oct 29, 2:00 AM UTC | -1,000 +440 | |||||
Takahata R/Tange S Chen Y C/Connel J Thu, Oct 29, 2:00 AM UTC | -128 -112 | |||||
Fukuda S/Okabe S Hashimoto H/Wong T F Thu, Oct 29, 4:00 AM UTC | +114 -169 | |||||
Katayama S/Tanaka Y Kawachi K/Yamanaka T Thu, Oct 29, 4:00 AM UTC | -196 +132 | |||||
Komagata R/Koyama H Koizumi N/Taka Y Thu, Oct 29, 4:00 AM UTC | -120 -120 | |||||
Nino Ehrenschneider Georgii Kravchenko Thu, Oct 29, 9:00 AM UTC | +122 -179 | — — | — — | |||
Vladyslav Orlov Daniel Masur Thu, Oct 29, 11:00 PM UTC | +280 -500 | — — | — — | |||
Maric M/Radovanovic T Delicata L/Stamatopoulos I Thu, Oct 29, 11:00 PM UTC | -238 +156 | |||||
Oliver Tarvet Mika Petkovic Thu, Oct 29, 10:30 AM UTC | -833 +390 | |||||
Enzo Aguiard Jeremy Beale Thu, Oct 29, 12:00 AM UTC | -294 +188 | |||||
Isaac Becroft Moerani Bouzige Thu, Oct 29, 12:00 AM UTC | -213 +142 | |||||
Sam Ryan Ziegann Chase Ferguson Thu, Oct 29, 12:00 AM UTC | +188 -294 | |||||
Matthew Dellavedova Lachlan Vickery Thu, Oct 29, 12:00 AM UTC | -3,333 +760 | |||||
Becroft I/Shepp A Beale J/Vujic S Thu, Oct 29, 2:30 AM UTC | -370 +230 | |||||
Satara H/Stevens Z Hoeyeraal H/Padgham E Thu, Oct 29, 1:00 PM UTC | +310 -556 | |||||
Hoole C/Pham D Dong C/Sach T L Thu, Oct 29, 1:00 PM UTC | -120 -120 | |||||
Pann H/Patel S Marinkov P/O'Connell B Thu, Oct 29, 1:00 PM UTC | +540 -1,429 | |||||
Josy Daems Emily Victoria Eigelsbach Thu, Oct 29, 10:30 AM UTC | -196 +132 | |||||
Emma Sophie Glaser Emma Slavikova Thu, Oct 29, 10:30 AM UTC | -179 +122 | |||||
Victoria Pohle Leticia Solakov Thu, Oct 29, 11:30 AM UTC | -179 +122 | |||||
Sara Husar Kayo Nishimura Thu, Oct 29, 8:30 AM UTC | +620 -2,000 | |||||
Francesca Gandolfi Mailuodi Lei Thu, Oct 29, 8:30 AM UTC | -370 +230 | |||||
Baotong Xu Sofia Camila Rojas Thu, Oct 29, 8:30 AM UTC | +310 -556 | |||||
Nina Sozaonova Mariia Lazarenko Thu, Oct 29, 9:30 AM UTC | +310 -556 | |||||
Sabine Rutlauka Cindy Langlais Thu, Oct 29, 9:30 AM UTC | -154 +106 | |||||
Ariadna Garcia-Patron Canals Chenting Zhu Thu, Oct 29, 9:30 AM UTC | +820 -5,000 | |||||
Marie Vogt Nahjime Dho Thu, Oct 29, 9:30 AM UTC | -10,000 +880 | |||||
Victoire Lansaman Anna Shkutova Thu, Oct 29, 11:00 PM UTC | +188 -294 | |||||
Dibenedetto C/Gandolfi F Shkutova A/Struvay S Thu, Oct 29, 12:00 PM UTC | -909 +420 | |||||
Gergec A/Vogt M Nishimura K/Zhu C Thu, Oct 29, 11:00 PM UTC | +142 -213 | |||||
Komano M/Xu B Husar S/Srutwa M Thu, Oct 29, 11:00 PM UTC | -141 -103 | |||||
Karla Popovic Kamilla Bartone Thu, Oct 29, 7:00 AM UTC | +106 -154 | |||||
Rikke de Koning Anja Wildgruber Thu, Oct 29, 7:00 AM UTC | -179 +122 | |||||
Mu-Jie Tzeng Aya El Sayed Thu, Oct 29, 7:00 AM UTC | -141 -103 | |||||
Anastasia Efremova Kristina Dmitruk Thu, Oct 29, 7:00 AM UTC | +820 -5,000 | |||||
Polina Kuharenko Alisa Ziatdinova Thu, Oct 29, 8:00 AM UTC | -833 +390 | |||||
Hania Abouelsaad Kaat Coppez Thu, Oct 29, 8:00 AM UTC | +122 -179 | |||||
Atay S/Medvedeva M Bosman P/Nozdrachova M Thu, Oct 29, 9:00 PM UTC | -500 +280 | |||||
Belkova K/Efremova A Sedenkova V/Shmeleva M Thu, Oct 29, 9:00 PM UTC | -141 -103 | |||||
El Sayed A/Popovic K Pahwa S/Tzeng M-J Thu, Oct 29, 9:00 PM UTC | -833 +390 | |||||
Anchisa Chanta Arina Varaksina Thu, Oct 29, 2:00 AM UTC | -333 +205 | — — | — — | |||
Saily Prashantkumar Thakkar Nagi Hanatani Thu, Oct 29, 2:00 AM UTC | +500 -1,250 | — — | — — | |||
Alexandra Malova Aditi Rawat Thu, Oct 29, 2:00 AM UTC | -833 +390 | — — | — — | |||
Yingqun Sun Remika Ohashi Thu, Oct 29, 3:00 AM UTC | -435 +255 | — — | — — | |||
Lidia Podgorichani Yeri Hong Thu, Oct 29, 3:00 AM UTC | +168 -256 | — — | — — | |||
Sevil Yuldasheva Thasaporn Naklo Thu, Oct 29, 3:00 AM UTC | +390 -833 | — — | — — | |||
Aruzhan Sagandikova Violet Apisah Thu, Oct 29, 4:00 PM UTC | +188 -294 | — — | — — | |||
Jeong Moon Kamonwan Yodpetch Thu, Oct 29, 4:00 PM UTC | +440 -1,000 | — — | — — | |||
Hanatani N/Lu J-J Apisah V/Ng K N C Thu, Oct 29, 4:00 PM UTC | -1,429 +540 | — — | — — | |||
Malova A/Varaksina A Chanta A/Naklo T Thu, Oct 29, 4:00 PM UTC | +440 -1,000 | — — | — — | |||
Sagandykova A/Yodpetch K Nie X/Zhou M Thu, Oct 29, 4:00 PM UTC | -5,000 +820 | — — | — — | |||
Milana Maslenkova Astrid Wanja Brune Olsen Thu, Oct 29, 9:00 AM UTC | +500 -1,250 | — — | — — | |||
Klara Veldman Klara Blazkova Thu, Oct 29, 9:00 AM UTC | -435 +255 | — — | — — | |||
Grace Bernstein Coco Bosman Thu, Oct 29, 9:00 AM UTC | +156 -238 | — — | — — | |||
Iveta Dapkute Micol Salvadori Thu, Oct 29, 9:00 AM UTC | -370 +230 | — — | — — | |||
Ella Haavisto Laetitia Pulchartova Thu, Oct 29, 10:00 AM UTC | -556 +310 | — — | — — | |||
Caijsa Wilda Hennemann Julita Saner Thu, Oct 29, 10:00 AM UTC | -3,333 +760 | — — | — — | |||
Biot A/Kapcia V Bernstein G/Hafstrom V Thu, Oct 29, 11:00 PM UTC | -154 +106 | — — | — — | |||
Yujia Huang Yushan Shao Thu, Oct 29, 1:30 AM UTC | -333 +205 | |||||
Yufei Ren Yu Jun Lin Thu, Oct 29, 1:30 AM UTC | -179 +122 | |||||
Daria Zelinskaya Chengyiyi Yuan Thu, Oct 29, 1:30 AM UTC | +188 -294 | |||||
Wushuang Zheng Daria Khomutsianskaya Thu, Oct 29, 1:30 AM UTC | +168 -256 | |||||
Meng Yi Chen Junhan Zhang Thu, Oct 29, 2:30 AM UTC | +350 -667 | |||||
Y.E. Yang vs Jeunghun Wang JiaYi Wang Yidi Yang Thu, Oct 29, 2:30 AM UTC | +168 -256 | |||||
Priska Madelyn Nugroho Yuhan Wang Thu, Oct 29, 2:30 AM UTC | -141 -103 | |||||
Tiana Tian Deng Sijia Wei Thu, Oct 29, 2:30 AM UTC | +390 -833 | |||||
Panshina V/Zolotareva R Jeong B/Wang J Thu, Oct 29, 4:30 AM UTC | -556 +310 | |||||
Im H/Kim E Guo M/Yang Y Thu, Oct 29, 5:30 AM UTC | -154 +106 | |||||
Luo X/Ren Y Nugroho P M/Zheng W Thu, Oct 29, 5:30 AM UTC | +230 -370 | |||||
Li Y/Wu R X Huang Y/Zelinskaya D Thu, Oct 29, 4:00 PM UTC | +390 -833 | |||||
Paganetti V/Urgesi F Easwaramurthi A/Magro M Thu, Oct 29, 11:00 PM UTC | -5,000 +820 | |||||
Ewald W/Sramkova T Adeshina E/Grammatikopoulou V Thu, Oct 29, 11:00 PM UTC | +255 -435 | |||||
Tahlia Kokkinis Alana Subasic Thu, Oct 29, 12:00 AM UTC | -370 +230 | |||||
I Wen Wan Yuno Kitahara Thu, Oct 29, 12:00 AM UTC | -213 +142 | |||||
Erika Sema Eva Lopez Thu, Oct 29, 12:00 AM UTC | -5,000 +820 | |||||
Hosoki Y/Nishimoto S Sato H/Tse E Thu, Oct 29, 2:00 AM UTC | +142 -213 | |||||
Back D/Yamazaki I Liu Y/Uchijima M Thu, Oct 29, 1:00 PM UTC | -1,111 +460 | |||||
Stevens A/Thompson B Katsumi N/Kozaki F Thu, Oct 29, 1:00 PM UTC | -213 +142 | |||||
Katarina Kuzmova Kristina Novak Thu, Oct 29, 8:00 AM UTC | -667 +350 | — — | — — | |||
Ekaterina Dotsenko Anna Kubareva Thu, Oct 29, 8:00 AM UTC | -213 +142 | — — | — — | |||
Beatris Spasova Thu, Oct 29, 8:00 AM UTC | +900 | — | — | |||
Cagla Buyukakcay Lidia Encheva Thu, Oct 29, 9:30 AM UTC | +188 -294 | — — | — — | |||
Eva Bennemann Daria Egorova Thu, Oct 29, 9:00 PM UTC | +142 -213 | — — | — — | |||
Lina Gjorcheska Raluca Georgiana Serban Thu, Oct 29, 9:00 PM UTC | -128 -112 | — — | — — | |||
Maria Golovina Dunja Maric Thu, Oct 29, 9:00 PM UTC | -169 +114 | — — | — — | |||
Viktoria Hruncakova Ksenia Zaytseva Thu, Oct 29, 9:00 PM UTC | -169 +114 | — — | — — | |||
Lekomtseva U/Tupitsyna E Egorova D/Zaytseva K Thu, Oct 29, 9:30 AM UTC | +310 -556 | — — | — — | |||
Kubareva A/Yashina E Sedysheva A/Smirnova K Thu, Oct 29, 11:00 AM UTC | -238 +156 | — — | — — | |||
Kuzmova K/Novak K Golovina M/Milovanova V Thu, Oct 29, 11:00 AM UTC | -370 +230 | — — | — — | |||
Amelia Rajecki Ella Seidel Thu, Oct 29, 11:00 AM UTC | +156 -238 | |||||
Francesca Curmi Clara Vlasselaer Thu, Oct 29, 11:00 PM UTC | -667 +350 | |||||
Leonard M/Monnot A Jorge F/Jorge M Thu, Oct 29, 11:00 PM UTC | +620 -2,000 | |||||
| Friday | ||||||
Oscar Jose Gutierrez Leonardo Storck Franca Fri, Oct 30, 3:00 AM UTC | -238 +156 | |||||
Enzo Kohlmann de Freitas Jerry Roddick Fri, Oct 30, 7:00 AM UTC | -103 -141 | |||||
Cozbinov A/Lahjomri Y Anthrop J/Zamora N Fri, Oct 30, 7:00 AM UTC | +188 -294 | |||||
Djosic N/Shimanov O Jansen W/Petrovic A Fri, Oct 30, 7:00 AM UTC | +168 -256 | |||||
Kylie Collins Connie Ma Fri, Oct 30, 5:00 AM UTC | +188 -294 | |||||
El Jardi D/Frodin T Lincer O/Urhobo A Fri, Oct 30, 5:00 AM UTC | -141 -103 | |||||
Broadus S/Zamarripa A Maltby S/Zampardo M Fri, Oct 30, 5:00 AM UTC | -370 +230 | |||||
Paola Lopez Emily Zornada Fri, Oct 30, 3:00 AM UTC | -141 -103 | |||||
Sol Ailin Larraya Guidi Maria Jose Sanchez Uribe Fri, Oct 30, 3:00 AM UTC | -238 +156 | |||||
Karla Bartel Scarlett Fagan Fri, Oct 30, 4:00 AM UTC | -120 -120 | |||||
Drenser-Hagmann K/Guzman D Kupres M/Paskauskas K Fri, Oct 30, 5:00 AM UTC | +106 -154 | |||||
Laura Hietaranta Mona Barthel Fri, Oct 30, 12:00 AM UTC | +540 -1,429 | |||||
Tessa Johanna Brockmann Elena Malygina Fri, Oct 30, 12:00 AM UTC | +106 -154 | |||||
Alicia Dudeney Ivana Sebestova Fri, Oct 30, 12:00 AM UTC | -5,000 +820 | |||||
Valentina Steiner Fiona Crawley Fri, Oct 30, 12:00 AM UTC | +230 -370 | |||||
Eliz Maloney Daniela Vismane Fri, Oct 30, 12:00 AM UTC | -179 +122 | |||||
Suzan Lamens Angella Okutoyi Fri, Oct 30, 12:00 AM UTC | -667 +350 | |||||
Gardiner K/Romanova L Malygina E/Rajecki A Fri, Oct 30, 12:00 AM UTC | +820 -5,000 | |||||
Ayana Akli Hiromi Abe Fri, Oct 30, 4:00 AM UTC | -120 -120 | |||||
Click, pin, done.
One click to install the free OddsGuard extension. Pin it to your toolbar and you'll see better odds overlaid on every sportsbook you visit.
- No registration required
- Always free
- Instant odds on your favorite sportsbook
- Set Betting
- Predicting the exact set score of a match — e.g., 2-0, 2-1 in a best-of-3. Higher odds than the moneyline but requires predicting the margin.
- Game Handicap
- A spread applied to the total games won by each player. If Player A is -4.5 games, they must win 5+ more games than their opponent across all sets.
- Set Handicap
- A spread applied to sets won. Player A at -1.5 sets must win in straight sets (2-0 in best-of-3, 3-0 or 3-1 doesn't cover in best-of-5).
- Total Games
- An over/under on the total number of games played in the match across all sets. Higher totals suggest a closely contested match.
- Tiebreak Bet
- A yes/no prop on whether any set in the match will go to a tiebreak. Surface type and player serve strength heavily influence this.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region