NFL Look Ahead Matches Odds (WA, US)
September 2026
29 matches · 7 days
29 upcoming matches and outright odds across 32 competitors.
We compare NFL Look Ahead Matches odds across 5 bookmakers in WA, United States
Get these odds overlaid directly on Polymarket, ReBet, Caesars, and more.
Sportsbook Bonuses in WA, United States
OddsGuard tracks the latest sportsbook promotions available in WA, United States. Click any offer to claim it — all links are verified daily.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more on any market at minimum odds of -10000 or longer.
Bet $1, Get 10 x 100% Profit Boosts + 10X Tier Credit Multiplier
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more at minimum odds of -10000 or longer. The first wager must qualify; subsequent wagers do not count.
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Today
Chicago Bears vs Minnesota Vikings
Sun, Sep 20, 5:00 PM
| Bookmaker | Chicago Bears | Minnesota Vikings |
|---|---|---|
| Best Odds | -192 Kalshi | +194 Kalshi |
Caesars | -217 | +183 |
| -204 | +170 | |
| -192 | +194 | |
| -192 | +186 | |
| — | — | |
William Hill | — | — |
Tennessee Titans vs Philadelphia Eagles
Sun, Sep 20, 5:00 PM
| Bookmaker | Tennessee Titans | Philadelphia Eagles |
|---|---|---|
| Best Odds | +300 Kalshi | -312 Kalshi |
Caesars | +270 | -333 |
| +250 | -312 | |
| +300 | -312 | |
| +300 | -312 | |
| — | — | |
William Hill | — | — |
Baltimore Ravens vs New Orleans Saints
Sun, Sep 20, 5:00 PM
| Bookmaker | Baltimore Ravens | New Orleans Saints |
|---|---|---|
| Best Odds | -370 Kalshi | +355 Kalshi |
Caesars | -400 | +320 |
| -385 | +300 | |
| -370 | +355 | |
| -370 | +355 | |
| — | — | |
William Hill | — | — |
Houston Texans vs Cincinnati Bengals
Sun, Sep 20, 5:00 PM
| Bookmaker | Houston Texans | Cincinnati Bengals |
|---|---|---|
| Best Odds | -143 DraftKings | +138 Kalshi |
Caesars | -152 | +128 |
| -143 | +120 | |
| -145 | +138 | |
| -145 | +138 | |
| — | — | |
William Hill | — | — |
New England Patriots vs Pittsburgh Steelers
Sun, Sep 20, 5:00 PM
| Bookmaker | New England Patriots | Pittsburgh Steelers |
|---|---|---|
| Best Odds | -222 Kalshi | +223 Polymarket |
Caesars | -233 | +194 |
| -233 | +190 | |
| -222 | +212 | |
| -233 | +223 | |
| — | — | |
William Hill | — | — |
Tampa Bay Buccaneers vs Cleveland Browns
Sun, Sep 20, 5:00 PM
| Bookmaker | Tampa Bay Buccaneers | Cleveland Browns |
|---|---|---|
| Best Odds | -370 Polymarket | +355 Kalshi |
Caesars | -417 | +325 |
| -435 | +340 | |
| -370 | +355 | |
| -370 | +355 | |
| — | — | |
William Hill | — | — |
Atlanta Falcons vs Carolina Panthers
Sun, Sep 20, 5:00 PM
| Bookmaker | Atlanta Falcons | Carolina Panthers |
|---|---|---|
| Best Odds | +133 Kalshi | -133 Polymarket |
Caesars | +125 | -147 |
| +130 | -154 | |
| +133 | -139 | |
| +127 | -133 | |
| — | — | |
William Hill | — | — |
New York Jets vs Green Bay Packers
Sun, Sep 20, 5:00 PM
| Bookmaker | New York Jets | Green Bay Packers |
|---|---|---|
| Best Odds | +156 Kalshi | -164 Polymarket |
Caesars | +153 | -182 |
| +154 | -185 | |
| +156 | -164 | |
| +156 | -164 | |
| — | — | |
William Hill | — | — |
Los Angeles Chargers vs Las Vegas Raiders
Sun, Sep 20, 8:05 PM
| Bookmaker | Los Angeles Chargers | Las Vegas Raiders |
|---|---|---|
| Best Odds | -286 Polymarket | +270 Polymarket |
Caesars | -312 | +245 |
| -323 | +260 | |
| -286 | +270 | |
| — | — | |
William Hill | — | — |
Denver Broncos vs Jacksonville Jaguars
Sun, Sep 20, 8:05 PM
| Bookmaker | Denver Broncos | Jacksonville Jaguars |
|---|---|---|
| Best Odds | -145 Kalshi | +138 Kalshi |
Caesars | -149 | +127 |
| -154 | +130 | |
| -145 | +138 | |
| -145 | +138 | |
| — | — | |
William Hill | — | — |
San Francisco 49ers vs Miami Dolphins
Sun, Sep 20, 8:25 PM
| Bookmaker | San Francisco 49ers | Miami Dolphins |
|---|---|---|
| Best Odds | -909 DraftKings | +809 Polymarket |
Caesars | -1000 | +650 |
| -909 | +625 | |
| -909 | +809 | |
| -909 | +809 | |
| — | — | |
William Hill | — | — |
Dallas Cowboys vs Washington Commanders
Sun, Sep 20, 8:25 PM
| Bookmaker | Dallas Cowboys | Washington Commanders |
|---|---|---|
| Best Odds | -192 Polymarket | +186 Polymarket |
Caesars | -208 | +175 |
| -217 | +180 | |
| -192 | +186 | |
| -192 | +186 | |
| — | — | |
William Hill | — | — |
Arizona Cardinals vs Seattle Seahawks
Sun, Sep 20, 8:25 PM
| Bookmaker | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| Best Odds | +186 Kalshi | -192 Kalshi |
Caesars | +174 | -208 |
| +170 | -204 | |
| +186 | -192 | |
| +186 | -192 | |
| — | — | |
William Hill | — | — |
Tomorrow
Kansas City Chiefs vs Indianapolis Colts
Mon, Sep 21, 12:20 AM
| Bookmaker | Kansas City Chiefs | Indianapolis Colts |
|---|---|---|
| Best Odds | -256 Kalshi | +245 Polymarket |
Caesars | -294 | +230 |
| -270 | +220 | |
| -256 | +245 | |
| -256 | +245 | |
| — | — | |
William Hill | — | — |
Tuesday
Los Angeles Rams vs New York Giants
Tue, Sep 22, 12:15 AM
| Bookmaker | Los Angeles Rams | New York Giants |
|---|---|---|
| Best Odds | -286 Kalshi | +270 Polymarket |
Caesars | -323 | +250 |
| -303 | +245 | |
| -286 | +270 | |
| -286 | +270 | |
| — | — | |
William Hill | — | — |
Friday
Green Bay Packers vs Atlanta Falcons
Fri, Sep 25, 12:15 AM
| Bookmaker | Green Bay Packers | Atlanta Falcons |
|---|---|---|
| Best Odds | -294 Caesars | +270 Kalshi |
Caesars | -294 | +240 |
| -294 | +240 | |
| -303 | +270 | |
| -312 | +257 | |
| — | — | |
William Hill | — | — |
Sep 27
New York Giants vs Tennessee Titans
Sun, Sep 27, 5:00 PM
| Bookmaker | New York Giants | Tennessee Titans |
|---|---|---|
| Best Odds | -250 DraftKings | +223 Polymarket |
Caesars | -263 | +215 |
| -250 | +205 | |
| -256 | +223 | |
| -270 | +223 | |
| — | — |
Miami Dolphins vs Kansas City Chiefs
Sun, Sep 27, 5:00 PM
| Bookmaker | Miami Dolphins | Kansas City Chiefs |
|---|---|---|
| Best Odds | +456 Kalshi | -455 DraftKings |
Caesars | +370 | -476 |
| +350 | -455 | |
| +456 | -526 | |
| +400 | -526 | |
| — | — | |
William Hill | — | — |
Washington Commanders vs Seattle Seahawks
Sun, Sep 27, 5:00 PM
| Bookmaker | Washington Commanders | Seattle Seahawks |
|---|---|---|
| Best Odds | +122 Kalshi | -122 Kalshi |
Caesars | +107 | -127 |
| +114 | -135 | |
| +122 | -122 | |
| +117 | -139 | |
| — | — |
Indianapolis Colts vs Houston Texans
Sun, Sep 27, 5:00 PM
| Bookmaker | Indianapolis Colts | Houston Texans |
|---|---|---|
| Best Odds | +127 Kalshi | -135 DraftKings |
Caesars | +119 | -141 |
| +114 | -135 | |
| +127 | -139 | |
| +117 | -139 | |
| — | — | |
William Hill | — | — |
Pittsburgh Steelers vs Cincinnati Bengals
Sun, Sep 27, 5:00 PM
| Bookmaker | Pittsburgh Steelers | Cincinnati Bengals |
|---|---|---|
| Best Odds | +122 Polymarket | -127 Kalshi |
Caesars | +112 | -132 |
| +114 | -135 | |
| +117 | -127 | |
| +122 | -139 | |
| — | — | |
William Hill | — | — |
Cleveland Browns vs Carolina Panthers
Sun, Sep 27, 5:00 PM
| Bookmaker | Cleveland Browns | Carolina Panthers |
|---|---|---|
| Best Odds | +138 Polymarket | -143 DraftKings |
Caesars | +125 | -147 |
| +120 | -143 | |
| +133 | -145 | |
| +138 | -149 | |
| — | — | |
William Hill | — | — |
Jacksonville Jaguars vs New England Patriots
Sun, Sep 27, 5:00 PM
| Bookmaker | Jacksonville Jaguars | New England Patriots |
|---|---|---|
| Best Odds | -122 Kalshi | +117 Kalshi |
Caesars | -132 | +112 |
| -135 | +114 | |
| -122 | +117 | |
| -133 | +113 | |
| — | — |
San Francisco 49ers vs Arizona Cardinals
Sun, Sep 27, 8:05 PM
| Bookmaker | San Francisco 49ers | Arizona Cardinals |
|---|---|---|
| Best Odds | -455 Polymarket | +426 Kalshi |
Caesars | -500 | +375 |
| -455 | +350 | |
| -455 | +426 | |
| -455 | +355 | |
| — | — |
Tampa Bay Buccaneers vs Minnesota Vikings
Sun, Sep 27, 8:05 PM
| Bookmaker | Tampa Bay Buccaneers | Minnesota Vikings |
|---|---|---|
| Best Odds | -118 Kalshi | +108 Kalshi |
Caesars | -120 | +101 |
| -125 | +105 | |
| -118 | +108 | |
| -118 | +100 | |
| — | — |
Dallas Cowboys vs Baltimore Ravens
Sun, Sep 27, 8:25 PM
| Bookmaker | Dallas Cowboys | Baltimore Ravens |
|---|---|---|
| Best Odds | +150 Kalshi | -154 DraftKings |
Caesars | +132 | -156 |
| +130 | -154 | |
| +150 | -156 | |
| +133 | -156 | |
| — | — |
New Orleans Saints vs Las Vegas Raiders
Sun, Sep 27, 8:25 PM
| Bookmaker | New Orleans Saints | Las Vegas Raiders |
|---|---|---|
| Best Odds | -156 Kalshi | +150 Kalshi |
Caesars | -164 | +139 |
| -161 | +136 | |
| -156 | +150 | |
| -164 | +138 | |
| — | — |
Sep 28
Denver Broncos vs Los Angeles Rams
Mon, Sep 28, 12:20 AM
| Bookmaker | Denver Broncos | Los Angeles Rams |
|---|---|---|
| Best Odds | +122 Kalshi | -127 Kalshi |
Caesars | +114 | -133 |
| +114 | -135 | |
| +122 | -127 | |
| +122 | -127 | |
| — | — |
Sep 29
Chicago Bears vs Philadelphia Eagles
Tue, Sep 29, 12:15 AM
| Bookmaker | Chicago Bears | Philadelphia Eagles |
|---|---|---|
| Best Odds | -112 Kalshi | +113 Polymarket |
Caesars | -120 | +100 |
| -118 | -102 | |
| -112 | +108 | |
| -118 | +113 | |
| — | — |
NFL Look Ahead Matches Winner Odds
| Competitor | Best Odds | |
|---|---|---|
Los Angeles Rams | — | — |
Buffalo Bills | — | — |
Baltimore Ravens | — | — |
Seattle Seahawks | — | — |
San Francisco 49ers | — | — |
Kansas City Chiefs | — | — |
Philadelphia Eagles | — | — |
Houston Texans | — | — |
Cincinnati Bengals | — | — |
Detroit Lions | — | — |
Los Angeles Chargers | — | — |
Denver Broncos | — | — |
Green Bay Packers | — | — |
Chicago Bears | — | — |
New England Patriots | — | — |
Jacksonville Jaguars | — | — |
Dallas Cowboys | — | — |
Minnesota Vikings | — | — |
Pittsburgh Steelers | — | — |
New York Giants | — | — |
Tampa Bay Buccaneers | — | — |
Washington Commanders | — | — |
Indianapolis Colts | — | — |
Carolina Panthers | — | — |
New Orleans Saints | — | — |
Atlanta Falcons | — | — |
Las Vegas Raiders | — | — |
Tennessee Titans | — | — |
New York Jets | — | — |
Arizona Cardinals | — | — |
Cleveland Browns | — | — |
Miami Dolphins | — | — |
Never Miss a Bonus Again
Every active promo from every sportsbook — deposit bonuses, free bets, odds boosts — organized in one tab inside OddsGuard. Geo-filtered to your state. Updated in real time.
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region

