Isthmian League Odds (Australia)
October 2026
89 matches · 2 days
105 upcoming matches.
We compare Isthmian League odds across 16 bookmakers in Australia
Get these odds overlaid directly on TABtouch, TopSport, Unibet, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Betr | Unibet | PointsBet (AU) | PlayUp | Neds | Betfair Sportsbook | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||
Carshalton Ath Draw Whyteleafe FC Fri, Oct 30, 7:45 PM UTC | 1.71 4.10 3.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
AFC Fylde Draw Hornchurch FC Fri, Oct 30, 7:45 PM UTC | 1.65 4.00 4.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Newport County Draw Chesterfield FC Fri, Oct 30, 7:45 PM UTC | 4.50 3.70 1.69 | — — — | |||||||||||
Hanley Town Draw Prescot Cables Fri, Oct 30, 7:45 PM UTC | 2.34 3.60 2.56 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Blackburn Rovers Draw Southampton Fri, Oct 30, 7:00 PM UTC | 4.40 4.40 1.56 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Newcastle United Draw Peterborough United Fri, Oct 30, 7:00 PM UTC | 1.39 5.60 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Luton Draw Nottingham Forest Fri, Oct 30, 7:00 PM UTC | 3.90 4.50 1.62 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Coventry City Draw Ipswich Town Fri, Oct 30, 7:00 PM UTC | 2.74 4.20 2.02 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
West Ham United Draw Sheffield United Fri, Oct 30, 7:00 PM UTC | 1.82 4.10 3.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Birmingham City Draw Swansea City Fri, Oct 30, 7:00 PM UTC | 2.68 4.10 2.06 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Tomorrow | |||||||||||||
Aveley FC Draw Dartford FC Sat, Oct 31, 3:00 PM UTC | 2.44 3.65 2.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Burgess Hill Town FC Draw Enfield Town FC Sat, Oct 31, 3:00 PM UTC | 3.50 4.00 1.77 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Cheshunt FC Draw Chatham Town FC Sat, Oct 31, 3:00 PM UTC | 3.05 3.70 2.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Eastbourne Borough FC Draw Ramsgate FC Sat, Oct 31, 3:00 PM UTC | 1.70 3.95 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Whitehawk FC Draw St Albans City Sat, Oct 31, 3:00 PM UTC | 5.80 4.40 1.44 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Welling Draw Carshalton Ath Sat, Oct 31, 3:00 PM UTC | 1.61 4.00 4.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Brentwood Town FC Draw Cray Wanderers Sat, Oct 31, 3:00 PM UTC | 1.89 4.00 3.15 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Maldon and Tiptree FC Draw Three Bridges Sat, Oct 31, 3:00 PM UTC | 2.40 3.70 2.42 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Lewes FC Draw Wingate & Finchley Sat, Oct 31, 3:00 PM UTC | 2.00 3.70 3.05 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Whyteleafe FC Draw Dulwich Sat, Oct 31, 3:00 PM UTC | 2.40 3.65 2.44 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leatherhead FC Draw Stanway Rovers Sat, Oct 31, 3:00 PM UTC | 1.52 4.10 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Forest Green Draw Harrogate Town Sat, Oct 31, 12:30 PM UTC | 2.50 3.55 2.46 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Halifax Draw Yeovil Sat, Oct 31, 12:30 PM UTC | 2.06 3.60 3.05 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Boreham Wood FC Draw Hartlepool Sat, Oct 31, 3:00 PM UTC | 1.30 5.40 7.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Worthing Draw Sutton Utd Sat, Oct 31, 3:00 PM UTC | 1.88 3.80 3.45 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Barrow AFC Draw Eastleigh FC Sat, Oct 31, 3:00 PM UTC | 1.57 4.00 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Altrincham FC Draw Carlisle United Sat, Oct 31, 3:00 PM UTC | 2.78 3.60 2.24 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Tamworth FC Draw Woking FC Sat, Oct 31, 3:00 PM UTC | 2.24 3.60 2.76 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wealdstone FC Draw Southend Sat, Oct 31, 3:00 PM UTC | 3.80 3.95 1.75 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Aldershot Draw Gateshead FC Sat, Oct 31, 3:00 PM UTC | 1.55 4.10 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Solihull Moors FC Draw Kidderminster Sat, Oct 31, 3:00 PM UTC | 2.48 3.45 2.54 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Boston Utd Draw Scunthorpe Sat, Oct 31, 5:30 PM UTC | 2.44 3.60 2.52 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Morecambe Draw Scarborough Athletic Sat, Oct 31, 3:00 PM UTC | 1.85 3.65 3.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bedford Town Football Club Draw Macclesfield Town Sat, Oct 31, 3:00 PM UTC | 4.00 3.70 1.73 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hebburn Town FC Draw Harborough Town FC Sat, Oct 31, 3:00 PM UTC | 2.70 3.40 2.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Chester FC Draw Hednesford Sat, Oct 31, 3:00 PM UTC | 1.83 3.50 3.75 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Southport FC Draw AFC Telford Sat, Oct 31, 3:00 PM UTC | 2.82 3.35 2.24 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Spennymoor Town FC Draw Chorley FC Sat, Oct 31, 3:00 PM UTC | 2.40 3.40 2.58 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Buxton FC Draw Marine Sat, Oct 31, 3:00 PM UTC | 1.77 3.65 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Radcliffe FC Draw Merthyr Town Sat, Oct 31, 3:00 PM UTC | 2.28 3.65 2.58 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Oxford City Draw South Shields FC Sat, Oct 31, 3:00 PM UTC | 2.10 3.60 2.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Worksop Town FC Draw Brackley Sat, Oct 31, 3:00 PM UTC | 1.77 3.65 3.85 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hereford FC Draw King's Lynn Town FC Sat, Oct 31, 3:00 PM UTC | 1.83 3.60 3.65 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Spalding Utd Draw Darlington FC Sat, Oct 31, 3:00 PM UTC | 2.10 3.45 3.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Everton Draw Manchester United WFC Sat, Oct 31, 12:45 PM UTC | 3.30 3.50 1.97 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Watford LFC Draw Ipswich Town Sat, Oct 31, 3:00 PM UTC | 3.10 3.65 2.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Guangxi Hengchen FC Draw Wuxi Wugou Sat, Oct 31, 6:30 AM UTC | 1.54 3.90 5.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Changchun Yatai F.C. Draw Nantong Zhiyun Sat, Oct 31, 6:30 AM UTC | 2.50 3.50 2.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Nanjing City Draw Dalian Kun City Sat, Oct 31, 6:30 AM UTC | 1.44 4.40 6.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Suzhou Dongwu Draw Yanbian Longding Sat, Oct 31, 6:30 AM UTC | 1.93 3.20 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Meizhou Hakka Draw Shaanxi Union FC Sat, Oct 31, 6:30 AM UTC | 5.00 4.10 1.55 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Foshan Nanshi FC Draw Shanghai Jiading City Dev Sat, Oct 31, 6:30 AM UTC | 4.70 3.75 1.64 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Shijiazhuang Gongfu FC Draw Guandong GZ-Power FC Sat, Oct 31, 6:30 AM UTC | 3.85 3.45 1.86 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Heilongjiang Ice City Draw Shenzhen Juniors FC Sat, Oct 31, 6:30 AM UTC | 2.22 3.85 2.66 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leyton Orient Draw Cambridge United Sat, Oct 31, 12:30 PM UTC | 2.58 3.40 2.50 | ||||||||||||
Plymouth Argyle Draw Reading Sat, Oct 31, 12:30 PM UTC | 2.30 3.63 2.75 | ||||||||||||
Bradford City Draw Huddersfield Town Sat, Oct 31, 12:30 PM UTC | 2.75 3.40 2.40 | ||||||||||||
East Fife Draw Queen of South Sat, Oct 31, 3:00 PM UTC | 1.90 3.45 3.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Milton Keynes Dons Draw Doncaster Rovers Sat, Oct 31, 3:00 PM UTC | 2.00 3.58 3.30 | ||||||||||||
Wigan Athletic Draw Bromley FC Sat, Oct 31, 3:00 PM UTC | 1.86 3.50 3.85 | ||||||||||||
Leicester City Draw Stevenage Sat, Oct 31, 3:00 PM UTC | 1.67 3.90 4.45 | ||||||||||||
Barnsley Draw Oxford United Sat, Oct 31, 3:00 PM UTC | 2.55 3.65 2.40 | — — — | |||||||||||
Peterborough United Draw Luton Sat, Oct 31, 3:00 PM UTC | 3.23 3.83 1.95 | ||||||||||||
Mansfield Town Draw Notts County Sat, Oct 31, 3:00 PM UTC | 1.75 3.70 4.10 | — — — | |||||||||||
East Kilbride Draw Ross County Sat, Oct 31, 3:00 PM UTC | 4.70 4.20 1.54 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wycombe Wanderers Draw Burton Albion Sat, Oct 31, 3:00 PM UTC | 1.51 4.20 5.50 | ||||||||||||
Peterhead Draw Alloa Sat, Oct 31, 3:00 PM UTC | 2.32 3.25 2.78 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stockport County FC Draw AFC Wimbledon Sat, Oct 31, 3:00 PM UTC | 1.25 5.75 9.50 | ||||||||||||
Airdrieonians Draw Cove Rangers Sat, Oct 31, 3:00 PM UTC | 1.80 3.50 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hamilton Draw Montrose Sat, Oct 31, 3:00 PM UTC | 1.44 4.30 5.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Port Vale Draw Rochdale Sat, Oct 31, 12:30 PM UTC | 1.65 3.70 5.00 | — — — | |||||||||||
Grimsby Town Draw York Sat, Oct 31, 12:30 PM UTC | 2.30 3.60 2.70 | — — — | |||||||||||
Swindon Town Draw Rotherham United Sat, Oct 31, 3:00 PM UTC | 2.25 3.45 2.80 | — — — | — — — | ||||||||||
Tranmere Rovers Draw Cheltenham Town Sat, Oct 31, 3:00 PM UTC | 1.88 3.60 3.70 | — — — | — — — | ||||||||||
Shrewsbury Town Draw Gillingham Sat, Oct 31, 3:00 PM UTC | 1.95 3.30 3.68 | — — — | — — — | ||||||||||
Fleetwood Town Draw Bristol Rovers Sat, Oct 31, 3:00 PM UTC | 2.70 3.40 2.40 | — — — | |||||||||||
Oldham Athletic Draw Crawley Town Sat, Oct 31, 3:00 PM UTC | 1.67 3.90 4.40 | — — — | |||||||||||
Accrington Stanley Draw Northampton Town Sat, Oct 31, 3:00 PM UTC | 2.10 3.25 3.30 | — — — | |||||||||||
Salford City Draw Exeter City Sat, Oct 31, 3:00 PM UTC | 1.60 3.90 4.80 | — — — | |||||||||||
Colchester United Draw Walsall Sat, Oct 31, 3:00 PM UTC | 2.50 3.45 2.50 | — — — | |||||||||||
Crewe Alexandra Draw Barnet FC Sat, Oct 31, 3:00 PM UTC | 2.95 3.60 2.15 | — — — | |||||||||||
Kelty Hearts Draw Elgin City FC Sat, Oct 31, 3:00 PM UTC | 3.15 3.45 2.02 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stranraer Draw Clyde Sat, Oct 31, 3:00 PM UTC | 2.22 3.70 2.64 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Spartans FC Draw Annan Athletic Sat, Oct 31, 3:00 PM UTC | 1.76 3.65 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Edinburgh City Draw Dumbarton Sat, Oct 31, 3:00 PM UTC | 1.71 3.85 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stirling Draw Forfar Athletic FC Sat, Oct 31, 3:00 PM UTC | 1.90 3.65 3.35 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Blyth Spartans AFC Draw Beverley Town Fc Sat, Oct 31, 3:00 PM UTC | 1.74 4.00 3.65 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Consett Draw Bradford Park Avenue AFC Sat, Oct 31, 3:00 PM UTC | 3.10 3.80 1.95 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Kidsgrove Athletic FC Draw Clitheroe FC Sat, Oct 31, 3:00 PM UTC | 2.78 3.85 2.08 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Sunday | |||||||||||||
Arsenal Draw Aston Villa WFC Sun, Nov 1, 12:00 PM UTC | 1.10 8.60 13.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
London City Lionesses Draw Manchester City Sun, Nov 1, 12:00 PM UTC | 2.84 3.45 2.18 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
West Ham United Draw Liverpool LFC Sun, Nov 1, 2:00 PM UTC | 3.15 3.55 1.99 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Brighton and Hove Albion WFC Draw Crystal Palace Sun, Nov 1, 2:00 PM UTC | 1.22 6.00 8.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Birmingham City Draw Tottenham Hotspur Sun, Nov 1, 2:00 PM UTC | 3.60 3.80 1.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Charlton Athletic Draw Chelsea Sun, Nov 1, 2:30 PM UTC | 16.00 9.40 1.08 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Sheffield Wednesday Draw Blackpool Sun, Nov 1, 2:00 PM UTC | 1.69 3.90 4.25 | — — — | |||||||||||
| Tuesday | |||||||||||||
Huddersfield Town Draw Luton Tue, Nov 3, 7:45 PM UTC | 2.00 3.73 3.15 | — — — | — — — | — — — | — — — | ||||||||
Northampton Town Draw Oldham Athletic Tue, Nov 3, 7:45 PM UTC | 2.84 3.13 2.40 | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Wednesday | |||||||||||||
Oxford United Draw Reading Wed, Nov 4, 7:45 PM UTC | 2.70 3.45 2.35 | — — — | — — — | — — — | — — — | — — — | |||||||
| Dec 15 | |||||||||||||
Manchester City Draw Bradford City Tue, Dec 15, 6:00 PM UTC | 1.08 10.50 22.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Liverpool Draw Bournemouth Tue, Dec 15, 6:00 PM UTC | 1.53 4.10 6.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Crystal Palace Draw Sunderland Tue, Dec 15, 6:00 PM UTC | 1.92 3.50 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
| Dec 16 | |||||||||||||
Manchester City Draw Bradford City Wed, Dec 16, 8:00 PM UTC | 1.09 10.50 19.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Crystal Palace Draw Sunderland Wed, Dec 16, 8:00 PM UTC | 1.93 3.55 3.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Liverpool Draw Bournemouth Wed, Dec 16, 8:00 PM UTC | 1.53 4.20 5.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region








