Southern League Premier Division Central Odds (Australia)
October 2026
122 matches · 1 day
140 upcoming matches.
We compare Southern League Premier Division Central odds across 16 bookmakers in Australia
Get these odds overlaid directly on Limitless, Neds, Picklebet, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Betr | Unibet | PlayUp | PointsBet (AU) | Neds | Betfair Sportsbook | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||
Stamford Draw Halesowen Sat, Oct 31, 2:00 PM UTC | 5.60 4.00 1.49 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Worcester City Draw Real Bedford Sat, Oct 31, 3:00 PM UTC | 4.00 3.85 1.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bury Town Draw Banbury Sat, Oct 31, 3:00 PM UTC | 1.84 3.50 3.75 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Anstey Nomads Draw Bishop's Stortford FC Sat, Oct 31, 3:00 PM UTC | 1.49 4.20 5.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leiston Draw Alvechurch FC Sat, Oct 31, 3:00 PM UTC | 2.90 3.45 2.14 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leighton Town Draw Bromsgrove Sat, Oct 31, 3:00 PM UTC | 5.80 3.95 1.48 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Redditch Draw Needham Market FC Sat, Oct 31, 3:00 PM UTC | 2.54 3.40 2.44 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Rushall Olympic FC Draw Racing Club Warwick Sat, Oct 31, 3:00 PM UTC | 1.62 3.95 4.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stourbridge Draw Kettering Sat, Oct 31, 3:00 PM UTC | 2.66 3.35 2.36 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stratford Town Draw Hitchin Town Sat, Oct 31, 3:00 PM UTC | 1.97 3.40 3.35 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leamington FC Draw Peterborough Sports FC Sat, Oct 31, 3:00 PM UTC | 2.32 3.55 2.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Aveley FC Draw Dartford FC Sat, Oct 31, 3:00 PM UTC | 2.42 3.75 2.38 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Burgess Hill Town FC Draw Enfield Town FC Sat, Oct 31, 3:00 PM UTC | 2.68 4.00 2.10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Cheshunt FC Draw Chatham Town FC Sat, Oct 31, 3:00 PM UTC | 3.25 3.75 1.91 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Eastbourne Borough FC Draw Ramsgate FC Sat, Oct 31, 3:00 PM UTC | 2.04 3.65 3.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Whitehawk FC Draw St Albans City Sat, Oct 31, 3:00 PM UTC | 4.80 4.30 1.52 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Welling Draw Carshalton Ath Sat, Oct 31, 3:00 PM UTC | 1.61 4.10 4.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Brentwood Town FC Draw Cray Wanderers Sat, Oct 31, 3:00 PM UTC | 2.26 4.10 2.42 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Maldon and Tiptree FC Draw Three Bridges Sat, Oct 31, 3:00 PM UTC | 2.16 3.85 2.66 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Lewes FC Draw Wingate & Finchley Sat, Oct 31, 3:00 PM UTC | 2.14 3.65 2.78 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Whyteleafe FC Draw Dulwich Sat, Oct 31, 3:00 PM UTC | 2.36 3.65 2.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leatherhead FC Draw Stanway Rovers Sat, Oct 31, 3:00 PM UTC | 1.43 4.50 5.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Forest Green Draw Harrogate Town Sat, Oct 31, 12:30 PM UTC | 2.30 3.60 2.66 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Halifax Draw Yeovil Sat, Oct 31, 12:30 PM UTC | 2.08 3.60 3.05 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Boreham Wood FC Draw Hartlepool Sat, Oct 31, 3:00 PM UTC | 1.29 5.40 8.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Worthing Draw Sutton Utd Sat, Oct 31, 3:00 PM UTC | 1.85 3.80 3.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Barrow AFC Draw Eastleigh FC Sat, Oct 31, 3:00 PM UTC | 1.45 4.40 6.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Altrincham FC Draw Carlisle United Sat, Oct 31, 3:00 PM UTC | 2.82 3.60 2.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Tamworth FC Draw Woking FC Sat, Oct 31, 3:00 PM UTC | 2.20 3.65 2.76 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wealdstone FC Draw Southend Sat, Oct 31, 3:00 PM UTC | 3.85 3.95 1.74 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Aldershot Draw Gateshead FC Sat, Oct 31, 3:00 PM UTC | 1.61 3.95 4.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Solihull Moors FC Draw Kidderminster Sat, Oct 31, 3:00 PM UTC | 2.46 3.45 2.56 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Boston Utd Draw Scunthorpe Sat, Oct 31, 5:30 PM UTC | 2.42 3.60 2.52 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Morecambe Draw Scarborough Athletic Sat, Oct 31, 3:00 PM UTC | 1.82 3.70 3.55 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bedford Town Football Club Draw Macclesfield Town Sat, Oct 31, 3:00 PM UTC | 2.98 3.40 2.12 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hebburn Town FC Draw Harborough Town FC Sat, Oct 31, 3:00 PM UTC | 2.72 3.40 2.28 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Chester FC Draw Hednesford Sat, Oct 31, 3:00 PM UTC | 1.89 3.50 3.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Southport FC Draw AFC Telford Sat, Oct 31, 3:00 PM UTC | 2.88 3.40 2.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Spennymoor Town FC Draw Chorley FC Sat, Oct 31, 3:00 PM UTC | 2.48 3.50 2.44 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Buxton FC Draw Marine Sat, Oct 31, 3:00 PM UTC | 1.67 3.80 4.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Radcliffe FC Draw Merthyr Town Sat, Oct 31, 3:00 PM UTC | 2.26 3.70 2.58 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Oxford City Draw South Shields FC Sat, Oct 31, 3:00 PM UTC | 2.14 3.60 2.84 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Worksop Town FC Draw Brackley Sat, Oct 31, 3:00 PM UTC | 1.81 3.60 3.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hereford FC Draw King's Lynn Town FC Sat, Oct 31, 3:00 PM UTC | 1.81 3.60 3.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Spalding Utd Draw Darlington FC Sat, Oct 31, 3:00 PM UTC | 2.06 3.55 3.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Cleethorpes Town Draw Avro FC Sat, Oct 31, 3:00 PM UTC | 2.04 3.60 3.05 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Ashton Utd Draw Warrington Rylands 1906 FC Sat, Oct 31, 3:00 PM UTC | 2.18 3.65 2.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Gainsborough Draw Bamber Bridge FC Sat, Oct 31, 3:00 PM UTC | 1.41 4.70 5.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bury Town Draw Workington Sat, Oct 31, 3:00 PM UTC | 1.37 5.20 5.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Whitby Draw Stockton Town Sat, Oct 31, 3:00 PM UTC | 3.10 3.70 1.98 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
FC United of Manchester Draw Lancaster City Sat, Oct 31, 3:00 PM UTC | 2.12 3.60 2.86 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Quorn FC Draw Warrington Town Sat, Oct 31, 3:00 PM UTC | 2.42 3.70 2.38 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Alfreton Town FC Draw AFC Emley Sat, Oct 31, 3:00 PM UTC | 1.68 3.90 4.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Curzon Ashton FC Draw Leek Town Sat, Oct 31, 3:00 PM UTC | 1.69 4.00 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Ilkeston Town Draw Hyde Utd Sat, Oct 31, 3:00 PM UTC | 2.86 3.55 2.14 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Redcar Athletic Draw Guiseley Sat, Oct 31, 3:00 PM UTC | 2.26 3.70 2.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Everton Draw Manchester United WFC Sat, Oct 31, 12:45 PM UTC | 3.95 3.75 1.72 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Watford LFC Draw Ipswich Town Sat, Oct 31, 3:00 PM UTC | 3.95 3.75 1.72 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Croydon Athletic Draw Broadbridge Heath Sat, Oct 31, 2:00 PM UTC | 1.99 3.90 2.92 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bognor Regis Town Draw Hendon FC Sat, Oct 31, 3:00 PM UTC | 1.62 3.95 4.40 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Concord Rangers Draw Gorleston Sat, Oct 31, 3:00 PM UTC | 3.65 3.80 1.78 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Newmarket Town Draw Tilbury FC Sat, Oct 31, 3:00 PM UTC | 1.49 4.30 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wroxham Lfc Draw Redbridge Sat, Oct 31, 3:00 PM UTC | 2.56 3.60 2.34 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Lowestoft Town Draw Takeley Sat, Oct 31, 3:00 PM UTC | 7.00 5.00 1.32 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Felixstowe & Walton United FC Draw Cambridge City Sat, Oct 31, 3:00 PM UTC | 2.64 3.55 2.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Fakenham Town Draw Bowers & Pitsea FC Sat, Oct 31, 3:00 PM UTC | 2.52 3.95 2.22 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hashtag United Draw Brightlingsea Regent Sat, Oct 31, 3:00 PM UTC | 1.19 6.80 9.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leyton Orient Draw Cambridge United Sat, Oct 31, 12:30 PM UTC | 2.55 3.35 2.60 | ||||||||||||
Plymouth Argyle Draw Reading Sat, Oct 31, 12:30 PM UTC | 2.33 3.63 2.70 | ||||||||||||
Bradford City Draw Huddersfield Town Sat, Oct 31, 12:30 PM UTC | 2.81 3.30 2.40 | ||||||||||||
East Fife Draw Queen of South Sat, Oct 31, 3:00 PM UTC | 2.04 3.40 3.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Milton Keynes Dons Draw Doncaster Rovers Sat, Oct 31, 3:00 PM UTC | 2.00 3.58 3.38 | ||||||||||||
Wigan Athletic Draw Bromley FC Sat, Oct 31, 3:00 PM UTC | 1.85 3.60 3.90 | ||||||||||||
Leicester City Draw Stevenage Sat, Oct 31, 3:00 PM UTC | 1.61 4.00 4.75 | ||||||||||||
Barnsley Draw Oxford United Sat, Oct 31, 3:00 PM UTC | 2.55 3.65 2.40 | — — — | |||||||||||
Peterborough United Draw Luton Sat, Oct 31, 3:00 PM UTC | 3.30 3.80 1.95 | ||||||||||||
Mansfield Town Draw Notts County Sat, Oct 31, 3:00 PM UTC | 1.80 3.60 3.90 | — — — | |||||||||||
East Kilbride Draw Ross County Sat, Oct 31, 3:00 PM UTC | 4.70 4.30 1.53 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wycombe Wanderers Draw Burton Albion Sat, Oct 31, 3:00 PM UTC | 1.54 4.20 5.45 | ||||||||||||
Peterhead Draw Alloa Sat, Oct 31, 3:00 PM UTC | 2.06 3.35 3.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stockport County FC Draw AFC Wimbledon Sat, Oct 31, 3:00 PM UTC | 1.25 5.75 10.00 | ||||||||||||
Airdrieonians Draw Cove Rangers Sat, Oct 31, 3:00 PM UTC | 1.77 3.55 4.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hamilton Draw Montrose Sat, Oct 31, 3:00 PM UTC | 1.41 4.40 6.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
FK Angusht Nazran Draw Neftyanik Izberbash Sat, Oct 31, 11:00 AM UTC | 1.95 3.40 3.45 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
FC Druzhba Maykop Draw Pobeda Khasavyurt Sat, Oct 31, 11:00 AM UTC | 2.10 3.95 2.68 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Zvezda St Petersburg Draw Cosmos Khimki Sat, Oct 31, 11:00 AM UTC | 3.10 4.20 1.86 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Iskra Smolensk Draw FC Spartak-2 Moscow Sat, Oct 31, 11:00 AM UTC | 2.88 3.75 2.06 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Port Vale Draw Rochdale Sat, Oct 31, 12:30 PM UTC | 1.62 3.75 5.00 | — — — | |||||||||||
Grimsby Town Draw York Sat, Oct 31, 12:30 PM UTC | 2.35 3.60 2.65 | — — — | |||||||||||
Swindon Town Draw Rotherham United Sat, Oct 31, 3:00 PM UTC | 2.25 3.50 2.83 | — — — | — — — | ||||||||||
Tranmere Rovers Draw Cheltenham Town Sat, Oct 31, 3:00 PM UTC | 1.94 3.60 3.50 | — — — | |||||||||||
Shrewsbury Town Draw Gillingham Sat, Oct 31, 3:00 PM UTC | 1.96 3.30 3.65 | — — — | — — — | ||||||||||
Fleetwood Town Draw Bristol Rovers Sat, Oct 31, 3:00 PM UTC | 2.62 3.35 2.50 | — — — | |||||||||||
Oldham Athletic Draw Crawley Town Sat, Oct 31, 3:00 PM UTC | 1.69 3.90 4.25 | — — — | |||||||||||
Accrington Stanley Draw Northampton Town Sat, Oct 31, 3:00 PM UTC | 2.15 3.25 3.30 | — — — | |||||||||||
Salford City Draw Exeter City Sat, Oct 31, 3:00 PM UTC | 1.38 4.60 7.25 | — — — | |||||||||||
Colchester United Draw Walsall Sat, Oct 31, 3:00 PM UTC | 2.48 3.50 2.55 | — — — | |||||||||||
Crewe Alexandra Draw Barnet FC Sat, Oct 31, 3:00 PM UTC | 2.95 3.60 2.15 | — — — | |||||||||||
Kelty Hearts Draw Elgin City FC Sat, Oct 31, 3:00 PM UTC | 2.86 3.55 2.14 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stranraer Draw Clyde Sat, Oct 31, 3:00 PM UTC | 2.10 3.75 2.82 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Spartans FC Draw Annan Athletic Sat, Oct 31, 3:00 PM UTC | 1.74 3.70 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Edinburgh City Draw Dumbarton Sat, Oct 31, 3:00 PM UTC | 1.71 3.90 3.90 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Stirling Draw Forfar Athletic FC Sat, Oct 31, 3:00 PM UTC | 1.94 3.55 3.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Blyth Spartans AFC Draw Beverley Town Fc Sat, Oct 31, 3:00 PM UTC | 1.54 4.30 4.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Consett Draw Bradford Park Avenue AFC Sat, Oct 31, 3:00 PM UTC | 3.55 3.95 1.77 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Kidsgrove Athletic FC Draw Clitheroe FC Sat, Oct 31, 3:00 PM UTC | 2.68 3.85 2.14 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bridlington Town Draw North Ferriby Utd Sat, Oct 31, 3:00 PM UTC | 1.62 4.20 4.10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Nuneaton Borough Draw Coventry United Lfc Sat, Oct 31, 3:00 PM UTC | 2.18 3.80 2.64 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Willand Rovers FC Draw Hungerford Town Sat, Oct 31, 3:00 PM UTC | 2.48 3.75 2.34 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Barnstaple Town Draw Slimbridge Sat, Oct 31, 3:00 PM UTC | 1.71 3.95 3.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Gloucester City FC Draw Berkhamsted FC Sat, Oct 31, 3:00 PM UTC | 1.78 3.65 3.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Evesham United FC Draw Bracknell Town Sat, Oct 31, 3:00 PM UTC | 2.36 3.40 2.64 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Havant & Waterlooville Draw Taunton Town FC Sat, Oct 31, 3:00 PM UTC | 2.26 3.50 2.68 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Frome Town Draw Chichester City FC Sat, Oct 31, 3:00 PM UTC | 2.02 3.65 3.05 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Wimborne Town FC Draw Chippenham Town FC Sat, Oct 31, 3:00 PM UTC | 1.56 3.80 5.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Sholing FC Draw Malvern Town Sat, Oct 31, 3:00 PM UTC | 1.56 4.00 4.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Uxbridge FC Draw Yate Town Sat, Oct 31, 3:00 PM UTC | 1.53 4.00 5.20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Chertsey Town FC Draw Basingstoke Town FC Sat, Oct 31, 3:00 PM UTC | 1.62 4.00 4.30 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Gosport Borough FC Draw Hanwell Town Sat, Oct 31, 3:00 PM UTC | 2.14 3.40 2.96 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Hanworth Villa Draw Plymouth Parkway Sat, Oct 31, 3:00 PM UTC | 2.08 3.55 3.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Bath City FC Draw Poole Town FC Sat, Oct 31, 3:00 PM UTC | 2.08 3.40 3.10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Leeds United Draw Stoke City Sat, Oct 31, 2:00 PM UTC | 1.92 3.55 3.35 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
| Tomorrow | |||||||||||||
Arsenal Draw Aston Villa WFC Sun, Nov 1, 12:00 PM UTC | 1.11 8.40 13.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
London City Lionesses Draw Manchester City Sun, Nov 1, 12:00 PM UTC | 2.98 3.65 2.04 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
West Ham United Draw Liverpool LFC Sun, Nov 1, 2:00 PM UTC | 3.15 3.55 1.99 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Brighton and Hove Albion WFC Draw Crystal Palace Sun, Nov 1, 2:00 PM UTC | 1.21 6.20 9.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Birmingham City Draw Tottenham Hotspur Sun, Nov 1, 2:00 PM UTC | 3.75 3.85 1.75 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Charlton Athletic Draw Chelsea Sun, Nov 1, 2:30 PM UTC | 16.00 8.40 1.09 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Sheffield Wednesday Draw Blackpool Sun, Nov 1, 2:00 PM UTC | 1.72 3.85 4.10 | — — — | |||||||||||
| Tuesday | |||||||||||||
Huddersfield Town Draw Luton Tue, Nov 3, 7:45 PM UTC | 2.00 3.75 3.15 | — — — | — — — | — — — | — — — | ||||||||
Northampton Town Draw Oldham Athletic Tue, Nov 3, 7:45 PM UTC | 2.82 3.13 2.40 | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Wednesday | |||||||||||||
Oxford United Draw Reading Wed, Nov 4, 7:45 PM UTC | 2.70 3.48 2.37 | — — — | — — — | — — — | — — — | ||||||||
| Dec 15 | |||||||||||||
Fleetwood Town Draw Everton Tue, Dec 15, 4:00 PM UTC | 14.00 6.00 1.22 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |
Manchester City Draw Bradford City Tue, Dec 15, 6:00 PM UTC | 1.08 10.50 22.50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Liverpool Draw Bournemouth Tue, Dec 15, 6:00 PM UTC | 1.53 4.05 6.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Crystal Palace Draw Sunderland Tue, Dec 15, 6:00 PM UTC | 1.95 3.50 3.80 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
| Dec 16 | |||||||||||||
Manchester City Draw Bradford City Wed, Dec 16, 8:00 PM UTC | 1.09 10.50 19.00 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Crystal Palace Draw Sunderland Wed, Dec 16, 8:00 PM UTC | 1.93 3.55 3.70 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Liverpool Draw Bournemouth Wed, Dec 16, 8:00 PM UTC | 1.53 4.20 5.60 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Fleetwood Town Draw Everton Wed, Dec 16, 8:00 PM UTC | 12.50 6.00 1.22 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||
Get ENGLAND SOUTHERN LEAGUE PREMIER DIVISION CENTRAL odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
