NCAA Division I FBS Odds Canada: Compare Bookmakers
November 2026
49 matches · 5 days
49 upcoming matches and outright odds across 32 competitors.
We compare NCAA Division I FBS odds across 41 bookmakers in Canada
Get these odds overlaid directly on FanDuel, GTbets, Hard Rock Bet, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 89 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Live Odds Board: 89+ Sportsbooks on One Screen | OddsGuard
Compare live odds across 89+ sportsbooks online with no download required.
Upcoming Matches
| Game | Consensus | BetMGM | Caesars | Marathon Bet | PointsBet (AU) | Coolbet | LeoVegas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||
Western Michigan Broncos Eastern Michigan Eagles Tue, Nov 17, 11:00 PM UTC | -667 +550 | — | — | — — | — — | — | — | — | — — | — — | — — | — — | — | — | — — | — — | — — | — — | |
| Tomorrow | |||||||||||||||||||
Ohio Bobcats Ball State Cardinals Wed, Nov 18, 12:00 AM UTC | -357 +330 | — | — | — | — — | — | — | — — | — — | — — | — | — — | — — | — — | — — | — — | — — | — — | |
Kent State Golden Flashes Miami (OH) RedHawks Wed, Nov 18, 12:00 AM UTC | +285 -345 | — — | — | — — | — | — | — — | — — | — — | — — | — — | — — | — | — — | — — | — — | — — | ||
| Thursday | |||||||||||||||||||
Massachusetts Minutemen Akron Zips Thu, Nov 19, 12:00 AM UTC | -156 +135 | — | — | — | — — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Buffalo Bulls Central Michigan Chippewas Thu, Nov 19, 12:30 AM UTC | -115 +100 | — | — | — | — | — | — | — | — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
| Friday | |||||||||||||||||||
Temple Owls Rice Owls Fri, Nov 20, 12:30 AM UTC | -139 +130 | — | — | — | — | — | — | — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | |
UCF Knights Iowa State Cyclones Fri, Nov 20, 11:00 PM UTC | -130 +114 | — — | — | — | — — | — | — | — | — | — — | — — | — — | — — | — — | — — | — — | — — | ||
| Saturday | |||||||||||||||||||
Duke Blue Devils Clemson Tigers Sat, Nov 21, 12:30 AM UTC | -476 +426 | — | — — | — | — | — — | — | — | — — | — | — | — — | — — | — — | — — | — — | — | — — | |
Toledo Rockets Bowling Green Falcons Sat, Nov 21, 12:30 AM UTC | -714 +535 | — | — | — | — — | — | — — | — — | — — | — | — — | — — | — — | — | — — | — — | — — | ||
Michigan St Spartans Oregon Ducks Sat, Nov 21, 1:00 AM UTC | +550 -769 | — | — | — | — | — | — | — — | — — | — — | — | — — | — — | — — | — — | — — | — | — — | |
Air Force Falcons UTEP Miners Sat, Nov 21, 1:00 AM UTC | -2,000 +1,329 | — | — | — | — | — | — | — — | — | — — | — | — — | — — | — — | — — | — — | — — | — — | |
Wyoming Cowboys New Mexico Lobos Sat, Nov 21, 2:00 AM UTC | +265 -303 | — | — — | — | — | — | — | — — | — | — | — | — — | — — | — — | — — | — — | — — | — — | — — |
Nebraska Cornhuskers Ohio State Buckeyes Sat, Nov 21, 5:00 PM UTC | +140 -156 | — | — | — — | — — | — — | — — | — | — — | — — | — | — — | — — | — — | — — | — — | — — | ||
Georgia Tech Yellow Jackets Wake Forest Demon Deacons Sat, Nov 21, 5:00 PM UTC | +925 -1,429 | — — | — | — | — — | — | — — | — — | — — | — | — | — — | — — | — | — — | — — | — — | ||
Kansas Jayhawks BYU Cougars Sat, Nov 21, 5:00 PM UTC | +190 -213 | — | — | — | — | — — | — | — | — — | — | — | — — | — — | — — | — — | — — | — — | — — | |
Florida Gators Vanderbilt Commodores Sat, Nov 21, 5:00 PM UTC | -526 +435 | — | — | — — | — | — | — — | — | — — | — | — | — — | — — | — — | — | — — | — — | — — | |
Minnesota Golden Gophers Northwestern Wildcats Sat, Nov 21, 5:00 PM UTC | +135 -149 | — | — | — | — — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||
Boston College Eagles Syracuse Orange Sat, Nov 21, 5:00 PM UTC | +120 -135 | — | — | — | — | — | — — | — | — | — | — | — — | — — | — — | — | — — | — — | — — | — — |
Purdue Boilermakers Wisconsin Badgers Sat, Nov 21, 5:00 PM UTC | +186 -217 | — | — | — | — — | — — | — | — — | — | — | — | — | — — | — — | — — | — — | — — | — — | |
Cincinnati Bearcats Colorado Buffaloes Sat, Nov 21, 5:00 PM UTC | -154 +136 | — | — | — | — — | — | — | — | — | — — | — — | — | — — | — — | — — | — — | — — | — — | |
Army Knights East Carolina Pirates Sat, Nov 21, 5:00 PM UTC | -208 +180 | — | — | — | — | — | — | — | — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
Navy Midshipmen Memphis Tigers Sat, Nov 21, 5:00 PM UTC | +142 -164 | — | — — | — | — | — | — — | — | — — | — | — — | — — | — — | — — | — — | — — | — — | ||
Tulane Green Wave North Texas Mean Green Sat, Nov 21, 5:00 PM UTC | +210 -233 | — | — | — | — | — | — | — — | — | — | — | — — | — — | — — | — — | — — | — | — — | — — |
Virginia Cavaliers North Carolina Tar Heels Sat, Nov 21, 5:30 PM UTC | -112 +100 | — | — | — | — | — | — — | — | — | — — | — | — — | — — | — — | — — | — — | — — | — — | — — |
NCAA Division I FBS Winner Odds
| Competitor | Best Odds | Consensus | BetMGM | |||
|---|---|---|---|---|---|---|
Georgia Bulldogs | +210FanDuel | +205 | — | +210 | — | — |
Notre Dame Fighting Irish | +450FanDuel | +400 | — | +450 | — | — |
Alabama Crimson Tide | — | +600 | — | +500 | — | — |
Texas Longhorns | — | +775 | — | +700 | — | — |
Miami Hurricanes | — | +1,050 | — | +1,100 | — | — |
Indiana Hoosiers | — | +1,025 | — | +950 | — | — |
Utah Utes | +2,500FanDuel | +2,350 | — | +2,500 | — | — |
Tennessee Volunteers | — | +3,000 | — | +2,200 | — | — |
UCLA Bruins | — | +2,950 | — | +2,700 | — | — |
Wake Forest Demon Deacons | — | +3,000 | — | +3,000 | — | — |
Oregon Ducks | — | +5,000 | — | +5,000 | — | — |
Ohio State Buckeyes | — | +5,750 | — | +5,500 | — | — |
Texas Tech Red Raiders | — | +7,750 | — | +7,500 | — | — |
BYU Cougars | — | +8,000 | — | +8,000 | — | — |
Iowa Hawkeyes | — | +12,250 | — | +12,500 | — | — |
Boise State Broncos | — | +21,250 | — | +17,500 | — | — |
Kentucky Wildcats | — | +27,500 | — | +17,500 | — | — |
USC Trojans | — | +32,500 | — | +25,000 | — | — |
Oklahoma Sooners | — | +90,000 | — | — | — | — |
Oklahoma St Cowboys | — | +100,000 | — | — | — | — |
Ole Miss Rebels | — | +87,500 | — | — | — | — |
South Carolina Gamecocks | — | +100,000 | — | — | — | — |
Louisville Cardinals | +125,000FanDuel | +100,000 | — | +125,000 | — | — |
LSU Tigers | +125,000FanDuel | +112,500 | — | +125,000 | — | — |
Savings Badges
Green badges show you exactly how much more you'd win at a better-priced book. Every bet, every market, updated in real time across 89 sportsbooks.
OddsGuard overlay — badges appear automatically on your sportsbook
- Point Spread
- A handicap applied to the favored team. If the spread is -7.5, the favorite must win by 8+ points to cover. The underdog at +7.5 covers if they lose by 7 or fewer (or win outright).
- Over/Under (Game Total)
- A wager on whether the combined score of both teams will be over or under a number set by the bookmaker. NFL totals typically range from 35 to 55.
- Teaser
- A parlay variant where you adjust the point spread in your favor on two or more games, typically by 6, 6.5, or 7 points. Lower payout but higher win probability.
- Prop Bet
- A wager on a specific player or game event rather than the final outcome — e.g., total passing yards, first touchdown scorer, or number of field goals.
- Alternate Spread
- A spread different from the standard line, offering adjusted odds. Buying points to -3.5 instead of -7.5 pays less but covers more easily.
- First Half / Second Half Lines
- Spreads and totals that apply only to one half of the game. Useful for teams with strong first-half tendencies or known second-half adjustments.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 89 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region











