Bundesliga, Women Odds (Canada)
October 2026
55 matches · 6 days
55 upcoming matches.
We compare Bundesliga, Women odds across 43 bookmakers in Canada
Get these odds overlaid directly on BetUS, Bet Victor, Betway, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | SportsBet | BetMGM | BetOnline.ag | Coolbet | LowVig.ag | Pinnacle | Matchbook | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||
SKU Amstetten Draw FC Blau-Weiß Linz Fri, Oct 9, 4:30 PM UTC | +190 +255 +118 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
KSV 1919 Draw FK Austria Vienna II Fri, Oct 9, 4:30 PM UTC | +186 +260 +118 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Austria Wien Draw SKN St. Polten Fri, Oct 9, 6:30 PM UTC | +106 +240 +225 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
TWL Elektra Draw WAF Vorwarts Brigittenau Fri, Oct 9, 4:00 PM UTC | -233 +360 +440 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Stammersdorf Draw First Vienna FC II Fri, Oct 9, 4:00 PM UTC | +205 +290 -105 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SAK Celovec / Klagenfurt Draw SV Spittal / Drau Fri, Oct 9, 4:00 PM UTC | -263 +380 +520 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Strasswalchen Draw USV 1960 Berndorf Fri, Oct 9, 4:30 PM UTC | -233 +390 +400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
DSV Leoben Draw TUS Bad Waltersdorf Fri, Oct 9, 4:30 PM UTC | +370 +370 -208 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Fehring 1947 Draw Ilzer SV Fri, Oct 9, 5:00 PM UTC | +340 +320 -175 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC St. Veit Draw Launsdorf Fri, Oct 9, 5:00 PM UTC | -137 +310 +255 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Furstenfeld Draw FC Kindberg Murzhofen Fri, Oct 9, 5:00 PM UTC | -164 +330 +310 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Weindorf St. Anna / Aigen Draw SV Lebring Fri, Oct 9, 5:00 PM UTC | +122 +290 +154 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Dellach / Gail Draw ASKO Kottmannsdorf Fri, Oct 9, 5:00 PM UTC | -278 +420 +500 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
FC Wm-Estriche Schladming Draw SV Pachern Fri, Oct 9, 5:00 PM UTC | +100 +270 +205 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Union Gnas Draw ASK Köflach Fri, Oct 9, 5:00 PM UTC | +128 +270 +158 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Langenrohr Draw ASK Ybbs Fri, Oct 9, 5:30 PM UTC | +215 +285 -110 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Wildon Draw Grossklein Fri, Oct 9, 5:30 PM UTC | -278 +400 +520 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Leithaprodersdorf Draw SC Neudorfl Fri, Oct 9, 5:30 PM UTC | -250 +370 +480 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Simmeringer SC Draw Union AC Mauer Fri, Oct 9, 6:00 PM UTC | +740 +560 -476 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Sedda Bad Schallerbach Draw SPG Wallern / ASV ST Marienkirchen Fri, Oct 9, 5:00 PM UTC | +154 +295 +120 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
FC Marchfeld Donauauen Draw SV Mattersburg Fri, Oct 9, 5:00 PM UTC | -385 +460 +720 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC / ESV Parndorf 1919 Draw Wiener Sport-Club Fri, Oct 9, 5:00 PM UTC | +152 +270 +132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Tillmitsch Draw SV Lafnitz Fri, Oct 9, 5:00 PM UTC | +144 +260 +142 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SC Kalsdorf Draw FC Gleisdorf 09 Fri, Oct 9, 5:00 PM UTC | -345 +440 +620 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SK Austria Klagenfurt Draw SVG Bleiburg Fri, Oct 9, 5:20 PM UTC | -278 +390 +540 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
FCM Traiskirchen Draw SV Oberwart Fri, Oct 9, 5:30 PM UTC | +128 +290 +148 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Kremser SC Draw SC Wiener Viktoria Fri, Oct 9, 5:30 PM UTC | -123 +290 +245 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Tomorrow | ||||||||||||||||||||||||
FC Liefering Draw SK Sturm Graz II Sat, Oct 10, 1:30 PM UTC | +108 +300 +182 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
WSC Hertha Wels Draw Schwarz-Weiss Bregenz Sat, Oct 10, 1:30 PM UTC | +225 +260 +100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Rapid Wien II Draw Wacker Innsbruck Sat, Oct 10, 1:30 PM UTC | +235 +280 -110 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Austria Salzburg Draw FAC Wien Sat, Oct 10, 1:30 PM UTC | +148 +235 +160 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
WSG Tirol Draw Ried Sat, Oct 10, 3:00 PM UTC | +162 +255 +144 | |||||||||||||||||||||||
Grazer AK Draw Salzburg Sat, Oct 10, 3:00 PM UTC | +459 +365 -222 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||
Austria Wien Draw SK Sturm Graz Sat, Oct 10, 5:30 PM UTC | +220 +250 +110 | |||||||||||||||||||||||
SV Dinamo Helfort Young Stars Draw SV Post Vienna Sat, Oct 10, 9:45 AM UTC | -217 +340 +440 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
LAC Inter Draw SV Schwechat Sat, Oct 10, 2:00 PM UTC | -141 +340 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
TSV Neumarkt Draw Tsu Bramberg Sat, Oct 10, 2:00 PM UTC | +158 +330 +110 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Bad Sauerbrunn Draw ASKO Kohfidisch Sat, Oct 10, 3:30 PM UTC | -196 +330 +390 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
ASK Royal Sped Klingenbach Draw Oberpullendorf Sat, Oct 10, 5:00 PM UTC | -111 +300 +210 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Fsc Eggendorf Hartberg II Draw Deutschlandsberger SC Sat, Oct 10, 1:00 PM UTC | +290 +310 -149 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SK Treibach Draw Wolfsberger AC II Sat, Oct 10, 2:00 PM UTC | -135 +310 +260 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
FC Lauterach Draw FC Wolfurt Sat, Oct 10, 2:00 PM UTC | -111 +320 +198 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Donau Draw Scheiblingkirchen-Warth Usv Sat, Oct 10, 2:00 PM UTC | +128 +280 +152 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
SV Wienerberg 1921 Draw SV Gloggnitz Sat, Oct 10, 2:00 PM UTC | +680 +380 -323 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
VfB Hohenems Draw FC Dornbirn Sat, Oct 10, 2:00 PM UTC | -217 +350 +420 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Sunday | ||||||||||||||||||||||||
FC Admira Wacker Modling Draw ASK Voitsberg Sun, Oct 11, 8:30 AM UTC | +158 +260 +132 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
Hartberg Draw Austria Lustenau Sun, Oct 11, 12:30 PM UTC | +108 +250 +220 | — — — | ||||||||||||||||||||||
Rheindorf Altach Draw Wolfsberger AC Sun, Oct 11, 12:30 PM UTC | -104 +263 +240 | — — — | ||||||||||||||||||||||
LASK Draw Rapid Wien Sun, Oct 11, 3:00 PM UTC | -126 +290 +280 | — — — | ||||||||||||||||||||||
| Oct 16 | ||||||||||||||||||||||||
Rapid Wien Draw Hartberg Fri, Oct 16, 5:30 PM UTC | -345 +433 +800 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||
| Oct 17 | ||||||||||||||||||||||||
Austria Lustenau Draw LASK Sat, Oct 17, 3:00 PM UTC | +590 +360 -270 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||
Ried Draw Austria Wien Sat, Oct 17, 5:30 PM UTC | +125 +233 +188 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||
| Oct 18 | ||||||||||||||||||||||||
Wolfsberger AC Draw WSG Tirol Sun, Oct 18, 12:30 PM UTC | +134 +250 +165 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||
Salzburg Draw Rheindorf Altach Sun, Oct 18, 12:30 PM UTC | -328 +431 +700 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||
SK Sturm Graz Draw Grazer AK Sun, Oct 18, 3:00 PM UTC | -149 +275 +370 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||
Get AUSTRIA BUNDESLIGA WOMEN odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region












