League Cup Odds (Canada)
League Cup — Jan(Oct 27, 2026 – Jan 9, 2027)
JJan
FFeb
MMar
AApr
MMay
JnJun
JlJul
AAug
SSep
OOct
NNov
DDec
Event MonthCurrent Month
October 2026
10 matches · 3 days
Thu, Oct 292 matches
6 PM
7 PM
8 PM
9 PM
10 PM
Fri, Oct 301 match
8 PM
9 PM
Sat, Oct 317 matches
11 AM
12 PM
1 PM
2 PM
3 PM
4 PM
5 PM
6 PM
7 PM
8 PM
9 PM
10 PM
21 upcoming matches.
We compare League Cup odds across 41 bookmakers in Canada
Get these odds overlaid directly on Stake, theScore Bet, William Hill, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
Free forever No registration Privacy first
sportsbook.com/futures
Super Bowl Winner
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Bet Victor | BetMGM | Marathon Bet | PointsBet (AU) | SportsBet | BetOnline.ag | Coolbet | LowVig.ag | Pinnacle | NetBet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||||||||
SC Braga Draw Famalicão Thu, Oct 29, 6:45 PM UTC | -125 +280 +320 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Benfica Draw Gil Vicente Thu, Oct 29, 8:45 PM UTC | -345 +460 +860 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
| Tomorrow | ||||||||||||||||||||||||||||||
Casa Pia Draw Sporting Lisbon Fri, Oct 30, 8:15 PM UTC | +860 +450 -370 | — | — | — | — | — | — | — | — — — | — | — | |||||||||||||||||||
| Saturday | ||||||||||||||||||||||||||||||
Amarante FC Draw FC Porto B Sat, Oct 31, 11:00 AM UTC | -101 +215 +260 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Portimonense Draw Torreense Sat, Oct 31, 2:00 PM UTC | +154 +220 +154 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Leixoes SC Draw Sporting B Sat, Oct 31, 3:30 PM UTC | -103 +225 +250 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Benfica B Draw Chaves Sat, Oct 31, 6:00 PM UTC | +130 +230 +178 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
UD Leiria Draw AVS Futebol SAD Sat, Oct 31, 6:00 PM UTC | -167 +280 +370 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Moreirense FC Draw Estrela Amadora Sat, Oct 31, 3:30 PM UTC | +190 +223 +142 | — | — | — | — — | — | — | — | — | — — — | — — — | |||||||||||||||||||
FC Porto Draw Estoril Sat, Oct 31, 8:30 PM UTC | -455 +495 +1,300 | — | — | — | — — — | — — — | — — — | — — — | ||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||||||
Vizela Draw Academica de Coimbra Sun, Nov 1, 11:00 AM UTC | +124 +205 +205 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Tondela Draw Felgueiras 1932 Sun, Nov 1, 2:00 PM UTC | -122 +235 +300 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Lusitania Lourosa Draw SC Farense Sun, Nov 1, 3:30 PM UTC | +156 +205 +164 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Arouca Draw Nacional Sun, Nov 1, 3:30 PM UTC | -125 +270 +310 | — | — | — | — | — — | — — | — | — — — | — — — | ||||||||||||||||||||
Maritimo Draw Santa Clara Broncos Sun, Nov 1, 6:00 PM UTC | +230 +200 +128 | — | — | — — | — | — — — | — — — | — | — — — | |||||||||||||||||||||
Académico de Viseu Draw Rio Ave FC Sun, Nov 1, 6:00 PM UTC | -109 +250 +280 | — | — — | — | — | — — | — | — — | — | — — — | — | |||||||||||||||||||
SC Braga Draw Famalicão Sun, Nov 1, 8:30 PM UTC | -143 +265 +380 | — | — | — | — | — — | — | — | — | — — — | — — — | |||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||
FC Penafiel Draw Feirense Mon, Nov 2, 6:00 PM UTC | -110 +225 +275 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Benfica Draw AVS Futebol SAD Mon, Nov 2, 8:15 PM UTC | -588 +600 +1,400 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Gil Vicente Draw Vitória SC Mon, Nov 2, 8:15 PM UTC | +180 +210 +154 | — | — | — | — | — | — | — — — | — — — | — — | ||||||||||||||||||||
Benfica Draw Alverca Mon, Nov 2, 8:15 PM UTC | -588 +600 +1,200 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||||||||||||||||
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Free foreverNo registrationNo credit cardUninstall anytime
Best Pricing in Your Region
Best PriceKalshi
Return: $6,359Pinnacle
Return: $4,729BetOnline
Return: $4,485BetUS
Return: $4,136Same 4-leg parlay · $2,223 difference















