Liga Portugal 3 Odds (Canada)
October 2026
22 matches · 4 days
22 upcoming matches.
We compare Liga Portugal 3 odds across 43 bookmakers in Canada
Get these odds overlaid directly on FanDuel, Fliff, GTbets, and more.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | Bet Victor | BetMGM | BetOnline.ag | LowVig.ag | NetBet | Pinnacle | PointsBet (AU) | SportsBet | Coolbet | Matchbook | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||||||||||||||
FC Penafiel Draw AVS Futebol SAD Fri, Oct 9, 5:00 PM UTC | -111 +225 +295 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Moreirense FC Draw Gil Vicente Fri, Oct 9, 5:45 PM UTC | +225 +205 +128 | — | — | — | — | — | — | — | — | — | — — | — — — | — | ||||||||||||||||||
SC Braga Draw Sporting Lisbon Fri, Oct 9, 7:15 PM UTC | +210 +223 +130 | — | — | — | — | — | — — | — | — | — | — | — — — | — | ||||||||||||||||||
Estoril Draw Sporting Lisbon Fri, Oct 9, 10:00 AM UTC | +152 +240 +144 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||
| Tomorrow | |||||||||||||||||||||||||||||||
Leca FC Draw AD Marco 09 Sat, Oct 10, 10:00 AM UTC | +124 +205 +205 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
SC Vianense Draw Uniao SC Paredes Sat, Oct 10, 2:00 PM UTC | +250 +225 -102 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Tondela Draw Torreense Sat, Oct 10, 10:00 AM UTC | +132 +210 +200 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Amarante FC Draw Portimonense Sat, Oct 10, 1:00 PM UTC | +154 +196 +182 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Leixoes SC Draw FC Porto B Sat, Oct 10, 2:30 PM UTC | -175 +285 +420 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Vizela Draw Sporting B Sat, Oct 10, 7:30 PM UTC | +114 +220 +225 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Casa Pia Draw Santa Clara Broncos Sat, Oct 10, 2:30 PM UTC | +340 +235 -120 | — | — | — | — | — | — — | — | — | — | — | — | — | — — — | — | ||||||||||||||||
Maritimo Draw FC Porto Sat, Oct 10, 5:00 PM UTC | +820 +390 -303 | — | — | — | — | — | — — | — | — | — — — | — — — | — — | |||||||||||||||||||
Académico de Viseu Draw Estoril Sat, Oct 10, 7:30 PM UTC | +127 +230 +200 | — | — | — | — | — | — | — — | — — | — | — — — | — — — | |||||||||||||||||||
| Sunday | |||||||||||||||||||||||||||||||
Lusitania Lourosa Draw Chaves Sun, Oct 11, 10:00 AM UTC | +128 +205 +205 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
SC Farense Draw Feirense Sun, Oct 11, 1:00 PM UTC | -139 +240 +350 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
UD Leiria Draw Academica de Coimbra Sun, Oct 11, 5:00 PM UTC | -114 +230 +280 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Rio Ave FC Draw Nacional Sun, Oct 11, 2:30 PM UTC | +125 +220 +210 | — | — | — | — — | — | — | — | — | — | — | — | — — — | — — | |||||||||||||||||
Benfica Draw Vitória SC Sun, Oct 11, 5:00 PM UTC | -476 +533 +1100 | — | — | — | — | — — | — | — | — — | — | — — | — — — | — | ||||||||||||||||||
Arouca Draw Estrela Amadora Sun, Oct 11, 7:30 PM UTC | +106 +240 +235 | — — | — | — | — | — | — | — | — | — | — | — | — | — — — | — | ||||||||||||||||
| Monday | |||||||||||||||||||||||||||||||
Benfica B Draw Felgueiras 1932 Mon, Oct 12, 5:00 PM UTC | +114 +220 +215 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Famalicão Draw Alverca Mon, Oct 12, 7:15 PM UTC | -121 +230 +340 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||||||||||||||||||||
Famalicão Draw AVS Futebol SAD Mon, Oct 12, 7:15 PM UTC | -120 +230 +350 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||||
Get PORTUGAL LIGA PORTUGAL 3 odds compared automatically — right where you bet.
Install the free OddsGuard browser extension and see better prices overlaid directly on DraftKings, FanDuel, Bet365, and more. 10 seconds to install. No account needed.
- 1X2 (Match Result)
- The three-way market: Home Win (1), Draw (X), or Away Win (2). The draw option makes soccer betting fundamentally different from most American sports.
- Asian Handicap
- A spread system that eliminates the draw by using quarter-goal increments (e.g., -0.25, -0.75). If the result lands exactly on the handicap, half the stake is refunded.
- Both Teams to Score (BTTS)
- A simple yes/no bet on whether both teams will score at least one goal during the match. Independent of the final result.
- Draw No Bet (DNB)
- A two-way moneyline that removes the draw — if the match ends level, your stake is refunded. Lower odds than the 1X2 line but eliminates one losing outcome.
- Double Chance
- Covers two of three possible outcomes: 1X (home or draw), X2 (draw or away), or 12 (either team wins). Lower odds but higher win probability.
- Correct Score
- A bet on the exact final scoreline. High odds due to difficulty, but a popular market in soccer given the low-scoring nature of the sport.
- Over/Under Goals
- A bet on whether total goals will exceed or fall short of a line, commonly set at 2.5. "Over 2.5" requires 3+ goals in the match.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region















