League 1 Odds (Ireland)
October 2026
106 matches · 7 days
106 upcoming matches and outright odds across 39 competitors.
We compare League 1 odds across 26 bookmakers in Ireland
Get these odds overlaid directly on Smarkets, SportsBet, Unibet, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10 & Get £50 in Free Bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20 Get €60 in Free Bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Double Your Odds on Your First Bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £10 & Get £30 in Free Bets + Double Your Odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Bet £5 Get £40 in Free Bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
OddsGuard delivers comprehensive real-time League 1 odds comparison across Ireland's leading bookmakers, enabling you to identify the most profitable lines instantly. League 1 markets often present significant price disparities between operators — particularly on match handicaps and goal totals — making line shopping essential for maximizing returns. The third tier of English football generates substantial betting volume, yet many bookmakers price these fixtures with wider margins than Premier League matches, creating opportunities for astute punters.
Irish punters maintain passionate interest in League 1, with clubs like Portsmouth, Sheffield Wednesday, and Bolton Wanderers commanding loyal followings across Ireland. Sky Sports' extensive coverage ensures strong viewership, while historical connections between Irish players and League 1 clubs drive consistent wagering activity. Derby matches and promotion battles generate particularly heavy betting volume, especially during the spring run-in when automatic promotion spots and playoff positions remain contested.
League 1 markets typically offer more value than top-flight competitions, as bookmakers allocate fewer resources to setting precise lines. Prop markets remain relatively shallow, but match result and handicap betting provides excellent opportunities for informed bettors who understand squad dynamics and managerial changes that escape mainstream attention.
Betting Regulations for League 1 in Ireland
The Revenue Commissioners regulate sports betting in Ireland, with all licensed operators required to maintain strict consumer protection standards. Irish bettors can legally wager on League 1 matches through licensed bookmakers, including comprehensive in-play betting throughout matches. Live betting remains available on all League 1 fixtures, with operators offering dynamic odds on goals, cards, corners, and substitutions as matches unfold.
Player prop bets face no specific restrictions for League 1, unlike some jurisdictions that limit college sports props. Bettors must be 18 or older to place wagers, with operators implementing robust age verification systems. All winnings from League 1 betting are tax-free for Irish residents, though bookmakers pay betting duty to the Revenue Commissioners. Responsible gambling tools including deposit limits, time restrictions, and self-exclusion options are mandatory across all licensed platforms serving Irish customers.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
Tomorrow
Wuxi Wugou vs Suzhou Dongwu
Tue, Oct 6, 11:00 AM
| Bookmaker | Wuxi Wugou | Draw | Suzhou Dongwu |
|---|---|---|---|
| Best Odds | 53/50 Rainbet | 11/5 RollBit | 49/20 Bet on Red |
| 53/50 | 11/5 | 49/20 | |
| 53/50 | 11/5 | 49/20 | |
| 53/50 | 11/5 | 49/20 |
Changchun Yatai F.C. vs Yanbian Longding
Tue, Oct 6, 11:00 AM
| Bookmaker | Changchun Yatai F.C. | Draw | Yanbian Longding |
|---|---|---|---|
| Best Odds | 51/50 RollBit | 23/10 RollBit | 5/2 Bet on Red |
| 51/50 | 23/10 | 5/2 | |
| 51/50 | 23/10 | 5/2 | |
| 51/50 | 23/10 | 5/2 |
Heilongjiang Ice City vs Meizhou Hakka
Tue, Oct 6, 11:30 AM
| Bookmaker | Heilongjiang Ice City | Draw | Meizhou Hakka |
|---|---|---|---|
| Best Odds | 23/25 Rainbet | 49/20 RollBit | 13/5 Rainbet |
| 23/25 | 49/20 | 13/5 | |
| 23/25 | 49/20 | 13/5 | |
| 23/25 | 49/20 | 13/5 |
Nantong Zhiyun vs Shanghai Jiading City Dev
Tue, Oct 6, 11:30 AM
| Bookmaker | Nantong Zhiyun | Draw | Shanghai Jiading City Dev |
|---|---|---|---|
| Best Odds | 4/9 RollBit | 3/1 RollBit | 31/5 RollBit |
| 4/9 | 3/1 | 31/5 | |
| 4/9 | 3/1 | 31/5 | |
| 4/9 | 3/1 | 31/5 |
Shijiazhuang Gongfu FC vs Dalian Kun City
Tue, Oct 6, 11:30 AM
| Bookmaker | Shijiazhuang Gongfu FC | Draw | Dalian Kun City |
|---|---|---|---|
| Best Odds | 63/50 RollBit | 2/1 RollBit | 11/5 RollBit |
| 63/50 | 2/1 | 11/5 | |
| 63/50 | 2/1 | 11/5 | |
| 63/50 | 2/1 | 11/5 |
Maldon and Tiptree FC vs Welling
Tue, Oct 6, 6:45 PM
| Bookmaker | Maldon and Tiptree FC | Draw | Welling |
|---|---|---|---|
| Best Odds | 21/5 Rainbet | 18/5 RollBit | 23/50 Chips |
| 21/5 | 18/5 | 23/50 | |
| 21/5 | 18/5 | 23/50 | |
| 21/5 | 18/5 | 23/50 | |
| 21/5 | 18/5 | 23/50 |
Stanway Rovers vs Enfield Town FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Stanway Rovers | Draw | Enfield Town FC |
|---|---|---|---|
| Best Odds | 37/10 Rainbet | 17/5 RollBit | 13/25 Bet on Red |
| 37/10 | 17/5 | 13/25 | |
| 37/10 | 17/5 | 13/25 | |
| 37/10 | 17/5 | 13/25 | |
| 37/10 | 17/5 | 13/25 |
Cheshunt FC vs Aveley FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Cheshunt FC | Draw | Aveley FC |
|---|---|---|---|
| Best Odds | 41/20 RollBit | 14/5 RollBit | 97/100 Bet on Red |
| 41/20 | 14/5 | 97/100 | |
| 41/20 | 14/5 | 97/100 | |
| 41/20 | 14/5 | 97/100 | |
| 41/20 | 14/5 | 97/100 |
Chatham Town FC vs Leatherhead FC
Tue, Oct 6, 6:45 PM
Dartford FC vs Ramsgate FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Dartford FC | Draw | Ramsgate FC |
|---|---|---|---|
| Best Odds | 37/50 Rainbet | 29/10 RollBit | 27/10 Rainbet |
| 37/50 | 29/10 | 27/10 | |
| 37/50 | 29/10 | 27/10 | |
| 37/50 | 29/10 | 27/10 | |
| 37/50 | 29/10 | 27/10 |
Ebbsfleet United FC vs Folkestone Invicta FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Ebbsfleet United FC | Draw | Folkestone Invicta FC |
|---|---|---|---|
| Best Odds | 43/50 Chips | 51/20 RollBit | 51/20 Chips |
| 43/50 | 51/20 | 51/20 | |
| 43/50 | 51/20 | 51/20 | |
| 43/50 | 51/20 | 51/20 | |
| 43/50 | 51/20 | 51/20 |
Braintree Town FC vs Walton and Hersham FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Braintree Town FC | Draw | Walton and Hersham FC |
|---|---|---|---|
| Best Odds | 18/25 RollBit | 31/10 RollBit | 53/20 Rainbet |
| 18/25 | 31/10 | 53/20 | |
| 18/25 | 31/10 | 53/20 | |
| 18/25 | 31/10 | 53/20 | |
| 18/25 | 31/10 | 53/20 |
Farnham Town FC vs Truro City FC
Tue, Oct 6, 6:45 PM
Cleethorpes Town vs Hyde Utd
Tue, Oct 6, 6:45 PM
| Bookmaker | Cleethorpes Town | Draw | Hyde Utd |
|---|---|---|---|
| Best Odds | 27/50 Rainbet | 31/10 RollBit | 19/5 RollBit |
| 27/50 | 31/10 | 19/5 | |
| 27/50 | 31/10 | 19/5 | |
| 27/50 | 31/10 | 19/5 | |
| 27/50 | 31/10 | 19/5 |
Warrington Town vs Workington
Tue, Oct 6, 6:45 PM
| Bookmaker | Warrington Town | Draw | Workington |
|---|---|---|---|
| Best Odds | 61/50 Rainbet | 13/5 RollBit | 17/10 RollBit |
| 61/50 | 13/5 | 17/10 | |
| 61/50 | 13/5 | 17/10 | |
| 61/50 | 13/5 | 17/10 | |
| 61/50 | 13/5 | 17/10 |
Leek Town vs Warrington Rylands 1906 FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Leek Town | Draw | Warrington Rylands 1906 FC |
|---|---|---|---|
| Best Odds | 91/50 Bet on Red | 11/4 RollBit | 11/10 Bet on Red |
| 91/50 | 11/4 | 11/10 | |
| 91/50 | 11/4 | 11/10 | |
| 91/50 | 11/4 | 11/10 | |
| 91/50 | 11/4 | 11/10 |
Alfreton Town FC vs FC United of Manchester
Tue, Oct 6, 6:45 PM
| Bookmaker | Alfreton Town FC | Draw | FC United of Manchester |
|---|---|---|---|
| Best Odds | 26/25 Chips | 53/20 RollBit | 99/50 Chips |
| 26/25 | 53/20 | 99/50 | |
| 26/25 | 53/20 | 99/50 | |
| 26/25 | 53/20 | 99/50 | |
| 26/25 | 53/20 | 99/50 |
Stockton Town vs Bury Town
Tue, Oct 6, 6:45 PM
| Bookmaker | Stockton Town | Draw | Bury Town |
|---|---|---|---|
| Best Odds | 27/10 RollBit | 57/20 RollBit | 19/25 Rainbet |
| 27/10 | 57/20 | 19/25 | |
| 27/10 | 57/20 | 19/25 | |
| 27/10 | 57/20 | 19/25 | |
| 27/10 | 57/20 | 19/25 |
Ilkeston Town vs Guiseley
Tue, Oct 6, 6:45 PM
| Bookmaker | Ilkeston Town | Draw | Guiseley |
|---|---|---|---|
| Best Odds | 51/20 Rainbet | 53/20 RollBit | 21/25 Chips |
| 51/20 | 53/20 | 21/25 | |
| 51/20 | 53/20 | 21/25 | |
| 51/20 | 53/20 | 21/25 | |
| 51/20 | 53/20 | 21/25 |
Whitby vs Gainsborough
Tue, Oct 6, 6:45 PM
| Bookmaker | Whitby | Draw | Gainsborough |
|---|---|---|---|
| Best Odds | 51/20 Bet on Red | 53/20 RollBit | 21/25 Bet on Red |
| 51/20 | 53/20 | 21/25 | |
| 51/20 | 53/20 | 21/25 | |
| 51/20 | 53/20 | 21/25 | |
| 51/20 | 53/20 | 21/25 |
Curzon Ashton FC vs Redcar Athletic
Tue, Oct 6, 6:45 PM
| Bookmaker | Curzon Ashton FC | Draw | Redcar Athletic |
|---|---|---|---|
| Best Odds | 79/50 RollBit | 5/2 RollBit | 67/50 Rainbet |
| 79/50 | 5/2 | 67/50 | |
| 79/50 | 5/2 | 67/50 | |
| 79/50 | 5/2 | 67/50 | |
| 79/50 | 5/2 | 67/50 |
AFC Emley vs Bamber Bridge FC
Tue, Oct 6, 6:45 PM
| Bookmaker | AFC Emley | Draw | Bamber Bridge FC |
|---|---|---|---|
| Best Odds | 61/50 Bet on Red | 27/10 RollBit | 41/25 Chips |
| 61/50 | 27/10 | 41/25 | |
| 61/50 | 27/10 | 41/25 | |
| 61/50 | 27/10 | 41/25 | |
| 61/50 | 27/10 | 41/25 |
Quorn FC vs Ashton Utd
Tue, Oct 6, 6:45 PM
| Bookmaker | Quorn FC | Draw | Ashton Utd |
|---|---|---|---|
| Best Odds | 77/50 Bet on Red | 53/20 RollBit | 13/10 Bet on Red |
| 77/50 | 53/20 | 13/10 | |
| 77/50 | 53/20 | 13/10 | |
| 77/50 | 53/20 | 13/10 | |
| 77/50 | 53/20 | 13/10 |
Halesowen vs Stafford Rangers
Tue, Oct 6, 6:45 PM
| Bookmaker | Halesowen | Draw | Stafford Rangers |
|---|---|---|---|
| Best Odds | 69/100 RollBit | 3/1 RollBit | 29/10 RollBit |
| 69/100 | 3/1 | 29/10 | |
| 69/100 | 3/1 | 29/10 | |
| 69/100 | 3/1 | 29/10 | |
| 69/100 | 3/1 | 29/10 |
Wingate & Finchley vs Bedford Town Football Club
Tue, Oct 6, 6:45 PM
| Bookmaker | Wingate & Finchley | Draw | Bedford Town Football Club |
|---|---|---|---|
| Best Odds | 15/8 RollBit | 5/2 RollBit | 57/50 Bet on Red |
| 15/8 | 5/2 | 57/50 | |
| 15/8 | 5/2 | 57/50 | |
| 15/8 | 5/2 | 57/50 | |
| 15/8 | 5/2 | 57/50 |
Buckhurst Hill vs Tilbury FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Buckhurst Hill | Draw | Tilbury FC |
|---|---|---|---|
| Best Odds | 99/100 Bet on Red | 11/4 RollBit | 2/1 Bet on Red |
| 99/100 | 11/4 | 2/1 | |
| 99/100 | 11/4 | 2/1 | |
| 99/100 | 11/4 | 2/1 | |
| 99/100 | 11/4 | 2/1 |
Ashford Town Middlesex FC vs Egham Town
Tue, Oct 6, 6:45 PM
| Bookmaker | Ashford Town Middlesex FC | Draw | Egham Town |
|---|---|---|---|
| Best Odds | 32/25 Rainbet | 53/20 RollBit | 79/50 Rainbet |
| 32/25 | 53/20 | 79/50 | |
| 32/25 | 53/20 | 79/50 | |
| 32/25 | 53/20 | 79/50 | |
| 32/25 | 53/20 | 79/50 |
Moneyfields FC vs Winchester City FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Moneyfields FC | Draw | Winchester City FC |
|---|---|---|---|
| Best Odds | 71/50 Bet on Red | 14/5 RollBit | 34/25 Rainbet |
| 71/50 | 14/5 | 34/25 | |
| 71/50 | 14/5 | 34/25 | |
| 71/50 | 14/5 | 34/25 | |
| 71/50 | 14/5 | 34/25 |
Changchun Xidu vs Guangzhou Alpha
Tue, Oct 6, 7:00 AM
| Bookmaker | Changchun Xidu | Draw | Guangzhou Alpha |
|---|---|---|---|
| Best Odds | 43/25 Bet on Red | 17/10 RollBit | 44/25 Rainbet |
| 43/25 | 17/10 | 44/25 | |
| 43/25 | 17/10 | 44/25 | |
| 43/25 | 17/10 | 44/25 |
Beijing Institute of Technology vs Chengdu Rongcheng II
Tue, Oct 6, 7:30 AM
| Bookmaker | Beijing Institute of Technology | Draw | Chengdu Rongcheng II |
|---|---|---|---|
| Best Odds | 22/5 Bet on Red | 12/5 RollBit | 61/100 RollBit |
| 22/5 | 12/5 | 61/100 | |
| 22/5 | 12/5 | 61/100 | |
| 22/5 | 12/5 | 61/100 |
Qingdao Red Lions vs Wuhan Three Towns II
Tue, Oct 6, 7:30 AM
| Bookmaker | Qingdao Red Lions | Draw | Wuhan Three Towns II |
|---|---|---|---|
| Best Odds | 67/50 Rainbet | 87/50 RollBit | 9/4 RollBit |
| 67/50 | 87/50 | 9/4 | |
| 67/50 | 87/50 | 9/4 | |
| 67/50 | 87/50 | 9/4 |
Shanghai Segenda vs Wenzhou Yincai
Tue, Oct 6, 7:30 AM
| Bookmaker | Shanghai Segenda | Draw | Wenzhou |
|---|---|---|---|
| Best Odds | 29/25 RollBit | 91/50 RollBit | 51/20 RollBit |
| 29/25 | 91/50 | 51/20 | |
| 29/25 | 91/50 | 51/20 | |
| 29/25 | 91/50 | 51/20 |
Hubei Istar vs Lanzhou Longyuan
Tue, Oct 6, 9:00 AM
| Bookmaker | Hubei Istar | Draw | Lanzhou Longyuan |
|---|---|---|---|
| Best Odds | 99/50 RollBit | 89/50 RollBit | 73/50 Rainbet |
| 99/50 | 89/50 | 73/50 | |
| 99/50 | 89/50 | 73/50 | |
| 99/50 | 89/50 | 73/50 |
Langfang Glory City FC vs Xian Chongde Ronghai
Tue, Oct 6, 11:30 AM
| Bookmaker | Langfang Glory City FC | Draw | Xian Chongde Ronghai |
|---|---|---|---|
| Best Odds | 27/10 RollBit | 15/8 RollBit | 27/25 Bet on Red |
| 27/10 | 15/8 | 27/25 | |
| 27/10 | 15/8 | 27/25 | |
| 27/10 | 15/8 | 27/25 |
Guangdong Mingtu vs Dalian Yingbo II
Tue, Oct 6, 11:30 AM
| Bookmaker | Guangdong Mingtu | Draw | Dalian Yingbo II |
|---|---|---|---|
| Best Odds | 61/50 RollBit | 9/5 RollBit | 49/20 RollBit |
| 61/50 | 9/5 | 49/20 | |
| 61/50 | 9/5 | 49/20 | |
| 61/50 | 9/5 | 49/20 |
Guizhou Zhucheng vs Shanghai Port B
Tue, Oct 6, 11:30 AM
| Bookmaker | Guizhou Zhucheng | Draw | Shanghai Port B |
|---|---|---|---|
| Best Odds | 10/11 Rainbet | 2/1 RollBit | 31/10 Bet on Red |
| 10/11 | 2/1 | 31/10 | |
| 10/11 | 2/1 | 31/10 | |
| 10/11 | 2/1 | 31/10 |
Hornchurch FC vs Fulham U21
Tue, Oct 6, 6:00 PM
| Bookmaker | Hornchurch FC | Draw | Fulham U21 |
|---|---|---|---|
| Best Odds | 93/100 Chips | 14/5 RollBit | 43/20 Rainbet |
| 93/100 | 14/5 | 43/20 | |
| 93/100 | 14/5 | 43/20 | |
| 93/100 | 14/5 | 43/20 | |
| 93/100 | 14/5 | 43/20 |
Solihull Moors FC vs Newcastle United FC U21
Tue, Oct 6, 6:00 PM
| Bookmaker | Solihull Moors FC | Draw | Newcastle United FC U21 |
|---|---|---|---|
| Best Odds | 27/25 Chips | 53/20 RollBit | 15/8 RollBit |
| 27/25 | 53/20 | 15/8 | |
| 27/25 | 53/20 | 15/8 | |
| 27/25 | 53/20 | 15/8 | |
| 27/25 | 53/20 | 15/8 |
Tamworth FC vs Leeds United U21
Tue, Oct 6, 6:45 PM
| Bookmaker | Tamworth FC | Draw | Leeds United U21 |
|---|---|---|---|
| Best Odds | 43/50 RollBit | 57/20 RollBit | 23/10 RollBit |
| 43/50 | 57/20 | 23/10 | |
| 43/50 | 57/20 | 23/10 | |
| 43/50 | 57/20 | 23/10 | |
| 43/50 | 57/20 | 23/10 |
Wellingborough Town vs Mickleover FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Wellingborough Town | Draw | Mickleover FC |
|---|---|---|---|
| Best Odds | 24/25 Rainbet | 51/20 RollBit | 9/4 RollBit |
| 24/25 | 51/20 | 9/4 | |
| 24/25 | 51/20 | 9/4 | |
| 24/25 | 51/20 | 9/4 | |
| 24/25 | 51/20 | 9/4 |
Mossley AFC vs Prescot Cables
Tue, Oct 6, 6:45 PM
| Bookmaker | Mossley AFC | Draw | Prescot Cables |
|---|---|---|---|
| Best Odds | 13/10 RollBit | 5/2 RollBit | 83/50 RollBit |
| 13/10 | 5/2 | 83/50 | |
| 13/10 | 5/2 | 83/50 | |
| 13/10 | 5/2 | 83/50 | |
| 13/10 | 5/2 | 83/50 |
Garforth Town vs Ossett United
Tue, Oct 6, 6:45 PM
| Bookmaker | Garforth Town | Draw | Ossett United |
|---|---|---|---|
| Best Odds | 41/50 Chips | 27/10 RollBit | 51/20 Chips |
| 41/50 | 27/10 | 51/20 | |
| 41/50 | 27/10 | 51/20 | |
| 41/50 | 27/10 | 51/20 | |
| 41/50 | 27/10 | 51/20 |
Boldmere St Michaels FC vs Bedworth United
Tue, Oct 6, 6:45 PM
| Bookmaker | Boldmere St Michaels FC | Draw | Bedworth United |
|---|---|---|---|
| Best Odds | 97/100 Bet on Red | 13/5 RollBit | 11/5 RollBit |
| 97/100 | 13/5 | 11/5 | |
| 97/100 | 13/5 | 11/5 | |
| 97/100 | 13/5 | 11/5 | |
| 97/100 | 13/5 | 11/5 |
Matlock Town vs Heaton Stannington
Tue, Oct 6, 6:45 PM
| Bookmaker | Matlock Town | Draw | Heaton Stannington |
|---|---|---|---|
| Best Odds | 61/50 Bet on Red | 13/5 RollBit | 42/25 Chips |
| 61/50 | 13/5 | 42/25 | |
| 61/50 | 13/5 | 42/25 | |
| 61/50 | 13/5 | 42/25 | |
| 61/50 | 13/5 | 42/25 |
Loughborough Students vs Bourne Town
Tue, Oct 6, 6:45 PM
| Bookmaker | Loughborough Students | Draw | Bourne Town |
|---|---|---|---|
| Best Odds | 27/25 Rainbet | 13/5 RollBit | 49/25 Bet on Red |
| 27/25 | 13/5 | 49/25 | |
| 27/25 | 13/5 | 49/25 | |
| 27/25 | 13/5 | 49/25 | |
| 27/25 | 13/5 | 49/25 |
Bradford Park Avenue AFC vs Lincoln United FC
Tue, Oct 6, 6:45 PM
| Bookmaker | Bradford Park Avenue AFC | Draw | Lincoln United FC |
|---|---|---|---|
| Best Odds | 37/50 Chips | 14/5 RollBit | 14/5 RollBit |
| 37/50 | 14/5 | 14/5 | |
| 37/50 | 14/5 | 14/5 | |
| 37/50 | 14/5 | 14/5 | |
| 37/50 | 14/5 | 14/5 |
Bootle FC vs 1874 Northwich
Tue, Oct 6, 6:45 PM
Ashington vs Pontefract Collieries
Tue, Oct 6, 6:45 PM
| Bookmaker | Ashington | Draw | Pontefract Collieries |
|---|---|---|---|
| Best Odds | 31/10 Bet on Red | 57/20 RollBit | 17/25 RollBit |
| 31/10 | 57/20 | 17/25 | |
| 31/10 | 57/20 | 17/25 | |
| 31/10 | 57/20 | 17/25 | |
| 31/10 | 57/20 | 17/25 |
Nuneaton Borough vs Boston Town
Tue, Oct 6, 6:45 PM
| Bookmaker | Nuneaton Borough | Draw | Boston Town |
|---|---|---|---|
| Best Odds | 81/100 Rainbet | 29/10 RollBit | 49/20 Chips |
| 81/100 | 29/10 | 49/20 | |
| 81/100 | 29/10 | 49/20 | |
| 81/100 | 29/10 | 49/20 | |
| 81/100 | 29/10 | 49/20 |
Witton Albion vs Padiham
Tue, Oct 6, 6:45 PM
| Bookmaker | Witton Albion | Draw | Padiham |
|---|---|---|---|
| Best Odds | 63/100 Chips | 3/1 RollBit | 16/5 Rainbet |
| 63/100 | 3/1 | 16/5 | |
| 63/100 | 3/1 | 16/5 | |
| 63/100 | 3/1 | 16/5 | |
| 63/100 | 3/1 | 16/5 |
Queens Park Rangers vs Coventry City
Tue, Oct 6, 12:00 PM
Hull City vs Wigan Athletic
Tue, Oct 6, 12:00 PM
| Bookmaker | Hull City | Draw | Wigan Athletic |
|---|---|---|---|
| Best Odds | 51/50 Rainbet | 17/5 RollBit | 42/25 Chips |
| 51/50 | 17/5 | 42/25 | |
| 51/50 | 17/5 | 42/25 | |
| 51/50 | 17/5 | 42/25 | |
| 51/50 | 17/5 | 42/25 |
Bristol City vs Charlton Athletic
Tue, Oct 6, 12:00 PM
| Bookmaker | Bristol City | Draw | Charlton Athletic |
|---|---|---|---|
| Best Odds | 39/50 Rainbet | 7/2 RollBit | 11/5 Bet on Red |
| 39/50 | 7/2 | 11/5 | |
| 39/50 | 7/2 | 11/5 | |
| 39/50 | 7/2 | 11/5 | |
| 39/50 | 7/2 | 11/5 |
Colchester United vs Swansea City
Tue, Oct 6, 1:00 PM
| Bookmaker | Colchester United | Draw | Swansea City |
|---|---|---|---|
| Best Odds | 13/5 RollBit | 19/5 RollBit | 63/100 Bet on Red |
| 13/5 | 19/5 | 63/100 | |
| 13/5 | 19/5 | 63/100 | |
| 13/5 | 19/5 | 63/100 | |
| 13/5 | 19/5 | 63/100 |
Wednesday
Shenzhen Juniors FC vs Guandong GZ-Power FC
Wed, Oct 7, 11:00 AM
| Bookmaker | Shenzhen Juniors FC | Draw | Guandong GZ-Power FC |
|---|---|---|---|
| Best Odds | 39/25 Bet on Red | 43/20 RollBit | 41/25 RollBit |
| 39/25 | 43/20 | 41/25 | |
| 39/25 | 43/20 | 41/25 | |
| 39/25 | 43/20 | 41/25 |
Foshan Nanshi FC vs Guangxi Hengchen FC
Wed, Oct 7, 11:30 AM
| Bookmaker | Foshan Nanshi FC | Draw | Guangxi Hengchen FC |
|---|---|---|---|
| Best Odds | 21/5 Bet on Red | 31/10 RollBit | 27/50 Rainbet |
| 21/5 | 31/10 | 27/50 | |
| 21/5 | 31/10 | 27/50 | |
| 21/5 | 31/10 | 27/50 |
Nanjing City vs Shaanxi Union FC
Wed, Oct 7, 11:30 AM
| Bookmaker | Nanjing City | Draw | Shaanxi Union FC |
|---|---|---|---|
| Best Odds | 5/2 Rainbet | 23/10 RollBit | 1/1 Bet on Red |
| 5/2 | 23/10 | 1/1 | |
| 5/2 | 23/10 | 1/1 | |
| 5/2 | 23/10 | 1/1 |
Friday
Sutton Utd vs Boreham Wood FC
Fri, Oct 9, 6:45 PM
| Bookmaker | Sutton Utd | Draw | Boreham Wood FC |
|---|---|---|---|
| Best Odds | 3/1 Rainbet | 27/10 RollBit | 73/100 RollBit |
| 3/1 | 27/10 | 73/100 | |
| 3/1 | 27/10 | 73/100 | |
| 3/1 | 27/10 | 73/100 | |
| 3/1 | 27/10 | 73/100 |
Saturday
Plymouth Parkway vs AFC Wimbledon
Sat, Oct 10, 11:30 AM
| Bookmaker | Plymouth Parkway | Draw | AFC Wimbledon |
|---|---|---|---|
| Best Odds | 4/7 Unibet | 17/5 SportsBet | 5/1 SportsBet |
| 1/2 | 31/10 | 21/5 | |
Bet Victor | 1/2 | 31/10 | 9/2 |
Betfair Sportsbook | 47/100 | 10/3 | 5/1 |
| 8/15 | 10/3 | 5/1 | |
| 1/2 | 10/3 | 9/2 | |
BetOnline.ag | 49/100 | 16/5 | 23/5 |
BoyleSports | 1/2 | 16/5 | 9/2 |
| 1/2 | 31/10 | 21/5 | |
| 8/15 | 10/3 | 19/4 | |
Grosvenor | 8/15 | 29/10 | 21/5 |
| 8/15 | 10/3 | 19/4 | |
LeoVegas | 13/25 | 10/3 | 22/5 |
| 4/7 | 31/10 | 9/2 | |
Paddy Power | 4/9 | 10/3 | 5/1 |
| 1/2 | 31/10 | 21/5 | |
| 1/2 | 31/10 | 21/5 | |
Sky Bet | 4/9 | 3/1 | 9/2 |
| 51/100 | 57/20 | 49/10 | |
SportsBet | 12/25 | 17/5 | 5/1 |
Unibet | 4/7 | 31/10 | 9/2 |
William Hill | 1/2 | 3/1 | 24/5 |
Notts County vs Oxford United
Sat, Oct 10, 11:30 AM
| Bookmaker | Notts County | Draw | Oxford United |
|---|---|---|---|
| Best Odds | 8/5 Betfred (UK) | 51/20 Smarkets | 9/5 Unibet |
| 73/50 | 47/20 | 77/50 | |
Bet Victor | 29/20 | 23/10 | 8/5 |
Betfair Sportsbook | 31/20 | 5/2 | 8/5 |
| 8/5 | 12/5 | 81/50 | |
| 31/20 | 5/2 | 3/2 | |
BetOnline.ag | 3/2 | 12/5 | 8/5 |
BoyleSports | 11/8 | 5/2 | 3/2 |
| 73/50 | 47/20 | 77/50 | |
| 8/5 | 12/5 | 17/10 | |
Grosvenor | 143/100 | 43/20 | 17/10 |
