England Southern Premier League South Odds (Ireland)
October 2026
132 matches · 5 days
134 upcoming matches and outright odds across 9 competitors.
We compare England Southern Premier League South odds across 27 bookmakers in Ireland
Get these odds overlaid directly on Betfred, Betinia, BetOnline.ag, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10, get £50 in free bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20, get €60 in free bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10, get £30 free bets + double odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Double your odds on your first bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £5, get £40 in free bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
OddsGuard delivers comprehensive real-time odds comparison for England Southern Premier League South matches, enabling Irish bettors to identify the most competitive prices across licensed operators. Line shopping proves particularly valuable for this division, as bookmakers often display notable variance in their assessments of lower-tier English football, with overrounds frequently differing by 2-4 percentage points between operators for match result markets.
The England Southern Premier League South maintains a dedicated following among Irish football enthusiasts, particularly those with connections to southern English counties or supporters seeking value in less mainstream markets. Irish broadcasting occasionally features matches involving clubs with historical ties to Ireland, while the division's Saturday afternoon scheduling aligns perfectly with traditional betting patterns. The geographic proximity and shared footballing culture ensure steady wagering interest, especially during cup runs when Southern Premier sides face Football League opposition.
These semi-professional markets typically offer sharper edges than Premier League fixtures, as bookmakers allocate fewer resources to pricing models for Step 3 football. Prop markets remain limited, but astute bettors often find value in correct score and both teams to score markets where recreational money can skew lines away from true probabilities.
Betting Regulations for England Southern Premier League South in Ireland
The Revenue Commissioners regulate sports betting in Ireland, requiring operators to hold valid licenses for offering England Southern Premier League South markets to Irish residents. All major bookmakers provide comprehensive coverage of English non-league football, including live betting options during matches. Irish regulations permit proposition betting on individual player performances, though markets remain limited compared to professional divisions due to lower liquidity.
Live streaming often accompanies in-play betting for England Southern Premier League South fixtures, subject to geographical restrictions and account funding requirements. The regulatory framework ensures consumer protection through mandatory responsible gambling tools, while advertising standards apply equally to lower-tier football promotions. Tax obligations for winning bets follow standard Irish betting duty structures, with operators handling deductions automatically.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
| Game | Consensus | LeoVegas | Paddy PowerBet £5, get £40 in free bets | Sky Bet | SportsBet | Bet VictorBet €20, get €60 in free bets | BoyleSports | GrosvenorBet £10, get £30 free bets + double odds | Unibet | Betfair Sportsbook | BetOnline.ag | Matchbook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | ||||||||||||||||||||||||
Bradford City Draw Peterborough United Tue, Oct 27, 7:45 PM UTC | 61/100 31/10 19/5 | — — — | — — — | |||||||||||||||||||||
Fleetwood Town Draw Arsenal Tue, Oct 27, 8:00 PM UTC | 24/1 9/1 2/25 | — — — | — — — | |||||||||||||||||||||
Brentwood Town FC Draw Cheshunt FC Tue, Oct 27, 7:45 PM UTC | 33/50 16/5 57/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
St Albans City Draw Burgess Hill Town FC Tue, Oct 27, 7:45 PM UTC | 8/13 31/10 16/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Maldon and Tiptree FC Draw Eastbourne Borough FC Tue, Oct 27, 7:45 PM UTC | 18/5 16/5 14/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Stanway Rovers Draw Cray Wanderers Tue, Oct 27, 7:45 PM UTC | 37/10 17/5 13/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Whitehawk FC Draw Dulwich Tue, Oct 27, 7:45 PM UTC | 2/1 33/10 43/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Enfield Town FC Draw Chatham Town FC Tue, Oct 27, 7:45 PM UTC | 97/100 14/5 41/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Welling Draw Leatherhead FC Tue, Oct 27, 7:45 PM UTC | 10/11 53/20 23/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Boston Utd Draw Gateshead FC Tue, Oct 27, 7:45 PM UTC | 59/100 57/20 4/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Halifax Draw Barrow AFC Tue, Oct 27, 7:45 PM UTC | 7/5 12/5 83/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Hornchurch FC Draw Yeovil Tue, Oct 27, 7:45 PM UTC | 93/50 12/5 63/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Wealdstone FC Draw Solihull Moors FC Tue, Oct 27, 7:45 PM UTC | 47/50 27/10 47/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Woking FC Draw Boreham Wood FC Tue, Oct 27, 7:45 PM UTC | 19/5 31/10 29/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Tamworth FC Draw Scunthorpe Tue, Oct 27, 7:45 PM UTC | 59/50 11/4 44/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
AFC Fylde Draw Hartlepool Tue, Oct 27, 7:45 PM UTC | 7/10 59/20 31/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Altrincham FC Draw Kidderminster Tue, Oct 27, 7:45 PM UTC | 89/100 51/20 13/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Worthing Draw Southend Tue, Oct 27, 7:45 PM UTC | 81/50 3/1 6/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Buxton FC Draw Harborough Town FC Tue, Oct 27, 7:45 PM UTC | 57/50 49/20 97/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Oxford City Draw Merthyr Town Tue, Oct 27, 7:45 PM UTC | 63/100 31/10 16/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bedford Town Football Club Draw Hednesford Tue, Oct 27, 7:45 PM UTC | 46/25 5/2 29/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Morecambe Draw Darlington FC Tue, Oct 27, 7:45 PM UTC | 37/50 14/5 14/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Worksop Town FC Draw King's Lynn Town FC Tue, Oct 27, 7:45 PM UTC | 61/50 53/20 83/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Radcliffe FC Draw Chorley FC Tue, Oct 27, 7:45 PM UTC | 6/5 49/20 9/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Spennymoor Town FC Draw South Shields FC Tue, Oct 27, 7:45 PM UTC | 33/10 3/1 8/13 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Southport FC Draw Macclesfield Town Tue, Oct 27, 7:45 PM UTC | 5/2 11/4 5/6 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Spalding Utd Draw Brackley Tue, Oct 27, 7:45 PM UTC | 29/25 49/20 93/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Hereford FC Draw AFC Telford Tue, Oct 27, 7:45 PM UTC | 37/50 27/10 29/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Chester FC Draw Marine Tue, Oct 27, 7:45 PM UTC | 8/15 59/20 21/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bury Town Draw Leek Town Tue, Oct 27, 7:45 PM UTC | 1/2 18/5 18/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Gainsborough Draw Curzon Ashton FC Tue, Oct 27, 7:45 PM UTC | 6/5 5/2 89/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
FC United of Manchester Draw Quorn FC Tue, Oct 27, 7:45 PM UTC | 47/50 53/20 11/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
AFC Stoneham Draw Kingstonian FC Tue, Oct 27, 7:45 PM UTC | 53/20 33/10 69/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bowers & Pitsea FC Draw Cambridge City Tue, Oct 27, 7:45 PM UTC | 33/10 16/5 59/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Walthamstow FC Draw Witham Town FC Tue, Oct 27, 7:45 PM UTC | 73/50 29/10 32/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Fakenham Town Draw Tilbury FC Tue, Oct 27, 7:45 PM UTC | 17/10 31/10 53/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Leicester City Draw Wigan Athletic Tue, Oct 27, 7:45 PM UTC | 19/50 19/5 6/1 | |||||||||||||||||||||||
Oxford United Draw Stockport County FC Tue, Oct 27, 7:45 PM UTC | 233/100 11/4 49/50 | |||||||||||||||||||||||
Milton Keynes Dons Draw Bromley FC Tue, Oct 27, 7:45 PM UTC | 4/7 31/10 4/1 | |||||||||||||||||||||||
Sheffield Wednesday Draw Cambridge United Tue, Oct 27, 7:45 PM UTC | 1/1 13/5 47/20 | — — — | ||||||||||||||||||||||
Luton Draw Doncaster Rovers Tue, Oct 27, 7:45 PM UTC | 4/9 37/10 24/5 | |||||||||||||||||||||||
Ross County Draw Hamilton Tue, Oct 27, 7:45 PM UTC | 49/100 3/1 23/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Barnet FC Draw York Tue, Oct 27, 7:45 PM UTC | 26/25 11/4 43/20 | |||||||||||||||||||||||
Stafford Rangers Draw 1874 Northwich Tue, Oct 27, 7:45 PM UTC | 1/6 28/5 9/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Hallam FC Draw Blyth Spartans AFC Tue, Oct 27, 7:45 PM UTC | 34/5 23/5 13/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Dunston Uts Draw Grimsby Borough Tue, Oct 27, 7:45 PM UTC | 2/7 22/5 32/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Consett Draw Stocksbridge P S Tue, Oct 27, 7:45 PM UTC | 1/3 22/5 26/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Loughborough Students Draw AFC Rushden And Diamonds Tue, Oct 27, 7:45 PM UTC | 33/25 53/20 77/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Basford United Draw Bourne Town Tue, Oct 27, 7:45 PM UTC | 53/50 31/10 42/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Pontefract Collieries Draw North Ferriby Utd Tue, Oct 27, 7:45 PM UTC | 1/3 21/5 27/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Lower Breck Draw Hanley Town Tue, Oct 27, 7:45 PM UTC | 36/25 51/20 73/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Newcastle Town Draw Vauxhall Motors Tue, Oct 27, 7:45 PM UTC | 18/25 29/10 14/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bristol Manor Farm Draw Swindon Supermarine Tue, Oct 27, 7:45 PM UTC | 28/5 23/5 3/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Bideford FC Draw Falmouth Town Tue, Oct 27, 7:45 PM UTC | 83/50 5/2 13/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | |||
Needham Market FC Draw Leighton Town Tue, Oct 27, 7:45 PM UTC | 1/2 16/5 4/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bishop's Stortford FC Draw Stamford Tue, Oct 27, 7:45 PM UTC | 11/20 59/20 4/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Kettering Draw Rushall Olympic FC Tue, Oct 27, 7:45 PM UTC | 5/6 27/10 51/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Halesowen Draw Leamington FC Tue, Oct 27, 7:45 PM UTC | 41/50 53/20 13/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Alvechurch FC Draw Anstey Nomads Tue, Oct 27, 7:45 PM UTC | 33/25 47/20 17/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Peterborough Sports FC Draw Leiston Tue, Oct 27, 7:45 PM UTC | 7/8 27/10 12/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Banbury Draw Worcester City Tue, Oct 27, 7:45 PM UTC | 27/25 47/20 43/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Real Bedford Draw Stourbridge Tue, Oct 27, 7:45 PM UTC | 13/25 39/10 16/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bromsgrove Draw Stratford Town Tue, Oct 27, 7:45 PM UTC | 51/100 59/20 22/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Racing Club Warwick Draw Redditch Tue, Oct 27, 7:45 PM UTC | 36/25 5/2 37/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bracknell Town Draw Gosport Borough FC Tue, Oct 27, 7:45 PM UTC | 63/50 49/20 43/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Taunton Town FC Draw Frome Town Tue, Oct 27, 7:45 PM UTC | 59/50 5/2 91/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Hanwell Town Draw Havant & Waterlooville Tue, Oct 27, 7:45 PM UTC | 27/25 12/5 41/20 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Yate Town Draw Wimborne Town FC Tue, Oct 27, 7:45 PM UTC | 9/4 5/2 99/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Basingstoke Town FC Draw Uxbridge FC Tue, Oct 27, 7:45 PM UTC | 12/5 51/20 23/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Poole Town FC Draw Chertsey Town FC Tue, Oct 27, 7:45 PM UTC | 4/5 27/10 27/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Chichester City FC Draw Hanworth Villa Tue, Oct 27, 7:45 PM UTC | 37/25 49/20 37/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Berkhamsted FC Draw Sholing FC Tue, Oct 27, 7:45 PM UTC | 27/25 23/10 11/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Plymouth Parkway Draw Gloucester City FC Tue, Oct 27, 7:45 PM UTC | 11/8 12/5 8/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Cardiff City Draw Coventry City Tue, Oct 27, 7:00 PM UTC | 81/100 17/5 21/10 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Colchester United Draw Queens Park Rangers Tue, Oct 27, 7:30 PM UTC | 3/2 31/10 6/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Tomorrow | ||||||||||||||||||||||||
Manchester City Draw Brighton and Hove Albion Wed, Oct 28, 7:30 PM UTC | 33/50 16/5 17/5 | — — — | — — — | |||||||||||||||||||||
Bournemouth Draw Aston Villa Wed, Oct 28, 7:45 PM UTC | 6/5 5/2 49/25 | — — — | — — — | — — — | ||||||||||||||||||||
Sunderland Draw Brentford Wed, Oct 28, 7:45 PM UTC | 12/5 5/2 103/100 | — — — | — — — | |||||||||||||||||||||
Fulham Draw Crystal Palace Wed, Oct 28, 7:45 PM UTC | 5/6 14/5 14/5 | — — — | — — — | |||||||||||||||||||||
Liverpool Draw Chelsea Wed, Oct 28, 8:00 PM UTC | 59/50 283/100 187/100 | — — — | — — — | |||||||||||||||||||||
Sutton Utd Draw Aldershot Wed, Oct 28, 7:45 PM UTC | 21/25 13/5 11/4 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Forest Green Draw Eastleigh FC Wed, Oct 28, 7:45 PM UTC | 51/100 33/10 21/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Carlisle United Draw Harrogate Town Wed, Oct 28, 7:45 PM UTC | 49/50 53/20 9/4 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
London City Lionesses Draw Crystal Palace Wed, Oct 28, 7:00 PM UTC | 47/100 7/2 4/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Sheffield United LFC Draw Everton Wed, Oct 28, 7:00 PM UTC | 9/1 28/5 9/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Manchester United WFC Draw Burnley Wed, Oct 28, 7:00 PM UTC | 1/50 10/1 39/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Bristol City WFC Draw Tottenham Hotspur Wed, Oct 28, 7:00 PM UTC | 38/5 24/5 23/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Aston Villa WFC Draw Birmingham City Wed, Oct 28, 7:30 PM UTC | 2/3 3/1 3/1 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Wolverhampton Wanderers Wfc Draw Brighton and Hove Albion WFC Wed, Oct 28, 7:30 PM UTC | 32/5 22/5 2/7 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Charlton Athletic Draw West Ham United Wed, Oct 28, 7:30 PM UTC | 7/2 3/1 59/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
| Thursday | ||||||||||||||||||||||||
Everton Draw Newcastle United Thu, Oct 29, 7:45 PM UTC | 59/50 12/5 41/20 | — — — | — — — | |||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
AFC Fylde Draw Hornchurch FC Fri, Oct 30, 7:45 PM UTC | 37/50 14/5 14/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Newport County Draw Chesterfield FC Fri, Oct 30, 7:45 PM UTC | 49/20 12/5 19/20 | — — — | — — — | |||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
Forest Green Draw Harrogate Town Sat, Oct 31, 12:30 PM UTC | 42/25 5/2 63/50 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Halifax Draw Yeovil Sat, Oct 31, 12:30 PM UTC | 7/5 49/20 39/25 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Boreham Wood FC Draw Hartlepool Sat, Oct 31, 3:00 PM UTC | 9/25 19/5 27/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Worthing Draw Sutton Utd Sat, Oct 31, 3:00 PM UTC | 19/25 27/10 14/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Barrow AFC Draw Eastleigh FC Sat, Oct 31, 3:00 PM UTC | 13/20 14/5 17/5 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
Altrincham FC Draw Carlisle United Sat, Oct 31, 3:00 PM UTC | 43/20 53/20 97/100 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | ||||
