W35 Redding, USA, Doubles Odds (Ireland)
October 2026
190 matches · 1 day
190 upcoming matches.
We compare W35 Redding, USA, Doubles odds across 27 bookmakers in Ireland
Get these odds overlaid directly on Polymarket, Rainbet, RollBit, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10, get £50 in free bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20, get €60 in free bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10, get £30 free bets + double odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Double your odds on your first bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £5, get £40 in free bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | |||
|---|---|---|---|---|
| Today | ||||
Pablo Perez Ramos Dan Brand Thu, Oct 29, 9:25 AM UTC | 47/100 71/50 | |||
Jones A/Jones M Brand D/Sadzik J Thu, Oct 29, 10:18 AM UTC | 51/100 33/25 | |||
Bautista De La Pena Fermin Tenti Thu, Oct 29, 1:00 PM UTC | 33/25 51/100 | |||
Juan Pablo Ficovich Dante Pagani Thu, Oct 29, 1:00 PM UTC | 27/100 23/10 | |||
Ignacio Monzon Rocco Valente Thu, Oct 29, 1:00 PM UTC | 1/5 14/5 | |||
Oscar Jose Gutierrez Leonardo Storck Franca Thu, Oct 29, 2:00 PM UTC | 13/20 53/50 | |||
Nicolas Bruna Bastian Malla Thu, Oct 29, 2:00 PM UTC | 31/10 9/50 | |||
Tomas Farjat Joao Victor Couto Loureiro Thu, Oct 29, 3:00 PM UTC | 53/50 13/20 | |||
Pedro Henrique Chabalgoity Tomas Martinez Thu, Oct 29, 8:00 PM UTC | 97/100 71/100 | |||
Escurra Isnardi H J/Scramin do Lago J V Camargo Lima E/Schenekenberg G Thu, Oct 29, 2:00 PM UTC | 89/100 39/50 | |||
Bojicic Ono L/Remondy Pagotto V H Branchetti G/De La Pena B Thu, Oct 29, 5:30 PM UTC | 14/25 61/50 | |||
Ian Luca Cervantes Tomas Joaquin Guilleme Thu, Oct 29, 6:00 PM UTC | 31/10 9/50 | |||
Matias Soto Mauricio Schtulmann Gasca Thu, Oct 29, 6:00 PM UTC | 1/50 41/5 | |||
Frazier Rengifo Jesse Flores Thu, Oct 29, 7:00 PM UTC | 41/20 3/10 | |||
Alvarez M/Liu L de Alba Valdes R A/Sau Franco A Thu, Oct 29, 8:00 PM UTC | 71/50 47/100 | |||
Arevalo S/Delgado G Matta A/Peck J Thu, Oct 29, 9:00 PM UTC | 27/5 7/100 | |||
Cooper S/Mckennon M Flores J/Quesada Perez T Thu, Oct 29, 9:00 PM UTC | 39/100 42/25 | |||
Toufik Sahtali Kris van Wyk Thu, Oct 29, 9:40 AM UTC | 59/100 57/50 | |||
Giovanni Ciocca Thu, Oct 29, 9:41 AM UTC | 9/1 | |||
Mahmoud Chetouane Thu, Oct 29, 9:43 AM UTC | 9/1 | |||
Bacaloni A/Knani O Hammes T/Sanchez Martinez B Thu, Oct 29, 12:00 PM UTC | 51/20 23/100 | |||
de Carvalho V/Van Wyk K Bouchelaghem C/Verwerft L G Thu, Oct 29, 12:30 PM UTC | 39/25 21/50 | |||
Ouakaa A/Sahtali T Corbinais S/Teglas I A Thu, Oct 29, 12:30 PM UTC | 1/5 14/5 | |||
Blaise Bicknell Matisse Farzam Thu, Oct 29, 12:00 PM UTC | 1/5 14/5 | |||
Carel Aubriel Ngounoue Matt Kuhar Thu, Oct 29, 12:00 PM UTC | 71/50 47/100 | |||
Kian Vakili Keshav Chopra Thu, Oct 29, 12:00 PM UTC | 22/5 1/10 | |||
Nathan Cox Paul Colin Thu, Oct 29, 1:00 PM UTC | 33/25 51/100 | |||
Tyler Mercier Noah Schachter Thu, Oct 29, 1:00 PM UTC | 23/5 9/100 | |||
Kacper Szymkowiak Darian King Thu, Oct 29, 1:00 PM UTC | 15/8 17/50 | |||
Alvin Nicholas Tudorica Brendan McDonald Thu, Oct 29, 1:00 PM UTC | 7/100 27/5 | |||
Jake Fellows Simone Massellani Thu, Oct 29, 11:00 AM UTC | 15/8 17/50 | |||
Giovanni Oradini Andrea Colombo Thu, Oct 29, 11:00 AM UTC | 3/10 41/20 | |||
Wojciech Marek Manuel Plunger Thu, Oct 29, 12:00 PM UTC | 13/20 53/50 | |||
Maximilian Figl Lorenzo Bocchi Thu, Oct 29, 12:00 PM UTC | 14/5 1/5 | |||
Bocchi L/Ciurnelli R Colombo A/Massellani S Thu, Oct 29, 2:00 PM UTC | 53/50 13/20 | |||
Bilardo J/Rottoli L Amarandei D A/Figl M Thu, Oct 29, 2:00 PM UTC | 23/100 51/20 | |||
Oktay R K/Stepanov D Bittoun Kouzmine C/Blazka D Thu, Oct 29, 10:07 AM UTC | 21/10 3/10 | |||
Anavatan M/Ozdemir S Brouwer G/Verbeek D Thu, Oct 29, 10:26 AM UTC | 14/25 61/50 | |||
Ogura K/Tamm K Alam S/Mischker F Thu, Oct 29, 4:00 PM UTC | 1/6 16/5 | |||
Storch S/Van Herzeele J Masabayashi T/Suksumrarn T Thu, Oct 29, 4:00 PM UTC | 97/50 1/3 | |||
Tanishk Konduri Felix Corwin Thu, Oct 29, 4:00 PM UTC | 97/100 71/100 | |||
Aidan Kim Luca Preda Thu, Oct 29, 4:00 PM UTC | 13/20 53/50 | |||
Preston Stearns Alejandro Arcila Thu, Oct 29, 4:00 PM UTC | 27/100 23/10 | |||
Micah Braswell Nikita Samuel Filin Thu, Oct 29, 4:00 PM UTC | 33/25 51/100 | |||
Enzo Kohlmann de Freitas Jerry Roddick Thu, Oct 29, 5:00 PM UTC | 5/6 5/6 | |||
Andrew Johnson William Jansen Thu, Oct 29, 5:00 PM UTC | 71/100 97/100 | |||
Alexander Rozin Jack Anthrop Thu, Oct 29, 5:00 PM UTC | 97/100 71/100 | |||
Cozbinov A/Lahjomri Y Anthrop J/Zamora N Thu, Oct 29, 9:30 PM UTC | 15/8 17/50 | |||
Djosic N/Shimanov O Jansen W/Petrovic A Thu, Oct 29, 9:30 PM UTC | 42/25 39/100 | |||
Manas Dhamne Aleksandr Braynin Thu, Oct 29, 10:30 AM UTC | 1/5 14/5 | |||
Garrett Johns Leyton Rivera Thu, Oct 29, 10:30 AM UTC | 3/50 29/5 | |||
Leo Borg Cezar Cretu Thu, Oct 29, 10:30 AM UTC | 15/8 17/50 | |||
Vladyslav Orlov Daniel Masur Thu, Oct 29, 12:00 PM UTC | 14/5 1/5 | |||
Alberto Bronzetti James Mackinlay Thu, Oct 29, 12:00 PM UTC | 97/100 71/100 | |||
Neos E/Tsitsipas P Blanchar A/De Felipe Garcia S Thu, Oct 29, 12:00 PM UTC | 9/50 31/10 | |||
Maric M/Radovanovic T Delicata L/Stamatopoulos I Thu, Oct 29, 1:30 PM UTC | 21/50 39/25 | |||
Asahi Harazaki Bor Artnak Thu, Oct 29, 3:00 PM UTC | 39/25 21/50 | |||
Bruno Kuzuhara Tito Chavez Thu, Oct 29, 3:00 PM UTC | 3/10 41/20 | |||
Lui Maxted Ilia Snitari Thu, Oct 29, 3:00 PM UTC | 27/100 23/10 | |||
Luca Pow Aidan McHugh Thu, Oct 29, 3:00 PM UTC | 33/25 51/100 | |||
Tyler Zink Marko Mesarovic Thu, Oct 29, 5:00 PM UTC | 27/100 23/10 | |||
Filip Jeff Planinsek Sean Daryabeigi Thu, Oct 29, 5:00 PM UTC | 13/20 53/50 | |||
Khololwam Montsi Johan Alexander Rodriguez Rodriguez Thu, Oct 29, 5:00 PM UTC | 59/100 57/50 | |||
Alastair Gray Theo Papamalamis Thu, Oct 29, 5:00 PM UTC | 51/100 33/25 | |||
Roan Jones Viktor Durasovic Thu, Oct 29, 10:30 AM UTC | 39/25 21/50 | |||
Matt Ponchet Martin Krumich Thu, Oct 29, 11:30 AM UTC | 5/1 2/25 | |||
Horwood J/Lawlor R Bozemoj B/Pel S Thu, Oct 29, 11:30 AM UTC | 53/50 13/20 | |||
Fryer C/McKay K Gannon C/Nirundorn T Thu, Oct 29, 2:00 PM UTC | 5/6 5/6 | |||
Satara H/Stevens Z Hoeyeraal H/Padgham E Thu, Oct 29, 1:00 PM UTC | 31/10 9/50 | |||
Kylie Collins Connie Ma Thu, Oct 29, 3:00 PM UTC | 42/25 39/100 | |||
Arantxa Rus Kristina Liutova Thu, Oct 29, 3:00 PM UTC | 31/10 9/50 | |||
Allura Zamarripa Akasha Urhobo Thu, Oct 29, 3:00 PM UTC | 51/20 23/100 | |||
Julieta Pareja Barbora Palicova Thu, Oct 29, 4:00 PM UTC | 17/50 15/8 | |||
Caroline Dolehide Ella McDonald Thu, Oct 29, 4:00 PM UTC | 13/20 53/50 | |||
Madison Brengle Yuki Naito Thu, Oct 29, 5:00 PM UTC | 17/50 15/8 | |||
Sloane Stephens Astra Sharma Thu, Oct 29, 5:00 PM UTC | 39/100 42/25 | |||
Renata Zarazua Xinyu Gao Thu, Oct 29, 6:00 PM UTC | 51/100 33/25 | |||
Osuigwe W/Smith A Lutkemeyer Obregon A C/Miroshnichenko V Thu, Oct 29, 5:00 PM UTC | 47/100 71/50 | |||
El Jardi D/Frodin T Lincer O/Urhobo A Thu, Oct 29, 6:00 PM UTC | 13/20 53/50 | |||
Nijkamp R M/Rus A Collins K/Penickova K Thu, Oct 29, 6:00 PM UTC | 71/50 47/100 | |||
Broadus S/Zamarripa A Maltby S/Zampardo M Thu, Oct 29, 10:30 PM UTC | 23/100 51/20 | |||
Josy Daems Emily Victoria Eigelsbach Thu, Oct 29, 10:30 AM UTC | 14/25 61/50 | |||
Emma Sophie Glaser Emma Slavikova Thu, Oct 29, 10:30 AM UTC | 14/25 61/50 | |||
Lian Tran Tilwith Di Girolami Thu, Oct 29, 10:30 AM UTC | 53/50 13/20 | |||
Victoria Pohle Leticia Solakov Thu, Oct 29, 11:30 AM UTC | 47/100 71/50 | |||
Abendroth I A/Abendroth J A Schuknecht L/Schweika M Thu, Oct 29, 2:00 PM UTC | 27/100 23/10 | |||
Gniewkowska O/Lazar A Daems J/Reusch G Thu, Oct 29, 2:00 PM UTC | 61/50 14/25 | |||
Marie Vogt Nahjime Dho Thu, Oct 29, 9:36 AM UTC | 1/50 41/5 | |||
Nina Sozaonova Mariia Lazarenko Thu, Oct 29, 9:37 AM UTC | 31/10 9/50 | |||
Sabine Rutlauka Cindy Langlais Thu, Oct 29, 9:40 AM UTC | 13/20 53/50 | |||
Ariadna Garcia-Patron Canals Chenting Zhu Thu, Oct 29, 9:40 AM UTC | 9/1 1/50 | |||
Komano M/Xu B Husar S/Srutwa M Thu, Oct 29, 12:00 PM UTC | 39/50 89/100 | |||
Dibenedetto C/Gandolfi F Shkutova A/Struvay S Thu, Oct 29, 12:00 PM UTC | 1/10 22/5 | |||
Paola Lopez Emily Zornada Thu, Oct 29, 1:00 PM UTC | 97/100 71/100 | |||
Valentina Abril Bruno Angela Morena Medinaceli Lobos Thu, Oct 29, 1:00 PM UTC | 1/50 41/5 | |||
Sofia Meabe Ana Julieta Lopez Ocampos Thu, Oct 29, 1:00 PM UTC | 1/10 22/5 | |||
Melissa Boyden Josefina Estevez Thu, Oct 29, 2:00 PM UTC | 41/5 1/50 | |||
Luciana Moyano Sofia Simon Padros Thu, Oct 29, 2:00 PM UTC | 1/50 9/1 | |||
Luna Morini Alisa Danilova Thu, Oct 29, 2:00 PM UTC | 59/100 57/50 | |||
Sol Ailin Larraya Guidi Maria Jose Sanchez Uribe Thu, Oct 29, 4:00 PM UTC | 47/100 71/50 | |||
Ana Victoria Gobbi Monllau Sofia Finchelstein Thu, Oct 29, 5:00 PM UTC | 1/25 33/5 | |||
Boyden M/Moyano L Morini L/Portoman A Thu, Oct 29, 5:00 PM UTC | 1/50 41/5 | |||
Atay S/Medvedeva M Bosman P/Nozdrachova M Thu, Oct 29, 10:26 AM UTC | 1/5 14/5 | |||
El Sayed A/Popovic K Pahwa S/Tzeng M-J Thu, Oct 29, 11:02 AM UTC | 3/25 39/10 | |||
Belkova K/Efremova A Sedenkova V/Shmeleva M Thu, Oct 29, 12:26 PM UTC | 39/50 89/100 | |||
Hanatani N/Lu J-J Apisah V/Ng K N C Thu, Oct 29, 4:00 PM UTC | 7/100 27/5 | |||
Malova A/Varaksina A Chanta A/Naklo T Thu, Oct 29, 4:00 PM UTC | 22/5 1/10 | |||
Sagandykova A/Yodpetch K Nie X/Zhou M Thu, Oct 29, 4:00 PM UTC | 1/50 41/5 | |||
Amelie Smejkalova Kallista Liu Thu, Oct 29, 2:00 PM UTC | 97/100 71/100 | |||
Mia Robinson Yael Saffar Thu, Oct 29, 2:00 PM UTC | 71/100 97/100 | |||
Adla Lopez Emery Combs Thu, Oct 29, 2:00 PM UTC | 15/8 17/50 | |||
Malwina Rowinska Chiara Di Genova Thu, Oct 29, 2:00 PM UTC | 39/50 89/100 | |||
Karla Bartel Scarlett Fagan Thu, Oct 29, 3:00 PM UTC | 61/50 14/25 | |||
Carlota Moreno Anita Sahdiieva Thu, Oct 29, 3:00 PM UTC | 59/100 57/50 | |||
Alice Soulie Allison Wang Thu, Oct 29, 3:00 PM UTC | 39/25 21/50 | |||
Lani Chang Celia Anson Sanchez Thu, Oct 29, 3:00 PM UTC | 3/10 41/20 | |||
Vladlena Bokova Iva Marinkovic Thu, Oct 29, 10:09 AM UTC | 38/5 3/100 | |||
Ella Haavisto Laetitia Pulchartova Thu, Oct 29, 10:10 AM UTC | 3/20 7/2 | |||
Caijsa Wilda Hennemann Julita Saner Thu, Oct 29, 10:11 AM UTC | 1/50 41/5 | |||
Hansen S O/Roots A Grekul E/Norin F Thu, Oct 29, 12:00 PM UTC | 5/6 5/6 | |||
Biot A/Kapcia V Bernstein G/Hafstrom V Thu, Oct 29, 12:09 PM UTC | 13/20 53/50 | |||
Maslenkova M/Saner J Pulchartova L/Salvadori M Thu, Oct 29, 12:10 PM UTC | 5/6 5/6 | |||
Nylander Altelius J/Radenkovic M Bosman C/Veldman K Thu, Oct 29, 12:11 PM UTC | 23/10 27/100 | |||
Li Y/Wu R X Huang Y/Zelinskaya D Thu, Oct 29, 4:00 PM UTC | 7/2 3/20 | |||
Pia Lovric Antonina Sushkova Thu, Oct 29, 10:30 AM UTC | 21/50 39/25 | |||
Maryia Magro Angelica Raggi Thu, Oct 29, 10:30 AM UTC | 41/5 1/50 | |||
Clarissa Gai Anja Stankovic Thu, Oct 29, 10:30 AM UTC | 23/5 9/100 | |||
Chelsea Fontenel Joy de Zeeuw Thu, Oct 29, 12:00 PM UTC | 53/50 13/20 | |||
Ewald W/Sramkova T Adeshina E/Grammatikopoulou V Thu, Oct 29, 12:00 PM UTC | 51/20 23/100 | |||
Paganetti V/Urgesi F Easwaramurthi A/Magro M Thu, Oct 29, 1:30 PM UTC | 1/50 41/5 | |||
Jialin T/Zaparyniuk A Fehr N/Perera Vega J Thu, Oct 29, 1:30 PM UTC | 1/50 41/5 | |||
Evialina Laskevich Dana Guzman Thu, Oct 29, 3:00 PM UTC | 42/25 39/100 | |||
Edda Mamedova Rebecca Munk Mortensen Thu, Oct 29, 3:00 PM UTC | 53/50 13/20 | |||
Bella Payne Lily Taylor Thu, Oct 29, 3:00 PM UTC | 71/100 97/100 | |||
Reina Goto Salakthip Ounmuang Thu, Oct 29, 3:00 PM UTC | 47/100 71/50 | |||
Maria Berlanga Bandera Alina Shcherbinina Thu, Oct 29, 5:00 PM UTC | 31/10 9/50 | |||
Jenna Defalco Ashley Lahey Thu, Oct 29, 5:00 PM UTC | 53/50 13/20 | |||
Julia Adams Chloe Noel Thu, Oct 29, 5:00 PM UTC | 13/20 53/50 | |||
Gloriana Goreti Nahum Briana Szabo Thu, Oct 29, 5:00 PM UTC | 3/10 41/20 | |||
Drenser-Hagmann K/Guzman D Kupres M/Paskauskas K Thu, Oct 29, 7:00 PM UTC | 53/50 13/20 | |||
Epps Z/Szabo B Berlanga Bandera M/Okalova M Thu, Oct 29, 7:00 PM UTC | 14/25 61/50 | |||
Laskevich E/Mamedova E Svetac S/Taylor L Thu, Oct 29, 7:00 PM UTC | 39/100 42/25 | |||
Vaidehee Chaudhari Funa Kozaki Thu, Oct 29, 11:00 PM UTC | 23/100 51/20 | — — | ||
Hikaru Sato Erika Sema Thu, Oct 29, 11:00 PM UTC | 27/100 23/10 | — — | ||
Alana Subasic Belle Thompson Thu, Oct 29, 11:00 PM UTC | 51/100 33/25 | — — | ||
Back D/Yamazaki I Liu Y/Uchijima M Thu, Oct 29, 1:00 PM UTC | 1/10 22/5 | — — | — — | |
Stevens A/Thompson B Katsumi N/Kozaki F Thu, Oct 29, 1:00 PM UTC | 47/100 71/50 | |||
Lina Gjorcheska Raluca Georgiana Serban Thu, Oct 29, 9:30 AM UTC | 5/6 5/6 | |||
Cagla Buyukakcay Lidia Encheva Thu, Oct 29, 10:24 AM UTC | 15/8 17/50 | |||
Lekomtseva U/Tupitsyna E Egorova D/Zaytseva K Thu, Oct 29, 10:17 AM UTC | 7/2 3/20 | |||
Iushchenko V/Turkmen D Bennemann E/Schunk N Thu, Oct 29, 11:00 AM UTC | 39/25 21/50 | |||
Kuzmova K/Novak K Golovina M/Milovanova V Thu, Oct 29, 11:17 AM UTC | 27/100 23/10 | |||
Kubareva A/Yashina E Sedysheva A/Smirnova K Thu, Oct 29, 11:24 AM UTC | 21/50 39/25 | |||
Jo-Yee Chan Ipek Oz Thu, Oct 29, 8:00 PM UTC | 15/8 17/50 | |||
Ana Carmen Zamburek Anastasia Tikhonova Thu, Oct 29, 8:00 PM UTC | 5/1 2/25 | |||
Malaika Rapolu Julia Garcia Thu, Oct 29, 9:00 PM UTC | 3/20 7/2 | |||
Justina Mikulskyte Cadence Brace Thu, Oct 29, 10:00 PM UTC | 71/50 47/100 | |||
Alicia Dudeney Ivana Sebestova Thu, Oct 29, 10:00 AM UTC | 1/50 41/5 | |||
Eliz Maloney Daniela Vismane Thu, Oct 29, 10:00 AM UTC | 51/100 33/25 | |||
Suzan Lamens Angella Okutoyi Thu, Oct 29, 10:00 AM UTC | 3/20 7/2 | |||
Tessa Johanna Brockmann Elena Malygina Thu, Oct 29, 11:00 AM UTC | 97/100 71/100 | |||
Valentina Steiner Fiona Crawley Thu, Oct 29, 11:00 AM UTC | 23/10 27/100 | |||
Amelia Rajecki Ella Seidel Thu, Oct 29, 11:00 AM UTC | 71/50 47/100 | |||
Laura Hietaranta Mona Barthel Thu, Oct 29, 12:30 PM UTC | 31/5 1/20 | |||
Hannah Klugman Sofya Lansere Thu, Oct 29, 1:30 PM UTC | 23/100 51/20 | |||
Aikawa M/Vismane D Hodzic M/Sebestova I Thu, Oct 29, 12:30 PM UTC | 71/50 47/100 | |||
Christie F/Silva E Dada-Mascoll S/Okutoyi A Thu, Oct 29, 12:30 PM UTC | 51/100 33/25 | |||
Gardiner K/Romanova L Malygina E/Rajecki A Thu, Oct 29, 1:30 PM UTC | 41/5 1/50 | |||
Brockmann T J/Seidel E Hietaranta L/Steiner V Thu, Oct 29, 3:30 PM UTC | 5/6 5/6 | |||
Mathilde Lollia Margaux Maquet Thu, Oct 29, 10:00 AM UTC | 57/50 59/100 | |||
Veronika Podrez Manon Leonard Thu, Oct 29, 10:10 AM UTC | 47/100 71/50 | |||
Lola Radivojevic Gina Marie Dittmann Thu, Oct 29, 11:30 AM UTC | 9/100 23/5 | |||
Sada Nahimana Harmony Tan Thu, Oct 29, 12:00 PM UTC | 23/5 9/100 | |||
Diana Martynov Jenny Lim Thu, Oct 29, 1:00 PM UTC | 42/25 39/100 | |||
Marine Szostak Clara Burel Thu, Oct 29, 4:00 PM UTC | 41/5 1/50 | |||
Oceane Dodin Nahia Berecoechea Thu, Oct 29, 5:00 PM UTC | 23/100 51/20 | |||
Leonard M/Monnot A Jorge F/Jorge M Thu, Oct 29, 12:30 PM UTC | 22/5 1/10 | |||
Dittmann G M/Otzipka J Marcinkevica D/Partaud M Thu, Oct 29, 1:30 PM UTC | 1/5 14/5 | |||
Abanda F/Vickery S Hesse A/Nahimana S Thu, Oct 29, 2:30 PM UTC | 57/50 59/100 | |||
Ayana Akli Hiromi Abe Thu, Oct 29, 2:00 PM UTC | 5/6 5/6 | |||
Clemence Mercier Valentina Ryser Thu, Oct 29, 2:00 PM UTC | 14/5 1/5 | |||
Reese Brantmeier Clervie Ngounoue Thu, Oct 29, 3:00 PM UTC | 9/50 31/10 | |||
Kayla Cross Carson Tanguilig Thu, Oct 29, 3:00 PM UTC | 3/10 41/20 | |||
Teah Chavez Lea Ma Thu, Oct 29, 4:00 PM UTC | 41/20 3/10 | |||
Katherine Sebov Tara Gowda Thu, Oct 29, 4:00 PM UTC | 3/10 41/20 | |||
Madison Sieg Sara Saito Thu, Oct 29, 5:00 PM UTC | 61/50 14/25 | |||
Anastasia Kulikova Kajsa Rinaldo Persson Thu, Oct 29, 6:00 PM UTC | 39/25 21/50 | |||
Dartron E/Rouvroy M Bayerlova M/Gimbrere J Thu, Oct 29, 6:30 PM UTC | 71/50 47/100 | |||
Cross K/Rogers A Akli A/Sieg M Thu, Oct 29, 6:30 PM UTC | 13/20 53/50 | |||
Brantmeier R/Tanguilig C Arseneault A/Lacasse R Thu, Oct 29, 7:30 PM UTC | 21/50 39/25 | |||
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
- Set Betting
- Predicting the exact set score of a match — e.g., 2-0, 2-1 in a best-of-3. Higher odds than the moneyline but requires predicting the margin.
- Game Handicap
- A spread applied to the total games won by each player. If Player A is -4.5 games, they must win 5+ more games than their opponent across all sets.
- Set Handicap
- A spread applied to sets won. Player A at -1.5 sets must win in straight sets (2-0 in best-of-3, 3-0 or 3-1 doesn't cover in best-of-5).
- Total Games
- An over/under on the total number of games played in the match across all sets. Higher totals suggest a closely contested match.
- Tiebreak Bet
- A yes/no prop on whether any set in the match will go to a tiebreak. Surface type and player serve strength heavily influence this.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region



