W50 Cherbourg-en-Cotentin, France Odds (Ireland)
October 2026
208 matches · 3 days
208 upcoming matches.
We compare W50 Cherbourg-en-Cotentin, France odds across 27 bookmakers in Ireland
Get these odds overlaid directly on LiveScore Bet, Matchbook, Paddy Power, and more.
Sportsbook Bonuses in Ireland
OddsGuard tracks the latest sportsbook promotions available in Ireland. Click any offer to claim it — all links are verified daily.
Bet £10, get £50 in free bets
Register a new account, deposit minimum £10, and place a first bet of at least £10 at minimum odds of 1/1 (Evens) within 14 days of registration.
Bet €20, get €60 in free bets
Opt in, deposit minimum €20, and place a €20+ bet on any Sport market at odds of 2.00 or greater within 7 days of registration

Bet £10, get £30 free bets + double odds
Register via the acquisition landing page, deposit £10+, and place a first bet of £10 on any sport at odds of Evens (2.0) or greater

Double your odds on your first bet
Register a new account via the acquisition landing page, deposit at least £10 (excluding PayPal and Paysafe), and place your first bet of £10 on any sport at minimum odds of evens (2.0).

Bet £5, get £40 in free bets
Open a new account with promo code YSKATF, deposit minimum £5 via eligible payment method, and place a minimum £5 sports bet at minimum odds of EVS (2.0).
T&Cs apply. Play responsibly. Offers subject to change.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
| Game | Consensus | |||
|---|---|---|---|---|
| Today | ||||
Andre Souza Wed, Oct 28, 8:00 PM UTC | 9/1 | |||
Gagliardo L/Valente R Braga B/Gutierrez O J Wed, Oct 28, 6:27 PM UTC | 97/100 71/100 | |||
Lucca Liu Ryan Colby Wed, Oct 28, 6:00 PM UTC | 53/50 13/20 | |||
Elijah Strode Maxwell McKennon Wed, Oct 28, 6:00 PM UTC | 61/50 14/25 | |||
Rafael Alfonso De Alba Valdes Oswaldo Alejandro Reyes Tirado Wed, Oct 28, 7:30 PM UTC | 71/100 97/100 | |||
Frazier Rengifo Jesse Flores Wed, Oct 28, 7:30 PM UTC | 41/20 3/10 | |||
Matteo Covato Gerardo Delgado Wed, Oct 28, 7:30 PM UTC | 3/50 29/5 | |||
Rodrigo Alujas Tarun Karra Wed, Oct 28, 8:30 PM UTC | 2/25 5/1 | |||
Ian Luca Cervantes Tomas Joaquin Guilleme Wed, Oct 28, 8:30 PM UTC | 31/10 9/50 | |||
Juan Sebastian Dominguez Collado Aydan Gomez Osorio Wed, Oct 28, 5:34 PM UTC | 23/100 51/20 | |||
Pedro Petroski Rocha Tyler Mercier Wed, Oct 28, 5:51 PM UTC | 53/50 13/20 | |||
Matic D/Thurner N Amarandei D A/Figl M Wed, Oct 28, 6:21 PM UTC | 33/25 51/100 | |||
William Jansen Xavier Calvelo Wed, Oct 28, 5:09 PM UTC | 1/10 22/5 | |||
Julian Alonso Alejandro Arcila Wed, Oct 28, 5:09 PM UTC | 17/50 15/8 | |||
Ofek Shimanov Alexander Rozin Wed, Oct 28, 5:10 PM UTC | 41/20 3/10 | |||
Andrew Johnson Xavi Palomar Wed, Oct 28, 5:11 PM UTC | 9/100 23/5 | |||
Nikita Samuel Filin Andreja Petrovic Wed, Oct 28, 7:00 PM UTC | 3/10 41/20 | |||
Neo Niedner Jack Anthrop Wed, Oct 28, 7:00 PM UTC | 39/10 3/25 | |||
Matthew Forbes Preston Stearns Wed, Oct 28, 7:00 PM UTC | 13/20 53/50 | |||
Micah Braswell Alexandr Cozbinov Wed, Oct 28, 7:00 PM UTC | 27/100 23/10 | |||
Konduri T/Latak M Edwards T/Shugar A Wed, Oct 28, 9:00 PM UTC | 27/100 23/10 | |||
Mikovic M/Palomar X Corwin F/Overmyer K Wed, Oct 28, 9:00 PM UTC | 13/20 53/50 | |||
Hammond L/Hornung M Aunion P/Klimas J Wed, Oct 28, 9:00 PM UTC | 39/25 21/50 | |||
Okonkwo O/Vance J Alcantara A/Calvelo X Wed, Oct 28, 9:00 PM UTC | 23/100 51/20 | |||
Alec Deckers Marko Mesarovic Wed, Oct 28, 6:30 PM UTC | 3/10 41/20 | |||
Tyler Zink Charlie Swaine Wed, Oct 28, 6:30 PM UTC | 3/20 7/2 | |||
Bor Artnak Patrik Munkhammar Wed, Oct 28, 6:30 PM UTC | 27/100 23/10 | |||
Kriish Tyagi Luca Pow Wed, Oct 28, 6:30 PM UTC | 15/8 17/50 | |||
Charlton J/Hudd E Nasridinov A/Snitari I Wed, Oct 28, 8:00 PM UTC | 3/10 41/20 | |||
Frusina A/Papamalamis T Kalina V/Planinsek F J Wed, Oct 28, 8:00 PM UTC | 5/6 5/6 | |||
Chavez T/Melero Kretzer A Montsi K/Nhavene B Wed, Oct 28, 11:30 PM UTC | 33/25 51/100 | |||
Herman Hoeyeraal Philip Sekulic Wed, Oct 28, 11:00 PM UTC | 15/8 17/50 | |||
Anton Shepp Zane Stevens Wed, Oct 28, 11:00 PM UTC | 3/10 41/20 | |||
Harrison Satara Blake Ellis Wed, Oct 28, 11:00 PM UTC | 23/5 9/100 | |||
Tai Leonard Sach Ymerali Ibraimi Wed, Oct 28, 11:00 PM UTC | 39/100 42/25 | |||
Pann H/Patel S Marinkov P/O'Connell B Wed, Oct 28, 11:00 PM UTC | 27/5 7/100 | |||
Ella McDonald Elvina Kalieva Wed, Oct 28, 5:57 PM UTC | 71/100 97/100 | |||
Diae El Jardi Wed, Oct 28, 6:02 PM UTC | 9/1 | |||
Savannah Broadus Akasha Urhobo Wed, Oct 28, 6:03 PM UTC | 93/50 17/50 | |||
Sloane Stephens Rose Marie Nijkamp Wed, Oct 28, 10:30 PM UTC | 1/25 33/5 | |||
Osuigwe W/Smith A Kha N/Kunz J Wed, Oct 28, 6:03 PM UTC | 1/50 39/5 | |||
Burgic Bucko E/Podhajecka D Collins K/Penickova K Wed, Oct 28, 7:11 PM UTC | 7/2 3/20 | |||
Sophia Biolay Emma Slavikova Wed, Oct 28, 11:00 PM UTC | 3/20 7/2 | |||
Boyden M/Moyano L Bruno V A/Gobbi Monllau A V Wed, Oct 28, 6:30 PM UTC | 1/10 22/5 | |||
Meabe S/Zornada E Doldan Z/Sosa C C Wed, Oct 28, 6:44 PM UTC | 3/10 41/20 | |||
Sophie Williams Yael Saffar Wed, Oct 28, 5:55 PM UTC | 31/10 9/50 | |||
Panna Bartha Allison Wang Wed, Oct 28, 6:24 PM UTC | 71/50 47/100 | |||
Combs E/De Los Reyes O Fagan S/Mendell E Wed, Oct 28, 6:00 PM UTC | 39/100 42/25 | |||
Koreshkova D/Simunyu C Diianni J/Diianni J L Wed, Oct 28, 6:55 PM UTC | 3/50 29/5 | |||
Martina Okalova Edda Mamedova Wed, Oct 28, 6:30 PM UTC | 39/25 21/50 | |||
Reina Goto Aspen Schuman Wed, Oct 28, 6:30 PM UTC | 39/50 89/100 | |||
Arina Bulatova Maria Berlanga Bandera Wed, Oct 28, 6:30 PM UTC | 53/50 13/20 | |||
Evialina Laskevich Mia Kupres Wed, Oct 28, 7:13 PM UTC | 27/100 23/10 | |||
Brunkel L/Noel C Lahey A/Vagramov A Wed, Oct 28, 8:30 PM UTC | 5/1 2/25 | |||
Nahum G/Ounmuang S Laskevich E/Mamedova E Wed, Oct 28, 11:30 PM UTC | 51/50 2/3 | |||
Bartashevich Y/Kamper E Epps Z/Szabo B Wed, Oct 28, 11:30 PM UTC | 13/20 53/50 | |||
Hikaru Sato Renee Alame Wed, Oct 28, 11:00 PM UTC | 3/20 7/2 | |||
Katie Swan Laquisa Khan Wed, Oct 28, 11:00 PM UTC | 1/50 41/5 | |||
Belle Thompson Dayeon Back Wed, Oct 28, 11:00 PM UTC | 27/5 7/100 | |||
Vaidehee Chaudhari Lucia Gale Wed, Oct 28, 11:00 PM UTC | 3/50 29/5 | |||
Malaika Rapolu Maria Sholokhova Wed, Oct 28, 7:00 PM UTC | 23/100 51/20 | |||
Ingrid Carolina Millan Acosta Wed, Oct 28, 7:00 PM UTC | 9/1 | |||
Caterina Odorizzi Wed, Oct 28, 7:00 PM UTC | 9/1 | |||
Amanda Carolina Nava Elkin Wed, Oct 28, 8:00 PM UTC | 9/1 | |||
Miriana Tona Ana Carmen Zamburek Wed, Oct 28, 8:00 PM UTC | 27/100 23/10 | |||
Judith Hernandez Miranda Julia Garcia Wed, Oct 28, 8:30 PM UTC | 41/5 1/50 | |||
Chan J-Y/Gibbs K Castillo M/Odorizzi C Wed, Oct 28, 9:00 PM UTC | 21/50 39/25 | |||
Rapolu M/Sholokhova M Marron Baruqui M/Nava Elkin A C Wed, Oct 28, 10:00 PM UTC | 3/50 29/5 | |||
Jenny Lim Francisca Jorge Wed, Oct 28, 5:07 PM UTC | 42/25 39/100 | |||
Liv Boulard Harmony Tan Wed, Oct 28, 6:16 PM UTC | 41/5 1/50 | |||
Reese Brantmeier Hina Inoue Wed, Oct 28, 5:15 PM UTC | 2/25 5/1 | |||
Ariana Arseneault Sara Saito Wed, Oct 28, 6:03 PM UTC | 69/100 1/1 | |||
Akli A/Sieg M Alexander A/Mercier C Wed, Oct 28, 6:12 PM UTC | 1/5 14/5 | |||
Mcadoo R/Ngounoue C Chavez T/Nicholson S Wed, Oct 28, 6:15 PM UTC | 1/20 32/5 | |||
Dartron E/Rouvroy M Cabio A/Taylor A Wed, Oct 28, 7:15 PM UTC | 7/100 27/5 | |||
| Tomorrow | ||||
Dmitrii Burtsev Dmitry Bessonov Thu, Oct 29, 4:30 AM UTC | 41/20 3/10 | |||
Maxim Shin Calvin Mueller Thu, Oct 29, 4:30 AM UTC | 39/10 3/25 | |||
Digvijay Pratap Singh Muzammil Murtaza Thu, Oct 29, 4:30 AM UTC | 1/20 31/5 | |||
Kirill Filaretov Amir Omarkhanov Thu, Oct 29, 4:30 AM UTC | 14/5 1/5 | |||
Edoardo Cherie Ligniere Jan Hrazdil Thu, Oct 29, 5:30 AM UTC | 51/100 33/25 | |||
Sergey Petrov David Eichenseher Thu, Oct 29, 8:00 AM UTC | 47/100 71/50 | |||
Alexandre Aubriot Miles Jones Thu, Oct 29, 10:00 PM UTC | 53/50 13/20 | |||
Michel Hopp Alexander Vasilev Thu, Oct 29, 10:00 PM UTC | 61/50 14/25 | |||
Pablo Perez Ramos Dan Brand Thu, Oct 29, 10:00 PM UTC | 47/100 71/50 | |||
Thando Longwe-Smit Ioannis Xilas Thu, Oct 29, 10:00 PM UTC | 27/5 7/100 | |||
Matias Soto Mauricio Schtulmann Gasca Thu, Oct 29, 12:00 AM UTC | 1/50 41/5 | |||
Cervantes Tomas I L/Reyes Tirado O A Alujas R/Salvestre D Thu, Oct 29, 1:00 AM UTC | 33/25 51/100 | |||
Alvarez M/Liu L de Alba Valdes R A/Sau Franco A Thu, Oct 29, 1:00 AM UTC | 61/50 14/25 | |||
Cooper S/Mckennon M Flores J/Quesada Perez T Thu, Oct 29, 1:00 AM UTC | 39/100 42/25 | |||
Arevalo S/Delgado G Matta A/Peck J Thu, Oct 29, 2:00 AM UTC | 27/5 7/100 | |||
Louis Larue Benito Sanchez Martinez Thu, Oct 29, 8:30 AM UTC | 31/5 1/20 | |||
Aziz Ouakaa Nicolas Garcia Longo Thu, Oct 29, 8:30 AM UTC | 1/25 33/5 | |||
William Rejchtman Vinciguerra Nicolas Tepmahc Thu, Oct 29, 8:30 AM UTC | 53/50 13/20 | |||
Toufik Sahtali Kris van Wyk Thu, Oct 29, 9:30 AM UTC | 47/100 71/50 | |||
de Carvalho V/Van Wyk K Bouchelaghem C/Verwerft L G Thu, Oct 29, 12:30 PM UTC | 39/25 21/50 | |||
Karim Ibrahim Amr Elsayed Thu, Oct 29, 7:00 AM UTC | 41/20 3/10 | |||
Daniel Verbeek Jannik Maute Thu, Oct 29, 7:00 AM UTC | 33/25 51/100 | |||
Volodymyr Iakubenko Marat Salbiev Thu, Oct 29, 8:00 AM UTC | 3/25 39/10 | |||
Benoit Torcq Joaquin Benoit Thu, Oct 29, 8:00 AM UTC | 89/100 39/50 | |||
Oktay R K/Stepanov D Bittoun Kouzmine C/Blazka D Thu, Oct 29, 9:00 AM UTC | 41/20 3/10 | |||
Anavatan M/Ozdemir S Brouwer G/Verbeek D Thu, Oct 29, 10:00 AM UTC | 13/20 53/50 | |||
Shaheed Alam Maxime Janvier Thu, Oct 29, 3:00 AM UTC | 41/5 1/50 | |||
Yuttana Charoenphon Ali Habib Thu, Oct 29, 4:30 AM UTC | 33/25 51/100 | |||
M Rifqi Fitriadi Kristjan Tamm Thu, Oct 29, 4:30 AM UTC | 13/20 53/50 | |||
Daisuke Sumizawa Seonyong Han Thu, Oct 29, 4:30 AM UTC | 39/25 21/50 | |||
Yuichiro Inui Thantub Suksumrarn Thu, Oct 29, 4:30 AM UTC | 31/10 9/50 | |||
Adhithya Ganesan Alexander Watanabe Eriksson Thu, Oct 29, 4:30 AM UTC | 3/20 7/2 | |||
Kazuki Nakajima Pranav Karthik Thu, Oct 29, 5:30 AM UTC | 23/10 27/100 | |||
Ogura K/Tamm K Alam S/Mischker F Thu, Oct 29, 7:30 AM UTC | 9/50 31/10 | |||
Storch S/Van Herzeele J Masabayashi T/Suksumrarn T Thu, Oct 29, 7:30 AM UTC | 15/8 17/50 | |||
Lorusso L/Sinha N K Blando J/Blando M Thu, Oct 29, 7:30 AM UTC | 17/50 15/8 | |||
Markus Malaszszak Hugo Hashimoto Thu, Oct 29, 1:00 AM UTC | 51/20 23/100 | |||
Kosuke Shibano Taiyo Yamanaka Thu, Oct 29, 1:00 AM UTC | 7/2 3/20 | |||
Hikaru Shiraishi Yu Tanaka Thu, Oct 29, 1:00 AM UTC | 47/100 71/50 | |||
Yuta Tomida Yua Taka Thu, Oct 29, 1:00 AM UTC | 21/50 39/25 | |||
Jumpei Yamasaki Noritaka Koizumi Thu, Oct 29, 1:00 AM UTC | 3/10 41/20 | |||
Sora Fukuda Takuya Kumasaka Thu, Oct 29, 2:00 AM UTC | 71/50 47/100 | |||
Hyu Kawanishi Shinji Hazawa Thu, Oct 29, 2:00 AM UTC | 97/100 71/100 | |||
Ko Suzuki Yuto Oki Thu, Oct 29, 2:00 AM UTC | 22/5 1/10 | |||
Takahata R/Tange S Chen Y C/Connel J Thu, Oct 29, 2:00 AM UTC | 39/50 89/100 | |||
Fukuda S/Okabe S Hashimoto H/Wong T F Thu, Oct 29, 4:00 AM UTC | 57/50 59/100 | |||
Katayama S/Tanaka Y Kawachi K/Yamanaka T Thu, Oct 29, 4:00 AM UTC | 51/100 33/25 | |||
Komagata R/Koyama H Koizumi N/Taka Y Thu, Oct 29, 4:00 AM UTC | 5/6 5/6 | |||
Vladyslav Orlov Daniel Masur Thu, Oct 29, 11:00 PM UTC | 14/5 1/5 | |||
Maric M/Radovanovic T Delicata L/Stamatopoulos I Thu, Oct 29, 11:00 PM UTC | 21/50 39/25 | |||
Enzo Aguiard Jeremy Beale Thu, Oct 29, 12:00 AM UTC | 17/50 15/8 | |||
Isaac Becroft Moerani Bouzige Thu, Oct 29, 12:00 AM UTC | 47/100 71/50 | |||
Sam Ryan Ziegann Chase Ferguson Thu, Oct 29, 12:00 AM UTC | 15/8 17/50 | |||
Matthew Dellavedova Lachlan Vickery Thu, Oct 29, 12:00 AM UTC | 3/100 38/5 | |||
Satara H/Stevens Z Hoeyeraal H/Padgham E Thu, Oct 29, 1:30 AM UTC | 31/10 9/50 | |||
Hoole C/Pham D Dong C/Sach T L Thu, Oct 29, 1:30 AM UTC | 5/6 5/6 | |||
Becroft I/Shepp A Beale J/Vujic S Thu, Oct 29, 2:30 AM UTC | 27/100 23/10 | |||
Victoire Lansaman Anna Shkutova Thu, Oct 29, 8:30 AM UTC | 15/8 17/50 | |||
Sara Husar Kayo Nishimura Thu, Oct 29, 8:30 AM UTC | 31/5 1/20 | |||
Francesca Gandolfi Mailuodi Lei Thu, Oct 29, 8:30 AM UTC | 1/5 14/5 | |||
Baotong Xu Sofia Camila Rojas Thu, Oct 29, 8:30 AM UTC | 33/10 4/25 | |||
Nina Sozaonova Mariia Lazarenko Thu, Oct 29, 9:30 AM UTC | 31/10 9/50 | |||
Sabine Rutlauka Cindy Langlais Thu, Oct 29, 9:30 AM UTC | 4/7 59/50 | |||
Komano M/Xu B Husar S/Srutwa M Thu, Oct 29, 12:00 PM UTC | 71/100 97/100 | |||
Gergec A/Vogt M Nishimura K/Zhu C Thu, Oct 29, 11:00 PM UTC | 39/25 21/50 | |||
Polina Kuharenko Alisa Ziatdinova Thu, Oct 29, 8:00 AM UTC | 3/20 7/2 | |||
Hania Abouelsaad Kaat Coppez Thu, Oct 29, 8:00 AM UTC | 53/50 13/20 | |||
Atay S/Medvedeva M Bosman P/Nozdrachova M Thu, Oct 29, 10:00 AM UTC | 1/5 14/5 | |||
El Sayed A/Popovic K Pahwa S/Tzeng M-J Thu, Oct 29, 10:00 AM UTC | 3/25 39/10 | |||
Belkova K/Efremova A Sedenkova V/Shmeleva M Thu, Oct 29, 12:00 PM UTC | 71/100 97/100 | |||
Aruzhan Sagandikova Violet Apisah Thu, Oct 29, 2:00 AM UTC | 41/20 3/10 | |||
Jeong Moon Kamonwan Yodpetch Thu, Oct 29, 2:00 AM UTC | 22/5 1/10 | |||
Anchisa Chanta Arina Varaksina Thu, Oct 29, 2:00 AM UTC | 3/10 41/20 | |||
Saily Prashantkumar Thakkar Nagi Hanatani Thu, Oct 29, 2:00 AM UTC | 5/1 2/25 | |||
Alexandra Malova Aditi Rawat Thu, Oct 29, 2:00 AM UTC | 3/25 39/10 | |||
Yingqun Sun Remika Ohashi Thu, Oct 29, 3:00 AM UTC | 23/100 51/20 | |||
Lidia Podgorichani Yeri Hong Thu, Oct 29, 3:00 AM UTC | 42/25 39/100 | |||
Sevil Yuldasheva Thasaporn Naklo Thu, Oct 29, 3:00 AM UTC | 39/10 3/25 | |||
Hanatani N/Lu J-J Apisah V/Ng K N C Thu, Oct 29, 6:00 AM UTC | 7/100 27/5 | |||
Malova A/Varaksina A Chanta A/Naklo T Thu, Oct 29, 6:00 AM UTC | 22/5 1/10 | |||
Sagandykova A/Yodpetch K Nie X/Zhou M Thu, Oct 29, 6:30 AM UTC | 1/50 41/5 | |||
Milana Maslenkova Astrid Wanja Brune Olsen Thu, Oct 29, 9:00 AM UTC | 31/5 1/20 | |||
Klara Veldman Klara Blazkova Thu, Oct 29, 9:00 AM UTC | 23/100 51/20 | |||
Biot A/Kapcia V Bernstein G/Hafstrom V Thu, Oct 29, 12:00 PM UTC | 13/20 53/50 | |||
Yujia Huang Yushan Shao Thu, Oct 29, 1:30 AM UTC | 3/10 41/20 | |||
Yufei Ren Yu Jun Lin Thu, Oct 29, 1:30 AM UTC | 14/25 61/50 | |||
Daria Zelinskaya Chengyiyi Yuan Thu, Oct 29, 1:30 AM UTC | 15/8 17/50 | |||
Wushuang Zheng Daria Khomutsianskaya Thu, Oct 29, 1:30 AM UTC | 42/25 39/100 | |||
Meng Yi Chen Junhan Zhang Thu, Oct 29, 2:30 AM UTC | 39/10 3/25 | |||
Yidi Yang JiaYi Wang Thu, Oct 29, 2:30 AM UTC | 39/100 42/25 | |||
Priska Madelyn Nugroho Yuhan Wang Thu, Oct 29, 2:30 AM UTC | 71/100 97/100 | |||
Tiana Tian Deng Sijia Wei Thu, Oct 29, 2:30 AM UTC | 39/10 3/25 | |||
Li Y/Wu R X Huang Y/Zelinskaya D Thu, Oct 29, 4:30 AM UTC | 39/10 3/25 | |||
Panshina V/Zolotareva R Jeong B/Wang J Thu, Oct 29, 4:30 AM UTC | 9/50 31/10 | |||
Im H/Kim E Guo M/Yang Y Thu, Oct 29, 5:30 AM UTC | 13/20 53/50 | |||
Luo X/Ren Y Nugroho P M/Zheng W Thu, Oct 29, 5:30 AM UTC | 23/10 27/100 | |||
Paganetti V/Urgesi F Easwaramurthi A/Magro M Thu, Oct 29, 11:00 PM UTC | 1/50 41/5 | |||
Ewald W/Sramkova T Adeshina E/Grammatikopoulou V Thu, Oct 29, 11:00 PM UTC | 51/20 23/100 | |||
Tahlia Kokkinis Alana Subasic Thu, Oct 29, 12:00 AM UTC | 27/100 23/10 | |||
I Wen Wan Yuno Kitahara Thu, Oct 29, 12:00 AM UTC | 21/50 39/25 | |||
Eva Lopez Erika Sema Thu, Oct 29, 12:00 AM UTC | 41/5 1/50 | |||
Back D/Yamazaki I Liu Y/Uchijima M Thu, Oct 29, 2:00 AM UTC | 1/10 22/5 | |||
Hosoki Y/Nishimoto S Sato H/Tse E Thu, Oct 29, 2:00 AM UTC | 71/50 47/100 | |||
Stevens A/Thompson B Katsumi N/Kozaki F Thu, Oct 29, 3:00 AM UTC | 47/100 71/50 | |||
Eva Bennemann Daria Egorova Thu, Oct 29, 7:00 AM UTC | 71/50 47/100 | |||
Maria Golovina Dunja Maric Thu, Oct 29, 7:00 AM UTC | 59/100 57/50 | |||
Ksenia Zaytseva Viktoria Hruncakova Thu, Oct 29, 7:00 AM UTC | 57/50 59/100 | |||
Katarina Kuzmova Kristina Novak Thu, Oct 29, 8:00 AM UTC | 9/50 31/10 | |||
Ekaterina Dotsenko Anna Kubareva Thu, Oct 29, 8:00 AM UTC | 39/100 42/25 | |||
Lina Gjorcheska Raluca Georgiana Serban Thu, Oct 29, 9:30 AM UTC | 39/50 89/100 | |||
Cagla Buyukakcay Lidia Encheva Thu, Oct 29, 9:30 AM UTC | 39/25 21/50 | |||
Lekomtseva U/Tupitsyna E Egorova D/Zaytseva K Thu, Oct 29, 9:30 AM UTC | 31/10 9/50 | |||
Kubareva A/Yashina E Sedysheva A/Smirnova K Thu, Oct 29, 11:00 AM UTC | 21/50 39/25 | |||
Kuzmova K/Novak K Golovina M/Milovanova V Thu, Oct 29, 11:00 AM UTC | 27/100 23/10 | |||
Leonard M/Monnot A Jorge F/Jorge M Thu, Oct 29, 11:00 PM UTC | 31/5 1/20 | |||
| Friday | ||||
Oscar Jose Gutierrez Leonardo Storck Franca Fri, Oct 30, 3:00 AM UTC | 21/50 39/25 | |||
Enzo Kohlmann de Freitas Jerry Roddick Fri, Oct 30, 7:00 AM UTC | 53/50 13/20 | |||
Cozbinov A/Lahjomri Y Anthrop J/Zamora N Fri, Oct 30, 7:00 AM UTC | 15/8 17/50 | |||
Djosic N/Shimanov O Jansen W/Petrovic A Fri, Oct 30, 7:00 AM UTC | 42/25 39/100 | |||
Kylie Collins Connie Ma Fri, Oct 30, 5:00 AM UTC | 15/8 17/50 | |||
El Jardi D/Frodin T Lincer O/Urhobo A Fri, Oct 30, 5:00 AM UTC | 13/20 53/50 | |||
Broadus S/Zamarripa A Maltby S/Zampardo M Fri, Oct 30, 5:00 AM UTC | 27/100 23/10 | |||
Paola Lopez Emily Zornada Fri, Oct 30, 3:00 AM UTC | 71/100 97/100 | |||
Sol Ailin Larraya Guidi Maria Jose Sanchez Uribe Fri, Oct 30, 3:00 AM UTC | 21/50 39/25 | |||
Karla Bartel Scarlett Fagan Fri, Oct 30, 4:00 AM UTC | 5/6 5/6 | |||
Drenser-Hagmann K/Guzman D Kupres M/Paskauskas K Fri, Oct 30, 5:00 AM UTC | 61/50 14/25 | |||
Laura Hietaranta Mona Barthel Fri, Oct 30, 12:00 AM UTC | 27/5 7/100 | |||
Tessa Johanna Brockmann Elena Malygina Fri, Oct 30, 12:00 AM UTC | 22/25 39/50 | |||
Alicia Dudeney Ivana Sebestova Fri, Oct 30, 12:00 AM UTC | 1/50 8/1 | |||
Valentina Steiner Fiona Crawley Fri, Oct 30, 12:00 AM UTC | 39/10 3/25 | |||
Eliz Maloney Daniela Vismane Fri, Oct 30, 12:00 AM UTC | 33/50 26/25 | |||
Gardiner K/Romanova L Malygina E/Rajecki A Fri, Oct 30, 12:00 AM UTC | 41/5 1/50 | |||
Ayana Akli Hiromi Abe Fri, Oct 30, 4:00 AM UTC | 5/6 5/6 | |||
- Set Betting
- Predicting the exact set score of a match — e.g., 2-0, 2-1 in a best-of-3. Higher odds than the moneyline but requires predicting the margin.
- Game Handicap
- A spread applied to the total games won by each player. If Player A is -4.5 games, they must win 5+ more games than their opponent across all sets.
- Set Handicap
- A spread applied to sets won. Player A at -1.5 sets must win in straight sets (2-0 in best-of-3, 3-0 or 3-1 doesn't cover in best-of-5).
- Total Games
- An over/under on the total number of games played in the match across all sets. Higher totals suggest a closely contested match.
- Tiebreak Bet
- A yes/no prop on whether any set in the match will go to a tiebreak. Surface type and player serve strength heavily influence this.
- Moneyline
- A straight-up wager on which side wins. No point spread involved — you simply pick the winner.
- Vig (Juice)
- The bookmaker's commission built into every line. Standard vig is around -110 on each side, meaning you risk $110 to win $100.
- Implied Probability
- The likelihood of an outcome as suggested by the odds. For example, -200 implies a 66.7% chance. Comparing implied probability across bookmakers reveals where value exists.
- Closing Line Value (CLV)
- The difference between the odds you locked in and the odds at the time the market closes. Consistently beating the closing line is the strongest predictor of long-term betting profit.
- Line Movement
- Changes in odds between when a market opens and when it closes. Driven by sharp money, public betting patterns, injuries, and other news.
- Bankroll
- The total amount of money you've set aside specifically for betting. Effective bankroll management — typically risking 1-3% per wager — is essential for surviving variance.
- Unit
- A standardized bet size, typically 1% of your bankroll. Tracking results in units rather than dollars normalizes performance regardless of stake size.
- Hedge
- Placing a bet on the opposite side of an existing wager to lock in a guaranteed profit or reduce exposure, often used with futures or parlays.
- Parlay (Accumulator)
- A single bet combining two or more selections. All picks must win for the parlay to pay out. Higher potential return but significantly lower probability.
- Futures
- Long-term bets on outcomes determined at the end of a season or tournament, such as championship winners, MVP awards, or win totals.
- Live Betting (In-Play)
- Placing wagers while a game is in progress. Odds update continuously based on score, time remaining, and game flow.
- Overround
- The total implied probability across all outcomes in a market. An overround above 100% represents the bookmaker's margin. Lower overround means better value for bettors.
Stop Leaving Money on the Table
Same Bets. Better Prices. Found Instantly.
The same 4-leg parlay can pay $10,000s more at a different sportsbook. OddsGuard finds the best price across 75 books in real time — replacing tools that charge $200–$600/month.
Best Pricing in Your Region



