NCAAF Odds (United States)
October 2026
96 matches · 1 day
120 upcoming matches and outright odds across 65 competitors.
We compare NCAAF odds across 19 bookmakers in United States
Get these odds overlaid directly on Bet365, BetMGM, BetOpenly, and more.
Sportsbook Bonuses in United States
OddsGuard tracks the latest sportsbook promotions available in United States. Click any offer to claim it — all links are verified daily.
Bet $10, get $200 in bonus bets
Register via the bet365 app, deposit minimum $10 within 7 days prior to claiming, claim the promo within 30 days of registration, then place $10 in qualifying settled bets within 30 days of claiming.
Win your share of $50k on Rome Tennis
Opt in via the Promotions tab, then place winning real-money wagers of at least $10 at minimum -300 odds on any Tennis matches for the Rome tournament to earn Leaderboard Points.
Bet $10, get $150 if your bet wins
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place a first bet of at least $10 on any sport using the Bet & Get If You Win token. If the bet wins, receive $150 in Bonus Bets.
Bet $1, get 10 profit boosts
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more on any market at minimum odds of -10000 or longer.
Bet $1, get 10 profit boosts
Open a new Caesars Sportsbook account using an eligible promo code and place your first real cash wager of $1 or more at minimum odds of -10000 or longer. The first wager must qualify; subsequent wagers do not count.
Up to $250 back if your first bet loses
Sign up for a new BetMGM Sportsbook account, deposit at least $10, and place your first real money sports wager. If the first bet loses, receive up to $250 back in Bonus Bets.
T&Cs apply. Play responsibly. Offers subject to change.
OddsGuard delivers comprehensive real-time NCAAF odds comparison across licensed sportsbooks, enabling bettors to capitalize on price discrepancies that frequently emerge in college football markets. Unlike professional sports where sharp money quickly eliminates pricing inefficiencies, NCAAF spreads and totals often exhibit meaningful variations between operators—particularly on lower-tier conferences and weeknight games where recreational betting dominates. Line shopping becomes crucial when 3-point differences in spreads or half-point variations in totals can dramatically impact your expected value over a full season of wagering.
College football commands unparalleled passion across the United States, with over 40 million fans attending games annually and ESPN's Saturday programming generating higher ratings than most professional sports. Legendary rivalries like Alabama-Auburn, Ohio State-Michigan, and Army-Navy create betting frenzies that dwarf regular season NFL action, while the College Football Playoff and bowl season drive massive handle spikes in December and January. The sport's unique 12-game regular season, combined with 130+ FBS programs spread across six major conferences, creates hundreds of weekly betting opportunities that professional leagues simply cannot match.
NCAAF markets exhibit fascinating inefficiencies due to information asymmetries and emotional betting patterns. Public money heavily favors marquee programs and overs, creating value on underdogs and unders—especially in primetime televised games. Prop markets remain relatively soft compared to NFL offerings, while futures betting on conference championships and playoff contenders can shift dramatically based on recruiting news and transfer portal activity during the offseason.
Betting Regulations for NCAAF in United States
NCAAF betting operates under state-by-state regulations following the Supreme Court's 2018 PASPA decision, with over 30 states now offering legal sports wagering through licensed operators. Most states prohibit proposition bets on individual college athletes' statistical performances, focusing regulations on game outcomes, team totals, and season-long futures to protect student-athlete welfare. The NCAA maintains strict policies against athletes, coaches, and staff participating in any sports betting activities.
Live in-game betting is widely available for NCAAF games across legal jurisdictions, with operators offering dynamic spreads, totals, and moneylines that adjust throughout games. State athletic commissions and gaming control boards oversee licensing and compliance, ensuring operators maintain proper safeguards and responsible gambling measures. Some states restrict betting on in-state college teams or games played within state borders, creating market variations that bettors should understand before placing wagers.
What is OddsGuard?
OddsGuard is a free browser extension that overlays real-time odds from 75 sportsbooks directly on the betting site you're already using. No extra tabs, no subscription, no account required.
How it works
- 1Install the free extension (10 seconds)
- 2Open any supported sportsbook (DraftKings, Bet365, FanDuel, etc.)
- 3See better prices highlighted automatically on every bet
OddsGuard overlay — badges appear automatically on your sportsbook
Upcoming Matches
| Game | Consensus | betPARX | BetMGM | CaesarsBet $1, get 10 profit boosts | MyBookie.ag | BetOnline.ag | Bovada | Pinnacle | Everygame | LowVig.ag | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||||||||||||||||||||
Navy Midshipmen Notre Dame Fighting Irish Sat, Oct 31, 4:00 PM UTC | +2,200 -10,000 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||||||||
Texas Tech Red Raiders Arizona Wildcats Sat, Oct 31, 4:00 PM UTC | -175 +153 | — | — — | — | — | — — | — — | — | — — | ||||||||||||||||||||
Iowa Hawkeyes Wisconsin Badgers Sat, Oct 31, 4:00 PM UTC | -135 +115 | — | — | — | — — | — — | — — | — — | — | ||||||||||||||||||||
Syracuse Orange SMU Mustangs Sat, Oct 31, 4:00 PM UTC | +285 -345 | — | — | — | — — | — | — | — — | — — | — — | — | ||||||||||||||||||
Maryland Terrapins Illinois Fighting Illini Sat, Oct 31, 4:00 PM UTC | +115 -135 | — | — | — — | — | — — | — — | — — | — — | ||||||||||||||||||||
Duke Blue Devils Boston College Eagles Sat, Oct 31, 4:00 PM UTC | -263 +220 | — | — | — — | — — | — — | — — | — | |||||||||||||||||||||
NC State Wolfpack California Golden Bears Sat, Oct 31, 4:00 PM UTC | -312 +260 | — | — | — | — — | — — | — — | — — | — — | ||||||||||||||||||||
South Florida Bulls UAB Blazers Sat, Oct 31, 4:00 PM UTC | -303 +255 | — | — | — | — — | — | — — | — — | — | — | |||||||||||||||||||
Western Michigan Broncos Bowling Green Falcons Sat, Oct 31, 4:00 PM UTC | -588 +450 | — — | — | — | — — | — — | — — | — — | |||||||||||||||||||||
Rutgers Scarlet Knights Michigan Wolverines Sat, Oct 31, 4:30 PM UTC | +525 -714 | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||||
Ole Miss Rebels Auburn Tigers Sat, Oct 31, 4:45 PM UTC | -455 +355 | — — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
Old Dominion Monarchs Marshall Thundering Herd Sat, Oct 31, 5:00 PM UTC | +123 -145 | — | — | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||
Colorado Buffaloes Kansas St Wildcats Sat, Oct 31, 6:00 PM UTC | -154 +133 | — — | — — | — — | — — | — — | |||||||||||||||||||||||
Georgia St Panthers Coastal Carolina Chanticleers Sat, Oct 31, 6:00 PM UTC | -179 +154 | — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
South Alabama Jaguars Louisiana Tech Bulldogs Sat, Oct 31, 7:00 PM UTC | +200 -238 | — | — — | — | — | — — | — — | — | — — | ||||||||||||||||||||
East Carolina Pirates Temple Owls Sat, Oct 31, 7:00 PM UTC | -196 +165 | — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
Air Force Falcons UConn Huskies Sat, Oct 31, 7:00 PM UTC | -108 -110 | — — | — — | — — | — — | — — | — — | — — | — — | — | — — | ||||||||||||||||||
Louisville Cardinals Stanford Cardinal Sat, Oct 31, 7:15 PM UTC | -2,000 +1,050 | — — | — | — — | — — | — — | — — | ||||||||||||||||||||||
Georgia Bulldogs Florida Gators Sat, Oct 31, 7:30 PM UTC | -455 +350 | — | — — | — | — | — | — — | — — | — — | — — | |||||||||||||||||||
BYU Cougars Arizona St Sun Devils Sat, Oct 31, 7:30 PM UTC | -833 +550 | — | — — | — | — | — — | — — | — — | — — | ||||||||||||||||||||
Oregon Ducks Northwestern Wildcats Sat, Oct 31, 7:30 PM UTC | -172 +150 | — | — | — — | — | — — | — — | — — | — — | ||||||||||||||||||||
Indiana Hoosiers Minnesota Golden Gophers Sat, Oct 31, 7:30 PM UTC | -1,429 +865 | — | — — | — | — | — — | — — | — | — — | ||||||||||||||||||||
TCU Horned Frogs Kansas Jayhawks Sat, Oct 31, 7:30 PM UTC | -233 +200 | — | — | — — | — — | — — | — — | — — | |||||||||||||||||||||
Liberty Flames Florida Int'l Golden Panthers Sat, Oct 31, 7:30 PM UTC | -588 +439 | — — | — | — | — — | — | — — | — | — — | ||||||||||||||||||||
Utah State Aggies Colorado St Rams Sat, Oct 31, 7:30 PM UTC | -278 +225 | — | — | — — | — | — — | — | — — | — — | — — | |||||||||||||||||||
UL Monroe Warhawks Southern Miss Golden Eagles Sat, Oct 31, 7:30 PM UTC | +145 -164 | — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
North Dakota St Bison UTEP Miners Sat, Oct 31, 7:30 PM UTC | -2,500 +1,400 | — — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
Cincinnati Bearcats Utah Utes Sat, Oct 31, 7:45 PM UTC | +225 -270 | — | — — | — — | — — | — — | — | — — | |||||||||||||||||||||
Wake Forest Demon Deacons Virginia Cavaliers Sat, Oct 31, 7:45 PM UTC | -526 +403 | — | — | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||
San José St Spartans New Mexico Lobos Sat, Oct 31, 8:00 PM UTC | +500 -667 | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||||
Oklahoma Sooners South Carolina Gamecocks Sat, Oct 31, 8:15 PM UTC | -164 +142 | — | — | — — | — | — — | — — | — — | — — | ||||||||||||||||||||
UCLA Bruins Nevada Wolf Pack Sat, Oct 31, 8:15 PM UTC | -1,667 +1,025 | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||||
Penn State Nittany Lions Purdue Boilermakers Sat, Oct 31, 8:15 PM UTC | -385 +306 | — | — | — | — — | — — | — — | — — | — — | ||||||||||||||||||||
Georgia Southern Eagles Appalachian St Mountaineers Sat, Oct 31, 10:30 PM UTC | -208 +180 | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||||
Florida St Seminoles Clemson Tigers Sat, Oct 31, 11:00 PM UTC | -227 +190 | — | — | — — | — | — — | — — | — — | — — | ||||||||||||||||||||
Iowa State Cyclones Oklahoma St Cowboys Sat, Oct 31, 11:00 PM UTC | +285 -357 | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||||
San Diego St Aztecs Washington St Cougars Sat, Oct 31, 11:00 PM UTC | -141 +115 | — — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
USC Trojans Ohio State Buckeyes Sat, Oct 31, 11:30 PM UTC | +202 -238 | — | — | — — | — | — — | — — | — — | — — | ||||||||||||||||||||
North Carolina Tar Heels Miami Hurricanes Sat, Oct 31, 11:30 PM UTC | +466 -625 | — | — | — | — — | — | — — | — — | — — | — — | |||||||||||||||||||
Texas Longhorns Mississippi St Bulldogs Sat, Oct 31, 11:30 PM UTC | -1,429 +855 | — | — — | — | — | — | — — | — — | — — | — — | |||||||||||||||||||
Pittsburgh Panthers Georgia Tech Yellow Jackets Sat, Oct 31, 11:30 PM UTC | -303 +251 | — | — | — — | — — | — — | — — | — — | |||||||||||||||||||||
Arkansas Razorbacks Missouri Tigers Sat, Oct 31, 11:45 PM UTC | +309 -385 | — | — — | — | — — | — | — — | — — | — — | ||||||||||||||||||||
Stonehill Skyhawks Mercyhurst Lakers Sat, Oct 31, 4:00 PM UTC | -250 +195 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Central Connecticut Blue Devils Robert Morris Colonials Sat, Oct 31, 4:00 PM UTC | -400 +290 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
Youngstown St Penguins North Dakota Fighting Hawks Sat, Oct 31, 4:00 PM UTC | -233 +170 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
Merrimack Warriors Wagner Seahawks Sat, Oct 31, 4:00 PM UTC | -833 +523 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Princeton Tigers Cornell Big Red Sat, Oct 31, 4:00 PM UTC | -130 +105 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Stony Brook Seawolves Sacred Heart Pioneers Sat, Oct 31, 4:01 PM UTC | -500 +365 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Rhode Island Rams Maine Black Bears Sat, Oct 31, 4:01 PM UTC | -588 +400 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Brown Bears Pennsylvania Quakers Sat, Oct 31, 4:01 PM UTC | -164 +134 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Columbia Lions Yale University Bulldogs Sat, Oct 31, 4:01 PM UTC | +280 -377 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
New Haven Chargers Duquesne Dukes Sat, Oct 31, 4:01 PM UTC | +170 -222 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Lehigh Mountain Hawks Bucknell Bison Sat, Oct 31, 4:01 PM UTC | -10,000 +1,900 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Albany Campbell Fighting Camels Sat, Oct 31, 4:01 PM UTC | +116 -143 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Lafayette Leopards Villanova Wildcats Sat, Oct 31, 4:31 PM UTC | +245 -328 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Monmouth Hawks Bryant Bulldogs Sat, Oct 31, 5:00 PM UTC | -588 +415 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Colgate Raiders William & Mary Tribe Sat, Oct 31, 5:01 PM UTC | -455 +325 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Stetson Hatters Dayton Flyers Sat, Oct 31, 5:01 PM UTC | +700 -1,250 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Holy Cross Crusaders Richmond Spiders Sat, Oct 31, 5:01 PM UTC | +114 -141 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
North Carolina A&T Aggies Elon Phoenix Sat, Oct 31, 5:01 PM UTC | +353 -526 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Presbyterian College Blue Hose Butler Bulldogs Sat, Oct 31, 5:01 PM UTC | +330 -455 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Towson Tigers Hampton Pirates Sat, Oct 31, 5:01 PM UTC | -1,111 +650 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Morehead St Eagles Drake Bulldogs Sat, Oct 31, 5:01 PM UTC | +318 -444 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Charleston Southern Buccaneers Western Illinois Leathernecks Sat, Oct 31, 6:01 PM UTC | -126 -101 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
SE Missouri St Redhawks Gardner-Webb Runnin Bulldogs Sat, Oct 31, 6:01 PM UTC | -244 +195 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
North Carolina Central Eagles Howard Bison Sat, Oct 31, 6:01 PM UTC | -227 +180 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Furman Paladins Western Carolina Catamounts Sat, Oct 31, 6:01 PM UTC | +117 -149 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Illinois St Redbirds Murray St Racers Sat, Oct 31, 6:01 PM UTC | -10,000 +1,900 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||
Lindenwood Lions Tennessee St Tigers Sat, Oct 31, 6:01 PM UTC | -385 +290 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Northern Iowa Panthers Indiana St Sycamores Sat, Oct 31, 6:01 PM UTC | -357 +275 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Incarnate Word Cardinals Northwestern St Demons Sat, Oct 31, 6:01 PM UTC | -10,000 +2,500 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
St. Thomas (MN) Tommies Davidson Wildcats Sat, Oct 31, 6:01 PM UTC | -10,000 +2,400 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||
Arkansas-Pine Bluff Golden Lions Bethune-Cookman Wildcats Sat, Oct 31, 7:01 PM UTC | -137 +105 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Weber State Wildcats UC Davis Aggies Sat, Oct 31, 7:01 PM UTC | -126 +100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Norfolk St Spartans Delaware State Hornets Sat, Oct 31, 7:01 PM UTC | -114 -109 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Mercer Bears The Citadel Bulldogs Sat, Oct 31, 7:01 PM UTC | -1,111 +650 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Stephen F. Austin Lumberjacks Houston Christian Huskies Sat, Oct 31, 7:01 PM UTC | -5,000 +1,400 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Florida A&M Rattlers Southern Jaguars Sat, Oct 31, 7:01 PM UTC | -250 +188 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
McNeese Cowboys Nicholls State Colonels Sat, Oct 31, 7:01 PM UTC | -345 +265 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Miss Valley St Delta Devils Alcorn St Braves Sat, Oct 31, 7:01 PM UTC | +320 -435 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Utah Tech Trailblazers Idaho State Bengals Sat, Oct 31, 7:01 PM UTC | +775 -1,429 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Southern Utah Thunderbirds Northern Arizona Lumberjacks Sat, Oct 31, 7:01 PM UTC | +102 -128 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
UT Martin Skyhawks Eastern Illinois Panthers Sat, Oct 31, 7:01 PM UTC | -169 +135 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Montana St Bobcats Cal Poly Mustangs Sat, Oct 31, 7:01 PM UTC | -4,000 +1,300 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
East Tennessee St Buccaneers Tennessee Tech Golden Eagles Sat, Oct 31, 7:30 PM UTC | +112 -141 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Alabama A&M Bulldogs Alabama St Hornets Sat, Oct 31, 7:31 PM UTC | -247 +195 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Eastern Washington Eagles Montana Grizzlies Sat, Oct 31, 8:00 PM UTC | +330 -455 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
East Texas A&M Lions SE Louisiana Lions Sat, Oct 31, 8:00 PM UTC | +275 -370 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Abilene Christian Wildcats West Georgia Wolves Sat, Oct 31, 8:01 PM UTC | -714 +478 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
South Dakota St Jackrabbits South Dakota Coyotes Sat, Oct 31, 8:01 PM UTC | -227 +180 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Portland State Vikings Idaho Vandals Sat, Oct 31, 8:01 PM UTC | +273 -370 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
San Diego Toreros Marist Red Foxes Sat, Oct 31, 8:01 PM UTC | -192 +151 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Central Arkansas Bears North Alabama Lions Sat, Oct 31, 9:01 PM UTC | +104 -130 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Tarleton State Texans Eastern Kentucky Colonels Sat, Oct 31, 11:01 PM UTC | -4,000 +1,220 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Samford Bulldogs Wofford Terriers Sat, Oct 31, 11:01 PM UTC | +161 -204 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
| Tomorrow | |||||||||||||||||||||||||||||
Nebraska Cornhuskers Washington Huskies Sun, Nov 1, 12:00 AM UTC | -303 +250 | — | — | — — | — | — | — — | — — | — — | — — | |||||||||||||||||||
Memphis Tigers Army Knights Sun, Nov 1, 12:00 AM UTC | -213 +180 | — | — | — — | — | — — | — — | — | — — | ||||||||||||||||||||
Boise State Broncos Texas State Bobcats Sun, Nov 1, 2:00 AM UTC | -435 +340 | — | — — | — — | — — | — — | — — | ||||||||||||||||||||||
UNLV Rebels Northern Illinois Huskies Sun, Nov 1, 2:30 AM UTC | -2,000 +1,064 | — — | — — | — — | — — | — — | |||||||||||||||||||||||
Fresno St Bulldogs Oregon St Beavers Sun, Nov 1, 3:00 AM UTC | +190 -233 | — — | — — | — — | — — | — — | |||||||||||||||||||||||
UT Rio Grande Valley Vaqueros Lamar Cardinals Sun, Nov 1, 12:01 AM UTC | +158 -202 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
Texas Southern Tigers Grambling St Tigers Sun, Nov 1, 12:31 AM UTC | +225 -294 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||||
| Wednesday | |||||||||||||||||||||||||||||
Akron Zips Ohio Bobcats Wed, Nov 4, 12:00 AM UTC | +335 -526 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||
Miami (OH) RedHawks Buffalo Bulls Wed, Nov 4, 1:00 AM UTC | -222 +184 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||
| Thursday | |||||||||||||||||||||||||||||
Massachusetts Minutemen Ball State Cardinals Thu, Nov 5, 12:00 AM UTC | -179 +138 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||
Eastern Michigan Eagles Central Michigan Chippewas Thu, Nov 5, 12:30 AM UTC | -130 +100 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||||
| Nov 7 | |||||||||||||||||||||||||||||
SMU Mustangs Virginia Tech Hokies Sat, Nov 7, 12:00 AM UTC | -282 +219 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||
Utah Utes BYU Cougars Sat, Nov 7, 5:00 PM UTC | -147 +120 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
Ohio State Buckeyes Oregon Ducks Sat, Nov 7, 5:00 PM UTC | -625 +488 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Michigan Wolverines Michigan St Spartans Sat, Nov 7, 5:00 PM UTC | -10,000 -10,000 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |||
Missouri Tigers Texas Longhorns Sat, Nov 7, 5:00 PM UTC | +138 -172 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
Minnesota Golden Gophers UCLA Bruins Sat, Nov 7, 5:00 PM UTC | +114 -377 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
Northwestern Wildcats Iowa Hawkeyes Sat, Nov 7, 5:00 PM UTC | -235 -142 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||
LSU Tigers Alabama Crimson Tide Sat, Nov 7, 8:30 PM UTC | -171 +137 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
Tennessee Volunteers Kentucky Wildcats Sat, Nov 7, 11:15 PM UTC | -213 +170 | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | ||||||||
| Nov 8 | |||||||||||||||||||||||||||||
